Skip To Main Content

Kenyon College Athletics

2013 Men's Soccer Cumulative Statistics

Team (16-5-3, 6-0-3)

Overall Team Statistics
Statistic Kenyon College Opponents
Shots
Goals 59 23
Goals Per Game 2.46 0.96
Shots 406 248
Shots Per Game 16.9 10.3
Shots Percentage 0.145 0.093
Shots On Goal 188-406 104-248
Shots On Goal Percentage 0.463 0.419
Penalties
Yellow Cards 32 29
Red Cards 0 1
Miscellaneous
Assists 47 12
Saves 81 129
Fouls 324 264
Corner Kicks 143 113
Penalty Kicks: Goals-Attempts 1-2 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Amolo, Tony 8Amolo, Tony 24 23 1383 11 8 30 78 0.141 32 0.410 2-0 5 0-0
13 Barnes, Jeremiah 13Barnes, Jeremiah 23 21 1307 5 8 18 35 0.143 16 0.457 3-0 1 0-0
21 Mitsuyama, Rei 21Mitsuyama, Rei 24 23 1687 6 6 18 32 0.188 14 0.438 1-0 0 0-0
11 Flynn, Alistair 11Flynn, Alistair 24 8 1070 7 3 17 34 0.206 20 0.588 1-0 1 0-1
24 Glassman, Jordan 24Glassman, Jordan 19 15 907 7 2 16 33 0.212 22 0.667 6-0 3 0-0
4 Christoff, Alex 4Christoff, Alex 24 2 1084 3 5 11 20 0.150 5 0.250 0-0 0 0-0
3 Lee, Josh 3Lee, Josh 24 15 1065 5 1 11 25 0.200 10 0.400 3-0 0 0-0
10 Parmelee, Andrew 10Parmelee, Andrew 17 12 821 5 0 10 31 0.161 15 0.484 1-0 2 0-0
6 Petrou, Nate 6Petrou, Nate 24 3 1190 3 4 10 40 0.075 19 0.475 0-0 2 0-0
19 Justice, Sam 19Justice, Sam 23 23 1956 2 2 6 20 0.100 8 0.400 1-0 1 0-0
17 Alexander, Ben 17Alexander, Ben 10 4 354 1 2 4 2 0.500 2 1.000 0-0 0 0-0
18 Carney, Grant 18Carney, Grant 24 24 1902 1 1 3 11 0.091 8 0.727 2-0 1 0-0
23 Salm, Aaron 23Salm, Aaron 18 1 599 1 1 3 7 0.143 1 0.143 0-0 0 1-1
12 Patterson, Nicholas 12Patterson, Nicholas 5 0 108 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
1 Clougher, Sam 1Clougher, Sam 23 22 1949 0 1 1 0 0.000 0 0.000 2-0 0 0-0
28 Resnekov, David 28Resnekov, David 8 1 345 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Scott, Cameron 27Scott, Cameron 23 23 1772 0 1 1 6 0.000 1 0.167 2-0 0 0-0
16 Williams-Gray, Lewis 16Williams-Gray, Lewis 18 12 1148 0 1 1 10 0.000 8 0.800 5-0 0 0-0
2 Adler, Keith 2Adler, Keith 5 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Benavides, Andres 25Benavides, Andres 5 0 113 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cohen, Grant 26Cohen, Grant 11 0 263 0 0 0 5 0.000 1 0.200 1-0 0 0-0
22 DeBarros, Oliver 22DeBarros, Oliver 10 0 218 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Ernst, Logan 5Ernst, Logan 14 9 911 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Freund, Gabe 14Freund, Gabe 4 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Guju, Luke 9Guju, Luke 21 21 1475 0 0 0 8 0.000 2 0.250 0-0 0 0-0
15 Latif, Maher 15Latif, Maher 11 0 243 0 0 0 2 0.000 0 0.000 1-0 0 0-0
7 Pereira, Ricardo 7Pereira, Ricardo 4 0 53 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
31 Stevens, Corbin 31Stevens, Corbin 3 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Yamamoto, Charlie 0Yamamoto, Charlie 3 2 147 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 24 - 24306 59 47 165 406 0.145 188 0.463 32-0 16 1-2
Opponent 24 - 24628 23 12 58 248 0.093 104 0.419 29-1 5 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clougher, Sam 1Clougher, Sam 23 22 1999:31 19 0.86 66 0.776 16 4 3 8 218
31 Stevens, Corbin 31Stevens, Corbin 3 0 78:20 0 0.00 0 0 0 0 0 0 0
0 Yamamoto, Charlie 0Yamamoto, Charlie 3 2 147:05 4 2.45 9 0.692 0 1 0 0 25
Total 24 - 2224:56 23 0.93 75 0.765 16 5 3 10 243
Opponents 24 - 2224:56 59 2.39 121 0.672 2 398

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Amolo, Tony 8Amolo, Tony 9 9 572 5 4 14 38 0.132 16 0.421 1-0 2 0-0
21 Mitsuyama, Rei 21Mitsuyama, Rei 9 9 714 3 3 9 20 0.150 8 0.400 0-0 0 0-0
11 Flynn, Alistair 11Flynn, Alistair 9 6 442 3 2 8 12 0.250 6 0.500 0-0 1 0-0
13 Barnes, Jeremiah 13Barnes, Jeremiah 9 9 569 2 3 7 9 0.222 5 0.556 1-0 0 0-0
10 Parmelee, Andrew 10Parmelee, Andrew 7 4 278 3 0 6 15 0.200 9 0.600 1-0 1 0-0
6 Petrou, Nate 6Petrou, Nate 9 2 487 2 1 5 18 0.111 11 0.611 0-0 2 0-0
4 Christoff, Alex 4Christoff, Alex 9 0 467 1 2 4 12 0.083 3 0.250 0-0 0 0-0
17 Alexander, Ben 17Alexander, Ben 4 0 62 1 0 2 1 1.000 1 1.000 0-0 0 0-0
24 Glassman, Jordan 24Glassman, Jordan 5 3 267 1 0 2 6 0.167 4 0.667 2-0 0 0-0
3 Lee, Josh 3Lee, Josh 9 4 391 1 0 2 9 0.111 4 0.444 1-0 0 0-0
12 Patterson, Nicholas 12Patterson, Nicholas 2 0 34 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
18 Carney, Grant 18Carney, Grant 9 9 772 0 1 1 5 0.000 3 0.600 1-0 0 0-0
28 Resnekov, David 28Resnekov, David 3 0 100 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Salm, Aaron 23Salm, Aaron 4 0 133 0 1 1 2 0.000 0 0.000 0-0 0 0-0
27 Scott, Cameron 27Scott, Cameron 9 9 757 0 1 1 4 0.000 1 0.250 0-0 0 0-0
16 Williams-Gray, Lewis 16Williams-Gray, Lewis 5 1 210 0 1 1 3 0.000 3 1.000 2-0 0 0-0
2 Adler, Keith 2Adler, Keith 3 0 42 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Benavides, Andres 25Benavides, Andres 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Clougher, Sam 1Clougher, Sam 9 9 788 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cohen, Grant 26Cohen, Grant 4 0 99 0 0 0 2 0.000 1 0.500 1-0 0 0-0
22 DeBarros, Oliver 22DeBarros, Oliver 3 0 94 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ernst, Logan 5Ernst, Logan 7 7 566 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Freund, Gabe 14Freund, Gabe 3 0 22 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Guju, Luke 9Guju, Luke 9 9 676 0 0 0 6 0.000 2 0.333 0-0 0 0-0
19 Justice, Sam 19Justice, Sam 9 9 789 0 0 0 3 0.000 1 0.333 0-0 0 0-0
15 Latif, Maher 15Latif, Maher 5 0 104 0 0 0 1 0.000 0 0.000 0-0 0 0-0
7 Pereira, Ricardo 7Pereira, Ricardo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
31 Stevens, Corbin 31Stevens, Corbin 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Yamamoto, Charlie 0Yamamoto, Charlie 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 9 - 9504 24 20 68 169 0.142 81 0.479 32-0 6 0-0
Opponent 9 - 9638 6 5 17 72 0.083 31 0.431 29-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clougher, Sam 1Clougher, Sam 9 9 838:56 6 0.64 24 0.800 6 0 3 3 71
31 Stevens, Corbin 31Stevens, Corbin 1 0 23:55 0 0.00 0 0 0 0 0 0 0
0 Yamamoto, Charlie 0Yamamoto, Charlie 1 0 07:09 0 0.00 1 1.000 0 0 0 0 1
Total 9 - 870:00 6 0.62 25 0.806 6 0 3 4 72
Opponents 9 - 870:00 24 2.48 56 0.700 2 169

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 vs Kean L 1-2 (0-1) 40 Josh Lee (0) (Nate Petrou)
8/31/2013 vs Calvin W 4-2 (1-1) 350 Jeremiah Barnes (1)
Josh Lee (2) (Jeremiah Barnes)
Andrew Parmelee (1) (Alex Christoff)
Rei Mitsuyama (1) (Nate Petrou)
9/6/2013 at Spalding Univ. W 2-0 (2-1) 132 Tony Amolo (0)
Rei Mitsuyama (0) (Alex Christoff)
9/7/2013 at Centre College L 1-2 (2-2) 412 Andrew Parmelee (0) (Jeremiah Barnes)
9/14/2013 vs Mt. Union W 4-1 (3-2-0) 160 Tony Amolo (0) (Jeremiah Barnes)
Tony Amolo (2)
Alex Christoff (1)
Sam Justice (1) (Jeremiah Barnes)
9/15/2013 vs Otterbein University W 2-0 (4-2-0) 120 Grant Carney (1) (Nate Petrou)
Rei Mitsuyama (3) (Jordan Glassman)
9/18/2013 vs Wilmington College W 3-1 (5-2-0) 30 Tony Amolo (4) (Josh Lee)
Jordan Glassman (1) (Rei Mitsuyama , Sam Justice)
Alistair Flynn (1) (Tony Amolo)
9/21/2013 at Mount St. Joseph W 6-0 (6-2) 133 Jordan Glassman (0) (Ben Alexander)
Jordan Glassman (0) (Sam Clougher)
Josh Lee (0) (Rei Mitsuyama)
Alistair Flynn (0)
Tony Amolo (0)
Alistair Flynn (0) (Tony Amolo)
9/24/2013 vs Capital University W 3-0 (7-2-0) 50 Jordan Glassman (4) (Ben Alexander , Sam Justice)
Jordan Glassman (5) (Alistair Flynn)
Aaron Salm (1)
9/28/2013 at DePauw University T 0-0 (7-2-1, 0-0-1 NCAC) 0-0-1 NCAC 212
10/1/2013 vs Heidelberg Univ. L 2-3 (7-3-1) 75 Jordan Glassman (6) (Alex Christoff)
Alex Christoff (2) (Tony Amolo)
10/5/2013 at Allegheny College W 4-1 (6-3-2, 1-1-0 NCAC) 1-1-0 NCAC 154 Rei Mitsuyama (4) (Tony Amolo)
Tony Amolo (6) (Rei Mitsuyama)
Alex Christoff (3) (Nate Petrou)
Jordan Glassman (7) (Alistair Flynn)
10/12/2013 at College of Wooster W 2-0 (9-3-1, 2-0-1 NCAC) 2-0-1 NCAC 321 Nate Petrou (0) (Jeremiah Barnes)
Rei Mitsuyama (0) (Jeremiah Barnes)
10/16/2013 vs Denison University W 3-2 (10-3-1, 3-0-1) 3-0-1 80 Andrew Parmelee (3) (Grant Carney)
Jeremiah Barnes (2)
Andrew Parmelee (4) (Cameron Scott)
10/19/2013 vs Wabash College W 2-1 (11-3-1, 4-0-1 NCAC) 4-0-1 NCAC 125 Jeremiah Barnes (3) (Alex Christoff)
Nate Petrou (2) (Rei Mitsuyama , Tony Amolo)
10/22/2013 at Ohio Wesleyan T 1-1 (11-3-2, 4-0-2 NCAC) 4-0-2 NCAC 520 Andrew Parmelee (0) (Jeremiah Barnes)
10/26/2013 at Hiram College W 6-0 (12-3-2, 5-0-2 NCAC) 5-0-2 NCAC 110 Alistair Flynn (0) (Tony Amolo)
Tony Amolo (0) (Alistair Flynn)
Josh Lee (0)
Tony Amolo (0) (David Resnekov)
Alistair Flynn (0) (Alex Christoff)
Nicholas Patterson (0) (Lewis Williams-Gray)
10/30/2013 vs Wittenberg Unv. W 6-1 (13-3-2, 6-0-2 NCAC) 6-0-2 NCAC 50 Tony Amolo (9) (Rei Mitsuyama)
Tony Amolo (10)
Alistair Flynn (6) (Tony Amolo)
TEAM (0)
Rei Mitsuyama (6)
Ben Alexander (1) (Aaron Salm)
11/2/2013 vs Oberlin College T 0-0 (13-3-3, 6-0-3 NCAC) 6-0-3 NCAC 320
11/6/2013 vs Oberlin College W 1-0 (14-3-3) 175 Jeremiah Barnes (4) (Jordan Glassman)
11/9/2013 at Ohio Wesleyan L 1-3 (14-4-3) 1225 Alistair Flynn (0)
11/15/2013 vs Ohio Northern Univ. W 2-0 (15-4-3) 0 Sam Justice (2) (Rei Mitsuyama)
Jeremiah Barnes (10) (Tony Amolo)
11/16/2013 at Wheaton (Ill.) W 2-1 (16-4-3) 0 Josh Lee (5)
Tony Amolo (11) (Jeremiah Barnes)
11/23/2013 at Messiah College L 1-2 (16-5-3) 2980 Nate Petrou (3)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 vs Kean 1-2 1 1 3 11 0.091 5 0.455 1-0 0 0-0 993
8/31/2013 vs Calvin 4-2 4 3 11 20 0.200 8 0.400 1-0 1 0-0 979
9/6/2013 at Spalding Univ. 2-0 2 1 5 25 0.080 10 0.400 1-0 1 0-0 933
9/7/2013 at Centre College 1-2 1 1 3 9 0.111 7 0.778 2-0 0 0-0 990
9/14/2013 vs Mt. Union 4-1 4 2 10 22 0.182 15 0.682 0-0 1 0-1 989
9/15/2013 vs Otterbein University 2-0 2 2 6 23 0.087 8 0.348 0-0 1 0-0 990
9/18/2013 vs Wilmington College 3-1 3 4 10 13 0.231 5 0.385 0-0 1 0-0 991
9/21/2013 at Mount St. Joseph 6-0 6 4 16 18 0.333 9 0.500 0-0 1 0-0 1013
9/24/2013 vs Capital University 3-0 3 3 9 21 0.143 10 0.476 1-0 1 1-1 989
9/28/2013 at DePauw University 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1225
10/1/2013 vs Heidelberg Univ. 2-3 2 2 6 15 0.133 7 0.467 1-0 0 0-0 989
10/5/2013 at Allegheny College 4-1 4 4 12 21 0.190 11 0.524 1-0 1 0-0 992
10/12/2013 at College of Wooster 2-0 2 2 6 19 0.105 6 0.316 0-0 1 0-0 973
10/16/2013 vs Denison University 3-2 3 2 8 14 0.214 5 0.357 1-0 1 0-0 973
10/19/2013 vs Wabash College 2-1 2 3 7 18 0.111 8 0.444 3-0 1 0-0 992
10/22/2013 at Ohio Wesleyan 1-1 1 1 3 13 0.077 6 0.462 1-0 0 0-0 1222
10/26/2013 at Hiram College 6-0 6 5 17 18 0.333 11 0.611 2-0 1 0-0 945
10/30/2013 vs Wittenberg Unv. 6-1 6 3 15 28 0.214 15 0.536 0-0 1 0-0 992
11/2/2013 vs Oberlin College 0-0 0 0 0 29 0.000 15 0.517 1-0 0 0-0 1190
11/6/2013 vs Oberlin College 1-0 1 1 3 15 0.067 6 0.400 2-0 1 0-0 990
11/9/2013 at Ohio Wesleyan 1-3 1 0 2 14 0.071 5 0.357 4-0 0 0-0 1031
11/15/2013 vs Ohio Northern Univ. 2-0 2 2 6 9 0.222 2 0.222 3-0 1 0-0 989
11/16/2013 at Wheaton (Ill.) 2-1 2 1 5 12 0.167 6 0.500 3-0 1 0-0 991
11/23/2013 at Messiah College 1-2 1 0 2 10 0.100 4 0.400 2-0 0 0-0 945
Total 59-23 59 47 165 406 0.145 188 0.463 32-0 16 1-2 24306
Opponent - 23 12 58 248 0.093 104 0.419 29-1 5 - 24628

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Kean 1-2 94:56 2 1.90 5 0.714 0 1 0 0 17
8/31/2013 Calvin 4-2 90:00 2 1.95 4 0.667 1 0 0 0 10
9/6/2013 Spalding Univ. 2-0 90:00 0 1.31 1 1.000 1 0 0 1 7
9/7/2013 Centre College 1-2 90:00 2 1.48 8 0.800 0 1 0 0 13
9/14/2013 Mt. Union 4-1 90:00 1 1.38 1 0.500 1 0 0 0 3
9/15/2013 Otterbein University 2-0 90:00 0 1.16 3 1.000 1 0 0 1 6
9/18/2013 Wilmington College 3-1 90:00 1 1.13 5 0.833 1 0 0 0 12
9/21/2013 Mount St. Joseph 6-0 90:00 0 0.99 0 0.00 1 0 0 1 1
9/24/2013 Capital University 3-0 90:00 0 0.88 2 1.000 1 0 0 1 13
9/28/2013 DePauw University 0-0 110:00 0 0.78 8 1.000 0 0 1 1 14
10/1/2013 Heidelberg Univ. 2-3 90:00 3 0.98 4 0.571 0 1 0 0 13
10/5/2013 Allegheny College 4-1 90:00 1 0.98 1 0.500 1 0 0 0 7
10/12/2013 College of Wooster 2-0 90:00 0 0.90 2 1.000 1 0 0 1 7
10/16/2013 Denison University 3-2 90:00 2 0.98 5 0.714 1 0 0 0 9
10/19/2013 Wabash College 2-1 90:00 1 0.98 0 0.000 1 0 0 0 1
10/22/2013 Ohio Wesleyan 1-1 110:00 1 0.97 3 0.750 0 0 1 0 19
10/26/2013 Hiram College 6-0 90:00 0 0.91 1 1.000 1 0 0 1 3
10/30/2013 Wittenberg Unv. 6-1 90:00 1 0.92 1 0.500 1 0 0 0 3
11/2/2013 Oberlin College 0-0 110:00 0 0.86 4 1.000 0 0 1 1 9
11/6/2013 Oberlin College 1-0 90:00 0 0.82 1 1.000 1 0 0 1 6
11/9/2013 Ohio Wesleyan 1-3 90:00 3 0.92 3 0.500 0 1 0 0 11
11/15/2013 Ohio Northern Univ. 2-0 90:00 0 0.88 10 1.000 1 0 0 1 12
11/16/2013 Wheaton (Ill.) 2-1 90:00 1 0.89 6 0.857 1 0 0 0 28
11/23/2013 Messiah College 1-2 90:00 2 0.93 3 0.600 0 1 0 0 19
Totals - 2224 23 0.93 81 0.779 16 5 3 10 243
Opponent - 2224:56 59 2.39 129 0.686 5 16 3 2 398

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Kean 2-1 2 0 4 17 0.118 7 0.412 0-0 1 0-0 1046
8/31/2013 Calvin 2-4 2 2 6 10 0.200 6 0.600 2-0 0 0-0 983
9/6/2013 Spalding Univ. 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 1002
9/7/2013 Centre College 2-1 2 2 6 15 0.133 10 0.667 1-0 1 0-0 1015
9/14/2013 Mt. Union 1-4 1 1 3 3 0.333 2 0.667 0-0 0 0-0 1004
9/15/2013 Otterbein University 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/18/2013 Wilmington College 1-3 1 0 2 13 0.077 6 0.462 1-0 0 0-0 1009
9/21/2013 Mount St. Joseph 0-6 0 0 0 1 0.000 0 0.000 2-0 0 0-0 980
9/24/2013 Capital University 0-3 0 0 0 13 0.000 2 0.154 0-0 0 0-0 990
9/28/2013 DePauw University 0-0 0 0 0 14 0.000 8 0.571 1-0 0 0-0 1211
10/1/2013 Heidelberg Univ. 3-2 3 0 6 13 0.231 7 0.538 0-0 1 0-0 990
10/5/2013 Allegheny College 1-4 1 1 3 7 0.143 2 0.286 2-0 0 0-0 1013
10/12/2013 College of Wooster 0-2 0 0 0 7 0.000 2 0.286 4-0 0 0-0 1021
10/16/2013 Denison University 2-3 2 1 5 9 0.222 7 0.778 2-0 0 0-0 980
10/19/2013 Wabash College 1-2 1 1 3 1 1.000 1 1.000 3-0 0 0-0 990
10/22/2013 Ohio Wesleyan 1-1 1 2 4 19 0.053 4 0.211 1-0 0 0-0 1225
10/26/2013 Hiram College 0-6 0 0 0 3 0.000 1 0.333 2-1 0 0-0 975
10/30/2013 Wittenberg Unv. 1-6 1 0 2 3 0.333 2 0.667 0-0 0 0-0 990
11/2/2013 Oberlin College 0-0 0 0 0 9 0.000 4 0.444 2-0 0 0-0 1233
11/6/2013 Oberlin College 0-1 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
11/9/2013 Ohio Wesleyan 3-1 3 1 7 12 0.250 6 0.500 2-0 1 0-0 1015
11/15/2013 Ohio Northern Univ. 0-2 0 0 0 13 0.000 10 0.769 1-0 0 0-0 990
11/16/2013 Wheaton (Ill.) 1-2 1 0 2 28 0.036 7 0.250 0-0 0 0-0 990
11/23/2013 Messiah College 2-1 2 1 5 19 0.105 5 0.263 1-0 1 0-0 996
Total 23-59 23 12 58 248 0.093 104 0.419 29-1 5 0-0 24628
Kenyon College - 59 47 165 406 0.145 188 0.463 32-0 16 - 24306

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Kean 2-1 94:56 1 0.95 4 0.800 1 0 0 0 10
8/31/2013 Calvin 2-4 90:00 4 2.43 4 0.500 0 1 0 0 20
9/6/2013 Spalding Univ. 0-2 90:00 2 2.29 8 0.800 0 1 0 0 25
9/7/2013 Centre College 2-1 90:00 1 1.97 6 0.857 1 0 0 0 7
9/14/2013 Mt. Union 1-4 90:00 4 2.37 11 0.733 0 1 0 0 20
9/15/2013 Otterbein University 0-2 90:00 2 2.31 6 0.750 0 1 0 0 23
9/18/2013 Wilmington College 1-3 90:00 3 2.41 2 0.400 0 1 0 0 12
9/21/2013 Mount St. Joseph 0-6 90:00 6 2.86 3 0.333 0 1 0 0 18
9/24/2013 Capital University 0-3 90:00 3 2.87 7 0.700 0 1 0 0 19
9/28/2013 DePauw University 0-0 110:00 0 2.53 4 1.000 0 0 1 1 9
10/1/2013 Heidelberg Univ. 3-2 90:00 2 2.48 5 0.714 1 0 0 0 14
10/5/2013 Allegheny College 1-4 90:00 4 2.61 7 0.636 0 1 0 0 21
10/12/2013 College of Wooster 0-2 90:00 2 2.56 4 0.667 0 1 0 0 19
10/16/2013 Denison University 2-3 90:00 3 2.59 2 0.400 0 1 0 0 14
10/19/2013 Wabash College 1-2 90:00 2 2.55 6 0.750 0 1 0 0 18
10/22/2013 Ohio Wesleyan 1-1 110:00 1 2.42 5 0.833 0 0 1 0 12
10/26/2013 Hiram College 0-6 90:00 6 2.63 5 0.455 0 1 0 0 18
10/30/2013 Wittenberg Unv. 1-6 90:00 6 2.81 9 0.600 0 1 0 0 29
11/2/2013 Oberlin College 0-0 110:00 0 2.64 15 1.000 0 0 1 1 29
11/6/2013 Oberlin College 0-1 90:00 1 2.56 5 0.833 0 1 0 0 15
11/9/2013 Ohio Wesleyan 3-1 90:00 1 2.49 4 0.800 1 0 0 0 14
11/15/2013 Ohio Northern Univ. 0-2 90:00 2 2.46 0 0.000 0 1 0 0 10
11/16/2013 Wheaton (Ill.) 1-2 90:00 2 2.45 4 0.667 0 1 0 0 12
11/23/2013 Messiah College 2-1 90:00 1 2.39 3 0.750 1 0 0 0 10
Totals - 2224 59 2.39 129 0.686 5 16 3 2 398
Kenyon College - 2224:56 23 0.93 81 0.779 16 5 3 10 243

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 vs Kean 1-2 1/2 1/0 11/17 5/7 6/5 1/0 0/0
8/31/2013 vs Calvin 4-2 4/2 3/2 20/10 8/6 8/0 1/2 0/0
9/6/2013 at Spalding Univ. 2-0 2/0 1/0 25/7 10/1 4/1 1/0 0/0
9/7/2013 at Centre College 1-2 1/2 1/2 9/15 7/10 9/8 2/1 0/0
9/14/2013 vs Mt. Union 4-1 4/1 2/1 22/3 15/2 3/1 0/0 0/0
9/15/2013 vs Otterbein University 2-0 2/0 2/0 23/6 8/3 9/6 0/1 0/0
9/18/2013 vs Wilmington College 3-1 3/1 4/0 13/13 5/6 5/3 0/1 0/0
9/21/2013 at Mount St. Joseph 6-0 6/0 4/0 18/1 9/0 10/3 0/2 0/0
9/24/2013 vs Capital University 3-0 3/0 3/0 21/13 10/2 9/7 1/0 0/0
9/28/2013 at DePauw University 0-0 0/0 0/0 9/14 4/8 4/10 2/1 0/0
10/1/2013 vs Heidelberg Univ. 2-3 2/3 2/0 15/13 7/7 7/4 1/0 0/0
10/5/2013 at Allegheny College 4-1 4/1 4/1 21/7 11/2 9/5 1/2 0/0
10/12/2013 at College of Wooster 2-0 2/0 2/0 19/7 6/2 4/5 0/4 0/0
10/16/2013 vs Denison University 3-2 3/2 2/1 14/9 5/7 7/8 1/2 0/0
10/19/2013 vs Wabash College 2-1 2/1 3/1 18/1 8/1 11/1 3/3 0/0
10/22/2013 at Ohio Wesleyan 1-1 1/1 1/2 13/19 6/4 7/10 1/1 0/0
10/26/2013 at Hiram College 6-0 6/0 5/0 18/3 11/1 5/1 2/2 0/1
10/30/2013 vs Wittenberg Unv. 6-1 6/1 3/0 28/3 15/2 5/1 0/0 0/0
11/2/2013 vs Oberlin College 0-0 0/0 0/0 29/9 15/4 6/2 1/2 0/0
11/6/2013 vs Oberlin College 1-0 1/0 1/0 15/6 6/1 5/4 2/1 0/0
11/9/2013 at Ohio Wesleyan 1-3 1/3 0/1 14/12 5/6 5/6 4/2 0/0
11/15/2013 vs Ohio Northern Univ. 2-0 2/0 2/0 9/13 2/10 3/8 3/1 0/0
11/16/2013 at Wheaton (Ill.) 2-1 2/1 1/0 12/28 6/7 1/7 3/0 0/0
11/23/2013 at Messiah College 1-2 1/2 0/1 10/19 4/5 1/7 2/1 0/0
Totals 59/23 47/12 406/248 188/104 143/113 32/29 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 Hiram College (10/26/2013)
GOALS 6 Mount St. Joseph (9/21/2013)
Hiram College (10/26/2013)
Wittenberg Unv. (10/30/2013)
ASSISTS 5 Hiram College (10/26/2013)
SHOTS 29 Oberlin College (11/2/2013)
SHOTS ON GOAL 15 Mt. Union (9/14/2013)
Wittenberg Unv. (10/30/2013)
Oberlin College (11/2/2013)
SAVES 10 Ohio Northern Univ. (11/15/2013)
FOULS 21 Ohio Northern Univ. (11/15/2013)
CORNER KICKS 11 Wabash College (10/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Ohio Wesleyan (11/9/2013)
GOALS 3 Heidelberg Univ. (10/1/2013)
Ohio Wesleyan (11/9/2013)
ASSISTS 2 Calvin (8/31/2013)
Centre College (9/7/2013)
Ohio Wesleyan (10/22/2013)
SHOTS 28 Wheaton (Ill.) (11/16/2013)
SHOTS ON GOAL 10 Centre College (9/7/2013)
Ohio Northern Univ. (11/15/2013)
SAVES 15 Oberlin College (11/2/2013)
FOULS 20 Ohio Wesleyan (11/9/2013)
CORNER KICKS 10 DePauw University (9/28/2013)
Ohio Wesleyan (10/22/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (11/9/2013)
Messiah College (11/23/2013)
GOALS 1 Kean (8/30/2013)
Centre College (9/7/2013)
Ohio Wesleyan (10/22/2013)
Oberlin College (11/6/2013)
Ohio Wesleyan (11/9/2013)
Messiah College (11/23/2013)
ASSISTS 1 Kean (8/30/2013)
