Skip To Main Content

Kenyon College Athletics

2015 Men's Soccer Cumulative Statistics

Team (19-2-1, 8-1)

Overall Team Statistics
Statistic Kenyon College Opponents
Shots
Goals 56 15
Goals Per Game 2.55 0.68
Shots 425 165
Shots Per Game 19.3 7.5
Shots Percentage 0.132 0.091
Shots On Goal 185-425 63-165
Shots On Goal Percentage 0.435 0.382
Penalties
Yellow Cards 23 26
Red Cards 0 1
Miscellaneous
Assists 37 9
Saves 48 129
Fouls 285 254
Corner Kicks 125 69
Penalty Kicks: Goals-Attempts 5-8 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Amolo, Tony 8Amolo, Tony 22 21 1390 18 5 41 77 0.234 36 0.468 1-0 7 2-3
7 Jeon, Woo 7Jeon, Woo 22 11 974 7 3 17 51 0.137 24 0.471 4-0 2 0-0
24 Glassman, Jordan 24Glassman, Jordan 20 11 880 5 2 12 27 0.185 13 0.481 2-0 3 0-0
21 Eudy, Dalton 21Eudy, Dalton 22 22 1602 4 3 11 27 0.148 15 0.556 1-0 1 0-0
6 Myers, Henry 6Myers, Henry 22 22 1907 5 1 11 21 0.238 9 0.429 4-0 2 0-0
10 Barnes, Jeremiah 10Barnes, Jeremiah 20 19 1374 3 3 9 40 0.075 19 0.475 4-0 2 3-3
11 Wynn, Oliver 11Wynn, Oliver 22 21 1700 2 5 9 42 0.048 16 0.381 3-0 0 0-0
9 Carmona, Alberto 9Carmona, Alberto 18 18 1313 3 1 7 18 0.167 7 0.389 1-0 0 0-1
3 Lee, Josh 3Lee, Josh 22 22 1468 1 4 6 28 0.036 7 0.250 1-0 1 0-1
17 Bogle, Aaron 17Bogle, Aaron 19 0 279 1 1 3 4 0.250 3 0.750 0-0 0 0-0
23 Koval, Brice 23Koval, Brice 19 1 551 1 1 3 20 0.050 12 0.600 0-0 1 0-0
18 McNeer, Greg 18McNeer, Greg 15 1 348 1 1 3 10 0.100 4 0.400 0-0 0 0-0
4 Resnekov, David 4Resnekov, David 14 12 888 1 1 3 6 0.167 2 0.333 1-0 0 0-0
28 Anderson, David 28Anderson, David 22 6 776 1 0 2 15 0.067 4 0.267 0-0 0 0-0
13 Bennett, Will 13Bennett, Will 12 0 272 0 2 2 7 0.000 3 0.429 0-0 0 0-0
22 Kim, David 22Kim, David 17 0 302 1 0 2 8 0.125 5 0.625 0-0 0 0-0
25 O'Neill, Billy 25O'Neill, Billy 22 12 1171 0 2 2 2 0.000 0 0.000 0-0 0 0-0
2 Salm, Aaron 2Salm, Aaron 7 0 148 1 0 2 5 0.200 1 0.200 0-0 0 0-0  
5 Scherding, Dan 5Scherding, Dan 1 0 10 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Duan, Keven 16Duan, Keven 20 1 712 0 1 1 3 0.000 2 0.667 0-0 0 0-0
19 Lowry, Bret 19Lowry, Bret 22 20 1784 0 1 1 7 0.000 1 0.143 0-0 0 0-0
1 Clougher, Sam 1Clougher, Sam 22 22 2030 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cohen, Grant 26Cohen, Grant 9 0 258 0 0 0 4 0.000 1 0.250 0-0 0 0-0
14 Freund, Gabe 14Freund, Gabe 4 0 94 0 0 0 1 0.000 0 0.000 1-0 0 0-0
20 Lange, Jackson 20Lange, Jackson 3 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Morgan 31Miller, Morgan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Sar, Thomas 12Sar, Thomas 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schwartz, Eli 27Schwartz, Eli 9 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 22 - 22378 56 37 149 425 0.132 185 0.435 23-0 19 5-8
Opponent 22 - 22219 15 9 39 165 0.091 63 0.382 26-1 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clougher, Sam 1Clougher, Sam 22 22 2029:52 15 0.67 47 0.758 19 2 1 11 164
Total 22 - 2029:52 15 0.67 47 0.758 19 2 1 11 164
Opponents 22 - 2029:52 56 2.48 126 0.692 2 414

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Amolo, Tony 8Amolo, Tony 9 9 598 7 2 16 34 0.206 17 0.500 0-0 2 0-1
7 Jeon, Woo 7Jeon, Woo 9 4 415 5 2 12 21 0.238 10 0.476 2-0 2 0-0
24 Glassman, Jordan 24Glassman, Jordan 9 5 395 4 2 10 19 0.211 9 0.474 2-0 2 0-0
9 Carmona, Alberto 9Carmona, Alberto 9 9 651 3 0 6 8 0.375 5 0.625 1-0 0 0-0
21 Eudy, Dalton 21Eudy, Dalton 9 9 687 2 0 4 10 0.200 7 0.700 1-0 1 0-0
3 Lee, Josh 3Lee, Josh 9 9 607 0 4 4 11 0.000 3 0.273 0-0 0 0-0
17 Bogle, Aaron 17Bogle, Aaron 9 0 134 1 1 3 1 1.000 1 1.000 0-0 0 0-0
28 Anderson, David 28Anderson, David 9 2 208 1 0 2 4 0.250 2 0.500 0-0 0 0-0
10 Barnes, Jeremiah 10Barnes, Jeremiah 8 7 556 1 0 2 24 0.042 11 0.458 0-0 1 1-1
25 O'Neill, Billy 25O'Neill, Billy 9 5 552 0 2 2 1 0.000 0 0.000 0-0 0 0-0
5 Scherding, Dan 5Scherding, Dan 1 0 10 1 0 2 1 1.000 1 1.000 0-0 0 0-0
16 Duan, Keven 16Duan, Keven 9 0 309 0 1 1 1 0.000 0 0.000 0-0 0 0-0
23 Koval, Brice 23Koval, Brice 9 0 261 0 1 1 11 0.000 6 0.545 0-0 0 0-0
19 Lowry, Bret 19Lowry, Bret 9 9 801 0 1 1 2 0.000 1 0.500 0-0 0 0-0
18 McNeer, Greg 18McNeer, Greg 6 1 101 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Wynn, Oliver 11Wynn, Oliver 9 9 742 0 1 1 22 0.000 7 0.318 1-0 0 0-0
13 Bennett, Will 13Bennett, Will 4 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Clougher, Sam 1Clougher, Sam 9 9 840 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Cohen, Grant 26Cohen, Grant 3 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Freund, Gabe 14Freund, Gabe 1 0 44 0 0 0 0 0.000 0 0.000 1-0 0 0-0
22 Kim, David 22Kim, David 6 0 90 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Lange, Jackson 20Lange, Jackson 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Miller, Morgan 31Miller, Morgan 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Myers, Henry 6Myers, Henry 9 9 772 0 0 0 6 0.000 3 0.500 3-0 0 0-0
4 Resnekov, David 4Resnekov, David 3 3 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Salm, Aaron 2Salm, Aaron 1 0 21 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
12 Sar, Thomas 12Sar, Thomas 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Schwartz, Eli 27Schwartz, Eli 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 9 - 9194 25 18 68 183 0.137 85 0.464 23-0 8 1-2
Opponent 9 - 9220 5 3 13 73 0.068 29 0.397 26-1 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Clougher, Sam 1Clougher, Sam 9 9 839:52 5 0.54 23 0.821 8 1 0 4 72
Total 9 - 839:52 5 0.54 23 0.821 8 1 0 4 72
Opponents 9 - 839:52 25 2.68 58 0.699 1 179

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2015 at Waynesburg W 3-0 (1-0) 45 Brice Koval (1) (David Resnekov)
Tony Amolo (1) (Will Bennett)
David Kim (1) (Will Bennett)
9/4/2015 vs Otterbein University W 3-1 (2-0-0) 250 Tony Amolo (2)
Tony Amolo (3) (Woo Jeon)
Aaron Salm (1) (Oliver Wynn)
9/6/2015 vs Heidelberg Univ. W 4-0 (3-0-0) 150 Tony Amolo (4) (Oliver Wynn)
Greg McNeer (1)
Dalton Eudy (1) (Tony Amolo)
Tony Amolo (5) (Alberto Carmona)
9/12/2015 vs Carnegie Mellon W 4-3 (4-0-0) 185 Tony Amolo (0)
Henry Myers (1) (Jeremiah Barnes)
Oliver Wynn (1) (Tony Amolo)
Tony Amolo (7)
9/13/2015 vs Marietta College W 4-0 (5-0) 190 Josh Lee (1) (Tony Amolo)
Woo Jeon (1) (Oliver Wynn)
Henry Myers (2) (Jeremiah Barnes)
David Resnekov (1)
9/20/2015 at Centre W 2-0 (6-0-0) 127 Jordan Glassman (0)
Woo Jeon (0) (Dalton Eudy)
9/22/2015 at Muskingum W 2-0 (7-0) 192 Tony Amolo (0)
Dalton Eudy (0) (Oliver Wynn)
9/26/2015 vs Wittenberg W 5-0 (8-0-0) 75 Woo Jeon (3)
Alberto Carmona (1) (Woo Jeon)
Alberto Carmona (2) (Greg McNeer)
Aaron Bogle (1) (Tony Amolo)
Tony Amolo (9) (Aaron Bogle)
10/3/2015 vs DePauw L 0-1 (8-1-0, 1-1-0 NCAC) 1-1-0 NCAC 155
10/10/2015 at Wooster W 6-1 (9-1, 2-1 NCAC) 2-1 NCAC 219 Tony Amolo (10)
Dalton Eudy (3) (Josh Lee)
Alberto Carmona (3)
Jordan Glassman (2)
Jordan Glassman (3)
Dan Scherding (1) (Keven Duan)
10/14/2015 vs Oberlin College W 1-0 (10-1-0, 3-1-0 NCAC) 3-1-0 NCAC 120 Tony Amolo (11) (Woo Jeon)
10/17/2015 vs Denison W 3-0 (11-1, 4-1-0 NCAC) 4-1-0 NCAC 300 Tony Amolo (12) (Billy O'Neill)
Woo Jeon (4) (Josh Lee)
Woo Jeon (5) (Brice Koval)
10/20/2015 at Hiram W 4-1 (12-1-0, 5-1-0 NCAC) 5-1-0 NCAC 93 David Anderson (1) (Jordan Glassman)
Jordan Glassman (4) (Tony Amolo)
Tony Amolo (13) (Bret Lowry , Oliver Wynn)
Dalton Eudy (4) (Jordan Glassman)
10/24/2015 at Allegheny W 2-0 (13-1-0 (6-1-0 NCAC)) 133 Woo Jeon (0) (Josh Lee)
Tony Amolo (0) (Billy O'Neill)
10/28/2015 at Ohio Wesleyan W 2-1 (14-1-0, 7-1-0 NCAC) 7-1-0 NCAC 1050 Tony Amolo (15) (Josh Lee)
Jordan Glassman (5)
10/31/2015 vs Wabash College W 2-1 (15-1-0, 8-1-0 NCAC) 8-1-0 NCAC 220 Woo Jeon (7)
Jeremiah Barnes (1)
11/4/2015 vs Oberlin College W 1-0 (16-1-0) 205 Tony Amolo (16)
11/7/2015 vs Ohio Wesleyan W 3-2 (17-1-0) 600 Tony Amolo (17)
Henry Myers (3) (Dalton Eudy)
Jeremiah Barnes (2)
11/14/2015 vs Westminster College W 1-0 (18-1-0) 550 Henry Myers (4) (Dalton Eudy)
11/15/2015 vs Univ. of Chicago T 1-1 (18-1-1) 400 Tony Amolo (18) (Jeremiah Barnes)
11/19/2015 at Tufts University W 3-2 (19-1-1) 425 Jeremiah Barnes (3)
Oliver Wynn (2) (Henry Myers)
Henry Myers (5)
11/21/2015 vs Calvin College L 0-1 (19-2-1) 275

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 at Waynesburg 3-0 3 3 9 29 0.103 15 0.517 0-0 1 0-1 1026
9/4/2015 vs Otterbein University 3-1 3 2 8 22 0.136 9 0.409 0-0 1 1-1 1019
9/6/2015 vs Heidelberg Univ. 4-0 4 3 11 16 0.250 7 0.438 1-0 1 0-0 990
9/12/2015 vs Carnegie Mellon 4-3 4 2 10 17 0.235 7 0.412 0-0 1 1-1 990
9/13/2015 vs Marietta College 4-0 4 3 11 24 0.167 12 0.500 1-0 1 0-0 990
9/20/2015 at Centre 2-0 2 1 5 16 0.125 5 0.313 3-0 1 0-0 1028
9/22/2015 at Muskingum 2-0 2 1 5 28 0.071 11 0.393 0-0 1 0-0 991
9/26/2015 vs Wittenberg 5-0 5 4 14 25 0.200 13 0.520 1-0 1 0-0 996
10/3/2015 vs DePauw 0-1 0 0 0 19 0.000 6 0.316 2-0 0 0-0 1100
10/10/2015 at Wooster 6-1 6 2 14 22 0.273 11 0.500 0-0 1 0-0 972
10/14/2015 vs Oberlin College 1-0 1 1 3 23 0.043 10 0.435 1-0 1 0-0 989
10/17/2015 vs Denison 3-0 3 3 9 15 0.200 8 0.533 1-0 1 0-0 991
10/20/2015 at Hiram 4-1 4 5 13 24 0.167 15 0.625 1-0 1 0-0 961
10/24/2015 at Allegheny 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 983
10/28/2015 at Ohio Wesleyan 2-1 2 1 5 18 0.111 5 0.278 3-0 1 0-0 991
10/31/2015 vs Wabash College 2-1 2 0 4 21 0.095 11 0.524 1-0 1 1-2 1211
11/4/2015 vs Oberlin College 1-0 1 0 2 16 0.063 6 0.375 1-0 1 0-0 990
11/7/2015 vs Ohio Wesleyan 3-2 3 1 7 14 0.214 8 0.571 1-0 1 1-2 989
11/14/2015 vs Westminster College 1-0 1 1 3 17 0.059 5 0.294 1-0 1 0-0 990
11/15/2015 vs Univ. of Chicago 1-1 1 1 3 18 0.056 6 0.333 1-0 0 0-0 1210
11/19/2015 at Tufts University 3-2 3 1 7 15 0.200 6 0.400 0-0 1 1-1 980
11/21/2015 vs Calvin College 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 991
Total 56-15 56 37 149 425 0.132 185 0.435 23-0 19 5-8 22378
Opponent - 15 9 39 165 0.091 63 0.382 26-1 2 - 22219

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Waynesburg 3-0 90:00 0 0.00 1 1.000 1 0 0 1 1
9/4/2015 Otterbein University 3-1 90:00 1 0.50 2 0.667 1 0 0 0 7
9/6/2015 Heidelberg Univ. 4-0 90:00 0 0.33 4 1.000 1 0 0 1 9
9/12/2015 Carnegie Mellon 4-3 90:00 3 1.00 3 0.500 1 0 0 0 8
9/13/2015 Marietta College 4-0 90:00 0 0.80 3 1.000 1 0 0 1 6
9/20/2015 Centre 2-0 90:00 0 0.67 1 1.000 1 0 0 1 2
9/22/2015 Muskingum 2-0 90:00 0 0.57 1 1.000 1 0 0 1 7
9/26/2015 Wittenberg 5-0 90:00 0 0.50 3 1.000 1 0 0 1 8
10/3/2015 DePauw 0-1 99:52 1 0.55 3 0.750 0 1 0 0 9
10/10/2015 Wooster 6-1 90:00 1 0.59 3 0.750 1 0 0 0 4
10/14/2015 Oberlin College 1-0 90:00 0 0.54 3 1.000 1 0 0 1 9
10/17/2015 Denison 3-0 90:00 0 0.50 0 0.00 1 0 0 1 4
10/20/2015 Hiram 4-1 90:00 1 0.53 1 0.500 1 0 0 0 7
10/24/2015 Allegheny 2-0 90:00 0 0.50 4 1.000 1 0 0 1 8
10/28/2015 Ohio Wesleyan 2-1 90:00 1 0.53 5 0.833 1 0 0 0 14
10/31/2015 Wabash College 2-1 110:00 1 0.55 2 0.667 1 0 0 0 9
11/4/2015 Oberlin College 1-0 90:00 0 0.52 2 1.000 1 0 0 1 8
11/7/2015 Ohio Wesleyan 3-2 90:00 2 0.60 2 0.500 1 0 0 0 9
11/14/2015 Westminster College 1-0 90:00 0 0.57 0 0.00 1 0 0 1 1
11/15/2015 Univ. of Chicago 1-1 110:00 1 0.58 1 0.500 0 0 1 0 14
11/19/2015 Tufts University 3-2 90:00 2 0.65 4 0.667 1 0 0 0 13
11/21/2015 Calvin College 0-1 90:00 1 0.67 0 0.000 0 1 0 0 7
Totals - 2029 15 0.67 48 0.762 19 2 1 11 164
Opponent - 2029:52 56 2.48 129 0.697 2 19 1 2 414

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2015 Waynesburg 0-3 0 0 0 1 0.000 1 1.000 2-0 0 0-0 974
9/4/2015 Otterbein University 1-3 1 0 2 7 0.143 3 0.429 0-0 0 0-0 995
9/6/2015 Heidelberg Univ. 0-4 0 0 0 9 0.000 4 0.444 1-0 0 0-0 961
9/12/2015 Carnegie Mellon 3-4 3 1 7 8 0.375 6 0.750 2-0 0 0-0 989
9/13/2015 Marietta College 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 989
9/20/2015 Centre 0-2 0 0 0 2 0.000 1 0.500 1-0 0 0-0 987
9/22/2015 Muskingum 0-2 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
9/26/2015 Wittenberg 0-5 0 0 0 8 0.000 3 0.375 0-0 0 0-0 984
10/3/2015 DePauw 1-0 1 1 3 9 0.111 4 0.444 3-0 1 0-0 1099
10/10/2015 Wooster 1-6 1 1 3 4 0.250 4 1.000 0-0 0 0-0 989
10/14/2015 Oberlin College 0-1 0 0 0 10 0.000 3 0.300 1-0 0 0-0 990
10/17/2015 Denison 0-3 0 0 0 4 0.000 0 0.000 3-0 0 0-0 1001
10/20/2015 Hiram 1-4 1 1 3 7 0.143 2 0.286 0-0 0 0-0 991
10/24/2015 Allegheny 0-2 0 0 0 8 0.000 4 0.500 1-0 0 0-0 991
10/28/2015 Ohio Wesleyan 1-2 1 0 2 14 0.071 6 0.429 3-0 0 0-0 991
10/31/2015 Wabash College 1-2 1 0 2 9 0.111 3 0.333 1-0 0 0-0 1184
11/4/2015 Oberlin College 0-1 0 0 0 8 0.000 2 0.250 1-0 0 0-0 964
11/7/2015 Ohio Wesleyan 2-3 2 3 7 9 0.222 4 0.444 2-1 0 0-0 990
11/14/2015 Westminster College 0-1 0 0 0 1 0.000 0 0.000 0-0 0 0-0 968
11/15/2015 Univ. of Chicago 1-1 1 0 2 14 0.071 2 0.143 2-0 0 0-0 1212
11/19/2015 Tufts University 2-3 2 2 6 13 0.154 6 0.462 1-0 0 0-0 990
11/21/2015 Calvin College 1-0 1 0 2 7 0.143 1 0.143 1-0 1 0-0 990
Total 15-56 15 9 39 165 0.091 63 0.382 26-1 2 0-0 22219
Kenyon College - 56 37 149 425 0.132 185 0.435 23-0 19 - 22378

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2015 Waynesburg 0-3 90:00 3 3.00 12 0.800 0 1 0 0 28
9/4/2015 Otterbein University 1-3 90:00 3 3.00 6 0.667 0 1 0 0 21
9/6/2015 Heidelberg Univ. 0-4 90:00 4 3.33 3 0.429 0 1 0 0 16
9/12/2015 Carnegie Mellon 3-4 90:00 4 3.50 3 0.429 0 1 0 0 16
9/13/2015 Marietta College 0-4 90:00 4 3.60 8 0.667 0 1 0 0 23
9/20/2015 Centre 0-2 90:00 2 3.33 3 0.600 0 1 0 0 16
9/22/2015 Muskingum 0-2 90:00 2 3.14 9 0.818 0 1 0 0 28
9/26/2015 Wittenberg 0-5 90:00 5 3.38 8 0.615 0 1 0 0 25
10/3/2015 DePauw 1-0 99:52 0 2.96 6 1.000 1 0 0 1 19
10/10/2015 Wooster 1-6 90:00 6 3.26 5 0.455 0 1 0 0 22
10/14/2015 Oberlin College 0-1 90:00 1 3.06 9 0.900 0 1 0 0 22
10/17/2015 Denison 0-3 90:00 3 3.06 5 0.625 0 1 0 0 15
10/20/2015 Hiram 1-4 90:00 4 3.13 11 0.733 0 1 0 0 23
10/24/2015 Allegheny 0-2 90:00 2 3.05 4 0.667 0 1 0 0 16
10/28/2015 Ohio Wesleyan 1-2 90:00 2 2.98 3 0.600 0 1 0 0 18
10/31/2015 Wabash College 1-2 110:00 2 2.88 9 0.818 0 1 0 0 19
11/4/2015 Oberlin College 0-1 90:00 1 2.77 5 0.833 0 1 0 0 16
11/7/2015 Ohio Wesleyan 2-3 90:00 3 2.78 5 0.625 0 1 0 0 12
11/14/2015 Westminster College 0-1 90:00 1 2.69 4 0.800 0 1 0 0 17
11/15/2015 Univ. of Chicago 1-1 110:00 1 2.58 5 0.833 0 0 1 0 18
11/19/2015 Tufts University 2-3 90:00 3 2.60 3 0.500 0 1 0 0 14
11/21/2015 Calvin College 1-0 90:00 0 2.48 3 1.000 1 0 0 1 10
Totals - 2029 56 2.48 129 0.697 2 19 1 2 414
Kenyon College - 2029:52 15 0.67 48 0.762 19 2 1 11 164

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2015 at Waynesburg 3-0 3/0 3/0 29/1 15/1 8/0 0/2 0/0
9/4/2015 vs Otterbein University 3-1 3/1 2/0 22/7 9/3 4/2 0/0 0/0
9/6/2015 vs Heidelberg Univ. 4-0 4/0 3/0 16/9 7/4 2/2 1/1 0/0
9/12/2015 vs Carnegie Mellon 4-3 4/3 2/1 17/8 7/6 11/7 0/2 0/0
9/13/2015 vs Marietta College 4-0 4/0 3/0 24/6 12/3 7/2 1/1 0/0
9/20/2015 at Centre 2-0 2/0 1/0 16/2 5/1 5/3 3/1 0/0
9/22/2015 at Muskingum 2-0 2/0 1/0 28/7 11/1 6/2 0/0 0/0
9/26/2015 vs Wittenberg 5-0 5/0 4/0 25/8 13/3 6/3 1/0 0/0
10/3/2015 vs DePauw 0-1 0/1 0/1 19/9 6/4 3/4 2/3 0/0
10/10/2015 at Wooster 6-1 6/1 2/1 22/4 11/4 9/4 0/0 0/0
10/14/2015 vs Oberlin College 1-0 1/0 1/0 23/10 10/3 11/4 1/1 0/0
10/17/2015 vs Denison 3-0 3/0 3/0 15/4 8/0 6/4 1/3 0/0
10/20/2015 at Hiram 4-1 4/1 5/1 24/7 15/2 7/1 1/0 0/0
10/24/2015 at Allegheny 2-0 2/0 2/0 16/8 6/4 3/2 1/1 0/0
10/28/2015 at Ohio Wesleyan 2-1 2/1 1/0 18/14 5/6 3/3 3/3 0/0
10/31/2015 vs Wabash College 2-1 2/1 0/0 21/9 11/3 5/0 1/1 0/0
11/4/2015 vs Oberlin College 1-0 1/0 0/0 16/8 6/2 6/2 1/1 0/0
11/7/2015 vs Ohio Wesleyan 3-2 3/2 1/3 14/9 8/4 4/6 1/2 0/1
11/14/2015 vs Westminster College 1-0 1/0 1/0 17/1 5/0 6/0 1/0 0/0
11/15/2015 vs Univ. of Chicago 1-1 1/1 1/0 18/14 6/2 5/5 1/2 0/0
11/19/2015 at Tufts University 3-2 3/2 1/2 15/13 6/6 1/6 0/1 0/0
11/21/2015 vs Calvin College 0-1 0/1 0/0 10/7 3/1 7/7 3/1 0/0
Totals 56/15 37/9 425/165 185/63 125/69 23/26 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Wittenberg (9/26/2015)
Wooster (10/10/2015)
GOALS 6 Wooster (10/10/2015)
ASSISTS 5 Hiram (10/20/2015)
SHOTS 29 Waynesburg (9/1/2015)
SHOTS ON GOAL 15 Waynesburg (9/1/2015)
Hiram (10/20/2015)
SAVES 5 Ohio Wesleyan (10/28/2015)
FOULS 18 DePauw (10/3/2015)
Ohio Wesleyan (10/28/2015)
Calvin College (11/21/2015)
CORNER KICKS 11 Carnegie Mellon (9/12/2015)
Oberlin College (10/14/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Carnegie Mellon (9/12/2015)
Ohio Wesleyan (11/7/2015)
GOALS 3 Carnegie Mellon (9/12/2015)
ASSISTS 3 Ohio Wesleyan (11/7/2015)
SHOTS 14 Ohio Wesleyan (10/28/2015)
Univ. of Chicago (11/15/2015)
SHOTS ON GOAL 6 Carnegie Mellon (9/12/2015)
Ohio Wesleyan (10/28/2015)
Tufts University (11/19/2015)
SAVES 12 Waynesburg (9/1/2015)
FOULS 17 Ohio Wesleyan (10/28/2015)
Wabash College (10/31/2015)
CORNER KICKS 7 Carnegie Mellon (9/12/2015)
Calvin College (11/21/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oberlin College (11/4/2015)
GOALS 1 Oberlin College (10/14/2015)
Oberlin College (11/4/2015)
Westminster College (11/14/2015)
Univ. of Chicago (11/15/2015)
ASSISTS 1 Centre (9/20/2015)
Muskingum (9/22/2015)
Oberlin College (10/14/2015)
Ohio Wesleyan (10/28/2015)
Ohio Wesleyan (11/7/2015)
Westminster College (11/14/2015)
Univ. of Chicago (11/15/2015)
Tufts University (11/19/2015)
SHOTS 10 Ohio Wesleyan (11/7/2015)
Calvin College (11/21/2015)
SHOTS ON GOAL 3 Centre (9/20/2015)
Ohio Wesleyan (10/28/2015)
Westminster College (11/14/2015)
Calvin College (11/21/2015)
SAVES 1 Waynesburg (9/1/2015)
Centre (9/20/2015)
Muskingum (9/22/2015)
Hiram (10/20/2015)
Univ. of Chicago (11/15/2015)
FOULS 7 Waynesburg (9/1/2015)
Heidelberg Univ. (9/6/2015)
CORNER KICKS 1 Heidelberg Univ. (9/6/2015)
Tufts University (11/19/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Otterbein University (9/4/2015)
Ohio Wesleyan (10/28/2015)
Wabash College (10/31/2015)
Univ. of Chicago (11/15/2015)
Calvin College (11/21/2015)
GOALS 1 Otterbein University (9/4/2015)
DePauw (10/3/2015)
Wooster (10/10/2015)
Hiram (10/20/2015)
Ohio Wesleyan (10/28/2015)
Wabash College (10/31/2015)
Univ. of Chicago (11/15/2015)
Calvin College (11/21/2015)
ASSISTS 1 Carnegie Mellon (9/12/2015)
DePauw (10/3/2015)
Wooster (10/10/2015)
Hiram (10/20/2015)
SHOTS 1 Waynesburg (9/1/2015)
Centre (9/20/2015)
Westminster College (11/14/2015)
SHOTS ON GOAL 1 Waynesburg (9/1/2015)
Centre (9/20/2015)
Muskingum (9/22/2015)
Calvin College (11/21/2015)
SAVES 3 Heidelberg Univ. (9/6/2015)
Carnegie Mellon (9/12/2015)
Centre (9/20/2015)
Allegheny (10/24/2015)
Ohio Wesleyan (10/28/2015)
Westminster College (11/14/2015)
Tufts University (11/19/2015)
Calvin College (11/21/2015)
FOULS 6 Muskingum (9/22/2015)
Wittenberg (9/26/2015)
Allegheny (10/24/2015)
Westminster College (11/14/2015)
CORNER KICKS 1 Hiram (10/20/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Heidelberg Univ. (9/6/2015)
Carnegie Mellon (9/12/2015)
GOALS 2 Otterbein University (9/4/2015)
Heidelberg Univ. (9/6/2015)
Carnegie Mellon (9/12/2015)
Wittenberg (9/26/2015)
Wooster (10/10/2015)
Denison (10/17/2015)
ASSISTS 2 Waynesburg (9/1/2015)
Hiram (10/20/2015)
SHOTS 7 Oberlin College (10/14/2015)
SHOTS ON GOAL 4 Carnegie Mellon (9/12/2015)
Wooster (10/10/2015)
Wabash College (10/31/2015)
SAVES 5 Ohio Wesleyan (10/28/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
