SCORING
Points
443 (313g, 130a) - 2023
403 (283g, 120a) - 2019
390 (256g, 134a) - 2013
375 (259g, 116a) - 2010
353 (257g, 96a) - 2018
332 (238g, 94a) - 2024
311 (243g, 68a)Â - 2022
310 (229g, 81a) - 2007
301 (246g, 55a) - 1998
299 (211g, 88a) - 2015
Points per game (min. 10 games)
24.38 (16 games) - 2013
22.38 (18Â games) - 2019
22.15 (20 games) - 2023
22.06 (16 games) - 2018
21.36 (14 games) - 2015
21.00 (14 games) - 2016
20.83 (18 games) - 2010
20.75 (16 games) - 2024
19.38 (16 games) - 2007
19.10 (10 games) - 1999
Goals
313 - 2023
283Â - 2019
259 - 2010
257 - 2018
256 - 2013
246 - 1998
243 - 2022
238 - 2024
229 - 2007
221 - 2009
Goals per game (min. 10 games)
16.06 (16 games) - 2018
16.00 (16 games) - 2013
15.72Â (18Â games) - 2019
15.65 (20 games) - 2023
15.38 (16 games) - 1998
15.07 (14 games) - 2015
14.88 (16 games) - 2024
14.57 (14 games) - 2016
14.39 (18 games) - 2010
14.31 (16 games) - 2007
Assists
134 - 2013
130 - 2023
120Â - 2019
116 - 2010
96 - 2018
94 - 2024
90 - 2016
88 - 2015
81 - 2007
77 - 2017
Assists per game (min. 10 games)
8.38 (16 games) - 2013
6.66Â (18 games) - 2019
6.50 (20 games) - 2023
6.44 (18 games) - 2010
6.43 (14 games) - 2016
6.29 (14 games) - 2015
6.00 (16 games) - 2018
5.88 (16 games) - 2024
5.75 (12 games) - 2003
5.50 (10 games) - 1999
-----------------------------------------------
GROUND BALLS
Ground balls
803 - 1995
653 - 1994
616 - 1986
520 - 1988
519 - 1998
504 - 1991
501Â - 2019
494 - 1992
457 - 1990
454 - 1987
Ground balls per game (min. 10 games)
53.53 (15 games) - 1995
43.53 (15 games) - 1994
38.50 (16 games) - 1986
38.00 (13 games) - 1992
37.14 (14 games) - 1988
36.00 (14 games) - 1991
34.92 (13 games) - 1987
34.80 (10 games) - 1989
32.64 (14 games) - 1990
32.44 (16 games) - 1998
-----------------------------------------------
DRAW CONTROLS
Draw controls
305 - 2023
272 - 2019
261 - 2024
258 - 2018
251 - 1998
245 - 2013
240 - 2022
224 - 2007
218 - 2015
214 - 2010
Draw controls per game (min. 10 games)
16.31 (16 games) - 2024
16.12 (16 games) - 2018
15.69 (16 games) - 1998
15.57 (14 games) - 2015
15.31 (16 games) - 2013
15.25 (20 games) - 2023
15.11 (18Â games) - 2019
14.00 (16 games) - 2007
13.50 (12 games) - 2006
13.33 (18 games) - 2022
-----------------------------------------------
CAUSED TURNOVERS
Caused turnovers
232 - 2004
232 - 2003
229 - 2005
196 - 1998
182 - 2019
173 - 2018
169 - 2002
166 - 2023
166 - 1999
165 - 2001
Caused turnovers per game (min. 10 games)
19.33 (12 games) - 2003
17.85 (13 games) - 2004
17.62 (13 games) - 2005
16.60 (10 games) - 1999
13.75 (12 games) - 2001
13.00 (13 games) - 2002
12.33 (12 games) - 2000
12.25 (16 games) - 1998
12.00 (12 games) - 2006
10.81Â (16Â games) - 2018
-----------------------------------------------
GOALKEEPING
Saves
266 (180 GA, 266 saves) - 1995
236 (166 GA, 236 saves) - 2009
235 (154 GA, 235 saves) - 1994
209 (149 GA, 209 saves) - 1991
208 (180 GA, 208 saves) - 2007
201 (109 GA, 201 saves) - 1990
201 (157 GA, 201 saves) - 2010
198 (209 GA, 198 saves) - 1996
189 (131 GA, 189 saves) - 1988
188 (196 GA, 188 saves) - 1997
188 (99 GA, 188 saves) - 1986
Saves per game (min. 10 games)
17.73 (15 games) - 1995
15.67 (15 games) - 1994
14.93 (14 games) - 1991
14.50 (12 games) - 2003
14.36 (14 games) - 1990
14.23 (13 games) - 1987
14.14 (14 games) - 1996
13.88 (17 games) - 2009
13.50 (14 games) - 1988
13.50 (12 games) - 1993
Save percentage
.655 (99 GA, 188 saves) - 1986
.648 (109 GA, 201 saves) - 1990
.623 (112 GA, 185 saves) - 1987
.604 (154 GA, 235 saves) - 1994
.598 (109 GA, 162 saves) - 2001
.596 (180 GA, 266 saves) - 1995
.591 (131 GA, 189 saves) - 1988
.587 (166 GA, 236 saves) - 2009
.584 (149 GA, 209 saves) - 1991
.561 (157 GA, 201 saves) - 2010
Goals against avg
6.19 (99 GA, 960 min) - 1986
7.34 (147 GA, 1201 min) - 2023
7.79 (109 GA, 840 min) - 1990
8.00 (144 FA, 1079 min) - 2022
8.43 (118 GA, 840 min) - 2016
8.72 (157 GA, 1080 min) - 2010
9.08 (109 GA, 720 min) - 2001
9.36 (131 GA, 840 min) - 1988
9.38 (150 GA, 960 min) - 2013
9.43Â (170Â GA, 1081Â min) - 2019
-----------------------------------------------
WINS / WIN PERCENTAGE
Most Wins
18 - 2023 (18-2)
16 - 2022 (16-2)
15 - 2010 (15-3)
13 - 2013 (13-3)
13 - 2019Â (13-5)
Win Percentage (min. 10 games)
.900 - 2023 (18-2)
.889 - 2022 (16-2)
.846 - 1986 (11-2)
.833 - 2010 (15-3)
.813 - 2013 (13-3)
Win Streak
17 - 2023
14 - 2022
12 - 2019
9 - 2013
8 - 2010
Â