Skip To Main Content

Kenyon College Athletics


Licensed to North Coast Athl. Conf. Champ.
                                   HY-TEK's MEET MANAGER 4.0 2/14/2013 08:46 PM
             2013 NCAC Swimming & Diving Championship - 2/13/2013              
                                    Results                                    
 
Event 12  Men 400 Yard Medley Relay
===============================================================================
     records:   3:18.96        2009 Denison University, Denison                
                         Barry, Nemeth, Bagley, Geissinger                 
                3:19.73  A NCAA  A Cut
                3:25.97  B NCAA  B Cut
    School                                      Prelims     Finals       Points 
===============================================================================
Finals
  1 Kenyon College  'A'                         3:27.76    3:17.89 A       64  
     1) Rooker, Jon 21                  2) Beckwith, Alex 21              
     3) Ramsey, Curtis 22               4) Stewart-Bates, Ian 22          
                  24.16       49.81 (49.81)     1:15.98 (26.17)     1:45.98 (56.17)
        2:07.97 (21.99)     2:34.31 (48.33)     2:54.80 (20.49)     3:17.89 (43.58)
  2 Denison University  'A'                     3:24.87    3:18.81 A       56  
     1) Bartlett, Quinn 21              2) Rosenburg, Damon 19            
     3) Fronk, Spencer 20               4) Maciel, Carlos 21              
                  24.47       50.26 (50.26)     1:15.50 (25.24)     1:45.05 (54.79)
        2:08.27 (23.22)     2:34.52 (49.47)     2:55.57 (21.05)     3:18.81 (44.29)
  3 DePauw University  'A'                      3:30.51    3:22.99 B       54  
     1) Alfonso, Alex 19                2) Hessburg, Luke 19              
     3) Gleason, Matt 21                4) Lehmann, Blake 19              
                  24.41       51.12 (51.12)     1:17.16 (26.04)     1:47.79 (56.67)
        2:10.97 (23.18)     2:37.88 (50.09)     2:59.05 (21.17)     3:22.99 (45.11)
  4 College of Wooster  'A'                     3:34.58    3:26.29         52  
     1) LaJoie, Alex 22                 2) Parisi, Peter 21               
     3) Maddock, Brian 19               4) Namath, Imre 22                
                  25.02       51.26 (51.26)     1:18.22 (26.96)     1:48.37 (57.11)
        2:11.66 (23.29)     2:39.13 (50.76)     3:01.19 (22.06)     3:26.29 (47.16)
  5 Wittenberg University  'A'                  3:29.98    3:28.41         50  
     1) Stuthers, Steve 19              2) Burt, AJ 20                    
     3) Dumstorf, James 19              4) Easley, Jb 21                  
                  25.51       52.26 (52.26)     1:18.76 (26.50)     1:49.96 (57.70)
        2:13.65 (23.69)     2:42.14 (52.18)     3:03.83 (21.69)     3:28.41 (46.27)
  6 Ohio Wesleyan University  'A'               3:41.31    3:34.68         48  
     1) Anthony, Sean 21                2) Mahoney, Matthew 19            
     3) Ramirez, Marcus 20              4) Smith, Taylor 20               
                  26.71       55.30 (55.30)     1:22.62 (27.32)     1:53.63 (58.33)
        2:17.94 (24.31)     2:46.71 (53.08)     3:09.32 (22.61)     3:34.68 (47.97)
  7 Allegheny College  'A'                      3:38.16    3:35.15         46  
     1) Crooks, Kevin 19                2) Bean, Andrew 22                
     3) Intrieri, Brandon 21            4) Kobik, Armani 18               
                  26.82       55.88 (55.88)     1:23.15 (27.27)     1:55.41 (59.53)
        2:18.74 (23.33)     2:45.67 (50.26)     3:08.57 (22.90)     3:35.15 (49.48)
  8 Oberlin College  'A'                        3:41.32    3:35.44         44  
     1) Waller, Marshall 19             2) Redell, Jack 19                
     3) Harrison, Luke 20               4) Zuckerman, Jake 18             
                  26.34       54.23 (54.23)     1:21.40 (27.17)     1:53.70 (59.47)
        2:18.41 (24.71)     2:47.64 (53.94)     3:09.93 (22.29)     3:35.44 (47.80)
  9 Hiram College  'A'                          3:56.08    3:51.98         40  
     1) Fields, Job 20                  2) Astalos, Ryan 20               
     3) Boardman, Chris 19              4) Stanke, Mark 18                
                  29.35       59.72 (59.72)     1:27.56 (27.84)   2:00.44 (1:00.72)
        2:28.17 (27.73)   3:01.46 (1:01.02)     3:25.38 (23.92)     3:51.98 (50.52)
 -- Wabash College  'A'                         3:33.93         DQ        
     1) Troyer, Aaron 20                2) Banks, Zech 19                 
     3) Adams, Carter 18                4) Johns, Elliot 18               
                  24.84       51.90 (51.90)     1:17.95 (26.05)     1:48.60 (56.70)
        2:12.17 (23.57)     2:39.34 (50.74)     3:01.04 (21.70)          DQ (46.02)
 
                   Women - Team Rankings - Through Event 12                    
 
  1. Kenyon College                      498   2. Denison University                  494
  3. Wittenberg University               234   4. DePauw University                   230
  5. College of Wooster                  213   6. Allegheny College                   206
  7. Oberlin College                     153   8. Ohio Wesleyan University             97
  9. Hiram College                        87                                             
 
                    Men - Team Rankings - Through Event 12                     
 
  1. Denison University                560.5   2. Kenyon College                      442
  3. DePauw University                   299   4. Wittenberg University               177
  5. Oberlin College                     173   6. College of Wooster                164.5
  7. Allegheny College                   149   8. Wabash College                      148
  9. Ohio Wesleyan University            127  10. Hiram College                        90