Licensed to North Coast Athl. Conf. Champ.
HY-TEK's MEET MANAGER 4.0 2/16/2013 09:03 PM
2013 NCAC Swimming & Diving Championship - 2/13/2013 to 2/16/2013
Results
Event 40 Men 400 Yard Freestyle Relay
===============================================================================
records: * 2:55.02 2/18/2012 Kenyon College, Kenyon
I Stewart-Bates, Z Turk, D Somers, I Richardson
3:00.73 A NCAA A Cut
3:05.20 B NCAA B Cut
School Prelims Finals Points
===============================================================================
Finals
1 Kenyon College 'A' 3:09.20 2:56.77 A 64
1) Stewart-Bates, Ian 22 2) Caldwell, Austin 20
3) Ramsey, Curtis 22 4) Richardson, Ian 21
21.18 44.29 (44.29) 1:05.57 (21.28) 1:28.75 (44.46)
1:49.27 (20.52) 2:12.18 (43.43) 2:33.13 (20.95) 2:56.77 (44.59)
2 Denison University 'A' 3:05.84 2:59.89 A 56
1) Maciel, Carlos 21 2) Bartlett, Quinn 21
3) Fleming, Ryan 18 4) Fronk, Spencer 20
21.81 44.92 (44.92) 1:06.17 (21.25) 1:29.99 (45.07)
1:52.00 (22.01) 2:15.14 (45.15) 2:36.39 (21.25) 2:59.89 (44.75)
3 DePauw University 'A' 3:11.13 3:02.98 B 54
1) Burgeson, Jack 20 2) Hooker, Casey 20
3) Lehmann, Blake 19 4) McGuinness, Danny 18
22.45 47.10 (47.10) 1:08.07 (20.97) 1:31.81 (44.71)
1:52.90 (21.09) 2:16.90 (45.09) 2:38.58 (21.68) 3:02.98 (46.08)
4 Wabash College 'A' 3:17.72 3:09.02 52
1) Banks, Zech 19 2) Johns, Elliot 18
3) Troyer, Aaron 20 4) McGue, Chris 18
23.18 48.72 (48.72) 1:10.73 (22.01) 1:34.97 (46.25)
1:57.15 (22.18) 2:21.74 (46.77) 2:43.80 (22.06) 3:09.02 (47.28)
5 Wittenberg University 'A' 3:13.57 3:10.20 50
1) Crum, Jared 20 2) Dumstorf, James 19
3) Burt, AJ 20 4) Easley, Jb 21
23.10 48.30 (48.30) 1:10.81 (22.51) 1:36.15 (47.85)
1:58.37 (22.22) 2:23.13 (46.98) 2:45.56 (22.43) 3:10.20 (47.07)
6 Ohio Wesleyan University 'A' 3:16.91 3:10.48 48
1) Mahoney, Matthew 19 2) Cumston, Andy 18
3) Smith, Taylor 20 4) Uzzolino, Bryce 19
22.74 47.95 (47.95) 1:10.78 (22.83) 1:35.75 (47.80)
1:58.54 (22.79) 2:23.38 (47.63) 2:45.40 (22.02) 3:10.48 (47.10)
7 College of Wooster 'A' 3:22.14 3:12.50 46
1) Parisi, Peter 21 2) LaJoie, Alex 22
3) Hause, Peter 21 4) Namath, Imre 22
22.95 47.76 (47.76) 1:10.95 (23.19) 1:36.53 (48.77)
1:59.40 (22.87) 2:24.70 (48.17) 2:46.95 (22.25) 3:12.50 (47.80)
8 Allegheny College 'A' 3:15.68 3:16.20 44
1) Intrieri, Brandon 21 2) Bean, Andrew 22
3) Crooks, Kevin 19 4) Csumitta, Brian 20
22.59 47.74 (47.74) 1:10.88 (23.14) 1:37.49 (49.75)
2:01.36 (23.87) 2:27.46 (49.97) 2:50.60 (23.14) 3:16.20 (48.74)
9 Oberlin College 'A' 3:22.29 3:18.03 40
1) Waller, Marshall 19 2) Ayoub, Christopher 19
3) Redell, Jack 19 4) Zuckerman, Jake 18
23.32 49.37 (49.37) 1:13.38 (24.01) 1:39.80 (50.43)
2:02.38 (22.58) 2:28.36 (48.56) 2:51.17 (22.81) 3:18.03 (49.67)
10 Hiram College 'A' 3:31.55 3:20.63 34
1) Astalos, Ryan 20 2) Stanke, Mark 18
3) Fields, Job 20 4) DeGroff, James 22
24.11 50.47 (50.47) 1:13.61 (23.14) 1:39.99 (49.52)
2:04.76 (24.77) 2:32.32 (52.33) 2:55.00 (22.68) 3:20.63 (48.31)
Women - Team Rankings - Through Event 40
1. Denison University 1654 2. Kenyon College 1604.5
3. DePauw University 904.5 4. College of Wooster 792
5. Wittenberg University 766.5 6. Allegheny College 638
7. Oberlin College 516 8. Ohio Wesleyan University 402.5
9. Hiram College 228
Men - Team Rankings - Through Event 40
1. Denison University 1704 2. Kenyon College 1515
3. DePauw University 987 4. Wabash College 717.5
5. College of Wooster 591 6. Wittenberg University 563
7. Allegheny College 505 8. Oberlin College 492
9. Ohio Wesleyan University 413.5 10. Hiram College 181