Licensed to North Coast Athl. Conf. Champ.
HY-TEK's MEET MANAGER 4.0 2/16/2013 08:55 PM
2013 NCAC Swimming & Diving Championship - 2/13/2013 to 2/16/2013
Results
Event 39 Women 400 Yard Freestyle Relay
===============================================================================
records: * 3:24.80 2009 Dension University, Denison
Zaleski, Novinger, Rich, Hohl
3:26.28 A NCAA A Cut
3:32.70 B NCAA B Cut
School Prelims Finals Points
===============================================================================
Finals
1 Denison University 'A' 3:33.22 3:25.84 A 64
1) Yearwood, Ashley 18 2) Nuess, Morgan 21
3) Van Leuven, Mary 18 4) Swanson, Alyssa 21
25.03 51.55 (51.55) 1:15.89 (24.34) 1:43.13 (51.58)
2:07.74 (24.61) 2:34.37 (51.24) 2:58.34 (23.97) 3:25.84 (51.47)
2 Kenyon College 'A' 3:30.31 3:25.91 A 56
1) Townsend, Haley 18 2) Cline, Jourdan 19
3) Saiz, Hannah 21 4) Yarosh, Hillary 20
24.64 51.28 (51.28) 1:15.45 (24.17) 1:42.63 (51.35)
2:07.76 (25.13) 2:34.21 (51.58) 2:58.74 (24.53) 3:25.91 (51.70)
3 DePauw University 'A' 3:40.91 3:30.28 B 54
1) Bridges, Caroline 19 2) Rossillo, Nicole 22
3) Weber, Emily 20 4) Horne, Erin 18
25.04 51.78 (51.78) 1:16.81 (25.03) 1:44.20 (52.42)
2:09.62 (25.42) 2:37.83 (53.63) 3:02.73 (24.90) 3:30.28 (52.45)
4 Wittenberg University 'A' 3:39.37 3:33.75 52
1) Tsivitse, Jane 22 2) Shannon, Claire 22
3) Lacy, Dani 18 4) McNulty, Ward 21
25.56 53.04 (53.04) 1:18.85 (25.81) 1:46.85 (53.81)
2:12.29 (25.44) 2:40.46 (53.61) 3:05.08 (24.62) 3:33.75 (53.29)
5 College of Wooster 'A' 3:39.29 3:34.20 50
1) Hughes, Morgan 20 2) McGovern, Mariah 21
3) Walsh, Clare 21 4) Hunt, Kate 22
25.68 53.10 (53.10) 1:18.69 (25.59) 1:47.82 (54.72)
2:13.54 (25.72) 2:41.67 (53.85) 3:06.47 (24.80) 3:34.20 (52.53)
6 Allegheny College 'A' 3:42.33 3:38.68 48
1) Walsh, Kaitlin 18 2) Karl, Lauren 21
3) Durot, Molly 22 4) Lyons, Ariana 21
25.78 54.03 (54.03) 1:19.43 (25.40) 1:47.49 (53.46)
2:14.77 (27.28) 2:43.79 (56.30) 3:09.41 (25.62) 3:38.68 (54.89)
7 Ohio Wesleyan University 'A' 3:47.87 3:39.89 46
1) Ward, Jessica 19 2) Helfrich, Katie 21
3) Sheafor, Tirion 18 4) Sheafor, Haley 18
25.55 53.30 (53.30) 1:19.95 (26.65) 1:49.29 (55.99)
2:15.79 (26.50) 2:45.14 (55.85) 3:11.45 (26.31) 3:39.89 (54.75)
8 Oberlin College 'A' 3:47.24 3:42.17 44
1) Wong, Lauren 18 2) Choban, Lauren 19
3) Kahl, Sarah 19 4) Sarazen, Jillian 18
26.91 55.57 (55.57) 1:21.66 (26.09) 1:51.19 (55.62)
2:18.47 (27.28) 2:48.33 (57.14) 3:13.99 (25.66) 3:42.17 (53.84)
9 Hiram College 'A' 3:53.16 3:50.67 40
1) Buckley, Rachel 19 2) Gruden, Jessie 22
3) Patten, Rachel 19 4) Daniels, Carly 19
26.95 56.70 (56.70) 1:24.00 (27.30) 1:55.79 (59.09)
2:23.54 (27.75) 2:54.48 (58.69) 3:21.23 (26.75) 3:50.67 (56.19)
Women - Team Rankings - Through Event 39
1. Denison University 1654 2. Kenyon College 1604.5
3. DePauw University 904.5 4. College of Wooster 792
5. Wittenberg University 766.5 6. Allegheny College 638
7. Oberlin College 516 8. Ohio Wesleyan University 402.5
9. Hiram College 228
Men - Team Rankings - Through Event 39
1. Denison University 1648 2. Kenyon College 1451
3. DePauw University 933 4. Wabash College 665.5
5. College of Wooster 545 6. Wittenberg University 513
7. Allegheny College 461 8. Oberlin College 452
9. Ohio Wesleyan University 365.5 10. Hiram College 147