Skip To Main Content

Kenyon College Athletics

2016 NCAA Outdoor Track & Field Championship

Licensed to Delta Timing Group - Contractor License
                                       HY-TEK's Meet Manager 5/28/2016 06:46 PM
                        NCAA Division III 2016 Outdoor                         
                          Track & Field Championships                          
        Walston-Hoover Stadium - Waverly, IA  - 5/26/2016 to 5/28/2016         
                                    Results                                    
 
Men 100 Meter
========================================================================
 3 Heats. Advance top 1 from each heat plus next best 5 to final
  DIII Champ: # 10.19  2002        Chaz Clemons, Lincoln (PA)                  
     Stadium: ^ 10.47                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   926 Anthony Simpson     FR Wesley                 ^ 10.40Q  1.1  1 
  2   638 Jamal Watkins       SO BHam-Southern          ^ 10.41Q  0.9  2 
  3   992 Ernest Winters      SO Wis.-La Crosse           10.64Q +0.0  3  10.634
  4   908 Nicodemus Gambill   SO Utica                    10.51q  1.1  1 
  5  1035 Parker Witt         SO Wis.-Whitewater          10.63q  0.9  2 
  6   605 Manni Egbujor       FR Augsburg                 10.64q  1.1  1  10.639
  7   960 Katakyie Ofori-Att  SR Williams                 10.66q +0.0  3 
  8   659 Ryan Scott          SO Christopher              10.69q  1.1  1 
  9   993 Naji Allan          SR Wis.-Oshkosh             10.70   0.9  2 
 10   934 Jaevon Hardy        SO Westminster              10.71  +0.0  3 
 11   752 Louis Berry         FR Mount Union              10.73  +0.0  3 
 12   628 Jordan Johnson      FR Benedictine              10.75   0.9  2 
 13   665 Rasheed Foster      SR Colby-Sawyer             10.76   0.9  2 
 14   824 Joey Colucci        SR Redlands                 10.82  +0.0  3 
 15   886 Kwane Hayle         SR Susquehanna              10.85   0.9  2  10.842
 15   904 Dominic Nda         SO UMass Boston             10.85  +0.0  3  10.842
 17   853 Emmitt Wheatley     FR Simpson (Iowa)           10.85   1.1  1  10.845
 18   602 Justin Meredith     SR Albion                   12.00   1.1  1 
 --  1038 Darnell Tillman     SR York (Pa.)                  FS   0.9  2 
 --   804 Joe Carr            SR Oneonta                     FS   1.1  1 
 
Men 100 Meter
============================================================================
 3 Heats. Advance top 1 from each heat plus next best 5 to final
  DIII Champ: # 10.19  2002        Chaz Clemons, Lincoln (PA)                  
     Stadium: ^ 10.47                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   926 Anthony Simpson     FR Wesley                   10.68  -4.3  10   
  2   992 Ernest Winters      SO Wis.-La Crosse           10.74  -4.3   8   
  3   908 Nicodemus Gambill   SO Utica                    10.81  -4.3   6   
  4  1035 Parker Witt         SO Wis.-Whitewater          10.97  -4.3   5   
  5   605 Manni Egbujor       FR Augsburg                 10.98  -4.3   4   
  6   659 Ryan Scott          SO Christopher              11.01  -4.3   3    11.003
  7   960 Katakyie Ofori-Att  SR Williams                 11.01  -4.3   2    11.005
 --   638 Jamal Watkins       SO BHam-Southern               FS  -4.3 
 
Men 200 Meter
========================================================================
 3 Heats. Advance top 1 from each heat plus next best 5 to final
  DIII Champ: # 20.80  5/26/2012   Sean Bernstein, Oneonta                     
     Stadium: ^ 20.99                                                          
    Name                    Year School                 Prelims  Wind H#
========================================================================
Preliminaries
  1   992 Ernest Winters      SO Wis.-La Crosse           21.31Q -0.8  1 
  2   791 Hugh Pegan          SO Occidental               21.33Q -1.8  2 
  3   605 Manni Egbujor       FR Augsburg                 21.60Q -1.3  3 
  4  1035 Parker Witt         SO Wis.-Whitewater          21.40q -1.8  2  21.391
  5   804 Joe Carr            SR Oneonta                  21.40q -0.8  1  21.398
  6   638 Jamal Watkins       SO BHam-Southern            21.66q -1.3  3 
  7   734 Tre Albritten       SO MIT                      21.67q -0.8  1 
  8   993 Naji Allan          SR Wis.-Oshkosh             21.71q -0.8  1 
  9   665 Rasheed Foster      SR Colby-Sawyer             21.75  -1.8  2 
 10   628 Jordan Johnson      FR Benedictine              21.76  -1.8  2 
 11   969 Jimmy Paske         JR Wis.-Eau Claire          21.88  -1.8  2 
 12   785 Budd Brown          JR NYU                      21.91  -1.3  3 
 13   769 Craig Timmons       JR Nebraska Wes             21.92  -1.8  2 
 14   745 Adam Parr           SR Monmouth (ILL)           22.01  -1.8  2 
 15   790 Jeh Johnson         JR Occidental               22.07  -1.3  3 
 16   618 Terry Moore         SO Aurora                   22.15  -0.8  1 
 17   825 Myles Speegle       JR Redlands                 22.19  -1.3  3 
 18   716 Josh Francis        SO La Verne                 22.22  -1.3  3 
 19   824 Joey Colucci        SR Redlands                 22.31  -1.3  3 
 --   725 Jake Mihelich       JR Linfield                   DNF  -0.8  1 
 
Men 200 Meter
============================================================================
 3 Heats. Advance top 1 from each heat plus next best 5 to final
  DIII Champ: # 20.80  5/26/2012   Sean Bernstein, Oneonta                     
     Stadium: ^ 20.99                                                          
    Name                    Year School                  Finals  Wind Points
============================================================================
Finals
  1   791 Hugh Pegan          SO Occidental               21.59  -1.6  10   
  2   638 Jamal Watkins       SO BHam-Southern            21.84  -1.6   8   
  3   605 Manni Egbujor       FR Augsburg                 21.90  -1.6   6   
  4   992 Ernest Winters      SO Wis.-La Crosse           21.91  -1.6   5   
  5   804 Joe Carr            SR Oneonta                  21.99  -1.6   4   
  6   993 Naji Allan          SR Wis.-Oshkosh             22.44  -1.6   3   
  7   734 Tre Albritten       SO MIT                      23.11  -1.6   2   
  8  1035 Parker Witt         SO Wis.-Whitewater          24.20  -1.6   1   
 
Men 400 Meter
===================================================================
 3 Heats. Advance top 1 from each heat plus next best 5 to final
  DIII Champ: # 45.29  2003        Andrew Rock, Wis.-La Crosse                 
     Stadium: ^ 45.95                                                          
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   750 James Wilson        SR Monmouth (ILL)           47.06Q  1 
  2   649 Ethan Valentine     SO Calvin                   47.14Q  2 
  3   787 Gabriel Barrett-Ja  SO Occidental               47.25Q  3 
  4   683 Daniel Pietsch      SO Emory                    47.15q  2 
  5   621 Kalmon Stokes       SR Aurora                   47.29q  3 
  6   938 Nils Eastburg       SR Wheaton (Ill)            47.59q  3 
  7   763 Tom Sippie          SR Nazareth                 47.61q  2 
  8  1016 Wyatt Thompson      FR Wis.-Platteville         47.74q  3 
  9   785 Budd Brown          JR NYU                      47.81   1 
 10   864 Ryan Grandlic       JR St. Norbert              47.96   1 
 11   895 Marquis Brown       SO Texas Lutheran           47.98   3 
 12   969 Jimmy Paske         JR Wis.-Eau Claire          48.00   1 
 13   614 Isaac Smith         JR Augustana (ILL)          48.04   2 
 14  1003 Ryan Powers         FR Wis.-Oshkosh             48.18   1 
 15   615 Jeffrey Swanson     SO Augustana (ILL)          48.22   3 
 16   664 Brian Sommers       SO Colby                    48.39   2 
 17   846 Morris Dennis       SO Saint Mary's             48.52   2 
 18   737 William Lee         SR MIT                      48.80   1 
 19   633 Carl Klamm          FR Bethel (Minn)            50.22   2 
 --   725 Jake Mihelich       JR Linfield                   DNS   3 
 
Men 400 Meter
=======================================================================
 3 Heats. Advance top 1 from each heat plus next best 5 to final
  DIII Champ: # 45.29  2003        Andrew Rock, Wis.-La Crosse                 
     Stadium: ^ 45.95                                                          
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   683 Daniel Pietsch      SO Emory                    46.92   10   
  2   750 James Wilson        SR Monmouth (ILL)           46.97    8   
  3   621 Kalmon Stokes       SR Aurora                   47.22    6   
  4   787 Gabriel Barrett-Ja  SO Occidental               47.49    5   
  5   763 Tom Sippie          SR Nazareth                 47.61    4   
  6  1016 Wyatt Thompson      FR Wis.-Platteville         47.82    3   
  7   649 Ethan Valentine     SO Calvin                   48.31    2   
  8   938 Nils Eastburg       SR Wheaton (Ill)            48.75    1   
 
Men 800 Meter
===================================================================
 3 Heats. Advance top 2 from each heat plus next best 2 to final
  DIII Champ: # 1:47.56  1991        Clive Terrelonge, Lincoln (PA)            
     Stadium: ^ 1:49.87                                                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   980 Cyrus Mason         SR Wis.-La Crosse       ^ 1:49.81Q  3 
        54.104 (54.104)  1:49.808 (55.704)
  2   899 Mitchell Black      SR Tufts                  1:50.42Q  2 
        55.976 (55.976)  1:50.419 (54.443)
  3   680 Michael Twist       JR Elizabethtow           1:51.07Q  1 
        54.122 (54.122)  1:51.069 (56.947)
  4   679 Lee Cattanach       SR Eastern Conn           1:50.30Q  3 
        54.694 (54.694)  1:50.292 (55.598)
  5   692 Andrew Sharp        SO Greenville             1:50.76Q  2 
        56.386 (56.386)  1:50.756 (54.371)
  6   779 Aron Sebhat         SR North Central          1:51.08Q  1 
        55.022 (55.022)  1:51.072 (56.050)
  7   726 Zach Frey           SR Loras                  1:50.92q  2 
        56.096 (56.096)  1:50.920 (54.824)
  8   962 Steven Yannacone    JR Williams               1:51.34q  1 
        53.652 (53.652)  1:51.337 (57.686)
  9   681 Andrew DeBolt       SR Elmhurst               1:51.58   1 
        54.432 (54.432)  1:51.578 (57.147)
 10   704 Nicholas Salomon    JR Hope                   1:51.85   3 
        54.584 (54.584)  1:51.843 (57.259)
 11   640 Sam Gunther         SR Bridgewater VA         1:51.91   3 
        53.924 (53.924)  1:51.909 (57.985)
 12   641 Josh Goehring       SR Bridgewater St         1:52.21   2 
        56.476 (56.476)  1:52.207 (55.732)
 13   811 Paul Messana        JR Pomona-Pitzer          1:52.32   1 
        54.702 (54.702)  1:52.312 (57.610)
 14   611 Dan Popek           SR Augustana (ILL)        1:52.73   3 
        53.464 (53.464)  1:52.727 (59.263)
 15   652 Donson Cook-Gallar  SO Carleton               1:53.32   1 
        53.402 (53.402)  1:53.314 (59.912)
 16   907 Andrew Mackin       SR Ursinus                1:53.92   2 
        56.906 (56.906)  1:53.915 (57.009)
 17   950 Leo Harmon          SR Widener                1:53.94   3 
        54.154 (54.154)  1:53.932 (59.778)
 18   898 Veer Bhalla         SR Tufts                  1:54.32   2 
        56.596 (56.596)  1:54.316 (57.721)
 --   794 Matt Molinaro       SO Ohio Northern               DQ   3  1st curve inside lin
        53.754 (53.754)  1:49.522 (55.768)
 --   921 Deko Ricketts       JR Washington U               DNS   2 
 
Men 800 Meter
=======================================================================
 3 Heats. Advance top 2 from each heat plus next best 2 to final
  DIII Champ: # 1:47.56  1991        Clive Terrelonge, Lincoln (PA)            
     Stadium: ^ 1:49.87                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   899 Mitchell Black      SR Tufts                  1:49.58^  10   
        55.391 (55.391)  1:49.574 (54.183)
  2   692 Andrew Sharp        SO Greenville             1:50.10    8   
        54.521 (54.521)  1:50.092 (55.571)
  3   980 Cyrus Mason         SR Wis.-La Crosse         1:50.47    6   
        55.451 (55.451)  1:50.466 (55.015)
  4   726 Zach Frey           SR Loras                  1:51.80    5   
        55.081 (55.081)  1:51.792 (56.711)
  5   680 Michael Twist       JR Elizabethtow           1:51.98    4   
        55.401 (55.401)  1:51.973 (56.572)
  6   679 Lee Cattanach       SR Eastern Conn           1:52.44    3   
        56.031 (56.031)  1:52.438 (56.407)
  7   779 Aron Sebhat         SR North Central          1:55.08    2   
        56.411 (56.411)  1:55.080 (58.670)
  8   962 Steven Yannacone    JR Williams               1:55.91    1   
           55.881 (55.881)        1:55.910 (1:00.030)
 
Men 1500 Meter
===================================================================
 2 Heats.  Advance top 4 from each heat plus next best 4 times
  DIII Champ: # 3:44.50  1982        Kevin Foley, Haverford                    
     Stadium: ^ 3:42.88                                                        
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1   872 Paul Escher         SR St. Olaf               3:48.73Q  1  3:48.721
           46.762 (46.762)        1:49.350 (1:02.588)        2:51.050 (1:01.700)
         3:48.350 (57.300)
  2   869 Jake Campbell       SR St. Olaf               3:51.51Q  2 
           47.581 (47.581)        1:53.181 (1:05.600)        2:55.377 (1:02.196)
         3:51.510 (56.133)
  3   814 Matt McWilliams     SR PSU-Behrend            3:48.73Q  1  3:48.725
           46.450 (46.450)        1:49.640 (1:03.190)        2:51.650 (1:02.010)
  4   884 Isaac Garcia-Cassa  SO SUNY Geneseo           3:51.77Q  2 
           48.101 (48.101)        1:53.451 (1:05.350)        2:54.811 (1:01.360)
         3:51.762 (56.951)
  5   870 Joe Coffey          JR St. Olaf               3:48.83Q  1 
           46.380 (46.380)        1:49.430 (1:03.050)        2:51.050 (1:01.620)
         3:48.220 (57.170)
  6   957 Todd Ford           SR Williams               3:51.82Q  2 
           48.201 (48.201)        1:53.721 (1:05.520)        2:55.501 (1:01.780)
         3:51.816 (56.315)
  7   698 Charlie Marquardt   SR Haverford              3:48.87Q  1 
           45.590 (45.590)        1:48.990 (1:03.400)        2:51.120 (1:02.130)
         3:48.540 (57.420)
  8   821 Jeremy Hernandez    SO Ramapo                 3:51.98Q  2 
           48.081 (48.081)        1:53.621 (1:05.540)        2:55.121 (1:01.500)
         3:51.979 (56.858)
  9   779 Aron Sebhat         SR North Central          3:49.09q  1 
           46.180 (46.180)        1:49.700 (1:03.520)        2:51.390 (1:01.690)
         3:49.130 (57.740)
 10   661 Joshua Sealand      JR CMS                    3:49.41q  1 
           45.770 (45.770)        1:49.080 (1:03.310)        2:50.800 (1:01.720)
         3:49.050 (58.250)
 11   868 Sean Bjork          JR St. Olaf               3:49.97q  1 
           46.430 (46.430)        1:49.430 (1:03.000)        2:51.200 (1:01.770)
         3:49.860 (58.660)
 12  1000 Roberto Lara        SO Wis.-Oshkosh           3:49.98q  1 
           46.590 (46.590)        1:50.040 (1:03.450)        2:51.650 (1:01.610)
 13   979 Tom Linner          SR Wis.-La Crosse         3:52.03   2 
           48.151 (48.151)        1:53.441 (1:05.290)        2:55.291 (1:01.850)
         3:52.022 (56.731)
 14   733 Chalmer Combellick  JR MN-Morris              3:52.79   1 
           46.260 (46.260)        1:49.900 (1:03.640)        2:51.600 (1:01.700)
       3:52.540 (1:00.940)
 15   920 Josh Clark          SR Washington U           3:53.80   2 
           48.571 (48.571)        1:53.901 (1:05.330)        2:55.731 (1:01.830)
         3:53.793 (58.062)
 16   860 Thomas Feichtinger  SR St. John's (MN)        3:55.62   2 
           47.591 (47.591)        1:53.081 (1:05.490)        2:55.051 (1:01.970)
       3:55.617 (1:00.566)
 17   871 Jacob Eggers        JR St. Olaf               3:57.09   2 
           47.961 (47.961)        1:53.421 (1:05.460)        2:55.281 (1:01.860)
       3:57.081 (1:01.800)
 18   660 Evan Molineux       SR CMS                    3:57.26   2 
           47.811 (47.811)        1:53.671 (1:05.860)        2:55.451 (1:01.780)
       3:57.258 (1:01.807)
 19   801 John Sotos          JR Ohio Wesleyan          3:57.54   1 
           46.920 (46.920)        1:49.640 (1:02.720)        2:52.220 (1:02.580)
       3:57.430 (1:05.210)
 20   685 Collin Mulcahy      SR Fredonia               3:58.49   2 
           47.231 (47.231)        1:53.361 (1:06.130)        2:55.401 (1:02.040)
       3:58.483 (1:03.082)
 
Men 1500 Meter
=======================================================================
 2 Heats.  Advance top 4 from each heat plus next best 4 times
  DIII Champ: # 3:44.50  1982        Kevin Foley, Haverford                    
     Stadium: ^ 3:42.88                                                        
    Name                    Year School                  Finals  Points
=======================================================================
Finals
  1   869 Jake Campbell       SR St. Olaf               3:49.27   10   
           48.475 (48.475)        1:54.315 (1:05.840)          2:54.105 (59.790)
         3:49.269 (55.164)
  2   872 Paul Escher         SR St. Olaf               3:49.55    8   
           49.115 (49.115)        1:54.225 (1:05.110)          2:54.165 (59.940)
         3:49.546 (55.381)
  3   884 Isaac Garcia-Cassa  SO SUNY Geneseo           3:49.85    6   
           49.085 (49.085)        1:54.885 (1:05.800)          2:54.175 (59.290)
         3:49.845 (55.670)
  4   698 Charlie Marquardt   SR Haverford              3:49.94    5   
           48.155 (48.155)        1:54.125 (1:05.970)          2:53.805 (59.680)
         3:49.932 (56.127)
  5   779 Aron Sebhat         SR North Central          3:50.65    4   
           48.345 (48.345)        1:54.315 (1:05.970)        2:54.345 (1:00.030)
         3:50.648 (56.303)
  6   870 Joe Coffey          JR St. Olaf               3:50.91    3   
           49.055 (49.055)        1:54.095 (1:05.040)        2:54.455 (1:00.360)
         3:50.904 (56.449)
  7   661 Joshua Sealand      JR CMS                    3:50.96    2   
           49.455 (49.455)        1:55.105 (1:05.650)          2:53.545 (58.440)
         3:50.954 (57.409)
  8  1000 Roberto Lara        SO Wis.-Oshkosh           3:51.12    1   
           48.855 (48.855)        1:54.545 (1:05.690)        2:54.615 (1:00.070)
         3:51.115 (56.500)
  9   814 Matt McWilliams     SR PSU-Behrend            3:51.75  
           49.345 (49.345)        1:55.135 (1:05.790)          2:54.965 (59.830)
         3:51.746 (56.781)
 10   957 Todd Ford           SR Williams               3:55.34  
           49.105 (49.105)        1:54.875 (1:05.770)          2:54.705 (59.830)
       3:55.334 (1:00.629)
 11   868 Sean Bjork          JR St. Olaf               3:55.51  
           49.195 (49.195)        1:54.845 (1:05.650)        2:55.405 (1:00.560)
       3:55.503 (1:00.098)
 12   821 Jeremy Hernandez    SO Ramapo                 3:56.87  
           48.615 (48.615)        1:54.265 (1:05.650)        2:54.865 (1:00.600)
       3:56.867 (1:02.002)
 
Men 5000 Meter
=======================================================================
 Final only. Random draw. Double waterfall (14, 6)
  DIII Champ: # 13:55.00  1979        Dan Henderson, Wheaton (IL)              
     Stadium: ^ 14:31.00                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1  1011 Ian LaMere          JR Wis.-Platteville      14:24.02^  10   
           34.540 (34.540)        1:46.300 (1:11.760)        2:57.960 (1:11.660)
       4:06.850 (1:08.890)        5:19.360 (1:12.510)        6:29.790 (1:10.430)
       7:39.400 (1:09.610)        8:50.210 (1:10.810)        9:58.890 (1:08.680)
      11:06.760 (1:07.870)       12:13.690 (1:06.930)       13:20.420 (1:06.730)
      14:24.017 (1:03.598)
  2   971 Josh Thorson        JR Wis.-Eau Claire       14:26.18^   8   
           34.630 (34.630)        1:46.580 (1:11.950)        2:58.120 (1:11.540)
       4:07.060 (1:08.940)        5:19.580 (1:12.520)        6:29.680 (1:10.100)
       7:39.700 (1:10.020)        8:50.510 (1:10.810)        9:59.190 (1:08.680)
      11:06.970 (1:07.780)       12:14.120 (1:07.150)       13:20.340 (1:06.220)
      14:26.177 (1:05.838)
  3   958 Bijan Mazaheri      SR Williams              14:35.40    6   
           35.680 (35.680)        1:47.280 (1:11.600)        2:59.250 (1:11.970)
       4:08.020 (1:08.770)        5:20.140 (1:12.120)        6:30.870 (1:10.730)
       7:40.740 (1:09.870)        8:50.850 (1:10.110)        9:59.470 (1:08.620)
      11:08.180 (1:08.710)       12:17.810 (1:09.630)       13:27.400 (1:09.590)
      14:35.398 (1:07.999)
  4   653 Hart Hornor         SR Carleton              14:36.37    5   
           35.360 (35.360)        1:46.980 (1:11.620)        2:58.800 (1:11.820)
       4:07.060 (1:08.260)        5:19.580 (1:12.520)        6:30.050 (1:10.470)
       7:40.530 (1:10.480)        8:49.890 (1:09.360)        9:59.490 (1:09.600)
      11:08.050 (1:08.560)       12:17.530 (1:09.480)       13:26.800 (1:09.270)
      14:36.365 (1:09.566)
  5   967 Darin Lau           SO Wis.-Eau Claire       14:40.50    4   
           36.140 (36.140)        1:48.090 (1:11.950)        2:59.400 (1:11.310)
       4:08.500 (1:09.100)        5:20.240 (1:11.740)        6:30.670 (1:10.430)
       7:41.700 (1:11.030)        8:51.620 (1:09.920)       10:02.230 (1:10.610)
      11:11.870 (1:09.640)       12:21.180 (1:09.310)       13:30.030 (1:08.850)
      14:40.492 (1:10.463)
  6   861 Thomas Caulfield    JR St. Lawrence          14:41.24    3   
           36.050 (36.050)        1:46.840 (1:10.790)        2:59.110 (1:12.270)
       4:07.890 (1:08.780)        5:19.700 (1:11.810)        6:30.610 (1:10.910)
       7:40.380 (1:09.770)        8:50.850 (1:10.470)       10:00.590 (1:09.740)
      11:11.010 (1:10.420)       12:22.320 (1:11.310)       13:34.290 (1:11.970)
      14:41.235 (1:06.946)
  7   655 Cole Decker         SR Central College       14:42.29    2   
           35.510 (35.510)        1:47.080 (1:11.570)        2:59.220 (1:12.140)
       4:07.200 (1:07.980)        5:19.745 (1:12.546)        6:29.470 (1:09.725)
       7:39.240 (1:09.770)        8:50.050 (1:10.810)       10:00.120 (1:10.070)
      11:10.330 (1:10.210)       12:21.720 (1:11.390)       13:33.650 (1:11.930)
      14:42.281 (1:08.632)
  8   952 Ernie Pitone        JR Widener               14:46.60    1   
           35.180 (35.180)        1:47.150 (1:11.970)        2:58.720 (1:11.570)
       4:07.290 (1:08.570)        5:19.570 (1:12.280)        6:30.220 (1:10.650)
       7:39.850 (1:09.630)        8:50.620 (1:10.770)       10:00.420 (1:09.800)
      11:10.670 (1:10.250)       12:23.010 (1:12.340)       13:35.960 (1:12.950)
      14:46.591 (1:10.632)
  9   778 Zach Plank          JR North Central         14:52.88  
           34.790 (34.790)        1:46.880 (1:12.090)        2:58.530 (1:11.650)
       4:07.550 (1:09.020)        5:18.780 (1:11.230)        6:29.560 (1:10.780)
       7:40.390 (1:10.830)        8:51.450 (1:11.060)       10:02.500 (1:11.050)
      11:14.840 (1:12.340)       12:27.790 (1:12.950)       13:41.910 (1:14.120)
      14:52.873 (1:10.964)
 10   714 Sam Lagasse         SR Kenyon                15:00.14  
           35.370 (35.370)        1:47.220 (1:11.850)        2:58.980 (1:11.760)
       4:07.890 (1:08.910)        5:20.020 (1:12.130)        6:30.320 (1:10.300)
       7:40.130 (1:09.810)        8:50.390 (1:10.260)       10:00.010 (1:09.620)
      11:12.710 (1:12.700)       12:28.440 (1:15.730)       13:45.360 (1:16.920)
      15:00.132 (1:14.773)
 11   786 Geno Arthur         SR Oberlin               15:01.19  
           35.680 (35.680)        1:47.340 (1:11.660)        2:59.120 (1:11.780)
       4:07.740 (1:08.620)        5:19.210 (1:11.470)        6:30.550 (1:11.340)
       7:41.430 (1:10.880)        8:52.370 (1:10.940)       10:04.920 (1:12.550)
      11:19.350 (1:14.430)       12:33.570 (1:14.220)       13:47.630 (1:14.060)
      15:01.189 (1:13.560)
 12   819 Tyler Shipley       SR Puget Sound           15:03.60  
           34.460 (34.460)        1:46.290 (1:11.830)        2:57.600 (1:11.310)
       4:06.760 (1:09.160)        5:19.090 (1:12.330)        6:29.190 (1:10.100)
       7:39.710 (1:10.520)        8:51.250 (1:11.540)       10:02.660 (1:11.410)
      11:16.330 (1:13.670)       12:29.880 (1:13.550)       13:45.820 (1:15.940)
      15:03.593 (1:17.773)
 13   970 Nick Petersson      JR Wis.-Eau Claire       15:08.39  
           36.335 (36.335)        1:47.880 (1:11.545)        3:00.060 (1:12.180)
       4:08.410 (1:08.350)        5:20.560 (1:12.150)        6:30.870 (1:10.310)
       7:42.005 (1:11.136)        8:51.900 (1:09.895)       10:03.340 (1:11.440)
      11:17.070 (1:13.730)       12:31.510 (1:14.440)       13:49.020 (1:17.510)
      15:08.386 (1:19.367)
 14   951 Will McDermott      JR Widener               15:10.70  
           35.590 (35.590)        1:47.520 (1:11.930)        2:59.220 (1:11.700)
       4:07.960 (1:08.740)        5:19.780 (1:11.820)        6:30.400 (1:10.620)
       7:40.470 (1:10.070)        8:50.920 (1:10.450)       10:03.010 (1:12.090)
      11:17.670 (1:14.660)       12:34.710 (1:17.040)       13:52.880 (1:18.170)
      15:10.693 (1:17.813)
 15   661 Joshua Sealand      JR CMS                   15:19.58  
           35.411 (35.411)        1:45.840 (1:10.429)        2:57.860 (1:12.020)
       4:06.350 (1:08.490)        5:19.100 (1:12.750)        6:29.890 (1:10.790)
       7:42.000 (1:12.110)        8:58.810 (1:16.810)       10:18.940 (1:20.130)
      11:38.490 (1:19.550)       12:57.520 (1:19.030)       14:14.670 (1:17.150)
      15:19.578 (1:04.909)
 16   818 Geremia Lizier-Zmu  FR Puget Sound           15:21.48  
           35.220 (35.220)        1:47.210 (1:11.990)        2:58.970 (1:11.760)
       4:08.090 (1:09.120)        5:18.610 (1:10.520)        6:30.090 (1:11.480)
       7:41.190 (1:11.100)        8:52.270 (1:11.080)       10:05.740 (1:13.470)
      11:23.100 (1:17.360)       12:41.090 (1:17.990)       14:00.190 (1:19.100)
      15:21.479 (1:21.290)
 17   782 Tim Vazquez         SR North Central         15:21.83  
           34.420 (34.420)        1:46.750 (1:12.330)        2:58.340 (1:11.590)
       4:07.280 (1:08.940)        5:19.670 (1:12.390)        6:30.260 (1:10.590)
       7:41.540 (1:11.280)        8:57.870 (1:16.330)       10:17.340 (1:19.470)
      11:36.360 (1:19.020)       12:53.780 (1:17.420)       14:11.340 (1:17.560)
      15:21.828 (1:10.489)
 18   843 Benjamin Fazio      SO RPI                   15:22.19  
           35.590 (35.590)        1:46.860 (1:11.270)        2:58.420 (1:11.560)
       4:07.620 (1:09.200)        5:19.960 (1:12.340)        6:32.070 (1:12.110)
       7:46.780 (1:14.710)        9:03.270 (1:16.490)       10:20.860 (1:17.590)
      11:37.380 (1:16.520)       12:55.100 (1:17.720)       14:12.130 (1:17.030)
      15:22.185 (1:10.056)
 19   810 John Fowler         SR Pomona-Pitzer         15:23.55  
           36.230 (36.230)        1:48.320 (1:12.090)        3:00.180 (1:11.860)
       4:08.860 (1:08.680)        5:20.380 (1:11.520)        6:31.180 (1:10.800)
       7:42.810 (1:11.630)        8:55.210 (1:12.400)       10:11.800 (1:16.590)
      11:30.430 (1:18.630)       12:51.310 (1:20.880)       14:11.290 (1:19.980)
      15:23.545 (1:12.256)
 --   884 Isaac Garcia-Cassa  SO SUNY Geneseo               DNS  
 
Men 10000 Meter
=======================================================================
 Final only. Random draw. Double waterfall (14, 6)
  DIII Champ: # 28:53.22  1994        Dan Mayer, North Central                 
     Stadium: ^ 30:31.45                                                       
    Name                    Year School                  Finals  Points
=======================================================================
  1  1011 Ian LaMere          JR Wis.-Platteville      30:21.40^  10   
       1:21.100 (1:21.100)        2:40.350 (1:19.250)        3:56.224 (1:15.874)
       5:09.274 (1:13.050)        6:23.904 (1:14.630)        7:36.143 (1:12.240)
       8:48.774 (1:12.631)       10:01.056 (1:12.283)       11:13.645 (1:12.589)
      12:25.847 (1:12.203)       13:37.591 (1:11.745)       14:49.415 (1:11.824)
      16:00.240 (1:10.826)       17:11.760 (1:11.520)       18:23.890 (1:12.130)
      19:36.960 (1:13.070)       20:49.600 (1:12.640)       22:01.280 (1:11.680)
      23:13.770 (1:12.490)       24:26.750 (1:12.980)       25:39.020 (1:12.270)
