Kenyon women's all-time, top-10 event performers are listed below. The lists are updated through the 2023-24 season.
For each individual event, only a swimmer's top career time is listed.  
Use the following links for other Kenyon swimming and diving record-book resources...
	
		
			|  50 Freestyle | 
			 | 
			 100 Freestyle | 
			 | 
			 200 Freestyle | 
		
		
			| Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Team | 
			 | 
			Name | 
			Year | 
			Time | 
		
		
			| Emmie Mirus | 
			2022 | 
			22.67 | 
			 | 
			Crile Hart | 
			2020 | 
			49.51 | 
			 | 
			Abby Wilson | 
			2017 | 
			1:48.30 | 
		
		
			| Crile Hart | 
			2020 | 
			22.68 | 
			 | 
			Hannah Lobb | 
			2016 | 
			49.90 | 
			 | 
			Hannah Orbach-Mandel | 
			2018 | 
			1:48.43 | 
		
		
			| Liz Carlton | 
			2009 | 
			22.71 | 
			 | 
			Emmie Mirus | 
			2022 | 
			49.90 | 
			 | 
			Kendall Vanderhoof | 
			2018 | 
			1:49.19 | 
		
		
			| Alexandra White | 
			2023 | 
			22.82 | 
			 | 
			Marisha Stawiski | 
			1998 | 
			50.14 | 
			 | 
			Hillary Yarosh | 
			2013 | 
			1:49.29 | 
		
		
			| Beth Galloway | 
			2003 | 
			22.95 | 
			 | 
			Hannah Orbach-Mandel | 
			2018 | 
			50.14 | 
			 | 
			Bengisu Caymaz | 
			2024 | 
			1:49.60 | 
		
		
			| Michelle Engelsman | 
			1998 | 
			22.96 | 
			 | 
			Alexandra White | 
			2023 | 
			50.18 | 
			 | 
			Hannah Saiz | 
			2013 | 
			1:49.63 | 
		
		
			| Marisha Stawiski | 
			1998 | 
			23.00 | 
			 | 
			Abby Wilson | 
			2019 | 
			50.29 | 
			 | 
			Molly Haag | 
			2024 | 
			1:49.77 | 
		
		
			| Ella Campbell | 
			2023 | 
			23.13 | 
			 | 
			Beth Galloway | 
			2003 | 
			50.44 | 
			 | 
			Delaney Ambrosen | 
			2017 | 
			1:49.88 | 
		
		
			| Hannah Lobb | 
			2016 | 
			23.14 | 
			 | 
			Lisa Torrecillas-Jouault | 
			2024 | 
			50.53 | 
			 | 
			Carla Ainsworth | 
			1995 | 
			1:49.95 | 
		
		
			| Jourdan Cline | 
			2014 | 
			23.28 | 
			 | 
			Carla Ainsworth | 
			1995 | 
			50.57 | 
			 | 
			Agnese Ozolina | 
			2004 | 
			1:50.05 | 
		
		
			
			
  | 
			 | 
			
			
  | 
			 | 
			
			
  | 
		
		
			|  500 Freestyle | 
			 | 
			 1,000 Freestyle | 
			 | 
			 1,650 Freestyle | 
		
		
			| Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
		
		
			| Marysol Arce | 
			2016 | 
			4:48.52 | 
			 | 
			Bengisu Caymaz | 
			2024 | 
			9:58.99 | 
			 | 
			Marysol Arce | 
			2016 | 
			16:33.29 | 
		
		
			| Bengisu Caymaz | 
			2024 | 
			4:48.65 | 
			 | 
			Marysol Arce | 
			2016 | 
			10:01.66 | 
			 | 
			Bengisu Caymaz | 
			2024 | 
			16:34.52 | 
		
		
			| Hannah Orbach-Mandel | 
			2018 | 
			4:48.67 | 
			 | 
			Mariah Williamson | 
			2015 | 
			10:07.33 | 
			 | 
			Mariah Williamson | 
			2015 | 
			16:45.22 | 
		
		
			| Mariah Williamson | 
			2015 | 
			4:49.00 | 
			 | 
			Syd Lindblom | 
			2014 | 
			10:08.16 | 
			 | 
			Molly Haag | 
			2024 | 
			16:46.37 | 
		
		
			| Molly Haag | 
			2024 | 
			4:50.44 | 
			 | 
			Alexa Korsberg | 
			2015 | 
			10:09.62 | 
			 | 
			Alexa Korsberg | 
			2015 | 
			16:48.55 | 
		
		
			| Kendall Vanderhoof | 
			2018 | 
			4:51.10 | 
			 | 
			Jessica Berkowitz | 
			1993 | 
			10:11.19 | 
			 | 
			Syd Lindblom | 
			2014 | 
			16:50.60 | 
		
		
			| Kiersten Bell | 
			2013 | 
			4:53.60 | 
			 | 
			Alexis Vetrano | 
			2018 | 
			10:11.32 | 
			 | 
			Jessica Berkowitz | 
			1993 | 
			16:51.78 | 
		
		
			| Syd Lindblom | 
			2014 | 
			4:53.70 | 
			 | 
			Molly Haag | 
			2024 | 
			10:11.61 | 
			 | 
			Kendall Vanderhoof | 
			2019 | 
			16:52.66 | 
		
		
			| Alexis Vetrano | 
			2018 | 
			4:53.77 | 
			 | 
			Sarah Ahearn | 
			1993 | 
			10:11.87 | 
			 | 
			Kati Meirs | 
			2008 | 
			16:52.90 | 
		
		
			| Kati Meirs | 
			2009 | 
			4:54.24 | 
			 | 
			Scout Wilkins | 
			2018 | 
			10:14.64 | 
			 | 
			Sarah Ahearn | 
			1993 | 
			16:56.43 | 
		
		
			
			
  | 
			 | 
			
			
  | 
			 | 
			
			
  | 
		
		
			|  200 Ind. Medley | 
			 | 
			 400 Ind. Medley | 
			 | 
			 100 Butterfly | 
			 | 
		
		
			| Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
		
		
			| Crile Hart | 
			2022 | 
			1:57.76 | 
			 | 
			Jordan Herrera | 
			2024 | 
			4:19.53 | 
			 | 
			Hannah Saiz | 
			2013 | 
			53.20 | 
		
		
			| Jennah Fadely | 
			2023 | 
			2:01.52 | 
			 | 
			Gabrielle Wei | 
			2022 | 
			4:20.50 | 
			 | 
			Crile Hart | 
			2022 | 
			53.21 | 
		
		
			| Julia Wilson | 
			2017 | 
			2:02.18 | 
			 | 
			Lauren Brady | 
			2008 | 
			4:21.01 | 
			 | 
			Olivia Smith | 
			2023 | 
			54.56 | 
		
		
			| Tina Ertel | 
			2009 | 
			2:02.31 | 
			 | 
			Marysol Arce | 
			2016 | 
			4:21.36 | 
			 | 
			Hannah Cooper | 
			2013 | 
			55.07 | 
		
		
			| Ania Axas | 
			2023 | 
			2:03.59 | 
			 | 
			Mariah Williamson | 
			2016 | 
			4:22.20 | 
			 | 
			Tracy Menzel | 
			2009 | 
			55.17 | 
		
		
			| Alisa Vereshchagin | 
			2009 | 
			2:03.61 | 
			 | 
			Sophie Schmitz | 
			2024 | 
			4:22.40 | 
			 | 
			Racine Ross | 
			2019 | 
			55.29 | 
		
		
			| Kati Kaestner | 
			2016 | 
			2:03.62 | 
			 | 
			Sydney McCallie | 
			2024 | 
			4:22.53 | 
			 | 
			Caylee Hamilton | 
			2019 | 
			55.37 | 
		
		
			| Jordan Herrera | 
			2024 | 
			2:03.64 | 
			 | 
			Katie Petrock | 
			1997 | 
			4:23.30 | 
			 | 
			Celia Ford | 
			2022 | 
			55.48 | 
		
		
			| Lauren Brady | 
			2009 | 
			2:03.70 | 
			 | 
			Bengisu Caymaz | 
			2024 | 
			4:23.68 | 
			 | 
			Kanchi Desai | 
			2018 | 
			55.61 | 
		
		
			| Abby Wilson | 
			2019 | 
			2:03.88 | 
			 | 
			Ashley Rowatt | 
			2002 | 
			4:23.72 | 
			 | 
			Lauren Brady | 
			2012 | 
			55.64 | 
		
		
			
			
  | 
			 | 
			
			
  | 
			 | 
			
			
  | 
		
		
			|  200 Butterfly | 
			 | 
			 100 Backstroke | 
			 | 
			 200 Backstroke | 
		
		
			| Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
		
		
			| Hannah Saiz | 
			2013 | 
			1:55.98 | 
			 | 
			Celia Oberholzer | 
			2013 | 
			53.46 | 
			 | 
			Crile Hart | 
			2018 | 
			1:55.67 | 
		
		
			| Mariah Williamson | 
			2016 | 
			2:01.60 | 
			 | 
			Crile Hart | 
			2018 | 
			53:61 | 
			 | 
			Celia Oberholzer | 
			2013 | 
			1:57.71 | 
		
		
			| Lauren Brady | 
			2012 | 
			2:02.01 | 
			 | 
			Olivia Smith | 
			2023 | 
			54.00 | 
			 | 
			Caleigh Wukitch | 
			2024 | 
			1:58.89 | 
		
		
			| Ania Axas | 
			2023 | 
			2:02.05 | 
			 | 
			Caleigh Wukitch | 
			2024 | 
			54.45 | 
			 | 
			Olivia Smith | 
			2022 | 
			1:59.04 | 
		
		
			| Crile Hart | 
			2019 | 
			2:02.12 | 
			 | 
			Summer Otazu | 
			2020 | 
			54.89 | 
			 | 
			Delaney Ambrosen | 
			2018 | 
			1:59.11 | 
		
		
			| Kanchi Desai | 
			2018 | 
			2:02.51 | 
			 | 
			Rachel Flinn | 
			2013 | 
			55.19 | 
			 | 
			Carolyn Barer | 
			2009 | 
			2:00.15 | 
		
		
			| Sophie Schmitz | 
			2024 | 
			2:02.60 | 
			 | 
			Lisa Torrecillas-Jouault | 
			2024 | 
			55.49 | 
			 | 
			Hannah Cooper | 
			2016 | 
			2:01.08 | 
		
		
			| Bengisu Caymaz | 
			2024 | 
			2:02.93 | 
			 | 
			Kate Haller | 
			2013 | 
			55.51 | 
			 | 
			Caitlin Foley | 
			2018 | 
			2:01.41 | 
		
		
			| Abby Brethauer | 
			2002 | 
			2:03.07 | 
			 | 
			Beth Galloway | 
			2004 | 
			55.57 | 
			 | 
			Summer Otazu | 
			2020 | 
			2:01.72 | 
		
		
			| Jordan Herrera | 
			2023 | 
			2:03.37 | 
			 | 
			Caitlin Foley | 
			2018 | 
			55.94 | 
			 | 
			Erica Carroll | 
			1999 | 
			2:01.78 | 
		
		
			
			
  | 
			 | 
			
			
  | 
			 | 
			
			
  | 
		
		
			|  100 Breaststroke | 
			 | 
			 200 Breaststroke | 
			 | 
			 200 Freestyle Relay | 
		
		
			| Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
		
		
			| Jennah Fadely | 
			2024 | 
			59.80 | 
			 | 
			Jennah Fadely | 
			2023 | 
			2:11.22 | 
			 | 
			NCAA Finals | 
			2022 | 
			1:30.89 | 
		
		
			| Julia Wilson | 
			2018 | 
			1:01.35 | 
			 | 
			Gabrielle Wei | 
			2024 | 
			2:11.70 | 
			 | 
			NCAC Finals | 
			2022 | 
			1:31.04 | 
		
		
			| Andrea Perttula | 
			2020 | 
			1:01.64 | 
			 | 
			Julia Wilson | 
			2016 | 
			2:13.48 | 
			 | 
			NCAC Finals | 
			2020 | 
			1:31.21 | 
		
		
			| Gabrielle Wei | 
			2024 | 
			1:01.74 | 
			 | 
			Alisa Vereshchagin | 
			2009 | 
			2:14.71 | 
			 | 
			TPSC Finals | 
			2022 | 
			1:31.67 | 
		
		
			| Makena Markert | 
			2019 | 
			1:02.26 | 
			 | 
			Andrea Perttula | 
			2019 | 
			2:15.27 | 
			 | 
			NCAA Finals | 
			2019 | 
			1:31.77 | 
		
		
			| Alisa Vereshchagin | 
			2012 | 
			1:02.43 | 
			 | 
			Katie Kaestner | 
			2014 | 
			2:16.33 | 
			 | 
			NCAC Finals | 
			2023 | 
			1:31.84 | 
		
		
			| Katie Kaestner | 
			2016 | 
			1:02.67 | 
			 | 
			Nikki Kett | 
			2012 | 
			2:16.59 | 
			 | 
			NCAA Prelims | 
			2022 | 
			1:31.96 | 
		
		
			| Tracy Menzel | 
			2009 | 
			1:02.76 | 
			 | 
			Claire Murray | 
			2018 | 
			2:17.96 | 
			 | 
			NCAC Finals | 
			2019 | 
			1:32.02 | 
		
		
			| Laura Duncan | 
			2017 | 
			1:02.91 | 
			 | 
			Tracy Menzel | 
			2009 | 
			2:18.51 | 
			 | 
			Most Epic Time Trials | 
			2020 | 
			1:32.06 | 
		
		
			| Sydney Buchman | 
			2024 | 
			1:03.49 | 
			 | 
			Jessica Connors | 
			2005 | 
			2:18.51 | 
			 | 
			NCAA Finals | 
			2016 | 
			1:32.07 | 
		
		
			
			
  | 
			 | 
			
			
  | 
			 | 
			
			
  | 
		
		
			|  400 Freestyle Relay | 
			 | 
			 800 Freestyle Relay | 
			 | 
			 200 Medley Relay | 
		
		
			| Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
			 | 
			Name | 
			Year | 
			Time | 
		
		
			| NCAA Finals | 
			2019 | 
			3:20.05 | 
			 | 
			NCAA Finals | 
			2017 | 
			7:15.08 | 
			 | 
			NCAA Finals | 
			2022 | 
			1:39.59 | 
		
		
			| NCAC Finals | 
			2022 | 
			3:21.65 | 
			 | 
			NCAA Finals | 
			2018 | 
			7:15.99 | 
			 | 
			NCAA Finals | 
			2023 | 
			1:39.67 | 
		
		
			| TPSC Finals | 
			2022 | 
			3:21.84 | 
			 | 
			NCAA Finals | 
			2019 | 
			7:17.43 | 
			 | 
			Miami Dual Meet | 
			2023 | 
			1:39.92 | 
		
		
			| NCAA Finals | 
			2018 | 
			3:22.16 | 
			 | 
			NCAC Finals | 
			2024 | 
			7:19.69 | 
			 | 
			NCAC Finals | 
			2023 | 
			1:40.47 | 
		
		
			| NCAC Finals | 
			2018 | 
			3:22.22 | 
			 | 
			NCAA Finals | 
			2019 | 
			7:20.31 | 
			 | 
			NCAC Finals | 
			2019 | 
			1:40.48 | 
		
		
			| NCAC Finals | 
			2020 | 
			3:22.33 | 
			 | 
			NCAA Finals | 
			2013 | 
			7:20.84 | 
			 | 
			NCAA Finals | 
			2015 | 
			1:40.58 | 
		
		
			| NCAA Finals | 
			2015 | 
			3:22.47 | 
			 | 
			NCAA Finals | 
			2016 | 
			7:21.14 | 
			 | 
			WVU Invite Finals | 
			2020 | 
			1:40.77 | 
		
		
			| NCAA Prelims | 
			2018 | 
			3:22.66 | 
			 | 
			OSU Invite Finals | 
			2019 | 
			7:22.94 | 
			 | 
			NCAA Finals | 
			2019 | 
			1:40.79 | 
		
		
			| NCAA Finals | 
			2022 | 
			3:22.73 | 
			 | 
			TPSC Finals | 
			2018 | 
			7:23.18 | 
			 | 
			Most Epic Time Trials | 
			2020 | 
			1:40.79 | 
		
		
			| NCAC Finals | 
			2019 | 
			3:22.79 | 
			 | 
			NCAC Finals | 
			2020 | 
			7:23.43 | 
			 | 
			NCAA Prelims | 
			2022 | 
			1:40.85 | 
		
		
			
			
  | 
			 | 
			
			
  | 
			 | 
			
			
  | 
		
		
			|  400 Medley Relay | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Name | 
			Year | 
			Time | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NCAA Finals | 
			2022 | 
			3:38.05 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NCAA Finals | 
			2024 | 
			3:39.18 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NCAA Finals | 
			2023 | 
			3:39.28 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NCAA Finals | 
			2018 | 
			3:39.95 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NCAC Finals | 
			2023 | 
			3:40.06 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NCAA Finals | 
			2013 | 
			3:40.13 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NCAC Finals | 
			2022 | 
			3:40.65 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NCAA Prelims | 
			2018 | 
			3:41.25 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| NCAA Finals | 
			2015 | 
			3:41.77 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			| Miami Dual Meet | 
			2022 | 
			3:41.81 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
		
		
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 | 
			 |