Skip To Main Content

Kenyon College Athletics

Highlander Invitational

             THE HOUGHTON HIGHLANDER CROSS COUNTRY INVITATIONAL
                October 10    Hosted by Houghton University

                          MENS RACE - 8000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
----------------------------------------------------------------------------------
PLACE  PTS NAME                      YR  TEAM                        TIME    PACE
----------------------------------------------------------------------------------
    1      Patrick Klinger               Bergen Elite               24:54.4  5:01     
    2    1 Ethan Keating             SR  Daemen                     24:59.4  5:02     
    3    2 Jace Stuart               SR  Brockport St.              25:01.3  5:02     
    4    3 Spencer Buff              JR  RIT                        25:04.2  5:03     
    5    4 Kristian Mizdail          JR  Lock Haven                 25:05.3  5:03     
    6    5 Jakob Rager               SR  Lock Haven                 25:17.0  5:06     
    7    6 Matt Califf               JR  RIT                        25:30.0  5:08     
    8      Tyler Senall              FR  Unattached C               25:30.9  5:08     
    9      Jackson Burger            SR  Unattached A               25:35.1  5:09     
   10    7 Noah Berg                 SO  Kenyon                     25:36.3  5:10     
   11    8 Cj Johnson                SR  Daemen                     25:37.0  5:10     
   12    9 Ryan Weber                SR  Misericordia               25:38.3  5:10     
   13   10 Evan Blenkinsop           FR  Kenyon                     25:40.1  5:10     
   14   11 Andrew Rich               FR  Kenyon                     25:41.1  5:11     
   15   12 Luca Strangis             SO  RIT                        25:42.3  5:11     
   16   13 Brady Ruediger            JR  Brockport St.              25:46.6  5:12     
   17   14 Landon Wertz              JR  St. John Fisher            25:52.6  5:13     
   18   15 Charlie Blackmer          JR  Kenyon                     25:54.8  5:13     
   19   16 Sam Faga                  SO  Brockport St.              25:56.0  5:14     
   20   17 Samuel Adamson            SR  RIT                        26:01.6  5:15     
   21   18 Owen Hibell               SR  Lock Haven                 26:05.1  5:15     
   22   19 Thomas Canestrari         JR  Brockport St.              26:07.9  5:16     
   23   20 Henry Sardina             SO  Houghton                   26:08.6  5:16     
   24   21 Nate Flaherty             JR  RIT                        26:08.8  5:16     
   25   22 Will Campbell             JR  Lock Haven                 26:13.7  5:17     
   26   23 Benicio Benzan            JR  RIT                        26:13.8  5:17     
   27   24 Champ Blose               SO  Kenyon                     26:15.6  5:17     
   28   25 Duncan Kipkoech           JR  Hobart                     26:16.2  5:18     
   29   26 Cody Adams                FR  Misericordia               26:16.7  5:18     
   30   27 Matthew Monnes            SO  RIT                        26:16.7  5:18     
   31      Benjamin Arbegast         FR  RIT                        26:17.6  5:18     
   32   28 Lauge Rasmussen           SR  Gannon                     26:18.9  5:18     
   33   29 Anthony Marchetti         SO  Lock Haven                 26:19.6  5:18     
   34   30 Austen Boyd               FR  Kenyon                     26:24.5  5:19     
   35   31 Luke Ellis                SR  Houghton                   26:26.6  5:20     
   36   32 Sean Donahue              FR  Lock Haven                 26:27.1  5:20     
   37   33 Jackson Beemer            SO  Kenyon                     26:28.1  5:20     
   38      Caleb Low                 JR  Kenyon                     26:29.2  5:20     
   39      Nathan Merlo              JR  RIT                        26:29.3  5:20     
   40      Elliott Maggiotto         FR  Kenyon                     26:33.2  5:21     
   41   34 Nathan Tedesco            FR  Lock Haven                 26:40.0  5:22     
   42   35 Connor Little             JR  Houghton                   26:40.2  5:22     
   43   36 Rahsaun Jeffrey           JR  Misericordia               26:43.1  5:23     
   44      Anden Aitkins             JR  Lock Haven                 26:44.5  5:23     
   45      Luke Galik                JR  Kenyon                     26:44.7  5:23     
   46   37 Caleb Belanger            SR  Brockport St.              26:45.6  5:23     
   47   38 Malachi Quinn             SO  Hobart                     26:48.3  5:24     
   48      Dayne Merica              FR  Lock Haven                 26:52.0  5:25     
   49   39 Kyle Deromanis            JR  Brockport St.              26:53.9  5:25     
   50      Jack Tharnish                 Unattached C               26:54.3  5:25     
   51      Joseph Krenzer            SR  RIT                        26:58.4  5:26     
   52      Dylan Walsh               FR  RIT                        27:00.2  5:26     
   53      Karter Langston           FR  RIT                        27:02.3  5:27     
   54   40 Ryan Castellan            SO  Misericordia               27:02.9  5:27     
   55      Howie Vargas                  Unattached C               27:03.9  5:27     
   56   41 Simon Evans               SO  Daemen                     27:05.0  5:27     
   57   42 Kyle Lovenguth            JR  Brockport St.              27:05.9  5:28     
   58   43 Alex Mitterer             JR  Gannon                     27:06.1  5:28     
   59   44 Kurt Akins                SO  Houghton                   27:08.6  5:28     
   60   45 Philip Dilgard-Clark      JR  Hobart                     27:09.4  5:28     
   61   46 Evan Geer                 SO  Houghton                   27:13.0  5:29     
   62      Tim Smith                 SR  Brockport St.              27:14.0  5:29     
   63      Ian Kruger                SO  SUNY Erie                  27:14.5  5:29     
   64      Owen Arbocus              SR  Brockport St.              27:16.0  5:30     
   65      Eduardo Salinas           SO  Brockport St.              27:16.2  5:30     
   66      Harrison Binnick          FR  RIT                        27:26.5  5:32     
   67      Cody Harloff              SR  Brockport St.              27:28.3  5:32     
   68      Yousef Mahmoud            JR  Nazareth                   27:28.8  5:32     
   69   47 Ryan Weller               FR  Daemen                     27:29.7  5:32     
   70   48 Weston Medvetz            SR  Misericordia               27:30.3  5:32     
   71      Louden Heller             FR  Brockport St.              27:31.8  5:33     
   72   49 Jonathan Hansford         JR  Gannon                     27:32.8  5:33     
   73      Nahuel Gutierrez          JR  Brockport St.              27:33.0  5:33     
   74      Dylan Bachman             FR  Brockport St.              27:35.5  5:34     
   75      Oliver Fernaays           FR  Brockport St.              27:35.6  5:34     
   76      Brennan Peters            FR  RIT                        27:36.7  5:34     
   77      Calvin Barrett            SO  RIT                        27:38.7  5:34     
   78      Henry Whitney             FR  Lock Haven                 27:39.0  5:34     
   79   50 Lincoln Kier              SO  Gannon                     27:40.0  5:34     
   80   51 Brodie Terkhorn           JR  Gannon                     27:40.1  5:34     
   81      Logan Mesiti              SO  RIT                        27:41.3  5:35     
   82   52 John Wohlgemuth           SO  Houghton                   27:41.9  5:35     
   83   53 Ewan McIlhinney           FR  Houghton                   27:42.4  5:35     
   84      Colton Wagner             SO  Lock Haven                 27:43.4  5:35     
   85   54 Braden Donovan            JR  Gannon                     27:45.2  5:35     
   86      Adam Ryer                 FR  Lock Haven                 27:45.3  5:35     
   87   55 Connor Stanton            JR  St. John Fisher            27:46.5  5:36     
   88      Michael Loffredo          SR  Lock Haven                 27:48.4  5:36     
   89      Jordan Remmel             SR  Lock Haven                 27:49.7  5:36     
   90   56 Dominic Di Maio           FR  Misericordia               27:50.6  5:37     
   91   57 Mikey Schimelfenig        FR  Gannon                     27:53.3  5:37     
   92      Elijah Strickland         FR  Houghton                   27:53.5  5:37     
   93      Sam Cobb                  JR  Houghton                   27:55.4  5:38     
   94      Dominick Onomastico       SO  Gannon                     27:58.9  5:38     
   95      Ryan Tezak                JR  Brockport St.              28:01.7  5:39     
   96      Nicholas Koch             JR  Brockport St.              28:03.5  5:39     
   97      Matthew Strasser          SR  Brockport St.              28:09.3  5:40     
   98      Lincoln McGrath           JR  Houghton                   28:13.5  5:41     
   99      Dominic Petrera           SO  Brockport St.              28:20.5  5:43     
  100   58 Jack Walker               FR  St. John Fisher            28:21.3  5:43     
  101   59 William Green             JR  Hobart                     28:23.2  5:43     
  102      Benjamin Betrus           JR  Brockport St.              28:26.5  5:44     
  103   60 Jackson Van Dewater       FR  Roberts Wesleyan           28:26.5  5:44     
  104      Jacob Guelli              SO  Brockport St.              28:30.0  5:44     
  105   61 Jameson Duggan            FR  St. John Fisher            28:33.6  5:45     
  106      Noah Mammone              SO  Gannon                     28:34.1  5:45     
  107   62 Andre Kannisto            SO  Daemen                     28:34.2  5:45     
  108   63 Mason Dinneen             FR  Roberts Wesleyan           28:34.2  5:45     
  109      John Mirras               FR  Finger Lakes CC            28:35.1  5:46     
  110   64 Kai Wilson                FR  Hobart                     28:35.8  5:46     
  111   65 Keenan Pake               SO  Roberts Wesleyan           28:38.7  5:46     
  112      Finn Winters-Bona         JR  Brockport St.              28:39.6  5:46     
  113   66 Brian Capper              SO  Misericordia               28:42.9  5:47     
  114   67 Eli Williams              SO  Roberts Wesleyan           28:45.1  5:48     
  115   68 Brad Tobin                SR  Daemen                     28:46.7  5:48     
  116      Logan Iversen             JR  Brockport St.              28:46.8  5:48     
  117      Karsten Homer             FR  Brockport St.              28:48.5  5:48     
  118      Colby Walsh               SO  Misericordia               28:50.5  5:49     
  119      Daniel Cibirka            FR  Brockport St.              28:51.5  5:49     
  120   69 Carson Strano             FR  Mansfield                  28:57.1  5:50     
  121      Martin Fatzinger          FR  Lock Haven                 28:57.3  5:50     
  122      Joseph Bonanno            SO  Brockport St.              28:58.4  5:50     
  123      Liam Gilroy               SO  Houghton                   29:03.9  5:51     
  124   70 Russell Mulley            SR  Roberts Wesleyan           29:07.5  5:52     
  125      Porter Sheen              FR  Brockport St.              29:13.1  5:53     
  126      Tiernan Brady             JR  Brockport St.              29:15.5  5:54     
  127   71 Nic Mattison              SO  Mansfield                  29:16.1  5:54     
  128   72 Evan Shannon              JR  Hobart                     29:20.1  5:55     
  129      Steven McChesney          SR  Unattached B               29:24.7  5:55     
  130      Dylan Ramirez             JR  Misericordia               29:25.2  5:56     
  131      Nathan Erikson            FR  Lock Haven                 29:26.7  5:56     
  132      Michael Renshaw           FR  Gannon                     29:27.6  5:56     
  133   73 Kyle Havens               SR  Roberts Wesleyan           29:29.1  5:56     
  134   74 Greysen Kupsky            JR  Mansfield                  29:32.5  5:57     
  135      Avery Heretz              FR  Brockport St.              29:34.3  5:57     
  136      Evan Cornwell             SR  Brockport St.              29:35.2  5:58     
  137   75 Andrew Istvan             FR  Hobart                     29:37.6  5:58     
  138   76 Michael Hudson            SO  St. John Fisher            29:38.8  5:58     
  139      Colin Fletcher-Foster     SO  Brockport St.              29:39.2  5:58     
  140      Hunter Shanahan           SO  Brockport St.              29:41.1  5:59     
  141      Benjamin Osgood           FR  Houghton                   29:44.0  5:59     
  142   77 Boston Dues               JR  Roberts Wesleyan           29:44.1  5:59     
  143   78 Rylan Ebner               SR  Mansfield                  29:55.3  6:02     
  144      Sam Sullivan              FR  Monroe CC (Rochester)      30:02.1  6:03     
  145   79 Michael Gregoire          FR  Daemen                     30:04.0  6:03     
  146      Mason Naimoli             FR  Lock Haven                 30:04.7  6:04     
  147      Mark Bondaruk             FR  Roberts Wesleyan           30:14.1  6:05     
  148      Brendan Smukall           SO  Daemen                     30:18.6  6:06     
  149      Nick Rine                 SO  Hobart                     30:20.5  6:07     
  150      Frank Calhoun             JR  Brockport St.              30:21.8  6:07     
  151      Matthew Chaikowsky            Unattached A               30:25.7  6:08     
  152      Jacob Digiovanni              Unattached A               30:32.6  6:09     
  153      Ben Brown                 SO  Roberts Wesleyan           30:33.0  6:09     
  154      Connor Demo               SR  Brockport St.              30:39.5  6:11     
  155   80 Josh Christ               FR  Keuka                      30:43.6  6:11     
  156      Henry Bowerman            FR  Finger Lakes CC            30:44.9  6:12     
  157   81 Brayden Vandeburg         FR  St. John Fisher            30:46.8  6:12     
  158   82 Brodie Wood               FR  Keuka                      30:49.3  6:12     
  159      Owen Tarolli              JR  Roberts Wesleyan           30:51.4  6:13     
  160      Connor Lynch              FR  Lock Haven                 30:54.6  6:14     
  161      Karter Maslowsky          FR  Brockport St.              30:58.7  6:14     
  162      Brandon Chapman           FR  Hobart                     31:02.1  6:15     
  163      Nathan Bickett            SO  Hobart                     31:11.5  6:17     
  164   83 Alston Hernandez          SO  Keuka                      31:38.1  6:22     
  165      Keenan Rowcliffe          SO  Houghton                   31:42.9  6:23     
  166      Ian McWilliams            SO  Hobart                     31:44.1  6:24     
  167      Fantino Weary             FR  Bryant & Stratton (Buffal  32:02.1  6:27     
  168   84 Robert Graziano           FR  Keuka                      32:09.4  6:29     
  169      Theodore Dangler          SO  Brockport St.              32:16.2  6:30     
  170      Nathan Horn               SR  Misericordia               32:17.4  6:30     
  171   85 Collin Felber             FR  St. John Fisher            32:27.5  6:32     
  172      Beckham Donleavy          FR  Roberts Wesleyan           32:41.6  6:35     
  173      Tyler Lukavitch           SO  Misericordia               33:07.7  6:40     
  174      Xavier Hernandez          SR  Unattached B               33:12.9  6:41     
  175   86 Garrett Flemming          SR  Keuka                      33:20.9  6:43     
  176      Callan Cappotelli         FR  Monroe CC (Rochester)      34:07.5  6:52     
  177   87 Riley Babski              FR  Mansfield                  34:11.0  6:53     
  178      Antonio Toro              FR  Jamestown CC               35:30.5  7:09     
  179      Preston Forzani           FR  Nazareth                   35:44.5  7:12     
  180      Canon Laity               FR  Finger Lakes CC            36:47.4  7:25     
  181   88 Collin Gray               SR  Keuka                      37:09.6  7:29     
  182   89 Riley Vandervoort         FR  Keuka                      37:10.2  7:29     
  183      Steven Schroeder          SR  Misericordia               42:11.2  8:30     
  184      Jacob Coluci              SR  Keuka                      42:31.3  8:34     
  185      Dom Key                   FR  Keuka                      42:55.9  8:39     





------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    59  RIT                            (25:41.4  128:26.9 1:04.6)
=============================================
  1      3  Spencer Buff              JR    25:04.2
  2      6  Matt Califf               JR    25:30.0
  3     12  Luca Strangis             SO    25:42.3
  4     17  Samuel Adamson            SR    26:01.6
  5     21  Nate Flaherty             JR    26:08.8
  6   ( 23) Benicio Benzan            JR    26:13.8
  7   ( 27) Matthew Monnes            SO    26:16.7

  2.    67  Kenyon                         (25:49.6  129:07.9 0:39.3)
=============================================
  1      7  Noah Berg                 SO    25:36.3
  2     10  Evan Blenkinsop           FR    25:40.1
  3     11  Andrew Rich               FR    25:41.1
  4     15  Charlie Blackmer          JR    25:54.8
  5     24  Champ Blose               SO    26:15.6
  6   ( 30) Austen Boyd               FR    26:24.5
  7   ( 33) Jackson Beemer            SO    26:28.1

  3.    78  Lock Haven                     (25:48.2  129:00.7 1:14.3)
=============================================
  1      4  Kristian Mizdail          JR    25:05.3
  2      5  Jakob Rager               SR    25:17.0
  3     18  Owen Hibell               SR    26:05.1
  4     22  Will Campbell             JR    26:13.7
  5     29  Anthony Marchetti         SO    26:19.6
  6   ( 32) Sean Donahue              FR    26:27.1
  7   ( 34) Nathan Tedesco            FR    26:40.0

  4.    87  Brockport St.                  (25:55.5  129:37.4 1:44.3)
=============================================
  1      2  Jace Stuart               SR    25:01.3
  2     13  Brady Ruediger            JR    25:46.6
  3     16  Sam Faga                  SO    25:56.0
  4     19  Thomas Canestrari         JR    26:07.9
  5     37  Caleb Belanger            SR    26:45.6
  6   ( 39) Kyle Deromanis            JR    26:53.9
  7   ( 42) Kyle Lovenguth            JR    27:05.9

  5.   159  Misericordia                   (26:38.3  133:11.3 1:52.0)
=============================================
  1      9  Ryan Weber                SR    25:38.3
  2     26  Cody Adams                FR    26:16.7
  3     36  Rahsaun Jeffrey           JR    26:43.1
  4     40  Ryan Castellan            SO    27:02.9
  5     48  Weston Medvetz            SR    27:30.3
  6   ( 56) Dominic Di Maio           FR    27:50.6
  7   ( 66) Brian Capper              SO    28:42.9

  6.   159  Daemen                         (26:45.1  133:45.3 3:34.8)
=============================================
  1      1  Ethan Keating             SR    24:59.4
  2      8  Cj Johnson                SR    25:37.0
  3     41  Simon Evans               SO    27:05.0
  4     47  Ryan Weller               FR    27:29.7
  5     62  Andre Kannisto            SO    28:34.2
  6   ( 68) Brad Tobin                SR    28:46.7
  7   ( 79) Michael Gregoire          FR    30:04.0

  7.   176  Houghton                       (26:43.4  133:37.0 1:04.4)
=============================================
  1     20  Henry Sardina             SO    26:08.6
  2     31  Luke Ellis                SR    26:26.6
  3     35  Connor Little             JR    26:40.2
  4     44  Kurt Akins                SO    27:08.6
  5     46  Evan Geer                 SO    27:13.0
  6   ( 52) John Wohlgemuth           SO    27:41.9
  7   ( 53) Ewan McIlhinney           FR    27:42.4

  8.   221  Gannon                         (27:15.6  136:17.9 1:21.2)
=============================================
  1     28  Lauge Rasmussen           SR    26:18.9
  2     43  Alex Mitterer             JR    27:06.1
  3     49  Jonathan Hansford         JR    27:32.8
  4     50  Lincoln Kier              SO    27:40.0
  5     51  Brodie Terkhorn           JR    27:40.1
  6   ( 54) Braden Donovan            JR    27:45.2
  7   ( 57) Mikey Schimelfenig        FR    27:53.3

  9.   231  Hobart                         (27:26.6  137:12.9 2:19.6)
=============================================
  1     25  Duncan Kipkoech           JR    26:16.2
  2     38  Malachi Quinn             SO    26:48.3
  3     45  Philip Dilgard-Clark      JR    27:09.4
  4     59  William Green             JR    28:23.2
  5     64  Kai Wilson                FR    28:35.8
  6   ( 72) Evan Shannon              JR    29:20.1
  7   ( 75) Andrew Istvan             FR    29:37.6

 10.   264  St. John Fisher                (28:02.6  140:12.8 3:46.2)
=============================================
  1     14  Landon Wertz              JR    25:52.6
  2     55  Connor Stanton            JR    27:46.5
  3     58  Jack Walker               FR    28:21.3
  4     61  Jameson Duggan            FR    28:33.6
  5     76  Michael Hudson            SO    29:38.8
  6   ( 81) Brayden Vandeburg         FR    30:46.8
  7   ( 85) Collin Felber             FR    32:27.5

 11.   325  Roberts Wesleyan               (28:42.4  143:32.0 0:41.0)
=============================================
  1     60  Jackson Van Dewater       FR    28:26.5
  2     63  Mason Dinneen             FR    28:34.2
  3     65  Keenan Pake               SO    28:38.7
  4     67  Eli Williams              SO    28:45.1
  5     70  Russell Mulley            SR    29:07.5
  6   ( 73) Kyle Havens               SR    29:29.1
  7   ( 77) Boston Dues               JR    29:44.1

 12.   379  Mansfield                      (30:22.4  151:52.0 5:13.9)
=============================================
  1     69  Carson Strano             FR    28:57.1
  2     71  Nic Mattison              SO    29:16.1
  3     74  Greysen Kupsky            JR    29:32.5
  4     78  Rylan Ebner               SR    29:55.3
  5     87  Riley Babski              FR    34:11.0

 13.   415  Keuka                          (31:44.3  158:41.3 2:37.3)
=============================================
  1     80  Josh Christ               FR    30:43.6
  2     82  Brodie Wood               FR    30:49.3
  3     83  Alston Hernandez          SO    31:38.1
  4     84  Robert Graziano           FR    32:09.4
  5     86  Garrett Flemming          SR    33:20.9
  6   ( 88) Collin Gray               SR    37:09.6
  7   ( 89) Riley Vandervoort         FR    37:10.2




Incomplete Teams:

Bergen Elite                  
         Patrick Klinger  

SUNY Erie                     
         Ian Kruger SO 

Nazareth                      
         Yousef Mahmoud JR , Preston Forzani FR 

Finger Lakes CC               
         John Mirras FR , Henry Bowerman FR , Canon Laity FR 

Monroe CC (Rochester)         
         Sam Sullivan FR , Callan Cappotelli FR 

Bryant & Stratton (Buffalo)   
         Fantino Weary FR 

Jamestown CC                  
         Antonio Toro FR