2026 Total Performance Invite at Kenyon - 11/18/2026 to 11/21/2026
Results
Event 14 Men 200 Yard Medley Relay
===============================================================================
Meet Record: ! 1:26.90 11/20/2026 Carnegie Mellon University, CMU
B Morford, C Wong, A Lathrop, M Peitler
Pool Record: % 1:26.72 2026 CMU, CMU
Deshpande, Baytin, Morford,Peitler
D3 Record: * 1:26.14 2017 Emory, EMY
Ono, Wilson, Tollen, Smith
1:23.52 A D1
1:23.62 B D1
1:27.34 A D2
1:29.14 B D3
School Finals
===============================================================================
1 CARNEGIE MELLON UNIVERSITY 'A' 1:26.90!A D2
1) Morford, Brayden SR 2) r:0.10 Wong, Christian FR
3) r:0.16 Lathrop, Austin SR 4) r:0.34 Peitler, Matt JR
r:+0.62 21.62 45.81 (24.19) 1:07.13 (21.32) 1:26.90 (19.77)
2 KENYON COLLEGE 'A' 1:27.60 B D3
1) Szappanos, Kristof SO 2) r:0.24 Tumbasz, Noel SR
3) r:0.40 Savage, Roman SR 4) r:0.19 Abrahamson, Neil JR
r:13.07 22.85 47.07 (24.22) 1:07.96 (20.89) 1:27.60 (19.64)
3 SUNY GENESEO 'A' 1:28.69 B D3
1) Gallub, Dylan JR 2) r:0.01 Palmer, Alexander SR
3) r:0.27 Baird, Connor SR 4) r:0.18 Pabisch, Brian SR
r:12.99 23.31 47.25 (23.94) 1:08.87 (21.62) 1:28.69 (19.82)
4 HOPE COLLEGE 'A' 1:30.04
1) Bordovsky, Josh JR 2) r:0.06 Hoeksema, Christian SR
3) r:0.24 Eisenmann, Graham SR 4) r:0.14 Hetherington, Blake JR
r:+3.88 23.34 48.00 (24.66) 1:10.00 (22.00) 1:30.04 (20.04)
5 SUNY GENESEO 'B' 1:30.12
1) Trzaskowski, Alex JR 2) r:0.09 Peyser, Peter SO
3) r:0.31 Keene, Jack SR 4) r:0.18 Moore, Miles FR
r:13.74 24.08 48.02 (23.94) 1:09.79 (21.77) 1:30.12 (20.33)
6 KENYON COLLEGE 'C' 1:30.21
1) Suaverdez, Landon JR 2) r:0.15 Maule, Matheus FR
3) r:0.23 Heis, Quinn FR 4) r:0.47 Koerwitz, PJ FR
r:+8.97 23.50 48.69 (25.19) 1:09.85 (21.16) 1:30.21 (20.36)
7 KENYON COLLEGE 'B' x1:30.52
1) McGowen, Zach JR 2) r:0.13 Karnitz, Leo JR
3) r:0.29 Schuster, Zach JR 4) r:0.21 Casey, Lucas FR
r:+9.82 23.88 48.25 (24.37) 1:10.36 (22.11) 1:30.52 (20.16)
8 CARNEGIE MELLON UNIVERSITY 'B' 1:30.95
1) Wang, ZiQiu FR 2) r:+0.0 Quach, Harrison JR
3) r:1.73 Deynega, Paul SR 4) r:0.09 Barrett, Noah SO
r:12.68 23.62 49.01 (25.39) 1:11.09 (22.08) 1:30.95 (19.86)
9 LINDSEY WILSON UNIVERSITY-KY 'A' 1:31.49
1) Mendonca, Bruno FR 2) r:1.96 Spinola, Dan JR
3) r:0.18 Putnik, Lav FR 4) r:0.34 Maron, Colin FR
r:14.62 23.89 49.15 (25.26) 1:11.68 (22.53) 1:31.49 (19.81)
10 DEPAUW UNIVERSITY 'A' 1:32.17
1) Hinshaw, Brady SO 2) r:0.22 Farkas, Tyler SR
3) r:1.56 Schwendinger, Daniel SO 4) r:0.22 Wolfe, Sam SO
r:+9.28 23.13 48.85 (25.72) 1:11.44 (22.59) 1:32.17 (20.73)
11 HOPE COLLEGE 'B' 1:32.33
1) Szuba, Jack SO 2) r:0.21 Houpt, Tyler JR
3) r:0.34 Schneider, Nolan FR 4) r:0.28 Smith, Nolan SO
r:14.75 23.40 49.35 (25.95) 1:11.66 (22.31) 1:32.33 (20.67)
12 CARNEGIE MELLON UNIVERSITY 'C' x1:32.67
1) Popovic, Ljubomir SR 2) r:0.42 Kanu, Reginald SO
3) r:0.27 Singhal, Shivansh SR 4) r:0.24 Hunter, Brock FR
r:14.97 23.53 49.39 (25.86) 1:12.20 (22.81) 1:32.67 (20.47)
13 SUNY GENESEO 'C' x1:33.12
1) Gallub, Tyler FR 2) r:0.18 Stoker, Alex SR
3) r:0.21 Saladino, Aidan SO 4) r:0.10 Pinzon Pacheco, Matthew
r:12.05 24.44 50.23 (25.79) 1:12.60 (22.37) 1:33.12 (20.52)
14 SUNY GENESEO 'D' x1:33.97
1) Moore, Gannon SR 2) r:0.07 Keane, Ciaran JR
3) r:0.17 Terri, Kyle SO 4) r:0.18 Lemmo, Nick SO
r:14.80 24.54 50.57 (26.03) 1:13.12 (22.55) 1:33.97 (20.85)
15 CASE WESTERN RESERVE UNIVERSIT 'B' 1:34.01
1) Huang, Jay FR 2) r:0.31 Joshi, Sonit FR
3) r:0.27 Burdell, Aaron FR 4) r:0.24 Trinh, Victor JR
r:11.78 23.71 50.06 (26.35) 1:12.80 (22.74) 1:34.01 (21.21)
16 HOPE COLLEGE 'C' x1:34.41
1) McHugh, John SR 2) r:0.20 Fletcher, Noah SO
3) r:0.18 Marsh, George JR 4) r:0.08 Engle, Joseph JR
r:12.11 24.61 51.29 (26.68) 1:13.49 (22.20) 1:34.41 (20.92)
17 LINDSEY WILSON UNIVERSITY-KY 'B' 1:34.51
1) Braga, Rafael FR 2) r:0.21 Dickinson, Lewis FR
3) r:0.28 Amakye, Karem FR 4) r:0.38 Berghuis, Timo FR
r:+0.61 24.65 50.42 (25.77) 1:13.53 (23.11) 1:34.51 (20.98)
18 LINDSEY WILSON UNIVERSITY-KY 'C' x1:34.63
1) Mia, Sirhaan SO 2) r:0.26 Lamhiti, Adam JR
3) r:0.12 Marques, Ricardo SO 4) r:-0.23 Maciel, Santiago JR
r:10.52 24.69 50.99 (26.30) 1:13.90 (22.91) 1:34.63 (20.73)
19 CASE WESTERN RESERVE UNIVERSIT 'C' 1:34.79
1) Chiang, River SO 2) r:0.37 Hudson, George FR
3) r:0.11 Lee, Elliott SO 4) r:0.28 Varatta, PJ FR
r:+0.61 24.56 50.59 (26.03) 1:13.66 (23.07) 1:34.79 (21.13)
20 DEPAUW UNIVERSITY 'B' 1:35.31
1) Weeks, Matthew FR 2) r:0.27 Winko, Isaiah FR
3) r:0.50 Graff, Aaron SR 4) r:0.24 Bailey, Camden FR
r:+4.77 24.17 50.59 (26.42) 1:14.39 (23.80) 1:35.31 (20.92)
21 CARNEGIE MELLON UNIVERSITY 'D' x1:35.40
1) Haraldsson, Miles SR 2) r:0.15 Migliarina, Giulio SO
3) r:0.35 Kueh, Michael FR 4) r:0.44 Rector, Staten SR
r:13.86 24.65 50.45 (25.80) 1:13.70 (23.25) 1:35.40 (21.70)
22 SUNY GENESEO 'E' x1:35.97
1) Shields, Zach FR 2) r:0.16 Lipowski, Tommy FR
3) r:0.43 Barker, Banyan SO 4) r:0.20 Cameron, Aidan SR
r:+9.67 25.10 52.02 (26.92) 1:15.49 (23.47) 1:35.97 (20.48)
23 CASE WESTERN RESERVE UNIVERSIT 'D' x1:36.49
1) Boelens, Michael SR 2) r:0.38 Rosenthal, Owen FR
3) r:0.30 Watson, Baran FR 4) r:0.41 Danagoulian, Tigran SO
r:+7.96 24.43 51.27 (26.84) 1:14.64 (23.37) 1:36.49 (21.85)
24 SUNY GENESEO 'F' x1:36.67
1) Babbitt, Colin SR 2) r:0.19 Keahon, Lucas SO
3) r:0.23 LaJeunesse, Peter JR 4) r:0.16 Boucree, Chris JR
r:13.48 25.66 51.98 (26.32) 1:15.45 (23.47) 1:36.67 (21.22)
25 DEPAUW UNIVERSITY 'C' x1:37.91
1) Kline, Garrett FR 2) r:0.28 Posinski, Zach SR
3) r:0.49 Stutsman, Camden FR 4) r:0.25 Wright, Brady FR
r:+0.57 24.70 51.68 (26.98) 1:15.38 (23.70) 1:37.91 (22.53)
26 HOPE COLLEGE 'D' x1:38.96
1) Keisling, Erik SR 2) r:0.22 Mowers, Jacob SR
3) r:0.29 McCourt, Hank FR 4) r:0.45 Wheele, Luke SO
r:13.67 25.56 53.18 (27.62) 1:17.08 (23.90) 1:38.96 (21.88)
27 LINDSEY WILSON UNIVERSITY-KY 'D' x1:41.30
1) Ybarra, Sergio JR 2) r:0.06 Butler, Ethan SR
3) r:0.18 Caldwell, Carson SO 4) r:0.38 Nejjar, Akram SR
r:+0.63 25.20 52.34 (27.14) 1:18.81 (26.47) 1:41.30 (22.49)
28 HOPE COLLEGE 'E' x1:44.71
1) 2) r:0.29 Thomas, Aaron JR
3) r:0.12 Huisman, Karsten SO 4) r:0.35 Assink, Lee JR
r:+0.61 25.42 56.04 (30.62) 1:20.04 (24.00) 1:44.71 (24.67)
-- KENYON COLLEGE 'D' DQ
Number 3 swimmers feet lost touch with the starting platform before the preceeding team-ma
1) Pierce, August FR 2) r:0.06 Gouldson, Aiden FR
3) r:-0.04 Parlette, Thomson SO 4) r:0.45 Mello Araujo, Pedro SR
r:14.37 22.86 47.33 (24.47) 1:09.22 (21.89) DQ (20.46)
-- CASE WESTERN RESERVE UNIVERSIT 'A' DQ
Number 2 swimmers feet lost touch with the starting platform before the preceeding team-ma
1) Carter, Max FR 2) r:-0.02 Lazenby, Oliver SO
3) r:0.12 Rutkauskas, Edgar JR 4) r:-0.05 Porta, Lucas SO
r:+8.02 23.80 48.57 (24.77) 1:10.72 (22.15) DQ (19.92)
-- KENYON COLLEGE 'E' DQ
Number 3 swimmers feet lost touch with the starting platform before the preceeding team-ma
1) Ramachandran, Sajan JR 2) r:0.29 Bier, Andrew SO
3) r:-0.01 Macy, Lucas JR 4) r:0.13 Rauch, Lars JR
r:10.80 24.26 49.95 (25.69) 1:13.39 (23.44) DQ (20.89)
-- CARNEGIE MELLON UNIVERSITY 'F' SCR
-- CARNEGIE MELLON UNIVERSITY 'G' SCR
-- HOPE COLLEGE 'F' SCR
-- CARNEGIE MELLON UNIVERSITY 'E' SCR
Event 16 Men 200 Yard Freestyle
===============================================================================
Meet Record: ! 47.15 12/3/2016 James Jameson, UPENN
Pool Record: % 1:36.00 2026 Dragojliovic, KEN
D3 Record: * 46.46 2022 Fitch, KEN
1:33.29 B D1
1:34.19 A D2
1:34.86 A D3
1:38.90 B D2
1:38.99 B D3
Name Year School Prelims Finals
===============================================================================
A - Final
1 Casey, Lucas FR KEN 1:38.28 1:37.31 B D2
r:+0.72 22.76 47.33 (24.57) 1:12.51 (25.18) 1:37.31 (24.80)
2 Cox, Everett JR HOPE 1:39.26 1:38.52 B D2
r:+0.67 22.93 47.64 (24.71) 1:12.90 (25.26) 1:38.52 (25.62)
3 Gossmann, Roberto FR CMU 1:39.49 1:38.56 B D2
r:+0.73 22.78 47.74 (24.96) 1:12.91 (25.17) 1:38.56 (25.65)
4 Gouldson, Aiden FR KEN 1:38.57 1:39.21
r:+0.71 22.28 46.84 (24.56) 1:12.57 (25.73) 1:39.21 (26.64)
5 Latham, Hunter SO HOPE 1:39.60 1:39.32
r:+0.67 23.32 48.51 (25.19) 1:13.70 (25.19) 1:39.32 (25.62)
6 Gu, Max SO CMU 1:40.53 1:39.97
r:+0.68 23.22 48.43 (25.21) 1:14.09 (25.66) 1:39.97 (25.88)
7 Venters, Cole SR CMU 1:41.00 1:40.15
r:+0.66 23.70 48.85 (25.15) 1:14.43 (25.58) 1:40.15 (25.72)
8 Novak, Trevor SO CWRU 1:39.91 1:41.11
r:+0.64 22.61 47.77 (25.16) 1:14.06 (26.29) 1:41.11 (27.05)
9 Mello Araujo, Pedro SR KEN 1:40.83 1:41.86
r:+0.66 23.03 48.57 (25.54) 1:15.39 (26.82) 1:41.86 (26.47)
10 Koerwitz, PJ FR KEN 1:41.10 1:43.42
r:+0.68 23.04 48.64 (25.60) 1:15.72 (27.08) 1:43.42 (27.70)
B - Final
11 Muilenburg, Zander FR KEN 1:41.48 1:39.98
r:+0.68 23.26 48.63 (25.37) 1:14.62 (25.99) 1:39.98 (25.36)
12 Franzese, Strader FR KEN 1:41.51 1:40.59
r:10.16 23.42 48.96 (25.54) 1:15.17 (26.21) 1:40.59 (25.42)
13 Jonihakis, Ari SO KEN 1:41.90 1:41.16
r:+0.60 23.71 49.66 (25.95) 1:15.53 (25.87) 1:41.16 (25.63)
14 Chiang, River SO CWRU 1:42.68 1:41.98
r:+5.59 23.75 49.05 (25.30) 1:15.10 (26.05) 1:41.98 (26.88)
14 White, Mikey JR GEN 1:41.27 1:41.98
r:+0.62 23.01 48.69 (25.68) 1:15.20 (26.51) 1:41.98 (26.78)
16 Quan, Jacob SR CMU 1:42.22 1:42.07
r:+0.78 23.74 49.06 (25.32) 1:14.93 (25.87) 1:42.07 (27.14)
17 Smith, Nolan SO HOPE 1:41.82 1:42.46
r:+0.68 23.56 49.12 (25.56) 1:15.54 (26.42) 1:42.46 (26.92)
18 Estimo, Jordan FR CWRU 1:42.26 1:42.77
r:+0.67 23.69 49.60 (25.91) 1:15.87 (26.27) 1:42.77 (26.90)
19 Bailey, Camden FR DPU 1:42.01 1:43.10
r:+0.66 23.62 49.42 (25.80) 1:16.22 (26.80) 1:43.10 (26.88)
20 Hetherington, Blake JR HOPE 1:42.81 1:43.81
r:14.43 23.55 49.98 (26.43) 1:17.36 (27.38) 1:43.81 (26.45)
C - Final
21 Kaura, Arun FR CMU 1:43.08 1:42.14
r:+0.72 23.52 49.43 (25.91) 1:15.85 (26.42) 1:42.14 (26.29)
22 Connors, Casey SR GEN 1:42.84 1:42.29
r:+0.70 23.22 48.91 (25.69) 1:15.45 (26.54) 1:42.29 (26.84)
23 Farkas, Tyler SR DPU 1:43.31 1:42.91
r:+0.72 23.93 50.05 (26.12) 1:16.49 (26.44) 1:42.91 (26.42)
24 Huang, Jay FR CWRU 1:43.14 1:42.99
r:+0.67 24.30 50.40 (26.10) 1:16.92 (26.52) 1:42.99 (26.07)
25 Butler, Ethan SR LINDSEY WILSON-KY 1:43.33 1:43.04
r:+0.70 23.81 49.48 (25.67) 1:16.04 (26.56) 1:43.04 (27.00)
26 Cowart, Gabe SO KEN 1:43.35 1:43.19
r:+0.74 24.14 50.52 (26.38) 1:17.16 (26.64) 1:43.19 (26.03)
27 Harrison, Evan JR KEN 1:43.63 1:43.68
r:+0.71 24.41 50.34 (25.93) 1:16.97 (26.63) 1:43.68 (26.71)
28 Campion, Eddie FR CWRU 1:43.01 1:44.38
r:+0.75 24.01 50.43 (26.42) 1:17.56 (27.13) 1:44.38 (26.82)
29 Catton, Luke FR HOPE 1:43.15 1:44.47
r:+0.67 24.15 50.73 (26.58) 1:17.86 (27.13) 1:44.47 (26.61)
30 Rauch, Lars JR KEN 1:43.19 1:44.53
r:+0.66 23.98 50.28 (26.30) 1:17.47 (27.19) 1:44.53 (27.06)
Event 18 Men 100 Yard Butterfly
===============================================================================
Meet Record: ! 47.05 11/20/2026 Brayden Morford, CMU
Pool Record: % 46.83 2020 Fitch, KEN
D3 Record: * 46.92 2019 Fitch, KEN
45.59 B D1
46.03 A D3
46.17 A D2
48.48 B D2
48.48 B D3
Name Year School Prelims Finals
===============================================================================
A - Final
1 Morford, Brayden SR CMU 47.05 46.65%B D2
r:+0.68 21.81 46.65 (24.84)
2 Savage, Roman SR KEN 47.73 47.27 B D2
r:+0.66 21.79 47.27 (25.48)
3 Baird, Connor SR GEN 48.99 48.76
r:+0.67 22.59 48.76 (26.17)
4 Steward, Ed JR CWRU 49.32 49.04
r:+0.66 22.59 49.04 (26.45)
5 Keene, Jack SR GEN 49.16 49.42
r:+0.70 23.37 49.42 (26.05)
5 Lathrop, Austin SR CMU 49.15 49.42
r:+0.67 22.92 49.42 (26.50)
7 Schuster, Zach JR KEN 49.10 49.48
r:+5.80 22.83 49.48 (26.65)
8 Parlette, Thomson SO KEN 49.45 49.51
r:+0.68 23.30 49.51 (26.21)
9 Eisenmann, Graham SR HOPE 49.78 49.55
r:+0.66 22.76 49.55 (26.79)
10 Porta, Lucas SO CWRU 50.03 50.01
r:+0.72 23.29 50.01 (26.72)
B - Final
11 Pabisch, Brian SR GEN 50.08 49.55
r:+0.60 22.36 49.55 (27.19)
11 Schwendinger, Daniel SO DPU 50.44 49.55
r:+0.71 22.95 49.55 (26.60)
13 Putnik, Lav FR LINDSEY WILSON-KY 50.41 50.03
r:+0.68 23.26 50.03 (26.77)
14 Abrahamson, Neil JR KEN 50.21 50.06
r:+0.69 23.06 50.06 (27.00)
15 Heis, Quinn FR KEN 50.14 50.08
r:11.21 23.11 50.08 (26.97)
16 Saladino, Aidan SO GEN 50.36 50.13
r:+0.72 23.37 50.13 (26.76)
17 Gallub, Tyler FR GEN 50.39 50.14
r:+0.76 23.06 50.14 (27.08)
18 Migliarina, Giulio SO CMU 50.37 50.16
r:+0.72 23.74 50.16 (26.42)
19 Kueh, Michael FR CMU 50.17 50.49
r:+0.65 24.13 50.49 (26.36)
20 Szuba, Jack SO HOPE 50.31 50.66
r:+0.74 23.29 50.66 (27.37)
C - Final
21 Schauer, Cameron SO CWRU 50.54 49.98
r:+5.29 23.31 49.98 (26.67)
22 Barrett, Noah SO CMU 50.59 50.38
r:+6.24 23.14 50.38 (27.24)
23 Rosenhagen, Henry SR CMU 51.39 50.73
r:+0.73 24.05 50.73 (26.68)
24 Mia, Sirhaan SO LINDSEY WILSON-KY 51.45 51.06
r:+6.57 23.80 51.06 (27.26)
25 Schmid, Aaron FR CMU 51.38 51.13
r:+0.66 23.73 51.13 (27.40)
26 Lee, Elliott SO CWRU 50.91 51.50
r:+0.69 23.81 51.50 (27.69)
27 Suranyi, Nick SR HOPE 51.20 51.51
r:+0.64 23.88 51.51 (27.63)
28 Amakye, Karem FR LINDSEY WILSON-KY 51.47 51.96
r:+0.74 23.85 51.96 (28.11)
29 Hunter, Brock FR CMU 51.49 52.50
r:+0.65 23.60 52.50 (28.90)
30 Estimo, Jordan FR CWRU 51.26 53.32
r:+0.64 24.63 53.32 (28.69)
Event 20 Men 400 Yard IM
===============================================================================
Meet Record: ! 3:47.67 12/2015 Andrew, UPENN
Pool Record: % 3:47.67 2016 Andrew, UPENN
D3 Record: * 3:46.62 2015 Curley, KEN
3:44.99 B D1
3:46.91 A D2
3:49.48 A D3
3:58.26 B D2
3:58.49 B D3
Name Year School Prelims Finals
===============================================================================
A - Final
1 Wangpo, Tenzin SO CMU 4:05.61 3:56.09 B D2
r:+0.72 24.79 52.69 (27.90) 1:22.35 (29.66) 1:52.39 (30.04)
2:26.40 (34.01) 3:00.31 (33.91) 3:28.64 (28.33) 3:56.09 (27.45)
2 Ybarra, Sergio JR LINDSEY WILSON-KY 4:00.42 3:56.62 B D2
r:+0.71 25.26 53.87 (28.61) 1:24.49 (30.62) 1:54.63 (30.14)
2:29.07 (34.44) 3:04.01 (34.94) 3:30.67 (26.66) 3:56.62 (25.95)
3 Liu, Matthew FR CMU 4:00.20 3:58.57
r:+0.73 24.88 52.87 (27.99) 1:23.95 (31.08) 1:55.73 (31.78)
2:29.22 (33.49) 3:03.27 (34.05) 3:30.99 (27.72) 3:58.57 (27.58)
4 Wyrick, Luke JR HOPE 4:00.07 3:59.02
r:+0.74 25.75 54.86 (29.11) 1:25.55 (30.69) 1:56.16 (30.61)
2:28.60 (32.44) 3:02.28 (33.68) 3:30.57 (28.29) 3:59.02 (28.45)
5 Chung, Jimin FR CMU 4:01.89 4:00.83
r:+0.65 24.52 52.10 (27.58) 1:23.14 (31.04) 1:53.91 (30.77)
2:28.67 (34.76) 3:04.47 (35.80) 3:33.11 (28.64) 4:00.83 (27.72)
6 Nissan, Jonas SO CWRU 4:02.09 4:01.11
r:+0.70 25.40 54.41 (29.01) 1:25.65 (31.24) 1:56.63 (30.98)
2:31.19 (34.56) 3:05.84 (34.65) 3:34.19 (28.35) 4:01.11 (26.92)
7 Gingras, Owen JR KEN 4:04.55 4:03.69
r:+0.68 25.97 54.79 (28.82) 1:25.89 (31.10) 1:56.12 (30.23)
2:30.56 (34.44) 3:05.60 (35.04) 3:34.64 (29.04) 4:03.69 (29.05)
8 Pierce, Alex SR HOPE 4:05.79 4:06.76
r:+0.66 25.37 54.81 (29.44) 1:26.94 (32.13) 1:58.00 (31.06)
2:33.43 (35.43) 3:08.83 (35.40) 3:37.92 (29.09) 4:06.76 (28.84)
9 Schneider, Nolan FR HOPE 4:06.03 4:08.14
r:+0.72 25.79 55.33 (29.54) 1:26.90 (31.57) 1:57.51 (30.61)
2:32.97 (35.46) 3:09.83 (36.86) 3:39.25 (29.42) 4:08.14 (28.89)
10 Verbanas, Conner SO KEN 4:06.22 4:09.23
r:+0.72 25.68 54.62 (28.94) 1:26.61 (31.99) 1:58.12 (31.51)
2:34.19 (36.07) 3:10.98 (36.79) 3:40.57 (29.59) 4:09.23 (28.66)
B - Final
11 Stebbins, Nate FR CMU 4:07.43 4:00.86
r:+0.66 25.48 55.16 (29.68) 1:27.31 (32.15) 1:59.37 (32.06)
2:31.79 (32.42) 3:04.91 (33.12) 3:33.20 (28.29) 4:00.86 (27.66)
12 Schultz, Sam JR CWRU 4:07.84 4:05.53
r:+0.69 26.01 55.54 (29.53) 1:29.47 (33.93) 2:04.00 (34.53)
2:37.47 (33.47) 3:11.51 (34.04) 3:38.90 (27.39) 4:05.53 (26.63)
13 Luhta, Soren FR CWRU 4:09.47 4:05.65
r:+0.72 25.75 54.89 (29.14) 1:26.41 (31.52) 1:57.10 (30.69)
2:32.14 (35.04) 3:08.43 (36.29) 3:37.41 (28.98) 4:05.65 (28.24)
14 Weiner, Matthew SR KEN 4:09.31 4:07.30
r:+8.75 25.77 54.98 (29.21) 1:26.92 (31.94) 1:58.87 (31.95)
2:35.16 (36.29) 3:11.10 (35.94) 3:39.59 (28.49) 4:07.30 (27.71)
15 Wright, Brady FR DPU 4:11.22 4:09.32
r:+0.72 26.72 56.75 (30.03) 1:29.96 (33.21) 2:03.00 (33.04)
2:37.60 (34.60) 3:12.92 (35.32) 3:42.06 (29.14) 4:09.32 (27.26)
16 Shibalov, Vladimir JR CWRU 4:09.53 4:09.72
r:+0.68 26.20 56.21 (30.01) 1:28.45 (32.24) 2:00.24 (31.79)
2:35.80 (35.56) 3:12.39 (36.59) 3:41.34 (28.95) 4:09.72 (28.38)
17 Cady, Justin FR KEN 4:11.15 4:10.83
r:+0.68 26.33 55.90 (29.57) 1:28.67 (32.77) 2:01.10 (32.43)
2:37.44 (36.34) 3:14.14 (36.70) 3:42.79 (28.65) 4:10.83 (28.04)
18 Chu, Emmanuel FR CWRU 4:08.41 4:12.26
r:+0.68 25.77 55.31 (29.54) 1:27.12 (31.81) 1:58.82 (31.70)
2:34.59 (35.77) 3:11.01 (36.42) 3:41.67 (30.66) 4:12.26 (30.59)
19 Engle, Joseph JR HOPE 4:11.62 4:13.94
r:+0.76 26.87 57.03 (30.16) 1:28.78 (31.75) 2:00.74 (31.96)
2:39.05 (38.31) 3:17.54 (38.49) 3:46.32 (28.78) 4:13.94 (27.62)
20 Posinski, Zach SR DPU 4:12.18 4:15.18
r:+0.66 27.03 58.01 (30.98) 1:30.80 (32.79) 2:03.37 (32.57)
2:38.65 (35.28) 3:14.53 (35.88) 3:45.13 (30.60) 4:15.18 (30.05)
C - Final
21 De Fabrique, Paolo FR CMU 4:12.31 4:09.00
r:+0.70 26.36 56.55 (30.19) 1:28.92 (32.37) 2:00.98 (32.06)
2:35.66 (34.68) 3:10.65 (34.99) 3:40.52 (29.87) 4:09.00 (28.48)
22 Stutsman, Camden FR DPU 4:15.88 4:10.11
r:+0.70 26.72 56.77 (30.05) 1:28.92 (32.15) 2:00.28 (31.36)
2:36.97 (36.69) 3:13.03 (36.06) 3:42.10 (29.07) 4:10.11 (28.01)
23 Houpt, Tyler JR HOPE 4:18.21 4:12.40
r:+0.66 26.36 56.58 (30.22) 1:30.39 (33.81) 2:03.90 (33.51)
2:38.24 (34.34) 3:13.65 (35.41) 3:43.19 (29.54) 4:12.40 (29.21)
24 Esparza, Ethan SO HOPE 4:16.39 4:13.95
r:+0.73 26.38 56.51 (30.13) 1:28.20 (31.69) 1:59.20 (31.00)
2:37.31 (38.11) 3:15.53 (38.22) 3:45.67 (30.14) 4:13.95 (28.28)
25 Lutz, Oliver SO GEN 4:17.49 4:16.63
r:+0.68 26.81 58.01 (31.20) 1:32.88 (34.87) 2:07.16 (34.28)
2:42.32 (35.16) 3:18.24 (35.92) 3:47.79 (29.55) 4:16.63 (28.84)
26 Babbitt, Colin SR GEN 4:19.46 4:20.07
r:+0.70 27.10 58.53 (31.43) 1:31.53 (33.00) 2:03.85 (32.32)
2:43.05 (39.20) 3:21.33 (38.28) 3:51.13 (29.80) 4:20.07 (28.94)
27 Mowers, Jacob SR HOPE 4:20.24 4:21.89
r:+8.88 27.30 59.36 (32.06) 1:33.03 (33.67) 2:07.63 (34.60)
2:43.48 (35.85) 3:20.23 (36.75) 3:51.30 (31.07) 4:21.89 (30.59)
28 Graff, Aaron SR DPU 4:20.76 4:23.01
r:+0.64 26.04 56.17 (30.13) 1:29.97 (33.80) 2:02.87 (32.90)
2:41.48 (38.61) 3:21.08 (39.60) 3:52.35 (31.27) 4:23.01 (30.66)
29 Thomas, Aaron JR HOPE 4:30.92 4:31.90
r:14.05 28.32 1:01.18 (32.86) 1:37.50 (36.32) 2:12.37 (34.87)
2:50.80 (38.43) 3:30.01 (39.21) 4:01.23 (31.22) 4:31.90 (30.67)
30 Fagan, Will JR GEN 4:41.76 4:43.62
r:+0.72 29.06 1:03.05 (33.99) 1:39.60 (36.55) 2:17.29 (37.69)
2:56.96 (39.67) 3:37.23 (40.27) 4:10.73 (33.50) 4:43.62 (32.89)
Event 22 Men 100 Yard Breaststroke
===============================================================================
Meet Record: ! 53.04 2012 B. McHugh, UPENN
Pool Record: % 53.04 2012 McHugh, UPENN
D3 Record: * 50.94 2017 Wilson, EMY
52.09 A D3
52.18 B D1
52.46 A D2
54.98 B D3
55.08 B D2
Name Year School Prelims Finals
===============================================================================
A - Final
1 Palmer, Alexander SR GEN 53.95 53.97 B D3
r:+0.64 25.17 53.97 (28.80)
2 Karnitz, Leo JR KEN 54.46 53.99 B D3
r:+0.63 25.10 53.99 (28.89)
3 Tumbasz, Noel SR KEN 54.69 54.07 B D3
r:+0.71 25.17 54.07 (28.90)
4 Rutkauskas, Edgar JR CWRU 55.43 54.85 B D3
r:+0.66 26.00 54.85 (28.85)
5 Peyser, Peter SO GEN 55.24 54.96 B D3
r:+0.66 25.33 54.96 (29.63)
6 Wong, Christian FR CMU 55.40 55.17
r:+0.63 25.69 55.17 (29.48)
7 Bordovsky, Josh JR HOPE 55.81 55.45
r:+0.67 25.63 55.45 (29.82)
8 Hoeksema, Christian SR HOPE 55.22 55.46
r:+0.65 25.48 55.46 (29.98)
9 Maule, Matheus FR KEN 55.67 55.74
r:+0.76 26.24 55.74 (29.50)
10 Spinola, Dan JR LINDSEY WILSON-KY 55.82 56.07
r:+0.64 26.04 56.07 (30.03)
B - Final
11 Lazenby, Oliver SO CWRU 56.38 56.08
r:+0.64 26.24 56.08 (29.84)
12 Bailey, Walker SO KEN 56.67 56.73
r:+0.71 26.39 56.73 (30.34)
13 Quach, Harrison JR CMU 56.67 56.74
r:+8.80 26.44 56.74 (30.30)
14 Dickinson, Lewis FR LINDSEY WILSON-KY 56.21 56.75
r:+0.68 26.40 56.75 (30.35)
15 Maron, Colin FR LINDSEY WILSON-KY 57.31 56.94
r:+0.61 26.73 56.94 (30.21)
16 Bier, Andrew SO KEN 56.75 57.01
r:+0.71 26.68 57.01 (30.33)
17 Lamhiti, Adam JR LINDSEY WILSON-KY 56.90 57.44
r:+0.66 27.49 57.44 (29.95)
18 Stoker, Alex SR GEN 57.73 57.46
r:+0.69 26.85 57.46 (30.61)
19 Stebbins, Nate FR CMU 57.96 57.50
r:+0.68 27.36 57.50 (30.14)
