Women's Results Total Performance Day Three
Licensed to Kenyon College HY-TEK's MEET MANAGER 7.0 11/20/2026 08:05 PM
2026 Total Performance Invite at Kenyon - 11/18/2026 to 11/21/2026
Results
Event 13 Women 200 Yard Medley Relay
===============================================================================
Meet Record: ! 1:41.59 11/30/2018 Kenyon College, Kenyon
C Hart, A Perttula, E Mirus, A Wilson
Pool Record: % 1:39.30 2025 MIA, MIA
Padavic,Schueler,Reid,Gilson
D3 Record: * 1:39.59 2022 Kenyon, KEN
O. Smith, Fadely, Hart, Mirus
1:35.93 A D1
1:36.36 B D1
1:42.09 A D2
1:44.12 B D3
School Finals
===============================================================================
1 KENYON COLLEGE 'A' 1:42.23 B D3
1) Dunagan, Kate SO 2) r:0.16 Van Eldik, Kelsey JR
3) r:0.18 Grespin, Maggie SR 4) r:0.23 Bogan, Kate SR
r:+0.54 26.44 54.55 (28.11) 1:19.38 (24.83) 1:42.23 (22.85)
2 SUNY GENESEO 'A' 1:42.25 B D3
1) McGourty, Molly SO 2) r:0.14 Thomas, Emily SR
3) r:0.05 Lowe, Sibby SO 4) r:0.23 Sotek, Alex SR
r:+0.51 27.09 55.03 (27.94) 1:19.57 (24.54) 1:42.25 (22.68)
3 KENYON COLLEGE 'B' 1:43.47 B D3
1) Kortuem, Nora SO 2) r:0.27 Mascarenhas, Julia SO
3) r:0.39 Rawlins, Afsana SO 4) r:0.46 Guvenc, Deniz SO
r:+0.54 26.37 54.75 (28.38) 1:19.59 (24.84) 1:43.47 (23.88)
4 CARNEGIE MELLON UNIVERSITY 'A' 1:44.69
1) Chen, Sarah FR 2) r:0.27 Sun, Victoria SO
3) r:0.30 Gil, Audrey SO 4) r:0.15 Zaniolo, Anna SR
r:+0.58 26.79 56.05 (29.26) 1:21.06 (25.01) 1:44.69 (23.63)
5 CASE WESTERN RESERVE UNIVERSIT 'A' 1:46.45
1) Tan, Sayjel JR 2) r:0.23 Paley, Lillian SR
3) r:0.22 Monera Cabarique, Sheila 4) r:0.36 Rawlins, Sohalya SO
r:11.28 27.00 57.81 (30.81) 1:22.85 (25.04) 1:46.45 (23.60)
6 KENYON COLLEGE 'C' x1:46.48
1) Cullicott, Norah SR 2) r:0.07 Johnson, Norah SR
3) r:0.20 Shalamanova, Mariyana FR 4) r:0.39 Procopiou, Michaeldimi S
r:+0.56 28.04 57.12 (29.08) 1:22.16 (25.04) 1:46.48 (24.32)
7 DEPAUW UNIVERSITY 'A' 1:46.53
1) Sullivan, Keelie FR 2) r:0.19 Smith, Priscilla SO
3) r:0.06 Knott, Emily JR 4) r:0.21 Koon, Gabby SO
r:13.75 27.78 57.43 (29.65) 1:22.79 (25.36) 1:46.53 (23.74)
8 CARNEGIE MELLON UNIVERSITY 'C' 1:47.10
1) Sierzanowski, Natalie SO 2) r:0.53 Chen, Zoe FR
3) r:0.20 Gregory, Julia SO 4) r:0.27 Rosenberg, Lizzy JR
r:+0.61 27.56 57.30 (29.74) 1:22.49 (25.19) 1:47.10 (24.61)
9 CARNEGIE MELLON UNIVERSITY 'B' x1:47.37
1) Assanah, Madison SO 2) r:0.32 Doan, Tran SO
3) r:0.31 Sunthornrangsri, Gene FR 4) r:0.01 Muncy, Maddie SO
r:+0.59 27.14 57.43 (30.29) 1:23.49 (26.06) 1:47.37 (23.88)
10 HOPE COLLEGE 'A' 1:47.44
1) Bills, Avery SR 2) r:0.31 Estep, Riess JR
3) r:0.35 Lock, Annie FR 4) r:0.31 Ostertag, Peyton FR
r:+5.27 27.99 57.71 (29.72) 1:23.72 (26.01) 1:47.44 (23.72)
11 LINDSEY WILSON UNIVERSITY-KY 'A' 1:47.59
1) Gorska, Natalia SR 2) r:0.15 Reis, Lara SO
3) r:0.27 Verkuijl, Emma SR 4) r:0.14 de Goede, Kirsten SR
r:11.56 27.19 58.80 (31.61) 1:24.63 (25.83) 1:47.59 (22.96)
12 SUNY GENESEO 'B' 1:47.80
1) Sorbello, Courtney SR 2) r:0.24 Luce, Addison SO
3) r:0.25 Marcyan, Chloe SO 4) r:0.16 Geary, Kaitlyn JR
r:15.82 28.00 58.15 (30.15) 1:23.68 (25.53) 1:47.80 (24.12)
13 DEPAUW UNIVERSITY 'B' 1:48.32
1) Boillot, Nora SO 2) r:0.34 Ortolano, McKenzie SR
3) r:0.17 Stimac, Grace FR 4) r:0.15 Patterson, Edie JR
r:13.74 27.74 57.95 (30.21) 1:24.54 (26.59) 1:48.32 (23.78)
14 HOPE COLLEGE 'B' 1:49.38
1) Cabbage, Ella SO 2) r:0.55 Horsley, Dillon SR
3) r:0.54 Milliken, Abby FR 4) r:0.26 McGee, Madeline SR
r:14.60 28.18 58.09 (29.91) 1:24.38 (26.29) 1:49.38 (25.00)
15 CASE WESTERN RESERVE UNIVERSIT 'B' 1:49.57
1) Rehman, Zara SO 2) r:0.24 Phua, Andrea FR
3) r:0.36 Kwong, Catherine FR 4) r:0.08 Berry, Anna JR
r:15.93 27.51 58.50 (30.99) 1:25.10 (26.60) 1:49.57 (24.47)
16 HOPE COLLEGE 'C' x1:49.98
1) Sower, Emmy JR 2) r:0.05 Stolle, Anna SR
3) r:0.59 Schwartz, Violet FR 4) r:0.28 Pinkerton, Meg SO
r:+0.63 28.34 58.36 (30.02) 1:25.39 (27.03) 1:49.98 (24.59)
17 CARNEGIE MELLON UNIVERSITY 'D' x1:50.12
1) Flanagan, Annie FR 2) r:0.04 Kim, Allie JR
3) r:0.25 Raich, Catrina SR 4) r:0.28 Lu, Janna JR
r:15.30 28.57 59.20 (30.63) 1:25.71 (26.51) 1:50.12 (24.41)
18 KENYON COLLEGE 'D' x1:50.44
1) Quijano, Cambell SO 2) r:0.27 Chen, Chloe SO
3) r:0.23 Matanoski, Gennie FR 4) r:0.29 Turkmen, Duru FR
r:+0.61 27.96 59.14 (31.18) 1:24.82 (25.68) 1:50.44 (25.62)
19 HOPE COLLEGE 'D' x1:50.49
1) Henderson, Mia FR 2) r:0.42 Salenbien, Ella FR
3) r:0.43 Putnam, Gracie SO 4) r:0.25 O'Brien, Ally SO
r:14.64 28.52 58.90 (30.38) 1:25.49 (26.59) 1:50.49 (25.00)
20 SUNY GENESEO 'C' x1:51.10
1) Zagrobelny, Erin SO 2) r:0.02 Wyles, Brynn FR
3) r:0.40 Wright, Maeve JR 4) r:0.26 Muldner, Marina FR
r:+0.60 28.32 59.35 (31.03) 1:26.32 (26.97) 1:51.10 (24.78)
21 LINDSEY WILSON UNIVERSITY-KY 'B' 1:52.50
1) Johansson, Emma JR 2) r:+0.0 Svobodova, Klara FR
3) r:0.46 Vorster, Isabel FR 4) r:0.43 Medina, Nathalie JR
r:+0.63 28.77 1:00.54 (31.77) 1:52.50 (51.96)
22 CASE WESTERN RESERVE UNIVERSIT 'C' x1:52.88
1) Jastrzab, Olivia SO 2) r:0.34 Ojha, Anisha JR
3) r:0.34 Salerno, Emma FR 4) r:0.42 Rook, Maggie Rose SR
r:+0.56 27.19 1:00.41 (33.22) 1:27.65 (27.24) 1:52.88 (25.23)
23 DEPAUW UNIVERSITY 'C' x1:55.23
1) Syrek, Mallory FR 2) r:0.45 Maffett, Lila FR
3) r:0.21 Woodard, Alli FR 4) r:0.41 Hulen, Sophia SO
r:+0.75 30.71 1:03.11 (32.40) 1:30.35 (27.24) 1:55.23 (24.88)
24 SUNY GENESEO 'D' x1:56.04
1) Martin, Meghan FR 2) r:0.10 Cronin, Jessica JR
3) r:0.21 Carro, Mia FR 4) r:0.09 Frisoni, Olympia SR
r:+0.58 29.22 1:01.88 (32.66) 1:29.03 (27.15) 1:56.04 (27.01)
-- CARNEGIE MELLON UNIVERSITY 'F' SCR
-- CARNEGIE MELLON UNIVERSITY 'E' SCR
-- HOPE COLLEGE 'E' SCR
-- SUNY GENESEO 'E' SCR
Event 15 Women 200 Yard Freestyle
===============================================================================
Meet Record: ! 53.52 12/3/2016 Elise Lankiewicz, Davidson
Pool Record: % 1:45.54 2023 Maier, MIA
D3 Record: * 1:44.82 2011 Stern, AMH
1:45.39 B D1
1:45.61 A D3
1:46.99 A D2
1:51.92 B D3
1:52.34 B D2
Name Year School Prelims Finals
===============================================================================
A - Final
1 Brown, Nora Lee JR KEN 1:51.49 1:50.21 B D3
r:+0.76 25.66 53.33 (27.67) 1:21.84 (28.51) 1:50.21 (28.37)
2 Patterson, Edie JR DPU 1:55.02 1:50.69 B D3
r:+0.76 25.86 53.72 (27.86) 1:21.72 (28.00) 1:50.69 (28.97)
3 Schuerer, Nina SO KEN 1:53.45 1:52.73
r:+0.76 26.51 55.22 (28.71) 1:24.11 (28.89) 1:52.73 (28.62)
4 Umstead, Layla FR HOPE 1:53.35 1:53.18
r:11.88 26.07 54.60 (28.53) 1:23.64 (29.04) 1:53.18 (29.54)
5 Guvenc, Deniz SO KEN 1:55.51 1:54.41
r:+0.63 26.05 54.36 (28.31) 1:24.04 (29.68) 1:54.41 (30.37)
6 George, Isla FR KEN 1:55.06 1:54.58
r:+0.84 27.32 56.45 (29.13) 1:25.92 (29.47) 1:54.58 (28.66)
7 Marks, Callie FR HOPE 1:56.46 1:55.98
r:+0.73 27.00 56.45 (29.45) 1:26.04 (29.59) 1:55.98 (29.94)
8 Rook, Maggie Rose SR CWRU 1:56.82 1:56.83
r:+0.79 26.76 55.72 (28.96) 1:26.32 (30.60) 1:56.83 (30.51)
9 Dhansura, Alefiya SO CMU 1:57.54 1:57.53
r:+0.81 26.36 55.86 (29.50) 1:26.53 (30.67) 1:57.53 (31.00)
10 O'Donnell, Maura SO GEN 1:58.30 1:58.06
r:+0.84 27.62 57.27 (29.65) 1:27.53 (30.26) 1:58.06 (30.53)
B - Final
11 Rivero Espildora, Cayeta FR LINDSEY WILSON-KY 1:59.37 1:56.70
r:+0.80 27.36 57.23 (29.87) 1:26.98 (29.75) 1:56.70 (29.72)
12 McGovern, Julia SR KEN 2:00.05 1:57.93
r:+0.81 27.28 57.11 (29.83) 1:27.60 (30.49) 1:57.93 (30.33)
13 Ostertag, Peyton FR HOPE 1:58.68 1:58.01
r:+0.76 27.20 57.49 (30.29) 1:28.38 (30.89) 1:58.01 (29.63)
14 Maffett, Lila FR DPU 1:58.41 1:59.02
r:+0.84 28.06 57.86 (29.80) 1:28.52 (30.66) 1:59.02 (30.50)
15 Hulen, Sophia SO DPU 1:59.64 1:59.19
r:+0.78 27.08 57.24 (30.16) 1:28.01 (30.77) 1:59.19 (31.18)
16 Henderson, Mia FR HOPE 1:59.93 1:59.67
r:+0.69 27.79 58.07 (30.28) 1:28.90 (30.83) 1:59.67 (30.77)
17 Keaney, Kelly SO GEN 1:59.39 1:59.95
r:+0.70 27.66 57.67 (30.01) 1:28.49 (30.82) 1:59.95 (31.46)
18 Dreiman, Emma SR CMU 2:00.61 2:00.03
r:+0.83 27.58 57.53 (29.95) 1:28.40 (30.87) 2:00.03 (31.63)
19 Sanchez, Louisa SO CWRU 1:59.48 2:00.10
r:+0.79 27.51 57.71 (30.20) 1:28.48 (30.77) 2:00.10 (31.62)
20 Marquez, Thalia JR GEN 1:59.77 2:02.56
r:+0.98 27.97 58.50 (30.53) 1:30.32 (31.82) 2:02.56 (32.24)
C - Final
21 Turkmen, Duru FR KEN 2:01.17 1:58.40
r:+0.74 26.88 56.05 (29.17) 1:26.79 (30.74) 1:58.40 (31.61)
22 Lu, Janna JR CMU 2:01.94 2:00.58
r:+0.67 27.78 58.25 (30.47) 1:29.07 (30.82) 2:00.58 (31.51)
23 Edlin-Miller, Lia JR GEN 2:02.31 2:00.95
r:+0.71 27.40 57.73 (30.33) 1:29.20 (31.47) 2:00.95 (31.75)
24 Carano, Mylie SO GEN 2:04.83 2:04.58
r:+0.71 27.09 57.92 (30.83) 1:30.68 (32.76) 2:04.58 (33.90)
25 Conley, Ruth SO HOPE 2:08.38 2:06.30
r:+0.80 28.94 1:00.67 (31.73) 1:33.65 (32.98) 2:06.30 (32.65)
26 Jones, Emma JR GEN 2:06.40 2:08.03
r:+0.64 27.92 59.46 (31.54) 1:33.74 (34.28) 2:08.03 (34.29)
Event 17 Women 100 Yard Butterfly
===============================================================================
Meet Record: ! 54.64 11/20/2026 Alex Sotek, GEN
Pool Record: % 53.48 2019 Saiz, KEN
D3 Record: * 52.64 2022 Nitz, WHN
52.60 B D1
53.37 A D2
53.67 A D3
55.79 B D3
56.04 B D2
Name Year School Prelims Finals
===============================================================================
A - Final
1 Sotek, Alex SR GEN 54.64 55.01 B D3
r:+0.65 25.64 55.01 (29.37)
2 Gil, Audrey SO CMU 55.74 55.20 B D3
r:+0.68 25.66 55.20 (29.54)
3 Kortuem, Nora SO KEN 56.68 55.78 B D3
r:+0.63 26.12 55.78 (29.66)
4 Rawlins, Afsana SO KEN 55.92 55.79 B D3
r:+0.60 25.67 55.79 (30.12)
5 Giordano, Sofia SR KEN 56.38 55.94 B D2
r:+0.72 25.88 55.94 (30.06)
6 Knott, Emily JR DPU 56.41 56.19
r:+0.63 26.54 56.19 (29.65)
7 Grespin, Maggie SR KEN 57.33 56.77
r:+0.66 25.95 56.77 (30.82)
8 Monera Cabarique, Sheila SR CWRU 57.30 56.83
r:+0.76 26.28 56.83 (30.55)
9 Lowe, Sibby SO GEN 56.78 56.89
r:+0.72 25.81 56.89 (31.08)
10 Shalamanova, Mariyana FR KEN 57.20 57.16
r:+0.68 26.74 57.16 (30.42)
B - Final
11 Gregory, Julia SO CMU 57.72 57.45
r:+7.23 26.93 57.45 (30.52)
12 Zaniolo, Anna SR CMU 57.65 57.48
r:+0.67 26.98 57.48 (30.50)
13 Geary, Kaitlyn JR GEN 58.23 57.80
r:+7.16 27.68 57.80 (30.12)
14 Brown, Anna JR CWRU 58.36 57.99
r:+0.80 26.54 57.99 (31.45)
15 Doan, Tran SO CMU 58.36 58.07
r:+6.20 27.63 58.07 (30.44)
16 Lock, Annie FR HOPE 58.70 58.11
r:+0.70 27.09 58.11 (31.02)
17 Sierzanowski, Natalie SO CMU 58.41 58.37
r:+0.75 28.19 58.37 (30.18)
18 Rawlins, Sohalya SO CWRU 58.30 58.64
r:+0.69 26.55 58.64 (32.09)
19 Medina, Nathalie JR LINDSEY WILSON-KY 58.53 58.75
r:+0.73 27.61 58.75 (31.14)
20 Kwong, Catherine FR CWRU 58.72 58.80
r:+0.64 27.75 58.80 (31.05)
C - Final
21 Verkuijl, Emma SR LINDSEY WILSON-KY 58.78 58.04
r:+0.75 27.90 58.04 (30.14)
22 Tan, Sayjel JR CWRU 59.82 58.85
r:+0.66 27.03 58.85 (31.82)
23 Quijano, Cambell SO KEN 59.89 58.96
r:+0.73 27.48 58.96 (31.48)
24 Raich, Catrina SR CMU 59.75 59.12
r:+0.79 27.99 59.12 (31.13)
25 Vorster, Isabel FR LINDSEY WILSON-KY 58.97 59.17
r:+0.72 27.70 59.17 (31.47)
26 Muldner, Marina FR GEN 1:00.02 59.59
r:+0.75 27.83 59.59 (31.76)
27 Matanoski, Gennie FR KEN 59.32 59.71
r:+0.76 27.00 59.71 (32.71)
28 Milliken, Abby FR HOPE 59.73 59.98
r:+0.74 27.51 59.98 (32.47)
29 Sower, Emmy JR HOPE 59.34 1:00.03
r:+0.72 28.27 1:00.03 (31.76)
30 Muncy, Maddie SO CMU 59.73 1:01.02
r:+0.76 28.07 1:01.02 (32.95)
Event 19 Women 400 Yard IM
===============================================================================
Meet Record: ! 4:19.28 12/2015 Grimes, UPENN
Pool Record: % 4:19.28 2016 Grimes, UPENN
D3 Record: * 4:13.14 2012 Wilson, WIL
4:13.32 B D1
4:15.84 A D3
4:16.33 A D2
4:28.70 B D3
4:29.14 B D2
Name Year School Prelims Finals
===============================================================================
A - Final
1 D'Errico, Emme JR HOPE 4:29.24 4:25.09 B D3
r:+0.72 27.83 1:00.17 (32.34) 1:33.97 (33.80) 2:07.71 (33.74)
2:45.66 (37.95) 3:24.63 (38.97) 3:55.19 (30.56) 4:25.09 (29.90)
2 Widmer, Ashlyn SR KEN 4:27.08 4:26.36 B D3
r:+0.77 28.15 59.88 (31.73) 1:33.66 (33.78) 2:07.08 (33.42)
2:44.91 (37.83) 3:23.72 (38.81) 3:55.82 (32.10) 4:26.36 (30.54)
3 Sunthornrangsri, Gene FR CMU 4:34.18 4:28.73 B D2
r:+0.73 28.36 1:00.89 (32.53) 1:35.59 (34.70) 2:08.95 (33.36)
2:48.07 (39.12) 3:27.99 (39.92) 3:59.13 (31.14) 4:28.73 (29.60)
4 Woare, Cj SO KEN 4:30.87 4:29.91
r:10.38 28.65 1:00.60 (31.95) 1:34.58 (33.98) 2:07.81 (33.23)
2:47.31 (39.50) 3:28.10 (40.79) 3:59.76 (31.66) 4:29.91 (30.15)
5 Thompson, Sylvia SO KEN 4:37.59 4:34.32
r:+0.68 28.34 1:00.56 (32.22) 1:36.11 (35.55) 2:11.28 (35.17)
2:51.65 (40.37) 3:31.96 (40.31) 4:03.42 (31.46) 4:34.32 (30.90)
6 Marcyan, Chloe SO GEN 4:35.70 4:34.71
r:+0.71 27.93 1:00.08 (32.15) 1:36.15 (36.07) 2:11.41 (35.26)
2:51.00 (39.59) 3:31.69 (40.69) 4:03.88 (32.19) 4:34.71 (30.83)
7 Smittle, Katelyn SO CMU 4:38.35 4:35.37
r:+9.06 28.03 1:00.46 (32.43) 1:35.82 (35.36) 2:10.27 (34.45)
2:50.80 (40.53) 3:32.65 (41.85) 4:04.93 (32.28) 4:35.37 (30.44)
8 Cabbage, Ella SO HOPE 4:40.29 4:36.07
r:+0.79 28.54 1:01.29 (32.75) 1:35.86 (34.57) 2:10.31 (34.45)
2:50.21 (39.90) 3:31.32 (41.11) 4:04.36 (33.04) 4:36.07 (31.71)
9 Stimac, Grace FR DPU 4:38.97 4:38.16
r:+0.72 28.14 1:01.00 (32.86) 1:37.59 (36.59) 2:14.56 (36.97)
2:54.65 (40.09) 3:35.19 (40.54) 4:07.20 (32.01) 4:38.16 (30.96)
10 Scharpf, Alexandra JR CMU 4:40.89 4:41.96
r:+0.78 29.45 1:02.79 (33.34) 1:38.72 (35.93) 2:14.41 (35.69)
2:55.26 (40.85) 3:36.04 (40.78) 4:09.55 (33.51) 4:41.96 (32.41)
B - Final
11 Savage, Olivia FR GEN 4:41.44 4:35.57
r:+0.74 28.97 1:03.45 (34.48) 1:40.34 (36.89) 2:16.25 (35.91)
2:54.24 (37.99) 3:32.59 (38.35) 4:04.93 (32.34) 4:35.57 (30.64)
12 Trinh, Lili SO CMU 4:42.39 4:35.61
r:+0.73 29.58 1:02.77 (33.19) 1:37.70 (34.93) 2:12.01 (34.31)
2:51.91 (39.90) 3:32.25 (40.34) 4:05.00 (32.75) 4:35.61 (30.61)
13 Lee, Cherry FR CMU 4:41.69 4:39.23
r:+0.67 30.09 1:03.25 (33.16) 1:38.25 (35.00) 2:14.59 (36.34)
2:53.54 (38.95) 3:33.11 (39.57) 4:05.96 (32.85) 4:39.23 (33.27)
14 Potter, Paige SR HOPE 4:45.89 4:40.59
r:+0.75 28.63 1:02.57 (33.94) 1:37.42 (34.85) 2:11.86 (34.44)
2:53.38 (41.52) 3:35.85 (42.47) 4:08.57 (32.72) 4:40.59 (32.02)
15 Sheehan, Maura SO GEN 4:44.56 4:42.40
r:+0.69 28.91 1:02.51 (33.60) 1:39.23 (36.72) 2:15.07 (35.84)
2:54.71 (39.64) 3:35.83 (41.12) 4:09.18 (33.35) 4:42.40 (33.22)
16 Paley, Lillian SR CWRU 4:44.89 4:42.47
r:+0.73 29.70 1:03.53 (33.83) 1:41.06 (37.53) 2:18.04 (36.98)
2:56.70 (38.66) 3:35.70 (39.00) 4:09.53 (33.83) 4:42.47 (32.94)
17 Woodard, Alli FR DPU 4:46.04 4:45.47
r:+0.67 29.17 1:03.33 (34.16) 1:39.78 (36.45) 2:15.64 (35.86)
2:55.96 (40.32) 3:38.04 (42.08) 4:12.38 (34.34) 4:45.47 (33.09)
18 Buechler, Lydia SO DPU 4:47.38 4:45.58
r:+0.84 31.19 1:06.68 (35.49) 1:43.58 (36.90) 2:19.53 (35.95)
3:01.04 (41.51) 3:43.11 (42.07) 4:15.10 (31.99) 4:45.58 (30.48)
19 Kaplan, Phoebe SO CWRU 4:45.63 4:47.60
r:+0.75 29.50 1:02.72 (33.22) 1:40.07 (37.35) 2:16.98 (36.91)
2:59.72 (42.74) 3:42.50 (42.78) 4:15.21 (32.71) 4:47.60 (32.39)
20 Schwartz, Violet FR HOPE 4:49.64 4:50.87
r:+0.75 29.27 1:03.68 (34.41) 1:40.77 (37.09) 2:17.45 (36.68)
3:02.30 (44.85) 3:48.30 (46.00) 4:19.94 (31.64) 4:50.87 (30.93)
C - Final
21 Svobodova, Klara FR LINDSEY WILSON-KY 4:54.88 4:46.68
r:+0.79 30.66 1:06.14 (35.48) 1:43.33 (37.19) 2:21.51 (38.18)
3:01.53 (40.02) 3:43.49 (41.96) 4:15.86 (32.37) 4:46.68 (30.82)
22 Pitera, Natalie SR HOPE 4:50.32 4:49.06
r:+0.88 30.35 1:05.75 (35.40) 1:43.25 (37.50) 2:20.14 (36.89)
3:03.04 (42.90) 3:46.10 (43.06) 4:17.89 (31.79) 4:49.06 (31.17)
23 Zheng, Jessica SR CMU 5:02.92 4:51.27
r:+0.82 30.68 1:05.57 (34.89) 1:43.51 (37.94) 2:21.02 (37.51)
3:03.35 (42.33) 3:45.66 (42.31) 4:19.14 (33.48) 4:51.27 (32.13)
24 Butler, Erin SR CWRU 5:01.15 5:00.59
r:+0.79 31.97 1:09.75 (37.78) 1:49.69 (39.94) 2:27.63 (37.94)
3:09.99 (42.36) 3:54.34 (44.35) 4:28.21 (33.87) 5:00.59 (32.38)
25 Righter, Meredith SO HOPE 5:09.81 5:03.08
r:+0.81 32.13 1:08.61 (36.48) 1:47.65 (39.04) 2:25.65 (38.00)
3:10.68 (45.03) 3:55.78 (45.10) 4:29.75 (33.97) 5:03.08 (33.33)
-- Syrek, Mallory FR DPU 4:50.48 NS
Event 21 Women 100 Yard Breaststroke
===============================================================================
Meet Record: ! 1:01.35 12/1/2017 Julia Wilson, Kenyon
Pool Record: % 1:01.35 2018 J. Wilson, KEN
D3 Record: * 59.77 2018 Kustritz, DEN
1:00.01 A D3
1:00.41 B D1
1:01.03 A D2
1:04.08 B D2
1:04.12 B D3
Name Year School Prelims Finals
===============================================================================
A - Final
1 Van Eldik, Kelsey JR KEN 1:02.19 1:01.86 B D2
r:+4.09 28.97 1:01.86 (32.89)
2 Thomas, Emily SR GEN 1:02.71 1:02.70 B D2
r:+0.72 29.30 1:02.70 (33.40)
3 Mascarenhas, Julia SO KEN 1:03.80 1:03.54 B D2
r:+3.32 29.67 1:03.54 (33.87)
4 Bogan, Kate SR KEN 1:04.72 1:03.88 B D2
r:+0.70 29.72 1:03.88 (34.16)
5 Sun, Victoria SO CMU 1:04.52 1:04.16
r:+0.74 29.93 1:04.16 (34.23)
6 Johnson, Norah SR KEN 1:04.76 1:04.96
r:+0.73 30.55 1:04.96 (34.41)
7 Estep, Riess JR HOPE 1:05.67 1:05.65
r:+0.75 30.87 1:05.65 (34.78)
8 Horsley, Dillon SR HOPE 1:05.75 1:05.84
r:+3.72 30.88 1:05.84 (34.96)
9 Doan, Tran SO CMU 1:05.75 1:06.18
r:+0.74 30.74 1:06.18 (35.44)
10 Shaffer, Elizabeth SR CMU 1:05.95 1:06.56
r:+0.77 31.35 1:06.56 (35.21)
B - Final
11 Stolle, Anna SR HOPE 1:06.35 1:06.04
r:+0.64 30.73 1:06.04 (35.31)
12 Luce, Addison SO GEN 1:07.15 1:06.36
r:+0.74 30.60 1:06.36 (35.76)
13 Chen, Zoe FR CMU 1:06.32 1:06.53
r:+7.88 30.77 1:06.53 (35.76)
14 Kim, Allie JR CMU 1:06.61 1:06.77
r:+0.73 31.25 1:06.77 (35.52)
15 Ortolano, McKenzie SR DPU 1:08.14 1:07.28
r:+0.67 31.83 1:07.28 (35.45)
16 Paley, Lillian SR CWRU 1:08.15 1:07.77
r:+0.68 32.07 1:07.77 (35.70)
17 Salenbien, Ella FR HOPE 1:07.53 1:07.91
r:+0.74 31.27 1:07.91 (36.64)
18 Gregory, Julia SO CMU 1:07.01 1:08.21
r:+0.73 31.82 1:08.21 (36.39)
19 Procopiou, Michaeldimi SO KEN 1:07.95 1:08.67
r:+0.71 31.53 1:08.67 (37.14)
20 Milliken, Abby FR HOPE 1:08.92 1:09.99
r:+0.74 32.36 1:09.99 (37.63)
C - Final
21 Wyles, Brynn FR GEN 1:09.09 1:09.53
r:+0.70 32.69 1:09.53 (36.84)
22 O'Brien, Ally SO HOPE 1:09.90 1:09.74
r:+0.64 32.59 1:09.74 (37.15)
23 Tricker, Exley SO HOPE 1:10.55 1:09.76
r:+0.74 32.75 1:09.76 (37.01)
24 Smith, Priscilla SO DPU 1:09.03 1:09.78
r:+0.71 32.13 1:09.78 (37.65)
25 Chen, Chloe SO KEN 1:09.44 1:09.84
r:+0.71 32.56 1:09.84 (37.28)
26 Reis, Lara SO LINDSEY WILSON-KY 1:09.82 1:10.55
r:+0.66 32.54 1:10.55 (38.01)
27 Phua, Andrea FR CWRU 1:10.01 1:10.56
r:+4.88 32.77 1:10.56 (37.79)
28 Ellis, Ava SR CWRU 1:10.52 1:11.25
r:+0.76 33.63 1:11.25 (37.62)
29 Cronin, Jessica JR GEN 1:11.66 1:11.78
r:+0.77 33.46 1:11.78 (38.32)
30 Angel, Isabella JR LINDSEY WILSON-KY 1:12.68 1:13.61
r:+0.74 34.48 1:13.61 (39.13)
Event 23 Women 100 Yard Backstroke
===============================================================================
Meet Record: ! 53.00 12/1/2017 Marianne Kahmann, OSU
Pool Record: % 53.99 2018 Kahmann, OSU
D3 Record: * 53.46 2013 Oberholzer, KEN
52.59 B D1
53.49 A D2
53.70 A D3
56.16 B D2
56.48 B D3
Name Year School Prelims Finals
===============================================================================
A - Final
1 Dunagan, Kate SO KEN 56.65 56.08 B D2
r:+0.72 27.07 56.08 (29.01)
2 Kortuem, Nora SO KEN 57.25 56.67
r:+0.57 27.18 56.67 (29.49)
3 Chen, Sarah FR CMU 57.74 57.23
r:+0.65 27.74 57.23 (29.49)
4 Gorska, Natalia SR LINDSEY WILSON-KY 58.18 58.30
r:+0.75 27.56 58.30 (30.74)
5 McGourty, Molly SO GEN 57.80 58.58
r:+0.64 28.16 58.58 (30.42)
6 Bills, Avery SR HOPE 58.77 58.82
r:+0.68 28.71 58.82 (30.11)
7 Assanah, Madison SO CMU 58.97 58.85
r:+0.67 28.16 58.85 (30.69)
8 Rehman, Zara SO CWRU 58.71 58.87
r:+0.73 28.28 58.87 (30.59)
9 Tan, Sayjel JR CWRU 59.01 58.92
r:+0.66 28.27 58.92 (30.65)
10 Shalamanova, Mariyana FR KEN 58.59 59.39
28.66 59.39 (30.73)
B - Final
11 Sullivan, Keelie FR DPU 59.84 58.27
r:+0.59 28.39 58.27 (29.88)
12 Brown, Anna JR CWRU 59.48 58.74
r:+0.65 28.60 58.74 (30.14)
13 Jastrzab, Olivia SO CWRU 59.74 59.15
r:+0.61 28.68 59.15 (30.47)
14 Cabbage, Ella SO HOPE 59.22 59.44
r:+0.68 28.97 59.44 (30.47)
15 Cullicott, Norah SR KEN 59.27 59.60
r:+0.55 28.80 59.60 (30.80)
16 Boillot, Nora SO DPU 59.31 59.85
r:+0.68 28.86 59.85 (30.99)
