Skip To Main Content

Kenyon College Athletics

2024 Field Hockey Cumulative Statistics

Team (10-6, 6-4)

Overall Team Statistics
Statistic Kenyon College Opponents
Shots
Goals 40 29
Goals Per Game 2.50 1.81
Shots 257 229
Shots Per Game 16.1 14.3
Shots Percentage 0.156 0.127
Shots On Goal 158-257 133-229
Shots On Goal Percentage 0.615 0.581
Penalties
Green Cards 10 7
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 24 15
Saves 104 118
Fouls 216 206
Penalty Corners 132 128
Penalty Strokes: Goals-Attempts 1-2 0-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
11 Lane, Grace 11Lane, Grace 16 16 564 14 4 32 74 0.189 46 0.622 2-0-0 4 0-1 0
1 Lawrence, Maren 1Lawrence, Maren 16 8 454 12 2 26 56 0.214 35 0.625 2-0-0 2 0-0 0
17 Master, Casey 17Master, Casey 16 16 572 5 4 14 24 0.208 16 0.667 0-0-0 1 1-1 0
5 Hoffmann, Kiersten 5Hoffmann, Kiersten 16 16 499 4 2 10 17 0.235 10 0.588 1-0-0 2 0-0 0
3 Hutter, Raigan 3Hutter, Raigan 16 16 556 2 4 8 14 0.143 10 0.714 0-0-0 0 0-0 0
8 Cole, Justine 8Cole, Justine 16 16 627 1 1 3 15 0.067 8 0.533 0-0-0 0 0-0 0
6 Golub, Abby 6Golub, Abby 16 0 122 1 1 3 11 0.091 6 0.545 0-0-0 0 0-0 0
9 Wallace, Maggie 9Wallace, Maggie 9 0 27 1 1 3 5 0.200 5 1.000 1-0-0 1 0-0 0
2 Haskins, Ella 2Haskins, Ella 16 8 261 0 2 2 20 0.000 13 0.650 0-0-0 0 0-0 0
12 Molloy, Sarah 12Molloy, Sarah 13 8 329 0 2 2 7 0.000 3 0.429 0-0-0 0 0-0 0
26 Hasse, Zady 26Hasse, Zady 16 11 478 0 1 1 7 0.000 2 0.286 1-0-0 0 0-0 0
10 Adamec, Ella 10Adamec, Ella 11 0 130 0 0 0 5 0.000 4 0.800 0-0-0 0 0-0 0
00 Chaves, Sofia 00Chaves, Sofia 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Chlupsa, Riley 20Chlupsa, Riley 7 3 116 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
13 Cramer, Liz 13Cramer, Liz 16 16 647 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Johnson, Gigi 18Johnson, Gigi 6 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kusi, Jolien 14Kusi, Jolien 5 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Lydon, Megan 35Lydon, Megan 16 16 655 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Miller, Darcy 4Miller, Darcy 16 16 655 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 1
19 Rowe, Ariana 19Rowe, Ariana 12 1 67 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Sher, Abby 27Sher, Abby 8 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Stewart, Lia 21Stewart, Lia 8 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Wangerow, Olivia 7Wangerow, Olivia 5 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wigfield, Ada 22Wigfield, Ada 14 9 356 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Zentner, Rigby 16Zentner, Rigby 10 0 21 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 16 - 7217 40 24 104 257 0.156 158 0.615 10-0-0 10 1-2 1
Opponent 16 - 7158 29 15 73 229 0.127 133 0.581 7-0-0 6 0-1 4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Chaves, Sofia 00Chaves, Sofia 2 0 05:48 2 20.69 1 0.333 0 0 0 0 4
35 Lydon, Megan 35Lydon, Megan 16 16 964:16 27 1.68 102 0.791 10 6 0 3 209
Total 16 - 970:04 29 1.79 103 0.780 10 6 0 4 213
Opponents 16 - 970:04 40 2.47 114 0.740 0 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Lawrence, Maren 1Lawrence, Maren 10 6 319 9 2 20 36 0.250 22 0.611 2-0-0 2 0-0 0
11 Lane, Grace 11Lane, Grace 10 10 364 9 1 19 42 0.214 26 0.619 2-0-0 2 0-1 0
17 Master, Casey 17Master, Casey 10 10 378 3 2 8 12 0.250 9 0.750 0-0-0 0 1-1 0
5 Hoffmann, Kiersten 5Hoffmann, Kiersten 10 10 309 3 0 6 10 0.300 5 0.500 1-0-0 2 0-0 0
6 Golub, Abby 6Golub, Abby 10 0 110 1 1 3 6 0.167 3 0.500 0-0-0 0 0-0 0
3 Hutter, Raigan 3Hutter, Raigan 10 10 365 1 1 3 5 0.200 3 0.600 0-0-0 0 0-0 0
12 Molloy, Sarah 12Molloy, Sarah 7 6 233 0 2 2 4 0.000 2 0.500 0-0-0 0 0-0 0
8 Cole, Justine 8Cole, Justine 10 10 403 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
2 Haskins, Ella 2Haskins, Ella 10 4 157 0 1 1 6 0.000 3 0.500 0-0-0 0 0-0 0
26 Hasse, Zady 26Hasse, Zady 10 6 290 0 1 1 6 0.000 2 0.333 1-0-0 0 0-0 0
9 Wallace, Maggie 9Wallace, Maggie 5 0 6 0 1 1 0 0.000 0 0.000 1-0-0 0 0-0 0
10 Adamec, Ella 10Adamec, Ella 7 0 78 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
00 Chaves, Sofia 00Chaves, Sofia 2 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Chlupsa, Riley 20Chlupsa, Riley 3 0 20 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
13 Cramer, Liz 13Cramer, Liz 10 10 416 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Johnson, Gigi 18Johnson, Gigi 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
14 Kusi, Jolien 14Kusi, Jolien 3 0 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
35 Lydon, Megan 35Lydon, Megan 10 10 424 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
4 Miller, Darcy 4Miller, Darcy 10 10 424 0 0 0 1 0.000 0 0.000 1-0-0 0 0-0 0
19 Rowe, Ariana 19Rowe, Ariana 7 0 44 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Sher, Abby 27Sher, Abby 5 0 9 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Stewart, Lia 21Stewart, Lia 6 0 60 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
7 Wangerow, Olivia 7Wangerow, Olivia 3 0 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
22 Wigfield, Ada 22Wigfield, Ada 9 8 259 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
16 Zentner, Rigby 16Zentner, Rigby 6 0 16 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 10 - 4696 26 13 65 135 0.193 79 0.585 10-0-0 6 1-2 0
Opponent 10 - 4676 15 9 39 130 0.115 67 0.515 7-0-0 4 0-1 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Chaves, Sofia 00Chaves, Sofia 1 0 01:49 0 0.00 1 1.000 0 0 0 0 1
35 Lydon, Megan 35Lydon, Megan 10 10 602:09 15 1.49 51 0.773 6 4 0 3 113
Total 10 - 603:58 15 1.49 52 0.776 6 4 0 4 114
Opponents 10 - 603:58 26 2.58 49 0.653 0 129

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2024 vs Sweet Briar W 4-3 (1-0) 157 Grace Lane (0) (Casey Master)
Raigan Hutter (0) (Ella Haskins)
Kiersten Hoffmann (0)
Casey Master (0)
9/7/2024 vs Concordia University W 2-1 (2-0) 163 Justine Cole (0) (Casey Master)
Grace Lane (0)
9/8/2024 vs Rochester L 1-5 (2-1) 172 Grace Lane (3) (Raigan Hutter)
9/10/2024 at College of Wooster W 2-0 (3-1, 1-0 NCAC) 1-0 NCAC 123 Kiersten Hoffmann (0) (Ella Haskins)
Maren Lawrence (1)
9/14/2024 vs Meredith W 4-2 (4-1, 0-0) 0-0 56 Grace Lane (0) (Kiersten Hoffmann)
Casey Master (0) (Grace Lane)
Maren Lawrence (0) (Raigan Hutter)
Grace Lane (0) (Raigan Hutter)
9/18/2024 vs Oberlin W 3-0 (5-1 (2-0 NCAC)) 112 Maren Lawrence (3)
Maren Lawrence (4)
Casey Master (3)
9/22/2024 vs Transylvania W 1-0 (6-1 (3-0 NCAC)) 82 Grace Lane (6) (Maren Lawrence)
9/24/2024 vs Ohio Wesleyan L 2-3 (6-2 (3-1 NCAC)) 76 Maren Lawrence (5)
Raigan Hutter (2) (Zady Hasse)
9/28/2024 vs Denison University L 1-4 (6-3 (3-2 NCAC)) 247 Grace Lane (7) (Raigan Hutter)
10/5/2024 at DePauw L 2-3 (6-4, 3-3) 3-3 65 Maren Lawrence (6) (Maggie Wallace)
Grace Lane (8)
10/11/2024 at Marian (Wis.) W 2-1 (7-4, 3-3) 3-3 112 Maren Lawrence (7) (Grace Lane)
Maggie Wallace (1) (Grace Lane)
10/12/2024 at Concordia University L 1-2 (7-5, 3-3) 3-3 67 Maren Lawrence (0) (Kiersten Hoffmann)
10/16/2024 at Wash. & Jeff. W 7-0 (8-5, 4-3) 4-3 0 Maren Lawrence (0) (Justine Cole)
Grace Lane (0) (Maren Lawrence)
Grace Lane (0)
Grace Lane (0) (Sarah Molloy)
Casey Master (0)
Kiersten Hoffmann (0) (Sarah Molloy)
Maren Lawrence (0) (Abby Golub)
10/20/2024 at Wittenberg L 1-2 (8-6, 4-4) 4-4 92 Grace Lane (12)
10/26/2024 vs Allegheny W 3-2 (9-6 (5-4 NCAC)) 86 Maren Lawrence (11) (Grace Lane)
Maren Lawrence (12)
Grace Lane (13)
11/2/2024 at Earlham W 4-1 (10-6, 6-4) 6-4 116 Abby Golub (1) (Casey Master)
Kiersten Hoffmann (1)
Grace Lane (1) (Casey Master)
Casey Master (1)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 vs Sweet Briar 4-3 4 2 10 31 0.129 19 0.613 0-0-0 1 0-0 165 0
9/7/2024 vs Concordia University 2-1 2 1 5 23 0.087 11 0.478 0-0-0 1 0-0 706 0
9/8/2024 vs Rochester 1-5 1 1 3 4 0.250 3 0.750 1-0-0 0 0-0 165 0
9/10/2024 at College of Wooster 2-0 2 1 5 23 0.087 13 0.565 0-0-0 1 0-0 658 0
9/14/2024 vs Meredith 4-2 4 4 12 32 0.125 23 0.719 0-0-0 1 0-0 165 0
9/18/2024 vs Oberlin 3-0 3 0 6 29 0.103 14 0.483 1-0-0 1 1-1 665 0
9/22/2024 vs Transylvania 1-0 1 1 3 14 0.071 7 0.500 1-0-0 1 0-1 165 0
9/24/2024 vs Ohio Wesleyan 2-3 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 690 0
9/28/2024 vs Denison University 1-4 1 1 3 6 0.167 2 0.333 1-0-0 0 0-0 165 0
10/5/2024 at DePauw 2-3 2 1 5 3 0.667 3 1.000 0-0-0 0 0-0 715 0
10/11/2024 at Marian (Wis.) 2-1 2 2 6 12 0.167 7 0.583 0-0-0 1 0-0 660 0
10/12/2024 at Concordia University 1-2 1 1 3 20 0.050 16 0.800 0-0-0 0 0-0 660 1
10/16/2024 at Wash. & Jeff. 7-0 7 5 19 16 0.438 12 0.750 2-0-0 1 0-0 660 0
10/20/2024 at Wittenberg 1-2 1 0 2 11 0.091 8 0.727 2-0-0 0 0-0 165 0
10/26/2024 vs Allegheny 3-2 3 1 7 16 0.188 7 0.438 2-0-0 1 0-0 165 0
11/2/2024 at Earlham 4-1 4 2 10 12 0.333 9 0.750 0-0-0 1 0-0 648 0
Total 40-29 40 24 104 257 0.156 158 0.615 10-0-0 10 1-2 7217 1
Opponent - 29 15 73 229 0.127 133 0.581 7-0-0 6 - 7158 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Sweet Briar 4-3 60:00 3 3.00 2 0.400 1 0 0 0 8
9/7/2024 Concordia University 2-1 66:06 1 1.90 3 0.750 1 0 0 0 7
9/8/2024 Rochester 1-5 60:00 5 2.90 29 0.853 0 1 0 0 46
9/10/2024 College of Wooster 2-0 60:00 0 2.19 3 1.000 1 0 0 1 8
9/14/2024 Meredith 4-2 60:00 2 2.16 3 0.600 1 0 0 0 8
9/18/2024 Oberlin 3-0 60:00 0 1.80 1 1.000 1 0 0 1 1
9/22/2024 Transylvania 1-0 60:00 0 1.55 1 1.000 1 0 0 1 5
9/24/2024 Ohio Wesleyan 2-3 63:58 3 1.71 13 0.813 0 1 0 0 32
9/28/2024 Denison University 1-4 60:00 4 1.96 11 0.733 0 1 0 0 26
10/5/2024 DePauw 2-3 60:00 3 2.07 10 0.769 0 1 0 0 13
10/11/2024 Marian (Wis.) 2-1 60:00 1 1.97 6 0.857 1 0 0 0 17
10/12/2024 Concordia University 1-2 60:00 2 1.97 9 0.818 0 1 0 0 13
10/16/2024 Wash. & Jeff. 7-0 60:00 0 1.82 3 1.000 1 0 0 1 3
10/20/2024 Wittenberg 1-2 60:00 2 1.84 2 0.500 0 1 0 0 11
10/26/2024 Allegheny 3-2 60:00 2 1.85 6 0.750 1 0 0 0 12
11/2/2024 Earlham 4-1 60:00 1 1.79 2 0.667 1 0 0 0 3
Totals - 969 29 1.79 104 0.782 10 6 0 4 213
Opponent - 970:04 40 2.47 118 0.747 6 10 0 - 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/31/2024 Sweet Briar 3-4 3 1 7 8 0.375 5 0.625 0-0-0 0 0-0 165 0
9/7/2024 Concordia University 1-2 1 0 2 7 0.143 4 0.571 0-0-0 0 0-0 677 0
9/8/2024 Rochester 5-1 5 2 12 46 0.109 34 0.739 1-0-0 1 0-0 165 0
9/10/2024 College of Wooster 0-2 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 660 2
9/14/2024 Meredith 2-4 2 1 5 8 0.250 5 0.625 0-0-0 0 0-0 165 0
9/18/2024 Oberlin 0-3 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 628 1
9/22/2024 Transylvania 0-1 0 0 0 5 0.000 1 0.200 1-0-0 0 0-0 165 0
9/24/2024 Ohio Wesleyan 3-2 3 2 8 32 0.094 16 0.500 0-0-0 1 0-0 719 0
9/28/2024 Denison University 4-1 4 0 8 27 0.148 15 0.556 0-0-0 1 0-1 150 0
10/5/2024 DePauw 3-2 3 3 9 25 0.120 13 0.520 2-0-0 1 0-0 704 0
10/11/2024 Marian (Wis.) 1-2 1 1 3 17 0.059 7 0.412 0-0-0 0 0-0 660 0
10/12/2024 Concordia University 2-1 2 1 5 13 0.154 11 0.846 1-0-0 1 0-0 650 0
10/16/2024 Wash. & Jeff. 0-7 0 0 0 6 0.000 3 0.500 0-0-0 0 0-0 660 0
10/20/2024 Wittenberg 2-1 2 2 6 11 0.182 4 0.364 1-0-0 1 0-0 165 1
10/26/2024 Allegheny 2-3 2 2 6 12 0.167 8 0.667 1-0-0 0 0-0 165 0
11/2/2024 Earlham 1-4 1 0 2 3 0.333 3 1.000 0-0-0 0 0-0 660 0
Total 29-40 29 15 73 229 0.127 133 0.581 7-0-0 6 0-1 7158 4
Kenyon College - 40 24 104 257 0.156 158 0.615 10-0-0 10 - 7217 1

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2024 Sweet Briar 3-4 60:00 4 4.00 15 0.789 0 1 0 0 31
9/7/2024 Concordia University 1-2 66:06 2 2.85 9 0.818 0 1 0 0 23
9/8/2024 Rochester 5-1 60:00 1 2.26 2 0.667 1 0 0 0 4
9/10/2024 College of Wooster 0-2 60:00 2 2.19 11 0.846 0 1 0 0 23
9/14/2024 Meredith 2-4 60:00 4 2.55 19 0.826 0 1 0 0 32
9/18/2024 Oberlin 0-3 60:00 3 2.62 11 0.786 0 1 0 0 28
9/22/2024 Transylvania 0-1 60:00 1 2.39 6 0.857 0 1 0 0 13
9/24/2024 Ohio Wesleyan 3-2 63:58 2 2.33 2 0.500 1 0 0 0 5
9/28/2024 Denison University 4-1 60:00 1 2.18 1 0.500 1 0 0 0 6
10/5/2024 DePauw 3-2 60:00 2 2.16 1 0.333 1 0 0 0 3
10/11/2024 Marian (Wis.) 1-2 60:00 2 2.15 5 0.714 0 1 0 0 12
10/12/2024 Concordia University 2-1 60:00 1 2.05 15 0.938 1 0 0 0 20
10/16/2024 Wash. & Jeff. 0-7 60:00 7 2.43 5 0.417 0 1 0 0 12
10/20/2024 Wittenberg 2-1 60:00 1 2.33 7 0.875 1 0 0 0 11
10/26/2024 Allegheny 2-3 60:00 3 2.37 4 0.571 0 1 0 0 16
11/2/2024 Earlham 1-4 60:00 4 2.47 5 0.556 0 1 0 0 12
Totals - 969 40 2.47 118 0.747 6 10 0 - 251
Kenyon College - 970:04 29 1.79 104 0.782 10 6 0 4 213

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/31/2024 vs Sweet Briar 4-3 4/3 2/1 31/8 19/5 13/10 0/0 0/0 0/0
9/7/2024 vs Concordia University 2-1 2/1 1/0 23/7 11/4 16/6 0/0 0/0 0/0
9/8/2024 vs Rochester 1-5 1/5 1/2 4/46 3/34 3/14 1/1 0/0 0/0
9/10/2024 at College of Wooster 2-0 2/0 1/0 23/8 13/3 8/6 0/0 0/0 0/0
9/14/2024 vs Meredith 4-2 4/2 4/1 32/8 23/5 12/3 0/0 0/0 0/0
9/18/2024 vs Oberlin 3-0 3/0 0/0 29/1 14/1 12/0 1/0 0/0 0/0
9/22/2024 vs Transylvania 1-0 1/0 1/0 14/5 7/1 10/11 1/1 0/0 0/0
9/24/2024 vs Ohio Wesleyan 2-3 2/3 1/2 5/32 4/16 5/14 0/0 0/0 0/0
9/28/2024 vs Denison University 1-4 1/4 1/0 6/27 2/15 2/10 1/0 0/0 0/0
10/5/2024 at DePauw 2-3 2/3 1/3 3/25 3/13 1/14 0/2 0/0 0/0
10/11/2024 at Marian (Wis.) 2-1 2/1 2/1 12/17 7/7 11/14 0/0 0/0 0/0
10/12/2024 at Concordia University 1-2 1/2 1/1 20/13 16/11 14/7 0/1 0/0 0/0
10/16/2024 at Wash. & Jeff. 7-0 7/0 5/0 16/6 12/3 7/6 2/0 0/0 0/0
10/20/2024 at Wittenberg 1-2 1/2 0/2 11/11 8/4 5/3 2/1 0/0 0/0
10/26/2024 vs Allegheny 3-2 3/2 1/2 16/12 7/8 8/6 2/1 0/0 0/0
11/2/2024 at Earlham 4-1 4/1 2/0 12/3 9/3 5/4 0/0 0/0 0/0
Totals 40/29 24/15 257/229 158/133 132/128 10/7 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 Wash. & Jeff. (10/16/2024)
GOALS 7 Wash. & Jeff. (10/16/2024)
ASSISTS 5 Wash. & Jeff. (10/16/2024)
SHOTS 32 Meredith (9/14/2024)
SHOTS ON GOAL 23 Meredith (9/14/2024)
SAVES 29 Rochester (9/8/2024)
FOULS 63 Marian (Wis.) (10/11/2024)
PENALTY CORNERS 16 Concordia University (9/7/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Rochester (9/8/2024)
GOALS 5 Rochester (9/8/2024)
ASSISTS 3 DePauw (10/5/2024)
SHOTS 46 Rochester (9/8/2024)
SHOTS ON GOAL 34 Rochester (9/8/2024)
SAVES 19 Meredith (9/14/2024)
FOULS 65 Concordia University (10/12/2024)
PENALTY CORNERS 14 Rochester (9/8/2024)
Ohio Wesleyan (9/24/2024)
DePauw (10/5/2024)
Marian (Wis.) (10/11/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rochester (9/8/2024)
Transylvania (9/22/2024)
Denison University (9/28/2024)
Concordia University (10/12/2024)
Wittenberg (10/20/2024)
GOALS 1 Concordia University (9/7/2024)
Rochester (9/8/2024)
College of Wooster (9/10/2024)
Transylvania (9/22/2024)
Ohio Wesleyan (9/24/2024)
Denison University (9/28/2024)
DePauw (10/5/2024)
Marian (Wis.) (10/11/2024)
Concordia University (10/12/2024)
Wittenberg (10/20/2024)
ASSISTS 1 Concordia University (9/7/2024)
Rochester (9/8/2024)
College of Wooster (9/10/2024)
Transylvania (9/22/2024)
Ohio Wesleyan (9/24/2024)
Denison University (9/28/2024)
DePauw (10/5/2024)
Concordia University (10/12/2024)
Allegheny (10/26/2024)
SHOTS 3 Rochester (9/8/2024)
DePauw (10/5/2024)
SHOTS ON GOAL 2 Rochester (9/8/2024)
Denison University (9/28/2024)
DePauw (10/5/2024)
SAVES 1 Sweet Briar (8/31/2024)
Oberlin (9/18/2024)
Transylvania (9/22/2024)
Wittenberg (10/20/2024)
Earlham (11/2/2024)
FOULS 1 Denison University (9/28/2024)
PENALTY CORNERS 1 Denison University (9/28/2024)
DePauw (10/5/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Concordia University (9/7/2024)
Earlham (11/2/2024)
GOALS 1 Concordia University (9/7/2024)
Marian (Wis.) (10/11/2024)
Earlham (11/2/2024)
ASSISTS 1 Sweet Briar (8/31/2024)
Meredith (9/14/2024)
Marian (Wis.) (10/11/2024)
Concordia University (10/12/2024)
SHOTS 1 Oberlin (9/18/2024)
Earlham (11/2/2024)
SHOTS ON GOAL 1 College of Wooster (9/10/2024)
Oberlin (9/18/2024)
Transylvania (9/22/2024)
Wash. & Jeff. (10/16/2024)
Earlham (11/2/2024)
SAVES 1 Rochester (9/8/2024)
Ohio Wesleyan (9/24/2024)
Denison University (9/28/2024)
DePauw (10/5/2024)
FOULS 1 Oberlin (9/18/2024)
PENALTY CORNERS 3 Meredith (9/14/2024)
Wittenberg (10/20/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Wash. & Jeff. (10/16/2024)
GOALS 3 Wash. & Jeff. (10/16/2024)
ASSISTS 2 Meredith (9/14/2024)
Marian (Wis.) (10/11/2024)
Wash. & Jeff. (10/16/2024)
Earlham (11/2/2024)
SHOTS 11 Meredith (9/14/2024)
Oberlin (9/18/2024)
SHOTS ON GOAL 8 Meredith (9/14/2024)
SAVES 29 Rochester (9/8/2024)
FOULS 12 Marian (Wis.) (10/11/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Wash. & Jeff. (10/16/2024)
GOALS 7 Wash. & Jeff. (10/16/2024)
ASSISTS 5 Wash. & Jeff. (10/16/2024)
SHOTS 32 Meredith (9/14/2024)
SHOTS ON GOAL 23 Meredith (9/14/2024)
SAVES 29 Rochester (9/8/2024)
FOULS 63 Marian (Wis.) (10/11/2024)
PENALTY CORNERS 16 Concordia University (9/7/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Grace Lane
Wash. & Jeff. (10/16/2024)
GOALS 3 Grace Lane
Wash. & Jeff. (10/16/2024)
ASSISTS 2 Raigan Hutter
Grace Lane
Sarah Molloy
Casey Master
Meredith (9/14/2024)
Marian (Wis.) (10/11/2024)
Wash. & Jeff. (10/16/2024)
Earlham (11/2/2024)
SHOTS 11 Grace Lane
Maren Lawrence
Meredith (9/14/2024)
Oberlin (9/18/2024)
SHOTS ON GOAL 8 Grace Lane
Meredith (9/14/2024)
SAVES 29 Megan Lydon
Rochester (9/8/2024)
FOULS 12 Grace Lane
Marian (Wis.) (10/11/2024)

Leaders

Team Leaders: Points
Player High
Points
Lane, Grace 32
Lawrence, Maren 26
Master, Casey 14
Hoffmann, Kiersten 10
Hutter, Raigan 8
Team Leaders: Goals
Player High
Goals
Lane, Grace 14
Lawrence, Maren 12
Master, Casey 5
Hoffmann, Kiersten 4
Hutter, Raigan 2
Team Leaders: Assists
Player High
Assists
Lane, Grace 4
Master, Casey 4
Hutter, Raigan 4
Lawrence, Maren 2
Hoffmann, Kiersten 2
Team Leaders: Shots
Player High
Shots
Lane, Grace 74
Lawrence, Maren 56
Master, Casey 24
Haskins, Ella 20
Hoffmann, Kiersten 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lane, Grace 46
Lawrence, Maren 35
Master, Casey 16
Haskins, Ella 13
Hoffmann, Kiersten 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lane, Grace 4
Lawrence, Maren 2
Hoffmann, Kiersten 2
Master, Casey 1
Wallace, Maggie 1