Skip To Main Content

Kenyon College Athletics

2025 Field Hockey Cumulative Statistics

Team (5-11, 5-4)

Overall Team Statistics
Statistic Kenyon Opponents
Shots
Goals 21 37
Goals Per Game 1.31 2.31
Shots 171 268
Shots Per Game 10.7 16.8
Shots Percentage 0.123 0.138
Shots On Goal 97-171 169-268
Shots On Goal Percentage 0.567 0.631
Penalties
Green Cards 5 4
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 7 19
Saves 132 76
Fouls 138 151
Penalty Corners 102 142
Penalty Strokes: Goals-Attempts 1-1 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Lawrence, Maren 1Lawrence, Maren 16 15 850 8 2 18 67 0.119 38 0.567 0-0-0 2 0-0 0
6 Golub, Abby 6Golub, Abby 16 13 715 4 0 8 14 0.286 11 0.786 0-0-0 0 1-1 0
4 Maher, Henny 4Maher, Henny 15 4 528 2 2 6 14 0.143 9 0.643 1-0-0 1 0-0 0
10 Adamec, Ella 10Adamec, Ella 16 7 404 2 1 5 13 0.154 7 0.538 0-0-0 1 0-0 0
17 Master, Casey 17Master, Casey 16 15 798 1 1 3 23 0.043 9 0.391 1-0-0 0 0-0 1
9 Johnson, Gigi 9Johnson, Gigi 16 15 819 1 0 2 11 0.091 5 0.455 0-0-0 1 0-0 0
7 Wangerow, Olivia 7Wangerow, Olivia 16 15 723 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
16 Zentner, Rigby 16Zentner, Rigby 16 11 656 1 0 2 12 0.083 9 0.750 1-0-0 0 0-0 0
2 Hasse, Zady 2Hasse, Zady 16 14 770 0 1 1 4 0.000 1 0.250 0-0-0 0 0-0 0
99 Baker, Lucy 99Baker, Lucy 13 7 439 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Chaves, Sofia 00Chaves, Sofia 12 9 549 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Chlupsa, Riley 20Chlupsa, Riley 16 11 793 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
5 Dineen, Alexandra 5Dineen, Alexandra 14 0 186 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
3 Ramirez, Liliana 3Ramirez, Liliana 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Rowe, Ariana 19Rowe, Ariana 15 13 795 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
27 Sher, Abby 27Sher, Abby 16 11 621 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 0
22 Wigfield, Ada 22Wigfield, Ada 16 13 868 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 3
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 16 - 10524 21 7 49 170 0.124 97 0.571 5-0-0 5 1-1 9
Opponent 16 - 10827 37 19 93 267 0.139 168 0.629 4-1-0 11 3-4 8

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Baker, Lucy 99Baker, Lucy 12 7 554:07 25 2.71 86 0.775 2 5 0 0 128
00 Chaves, Sofia 00Chaves, Sofia 12 9 433:58 12 1.66 37 0.755 3 6 0 3 68
Total 16 - 988:05 37 2.25 123 0.769 5 11 0 4 196
Opponents 16 - 988:05 20 1.21 68 0.773 6 99

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Lawrence, Maren 1Lawrence, Maren 9 8 465 7 1 15 49 0.143 27 0.551 0-0-0 2 0-0 0
6 Golub, Abby 6Golub, Abby 9 8 406 3 0 6 10 0.300 8 0.800 0-0-0 0 1-1 0
4 Maher, Henny 4Maher, Henny 9 4 384 2 2 6 13 0.154 8 0.615 1-0-0 1 0-0 0
10 Adamec, Ella 10Adamec, Ella 9 1 179 2 1 5 10 0.200 6 0.600 0-0-0 1 0-0 0
17 Master, Casey 17Master, Casey 9 8 445 1 1 3 17 0.059 7 0.412 1-0-0 0 0-0 1
9 Johnson, Gigi 9Johnson, Gigi 9 8 466 1 0 2 7 0.143 3 0.429 0-0-0 1 0-0 0
7 Wangerow, Olivia 7Wangerow, Olivia 9 8 406 1 0 2 4 0.250 3 0.750 0-0-0 0 0-0 0
16 Zentner, Rigby 16Zentner, Rigby 9 6 308 1 0 2 9 0.111 7 0.778 1-0-0 0 0-0 0
99 Baker, Lucy 99Baker, Lucy 6 4 260 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Chaves, Sofia 00Chaves, Sofia 6 5 306 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Chlupsa, Riley 20Chlupsa, Riley 9 5 432 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
5 Dineen, Alexandra 5Dineen, Alexandra 8 0 134 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
2 Hasse, Zady 2Hasse, Zady 9 9 527 0 0 0 2 0.000 0 0.000 0-0-0 0 0-0 0
19 Rowe, Ariana 19Rowe, Ariana 9 9 547 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
27 Sher, Abby 27Sher, Abby 9 6 317 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
22 Wigfield, Ada 22Wigfield, Ada 9 8 506 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 9 - 6088 19 5 43 128 0.148 73 0.570 5-0-0 5 1-1 6
Opponent 9 - 6211 15 9 39 98 0.153 63 0.643 4-1-0 4 1-1 5

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Baker, Lucy 99Baker, Lucy 5 4 277:31 11 2.38 33 0.750 2 2 0 0 44
00 Chaves, Sofia 00Chaves, Sofia 6 5 288:27 4 0.83 9 0.692 3 2 0 3 15
Total 9 - 565:58 15 1.59 42 0.737 5 4 0 4 59
Opponents 9 - 565:58 18 1.91 50 0.735 1 73

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Geneseo L 1-5 (0-1) 356 Maren Lawrence (1) (Zady Hasse)
8/31/2025 at Rochester L 0-3 (0-2) 107
9/6/2025 vs Centre L 0-4 (0-4, 0-0) 0-0 67
9/7/2025 vs Marian (Wis.) L 0-1 (0-4) 43
9/13/2025 vs Sewanee L 1-3 (0-6) 123 Abby Golub (0) (Maren Lawrence)
9/16/2025 at Oberlin W 1-0 (1-5, 1-0) 1-0 0 Maren Lawrence (1) (Henny Maher)
9/20/2025 at Swarthmore L 0-4 (1-6) 42
9/21/2025 at Bryn Mawr L 0-2 (1-8, 1-0) 1-0 75
9/27/2025 at Transylvania W 7-0 (2-7, 2-0 NCAC) 2-0 NCAC 103 Henny Maher (0)
Henny Maher (0)
Maren Lawrence (0)
Maren Lawrence (0)
Abby Golub (0)
Maren Lawrence (0)
Casey Master (0)
10/4/2025 vs Wash. & Jeff. W 4-0 (4-7, 4-0) 4-0 73 Maren Lawrence (0)
Maren Lawrence (0) (Ella Adamec)
Abby Golub (0)
Maren Lawrence (0)
10/8/2025 at Ohio Wesleyan L 1-4 (3-8, 3-1) 3-1 31 Rigby Zentner (0)
10/11/2025 at Allegheny W 2-1 (4-8, 4-1) 4-1 102 Ella Adamec (1) (Casey Master)
10/18/2025 at Denison L 1-3 (4-9, 4-2) 4-2 115 Abby Golub (1) (Maren Lawrence)
10/22/2025 vs Wooster W 2-1 (5-9, 5-2) 5-2 85 Olivia Wangerow (0)
Gigi Johnson (0) (Henny Maher)
10/25/2025 vs DePauw L 0-4 (5-11, 5-4) 5-4 76
11/1/2025 vs Wittenberg L 1-2 (5-12, 5-5) 5-5 65 Ella Adamec (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Geneseo 1-5 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
8/31/2025 at Rochester 0-3 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 661 0
9/6/2025 vs Centre 0-4 0 0 0 18 0.000 13 0.722 0-0-0 0 0-0 553 0
9/7/2025 vs Marian (Wis.) 0-1 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 649 3
9/13/2025 vs Sewanee 1-3 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 593 0
9/16/2025 at Oberlin 1-0 1 1 3 18 0.056 9 0.500 0-0-0 1 0-0 653 1
9/20/2025 at Swarthmore 0-4 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 660 0
9/21/2025 at Bryn Mawr 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 660 0
9/27/2025 at Transylvania 7-0 7 0 14 20 0.350 14 0.700 0-0-0 1 1-1 556 0
10/4/2025 vs Wash. & Jeff. 4-0 4 1 9 27 0.148 15 0.556 0-0-0 1 0-0 597 1
10/8/2025 at Ohio Wesleyan 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 660 0
10/11/2025 at Allegheny 2-1 2 1 5 19 0.105 13 0.684 0-0-0 1 0-0 920 0
10/18/2025 at Denison 1-3 1 1 3 4 0.250 3 0.750 2-0-0 0 0-0 660 0
10/22/2025 vs Wooster 2-1 2 1 5 17 0.118 7 0.412 0-0-0 1 0-0 634 1
10/25/2025 vs DePauw 0-4 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 659 1
11/1/2025 vs Wittenberg 1-2 1 0 2 16 0.063 7 0.438 1-0-0 0 0-0 749 2
Total 21-37 21 7 49 171 0.123 97 0.567 5-0-0 5 1-1 10524 9
Opponent - 37 19 93 268 0.138 169 0.631 4-1-0 11 - 10827 9

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Geneseo 1-5 60:00 5 5.00 21 0.808 0 1 0 0 26
8/31/2025 Rochester 0-3 60:00 3 4.00 12 0.800 0 1 0 0 32
9/6/2025 Centre 0-4 60:00 4 4.00 9 0.692 0 1 0 0 13
9/7/2025 Marian (Wis.) 0-1 62:07 1 3.22 6 0.857 0 1 0 0 7
9/13/2025 Sewanee 1-3 60:00 3 3.18 9 0.750 0 1 0 0 20
9/16/2025 Oberlin 1-0 60:00 0 2.65 1 1.000 1 0 0 1 1
9/20/2025 Swarthmore 0-4 60:00 4 2.84 11 0.733 0 1 0 0 15
9/21/2025 Bryn Mawr 0-2 60:00 2 2.74 13 0.867 0 1 0 0 24
9/27/2025 Transylvania 7-0 60:00 0 2.43 2 1.000 1 0 0 1 4
10/4/2025 Wash. & Jeff. 4-0 60:00 0 2.19 0 0.00 1 0 0 1 0
10/8/2025 Ohio Wesleyan 1-4 60:00 4 2.36 5 0.556 0 1 0 0 9
10/11/2025 Allegheny 2-1 80:00 1 2.18 9 0.900 1 0 0 1 10
10/18/2025 Denison 1-3 60:00 3 2.24 10 0.769 0 1 0 0 13
10/22/2025 Wooster 2-1 60:00 1 2.16 5 0.833 1 0 0 0 6
10/25/2025 DePauw 0-4 60:00 4 2.28 7 0.636 0 1 0 0 11
11/1/2025 Wittenberg 1-2 65:58 2 2.25 3 0.600 0 1 0 0 5
Totals - 987 37 2.25 123 0.769 5 11 0 4 196
Opponent - 988:05 20 1.21 68 0.773 11 5 0 6 99

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Geneseo 5-1 5 2 12 36 0.139 26 0.722 0-0-0 1 2-3 660 0
8/31/2025 Rochester 3-0 3 1 7 32 0.094 15 0.469 1-0-0 1 0-0 660 0
9/6/2025 Centre 4-0 4 2 10 14 0.286 13 0.929 0-0-0 1 0-0 604 2
9/7/2025 Marian (Wis.) 1-0 1 0 2 18 0.056 10 0.556 0-1-0 1 0-0 708 2
9/13/2025 Sewanee 3-1 3 1 7 20 0.150 12 0.600 0-0-0 1 0-0 660 0
9/16/2025 Oberlin 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 635 3
9/20/2025 Swarthmore 4-0 4 2 10 26 0.154 15 0.577 1-0-0 1 0-0 660 0
9/21/2025 Bryn Mawr 2-0 2 2 6 24 0.083 15 0.625 0-0-0 1 0-0 664 0
9/27/2025 Transylvania 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 649 0
10/4/2025 Wash. & Jeff. 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 661 1
10/8/2025 Ohio Wesleyan 4-1 4 3 11 15 0.267 9 0.600 0-0-0 1 0-0 660 0
10/11/2025 Allegheny 1-2 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 880 0
10/18/2025 Denison 3-1 3 2 8 19 0.158 13 0.684 2-0-0 1 0-0 662 0
10/22/2025 Wooster 1-2 1 0 2 10 0.100 7 0.700 0-0-0 0 0-0 660 1
10/25/2025 DePauw 4-0 4 2 10 20 0.200 12 0.600 0-0-0 1 1-1 697 0
11/1/2025 Wittenberg 2-1 2 1 5 7 0.286 7 1.000 0-0-0 1 0-0 707 0
Total 37-21 37 19 93 268 0.138 169 0.631 4-1-0 11 3-4 10827 9
Kenyon - 21 7 49 171 0.123 97 0.567 5-0-0 5 - 10524 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Geneseo 5-1 60:00 1 1.00 2 0.667 1 0 0 0 3
8/31/2025 Rochester 3-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/6/2025 Centre 4-0 60:00 0 0.33 11 1.000 1 0 0 1 11
9/7/2025 Marian (Wis.) 1-0 62:07 0 0.25 3 1.000 1 0 0 1 3
9/13/2025 Sewanee 3-1 60:00 1 0.40 0 0.000 1 0 0 0 5
9/16/2025 Oberlin 0-1 60:00 1 0.50 5 0.833 0 1 0 0 6
9/20/2025 Swarthmore 4-0 60:00 0 0.43 1 1.000 1 0 0 1 1
9/21/2025 Bryn Mawr 2-0 60:00 0 0.37 1 1.000 1 0 0 1 3
9/27/2025 Transylvania 0-7 60:00 7 1.11 7 0.500 0 1 0 0 19
10/4/2025 Wash. & Jeff. 0-4 60:00 4 1.40 10 0.714 0 1 0 0 14
10/8/2025 Ohio Wesleyan 4-1 60:00 1 1.36 1 0.500 1 0 0 0 2
10/11/2025 Allegheny 1-2 80:00 1 1.29 12 0.923 0 1 0 0 13
10/18/2025 Denison 3-1 60:00 1 1.27 2 0.667 1 0 0 0 3
10/22/2025 Wooster 1-2 60:00 2 1.32 4 0.667 0 1 0 0 6
10/25/2025 DePauw 4-0 60:00 0 1.24 3 1.000 1 0 0 1 3
11/1/2025 Wittenberg 2-1 65:58 1 1.21 6 0.857 1 0 0 0 7
Totals - 987 20 1.21 68 0.773 11 5 0 6 99
Kenyon - 988:05 37 2.25 123 0.769 5 11 0 4 196

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Geneseo 1-5 1/5 1/2 4/36 3/26 4/14 0/0 0/0 0/0
8/31/2025 at Rochester 0-3 0/3 0/1 0/32 0/15 0/19 1/1 0/0 0/0
9/6/2025 vs Centre 0-4 0/4 0/2 18/14 13/13 12/6 0/0 0/0 0/0
9/7/2025 vs Marian (Wis.) 0-1 0/1 0/0 12/18 5/10 8/12 0/0 0/1 0/0
9/13/2025 vs Sewanee 1-3 1/3 1/1 5/20 1/12 3/11 0/0 0/0 0/0
9/16/2025 at Oberlin 1-0 1/0 1/0 18/6 9/2 15/4 0/0 0/0 0/0
9/20/2025 at Swarthmore 0-4 0/4 0/2 1/26 1/15 4/17 1/1 0/0 0/0
9/21/2025 at Bryn Mawr 0-2 0/2 0/2 3/24 1/15 2/14 0/0 0/0 0/0
9/27/2025 at Transylvania 7-0 7/0 0/0 20/4 14/2 10/2 0/0 0/0 0/0
10/4/2025 vs Wash. & Jeff. 4-0 4/0 1/0 27/2 15/1 14/1 0/0 0/0 0/0
10/8/2025 at Ohio Wesleyan 1-4 1/4 0/3 3/15 2/9 1/7 0/0 0/0 0/0
10/11/2025 at Allegheny 2-1 2/1 1/1 19/15 13/10 6/7 0/0 0/0 0/0
10/18/2025 at Denison 1-3 1/3 1/2 4/19 3/13 5/15 2/2 0/0 0/0
10/22/2025 vs Wooster 2-1 2/1 1/0 17/10 7/7 10/4 0/0 0/0 0/0
10/25/2025 vs DePauw 0-4 0/4 0/2 4/20 3/12 1/6 0/0 0/0 0/0
11/1/2025 vs Wittenberg 1-2 1/2 0/1 16/7 7/7 7/3 1/0 0/0 0/0
Totals 21/37 7/19 171/268 97/169 102/142 5/4 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Transylvania (9/27/2025)
GOALS 7 Transylvania (9/27/2025)
ASSISTS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
Wooster (10/22/2025)
SHOTS 27 Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 15 Wash. & Jeff. (10/4/2025)
SAVES 21 Geneseo (8/30/2025)
FOULS 45 Ohio Wesleyan (10/8/2025)
PENALTY CORNERS 15 Oberlin (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Geneseo (8/30/2025)
GOALS 5 Geneseo (8/30/2025)
ASSISTS 3 Ohio Wesleyan (10/8/2025)
SHOTS 36 Geneseo (8/30/2025)
SHOTS ON GOAL 26 Geneseo (8/30/2025)
SAVES 12 Allegheny (10/11/2025)
FOULS 49 Ohio Wesleyan (10/8/2025)
PENALTY CORNERS 19 Rochester (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (10/8/2025)
Wittenberg (11/1/2025)
GOALS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Ohio Wesleyan (10/8/2025)
Denison (10/18/2025)
Wittenberg (11/1/2025)
ASSISTS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
Wooster (10/22/2025)
SHOTS 1 Swarthmore (9/20/2025)
SHOTS ON GOAL 1 Sewanee (9/13/2025)
Swarthmore (9/20/2025)
Bryn Mawr (9/21/2025)
SAVES 1 Oberlin (9/16/2025)
FOULS 1 Allegheny (10/11/2025)
PENALTY CORNERS 1 Ohio Wesleyan (10/8/2025)
DePauw (10/25/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian (Wis.) (9/7/2025)
Wooster (10/22/2025)
GOALS 1 Marian (Wis.) (9/7/2025)
Allegheny (10/11/2025)
Wooster (10/22/2025)
ASSISTS 1 Rochester (8/31/2025)
Sewanee (9/13/2025)
Allegheny (10/11/2025)
Wittenberg (11/1/2025)
SHOTS 2 Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 1 Oberlin (9/16/2025)
Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
SAVES 1 Swarthmore (9/20/2025)
Bryn Mawr (9/21/2025)
Ohio Wesleyan (10/8/2025)
FOULS 11 Transylvania (9/27/2025)
PENALTY CORNERS 1 Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
GOALS 3 Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
ASSISTS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
Wooster (10/22/2025)
SHOTS 10 Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 7 Centre (9/6/2025)
SAVES 13 Bryn Mawr (9/21/2025)
FOULS 7 Ohio Wesleyan (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Transylvania (9/27/2025)
GOALS 7 Transylvania (9/27/2025)
ASSISTS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
Wooster (10/22/2025)
SHOTS 27 Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 15 Wash. & Jeff. (10/4/2025)
SAVES 21 Geneseo (8/30/2025)
FOULS 45 Ohio Wesleyan (10/8/2025)
PENALTY CORNERS 15 Oberlin (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maren Lawrence
Maren Lawrence
Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
GOALS 3 Maren Lawrence
Maren Lawrence
Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
ASSISTS 1 Zady Hasse
Maren Lawrence
Henny Maher
Ella Adamec
Casey Master
Maren Lawrence
Henny Maher
Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
Wooster (10/22/2025)
SHOTS 10 Maren Lawrence
Maren Lawrence
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 7 Maren Lawrence
Centre (9/6/2025)
SAVES 13 Lucy Baker
Bryn Mawr (9/21/2025)
FOULS 7 Ariana Rowe
Ohio Wesleyan (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, Maren 18
Golub, Abby 8
Maher, Henny 6
Adamec, Ella 5
Master, Casey 3
Team Leaders: Goals
Player High
Goals
Lawrence, Maren 8
Golub, Abby 4
Maher, Henny 2
Adamec, Ella 2
Master, Casey 1
Team Leaders: Assists
Player High
Assists
Lawrence, Maren 2
Maher, Henny 2
Adamec, Ella 1
Master, Casey 1
Hasse, Zady 1
Team Leaders: Shots
Player High
Shots
Lawrence, Maren 67
Master, Casey 23
Golub, Abby 14
Maher, Henny 14
Adamec, Ella 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lawrence, Maren 38
Golub, Abby 11
Maher, Henny 9
Master, Casey 9
Zentner, Rigby 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lawrence, Maren 2
Maher, Henny 1
Adamec, Ella 1
Johnson, Gigi 1