Skip To Main Content

Kenyon College Athletics

2025 Field Hockey Cumulative Statistics

Team (4-9, 4-2)

Overall Team Statistics
Statistic Kenyon Opponents
Shots
Goals 18 30
Goals Per Game 1.38 2.31
Shots 134 231
Shots Per Game 10.3 17.8
Shots Percentage 0.134 0.130
Shots On Goal 80-134 143-231
Shots On Goal Percentage 0.597 0.619
Penalties
Green Cards 4 4
Yellow Cards 0 1
Red Cards 0 0
Miscellaneous
Assists 6 16
Saves 113 62
Fouls 138 151
Penalty Corners 84 129
Penalty Strokes: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Lawrence, Maren 1Lawrence, Maren 13 12 668 8 2 18 53 0.151 33 0.623 0-0-0 2 0-0 0
6 Golub, Abby 6Golub, Abby 13 10 604 4 0 8 11 0.364 8 0.727 0-0-0 0 1-1 0
4 Maher, Henny 4Maher, Henny 12 4 414 2 1 5 10 0.200 8 0.800 0-0-0 1 0-0 0
10 Adamec, Ella 10Adamec, Ella 13 7 306 1 1 3 11 0.091 5 0.455 0-0-0 1 0-0 0
17 Master, Casey 17Master, Casey 13 12 648 1 1 3 18 0.056 8 0.444 1-0-0 0 0-0 0
16 Zentner, Rigby 16Zentner, Rigby 13 8 569 1 0 2 10 0.100 8 0.800 1-0-0 0 0-0 0
2 Hasse, Zady 2Hasse, Zady 13 11 574 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
99 Baker, Lucy 99Baker, Lucy 11 5 342 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Chaves, Sofia 00Chaves, Sofia 9 7 390 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Chlupsa, Riley 20Chlupsa, Riley 13 8 597 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Dineen, Alexandra 5Dineen, Alexandra 12 0 132 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
9 Johnson, Gigi 9Johnson, Gigi 13 12 657 0 0 0 9 0.000 4 0.444 0-0-0 0 0-0 0
3 Ramirez, Liliana 3Ramirez, Liliana 2 0 10 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0  
19 Rowe, Ariana 19Rowe, Ariana 12 10 618 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
27 Sher, Abby 27Sher, Abby 13 11 558 0 0 0 5 0.000 3 0.600 2-0-0 0 0-0 0
7 Wangerow, Olivia 7Wangerow, Olivia 13 12 551 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Wigfield, Ada 22Wigfield, Ada 13 10 672 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 2
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 13 - 8310 18 6 42 133 0.135 80 0.602 4-0-0 4 1-1 5
Opponent 13 - 8598 30 16 76 230 0.130 142 0.617 4-1-0 9 2-3 7

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Baker, Lucy 99Baker, Lucy 10 5 466:14 22 2.83 77 0.778 1 5 0 0 104
00 Chaves, Sofia 00Chaves, Sofia 9 7 325:31 8 1.47 31 0.795 2 4 0 3 51
Total 13 - 791:45 30 2.27 108 0.783 3 9 0 4 155
Opponents 13 - 791:45 17 1.29 55 0.764 5 72

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
1 Lawrence, Maren 1Lawrence, Maren 5 4 243 4 1 9 28 0.143 16 0.571 0-0-0 2 0-0 0
6 Golub, Abby 6Golub, Abby 5 5 260 2 0 4 5 0.400 4 0.800 0-0-0 0 0-0 0
10 Adamec, Ella 10Adamec, Ella 5 0 60 1 1 3 7 0.143 3 0.429 0-0-0 1 0-0 0
16 Zentner, Rigby 16Zentner, Rigby 5 2 201 1 0 2 5 0.200 4 0.800 1-0-0 0 0-0 0
4 Maher, Henny 4Maher, Henny 5 4 264 0 1 1 6 0.000 4 0.667 0-0-0 0 0-0 0
17 Master, Casey 17Master, Casey 5 4 274 0 1 1 10 0.000 5 0.500 1-0-0 0 0-0 0
99 Baker, Lucy 99Baker, Lucy 3 3 200 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
00 Chaves, Sofia 00Chaves, Sofia 2 2 120 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Chlupsa, Riley 20Chlupsa, Riley 5 2 193 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
5 Dineen, Alexandra 5Dineen, Alexandra 5 0 47 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
2 Hasse, Zady 2Hasse, Zady 5 5 281 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
9 Johnson, Gigi 9Johnson, Gigi 5 4 257 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
19 Rowe, Ariana 19Rowe, Ariana 5 5 320 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
27 Sher, Abby 27Sher, Abby 5 5 246 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
7 Wangerow, Olivia 7Wangerow, Olivia 5 4 211 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
22 Wigfield, Ada 22Wigfield, Ada 5 4 313 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0-0 0 0-0 0  
Total 5 - 3490 9 4 22 71 0.127 42 0.592 4-0-0 3 0-0 2
Opponent 5 - 3498 8 6 22 57 0.140 35 0.614 4-1-0 2 0-0 4

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Baker, Lucy 99Baker, Lucy 3 3 200:00 8 2.40 24 0.750 1 2 0 0 32
00 Chaves, Sofia 00Chaves, Sofia 2 2 120:00 0 0.00 1 1.000 2 0 0 2 1
Total 5 - 320:00 8 1.50 25 0.758 3 2 0 3 33
Opponents 5 - 320:00 8 1.50 30 0.789 0 38

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Geneseo L 1-5 (0-1) 356 Maren Lawrence (1) (Zady Hasse)
8/31/2025 at Rochester L 0-3 (0-2) 107
9/6/2025 vs Centre L 0-4 (0-4, 0-0) 0-0 67
9/7/2025 vs Marian (Wis.) L 0-1 (0-4) 43
9/13/2025 vs Sewanee L 1-3 (0-6) 123 Abby Golub (0) (Maren Lawrence)
9/16/2025 at Oberlin W 1-0 (1-5, 1-0) 1-0 0 Maren Lawrence (1) (Henny Maher)
9/20/2025 at Swarthmore L 0-4 (1-6) 42
9/21/2025 at Bryn Mawr L 0-2 (1-8, 1-0) 1-0 75
9/27/2025 at Transylvania W 7-0 (2-7) 103 Henny Maher (0)
Henny Maher (0)
Maren Lawrence (0)
Maren Lawrence (0)
Abby Golub (0)
Maren Lawrence (0)
Casey Master (0)
10/4/2025 vs Wash. & Jeff. W 4-0 (4-7, 4-0) 4-0 73 Maren Lawrence (0)
Maren Lawrence (0) (Ella Adamec)
Abby Golub (0)
Maren Lawrence (0)
10/8/2025 at Ohio Wesleyan L 1-4 (3-8, 3-1) 3-1 31 Rigby Zentner (0)
10/11/2025 at Allegheny W 2-1 (4-8, 4-1) 4-1 102 Ella Adamec (1) (Casey Master)
10/18/2025 at Denison L 1-3 (4-9, 4-2) 4-2 115 Abby Golub (1) (Maren Lawrence)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 at Geneseo 1-5 1 1 3 4 0.250 3 0.750 0-0-0 0 0-0 660 0
8/31/2025 at Rochester 0-3 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 661 0
9/6/2025 vs Centre 0-4 0 0 0 18 0.000 13 0.722 0-0-0 0 0-0 553 0
9/7/2025 vs Marian (Wis.) 0-1 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 649 3
9/13/2025 vs Sewanee 1-3 1 1 3 5 0.200 1 0.200 0-0-0 0 0-0 533 0
9/16/2025 at Oberlin 1-0 1 1 3 18 0.056 9 0.500 0-0-0 1 0-0 653 1
9/20/2025 at Swarthmore 0-4 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 660 0
9/21/2025 at Bryn Mawr 0-2 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 548 0
9/27/2025 at Transylvania 7-0 7 0 14 20 0.350 14 0.700 0-0-0 1 1-1 556 0
10/4/2025 vs Wash. & Jeff. 4-0 4 1 9 27 0.148 15 0.556 0-0-0 1 0-0 597 1
10/8/2025 at Ohio Wesleyan 1-4 1 0 2 3 0.333 2 0.667 0-0-0 0 0-0 660 0
10/11/2025 at Allegheny 2-1 2 1 5 19 0.105 13 0.684 0-0-0 1 0-0 920 0
10/18/2025 at Denison 1-3 1 1 3 4 0.250 3 0.750 2-0-0 0 0-0 660 0
Total 18-30 18 6 42 134 0.134 80 0.597 4-0-0 4 1-1 8310 5
Opponent - 30 16 76 231 0.130 143 0.619 4-1-0 9 - 8598 8

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Geneseo 1-5 60:00 5 5.00 21 0.808 0 1 0 0 26
8/31/2025 Rochester 0-3 60:00 3 4.00 12 0.800 0 1 0 0 32
9/6/2025 Centre 0-4 60:00 4 4.00 9 0.692 0 1 0 0 13
9/7/2025 Marian (Wis.) 0-1 62:07 1 3.22 6 0.857 0 1 0 0 7
9/13/2025 Sewanee 1-3 60:00 3 3.18 9 0.750 0 1 0 0 12
9/16/2025 Oberlin 1-0 60:00 0 2.65 1 1.000 1 0 0 1 1
9/20/2025 Swarthmore 0-4 60:00 4 2.84 11 0.733 0 1 0 0 15
9/21/2025 Bryn Mawr 0-2 49:38 2 2.80 13 0.867 0 1 0 0 15
9/27/2025 Transylvania 7-0 60:00 0 2.48 2 1.000 1 0 0 1 2
10/4/2025 Wash. & Jeff. 4-0 60:00 0 2.23 0 0.00 1 0 0 1 0
10/8/2025 Ohio Wesleyan 1-4 60:00 4 2.39 5 0.556 0 1 0 0 9
10/11/2025 Allegheny 2-1 80:00 1 2.21 9 0.900 1 0 0 1 10
10/18/2025 Denison 1-3 60:00 3 2.27 10 0.769 0 1 0 0 13
Totals - 791 30 2.27 108 0.783 4 9 0 4 155
Opponent - 791:45 17 1.29 55 0.764 9 4 0 5 72

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/30/2025 Geneseo 5-1 5 2 12 36 0.139 26 0.722 0-0-0 1 2-3 660 0
8/31/2025 Rochester 3-0 3 1 7 32 0.094 15 0.469 1-0-0 1 0-0 660 0
9/6/2025 Centre 4-0 4 2 10 14 0.286 13 0.929 0-0-0 1 0-0 604 2
9/7/2025 Marian (Wis.) 1-0 1 0 2 18 0.056 10 0.556 0-1-0 1 0-0 708 2
9/13/2025 Sewanee 3-1 3 1 7 20 0.150 12 0.600 0-0-0 1 0-0 600 0
9/16/2025 Oberlin 0-1 0 0 0 6 0.000 2 0.333 0-0-0 0 0-0 635 3
9/20/2025 Swarthmore 4-0 4 2 10 26 0.154 15 0.577 1-0-0 1 0-0 660 0
9/21/2025 Bryn Mawr 2-0 2 2 6 24 0.083 15 0.625 0-0-0 1 0-0 559 0
9/27/2025 Transylvania 0-7 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 649 0
10/4/2025 Wash. & Jeff. 0-4 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 661 1
10/8/2025 Ohio Wesleyan 4-1 4 3 11 15 0.267 9 0.600 0-0-0 1 0-0 660 0
10/11/2025 Allegheny 1-2 1 1 3 15 0.067 10 0.667 0-0-0 0 0-0 880 0
10/18/2025 Denison 3-1 3 2 8 19 0.158 13 0.684 2-0-0 1 0-0 662 0
Total 30-18 30 16 76 231 0.130 143 0.619 4-1-0 9 2-3 8598 8
Kenyon - 18 6 42 134 0.134 80 0.597 4-0-0 4 - 8310 5

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Geneseo 5-1 60:00 1 1.00 2 0.667 1 0 0 0 3
8/31/2025 Rochester 3-0 60:00 0 0.50 0 0.00 1 0 0 1 0
9/6/2025 Centre 4-0 60:00 0 0.33 11 1.000 1 0 0 1 11
9/7/2025 Marian (Wis.) 1-0 62:07 0 0.25 3 1.000 1 0 0 1 3
9/13/2025 Sewanee 3-1 60:00 1 0.40 0 0.000 1 0 0 0 1
9/16/2025 Oberlin 0-1 60:00 1 0.50 5 0.833 0 1 0 0 6
9/20/2025 Swarthmore 4-0 60:00 0 0.43 1 1.000 1 0 0 1 1
9/21/2025 Bryn Mawr 2-0 49:38 0 0.38 1 1.000 1 0 0 1 1
9/27/2025 Transylvania 0-7 60:00 7 1.13 7 0.500 0 1 0 0 14
10/4/2025 Wash. & Jeff. 0-4 60:00 4 1.42 10 0.714 0 1 0 0 14
10/8/2025 Ohio Wesleyan 4-1 60:00 1 1.38 1 0.500 1 0 0 0 2
10/11/2025 Allegheny 1-2 80:00 1 1.31 12 0.923 0 1 0 0 13
10/18/2025 Denison 3-1 60:00 1 1.29 2 0.667 1 0 0 0 3
Totals - 791 17 1.29 55 0.764 9 4 0 5 72
Kenyon - 791:45 30 2.27 108 0.783 4 9 0 4 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Geneseo 1-5 1/5 1/2 4/36 3/26 4/14 0/0 0/0 0/0
8/31/2025 at Rochester 0-3 0/3 0/1 0/32 0/15 0/19 1/1 0/0 0/0
9/6/2025 vs Centre 0-4 0/4 0/2 18/14 13/13 12/6 0/0 0/0 0/0
9/7/2025 vs Marian (Wis.) 0-1 0/1 0/0 12/18 5/10 8/12 0/0 0/1 0/0
9/13/2025 vs Sewanee 1-3 1/3 1/1 5/20 1/12 3/11 0/0 0/0 0/0
9/16/2025 at Oberlin 1-0 1/0 1/0 18/6 9/2 15/4 0/0 0/0 0/0
9/20/2025 at Swarthmore 0-4 0/4 0/2 1/26 1/15 4/17 1/1 0/0 0/0
9/21/2025 at Bryn Mawr 0-2 0/2 0/2 3/24 1/15 2/14 0/0 0/0 0/0
9/27/2025 at Transylvania 7-0 7/0 0/0 20/4 14/2 10/2 0/0 0/0 0/0
10/4/2025 vs Wash. & Jeff. 4-0 4/0 1/0 27/2 15/1 14/1 0/0 0/0 0/0
10/8/2025 at Ohio Wesleyan 1-4 1/4 0/3 3/15 2/9 1/7 0/0 0/0 0/0
10/11/2025 at Allegheny 2-1 2/1 1/1 19/15 13/10 6/7 0/0 0/0 0/0
10/18/2025 at Denison 1-3 1/3 1/2 4/19 3/13 5/15 2/2 0/0 0/0
Totals 18/30 6/16 134/231 80/143 84/129 4/4 0/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Transylvania (9/27/2025)
GOALS 7 Transylvania (9/27/2025)
ASSISTS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
SHOTS 27 Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 15 Wash. & Jeff. (10/4/2025)
SAVES 21 Geneseo (8/30/2025)
FOULS 45 Ohio Wesleyan (10/8/2025)
PENALTY CORNERS 15 Oberlin (9/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 12 Geneseo (8/30/2025)
GOALS 5 Geneseo (8/30/2025)
ASSISTS 3 Ohio Wesleyan (10/8/2025)
SHOTS 36 Geneseo (8/30/2025)
SHOTS ON GOAL 26 Geneseo (8/30/2025)
SAVES 12 Allegheny (10/11/2025)
FOULS 49 Ohio Wesleyan (10/8/2025)
PENALTY CORNERS 19 Rochester (8/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Ohio Wesleyan (10/8/2025)
GOALS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Ohio Wesleyan (10/8/2025)
Denison (10/18/2025)
ASSISTS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
SHOTS 1 Swarthmore (9/20/2025)
SHOTS ON GOAL 1 Sewanee (9/13/2025)
Swarthmore (9/20/2025)
Bryn Mawr (9/21/2025)
SAVES 1 Oberlin (9/16/2025)
FOULS 1 Allegheny (10/11/2025)
PENALTY CORNERS 1 Ohio Wesleyan (10/8/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian (Wis.) (9/7/2025)
GOALS 1 Marian (Wis.) (9/7/2025)
Allegheny (10/11/2025)
ASSISTS 1 Rochester (8/31/2025)
Sewanee (9/13/2025)
Allegheny (10/11/2025)
SHOTS 2 Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 1 Oberlin (9/16/2025)
Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
SAVES 1 Swarthmore (9/20/2025)
Bryn Mawr (9/21/2025)
Ohio Wesleyan (10/8/2025)
FOULS 11 Transylvania (9/27/2025)
PENALTY CORNERS 1 Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
GOALS 3 Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
ASSISTS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
SHOTS 10 Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 7 Centre (9/6/2025)
SAVES 13 Bryn Mawr (9/21/2025)
FOULS 7 Ohio Wesleyan (10/8/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Transylvania (9/27/2025)
GOALS 7 Transylvania (9/27/2025)
ASSISTS 1 Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
SHOTS 27 Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 15 Wash. & Jeff. (10/4/2025)
SAVES 21 Geneseo (8/30/2025)
FOULS 45 Ohio Wesleyan (10/8/2025)
PENALTY CORNERS 15 Oberlin (9/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Maren Lawrence
Maren Lawrence
Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
GOALS 3 Maren Lawrence
Maren Lawrence
Transylvania (9/27/2025)
Wash. & Jeff. (10/4/2025)
ASSISTS 1 Zady Hasse
Maren Lawrence
Henny Maher
Ella Adamec
Casey Master
Maren Lawrence
Geneseo (8/30/2025)
Sewanee (9/13/2025)
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
Allegheny (10/11/2025)
Denison (10/18/2025)
SHOTS 10 Maren Lawrence
Maren Lawrence
Oberlin (9/16/2025)
Wash. & Jeff. (10/4/2025)
SHOTS ON GOAL 7 Maren Lawrence
Centre (9/6/2025)
SAVES 13 Lucy Baker
Bryn Mawr (9/21/2025)
FOULS 7 Ariana Rowe
Ohio Wesleyan (10/8/2025)

Leaders

Team Leaders: Points
Player High
Points
Lawrence, Maren 18
Golub, Abby 8
Maher, Henny 5
Adamec, Ella 3
Master, Casey 3
Team Leaders: Goals
Player High
Goals
Lawrence, Maren 8
Golub, Abby 4
Maher, Henny 2
Adamec, Ella 1
Master, Casey 1
Team Leaders: Assists
Player High
Assists
Lawrence, Maren 2
Maher, Henny 1
Adamec, Ella 1
Master, Casey 1
Hasse, Zady 1
Team Leaders: Shots
Player High
Shots
Lawrence, Maren 53
Master, Casey 18
Golub, Abby 11
Adamec, Ella 11
Maher, Henny 10
Team Leaders: Shots On Goal
Player High
Shots On Goal
Lawrence, Maren 33
Golub, Abby 8
Maher, Henny 8
Master, Casey 8
Zentner, Rigby 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lawrence, Maren 2
Maher, Henny 1
Adamec, Ella 1