Skip To Main Content

Kenyon College Athletics

2018 Men's Lacrosse Cumulative Statistics

Team (9-6, 5-3)

Overall Team Statistics
Statistic Kenyon College Opponents
Scoring
Goals 183 174
Assists 117 95
Shots 657 495
Shot Percentage .279 .352
Shots On Goal 346 282
Shots On Goal Percentage .527 .57
Shots Per Game 43.8 33.0
Goal Breakdown
Man-up 27 20
Man-down 0 0
Unassisted 66 79
Overtime 1 1
Man Up Opportunities
Power Plays: G-OPP 27-70 20-65
Power Plays: Percentage .386 .308
Miscellaneous
Ground Balls 472 476
Turnovers 262 303
Caused Turnovers 110 112
Faceoffs: W-L 189-214 214-189
Faceoffs: Percentage .469 .531
Clears 227-268 221-284
Clear Percentage .847 .778
Penalties 69 71
Penalty Minutes 57:00 60:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
1 Kraft, Pierce Kraft, Pierce 15-15 24 24 48 109 .220 41 .376 1 7 0 17 18 2 0-0 .000 5-04:30
10 Galardi, Josh Galardi, Josh 15-14 25 21 46 74 .338 42 .568 1 5 0 24 20 1 0-0 .000 2-01:30
11 Florence, Jonah Florence, Jonah 15-14 21 22 43 106 .198 48 .453 2 0 0 13 21 2 0-0 .000 5-03:30
31 Vitale, Nick Vitale, Nick 15-12 21 17 38 58 .362 40 .690 4 4 0 27 19 5 0-0 .000 0-00:00
8 Sosa, Emilio Sosa, Emilio 13-10 25 0 25 65 .385 40 .615 0 6 0 13 16 2 0-0 .000 1-01:00
20 Robbins, Will Robbins, Will 12-7 15 8 23 31 .484 23 .742 0 3 0 12 9 1 0-0 .000 0-00:00
38 Woody, Joe Woody, Joe 15-15 14 4 18 47 .298 24 .511 1 0 0 7 22 2 0-0 .000 3-02:30
26 Humphrey, Sam Humphrey, Sam 14-0 9 8 17 49 .184 21 .429 0 1 0 12 10 1 0-0 .000 0-00:00
18 Pollack, Matt Pollack, Matt 9-0 8 0 8 18 .444 10 .556 0 1 0 6 5 1 0-0 .000 1-01:00
45 Snow, Jack Snow, Jack 8-0 4 2 6 5 .800 5 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
25 Ferraro, Chris Ferraro, Chris 3-2 3 3 6 14 .214 7 .500 0 0 0 3 2 1 0-0 .000 0-00:00
6 Hatfield, Sam Hatfield, Sam 5-0 1 4 5 5 .200 3 .600 0 0 0 5 5 1 0-0 .000 0-00:00
19 Harrigan, Will Harrigan, Will 15-0 3 0 3 17 .176 11 .647 0 0 0 54 15 14 0-0 .000 3-02:30
48 Bolea, Joe Bolea, Joe 14-1 2 1 3 15 .133 5 .333 0 0 0 25 5 2 0-0 .000 6-05:00
17 Lobo, Vi Lobo, Vi 10-0 2 1 3 10 .200 6 .600 0 0 0 2 7 0 0-0 .000 2-01:30
4 Anderson, Sean Anderson, Sean 5-0 2 0 2 6 .333 3 .500 0 0 0 2 5 0 0-0 .000 0-00:00
14 Favaloro, Matteo Favaloro, Matteo 4-0 2 0 2 2 1.000 2 1.000 0 0 0 2 3 1 0-0 .000 0-00:00
32 McInturf, Ian McInturf, Ian 8-0 1 1 2 4 .250 3 .750 0 0 0 4 2 2 0-0 .000 1-01:00
13 Johnston, Kyle Johnston, Kyle 7-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 5-12 .417 0-00:00
9 Martin, Ollie Martin, Ollie 14-0 0 1 1 0 .000 0 .000 0 0 0 11 1 3 0-0 .000 0-00:00
34 Bassett, Ben Bassett, Ben 14-0 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0-0 .000 0-00:00
15 Byrnes, Kern Byrnes, Kern 13-13 0 0 0 4 .000 2 .500 0 0 0 36 8 14 0-0 .000 6-05:00
49 Connelly, Nick Connelly, Nick 12-11 0 0 0 0 .000 0 .000 0 0 0 17 5 1 0-0 .000 0-00:00
30 Coughlin, Patrick Coughlin, Patrick 15-0 0 0 0 3 .000 2 .667 0 0 0 38 8 15 1-8 .125 5-03:30
44 Cowie, Brendan Cowie, Brendan 15-15 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0-0 .000 2-03:00
3 Erjavac, Ben Erjavac, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0-0 .000 2-01:30
2 Gobron, Ian Gobron, Ian 12-0 0 0 0 0 .000 0 .000 0 0 0 21 2 0 62-120 .517 2-01:30
23 Greenleaf, Dana Greenleaf, Dana 3-0 0 0 0 4 .000 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
5 Guldenschuh, Rob Guldenschuh, Rob 11-0 0 0 0 1 .000 0 .000 0 0 0 4 0 2 0-0 .000 0-00:00
33 Harris, Michael Harris, Michael 15-5 0 0 0 2 .000 1 .500 0 0 0 16 4 10 0-0 .000 8-06:30
27 Krahmer, Mason Krahmer, Mason 6-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 2-01:30
42 Ledwin, Joey Ledwin, Joey 8-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 11-32 .344 0-00:00
7 Levesque, Reed Levesque, Reed 9-3 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
21 O'Neill, Jed O'Neill, Jed 12-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 2-02:00
29 Pantalon, Matt Pantalon, Matt 5-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Powell, Kendall Powell, Kendall 4-0 0 0 0 6 .000 3 .500 0 0 0 0 3 0 0-0 .000 1-00:30
28 Russell, Reed Russell, Reed 13-0 0 0 0 1 .000 0 .000 0 0 0 31 10 1 88-193 .456 3-02:30
22 Swain, Will Swain, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 10 4 0 22-38 .579 0-00:00
24 Thompson, Luke Thompson, Luke 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-00:30
16 Willrich, Henry Willrich, Henry 15-12 0 0 0 0 .000 0 .000 0 0 0 17 5 10 0-0 .000 6-05:00
TM Team Team 11-0 0 0 0 0 .000 0 .000 0 0 0 0 15 0 0-0 .000 0-00:00  
Totals 15 183 117 300 657 .279 346 .527 9 27 0 472 262 110 189-403 .469 69-57:00
Opponents 15 174 95 269 495 .352 282 .570 6 20 0 476 303 112 214-403 .531 71-60:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Levesque, Reed Levesque, Reed 8-3 242:36 31 7.67 23 .426 2 1 107
29 Pantalon, Matt Pantalon, Matt 4-1 121:41 24 11.83 9 .273 0 1 67
49 Connelly, Nick Connelly, Nick 11-11 541:33 119 13.18 76 .390 7 4 321

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
31 Vitale, Nick Vitale, Nick 8-6 16 13 29 35 .457 30 .857 2 3 0 16 9 2 0-0 .000 0-00:00
1 Kraft, Pierce Kraft, Pierce 8-8 13 15 28 48 .271 18 .375 0 6 0 11 10 0 0-0 .000 1-01:00
11 Florence, Jonah Florence, Jonah 8-8 11 14 25 66 .167 30 .455 1 0 0 7 9 2 0-0 .000 1-00:30
10 Galardi, Josh Galardi, Josh 8-8 11 12 23 34 .324 23 .676 1 2 0 12 7 1 0-0 .000 0-00:00
20 Robbins, Will Robbins, Will 7-6 11 5 16 23 .478 18 .783 0 2 0 9 6 0 0-0 .000 0-00:00
8 Sosa, Emilio Sosa, Emilio 7-4 11 0 11 30 .367 19 .633 0 3 0 6 6 1 0-0 .000 0-00:00
38 Woody, Joe Woody, Joe 8-8 10 1 11 29 .345 13 .448 1 0 0 4 13 2 0-0 .000 1-01:00
26 Humphrey, Sam Humphrey, Sam 7-0 7 2 9 21 .333 12 .571 0 1 0 0 3 0 0-0 .000 0-00:00
18 Pollack, Matt Pollack, Matt 4-0 6 0 6 13 .462 8 .615 0 0 0 4 1 1 0-0 .000 0-00:00
45 Snow, Jack Snow, Jack 6-0 4 2 6 5 .800 5 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
6 Hatfield, Sam Hatfield, Sam 4-0 1 3 4 5 .200 3 .600 0 0 0 5 4 1 0-0 .000 0-00:00
19 Harrigan, Will Harrigan, Will 8-0 3 0 3 12 .250 9 .750 0 0 0 37 7 8 0-0 .000 1-01:00
4 Anderson, Sean Anderson, Sean 3-0 2 0 2 5 .400 3 .600 0 0 0 1 3 0 0-0 .000 0-00:00
17 Lobo, Vi Lobo, Vi 6-0 2 0 2 4 .500 3 .750 0 0 0 2 5 0 0-0 .000 1-00:30
32 McInturf, Ian McInturf, Ian 4-0 1 1 2 4 .250 3 .750 0 0 0 4 1 1 0-0 .000 0-00:00
14 Favaloro, Matteo Favaloro, Matteo 3-0 1 0 1 1 1.000 1 1.000 0 0 0 1 2 1 0-0 .000 0-00:00
13 Johnston, Kyle Johnston, Kyle 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 0 5-12 .417 0-00:00
48 Bolea, Joe Bolea, Joe 8-0 0 1 1 9 .000 2 .222 0 0 0 16 1 1 0-0 .000 4-03:00
9 Martin, Ollie Martin, Ollie 8-0 0 1 1 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
34 Bassett, Ben Bassett, Ben 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
15 Byrnes, Kern Byrnes, Kern 6-6 0 0 0 1 .000 1 1.000 0 0 0 10 4 3 0-0 .000 1-00:30
49 Connelly, Nick Connelly, Nick 8-8 0 0 0 0 .000 0 .000 0 0 0 10 3 0 0-0 .000 0-00:00
30 Coughlin, Patrick Coughlin, Patrick 8-0 0 0 0 2 .000 1 .500 0 0 0 23 5 8 1-8 .125 3-02:30
44 Cowie, Brendan Cowie, Brendan 8-8 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-01:00
3 Erjavac, Ben Erjavac, Ben 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 1-01:00
2 Gobron, Ian Gobron, Ian 8-0 0 0 0 0 .000 0 .000 0 0 0 20 2 0 59-103 .573 2-01:30
23 Greenleaf, Dana Greenleaf, Dana 2-0 0 0 0 4 .000 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
5 Guldenschuh, Rob Guldenschuh, Rob 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
33 Harris, Michael Harris, Michael 8-4 0 0 0 2 .000 1 .500 0 0 0 12 1 6 0-0 .000 6-04:30
27 Krahmer, Mason Krahmer, Mason 4-0 0 0 0 0 .000 0 .000 0 0 0 4 3 0 0-0 .000 2-01:30
42 Ledwin, Joey Ledwin, Joey 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 9-25 .360 0-00:00
7 Levesque, Reed Levesque, Reed 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
21 O'Neill, Jed O'Neill, Jed 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0-0 .000 1-01:00
29 Pantalon, Matt Pantalon, Matt 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Powell, Kendall Powell, Kendall 3-0 0 0 0 6 .000 3 .500 0 0 0 0 3 0 0-0 .000 1-00:30
28 Russell, Reed Russell, Reed 7-0 0 0 0 1 .000 0 .000 0 0 0 14 5 1 40-86 .465 0-00:00
24 Thompson, Luke Thompson, Luke 5-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 0-00:00
16 Willrich, Henry Willrich, Henry 8-6 0 0 0 0 .000 0 .000 0 0 0 10 1 3 0-0 .000 5-04:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0-0 .000 0-00:00  
Totals 8 111 70 181 361 .307 210 .582 5 17 0 275 131 51 114-234 .487 32-25:00
Opponents 8 100 56 156 259 .386 160 .618 3 13 0 252 158 46 120-234 .513 35-30:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
7 Levesque, Reed Levesque, Reed 4-0 44:20 4 5.41 2 .333 0 0 12
29 Pantalon, Matt Pantalon, Matt 3-0 61:41 10 9.73 4 .286 0 0 25
49 Connelly, Nick Connelly, Nick 8-8 373:59 86 13.80 54 .386 5 3 222

Game-By-Game

Kenyon College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/18 at Wash. & Jeff. W 18-1 18 12 30 56 .321 35 .625 1 2 0 33 14 13 13-8 8-07:30
2/20/18 at Ohio Northern L 9-10 9 5 14 40 .225 19 .475 0 0 0 23 14 9 7-15 3-03:00
2/24/18 Capital University W 14-11 14 9 23 44 .318 21 .477 1 3 0 33 24 10 19-10 6-04:30
3/03/18 Albion College W 12-8 12 9 21 55 .218 18 .327 1 2 0 34 19 10 13-11 2-02:00
3/07/18 at Salisbury L 2-20 2 1 3 19 .105 7 .368 0 1 0 24 25 5 8-17 8-06:00
3/11/18 Wabash College W 25-2 25 19 44 64 .391 37 .578 1 3 0 56 22 10 20-8 3-02:00
3/17/18 at DePauw W 14-12 14 9 23 36 .389 20 .556 1 1 0 28 13 2 11-18 3-02:30
3/21/18 Otterbein University W 11-10 11 7 18 47 .234 20 .426 1 1 0 30 17 8 10-14 5-03:00
3/24/18 at Ohio Wesleyan L 10-21 10 4 14 36 .278 18 .500 0 4 0 20 20 1 12-21 4-03:30
4/04/18 at College of Wooster L 9-12 9 6 15 52 .173 22 .423 0 3 0 34 16 8 7-17 5-04:00
4/07/18 Wittenberg Univ. W 17-13 17 10 27 53 .321 34 .642 1 1 0 46 18 9 24-9 7-04:30
4/11/18 Oberlin College W 15-10 15 10 25 54 .278 30 .556 1 3 0 32 12 10 11-17 2-02:00
4/18/18 at Denison L 1-25 1 0 1 19 .053 12 .632 0 0 0 23 16 3 7-23 5-04:00
4/21/18 Hiram College W 20-5 20 12 32 47 .426 37 .787 1 2 0 36 14 8 22-7 3-02:30
4/25/18 at Denison L 6-14 6 4 10 35 .171 16 .457 0 1 0 20 18 4 5-19 5-06:00
Kenyon College 183-174 183 117 300 657 .279 346 .527 9 27 0 472 262 110 189-214 69-57:00
Opponents 174-183 174 95 269 495 .352 282 .570 6 20 0 476 303 112 214-189 71-60:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/18 at Wash. & Jeff. 18-1 60:00 1 1.00 4 .800 1 0 13
2/20/18 at Ohio Northern 9-10 63:16 10 9.48 12 .545 0 1 37
2/24/18 Capital University 14-11 60:00 11 11.00 4 .267 1 0 29
3/03/18 Albion College 12-8 60:00 8 8.00 10 .556 1 0 27
3/07/18 at Salisbury 2-20 60:00 20 20.00 6 .231 0 1 50
3/11/18 Wabash College 25-2 60:00 2 2.00 2 .500 1 0 10
3/17/18 at DePauw 14-12 60:00 12 12.00 9 .429 1 0 33
3/21/18 Otterbein University 11-10 62:34 10 9.59 7 .412 1 0 38
3/24/18 at Ohio Wesleyan 10-21 60:00 21 21.00 6 .222 0 1 46
4/04/18 at College of Wooster 9-12 60:00 12 12.00 11 .478 0 1 40
4/07/18 Wittenberg Univ. 17-13 60:00 13 13.00 8 .381 1 0 37
4/11/18 Oberlin College 15-10 60:00 10 10.00 6 .375 1 0 27
4/18/18 at Denison 1-25 60:00 25 25.00 13 .342 0 1 53
4/21/18 Hiram College 20-5 60:00 5 5.00 5 .500 1 0 13
4/25/18 at Denison 6-14 60:00 14 14.00 5 .263 0 1 42
Kenyon College 183-174 905:50 174 11.53 108 .383 9 6 495
Opponents 174-183 905:50 183 12.12 163 .471 6 9 657

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/18 Wash. & Jeff. L 1-18 1 1 2 13 .077 5 .385 0 0 0 17 30 3 8-13 8-08:00
2/20/18 Ohio Northern W 10-9 10 6 16 37 .270 22 .595 1 0 0 37 16 12 15-7 4-03:00
2/24/18 at Capital University L 11-14 11 4 15 29 .379 15 .517 0 0 0 28 19 14 10-19 7-05:00
3/03/18 at Albion College L 8-12 8 6 14 27 .296 18 .667 0 1 0 34 21 6 11-13 5-03:30
3/07/18 Salisbury W 20-2 20 9 29 50 .400 26 .520 1 2 0 44 19 16 17-8 4-03:00
3/11/18 at Wabash College L 2-25 2 0 2 10 .200 4 .400 0 0 0 29 35 6 8-20 4-03:30
3/17/18 DePauw L 12-14 12 6 18 33 .364 21 .636 0 0 0 21 13 3 18-11 4-03:30
3/21/18 at Otterbein University L 10-11 10 6 16 38 .263 17 .447 0 3 0 28 21 7 14-10 3-02:30
3/24/18 Ohio Wesleyan W 21-10 21 12 33 46 .457 27 .587 1 4 0 37 19 7 21-12 4-04:00
4/04/18 College of Wooster W 12-9 12 5 17 40 .300 23 .575 1 0 0 45 18 7 17-7 9-06:30
4/07/18 at Wittenberg Univ. L 13-17 13 10 23 37 .351 21 .568 0 4 0 27 19 7 9-24 2-02:00
4/11/18 at Oberlin College L 10-15 10 6 16 27 .370 16 .593 0 1 0 30 20 2 17-11 4-04:00
4/18/18 Denison W 25-1 25 13 38 53 .472 38 .717 1 4 0 45 14 6 23-7 4-03:00
4/21/18 at Hiram College L 5-20 5 4 9 13 .385 10 .769 0 0 0 18 20 8 7-22 4-03:30
4/25/18 Denison W 14-6 14 7 21 42 .333 19 .452 1 1 0 36 19 8 19-5 5-05:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/18 Wash. & Jeff. 1-18 60:00 18 18.00 17 .486 0 1 56
2/20/18 Ohio Northern 10-9 63:16 9 8.54 10 .526 1 0 40
2/24/18 at Capital University 11-14 60:00 14 14.00 7 .333 0 1 44
3/03/18 at Albion College 8-12 60:00 12 12.00 6 .333 0 1 55
3/07/18 Salisbury 20-2 60:00 2 2.00 5 .714 1 0 19
3/11/18 at Wabash College 2-25 60:00 25 25.00 12 .324 0 1 64
3/17/18 DePauw 12-14 60:00 14 14.00 6 .300 0 1 36
3/21/18 at Otterbein University 10-11 62:34 11 10.55 9 .450 0 1 47
3/24/18 Ohio Wesleyan 21-10 60:00 10 10.00 8 .444 1 0 36
4/04/18 College of Wooster 12-9 60:00 9 9.00 13 .591 1 0 52
4/07/18 at Wittenberg Univ. 13-17 60:00 17 17.00 17 .500 0 1 53
4/11/18 at Oberlin College 10-15 60:00 15 15.00 15 .500 0 1 54
4/18/18 Denison 25-1 60:00 1 1.00 11 .917 1 0 19
4/21/18 at Hiram College 5-20 60:00 20 20.00 17 .459 0 1 47
4/25/18 Denison 14-6 60:00 6 6.00 10 .625 1 0 35
Opponents 174-183 905:50 183 12.12 163 .471 6 9 657
Kenyon College 183-174 905:50 174 11.53 108 .383 9 6 495

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/18 at Wash. & Jeff. W 18-1 12/1 56/13 35/5 33/17 14/30 13/8 16-16/8-14 8-07:30/8-08:00
2/20/18 at Ohio Northern L 9-10 5/6 40/37 19/22 23/37 14/16 7/15 17-19/21-25 3-03:00/4-03:00
2/24/18 Capital University W 14-11 9/4 44/29 21/15 33/28 24/19 19/10 12-13/13-18 6-04:30/7-05:00
3/03/18 Albion College W 12-8 9/6 55/27 18/18 34/34 19/21 13/11 18-22/13-18 2-02:00/5-03:30
3/07/18 at Salisbury L 2-20 1/9 19/50 7/26 24/44 25/19 8/17 8-14/11-11 8-06:00/4-03:00
3/11/18 Wabash College W 25-2 19/0 64/10 37/4 56/29 22/35 20/8 21-23/10-24 3-02:00/4-03:30
3/17/18 at DePauw W 14-12 9/6 36/33 20/21 28/21 13/13 11/18 13-15/11-14 3-02:30/4-03:30
3/21/18 Otterbein University W 11-10 7/6 47/38 20/17 30/28 17/21 10/14 16-21/19-22 5-03:00/3-02:30
3/24/18 at Ohio Wesleyan L 10-21 4/12 36/46 18/27 20/37 20/19 12/21 17-24/18-18 4-03:30/4-04:00
4/04/18 at College of Wooster L 9-12 6/5 52/40 22/23 34/45 16/18 7/17 18-22/16-19 5-04:00/9-06:30
4/07/18 Wittenberg Univ. W 17-13 10/10 53/37 34/21 46/27 18/19 24/9 20-23/20-25 7-04:30/2-02:00
4/11/18 Oberlin College W 15-10 10/6 54/27 30/16 32/30 12/20 11/17 15-18/12-17 2-02:00/4-04:00
4/18/18 at Denison L 1-25 0/13 19/53 12/38 23/45 16/14 7/23 13-14/20-20 5-04:00/4-03:00
4/21/18 Hiram College W 20-5 12/4 47/13 37/10 36/18 14/20 22/7 12-12/12-21 3-02:30/4-03:30
4/25/18 at Denison L 6-14 4/7 35/42 16/19 20/36 18/19 5/19 11-12/17-18 5-06:00/5-05:00
Kenyon College 183-174 117/95 657/495 346/282 472/476 262/303 189/214 227-268/221-284 69-57:00/71-60:00
Opponents 174-183 95/117 495/657 282/346 476/472 303/262 214/189 221-284/227-268 71-60:00/69-57:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 44 Wabash College (3/11/18)
GOALS 25 Wabash College (3/11/18)
ASSISTS 19 Wabash College (3/11/18)
SHOTS 64 Wabash College (3/11/18)
SHOTS ON GOAL 37 Wabash College (3/11/18); Hiram College (4/21/18)
SAVES 13 Denison (4/18/18)
GROUND BALLS 56 Wabash College (3/11/18)
TURNOVERS 25 Salisbury (3/07/18)
CAUSED TURNOVERS 13 Wash. & Jeff. (2/17/18)
CLEARS 21 Wabash College (3/11/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Josh Galardi Wash. & Jeff. (2/17/18)
GOALS 5 Nick Vitale; Emilio Sosa Oberlin College (4/11/18); Wash. & Jeff. (2/17/18)
ASSISTS 6 Pierce Kraft Hiram College (4/21/18)
SHOTS 21 Pierce Kraft Albion College (3/03/18)
SHOTS ON GOAL 9 Jonah Florence; Josh Galardi Wittenberg Univ. (4/07/18); Wash. & Jeff. (2/17/18)
SAVES 12 Reed Levesque Ohio Northern (2/20/18)
GROUND BALLS 9 Ian Gobron Wittenberg Univ. (4/07/18)
TURNOVERS 5 Josh Galardi; Jonah Florence Capital University (2/24/18); Denison (4/25/18)
CAUSED TURNOVERS 3 Kern Byrnes; Will Harrigan; Henry Willrich Albion College (3/03/18); Wittenberg Univ. (4/07/18); Oberlin College (4/11/18); Wash. & Jeff. (2/17/18)