Skip To Main Content

Kenyon College Athletics

2023 Men's Soccer Cumulative Statistics

Team (16-4-1, 8-0)

Overall Team Statistics
Statistic Kenyon Opponents
Shots
Goals 49 22
Goals Per Game 2.33 1.05
Shots 296 193
Shots Per Game 14.1 9.2
Shots Percentage 0.166 0.114
Shots On Goal 129-296 80-193
Shots On Goal Percentage 0.436 0.415
Penalties
Yellow Cards 35 45
Red Cards 1 4
Miscellaneous
Assists 28 11
Saves 58 80
Fouls 257 276
Corner Kicks 129 69
Penalty Kicks: Goals-Attempts 2-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Duratovic, Alem 21Duratovic, Alem 21 20 1399 12 2 26 63 0.190 28 0.444 4-0 5 0-1
4 Dujakovich, Eamon 4Dujakovich, Eamon 21 21 1655 11 3 25 57 0.193 27 0.474 2-0 3 0-0
2 Martens, Joey 2Martens, Joey 15 12 833 5 1 11 25 0.200 15 0.600 4-1 4 0-0
20 Burns, Aidan 20Burns, Aidan 21 21 1788 1 5 7 12 0.083 3 0.250 3-0 0 1-1
18 Sanchez-Korenfeld, Joaquin 18Sanchez-Korenfeld, Joaquin 6 4 283 2 3 7 9 0.222 7 0.778 0-0 1 0-0
13 Little, Robert 13Little, Robert 19 2 773 3 0 6 11 0.273 8 0.727 0-0 0 0-0
19 Nguyen, Matt 19Nguyen, Matt 21 21 1829 3 0 6 18 0.167 7 0.389 3-0 0 0-0
7 Thesing, Max 7Thesing, Max 18 15 1248 2 2 6 6 0.333 3 0.500 1-0 1 0-0
6 Lantz, Ben 6Lantz, Ben 10 8 567 2 1 5 8 0.250 2 0.250 1-0 0 0-0
9 Hrafnkelsson, Atli 9Hrafnkelsson, Atli 20 6 656 2 0 4 10 0.200 5 0.500 0-0 0 0-0
15 Portillo, Pablo 15Portillo, Pablo 12 4 256 2 0 4 8 0.250 4 0.500 1-0 1 0-0
16 Cortez, Isaac 16Cortez, Isaac 16 9 735 0 3 3 14 0.000 4 0.286 1-0 0 0-0
8 Martinez, Gerardo 8Martinez, Gerardo 7 5 379 1 1 3 6 0.167 2 0.333 3-0 0 0-0
22 Ramirez, Alex 22Ramirez, Alex 17 17 1328 0 3 3 7 0.000 1 0.143 3-0 0 0-0
23 Warshaw, Miko 23Warshaw, Miko 17 0 325 1 1 3 5 0.200 1 0.200 1-0 1 0-0
28 Gassama, Moustapha 28Gassama, Moustapha 2 0 41 1 0 2 4 0.250 2 0.500 1-0 0 1-1
11 Lazarus, Jacob 11Lazarus, Jacob 17 0 404 1 0 2 12 0.083 2 0.167 0-0 0 0-0
17 Bravo III, Victor 17Bravo III, Victor 21 17 1436 0 1 1 7 0.000 1 0.143 4-0 0 0-0
29 Penzone, Charlie 29Penzone, Charlie 20 10 1013 0 1 1 0 0.000 0 0.000 1-0 0 0-0
34 Prusan, Matt 34Prusan, Matt 7 0 140 0 1 1 3 0.000 2 0.667 0-0 0 0-0
10 Basden, Kendin 10Basden, Kendin 2 0 18 0 0 0 0 0.000 0 0.000 1-0 0 0-0
31 Boukalik, Owen 31Boukalik, Owen 2 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Glicos, Sam 24Glicos, Sam 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gunderson, Mays 26Gunderson, Mays 2 0 22 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hitt, Ben 25Hitt, Ben 21 10 1201 0 0 0 4 0.000 1 0.250 1-0 0 0-0
14 Paden, James 14Paden, James 12 5 466 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Pardue, Fred 30Pardue, Fred 2 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pedreschi, Jack 1Pedreschi, Jack 21 21 1855 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stroebel, Robbie 5Stroebel, Robbie 10 3 196 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 21 - 20936 49 28 126 296 0.166 129 0.436 35-1 16 2-3
Opponent 21 - 20956 22 11 55 193 0.114 80 0.415 45-4 4 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Boukalik, Owen 31Boukalik, Owen 2 0 42:04 1 2.14 2 0.667 0 0 0 0/1 5
30 Pardue, Fred 30Pardue, Fred 2 0 12:57 0 0.00 1 1.000 0 0 0 0/0 1
1 Pedreschi, Jack 1Pedreschi, Jack 21 21 1854:59 21 1.02 56 0.727 16 4 1 9/1 184
Total 21 - 1910:00 22 1.04 59 0.728 16 4 1 10 190
Opponents 21 - 1910:00 49 2.31 77 0.611 1 285

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Dujakovich, Eamon 4Dujakovich, Eamon 8 8 620 7 1 15 27 0.259 14 0.519 1-0 2 0-0
2 Martens, Joey 2Martens, Joey 8 7 432 4 1 9 14 0.286 9 0.643 1-0 4 0-0
21 Duratovic, Alem 21Duratovic, Alem 8 8 536 4 0 8 26 0.154 7 0.269 2-0 1 0-0
13 Little, Robert 13Little, Robert 7 0 267 2 0 4 4 0.500 4 1.000 0-0 0 0-0
20 Burns, Aidan 20Burns, Aidan 8 8 616 0 2 2 2 0.000 0 0.000 1-0 0 0-0
16 Cortez, Isaac 16Cortez, Isaac 8 6 421 0 2 2 5 0.000 0 0.000 1-0 0 0-0
28 Gassama, Moustapha 28Gassama, Moustapha 2 0 41 1 0 2 4 0.250 2 0.500 1-0 0 1-1
9 Hrafnkelsson, Atli 9Hrafnkelsson, Atli 8 1 261 1 0 2 3 0.333 1 0.333 0-0 0 0-0
11 Lazarus, Jacob 11Lazarus, Jacob 6 0 113 1 0 2 4 0.250 2 0.500 0-0 0 0-0
19 Nguyen, Matt 19Nguyen, Matt 8 8 666 1 0 2 8 0.125 3 0.375 1-0 0 0-0
15 Portillo, Pablo 15Portillo, Pablo 3 0 46 1 0 2 4 0.250 2 0.500 0-0 1 0-0
22 Ramirez, Alex 22Ramirez, Alex 6 6 402 0 2 2 2 0.000 0 0.000 2-0 0 0-0
29 Penzone, Charlie 29Penzone, Charlie 8 6 474 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Prusan, Matt 34Prusan, Matt 3 0 82 0 1 1 2 0.000 2 1.000 0-0 0 0-0
7 Thesing, Max 7Thesing, Max 8 7 596 0 1 1 1 0.000 0 0.000 1-0 0 0-0
23 Warshaw, Miko 23Warshaw, Miko 7 0 143 0 1 1 0 0.000 0 0.000 1-0 0 0-0
10 Basden, Kendin 10Basden, Kendin 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Boukalik, Owen 31Boukalik, Owen 1 0 37 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Bravo III, Victor 17Bravo III, Victor 8 7 488 0 0 0 2 0.000 0 0.000 2-0 0 0-0
24 Glicos, Sam 24Glicos, Sam 2 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Gunderson, Mays 26Gunderson, Mays 1 0 19 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hitt, Ben 25Hitt, Ben 8 3 435 0 0 0 1 0.000 1 1.000 1-0 0 0-0
8 Martinez, Gerardo 8Martinez, Gerardo 3 1 121 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Paden, James 14Paden, James 6 3 213 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Pardue, Fred 30Pardue, Fred 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Pedreschi, Jack 1Pedreschi, Jack 8 8 675 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Stroebel, Robbie 5Stroebel, Robbie 3 1 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 7845 22 12 56 114 0.193 49 0.430 35-1 8 1-1
Opponent 8 - 7887 3 1 7 66 0.045 26 0.394 45-4 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Boukalik, Owen 31Boukalik, Owen 1 0 36:03 1 2.50 2 0.667 0 0 0 0/0 4
30 Pardue, Fred 30Pardue, Fred 1 0 08:57 0 0.00 1 1.000 0 0 0 0/0 1
1 Pedreschi, Jack 1Pedreschi, Jack 8 8 675:00 2 0.27 20 0.909 8 0 0 5/0 57
Total 8 - 720:00 3 0.38 23 0.885 8 0 0 5 62
Opponents 8 - 720:00 22 2.75 25 0.532 0 103

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2023 at Ohio Northern L 2-4 (0-1-0, 0-0-0) 0-0-0 331 Matt Nguyen (1)
Eamon Dujakovich (1)
09/03/2023 vs John Carroll L 0-4 (0-2-0, 0-0-0) 0-0-0 200
09/08/2023 vs Hanover W 1-0 (1-2-0, 0-0-0) 0-0-0 200 Alem Duratovic (1)
09/10/2023 vs St. Olaf W 2-0 (2-2-0, 0-0-0) 0-0-0 208 Alem Duratovic (2) (Joaquin Sanchez-Korenfeld , Vic Bravo)
Ben Lantz (1) (Aidan Burns)
09/13/2023 vs Wilmington (OH) W 5-1 (3-2-0, 0-0-0) 0-0-0 100 Alem Duratovic (4)
Miko Warshaw (1)
Robert Little (1) (Joaquin Sanchez-Korenfeld)
Alem Duratovic (4) (Joaquin Sanchez-Korenfeld)
Ben Lantz (2)
09/16/2023 vs Mount Aloysius W 2-1 (4-2-0, 0-0-0) 0-0-0 204 Joaquin Sanchez-Korenfeld (2) (Ben Lantz)
Joaquin Sanchez-Korenfeld (2)
09/20/2023 vs Marietta W 4-0 (5-2-0, 0-0-0) 0-0-0 200 Eamon Dujakovich (3) (Aidan Burns)
Eamon Dujakovich (3) (Alem Duratovic)
Pablo Portillo (1)
Alem Duratovic (5) (Isaac Cortez)
09/23/2023 vs Trine L 3-4 (5-3-0, 0-0-0) 0-0-0 200 Aidan Burns (0)
Joey Martens (1)
Matt Nguyen (2) (Alex Ramirez , Aidan Burns)
09/26/2023 vs Centre W 1-0 (6-3-0, 0-0-0) 0-0-0 20 Alem Duratovic (6) (Eamon Dujakovich)
09/30/2023 at DePauw W 3-1 (7-3-0, 1-0-0) 1-0-0 131 Alem Duratovic (8) (Alex Ramirez)
Joey Martens (2) (Miko Warshaw)
Alem Duratovic (8) (Charlie Penzone)
10/04/2023 vs Ohio Wesleyan W 2-0 (8-3-0, 2-0-0) 2-0-0 271 Pablo Portillo (2)
Eamon Dujakovich (4) (Isaac Cortez)
10/7/2023 at Denison W 1-0 (9-3-0, 3-0-0) 3-0-0 137 Joey Martens (0)
10/10/2023 at Wooster W 2-1 (10-3-0, 4-0-0) 4-0-0 87 Alem Duratovic (9)
Joey Martens (4) (Aidan Burns)
10/14/2023 vs Hiram W 8-1 (11-3-0, 5-0-0) 5-0-0 120 Eamon Dujakovich (6) (Alex Ramirez)
Eamon Dujakovich (6) (Joey Martens)
Atli Hrafnkelsson (1) (Eamon Dujakovich , Aidan Burns)
Robert Little (3)
Robert Little (3)
Matt Nguyen (3) (Max Thesing)
Jacob Lazarus (1) (Matt Prusan)
Moustapha Gassama (0)
10/18/2023 at Wittenberg W 1-0 (12-3-0, 6-0-0) 6-0-0 127 Eamon Dujakovich (7)
10/21/2023 vs Wabash W 2-0 (13-3-0, 7-0-0) 7-0-0 40 Alem Duratovic (10)
Eamon Dujakovich (8)
10/24/2023 vs Oberlin W 3-0 (14-3-0, 8-0-0) 8-0-0 97 Joey Martens (5)
Eamon Dujakovich (10) (Isaac Cortez)
Eamon Dujakovich (10)
11/01/2023 vs DePauw W 3-1 (15-3-0, 8-0-0) 8-0-0 200 Eamon Dujakovich (11) (Alem Duratovic , Gerardo Martinez)
Max Thesing (1)
Gerardo Martinez (1) (Eamon Dujakovich)
11/04/2023 vs Denison L 1-3 (15-4-0, 8-0-0) 8-0-0 325 Atli Hrafnkelsson (2) (Max Thesing)
11/11/2023 vs Dominican (IL) W 2-0 (16-4-0, 8-0-0) 8-0-0 300 Alem Duratovic (12)
Alem Duratovic (12)
11/12/2023 vs Washington Col. T 1-1 (16-4-1, 8-0-0) 8-0-0 300 Max Thesing (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 at Ohio Northern 2-4 2 0 4 8 0.250 3 0.375 1-0 0 0-0 990
09/03/2023 vs John Carroll 0-4 0 0 0 10 0.000 7 0.700 3-0 0 0-0 990
09/08/2023 vs Hanover 1-0 1 0 2 22 0.045 4 0.182 0-0 1 0-0 990
09/10/2023 vs St. Olaf 2-0 2 3 7 10 0.200 7 0.700 2-0 1 0-0 991
09/13/2023 vs Wilmington (OH) 5-1 5 2 12 12 0.417 8 0.667 1-0 1 0-0 990
09/16/2023 vs Mount Aloysius 2-1 2 1 5 16 0.125 7 0.438 1-0 1 0-0 990
09/20/2023 vs Marietta 4-0 4 3 11 17 0.235 8 0.471 0-0 1 0-0 990
09/23/2023 vs Trine 3-4 3 2 8 16 0.188 5 0.313 0-0 0 1-1 990
09/26/2023 vs Centre 1-0 1 1 3 10 0.100 7 0.700 2-0 1 0-1 990
09/30/2023 at DePauw 3-1 3 3 9 10 0.300 5 0.500 2-0 1 0-0 990
10/04/2023 vs Ohio Wesleyan 2-0 2 1 5 8 0.250 3 0.375 3-0 1 0-0 990
10/7/2023 at Denison 1-0 1 0 2 15 0.067 6 0.400 2-0 1 0-0 1005
10/10/2023 at Wooster 2-1 2 1 5 15 0.133 5 0.333 3-0 1 0-0 990
10/14/2023 vs Hiram 8-1 8 6 22 25 0.320 13 0.520 0-0 1 1-1 990
10/18/2023 at Wittenberg 1-0 1 0 2 9 0.111 2 0.222 2-0 1 0-0 900
10/21/2023 vs Wabash 2-0 2 0 4 13 0.154 6 0.462 2-0 1 0-0 990
10/24/2023 vs Oberlin 3-0 3 1 7 19 0.158 9 0.474 2-0 1 0-0 990
11/01/2023 vs DePauw 3-1 3 3 9 14 0.214 7 0.500 2-0 1 0-0 990
11/04/2023 vs Denison 1-3 1 1 3 15 0.067 5 0.333 2-1 0 0-0 990
11/11/2023 vs Dominican (IL) 2-0 2 0 4 17 0.118 8 0.471 3-0 1 0-0 990
11/12/2023 vs Washington Col. 1-1 1 0 2 15 0.067 4 0.267 2-0 0 0-0 1210
Total 49-22 49 28 126 296 0.166 129 0.436 35-1 16 2-3 20936
Opponent - 22 11 55 193 0.114 80 0.415 45-4 4 - 20956

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Ohio Northern 2-4 90:00 4 4.00 4 0.500 0 1 0 0 20
09/03/2023 John Carroll 0-4 90:00 4 4.00 4 0.500 0 1 0 0 15
09/08/2023 Hanover 1-0 90:00 0 2.67 2 1.000 1 0 0 1 7
09/10/2023 St. Olaf 2-0 90:00 0 2.00 4 1.000 1 0 0 1 20
09/13/2023 Wilmington (OH) 5-1 90:00 1 1.80 2 0.667 1 0 0 0 8
09/16/2023 Mount Aloysius 2-1 90:00 1 1.67 5 0.833 1 0 0 0 9
09/20/2023 Marietta 4-0 90:00 0 1.43 3 1.000 1 0 0 1 6
09/23/2023 Trine 3-4 90:00 4 1.75 2 0.333 0 1 0 0 8
09/26/2023 Centre 1-0 90:00 0 1.56 1 1.000 1 0 0 1 7
09/30/2023 DePauw 3-1 90:00 1 1.50 2 0.667 1 0 0 0 6
10/04/2023 Ohio Wesleyan 2-0 90:00 0 1.36 0 0.00 1 0 0 1 10
10/7/2023 Denison 1-0 90:00 0 1.25 5 1.000 1 0 0 1 5
10/10/2023 Wooster 2-1 90:00 1 1.23 3 0.750 1 0 0 0 13
10/14/2023 Hiram 8-1 90:00 1 1.21 4 0.800 1 0 0 0 7
10/18/2023 Wittenberg 1-0 90:00 0 1.13 5 1.000 1 0 0 1 9
10/21/2023 Wabash 2-0 90:00 0 1.06 2 1.000 1 0 0 1 5
10/24/2023 Oberlin 3-0 90:00 0 1.00 2 1.000 1 0 0 1 7
11/01/2023 DePauw 3-1 90:00 1 1.00 1 0.500 1 0 0 0 6
11/04/2023 Denison 1-3 90:00 3 1.11 0 0.000 0 1 0 0 3
11/11/2023 Dominican (IL) 2-0 90:00 0 1.05 3 1.000 1 0 0 1 8
11/12/2023 Washington Col. 1-1 110:00 1 1.04 5 0.833 0 0 1 0 11
Totals - 1910 22 1.04 59 0.728 16 4 1 10 190
Opponent - 1910:00 49 2.31 77 0.611 4 16 1 1 285

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2023 Ohio Northern 4-2 4 1 9 20 0.200 8 0.400 2-0 1 2-2 990
09/03/2023 John Carroll 4-0 4 2 10 15 0.267 8 0.533 2-0 1 0-0 990
09/08/2023 Hanover 0-1 0 0 0 7 0.000 2 0.286 3-0 0 0-0 990
09/10/2023 St. Olaf 0-2 0 0 0 20 0.000 4 0.200 4-0 0 0-0 990
09/13/2023 Wilmington (OH) 1-5 1 1 3 8 0.125 3 0.375 2-0 0 0-0 990
09/16/2023 Mount Aloysius 1-2 1 1 3 9 0.111 6 0.667 3-2 0 0-0 987
09/20/2023 Marietta 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
09/23/2023 Trine 4-3 4 3 11 7 0.571 5 0.714 4-1 1 0-0 972
09/26/2023 Centre 0-1 0 0 0 7 0.000 1 0.143 2-0 0 0-0 990
09/30/2023 DePauw 1-3 1 0 2 6 0.167 3 0.500 2-1 0 0-0 951
10/04/2023 Ohio Wesleyan 0-2 0 0 0 10 0.000 0 0.000 1-0 0 0-0 990
10/7/2023 Denison 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 996
10/10/2023 Wooster 1-2 1 0 2 13 0.077 4 0.308 4-0 0 0-0 990
10/14/2023 Hiram 1-8 1 1 3 7 0.143 5 0.714 0-0 0 0-0 990
10/18/2023 Wittenberg 0-1 0 0 0 9 0.000 5 0.556 2-0 0 0-0 990
10/21/2023 Wabash 0-2 0 0 0 5 0.000 2 0.400 2-0 0 0-0 990
10/24/2023 Oberlin 0-3 0 0 0 7 0.000 2 0.286 1-0 0 0-0 990
11/01/2023 DePauw 1-3 1 1 3 6 0.167 2 0.333 0-0 0 0-0 990
11/04/2023 Denison 3-1 3 1 7 3 1.000 3 1.000 5-0 1 0-0 990
11/11/2023 Dominican (IL) 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
11/12/2023 Washington Col. 1-1 1 0 2 11 0.091 6 0.545 3-0 0 0-0 1210
Total 22-49 22 11 55 193 0.114 80 0.415 45-4 4 2-2 20956
Kenyon - 49 28 126 296 0.166 129 0.436 35-1 16 - 20936

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2023 Ohio Northern 4-2 90:00 2 2.00 1 0.333 1 0 0 0 8
09/03/2023 John Carroll 4-0 90:00 0 1.00 7 1.000 1 0 0 1 10
09/08/2023 Hanover 0-1 90:00 1 1.00 3 0.750 0 1 0 0 22
09/10/2023 St. Olaf 0-2 90:00 2 1.25 5 0.714 0 1 0 0 10
09/13/2023 Wilmington (OH) 1-5 90:00 5 2.00 3 0.375 0 1 0 0 12
09/16/2023 Mount Aloysius 1-2 90:00 2 2.00 5 0.714 0 1 0 0 16
09/20/2023 Marietta 0-4 90:00 4 2.29 3 0.429 0 1 0 0 17
09/23/2023 Trine 4-3 90:00 3 2.38 2 0.400 1 0 0 0 16
09/26/2023 Centre 0-1 90:00 1 2.22 6 0.857 0 1 0 0 10
09/30/2023 DePauw 1-3 90:00 3 2.30 2 0.400 0 1 0 0 10
10/04/2023 Ohio Wesleyan 0-2 90:00 2 2.27 1 0.333 0 1 0 0 8
10/7/2023 Denison 0-1 90:00 1 2.17 3 0.750 0 1 0 0 4
10/10/2023 Wooster 1-2 90:00 2 2.15 3 0.600 0 1 0 0 15
10/14/2023 Hiram 1-8 90:00 8 2.57 5 0.385 0 1 0 0 25
10/18/2023 Wittenberg 0-1 90:00 1 2.47 1 0.500 0 1 0 0 9
10/21/2023 Wabash 0-2 90:00 2 2.44 4 0.667 0 1 0 0 13
10/24/2023 Oberlin 0-3 90:00 3 2.47 6 0.667 0 1 0 0 19
11/01/2023 DePauw 1-3 90:00 3 2.50 4 0.571 0 1 0 0 14
11/04/2023 Denison 3-1 90:00 1 2.42 4 0.800 1 0 0 0 15
11/11/2023 Dominican (IL) 0-2 90:00 2 2.40 6 0.750 0 1 0 0 17
11/12/2023 Washington Col. 1-1 110:00 1 2.31 3 0.750 0 0 1 0 15
Totals - 1910 49 2.31 77 0.611 4 16 1 1 285
Kenyon - 1910:00 22 1.04 59 0.728 16 4 1 10 190

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2023 at Ohio Northern 2-4 2/4 0/1 8/20 3/8 3/7 1/2 0/0
09/03/2023 vs John Carroll 0-4 0/4 0/2 10/15 7/8 5/8 3/2 0/0
09/08/2023 vs Hanover 1-0 1/0 0/0 22/7 4/2 10/5 0/3 0/0
09/10/2023 vs St. Olaf 2-0 2/0 3/0 10/20 7/4 5/6 2/4 0/0
09/13/2023 vs Wilmington (OH) 5-1 5/1 2/1 12/8 8/3 9/3 1/2 0/0
09/16/2023 vs Mount Aloysius 2-1 2/1 1/1 16/9 7/6 8/5 1/3 0/2
09/20/2023 vs Marietta 4-0 4/0 3/0 17/6 8/3 9/0 0/1 0/0
09/23/2023 vs Trine 3-4 3/4 2/3 16/7 5/5 10/6 0/4 0/1
09/26/2023 vs Centre 1-0 1/0 1/0 10/7 7/1 12/3 2/2 0/0
09/30/2023 at DePauw 3-1 3/1 3/0 10/6 5/3 5/2 2/2 0/1
10/04/2023 vs Ohio Wesleyan 2-0 2/0 1/0 8/10 3/0 1/3 3/1 0/0
10/7/2023 at Denison 1-0 1/0 0/0 15/9 6/5 4/6 2/2 0/0
10/10/2023 at Wooster 2-1 2/1 1/0 15/13 5/4 9/1 3/4 0/0
10/14/2023 vs Hiram 8-1 8/1 6/1 25/7 13/5 7/1 0/0 0/0
10/18/2023 at Wittenberg 1-0 1/0 0/0 9/9 2/5 2/1 2/2 0/0
10/21/2023 vs Wabash 2-0 2/0 0/0 13/5 6/2 4/0 2/2 0/0
10/24/2023 vs Oberlin 3-0 3/0 1/0 19/7 9/2 6/0 2/1 0/0
11/01/2023 vs DePauw 3-1 3/1 3/1 14/6 7/2 3/4 2/0 0/0
11/04/2023 vs Denison 1-3 1/3 1/1 15/3 5/3 8/0 2/5 1/0
11/11/2023 vs Dominican (IL) 2-0 2/0 0/0 17/8 8/3 6/5 3/0 0/0
11/12/2023 vs Washington Col. 1-1 1/1 0/0 15/11 4/6 3/3 2/3 0/0
Totals 49/22 28/11 296/193 129/80 129/69 35/45 1/4

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Hiram (10/14/2023)
GOALS 8 Hiram (10/14/2023)
ASSISTS 6 Hiram (10/14/2023)
SHOTS 25 Hiram (10/14/2023)
SHOTS ON GOAL 13 Hiram (10/14/2023)
SAVES 5 Mount Aloysius (09/16/2023)
Denison (10/7/2023)
Wittenberg (10/18/2023)
Washington Col. (11/12/2023)
FOULS 23 St. Olaf (09/10/2023)
CORNER KICKS 12 Centre (09/26/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Trine (09/23/2023)
GOALS 4 Ohio Northern (09/01/2023)
John Carroll (09/03/2023)
Trine (09/23/2023)
ASSISTS 3 Trine (09/23/2023)
SHOTS 20 Ohio Northern (09/01/2023)
St. Olaf (09/10/2023)
SHOTS ON GOAL 8 Ohio Northern (09/01/2023)
John Carroll (09/03/2023)
SAVES 7 John Carroll (09/03/2023)
FOULS 20 Denison (10/7/2023)
CORNER KICKS 8 John Carroll (09/03/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Hanover (09/08/2023)
Denison (10/7/2023)
Wittenberg (10/18/2023)
Washington Col. (11/12/2023)
GOALS 1 Hanover (09/08/2023)
Centre (09/26/2023)
Denison (10/7/2023)
Wittenberg (10/18/2023)
Denison (11/04/2023)
Washington Col. (11/12/2023)
ASSISTS 1 Mount Aloysius (09/16/2023)
Centre (09/26/2023)
Ohio Wesleyan (10/04/2023)
Wooster (10/10/2023)
Oberlin (10/24/2023)
Denison (11/04/2023)
SHOTS 8 Ohio Northern (09/01/2023)
Ohio Wesleyan (10/04/2023)
Wittenberg (10/18/2023)
SHOTS ON GOAL 2 Ohio Northern (09/01/2023)
Ohio Wesleyan (10/04/2023)
Wittenberg (10/18/2023)
SAVES 1 Centre (09/26/2023)
DePauw (11/01/2023)
FOULS 3 Hanover (09/08/2023)
Wilmington (OH) (09/13/2023)
Wooster (10/10/2023)
Hiram (10/14/2023)
CORNER KICKS 1 Ohio Wesleyan (10/04/2023)
Wittenberg (10/18/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DePauw (09/30/2023)
Wooster (10/10/2023)
Washington Col. (11/12/2023)
GOALS 1 Wilmington (OH) (09/13/2023)
Mount Aloysius (09/16/2023)
DePauw (09/30/2023)
Wooster (10/10/2023)
Hiram (10/14/2023)
DePauw (11/01/2023)
Washington Col. (11/12/2023)
ASSISTS 1 Ohio Northern (09/01/2023)
Wilmington (OH) (09/13/2023)
Mount Aloysius (09/16/2023)
Hiram (10/14/2023)
DePauw (11/01/2023)
Denison (11/04/2023)
SHOTS 3 Wabash (10/21/2023)
Denison (11/04/2023)
SHOTS ON GOAL 1 Centre (09/26/2023)
SAVES 1 Ohio Northern (09/01/2023)
Trine (09/23/2023)
DePauw (09/30/2023)
Ohio Wesleyan (10/04/2023)
Wittenberg (10/18/2023)
FOULS 6 Mount Aloysius (09/16/2023)
Oberlin (10/24/2023)
Dominican (IL) (11/11/2023)
CORNER KICKS 1 Wooster (10/10/2023)
Hiram (10/14/2023)
Wittenberg (10/18/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Hiram (10/14/2023)
GOALS 2 Wilmington (OH) (09/13/2023)
Mount Aloysius (09/16/2023)
Marietta (09/20/2023)
DePauw (09/30/2023)
Hiram (10/14/2023)
Oberlin (10/24/2023)
Dominican (IL) (11/11/2023)
ASSISTS 2 Wilmington (OH) (09/13/2023)
SHOTS 7 Washington Col. (11/12/2023)
SHOTS ON GOAL 4 Mount Aloysius (09/16/2023)
Oberlin (10/24/2023)
Dominican (IL) (11/11/2023)
SAVES 5 Mount Aloysius (09/16/2023)
Denison (10/7/2023)
Wittenberg (10/18/2023)
Washington Col. (11/12/2023)
FOULS 7 St. Olaf (09/10/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Hiram (10/14/2023)
GOALS 8 Hiram (10/14/2023)
ASSISTS 6 Hiram (10/14/2023)
SHOTS 25 Hiram (10/14/2023)
SHOTS ON GOAL 13 Hiram (10/14/2023)
SAVES 5 Mount Aloysius (09/16/2023)
Denison (10/7/2023)
Wittenberg (10/18/2023)
Washington Col. (11/12/2023)
FOULS 23 St. Olaf (09/10/2023)
