Skip To Main Content

Kenyon College Athletics

2024 Men's Soccer Cumulative Statistics

Team (13-3-5, 6-2)

Overall Team Statistics
Statistic Kenyon Opponents
Shots
Goals 42 22
Goals Per Game 2.00 1.05
Shots 295 188
Shots Per Game 14.0 9.0
Shots Percentage 0.142 0.117
Shots On Goal 123-295 79-188
Shots On Goal Percentage 0.417 0.420
Penalties
Yellow Cards 39 43
Red Cards 0 2
Miscellaneous
Assists 39 14
Saves 57 81
Fouls 247 238
Corner Kicks 115 71
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Duratovic, Alem 21Duratovic, Alem 12 9 610 10 2 22 32 0.313 21 0.656 1-0 4 2-2
4 Dujakovich, Eamon 4Dujakovich, Eamon 18 17 1232 6 1 13 48 0.125 21 0.438 0-0 2 0-0
10 Martinez, Gerardo 10Martinez, Gerardo 20 19 1168 3 6 12 33 0.091 12 0.364 5-0 1 0-0
17 Buchwalter, Justin 17Buchwalter, Justin 21 15 1410 4 2 10 14 0.286 7 0.500 3-0 3 0-0
23 Lazarus, Jacob 23Lazarus, Jacob 14 5 541 5 0 10 26 0.192 12 0.462 0-0 0 0-0
16 Cortez, Isaac 16Cortez, Isaac 13 5 494 2 4 8 13 0.154 6 0.462 2-0 1 0-0
27 Taylor, Lawrence 27Taylor, Lawrence 21 11 1160 3 2 8 23 0.130 10 0.435 0-0 0 0-0
26 Ishii, Hayato 26Ishii, Hayato 21 2 781 2 3 7 9 0.222 5 0.556 4-0 1 0-0
6 Adams, Andrew 6Adams, Andrew 21 20 1342 2 2 6 13 0.154 5 0.385 2-0 0 0-0
8 Bravo III, Victor 8Bravo III, Victor 21 18 1298 0 5 5 5 0.000 1 0.200 3-0 0 0-0
20 Nguyen, Matt 20Nguyen, Matt 21 21 1806 1 2 4 9 0.111 2 0.222 0-0 0 0-0
28 Gassama, Moustapha 28Gassama, Moustapha 11 2 370 1 1 3 11 0.091 5 0.455 2-0 0 0-0
3 Romanenko, Gabriel 3Romanenko, Gabriel 21 21 1638 1 1 3 16 0.063 5 0.313 4-0 0 0-0
9 de Alarcon, Lucas 9de Alarcon, Lucas 12 0 243 1 0 2 3 0.333 1 0.333 0-0 1 0-0
1 Pedreschi, Jack 1Pedreschi, Jack 20 20 1785 0 2 2 0 0.000 0 0.000 0-0 0 0-0
2 Tomic, Vukasin 2Tomic, Vukasin 4 0 43 1 0 2 1 1.000 1 1.000 0-0 0 0-0
12 Brown, Emmett 12Brown, Emmett 8 1 137 0 1 1 5 0.000 2 0.400 0-0 0 0-0
25 Hitt, Ben 25Hitt, Ben 21 7 1176 0 1 1 4 0.000 1 0.250 5-0 0 0-0
7 Kromah, Hamza 7Kromah, Hamza 15 1 429 0 1 1 6 0.000 1 0.167 1-0 0 0-0
13 Little, Robert 13Little, Robert 14 14 1161 0 1 1 2 0.000 1 0.500 0-0 0 0-0
19 O'Sullivan, John 19O'Sullivan, John 2 0 58 0 1 1 0 0.000 0 0.000 1-0 0 0-0
24 Ribera, Ronald 24Ribera, Ronald 10 0 151 0 1 1 4 0.000 1 0.250 1-0 0 0-0
34 Basden, Kendin 34Basden, Kendin 4 0 77 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Boukalik, Owen 31Boukalik, Owen 3 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Castaneda, Ethan 11Castaneda, Ethan 13 3 359 0 0 0 3 0.000 1 0.333 0-0 0 0-0
33 Farina, Kevin 33Farina, Kevin 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Paden, James 14Paden, James 8 0 200 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Penzone, Charlie 29Penzone, Charlie 11 8 410 0 0 0 2 0.000 0 0.000 2-0 0 0-0
15 Portillo, Pablo 15Portillo, Pablo 2 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pratt, Dominic 30Pratt, Dominic 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Sanchez-Korenfeld, Joaquin 18Sanchez-Korenfeld, Joaquin 1 0 12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Stroebel, Robbie 5Stroebel, Robbie 15 11 784 0 0 0 8 0.000 2 0.250 1-0 0 0-0
22 Warshaw, Miko 22Warshaw, Miko 7 0 100 0 0 0 2 0.000 0 0.000 1-0 0 0-0
Total 21 - 21236 42 39 123 295 0.142 123 0.417 39-0 13 2-2
Opponent 21 - 21321 22 14 58 188 0.117 79 0.420 43-2 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Boukalik, Owen 31Boukalik, Owen 3 0 55:17 0 0.00 2 1.000 0 0 0 0/1 6
1 Pedreschi, Jack 1Pedreschi, Jack 20 20 1784:43 22 1.11 53 0.707 12 3 5 6/1 165
30 Pratt, Dominic 30Pratt, Dominic 1 1 90:00 0 0.00 0 0 1 0 0 1/0 5
Total 21 - 1930:00 22 1.03 55 0.714 13 3 5 8 176
Opponents 21 - 1930:00 42 1.96 78 0.650 2 280

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
4 Dujakovich, Eamon 4Dujakovich, Eamon 7 6 402 3 0 6 16 0.188 10 0.625 0-0 2 0-0
10 Martinez, Gerardo 10Martinez, Gerardo 7 7 412 2 2 6 21 0.095 9 0.429 2-0 1 0-0
26 Ishii, Hayato 26Ishii, Hayato 8 0 199 2 1 5 4 0.500 4 1.000 1-0 1 0-0
27 Taylor, Lawrence 27Taylor, Lawrence 8 8 503 2 1 5 13 0.154 8 0.615 0-0 0 0-0
8 Bravo III, Victor 8Bravo III, Victor 8 5 512 0 4 4 5 0.000 1 0.200 0-0 0 0-0
16 Cortez, Isaac 16Cortez, Isaac 3 1 87 2 0 4 4 0.500 3 0.750 1-0 1 0-0
6 Adams, Andrew 6Adams, Andrew 8 8 446 1 1 3 8 0.125 3 0.375 1-0 0 0-0
28 Gassama, Moustapha 28Gassama, Moustapha 5 0 175 1 1 3 7 0.143 3 0.429 1-0 0 0-0
20 Nguyen, Matt 20Nguyen, Matt 8 8 672 1 1 3 3 0.333 2 0.667 0-0 0 0-0
17 Buchwalter, Justin 17Buchwalter, Justin 8 8 626 0 2 2 5 0.000 2 0.400 1-0 0 0-0
9 de Alarcon, Lucas 9de Alarcon, Lucas 8 0 188 1 0 2 2 0.500 1 0.500 0-0 1 0-0
23 Lazarus, Jacob 23Lazarus, Jacob 5 4 204 1 0 2 8 0.125 4 0.500 0-0 0 0-0
2 Tomic, Vukasin 2Tomic, Vukasin 3 0 37 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Duratovic, Alem 21Duratovic, Alem 1 1 25 0 1 1 0 0.000 0 0.000 0-0 0 0-0
7 Kromah, Hamza 7Kromah, Hamza 8 1 217 0 1 1 4 0.000 1 0.250 1-0 0 0-0
13 Little, Robert 13Little, Robert 5 5 412 0 1 1 0 0.000 0 0.000 0-0 0 0-0
19 O'Sullivan, John 19O'Sullivan, John 1 0 45 0 1 1 0 0.000 0 0.000 1-0 0 0-0
1 Pedreschi, Jack 1Pedreschi, Jack 7 7 595 0 1 1 0 0.000 0 0.000 0-0 0 0-0
34 Basden, Kendin 34Basden, Kendin 2 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
31 Boukalik, Owen 31Boukalik, Owen 1 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Brown, Emmett 12Brown, Emmett 2 0 36 0 0 0 2 0.000 1 0.500 0-0 0 0-0
11 Castaneda, Ethan 11Castaneda, Ethan 6 0 178 0 0 0 1 0.000 1 1.000 0-0 0 0-0
33 Farina, Kevin 33Farina, Kevin 1 0 48 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Hitt, Ben 25Hitt, Ben 8 3 422 0 0 0 2 0.000 1 0.500 1-0 0 0-0
14 Paden, James 14Paden, James 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Penzone, Charlie 29Penzone, Charlie 1 0 13 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Portillo, Pablo 15Portillo, Pablo 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Pratt, Dominic 30Pratt, Dominic 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ribera, Ronald 24Ribera, Ronald 6 0 109 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Romanenko, Gabriel 3Romanenko, Gabriel 8 8 553 0 0 0 3 0.000 1 0.333 1-0 0 0-0
18 Sanchez-Korenfeld, Joaquin 18Sanchez-Korenfeld, Joaquin 1 0 12 0 0 0 2 0.000 0 0.000 0-0 0 0-0
5 Stroebel, Robbie 5Stroebel, Robbie 8 7 436 0 0 0 5 0.000 2 0.400 0-0 0 0-0
22 Warshaw, Miko 22Warshaw, Miko 3 0 51 0 0 0 0 0.000 0 0.000 1-0 0 0-0
Total 8 - 7857 17 18 52 120 0.142 59 0.492 39-0 6 0-0
Opponent 8 - 7885 8 5 21 53 0.151 21 0.396 43-2 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
31 Boukalik, Owen 31Boukalik, Owen 1 0 35:16 0 0.00 1 1.000 0 0 0 0/1 3
1 Pedreschi, Jack 1Pedreschi, Jack 7 7 594:44 8 1.21 11 0.579 5 2 0 2/1 42
30 Pratt, Dominic 30Pratt, Dominic 1 1 90:00 0 0.00 0 0 1 0 0 1/0 5
Total 8 - 720:00 8 1.00 12 0.600 6 2 0 4 50
Opponents 8 - 720:00 17 2.13 40 0.702 1 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Ohio Northern W 3-2 (1-0-0, 0-0-0) 0-0-0 287 Alem Duratovic (1)
Gabriel Romanenko (1) (Ben Hitt)
Alem Duratovic (1) (Gabriel Romanenko)
09/01/2024 at John Carroll W 1-0 (2-0-0, 0-0-0) 0-0-0 242 Alem Duratovic (3)
09/06/2024 at Johns Hopkins W 2-1 (3-0-0, 0-0-0) 0-0-0 200 Andrew Adams (1)
Justin Buchwalter (1) (Eamon Dujakovich)
9/8/2024 at Franklin & Marshall T 1-1 (3-0-1) 175 Eamon Dujakovich (0) (Andrew Adams)
09/14/2024 vs Franciscan T 2-2 (3-0-2, 0-0-0) 0-0-0 193 Alem Duratovic (3)
Jacob Lazarus (1)
09/18/2024 vs Anderson (IN) W 4-1 (4-0-2, 0-0-0) 0-0-0 108 Alem Duratovic (7) (Matt Nguyen , Isaac Cortez)
Alem Duratovic (7) (Gerardo Martinez)
Jacob Lazarus (2) (Alem Duratovic)
Alem Duratovic (7) (Isaac Cortez , Gerardo Martinez)
9/21/2024 at Trine W 3-0 (5-0-2, 0-0-0) 0-0-0 201 Alem Duratovic (8) (Isaac Cortez)
Justin Buchwalter (2) (Hayato Ishii)
Gerardo Martinez (1) (Isaac Cortez)
09/27/2024 at Otterbein T 0-0 (5-0-3, 0-0-0) 0-0-0 61
09/29/2024 vs Chris. Newport W 3-1 (6-0-3, 0-0-0) 0-0-0 109 Jacob Lazarus (4)
Justin Buchwalter (3) (Gerardo Martinez , Ronald Ribera)
Jacob Lazarus (4) (Lawrence Taylor)
10/05/2024 vs DePauw W 3-2 (7-0-3, 1-0-0) 1-0-0 203 Lawrence Taylor (1) (Victor Bravo III , Gerardo Martinez)
Jacob Lazarus (5)
Lucas de Alarcon (1) (Hamza Kromah , Robert Little)
10/9/2024 at Ohio Wesleyan L 0-3 (7-1-3, 1-1-0 NCAC) 1-1-0 NCAC 805
10/12/2024 vs Denison L 1-2 (7-2-3, 1-1-0) 1-1-0 248 Lawrence Taylor (2) (Alem Duratovic , Victor Bravo III)
10/15/2024 vs Wooster W 3-0 (8-2-3, 2-1-0) 2-1-0 59 Eamon Dujakovich (3) (Andrew Adams , Victor Bravo III)
Eamon Dujakovich (3) (Lawrence Taylor)
Gerardo Martinez (2)
10/19/2024 at Hiram W 2-0 (9-2-3, 3-1-0) 3-1-0 141 Isaac Cortez (2) (Moustapha Gassama)
Isaac Cortez (2) (Justin Buchwalter)
10/23/2024 vs Wittenberg W 5-0 (10-2-3, 4-1-0) 4-1-0 210 Gerardo Martinez (3)
Matt Nguyen (1)
Moustapha Gassama (1) (Hayato Ishii)
Hayato Ishii (1) (Victor Bravo III)
Vukasin Tomic (1) (John O'Sullivan)
10/26/2024 at Wabash W 1-0 (11-2-3, 5-1-0) 5-1-0 78 Eamon Dujakovich (4) (Gerardo Martinez)
10/30/2024 at Oberlin W 2-1 (12-2-3, 6-2-0) 6-2-0 143 Andrew Adams (2) (Justin Buchwalter)
Hayato Ishii (2) (Matt Nguyen , Jack Pedreschi)
11/07/2024 at Denison L 1-2 (12-3-3, 6-2-0) 6-2-0 527 Eamon Dujakovich (5) (Victor Bravo III)
11/15/2024 vs Spalding W 1-0 (13-3-3, 6-2-0) 6-2-0 303 Justin Buchwalter (4)
11/16/2024 vs Hamilton T 2-2 (13-3-4, 6-2-0) 6-2-0 0 Lawrence Taylor (3) (Hayato Ishii)
Alem Duratovic (9) (Jack Pedreschi , Gerardo Martinez)
11/23/2024 at Connecticut College T 2-2 (13-3-5) 520 Dujakovich, Eamon (6) (Brown, Emmett)
Duratovic, Alem (10)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 vs Ohio Northern 3-2 3 2 8 11 0.273 7 0.636 3-0 1 1-1 990
09/01/2024 at John Carroll 1-0 1 0 2 9 0.111 2 0.222 2-0 1 0-0 990
09/06/2024 at Johns Hopkins 2-1 2 1 5 7 0.286 2 0.286 1-0 1 0-0 990
9/8/2024 at Franklin & Marshall 1-1 1 1 3 14 0.071 7 0.500 0-0 0 0-0 1084
09/14/2024 vs Franciscan 2-2 2 0 4 19 0.105 6 0.316 0-0 0 1-1 990
09/18/2024 vs Anderson (IN) 4-1 4 6 14 20 0.200 8 0.400 1-0 1 0-0 990
9/21/2024 at Trine 3-0 3 3 9 17 0.176 5 0.294 1-0 1 0-0 988
09/27/2024 at Otterbein 0-0 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
09/29/2024 vs Chris. Newport 3-1 3 3 9 17 0.176 7 0.412 3-0 1 0-0 990
10/05/2024 vs DePauw 3-2 3 4 10 12 0.250 10 0.833 2-0 1 0-0 990
10/9/2024 at Ohio Wesleyan 0-3 0 0 0 11 0.000 4 0.364 1-0 0 0-0 989
10/12/2024 vs Denison 1-2 1 2 4 13 0.077 5 0.385 2-0 0 0-0 990
10/15/2024 vs Wooster 3-0 3 3 9 12 0.250 5 0.417 1-0 1 0-0 990
10/19/2024 at Hiram 2-0 2 2 6 18 0.111 11 0.611 2-0 1 0-0 990
10/23/2024 vs Wittenberg 5-0 5 3 13 22 0.227 9 0.409 3-0 1 0-0 990
10/26/2024 at Wabash 1-0 1 1 3 14 0.071 5 0.357 1-0 1 0-0 990
10/30/2024 at Oberlin 2-1 2 3 7 18 0.111 10 0.556 2-0 1 0-0 928
11/07/2024 at Denison 1-2 1 1 3 12 0.083 5 0.417 3-0 0 0-0 990
11/15/2024 vs Spalding 1-0 1 0 2 25 0.040 7 0.280 2-0 1 0-0 990
11/16/2024 vs Hamilton 2-2 2 3 7 11 0.182 2 0.182 6-0 0 0-0 1210
11/23/2024 at Connecticut College 2-2 2 1 5 8 0.250 5 0.625 2-0 0 0-0 1187
Total 42-22 42 39 123 295 0.142 123 0.417 39-0 13 2-2 21236
Opponent - 22 14 58 188 0.117 79 0.420 43-2 3 - 21321

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Ohio Northern 3-2 90:00 2 2.00 2 0.500 1 0 0 0 5
09/01/2024 John Carroll 1-0 90:00 0 1.00 7 1.000 1 0 0 1 13
09/06/2024 Johns Hopkins 2-1 90:00 1 1.00 4 0.800 1 0 0 0 13
9/8/2024 Franklin & Marshall 1-1 90:00 1 1.00 1 0.500 0 0 1 0 2
09/14/2024 Franciscan 2-2 90:00 2 1.20 3 0.600 0 0 1 0 8
09/18/2024 Anderson (IN) 4-1 90:00 1 1.17 1 0.500 1 0 0 0 7
9/21/2024 Trine 3-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/27/2024 Otterbein 0-0 90:00 0 0.88 4 1.000 0 0 1 1 12
09/29/2024 Chris. Newport 3-1 90:00 1 0.89 3 0.750 1 0 0 0 13
10/05/2024 DePauw 3-2 90:00 2 1.00 1 0.333 1 0 0 0 11
10/9/2024 Ohio Wesleyan 0-3 90:00 3 1.18 3 0.500 0 1 0 0 8
10/12/2024 Denison 1-2 90:00 2 1.25 4 0.667 0 1 0 0 10
10/15/2024 Wooster 3-0 90:00 0 1.15 1 1.000 1 0 0 1 5
10/19/2024 Hiram 2-0 90:00 0 1.07 0 0.00 1 0 0 1 5
10/23/2024 Wittenberg 5-0 90:00 0 1.00 2 1.000 1 0 0 1 4
10/26/2024 Wabash 1-0 90:00 0 0.94 0 0.00 1 0 0 1 4
10/30/2024 Oberlin 2-1 90:00 1 0.94 2 0.667 1 0 0 0 4
11/07/2024 Denison 1-2 90:00 2 1.00 3 0.600 0 1 0 0 7
11/15/2024 Spalding 1-0 90:00 0 0.95 2 1.000 1 0 0 1 6
11/16/2024 Hamilton 2-2 110:00 2 0.99 2 0.500 0 0 1 0 12
11/23/2024 Connecticut College 2-2 110:00 2 1.03 7 0.778 0 0 1 0 21
Totals - 1930 22 1.03 56 0.718 13 3 5 8 177
Opponent - 1930:00 42 1.96 78 0.650 3 13 5 2 280

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Ohio Northern 2-3 2 0 4 5 0.400 4 0.800 1-0 0 0-0 990
09/01/2024 John Carroll 0-1 0 0 0 13 0.000 7 0.538 3-0 0 0-0 990
09/06/2024 Johns Hopkins 1-2 1 2 4 13 0.077 5 0.385 0-0 0 0-0 990
9/8/2024 Franklin & Marshall 1-1 1 0 2 11 0.091 2 0.182 1-0 0 0-0 1134
09/14/2024 Franciscan 2-2 2 1 5 8 0.250 5 0.625 3-0 0 1-1 990
09/18/2024 Anderson (IN) 1-4 1 1 3 7 0.143 3 0.429 1-0 0 0-0 990
9/21/2024 Trine 0-3 0 0 0 7 0.000 4 0.571 2-1 0 0-0 977
09/27/2024 Otterbein 0-0 0 0 0 12 0.000 4 0.333 2-0 0 0-0 990
09/29/2024 Chris. Newport 1-3 1 1 3 13 0.077 4 0.308 2-0 0 0-0 990
10/05/2024 DePauw 2-3 2 2 6 11 0.182 3 0.273 3-0 0 0-0 990
10/9/2024 Ohio Wesleyan 3-0 3 1 7 8 0.375 6 0.750 1-0 1 1-1 990
10/12/2024 Denison 2-1 2 1 5 10 0.200 6 0.600 2-0 1 0-0 990
10/15/2024 Wooster 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/19/2024 Hiram 0-2 0 0 0 5 0.000 0 0.000 1-0 0 0-0 990
10/23/2024 Wittenberg 0-5 0 0 0 4 0.000 2 0.500 5-0 0 0-0 990
10/26/2024 Wabash 0-1 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/30/2024 Oberlin 1-2 1 1 3 6 0.167 3 0.500 2-0 0 0-0 955
11/07/2024 Denison 2-1 2 1 5 7 0.286 5 0.714 3-0 1 0-0 990
11/15/2024 Spalding 0-1 0 0 0 6 0.000 2 0.333 2-1 0 0-0 983
11/16/2024 Hamilton 2-2 2 2 6 12 0.167 4 0.333 4-0 0 0-0 1210
11/23/2024 Connecticut College 2-2 2 1 5 21 0.095 9 0.429 3-0 0 0-0 1212
Total 22-42 22 14 58 188 0.117 79 0.420 43-2 3 2-2 21321
Kenyon - 42 39 123 295 0.142 123 0.417 39-0 13 - 21236

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Ohio Northern 2-3 90:00 3 3.00 4 0.571 0 1 0 0 11
09/01/2024 John Carroll 0-1 90:00 1 2.00 1 0.500 0 1 0 0 9
09/06/2024 Johns Hopkins 1-2 90:00 2 2.00 0 0.000 0 1 0 0 7
9/8/2024 Franklin & Marshall 1-1 90:00 1 1.75 6 0.857 0 0 1 0 7
09/14/2024 Franciscan 2-2 90:00 2 1.80 4 0.667 0 0 1 0 19
09/18/2024 Anderson (IN) 1-4 90:00 4 2.17 3 0.429 0 1 0 0 20
9/21/2024 Trine 0-3 90:00 3 2.29 2 0.400 0 1 0 0 17
09/27/2024 Otterbein 0-0 90:00 0 2.00 1 1.000 0 0 1 1 5
09/29/2024 Chris. Newport 1-3 90:00 3 2.11 4 0.571 0 1 0 0 17
10/05/2024 DePauw 2-3 90:00 3 2.20 6 0.667 0 1 0 0 12
10/9/2024 Ohio Wesleyan 3-0 90:00 0 2.00 4 1.000 1 0 0 1 11
10/12/2024 Denison 2-1 90:00 1 1.92 4 0.800 1 0 0 0 13
10/15/2024 Wooster 0-3 90:00 3 2.00 2 0.400 0 1 0 0 12
10/19/2024 Hiram 0-2 90:00 2 2.00 8 0.800 0 1 0 0 18
10/23/2024 Wittenberg 0-5 90:00 5 2.20 4 0.444 0 1 0 0 22
10/26/2024 Wabash 0-1 90:00 1 2.13 4 0.800 0 1 0 0 14
10/30/2024 Oberlin 1-2 90:00 2 2.12 8 0.800 0 1 0 0 10
11/07/2024 Denison 2-1 90:00 1 2.06 4 0.800 1 0 0 0 12
11/15/2024 Spalding 0-1 90:00 1 2.00 6 0.857 0 1 0 0 25
11/16/2024 Hamilton 2-2 110:00 2 1.98 0 0.000 0 0 1 0 11
11/23/2024 Connecticut College 2-2 110:00 2 1.96 3 0.600 0 0 1 0 8
Totals - 1930 42 1.96 78 0.650 3 13 5 2 280
Kenyon - 1930:00 22 1.03 56 0.718 13 3 5 8 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Ohio Northern 3-2 3/2 2/0 11/5 7/4 7/5 3/1 0/0
09/01/2024 at John Carroll 1-0 1/0 0/0 9/13 2/7 1/4 2/3 0/0
09/06/2024 at Johns Hopkins 2-1 2/1 1/2 7/13 2/5 4/4 1/0 0/0
9/8/2024 at Franklin & Marshall 1-1 1/1 1/0 14/11 7/2 9/5 0/1 0/0
09/14/2024 vs Franciscan 2-2 2/2 0/1 19/8 6/5 5/4 0/3 0/0
09/18/2024 vs Anderson (IN) 4-1 4/1 6/1 20/7 8/3 7/3 1/1 0/0
9/21/2024 at Trine 3-0 3/0 3/0 17/7 5/4 6/1 1/2 0/1
09/27/2024 at Otterbein 0-0 0/0 0/0 5/12 1/4 4/5 1/2 0/0
09/29/2024 vs Chris. Newport 3-1 3/1 3/1 17/13 7/4 4/6 3/2 0/0
10/05/2024 vs DePauw 3-2 3/2 4/2 12/11 10/3 6/6 2/3 0/0
10/9/2024 at Ohio Wesleyan 0-3 0/3 0/1 11/8 4/6 6/1 1/1 0/0
10/12/2024 vs Denison 1-2 1/2 2/1 13/10 5/6 1/4 2/2 0/0
10/15/2024 vs Wooster 3-0 3/0 3/0 12/5 5/1 4/2 1/1 0/0
10/19/2024 at Hiram 2-0 2/0 2/0 18/5 11/0 1/1 2/1 0/0
10/23/2024 vs Wittenberg 5-0 5/0 3/0 22/4 9/2 8/3 3/5 0/0
10/26/2024 at Wabash 1-0 1/0 1/0 14/4 5/0 5/3 1/1 0/0
10/30/2024 at Oberlin 2-1 2/1 3/1 18/6 10/3 11/3 2/2 0/0
11/07/2024 at Denison 1-2 1/2 1/1 12/7 5/5 4/1 3/3 0/0
11/15/2024 vs Spalding 1-0 1/0 0/0 25/6 7/2 10/1 2/2 0/1
11/16/2024 vs Hamilton 2-2 2/2 3/2 11/12 2/4 7/4 6/4 0/0
11/23/2024 at Connecticut College 2-2 2/2 1/1 8/21 5/9 5/5 2/3 0/0
Totals 42/22 39/14 295/188 123/79 115/71 39/43 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Anderson (IN) (09/18/2024)
GOALS 5 Wittenberg (10/23/2024)
ASSISTS 6 Anderson (IN) (09/18/2024)
SHOTS 25 Spalding (11/15/2024)
SHOTS ON GOAL 11 Hiram (10/19/2024)
SAVES 7 John Carroll (09/01/2024)
Connecticut College (11/23/2024)
FOULS 20 Wittenberg (10/23/2024)
CORNER KICKS 11 Oberlin (10/30/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Ohio Wesleyan (10/9/2024)
GOALS 3 Ohio Wesleyan (10/9/2024)
ASSISTS 2 Johns Hopkins (09/06/2024)
DePauw (10/05/2024)
Hamilton (11/16/2024)
SHOTS 21 Connecticut College (11/23/2024)
SHOTS ON GOAL 9 Connecticut College (11/23/2024)
SAVES 8 Hiram (10/19/2024)
Oberlin (10/30/2024)
FOULS 19 Hamilton (11/16/2024)
CORNER KICKS 6 Chris. Newport (09/29/2024)
DePauw (10/05/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Carroll (09/01/2024)
Spalding (11/15/2024)
GOALS 1 John Carroll (09/01/2024)
Franklin & Marshall (9/8/2024)
Denison (10/12/2024)
Wabash (10/26/2024)
Denison (11/07/2024)
Spalding (11/15/2024)
ASSISTS 1 Johns Hopkins (09/06/2024)
Franklin & Marshall (9/8/2024)
Wabash (10/26/2024)
Denison (11/07/2024)
Connecticut College (11/23/2024)
SHOTS 5 Johns Hopkins (09/06/2024)
Otterbein (09/27/2024)
SHOTS ON GOAL 1 John Carroll (09/01/2024)
Johns Hopkins (09/06/2024)
Otterbein (09/27/2024)
Hamilton (11/16/2024)
SAVES 1 Franklin & Marshall (9/8/2024)
Anderson (IN) (09/18/2024)
DePauw (10/05/2024)
Wooster (10/15/2024)
FOULS 6 Anderson (IN) (09/18/2024)
Oberlin (10/30/2024)
CORNER KICKS 1 John Carroll (09/01/2024)
Johns Hopkins (09/06/2024)
Otterbein (09/27/2024)
Chris. Newport (09/29/2024)
Denison (10/12/2024)
Wooster (10/15/2024)
Hiram (10/19/2024)
Denison (11/07/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin & Marshall (9/8/2024)
GOALS 1 Johns Hopkins (09/06/2024)
Franklin & Marshall (9/8/2024)
Anderson (IN) (09/18/2024)
Chris. Newport (09/29/2024)
Oberlin (10/30/2024)
ASSISTS 1 Franciscan (09/14/2024)
Anderson (IN) (09/18/2024)
Chris. Newport (09/29/2024)
Ohio Wesleyan (10/9/2024)
Denison (10/12/2024)
Oberlin (10/30/2024)
Denison (11/07/2024)
Connecticut College (11/23/2024)
SHOTS 4 Ohio Northern (08/30/2024)
Wooster (10/15/2024)
Hiram (10/19/2024)
Wittenberg (10/23/2024)
Wabash (10/26/2024)
SHOTS ON GOAL 1 Wooster (10/15/2024)
SAVES 1 John Carroll (09/01/2024)
Otterbein (09/27/2024)
FOULS 1 Anderson (IN) (09/18/2024)
Oberlin (10/30/2024)
CORNER KICKS 1 Trine (9/21/2024)
Ohio Wesleyan (10/9/2024)
Wooster (10/15/2024)
Hiram (10/19/2024)
