Skip To Main Content

Kenyon College Athletics

2025 Men's Soccer Cumulative Statistics

Team (7-4-7, 3-2-3)

Overall Team Statistics
Statistic Kenyon Opponents
Shots
Goals 30 18
Goals Per Game 1.67 1.00
Shots 243 157
Shots Per Game 13.5 8.7
Shots Percentage 0.123 0.115
Shots On Goal 114-243 60-157
Shots On Goal Percentage 0.469 0.382
Penalties
Yellow Cards 35 47
Red Cards 0 1
Miscellaneous
Assists 20 10
Saves 42 84
Fouls 197 202
Corner Kicks 106 64
Penalty Kicks: Goals-Attempts 2-2 3-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Commandeur, Jack 33Commandeur, Jack 18 9 993 6 1 13 15 0.400 10 0.667 4-0 1 0-0
16 Cortez, Isaac 16Cortez, Isaac 13 6 609 4 3 11 14 0.286 7 0.500 2-0 0 0-0
26 Sanchez-Korenfeld, Joaquin 26Sanchez-Korenfeld, Joaquin 10 0 234 3 0 6 4 0.750 3 0.750 0-0 0 0-0
12 Brown, Emmett 12Brown, Emmett 15 5 565 2 1 5 11 0.182 4 0.364 1-0 0 0-0
28 Gassama, Moustapha 28Gassama, Moustapha 14 9 836 2 1 5 20 0.100 10 0.500 4-0 1 1-1
7 Kankam, Danny 7Kankam, Danny 18 7 713 2 1 5 16 0.125 7 0.438 1-0 1 0-0
9 de Alarcon, Lucas 9de Alarcon, Lucas 18 12 928 2 0 4 18 0.111 6 0.333 1-0 0 0-0
5 Stroebel, Robbie 5Stroebel, Robbie 18 18 973 2 0 4 5 0.400 3 0.600 0-0 1 0-0
23 Blake, Grant 23Blake, Grant 17 17 1381 1 1 3 6 0.167 4 0.667 6-0 1 0-0
17 Buchwalter, Justin 17Buchwalter, Justin 17 7 701 1 1 3 21 0.048 6 0.286 1-0 1 0-0
11 Castaneda, Ethan 11Castaneda, Ethan 18 15 816 1 1 3 20 0.050 10 0.500 1-0 1 0-0
8 Do, David 8Do, David 14 4 392 1 1 3 6 0.167 4 0.667 2-0 0 0-0
4 Ishii, Hayato 4Ishii, Hayato 17 11 798 1 1 3 11 0.091 4 0.364 2-0 0 0-0
6 Adams, Andrew 6Adams, Andrew 18 18 1241 0 2 2 11 0.000 4 0.364 2-0 0 0-0
13 Little, Robert 13Little, Robert 17 14 892 0 2 2 15 0.000 6 0.400 1-0 0 0-0
10 Nigro, Joey 10Nigro, Joey 18 10 1007 0 2 2 14 0.000 5 0.357 1-0 0 0-0
14 Paden, James 14Paden, James 3 0 58 1 0 2 3 0.333 2 0.667 0-0 0 1-1
18 Todo, Hyugo 18Todo, Hyugo 18 3 553 1 0 2 9 0.111 6 0.667 0-0 0 0-0
30 Pratt, Dominic 30Pratt, Dominic 15 15 1350 0 1 1 0 0.000 0 0.000 1-0 0 0-0
3 Romanenko, Gabriel 3Romanenko, Gabriel 17 9 860 0 1 1 8 0.000 5 0.625 0-0 0 0-0
1 Boukalik, Owen 1Boukalik, Owen 3 3 270 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Farina, Kevin 20Farina, Kevin 12 0 556 0 0 0 2 0.000 1 0.500 1-0 0 0-0
19 Furlonge, Lucas 19Furlonge, Lucas 5 0 92 0 0 0 1 0.000 1 1.000 0-0 0 0-0
21 Hunwick, Johnny 21Hunwick, Johnny 13 3 401 0 0 0 5 0.000 2 0.400 2-0 0 0-0
2 Lewis, George 2Lewis, George 6 0 111 0 0 0 1 0.000 0 0.000 0-0 0 0-0
27 Nkansa, Michael 27Nkansa, Michael 2 0 37 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Portillo, Pablo 15Portillo, Pablo 11 0 152 0 0 0 3 0.000 2 0.667 0-0 0 0-0
24 Ribera, Ronald 24Ribera, Ronald 8 3 200 0 0 0 1 0.000 1 1.000 2-0 0 0-0
22 Warshaw, Miko 22Warshaw, Miko 7 0 95 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 18 - 17814 30 20 80 243 0.123 114 0.469 35-0 7 2-2
Opponent 18 - 17791 18 10 46 157 0.115 60 0.382 47-1 4 3-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boukalik, Owen 1Boukalik, Owen 3 3 270:00 3 1.00 2 0.400 1 1 1 0 12
30 Pratt, Dominic 30Pratt, Dominic 15 15 1350:00 15 1.00 38 0.717 6 3 6 6 145
Total 18 - 1620:00 18 1.00 40 0.690 7 4 7 6 157
Opponents 18 - 1620:00 30 1.67 82 0.732 3 243

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
33 Commandeur, Jack 33Commandeur, Jack 8 8 606 3 1 7 9 0.333 7 0.778 2-0 0 0-0
16 Cortez, Isaac 16Cortez, Isaac 6 5 302 3 0 6 8 0.375 5 0.625 1-0 0 0-0
9 de Alarcon, Lucas 9de Alarcon, Lucas 8 6 452 2 0 4 11 0.182 4 0.364 1-0 0 0-0
7 Kankam, Danny 7Kankam, Danny 8 6 392 2 0 4 11 0.182 6 0.545 0-0 1 0-0
26 Sanchez-Korenfeld, Joaquin 26Sanchez-Korenfeld, Joaquin 8 0 195 2 0 4 3 0.667 2 0.667 0-0 0 0-0
11 Castaneda, Ethan 11Castaneda, Ethan 8 6 352 1 1 3 10 0.100 5 0.500 1-0 1 0-0
28 Gassama, Moustapha 28Gassama, Moustapha 5 5 364 1 0 2 7 0.143 3 0.429 2-0 1 1-1
10 Nigro, Joey 10Nigro, Joey 8 8 522 0 2 2 10 0.000 4 0.400 0-0 0 0-0
14 Paden, James 14Paden, James 3 0 58 1 0 2 3 0.333 2 0.667 0-0 0 1-1
5 Stroebel, Robbie 5Stroebel, Robbie 8 8 522 1 0 2 4 0.250 2 0.500 0-0 0 0-0
6 Adams, Andrew 6Adams, Andrew 8 8 574 0 1 1 5 0.000 1 0.200 0-0 0 0-0
12 Brown, Emmett 12Brown, Emmett 5 0 129 0 1 1 4 0.000 1 0.250 0-0 0 0-0
17 Buchwalter, Justin 17Buchwalter, Justin 7 3 289 0 1 1 8 0.000 3 0.375 0-0 0 0-0
4 Ishii, Hayato 4Ishii, Hayato 7 2 274 0 1 1 2 0.000 1 0.500 1-0 0 0-0
3 Romanenko, Gabriel 3Romanenko, Gabriel 7 0 294 0 1 1 2 0.000 1 0.500 0-0 0 0-0
23 Blake, Grant 23Blake, Grant 7 7 526 0 0 0 3 0.000 3 1.000 1-0 0 0-0
1 Boukalik, Owen 1Boukalik, Owen 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Do, David 8Do, David 5 0 59 0 0 0 2 0.000 2 1.000 0-0 0 0-0
20 Farina, Kevin 20Farina, Kevin 5 0 198 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Furlonge, Lucas 19Furlonge, Lucas 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hunwick, Johnny 21Hunwick, Johnny 7 2 200 0 0 0 3 0.000 1 0.333 2-0 0 0-0
2 Lewis, George 2Lewis, George 2 0 51 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Little, Robert 13Little, Robert 7 5 345 0 0 0 7 0.000 2 0.286 0-0 0 0-0
27 Nkansa, Michael 27Nkansa, Michael 1 0 28 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Portillo, Pablo 15Portillo, Pablo 6 0 72 0 0 0 1 0.000 1 1.000 0-0 0 0-0
30 Pratt, Dominic 30Pratt, Dominic 7 7 630 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Ribera, Ronald 24Ribera, Ronald 3 0 36 0 0 0 0 0.000 0 0.000 2-0 0 0-0
18 Todo, Hyugo 18Todo, Hyugo 8 1 260 0 0 0 4 0.000 2 0.500 0-0 0 0-0
22 Warshaw, Miko 22Warshaw, Miko 5 0 84 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 8 - 7914 16 9 41 122 0.131 59 0.484 35-0 3 2-2
Opponent 8 - 7915 7 2 16 83 0.084 36 0.434 47-1 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Boukalik, Owen 1Boukalik, Owen 1 1 90:00 1 1.00 1 0.500 0 1 0 0 5
30 Pratt, Dominic 30Pratt, Dominic 7 7 630:00 6 0.86 27 0.818 3 1 3 3 78
Total 8 - 720:00 7 0.88 28 0.800 3 2 3 3 83
Opponents 8 - 720:00 16 2.00 42 0.724 1 122

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Capital W 2-1 (1-0-0, 0-0-0) 0-0-0 415 Hayato Ishii (1) (Robert Little)
Justin Buchwalter (1) (Moustapha Gassama)
08/31/2025 vs Edgewood T 1-1 (1-0-1, 0-0-0) 0-0-0 50 Hyugo Todo (1) (Danny Kankam)
09/05/2025 vs Johns Hopkins L 0-1 (1-1-1, 0-0-0) 0-0-0 100
09/07/2025 vs Franklin & Marshall W 3-1 (2-1-1, 0-0-0) 0-0-0 79 Emmett Brown (1) (Robert Little)
Robbie Stroebel (1)
Moustapha Gassama (1) (Andrew Adams)
09/10/2025 at Franciscan W 1-0 (3-1-1, 0-0-0) 0-0-0 200 Grant Blake (1) (David Do)
09/14/2025 at Hanover W 1-0 (4-1-1, 0-0-0) 0-0-0 7 Jack Commandeur (1) (Grant Blake)
09/20/2025 vs CWRU T 0-0 (4-1-2, 0-0-0) 0-0-0 150
09/23/2025 vs Otterbein T 2-2 (4-1-3, 0-0-0) 0-0-0 100 David Do (1)
Isaac Cortez (1)
09/27/2025 at Ohio Northern T 2-2 (4-1-4, 0-0-0) 0-0-0 162 Joaquin Sanchez-Korenfeld (1) (Isaac Cortez)
Jack Commandeur (2) (Isaac Cortez , Dominic Pratt)
10/04/2025 at Denison L 1-2 (4-2-4, 0-1-0) 0-1-0 348 Jack Commandeur (3) (Joey Nigro)
10/08/2025 vs Oberlin L 0-1 (4-3-4, 0-2-0) 0-2-0 65
10/15/2025 at Wittenberg T 2-2 (4-3-5, 0-2-1) 0-2-1 82 Lucas de Alarcon (1)
Danny Kankam (1)
10/18/2025 vs John Carroll T 1-1 (4-3-6, 0-2-2) 0-2-2 100 Isaac Cortez (2)
10/21/2025 vs Wabash W 3-0 (5-3-6, 1-2-2) 1-2-2 80 Moustapha Gassama (1)
Lucas de Alarcon (2) (Joey Nigro)
Joaquin Sanchez-Korenfeld (2) (Hayato Ishii , Justin Buchwalter)
10/25/2025 at DePauw T 1-1 (5-3-7, 1-2-3) 1-2-3 139 Isaac Cortez (3) (Ethan Castaneda)
10/29/2025 at Wooster W 4-0 (6-3-7, 2-2-3) 2-2-3 74 Ethan Castaneda (1) (Jack Commandeur)
Robbie Stroebel (2)
Jack Commandeur (4)
James Paden (0)
11/01/2025 vs Ohio Wesleyan W 4-0 (7-3-7, 3-2-3) 3-2-3 150 Danny Kankam (2)
Isaac Cortez (4) (Andrew Adams , Gabriel Romanenko)
Jack Commandeur (5)
Joaquin Sanchez-Korenfeld (3) (Emmett Brown)
11/05/2025 at DePauw L 2-3 (7-4-7, 3-2-3) 3-2-3 160 Jack Commandeur (6) (Isaac Cortez)
Emmett Brown (2)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Capital 2-1 2 2 6 10 0.200 6 0.600 3-0 1 0-0 990
08/31/2025 vs Edgewood 1-1 1 1 3 16 0.063 4 0.250 1-0 0 0-0 990
09/05/2025 vs Johns Hopkins 0-1 0 0 0 14 0.000 8 0.571 1-0 0 0-0 990
09/07/2025 vs Franklin & Marshall 3-1 3 2 8 12 0.250 6 0.500 3-0 1 0-0 990
09/10/2025 at Franciscan 1-0 1 1 3 18 0.056 11 0.611 1-0 1 0-0 990
09/14/2025 at Hanover 1-0 1 1 3 8 0.125 5 0.625 3-0 1 0-0 990
09/20/2025 vs CWRU 0-0 0 0 0 7 0.000 1 0.143 1-0 0 0-0 990
09/23/2025 vs Otterbein 2-2 2 0 4 12 0.167 4 0.333 4-0 0 0-0 990
09/27/2025 at Ohio Northern 2-2 2 3 7 13 0.154 7 0.538 2-0 0 0-0 990
10/04/2025 at Denison 1-2 1 1 3 11 0.091 7 0.636 2-0 0 0-0 990
10/08/2025 vs Oberlin 0-1 0 0 0 19 0.000 8 0.421 3-0 0 0-0 990
10/15/2025 at Wittenberg 2-2 2 0 4 17 0.118 8 0.471 0-0 0 0-0 990
10/18/2025 vs John Carroll 1-1 1 0 2 16 0.063 3 0.188 1-0 0 0-0 990
10/21/2025 vs Wabash 3-0 3 3 9 20 0.150 10 0.500 1-0 1 1-1 990
10/25/2025 at DePauw 1-1 1 1 3 14 0.071 9 0.643 1-0 0 0-0 984
10/29/2025 at Wooster 4-0 4 1 9 9 0.444 5 0.556 2-0 1 1-1 990
11/01/2025 vs Ohio Wesleyan 4-0 4 3 11 16 0.250 9 0.563 4-0 1 0-0 990
11/05/2025 at DePauw 2-3 2 1 5 11 0.182 3 0.273 2-0 0 0-0 990
Total 30-18 30 20 80 243 0.123 114 0.469 35-0 7 2-2 17814
Opponent - 18 10 46 157 0.115 60 0.382 47-1 4 - 17791

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Capital 2-1 90:00 1 1.00 0 0.000 1 0 0 0 3
08/31/2025 Edgewood 1-1 90:00 1 1.00 1 0.500 0 0 1 0 4
09/05/2025 Johns Hopkins 0-1 90:00 1 1.00 1 0.500 0 1 0 0 4
09/07/2025 Franklin & Marshall 3-1 90:00 1 1.00 1 0.500 1 0 0 0 9
09/10/2025 Franciscan 1-0 90:00 0 0.80 1 1.000 1 0 0 1 13
09/14/2025 Hanover 1-0 90:00 0 0.67 0 0.00 1 0 0 1 4
09/20/2025 CWRU 0-0 90:00 0 0.57 1 1.000 0 0 1 1 3
09/23/2025 Otterbein 2-2 90:00 2 0.75 3 0.600 0 0 1 0 13
09/27/2025 Ohio Northern 2-2 90:00 2 0.89 2 0.500 0 0 1 0 13
10/04/2025 Denison 1-2 90:00 2 1.00 3 0.600 0 1 0 0 13
10/08/2025 Oberlin 0-1 90:00 1 1.00 1 0.500 0 1 0 0 5
10/15/2025 Wittenberg 2-2 90:00 2 1.08 3 0.600 0 0 1 0 5
10/18/2025 John Carroll 1-1 90:00 1 1.08 1 0.500 0 0 1 0 7
10/21/2025 Wabash 3-0 90:00 0 1.00 4 1.000 1 0 0 1 8
10/25/2025 DePauw 1-1 90:00 1 1.00 4 0.800 0 0 1 0 15
10/29/2025 Wooster 4-0 90:00 0 0.94 7 1.000 1 0 0 1 17
11/01/2025 Ohio Wesleyan 4-0 90:00 0 0.88 5 1.000 1 0 0 1 13
11/05/2025 DePauw 2-3 90:00 3 1.00 2 0.400 0 1 0 0 8
Totals - 1620 18 1.00 40 0.690 7 4 7 6 157
Opponent - 1620:00 30 1.67 82 0.732 4 7 7 3 243

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Capital 1-2 1 2 4 3 0.333 1 0.333 2-0 0 0-0 990
08/31/2025 Edgewood 1-1 1 1 3 4 0.250 2 0.500 3-1 0 0-0 966
09/05/2025 Johns Hopkins 1-0 1 1 3 4 0.250 2 0.500 2-0 1 0-0 990
09/07/2025 Franklin & Marshall 1-3 1 0 2 9 0.111 2 0.222 4-0 0 1-1 990
09/10/2025 Franciscan 0-1 0 0 0 13 0.000 2 0.154 1-0 0 0-1 990
09/14/2025 Hanover 0-1 0 0 0 4 0.000 0 0.000 5-0 0 0-0 990
09/20/2025 CWRU 0-0 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
09/23/2025 Otterbein 2-2 2 1 5 13 0.154 5 0.385 3-0 0 0-0 990
09/27/2025 Ohio Northern 2-2 2 1 5 13 0.154 4 0.308 3-0 0 0-0 990
10/04/2025 Denison 2-1 2 0 4 13 0.154 5 0.385 4-0 1 1-1 990
10/08/2025 Oberlin 1-0 1 1 3 5 0.200 2 0.400 4-0 1 0-0 990
10/15/2025 Wittenberg 2-2 2 0 4 5 0.400 5 1.000 1-0 0 0-0 990
10/18/2025 John Carroll 1-1 1 0 2 7 0.143 2 0.286 2-0 0 0-0 990
10/21/2025 Wabash 0-3 0 0 0 8 0.000 5 0.625 4-0 0 0-0 990
10/25/2025 DePauw 1-1 1 1 3 15 0.067 5 0.333 5-0 0 0-0 985
10/29/2025 Wooster 0-4 0 0 0 17 0.000 7 0.412 0-0 0 0-0 990
11/01/2025 Ohio Wesleyan 0-4 0 0 0 13 0.000 5 0.385 2-0 0 0-0 990
11/05/2025 DePauw 3-2 3 2 8 8 0.375 5 0.625 1-0 1 1-1 990
Total 18-30 18 10 46 157 0.115 60 0.382 47-1 4 3-4 17791
Kenyon - 30 20 80 243 0.123 114 0.469 35-0 7 - 17814

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Capital 1-2 90:00 2 2.00 4 0.667 0 1 0 0 10
08/31/2025 Edgewood 1-1 90:00 1 1.50 3 0.750 0 0 1 0 16
09/05/2025 Johns Hopkins 1-0 90:00 0 1.00 8 1.000 1 0 0 1 14
09/07/2025 Franklin & Marshall 1-3 90:00 3 1.50 3 0.500 0 1 0 0 12
09/10/2025 Franciscan 0-1 90:00 1 1.40 10 0.909 0 1 0 0 18
09/14/2025 Hanover 0-1 90:00 1 1.33 3 0.750 0 1 0 0 8
09/20/2025 CWRU 0-0 90:00 0 1.14 1 1.000 0 0 1 1 7
09/23/2025 Otterbein 2-2 90:00 2 1.25 2 0.500 0 0 1 0 12
09/27/2025 Ohio Northern 2-2 90:00 2 1.33 5 0.714 0 0 1 0 13
10/04/2025 Denison 2-1 90:00 1 1.30 6 0.857 1 0 0 0 11
10/08/2025 Oberlin 1-0 90:00 0 1.18 8 1.000 1 0 0 1 19
10/15/2025 Wittenberg 2-2 90:00 2 1.25 6 0.750 0 0 1 0 17
10/18/2025 John Carroll 1-1 90:00 1 1.23 2 0.667 0 0 1 0 16
10/21/2025 Wabash 0-3 90:00 3 1.36 7 0.700 0 1 0 0 20
10/25/2025 DePauw 1-1 90:00 1 1.33 8 0.889 0 0 1 0 14
10/29/2025 Wooster 0-4 90:00 4 1.50 0 0.000 0 1 0 0 9
11/01/2025 Ohio Wesleyan 0-4 90:00 4 1.65 5 0.556 0 1 0 0 16
11/05/2025 DePauw 3-2 90:00 2 1.67 1 0.333 1 0 0 0 11
Totals - 1620 30 1.67 82 0.732 4 7 7 3 243
Kenyon - 1620:00 18 1.00 40 0.690 7 4 7 6 157

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Capital 2-1 2/1 2/2 10/3 6/1 5/1 3/2 0/0
08/31/2025 vs Edgewood 1-1 1/1 1/1 16/4 4/2 7/3 1/3 0/1
09/05/2025 vs Johns Hopkins 0-1 0/1 0/1 14/4 8/2 6/1 1/2 0/0
09/07/2025 vs Franklin & Marshall 3-1 3/1 2/0 12/9 6/2 5/3 3/4 0/0
09/10/2025 at Franciscan 1-0 1/0 1/0 18/13 11/2 4/1 1/1 0/0
09/14/2025 at Hanover 1-0 1/0 1/0 8/4 5/0 10/3 3/5 0/0
09/20/2025 vs CWRU 0-0 0/0 0/0 7/3 1/1 7/2 1/1 0/0
09/23/2025 vs Otterbein 2-2 2/2 0/1 12/13 4/5 6/6 4/3 0/0
09/27/2025 at Ohio Northern 2-2 2/2 3/1 13/13 7/4 2/11 2/3 0/0
10/04/2025 at Denison 1-2 1/2 1/0 11/13 7/5 4/2 2/4 0/0
10/08/2025 vs Oberlin 0-1 0/1 0/1 19/5 8/2 11/2 3/4 0/0
10/15/2025 at Wittenberg 2-2 2/2 0/0 17/5 8/5 6/3 0/1 0/0
10/18/2025 vs John Carroll 1-1 1/1 0/0 16/7 3/2 8/4 1/2 0/0
10/21/2025 vs Wabash 3-0 3/0 3/0 20/8 10/5 3/1 1/4 0/0
10/25/2025 at DePauw 1-1 1/1 1/1 14/15 9/5 5/2 1/5 0/0
10/29/2025 at Wooster 4-0 4/0 1/0 9/17 5/7 4/10 2/0 0/0
11/01/2025 vs Ohio Wesleyan 4-0 4/0 3/0 16/13 9/5 8/5 4/2 0/0
11/05/2025 at DePauw 2-3 2/3 1/2 11/8 3/5 5/4 2/1 0/0
Totals 30/18 20/10 243/157 114/60 106/64 35/47 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ohio Wesleyan (11/01/2025)
GOALS 4 Wooster (10/29/2025)
Ohio Wesleyan (11/01/2025)
ASSISTS 3 Ohio Northern (09/27/2025)
Wabash (10/21/2025)
Ohio Wesleyan (11/01/2025)
SHOTS 20 Wabash (10/21/2025)
SHOTS ON GOAL 11 Franciscan (09/10/2025)
SAVES 7 Wooster (10/29/2025)
FOULS 18 Johns Hopkins (09/05/2025)
CORNER KICKS 11 Oberlin (10/08/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 DePauw (11/05/2025)
GOALS 3 DePauw (11/05/2025)
ASSISTS 2 Capital (08/29/2025)
DePauw (11/05/2025)
SHOTS 17 Wooster (10/29/2025)
SHOTS ON GOAL 7 Wooster (10/29/2025)
SAVES 10 Franciscan (09/10/2025)
FOULS 18 Johns Hopkins (09/05/2025)
John Carroll (10/18/2025)
CORNER KICKS 11 Ohio Northern (09/27/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 John Carroll (10/18/2025)
GOALS 1 Edgewood (08/31/2025)
Franciscan (09/10/2025)
Hanover (09/14/2025)
Denison (10/04/2025)
John Carroll (10/18/2025)
DePauw (10/25/2025)
ASSISTS 1 Edgewood (08/31/2025)
Franciscan (09/10/2025)
Hanover (09/14/2025)
Denison (10/04/2025)
DePauw (10/25/2025)
Wooster (10/29/2025)
DePauw (11/05/2025)
SHOTS 7 Hanover (09/14/2025)
CWRU (09/20/2025)
SHOTS ON GOAL 1 CWRU (09/20/2025)
John Carroll (10/18/2025)
DePauw (11/05/2025)
SAVES 1 Edgewood (08/31/2025)
Johns Hopkins (09/05/2025)
Franklin & Marshall (09/07/2025)
Franciscan (09/10/2025)
CWRU (09/20/2025)
Oberlin (10/08/2025)
John Carroll (10/18/2025)
FOULS 6 Hanover (09/14/2025)
Oberlin (10/08/2025)
Wabash (10/21/2025)
CORNER KICKS 2 Ohio Northern (09/27/2025)
Wabash (10/21/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Franklin & Marshall (09/07/2025)
John Carroll (10/18/2025)
GOALS 1 Capital (08/29/2025)
Edgewood (08/31/2025)
Johns Hopkins (09/05/2025)
Franklin & Marshall (09/07/2025)
Oberlin (10/08/2025)
John Carroll (10/18/2025)
DePauw (10/25/2025)
ASSISTS 1 Edgewood (08/31/2025)
Johns Hopkins (09/05/2025)
Otterbein (09/23/2025)
Ohio Northern (09/27/2025)
Oberlin (10/08/2025)
DePauw (10/25/2025)
SHOTS 3 Capital (08/29/2025)
Edgewood (08/31/2025)
Johns Hopkins (09/05/2025)
Hanover (09/14/2025)
CWRU (09/20/2025)
SHOTS ON GOAL 1 Capital (08/29/2025)
CWRU (09/20/2025)
SAVES 1 CWRU (09/20/2025)
DePauw (11/05/2025)
FOULS 5 Franciscan (09/10/2025)
Hanover (09/14/2025)
CWRU (09/20/2025)
Wooster (10/29/2025)
CORNER KICKS 1 Capital (08/29/2025)
Johns Hopkins (09/05/2025)
Franciscan (09/10/2025)
CWRU (09/20/2025)
Denison (10/04/2025)
Oberlin (10/08/2025)
Wabash (10/21/2025)
DePauw (10/25/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Wooster (10/29/2025)
GOALS 1 Capital (08/29/2025)
Edgewood (08/31/2025)
Franklin & Marshall (09/07/2025)
Franciscan (09/10/2025)
Hanover (09/14/2025)
Otterbein (09/23/2025)
Ohio Northern (09/27/2025)
Denison (10/04/2025)
Wittenberg (10/15/2025)
John Carroll (10/18/2025)
Wabash (10/21/2025)
DePauw (10/25/2025)
Wooster (10/29/2025)
Ohio Wesleyan (11/01/2025)
DePauw (11/05/2025)
ASSISTS 2 Ohio Northern (09/27/2025)
SHOTS 6 Franklin & Marshall (09/07/2025)
SHOTS ON GOAL 3 Franciscan (09/10/2025)
DePauw (10/25/2025)
SAVES 7 Wooster (10/29/2025)
FOULS 5 Wittenberg (10/15/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ohio Wesleyan (11/01/2025)
GOALS 4 Wooster (10/29/2025)
Ohio Wesleyan (11/01/2025)
ASSISTS 3 Ohio Northern (09/27/2025)
Wabash (10/21/2025)
Ohio Wesleyan (11/01/2025)
SHOTS 20 Wabash (10/21/2025)
SHOTS ON GOAL 11 Franciscan (09/10/2025)
SAVES 7 Wooster (10/29/2025)
FOULS 18 Johns Hopkins (09/05/2025)
CORNER KICKS 11 Oberlin (10/08/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Commandeur, Jack
Wooster (10/29/2025)
GOALS 1 Ishii, Hayato
Todo, Hyugo
Stroebel, Robbie
Blake, Grant
Commandeur, Jack
Do, David
Sanchez-Korenfeld, Joaquin
Commandeur, Jack
Kankam, Danny
Cortez, Isaac
de Alarcon, Lucas
Cortez, Isaac
Stroebel, Robbie
Kankam, Danny
Brown, Emmett
Capital (08/29/2025)
Edgewood (08/31/2025)
Franklin & Marshall (09/07/2025)
Franciscan (09/10/2025)
Hanover (09/14/2025)
Otterbein (09/23/2025)
Ohio Northern (09/27/2025)
Denison (10/04/2025)
Wittenberg (10/15/2025)
John Carroll (10/18/2025)
Wabash (10/21/2025)
DePauw (10/25/2025)
Wooster (10/29/2025)
Ohio Wesleyan (11/01/2025)
DePauw (11/05/2025)
ASSISTS 2 Cortez, Isaac
Ohio Northern (09/27/2025)
SHOTS 6 Gassama, Moustapha
Franklin & Marshall (09/07/2025)
SHOTS ON GOAL 3 Adams, Andrew
Cortez, Isaac
Franciscan (09/10/2025)
DePauw (10/25/2025)
SAVES 7 Pratt, Dominic
Wooster (10/29/2025)
FOULS 5 Adams, Andrew
Wittenberg (10/15/2025)

Leaders

Team Leaders: Points
Player High
Points
Commandeur, Jack 13
Cortez, Isaac 11
Sanchez-Korenfeld, Joaquin 6
Brown, Emmett 5
Gassama, Moustapha 5
Team Leaders: Goals
Player High
Goals
Commandeur, Jack 6
Cortez, Isaac 4
Sanchez-Korenfeld, Joaquin 3
Brown, Emmett 2
Gassama, Moustapha 2
Team Leaders: Assists
Player High
Assists
Cortez, Isaac 3
Adams, Andrew 2
Little, Robert 2
Nigro, Joey 2
Commandeur, Jack 1
Team Leaders: Shots
Player High
Shots
Buchwalter, Justin 21
Gassama, Moustapha 20
Castaneda, Ethan 20
de Alarcon, Lucas 18
Kankam, Danny 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Commandeur, Jack 10
Gassama, Moustapha 10
Castaneda, Ethan 10
Cortez, Isaac 7
Kankam, Danny 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Commandeur, Jack 1
Gassama, Moustapha 1
Kankam, Danny 1
Stroebel, Robbie 1
Blake, Grant 1