Skip To Main Content

Kenyon College Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (16-2, 7-0)

Overall Team Statistics
Statistic Kenyon College Opponents
Scoring
Goals 243 144
Assists 68 46
Shots 565 355
Shot Percentage .430 .406
Shots On Goal 415 264
Shots On Goal Percentage .735 .744
Shots Per Game 31.4 19.7
Goal Breakdown
Free Position 63 37
Woman-up 12 11
Woman-down 1 2
Unassisted 175 98
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 63-128 37-85
Free Position: % .492 .435
Miscellaneous
Ground Balls 340 277
Turnovers 260 330
Caused Turnovers 128 130
Draw Controls 240 204
Clears 284-328 248-340
Clear Percentage .866 .729

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 O'Neil, Caroline O'Neil, Caroline 18-18 56 18 74 107 .523 81 .757 3 18 35 25 35 10 1 10 0-2-0
1 Murphy, Ella Murphy, Ella 18-18 40 3 43 95 .421 69 .726 2 15 20 30 15 7 7 23 0-4-1
20 Garner, Maddie Garner, Maddie 18-18 32 4 36 74 .432 54 .730 1 4 9 35 34 12 71 12 0-3-0
19 Eccleston, Tatumn Eccleston, Tatumn 18-14 14 14 28 34 .412 27 .794 3 1 4 10 21 3 1 8 0-0-0
22 Losey, Julia Losey, Julia 17-15 23 2 25 49 .469 35 .714 3 4 9 13 13 5 45 8 0-2-2
26 Brophy, Mallory Brophy, Mallory 18-18 20 3 23 41 .488 31 .756 0 4 6 30 11 13 35 12 0-2-0
6 Hutchison, Emma Hutchison, Emma 18-18 15 4 19 43 .349 28 .651 0 7 14 17 16 9 26 35 0-3-0
5 Karras, Blythe Karras, Blythe 17-9 11 8 19 26 .423 21 .808 2 4 7 15 20 4 3 7 0-2-0
13 Bearrows, Brett Bearrows, Brett 16-16 10 0 10 29 .345 20 .690 1 3 9 26 12 16 30 19 0-3-1
4 Tiatia, Alex Tiatia, Alex 18-18 5 3 8 21 .238 15 .714 1 0 5 28 9 9 10 16 0-2-0
17 Dumalac, Arielle Dumalac, Arielle 13-0 6 1 7 16 .375 12 .750 0 3 6 1 4 1 0 1 0-0-0
8 Lengel, Kate Lengel, Kate 15-1 4 3 7 16 .250 10 .625 0 0 3 5 10 1 1 6 0-1-0
24 Hatfield, Ali Hatfield, Ali 13-1 4 0 4 6 .667 6 1.000 0 0 0 4 7 1 1 1 0-0-1
36 Sion, AJ Sion, AJ 6-0 1 2 3 2 .500 2 1.000 0 0 0 4 3 2 0 1 0-1-0
18 Helmacy, Maren Helmacy, Maren 16-10 1 1 2 1 1.000 1 1.000 0 0 0 19 3 9 1 6 0-1-0
15 Ives, Annabel Ives, Annabel 10-0 0 2 2 0 .000 0 .000 0 0 0 5 3 3 2 2 0-1-0
7 Gelman, Jayne Gelman, Jayne 10-10 1 0 1 3 .333 1 .333 0 0 1 6 5 1 0 10 0-1-0
30 Gallagher, Delaney Gallagher, Delaney 9-2 0 0 0 0 .000 0 .000 0 0 0 5 4 5 0 0 0-0-0
33 Garand, Nola Garand, Nola 17-16 0 0 0 0 .000 0 .000 0 0 0 23 4 4 0 0 0-0-0
9 Gilbert, Lauren Gilbert, Lauren 8-7 0 0 0 1 .000 1 1.000 0 0 0 16 4 4 0 4 0-1-0
28 Hitt, Eva Hitt, Eva 14-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 2 0-0-0
31 James, Caroline James, Caroline 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Lee, Sam Lee, Sam 6-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 0 0 1 0-0-0
12 O'Neill, Casey O'Neill, Casey 16-5 0 0 0 0 .000 0 .000 0 0 0 14 6 2 1 3 0-1-0
2 Van Wie, Mia Van Wie, Mia 12-2 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0 3 0-1-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 20 2 5 59 0-0-0  
Totals 18 243 68 311 565 .430 415 .735 16 63 128 340 260 128 240 249 0-31-5
Opponents 18 144 46 190 355 .406 264 .744 2 37 85 277 330 130 204 264 0-24-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
33 Garand, Nola Garand, Nola 17-16 896:09 118 7.90 113 .489 15 2 311
30 Gallagher, Delaney Gallagher, Delaney 8-2 171:19 24 8.41 7 .226 1 0 42
31 James, Caroline James, Caroline 2-0 12:32 2 9.57 0 .000 0 0 2

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 O'Neil, Caroline O'Neil, Caroline 7-7 15 9 24 32 .469 22 .688 0 4 9 10 14 2 0 6 0-1-0
1 Murphy, Ella Murphy, Ella 7-7 17 1 18 39 .436 32 .821 0 5 7 13 9 1 1 2 0-1-0
19 Eccleston, Tatumn Eccleston, Tatumn 7-5 8 8 16 13 .615 10 .769 2 0 1 7 4 2 0 4 0-0-0
20 Garner, Maddie Garner, Maddie 7-7 14 1 15 33 .424 24 .727 1 1 3 14 12 5 31 1 0-1-0
22 Losey, Julia Losey, Julia 7-6 14 1 15 27 .519 18 .667 2 1 4 4 7 2 11 1 0-0-0
5 Karras, Blythe Karras, Blythe 6-2 5 5 10 10 .500 8 .800 0 0 1 4 5 2 1 0 0-0-0
26 Brophy, Mallory Brophy, Mallory 7-7 5 1 6 16 .313 11 .688 0 1 1 13 4 5 23 3 0-0-0
4 Tiatia, Alex Tiatia, Alex 7-7 5 1 6 13 .385 12 .923 1 0 2 7 2 5 5 2 0-0-0
6 Hutchison, Emma Hutchison, Emma 7-7 3 2 5 14 .214 9 .643 0 1 6 6 7 4 9 15 0-2-0
17 Dumalac, Arielle Dumalac, Arielle 5-0 2 1 3 7 .286 4 .571 0 1 2 0 3 0 0 1 0-0-0
36 Sion, AJ Sion, AJ 4-0 1 2 3 2 .500 2 1.000 0 0 0 3 2 1 0 0 0-1-0
13 Bearrows, Brett Bearrows, Brett 6-6 2 0 2 6 .333 4 .667 1 1 2 10 6 4 4 3 0-1-1
18 Helmacy, Maren Helmacy, Maren 7-5 1 1 2 1 1.000 1 1.000 0 0 0 11 1 4 0 1 0-0-0
8 Lengel, Kate Lengel, Kate 5-0 1 1 2 4 .250 1 .250 0 0 1 2 2 0 1 3 0-0-0
7 Gelman, Jayne Gelman, Jayne 3-3 1 0 1 2 .500 1 .500 0 0 0 2 0 0 0 4 0-0-0
24 Hatfield, Ali Hatfield, Ali 6-1 1 0 1 3 .333 3 1.000 0 0 0 1 3 1 0 0 0-0-1
30 Gallagher, Delaney Gallagher, Delaney 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0 0 0-0-0
33 Garand, Nola Garand, Nola 7-7 0 0 0 0 .000 0 .000 0 0 0 12 1 2 0 0 0-0-0
9 Gilbert, Lauren Gilbert, Lauren 4-3 0 0 0 1 .000 1 1.000 0 0 0 10 2 3 0 1 0-1-0
28 Hitt, Eva Hitt, Eva 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0 0 0-0-0
15 Ives, Annabel Ives, Annabel 4-0 0 0 0 0 .000 0 .000 0 0 0 5 3 3 0 0 0-1-0
31 James, Caroline James, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
10 Lee, Sam Lee, Sam 3-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 0 0 0 0-0-0
12 O'Neill, Casey O'Neill, Casey 6-3 0 0 0 0 .000 0 .000 0 0 0 7 1 0 0 2 0-0-0
2 Van Wie, Mia Van Wie, Mia 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 9 0 0 21 0-0-0  
Totals 7 95 34 129 224 .424 164 .732 7 15 39 149 98 51 86 71 0-9-2
Opponents 7 41 11 52 108 .380 77 .713 0 10 23 104 150 45 72 75 0-11-2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Gallagher, Delaney Gallagher, Delaney 2-0 33:33 3 5.37 1 .250 0 0 4
33 Garand, Nola Garand, Nola 7-7 375:00 36 5.76 35 .493 7 0 102
31 James, Caroline James, Caroline 1-0 11:27 2 10.48 0 .000 0 0 2

Game-By-Game

Kenyon College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/22 at Otterbein W 16-8 16 4 20 40 .400 31 .775 1 4 12 0 1 25 8 6 13
2/26/22 at John Carroll W 9-8 9 2 11 22 .409 16 .727 1 0 2 2 0 16 20 14 14
3/06/22 at Catholic L 8-14 8 3 11 16 .500 13 .813 0 4 6 0 0 11 23 6 10
3/09/22 at Bridgewater (Va.) W 16-5 16 4 20 29 .552 21 .724 1 8 10 1 0 18 19 4 15
3/12/22 at Southern Virginia W 14-1 14 0 14 32 .438 26 .813 1 3 11 0 0 15 8 13 6
3/19/22 at Wash and Jeff W 17-11 17 7 24 33 .515 27 .818 1 3 8 0 0 19 21 10 20
3/21/22 Mount Union W 18-8 18 8 26 34 .529 27 .794 1 4 6 0 0 24 16 5 20
3/26/22 at Allegheny W 16-5 16 6 22 39 .410 30 .769 1 5 10 1 0 20 6 8 13
4/02/22 Wittenberg Univ. W 22-5 22 9 31 33 .667 29 .879 1 2 3 0 0 25 13 7 19
4/09/22 Denison University W 8-6 8 1 9 26 .308 14 .538 1 3 4 1 0 21 15 4 8
4/13/22 at Ohio Wesleyan W 8-5 8 4 12 28 .286 22 .786 1 0 5 1 0 21 16 8 10
4/15/22 DePauw University W 9-8 9 3 12 26 .346 18 .692 1 1 9 1 0 15 15 7 11
4/27/22 at College of Wooster W 15-6 15 7 22 33 .455 21 .636 1 2 4 0 0 22 19 11 10
4/30/22 at Oberlin W 17-6 17 4 21 39 .436 30 .769 1 2 4 1 0 25 14 6 15
5/04/22 College of Wooster W 20-8 20 4 24 43 .465 30 .698 1 9 15 1 0 14 9 2 21
5/07/22 Denison University W 12-10 12 0 12 32 .375 20 .625 1 5 8 1 0 15 9 1 12
5/15/22 Rhodes College W 15-14 15 1 16 39 .385 29 .744 1 6 9 1 0 22 12 12 14
5/21/22 vs Salisbury L 3-16 3 1 4 21 .143 11 .524 0 2 2 1 0 12 17 4 9
Kenyon College 243-144 243 68 311 565 .430 415 .735 16 63 128 12 1 340 260 128 240
Opponents 144-243 144 46 190 355 .406 264 .744 2 37 85 11 2 277 330 130 204

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/22 at Otterbein 16-8 60:00 8 8.00 6 .429 1 0 19
2/26/22 at John Carroll 9-8 60:00 8 8.00 0 .000 1 0 13
3/06/22 at Catholic 8-14 60:00 14 14.00 14 .500 0 1 37
3/09/22 at Bridgewater (Va.) 16-5 60:00 5 5.00 9 .643 1 0 19
3/12/22 at Southern Virginia 14-1 60:00 1 1.00 5 .833 1 0 9
3/19/22 at Wash and Jeff 17-11 60:00 11 11.00 7 .389 1 0 23
3/21/22 Mount Union 18-8 60:00 8 8.00 5 .385 1 0 18
3/26/22 at Allegheny 16-5 60:00 5 5.00 7 .583 1 0 14
4/02/22 Wittenberg Univ. 22-5 60:00 5 5.00 0 .000 1 0 6
4/09/22 Denison University 8-6 60:00 6 6.00 8 .571 1 0 17
4/13/22 at Ohio Wesleyan 8-5 60:00 5 5.00 5 .500 1 0 18
4/15/22 DePauw University 9-8 60:00 8 8.00 4 .333 1 0 20
4/27/22 at College of Wooster 15-6 60:00 6 6.00 7 .538 1 0 19
4/30/22 at Oberlin 17-6 60:00 6 6.00 5 .455 1 0 14
5/04/22 College of Wooster 20-8 60:00 8 8.00 8 .500 1 0 24
5/07/22 Denison University 12-10 60:00 10 10.00 9 .474 1 0 23
5/15/22 Rhodes College 15-14 60:00 14 14.00 14 .500 1 0 38
5/21/22 vs Salisbury 3-16 60:00 16 16.00 7 .304 0 1 24
Kenyon College 243-144 1080:00 144 8.00 120 .455 16 2 355
Opponents 144-243 1080:00 243 13.50 172 .414 2 16 565

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/22 Otterbein L 8-16 8 4 12 19 .421 14 .737 0 4 7 1 0 10 25 2 15
2/26/22 John Carroll L 8-9 8 2 10 13 .615 8 .615 0 1 1 0 0 20 24 18 7
3/06/22 Catholic W 14-8 14 5 19 37 .378 28 .757 1 5 9 1 0 20 11 13 16
3/09/22 Bridgewater (Va.) L 5-16 5 1 6 19 .263 14 .737 0 3 11 0 0 14 18 12 10
3/12/22 Southern Virginia L 1-14 1 0 1 9 .111 6 .667 0 1 3 0 0 14 20 5 10
3/19/22 Wash and Jeff L 11-17 11 3 14 23 .478 18 .783 0 3 6 0 0 22 17 13 11
3/21/22 at Mount Union L 8-18 8 4 12 18 .444 13 .722 0 0 2 0 0 16 13 4 9
3/26/22 Allegheny L 5-16 5 0 5 14 .357 12 .857 0 2 3 0 0 4 17 4 11
4/02/22 at Wittenberg Univ. L 5-22 5 2 7 6 .833 5 .833 0 2 2 0 0 14 25 6 9
4/09/22 at Denison University L 6-8 6 4 10 17 .353 14 .824 0 2 6 3 0 10 15 7 8
4/13/22 Ohio Wesleyan L 5-8 5 1 6 18 .278 10 .556 0 1 5 1 1 18 20 10 7
4/15/22 at DePauw University L 8-9 8 2 10 20 .400 12 .600 0 1 1 1 0 16 21 6 10
4/27/22 College of Wooster L 6-15 6 0 6 19 .316 13 .684 0 0 3 0 1 20 25 7 15
4/30/22 Oberlin L 6-17 6 2 8 14 .429 11 .786 0 2 3 0 0 22 27 5 12
5/04/22 at College of Wooster L 8-20 8 1 9 24 .333 16 .667 0 2 7 0 0 10 7 2 10
5/07/22 at Denison University L 10-12 10 3 13 23 .435 19 .826 0 3 8 2 0 11 16 2 13
5/15/22 at Rhodes College L 14-15 14 4 18 38 .368 28 .737 0 2 3 0 0 20 17 7 17
5/21/22 vs Salisbury W 16-3 16 8 24 24 .667 23 .958 1 3 5 2 0 16 12 7 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/22 Otterbein 8-16 60:00 16 16.00 15 .484 0 1 40
2/26/22 John Carroll 8-9 60:00 9 9.00 7 .438 0 1 22
3/06/22 Catholic 14-8 60:00 8 8.00 5 .385 1 0 16
3/09/22 Bridgewater (Va.) 5-16 60:00 16 16.00 5 .238 0 1 29
3/12/22 Southern Virginia 1-14 60:00 14 14.00 12 .462 0 1 32
3/19/22 Wash and Jeff 11-17 60:00 17 17.00 10 .370 0 1 33
3/21/22 at Mount Union 8-18 60:00 18 18.00 9 .333 0 1 34
3/26/22 Allegheny 5-16 60:00 16 16.00 14 .467 0 1 39
4/02/22 at Wittenberg Univ. 5-22 60:00 22 22.00 7 .241 0 1 33
4/09/22 at Denison University 6-8 60:00 8 8.00 6 .429 0 1 26
4/13/22 Ohio Wesleyan 5-8 60:00 8 8.00 14 .636 0 1 28
4/15/22 at DePauw University 8-9 60:00 9 9.00 9 .500 0 1 26
4/27/22 College of Wooster 6-15 60:00 15 15.00 6 .286 0 1 33
4/30/22 Oberlin 6-17 60:00 17 17.00 13 .433 0 1 39
5/04/22 at College of Wooster 8-20 60:00 20 20.00 10 .333 0 1 43
5/07/22 at Denison University 10-12 60:00 12 12.00 8 .400 0 1 32
5/15/22 at Rhodes College 14-15 60:00 15 15.00 14 .483 0 1 39
5/21/22 vs Salisbury 16-3 60:00 3 3.00 8 .727 1 0 21
Opponents 144-243 1080:00 243 13.50 172 .414 2 16 565
Kenyon College 243-144 1080:00 144 8.00 120 .455 16 2 355

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/22 at Otterbein W 16-8 4/4 40/19 31/14 25/10 8/25 13/15 15-16/14-22
2/26/22 at John Carroll W 9-8 2/2 22/13 16/8 16/20 20/24 14/7 28-34/27-35
3/06/22 at Catholic L 8-14 3/5 16/37 13/28 11/20 23/11 10/16 16-22/18-21
3/09/22 at Bridgewater (Va.) W 16-5 4/1 29/19 21/14 18/14 19/18 15/10 16-21/11-16
3/12/22 at Southern Virginia W 14-1 0/0 32/9 26/6 15/14 8/20 6/10 16-16/12-13
3/19/22 at Wash and Jeff W 17-11 7/3 33/23 27/18 19/22 21/17 20/11 15-17/10-15
3/21/22 Mount Union W 18-8 8/4 34/18 27/13 24/16 16/13 20/9 10-11/9-15
3/26/22 at Allegheny W 16-5 6/0 39/14 30/12 20/4 6/17 13/11 17-18/14-16
4/02/22 Wittenberg Univ. W 22-5 9/2 33/6 29/5 25/14 13/25 19/9 15-18/11-15
4/09/22 Denison University W 8-6 1/4 26/17 14/14 21/10 15/15 8/8 16-19/14-17
4/13/22 at Ohio Wesleyan W 8-5 4/1 28/18 22/10 21/18 16/20 10/7 17-18/20-27
4/15/22 DePauw University W 9-8 3/2 26/20 18/12 15/16 15/21 11/10 16-17/12-21
4/27/22 at College of Wooster W 15-6 7/0 33/19 21/13 22/20 19/25 10/15 18-21/12-21
4/30/22 at Oberlin W 17-6 4/2 39/14 30/11 25/22 14/27 15/12 16-17/10-20
5/04/22 College of Wooster W 20-8 4/1 43/24 30/16 14/10 9/7 21/10 10-11/10-12
5/07/22 Denison University W 12-10 0/3 32/23 20/19 15/11 9/16 12/13 13-16/11-15
5/15/22 Rhodes College W 15-14 1/4 39/38 29/28 22/20 12/17 14/17 19-23/15-18
5/21/22 vs Salisbury L 3-16 1/8 21/24 11/23 12/16 17/12 9/14 11-13/18-21
Kenyon College 243-144 68/46 565/355 415/264 340/277 260/330 240/204 284-328/248-340
Opponents 144-243 46/68 355/565 264/415 277/340 330/260 204/240 248-340/284-328

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Wittenberg Univ. (4/02/22)
GOALS 22 Wittenberg Univ. (4/02/22)
ASSISTS 9 Wittenberg Univ. (4/02/22)
SHOTS 43 College of Wooster (5/04/22)
SHOTS ON GOAL 31 Otterbein (2/22/22)
SAVES 14 Rhodes College (5/15/22); Catholic (3/06/22)
GROUND BALLS 25 Wittenberg Univ. (4/02/22); Otterbein (2/22/22); Oberlin (4/30/22)
TURNOVERS 23 Catholic (3/06/22)
CAUSED TURNOVERS 14 John Carroll (2/26/22)
CLEARS 28 John Carroll (2/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Caroline O'Neil Wittenberg Univ. (4/02/22)
GOALS 6 Caroline O'Neil Wittenberg Univ. (4/02/22); Rhodes College (5/15/22)
ASSISTS 3 Caroline O'Neil; Tatumn Eccleston Wittenberg Univ. (4/02/22); Wash and Jeff (3/19/22); College of Wooster (4/27/22)
SHOTS 13 Caroline O'Neil Rhodes College (5/15/22)
SHOTS ON GOAL 11 Caroline O'Neil Rhodes College (5/15/22)
SAVES 14 Nola Garand Rhodes College (5/15/22); Catholic (3/06/22)
GROUND BALLS 6 Brett Bearrows Mount Union (3/21/22)
TURNOVERS 5 Caroline O'Neil College of Wooster (4/27/22)
CAUSED TURNOVERS 5 Caroline O'Neil Southern Virginia (3/12/22)