Skip To Main Content

Kenyon College Athletics

2023 Women's Lacrosse Cumulative Statistics

Team (18-2, 6-0)

Overall Team Statistics
Statistic Kenyon College Opponents
Scoring
Goals 313 147
Assists 130 42
Shots 676 418
Shot Percentage .463 .352
Shots On Goal 509 292
Shots On Goal Percentage .753 .699
Shots Per Game 33.8 20.9
Goal Breakdown
Free Position 69 28
Woman-up 19 14
Woman-down 3 3
Unassisted 183 105
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 69-122 28-79
Free Position: % .566 .354
Miscellaneous
Ground Balls 400 324
Turnovers 298 345
Caused Turnovers 166 130
Draw Controls 305 218
Clears 318-375 266-357
Clear Percentage .848 .745

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 O'Neil, Caroline O'Neil, Caroline 20-20 60 20 80 117 .513 96 .821 4 19 28 22 30 10 5 11 0-2-0
19 Eccleston, Tatumn Eccleston, Tatumn 20-20 9 48 57 22 .409 15 .682 0 0 1 17 22 5 0 2 0-0-0
8 Lengel, Kate Lengel, Kate 20-12 38 5 43 68 .559 58 .853 0 7 7 14 16 6 0 11 0-2-0
26 Brophy, Mallory Brophy, Mallory 20-20 32 6 38 62 .516 44 .710 1 11 16 34 18 14 44 15 0-5-1
13 Mason, Lily Mason, Lily 20-5 37 0 37 74 .500 60 .811 2 2 3 14 18 6 52 19 0-3-0
3 Kirsch, Spencer Kirsch, Spencer 20-5 25 7 32 51 .490 35 .686 3 3 7 14 15 6 21 10 0-1-0
16 Quinn, Ashley Quinn, Ashley 20-8 19 13 32 29 .655 24 .828 1 5 8 9 14 5 1 20 0-1-0
1 Murphy, Ella Murphy, Ella 20-9 23 8 31 68 .338 46 .676 3 4 17 30 14 10 15 13 0-2-1
5 Karras, Blythe Karras, Blythe 20-2 16 11 27 29 .552 24 .828 1 7 8 14 21 5 5 10 0-1-0
22 Losey, Julia Losey, Julia 20-18 21 2 23 61 .344 42 .689 1 3 10 20 16 11 87 16 0-6-0
20 Garner, Maddie Garner, Maddie 20-20 17 5 22 52 .327 36 .692 0 4 10 25 19 12 46 23 0-4-0
24 Hatfield, Ali Hatfield, Ali 18-1 11 3 14 23 .478 17 .739 2 2 3 6 12 2 2 1 0-1-0
6 Hutchison, Emma Hutchison, Emma 20-20 3 0 3 12 .250 7 .583 0 1 1 32 10 15 13 23 0-4-0
7 Champeau, Delaney Champeau, Delaney 11-0 2 0 2 3 .667 3 1.000 0 1 1 2 5 0 0 3 0-0-0
11 Zuvekas, Elena Zuvekas, Elena 11-0 0 2 2 3 .000 1 .333 0 0 2 3 3 1 0 0 0-1-0
30 Gallagher, Delaney Gallagher, Delaney 14-0 0 0 0 0 .000 0 .000 0 0 0 11 2 1 0 0 0-0-0
33 Garand, Nola Garand, Nola 20-19 0 0 0 0 .000 0 .000 0 0 0 44 6 4 0 3 0-0-0
9 Gilbert, Lauren Gilbert, Lauren 6-2 0 0 0 0 .000 0 .000 0 0 0 6 1 5 0 3 0-0-0
18 Helmacy, Maren Helmacy, Maren 20-19 0 0 0 1 .000 0 .000 0 0 0 28 12 18 1 16 0-1-0
28 Hitt, Eva Hitt, Eva 20-20 0 0 0 0 .000 0 .000 0 0 0 16 5 10 0 10 0-1-0
15 Ives, Annabel Ives, Annabel 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 4 0-0-0
31 James, Caroline James, Caroline 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-0
12 O'Neill, Casey O'Neill, Casey 13-0 0 0 0 1 .000 1 1.000 0 0 0 2 1 1 0 2 0-0-0
32 Rigoli, Ella Rigoli, Ella 11-0 0 0 0 0 .000 0 .000 0 0 0 3 4 3 3 4 0-0-0
29 Torres, Cecily Torres, Cecily 13-0 0 0 0 0 .000 0 .000 0 0 0 10 1 4 0 4 0-1-0
2 Van Wie, Mia Van Wie, Mia 19-19 0 0 0 0 .000 0 .000 0 0 0 19 5 10 1 14 0-2-0
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 0 26 2 9 25 0-0-0  
Totals 20 313 130 443 676 .463 509 .753 18 69 122 400 298 166 305 262 0-38-2
Opponents 20 147 42 189 418 .352 292 .699 2 28 79 324 345 130 218 298 0-46-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 James, Caroline James, Caroline 4-1 40:39 3 4.43 2 .400 1 0 12
30 Gallagher, Delaney Gallagher, Delaney 14-0 300:51 26 5.19 32 .552 0 0 87
33 Garand, Nola Garand, Nola 20-19 859:33 118 8.24 111 .485 17 2 319

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
27 O'Neil, Caroline O'Neil, Caroline 6-6 21 9 30 36 .583 30 .833 1 8 9 9 4 5 1 1 0-0-0
26 Brophy, Mallory Brophy, Mallory 6-6 13 3 16 24 .542 18 .750 0 4 5 15 7 4 15 2 0-1-0
19 Eccleston, Tatumn Eccleston, Tatumn 6-6 1 15 16 6 .167 3 .500 0 0 1 7 6 1 0 1 0-0-0
3 Kirsch, Spencer Kirsch, Spencer 6-3 10 3 13 19 .526 14 .737 1 0 2 2 6 2 6 0 0-0-0
8 Lengel, Kate Lengel, Kate 6-6 11 1 12 18 .611 17 .944 0 2 2 3 7 0 0 1 0-1-0
13 Mason, Lily Mason, Lily 6-0 10 0 10 19 .526 15 .789 0 1 1 2 5 0 12 1 0-0-0
22 Losey, Julia Losey, Julia 6-6 8 0 8 25 .320 16 .640 0 1 4 4 4 4 29 4 0-1-0
5 Karras, Blythe Karras, Blythe 6-1 5 3 8 9 .556 7 .778 1 2 3 4 10 3 1 2 0-0-0
16 Quinn, Ashley Quinn, Ashley 6-0 4 4 8 7 .571 6 .857 1 2 2 1 3 1 0 1 0-1-0
1 Murphy, Ella Murphy, Ella 6-2 6 1 7 15 .400 10 .667 1 2 4 6 6 4 5 2 0-0-0
20 Garner, Maddie Garner, Maddie 6-6 4 2 6 16 .250 10 .625 0 0 1 10 7 4 16 3 0-2-0
24 Hatfield, Ali Hatfield, Ali 6-1 4 2 6 9 .444 6 .667 1 0 1 4 3 0 1 0 0-1-0
7 Champeau, Delaney Champeau, Delaney 4-0 1 0 1 1 1.000 1 1.000 0 1 1 0 0 0 0 0 0-0-0
6 Hutchison, Emma Hutchison, Emma 6-6 1 0 1 1 1.000 1 1.000 0 0 0 14 0 7 0 1 0-1-0
30 Gallagher, Delaney Gallagher, Delaney 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0 0 0-0-0
33 Garand, Nola Garand, Nola 6-6 0 0 0 0 .000 0 .000 0 0 0 13 1 2 0 1 0-0-0
18 Helmacy, Maren Helmacy, Maren 6-6 0 0 0 1 .000 0 .000 0 0 0 11 4 6 1 2 0-1-0
28 Hitt, Eva Hitt, Eva 6-6 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0 1 0-0-0
31 James, Caroline James, Caroline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 O'Neill, Casey O'Neill, Casey 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 1 0-0-0
32 Rigoli, Ella Rigoli, Ella 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 3 0 2 0-0-0
29 Torres, Cecily Torres, Cecily 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 1 0-0-0
2 Van Wie, Mia Van Wie, Mia 5-5 0 0 0 0 .000 0 .000 0 0 0 5 0 4 1 2 0-0-0
11 Zuvekas, Elena Zuvekas, Elena 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-1-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 6 0 0 1 0-0-0  
Totals 6 99 43 142 206 .481 154 .748 6 23 36 124 82 56 88 30 0-10-0
Opponents 6 38 9 47 118 .322 84 .712 0 6 15 84 110 35 67 54 0-11-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Gallagher, Delaney Gallagher, Delaney 4-0 92:40 4 2.59 12 .750 0 0 24
33 Garand, Nola Garand, Nola 6-6 260:51 33 7.59 34 .507 6 0 93
31 James, Caroline James, Caroline 1-0 07:32 1 7.96 0 .000 0 0 1

Game-By-Game

Kenyon College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 John Carroll Univ. W 17-4 17 7 24 34 .500 25 .735 1 3 5 2 0 15 14 3 14
2/27/23 Albion College W 21-2 21 10 31 41 .512 31 .756 1 2 5 1 0 15 11 6 17
3/01/23 at Capital W 20-10 20 8 28 50 .400 34 .680 1 2 6 3 0 22 12 6 18
3/04/23 Washington & Jeff. W 22-11 22 12 34 45 .489 37 .822 1 4 7 1 0 20 13 5 25
3/14/23 vs SUNY GENESEO W 11-10 11 2 13 23 .478 19 .826 1 5 7 0 0 19 13 10 17
3/16/23 vs Marymount W 15-2 15 4 19 33 .455 26 .788 1 5 8 0 1 37 17 15 9
3/22/23 at Baldwin Wallace W 17-8 17 8 25 25 .680 19 .760 1 5 6 0 0 19 16 8 16
3/26/23 at Chicago W 8-7 8 1 9 22 .364 18 .818 1 2 6 0 0 22 21 8 7
4/01/23 Allegheny College W 19-5 19 6 25 38 .500 30 .789 1 5 9 1 0 22 16 8 17
4/08/23 Ohio Wesleyan W 10-7 10 6 16 32 .313 21 .656 1 3 8 2 0 19 16 8 14
4/11/23 at Wittenberg W 18-3 18 6 24 34 .529 25 .735 1 4 6 0 0 30 17 13 12
4/15/23 at Mount Union W 17-10 17 9 26 45 .378 32 .711 1 3 7 2 0 12 17 10 19
4/18/23 College of Wooster W 20-8 20 7 27 33 .606 24 .727 1 7 8 0 1 17 12 7 17
4/22/23 at Denison W 13-12 13 5 18 38 .342 25 .658 1 2 4 2 0 13 8 4 14
4/25/23 Oberlin College W 18-4 18 7 25 31 .581 28 .903 1 3 3 0 0 24 17 10 17
4/29/23 at DePauw W 20-4 20 12 32 38 .526 31 .816 1 4 7 2 0 21 12 14 14
5/03/23 DePauw W 18-6 18 8 26 35 .514 28 .800 1 4 5 0 1 20 13 12 17
5/06/23 Denison L 8-14 8 2 10 27 .296 21 .778 0 3 4 1 0 18 18 6 13
5/14/23 DePauw W 18-9 18 9 27 35 .514 27 .771 1 2 5 2 0 19 14 7 18
5/20/23 Pomona-Pitzer L 3-11 3 1 4 17 .176 8 .471 0 1 6 0 0 16 21 6 10
Kenyon College 313-147 313 130 443 676 .463 509 .753 18 69 122 19 3 400 298 166 305
Opponents 147-313 147 42 189 418 .352 292 .699 2 28 79 14 3 324 345 130 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 John Carroll Univ. 17-4 60:00 4 4.00 6 .600 1 0 22
2/27/23 Albion College 21-2 60:00 2 2.00 2 .500 1 0 6
3/01/23 at Capital 20-10 60:00 10 10.00 8 .444 1 0 21
3/04/23 Washington & Jeff. 22-11 60:00 11 11.00 4 .267 1 0 20
3/14/23 vs SUNY GENESEO 11-10 60:00 10 10.00 6 .375 1 0 20
3/16/23 vs Marymount 15-2 60:00 2 2.00 6 .750 1 0 20
3/22/23 at Baldwin Wallace 17-8 60:00 8 8.00 5 .385 1 0 17
3/26/23 at Chicago 8-7 60:00 7 7.00 17 .708 1 0 31
4/01/23 Allegheny College 19-5 60:00 5 5.00 6 .545 1 0 14
4/08/23 Ohio Wesleyan 10-7 60:00 7 7.00 6 .462 1 0 24
4/11/23 at Wittenberg 18-3 60:00 3 3.00 2 .400 1 0 8
4/15/23 at Mount Union 17-10 60:00 10 10.00 7 .412 1 0 24
4/18/23 College of Wooster 20-8 60:00 8 8.00 6 .429 1 0 18
4/22/23 at Denison 13-12 61:11 12 11.77 15 .556 1 0 32
4/25/23 Oberlin College 18-4 60:00 4 4.00 7 .636 1 0 16
4/29/23 at DePauw 20-4 59:52 4 4.01 10 .714 1 0 20
5/03/23 DePauw 18-6 60:00 6 6.00 2 .250 1 0 13
5/06/23 Denison 8-14 60:00 14 14.00 9 .391 0 1 31
5/14/23 DePauw 18-9 60:00 9 9.00 8 .471 1 0 26
5/20/23 Pomona-Pitzer 3-11 60:00 11 11.00 13 .542 0 1 35
Kenyon College 313-147 1201:03 147 7.34 145 .497 18 2 418
Opponents 147-313 1201:03 313 15.64 196 .385 2 18 676

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at John Carroll Univ. L 4-17 4 2 6 22 .182 10 .455 0 2 5 1 0 12 15 3 11
2/27/23 at Albion College L 2-21 2 0 2 6 .333 4 .667 0 0 1 0 0 9 17 2 9
3/01/23 Capital L 10-20 10 4 14 21 .476 18 .857 0 2 4 3 0 15 22 5 16
3/04/23 at Washington & Jeff. L 11-22 11 3 14 20 .550 15 .750 0 3 5 1 0 16 17 1 11
3/14/23 vs SUNY GENESEO L 10-11 10 2 12 20 .500 16 .800 0 5 7 0 0 18 11 9 8
3/16/23 vs Marymount L 2-15 2 1 3 20 .100 8 .400 0 0 8 0 0 27 18 13 10
3/22/23 Baldwin Wallace L 8-17 8 3 11 17 .471 13 .765 0 2 3 0 0 17 16 8 12
3/26/23 Chicago L 7-8 7 4 11 31 .226 24 .774 0 0 3 0 0 20 16 14 12
4/01/23 at Allegheny College L 5-19 5 0 5 14 .357 11 .786 0 0 2 0 0 17 23 2 9
4/08/23 at Ohio Wesleyan L 7-10 7 1 8 24 .292 13 .542 0 0 2 0 0 22 20 6 7
4/11/23 Wittenberg L 3-18 3 1 4 8 .375 5 .625 0 0 0 1 0 18 28 6 12
4/15/23 Mount Union L 10-17 10 1 11 24 .417 17 .708 0 2 6 1 1 17 13 13 12
4/18/23 at College of Wooster L 8-20 8 2 10 18 .444 14 .778 0 2 2 0 0 9 15 4 13
4/22/23 Denison L 12-13 12 3 15 32 .375 27 .844 0 2 5 1 0 11 6 4 14
4/25/23 at Oberlin College L 4-18 4 2 6 16 .250 11 .688 0 2 4 0 0 16 24 7 8
4/29/23 DePauw L 4-20 4 0 4 20 .200 14 .700 0 0 2 0 0 8 17 8 13
5/03/23 at DePauw L 6-18 6 2 8 13 .462 8 .615 0 2 3 1 0 13 22 5 11
5/06/23 at Denison W 14-8 14 5 19 31 .452 23 .742 1 1 9 3 0 15 16 7 13
5/14/23 at DePauw L 9-18 9 1 10 26 .346 17 .654 0 3 7 2 1 17 15 5 10
5/20/23 at Pomona-Pitzer W 11-3 11 5 16 35 .314 24 .686 1 0 1 0 1 27 14 8 7

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 at John Carroll Univ. 4-17 60:00 17 17.00 8 .320 0 1 34
2/27/23 at Albion College 2-21 60:00 21 21.00 10 .323 0 1 41
3/01/23 Capital 10-20 60:00 20 20.00 14 .412 0 1 50
3/04/23 at Washington & Jeff. 11-22 60:00 22 22.00 15 .405 0 1 45
3/14/23 vs SUNY GENESEO 10-11 60:00 11 11.00 8 .421 0 1 23
3/16/23 vs Marymount 2-15 60:00 15 15.00 11 .423 0 1 33
3/22/23 Baldwin Wallace 8-17 60:00 17 17.00 2 .105 0 1 25
3/26/23 Chicago 7-8 60:00 8 8.00 10 .556 0 1 22
4/01/23 at Allegheny College 5-19 60:00 19 19.00 11 .367 0 1 38
4/08/23 at Ohio Wesleyan 7-10 60:00 10 10.00 11 .524 0 1 32
4/11/23 Wittenberg 3-18 60:00 18 18.00 7 .280 0 1 34
4/15/23 Mount Union 10-17 60:00 17 17.00 15 .469 0 1 45
4/18/23 at College of Wooster 8-20 60:00 20 20.00 4 .167 0 1 33
4/22/23 Denison 12-13 61:11 13 12.75 12 .480 0 1 38
4/25/23 at Oberlin College 4-18 60:00 18 18.00 10 .357 0 1 31
4/29/23 DePauw 4-20 59:52 20 20.04 11 .355 0 1 38
5/03/23 at DePauw 6-18 60:00 18 18.00 10 .357 0 1 35
5/06/23 at Denison 14-8 60:00 8 8.00 13 .619 1 0 27
5/14/23 at DePauw 9-18 60:00 18 18.00 9 .333 0 1 35
5/20/23 at Pomona-Pitzer 11-3 60:00 3 3.00 5 .625 1 0 17
Opponents 147-313 1201:03 313 15.64 196 .385 2 18 676
Kenyon College 313-147 1201:03 147 7.34 145 .497 18 2 418

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 John Carroll Univ. W 17-4 7/2 34/22 25/10 15/12 14/15 14/11 17-18/12-16
2/27/23 Albion College W 21-2 10/0 41/6 31/4 15/9 11/17 17/9 12-14/6-14
3/01/23 at Capital W 20-10 8/4 50/21 34/18 22/15 12/22 18/16 12-13/7-18
3/04/23 Washington & Jeff. W 22-11 12/3 45/20 37/15 20/16 13/17 25/11 11-13/16-20
3/14/23 vs SUNY GENESEO W 11-10 2/2 23/20 19/16 19/18 13/11 17/8 14-16/17-19
3/16/23 vs Marymount W 15-2 4/1 33/20 26/8 37/27 17/18 9/10 21-26/13-15
3/22/23 at Baldwin Wallace W 17-8 8/3 25/17 19/13 19/17 16/16 16/12 14-17/11-14
3/26/23 at Chicago W 8-7 1/4 22/31 18/24 22/20 21/16 7/12 23-26/20-23
4/01/23 Allegheny College W 19-5 6/0 38/14 30/11 22/17 16/23 17/9 16-20/14-21
4/08/23 Ohio Wesleyan W 10-7 6/1 32/24 21/13 19/22 16/20 14/7 15-17/17-23
4/11/23 at Wittenberg W 18-3 6/1 34/8 25/5 30/18 17/28 12/12 20-23/13-20
4/15/23 at Mount Union W 17-10 9/1 45/24 32/17 12/17 17/13 19/12 15-21/13-16
4/18/23 College of Wooster W 20-8 7/2 33/18 24/14 17/9 12/15 17/13 13-14/12-14
4/22/23 at Denison W 13-12 5/3 38/32 25/27 13/11 8/6 14/14 19-19/16-16
4/25/23 Oberlin College W 18-4 7/2 31/16 28/11 24/16 17/24 17/8 17-20/14-21
4/29/23 at DePauw W 20-4 12/0 38/20 31/14 21/8 12/17 14/13 21-23/9-14
5/03/23 DePauw W 18-6 8/2 35/13 28/8 20/13 13/22 17/11 13-13/12-19
5/06/23 Denison L 8-14 2/5 27/31 21/23 18/15 18/16 13/13 11-17/13-17
5/14/23 DePauw W 18-9 9/1 35/26 27/17 19/17 14/15 18/10 15-19/12-16
5/20/23 Pomona-Pitzer L 3-11 1/5 17/35 8/24 16/27 21/14 10/7 19-26/19-21
Kenyon College 313-147 130/42 676/418 509/292 400/324 298/345 305/218 318-375/266-357
Opponents 147-313 42/130 418/676 292/509 324/400 345/298 218/305 266-357/318-375

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 34 Washington & Jeff. (3/04/23)
GOALS 22 Washington & Jeff. (3/04/23)
ASSISTS 12 Washington & Jeff. (3/04/23); DePauw (4/29/23)
SHOTS 50 Capital (3/01/23)
SHOTS ON GOAL 37 Washington & Jeff. (3/04/23)
SAVES 17 Chicago (3/26/23)
GROUND BALLS 37 Marymount (3/16/23)
TURNOVERS 21 Pomona-Pitzer (5/20/23); Chicago (3/26/23)
CAUSED TURNOVERS 15 Marymount (3/16/23)
CLEARS 23 Chicago (3/26/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Tatumn Eccleston; Caroline O'Neil Mount Union (4/15/23); DePauw (4/29/23)
GOALS 5 Caroline O'Neil DePauw (4/29/23)
ASSISTS 6 Tatumn Eccleston Mount Union (4/15/23)
SHOTS 11 Caroline O'Neil Capital (3/01/23); Mount Union (4/15/23); Denison (4/22/23)
SHOTS ON GOAL 9 Caroline O'Neil Capital (3/01/23); Mount Union (4/15/23); Denison (4/22/23)
SAVES 17 Nola Garand Chicago (3/26/23)
GROUND BALLS 5 Nola Garand; Maren Helmacy; Mallory Brophy; Eva Hitt; Tatumn Eccleston SUNY GENESEO (3/14/23); Ohio Wesleyan (4/08/23); College of Wooster (4/18/23); DePauw (5/14/23); Marymount (3/16/23); Chicago (3/26/23); Wittenberg (4/11/23)
TURNOVERS 4 Blythe Karras; TEAM Oberlin College (4/25/23); Pomona-Pitzer (5/20/23)
CAUSED TURNOVERS 4 Mallory Brophy Mount Union (4/15/23)