Skip To Main Content

Kenyon College Athletics

Sewanee (7-2)-VS-Kenyon College (4-0)

Box Score

Sewanee logo
16
vs
Kenyon College logo
18

Sewanee (7-2)
-VS-
Kenyon College (4-0)

Team Score By Period
Team F Total
Sewanee 9 7 16
Winner Kenyon College 7 11 18
SEW
Steffi Renninger (5); Meg Welton (4); Carly Grimm (3); Molly Arnold (3); Page Carpenter (1)
KENW
Nichols, Emily (5); Sherwood, Monty (4); Fitzgerald, Jennifer (2); Sack, Leah (2); Rennie, Katrina (1); Florin, Alicia (1); Bell, Virginia (1); Hancock, Elizabeth (1); Henshall, Meghan (1)
Date:
3/27/2010
Start:
12:00
Time:
2:00
Attendance:
85
Location:
Gambier, OH
VIEW
Match History vs Sewanee

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By SEW KENW
SEW 1st 28:38 Carly Grimm Unassisted 1 0
KENW 1st 27:57 Jenny Fitzgerald Unassisted 1 1
KENW 1st 26:01 Emily Nichols Unassisted 1 2
SEW 1st 23:55 Carly Grimm Molly Arnold 2 2
SEW 1st 22:17 Carly Grimm Unassisted 3 2
SEW 1st 21:53 Page Carpenter Meg Welton 4 2
KENW 1st 21:26 Emily Nichols Jenny Fitzgerald 4 3
SEW 1st 20:18 Molly Arnold Mary Grace Bowring 5 3
SEW 1st 19:07 Meg Welton Unassisted 6 3
KENW 1st 18:32 Trina Rennie Unassisted 6 4
KENW 1st 17:21 Margaret Sherwood Unassisted 6 5
SEW 1st 17:08 Molly Arnold Unassisted 7 5
KENW 1st 15:06 Emily Nichols Leah Sack 7 6
SEW 1st 07:46 Steffi Renninger Unassisted 8 6
KENW 1st 06:02 Virginia Bell Unassisted 8 7
SEW 1st 01:19 Meg Welton Unassisted 9 7
KENW 2nd 27:56 Emily Nichols Leah Sack 9 8
KENW 2nd 24:17 Margaret Sherwood Isabel Plourde 9 9
KENW 2nd 23:57 Emily Nichols Leah Sack 9 10
SEW 2nd 22:57 Steffi Renninger Unassisted 10 10
KENW 2nd 19:04 Margaret Sherwood Unassisted 10 11
SEW 2nd 17:35 Steffi Renninger Unassisted 11 11
KENW 2nd 15:03 Liz Hancock Jenny Fitzgerald 11 12
KENW 2nd 11:52 Meghan Henshall Leah Sack 11 13
KENW 2nd 11:10 Margaret Sherwood Meghan Henshall 11 14
KENW 2nd 09:49 Leah Sack Unassisted 11 15
SEW 2nd 06:26 Steffi Renninger Unassisted 12 15
KENW 2nd 04:44 Alicia Florin Unassisted 12 16
SEW 2nd 04:05 Meg Welton Unassisted 13 16
SEW 2nd 03:52 Molly Arnold Unassisted 14 16
SEW 2nd 02:37 Meg Welton Steffi Renninger 15 16
SEW 2nd 02:22 Steffi Renninger Meg Welton 16 16
KENW 2nd 01:17 Leah Sack Unassisted 16 17
KENW 2nd 00:41 Jenny Fitzgerald Unassisted 16 18

Penalty Summary

Penalty Summary
Team Period Time Player Type
SEW 1st 06:05 Eliza Sholtz YELLOW CARD
KENW 1st 02:10 Kerri-Lynn Conrad YELLOW CARD
SEW 1st 02:10 Carly Grimm YELLOW CARD
KENW 2nd 19:58 Kerri-Lynn Conrad YELLOW CARD
SEW 2nd 19:41 Carly Grimm YELLOW CARD
SEW 2nd 11:27 Elizabeth Mason YELLOW CARD
KENW 2nd 10:13 Brigid Donahue YELLOW CARD
KENW 2nd 02:22 Elizabeth Daly GREEN CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Sewanee 24 20 44
Kenyon College 14 15 29
Shots On Goal
Sewanee 18 14 32
Kenyon College 11 13 24
Saves
Sewanee 4 2 6
Kenyon College 9 7 16
Turnovers
Sewanee 4 7 11
Kenyon College 9 6 15
Clears
Sewanee 0-0 0-0 0-0
Kenyon College 0-0 0-0 0-0
Ground Balls
Sewanee 15 9 24
Kenyon College 11 12 23
Draw Controls
Sewanee 8 9 17
Kenyon College 9 10 19
Free-Position Shots
Sewanee 1-5 2-8 3-13
Kenyon College 2-2 0-1 2-3

Individual Statistics

Sewanee 16

Sewanee 16
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 Megan Velie 0 0 0 1 0 1 1 0 0 0
3 Victoria Friedman 0 0 0 0 0 2 1 0 1 0
4 Hanna Moran 0 0 0 0 0 1 2 0 1 0
6 Allison Bland 0 0 0 0 0 2 2 0 0 0
7 Anna Morrow 0 0 0 1 0 0 0 0 1 0 0-1
8 Page Carpenter 1 0 1 2 0 2 0 0 1 0 0-1
9 Mary Grace Bowring 0 1 1 3 0 1 0 1 0 0 0-2
10 Carly Grimm 3 0 3 8 0 1 0 0 0 0 0-1
12 Eliza Sholtz 0 0 0 0 0 0 0 0 0 0
13 Steffi Renninger 5 1 6 9 0 3 0 2 3 0 2-2
16 Shelby Bartlett 0 0 0 0 0 0 0 0 1 0
17 Molly Farmer 0 0 0 0 0 2 1 2 1 0
18 Molly Arnold 3 1 4 8 0 1 0 1 4 0
19 Olivia Vietor 0 0 0 0 0 1 0 1 0 0
20 Meg Welton 4 2 6 12 0 4 3 1 4 0 1-6
22 Charlotte Henderson 0 0 0 0 0 0 1 0 0 0
23 Elizabeth Mason 0 0 0 0 0 0 0 0 0 0
42 Theresa Monypeny 0 0 0 0 0 1 0 0 0 0
GK 44 Amy Nusbaum 0 0 0 0 0 2 0 0 0 0
Totals 16 5 21 44 0 24 11 8 17 0 3-13

Kenyon College 18

Kenyon College 18
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
3 Rennie, Katrina 1 0 1 1 0 0 0 0 1 0 1-1
4 Fitzgerald, Jennifer 2 2 4 1 0 2 3 1 2 0
8 Florin, Alicia 1 0 1 3 0 1 1 0 1 0 0-1
10 Bell, Virginia 1 0 1 2 0 1 0 0 0 0
11 Verderame, Taylor 0 0 0 0 0 1 0 0 0 0
12 Henderson, Marissa 0 0 0 0 0 0 0 0 0 0
14 Sherwood, Monty 4 0 4 7 0 0 1 0 0 0
15 Conrad, Kerri-Lynn 0 0 0 0 0 5 0 0 0 0
17 Hancock, Elizabeth 1 0 1 2 0 1 2 0 6 0
20 Henshall, Meghan 1 1 2 2 0 2 1 0 1 0 0-1
21 Plourde, Isabel 0 1 1 0 0 3 0 1 1 0
23 Hamilton, Alexandra 0 0 0 0 0 0 0 0 0 0
24 Nichols, Emily 5 0 5 8 0 1 1 1 3 0
25 Daly, Elizabeth 0 0 0 0 0 1 0 2 0 0
27 Sack, Leah 2 4 6 3 0 0 3 1 3 0
29 Donahue, Brigid 0 0 0 0 0 2 1 0 1 0
GK 30 Kreuter, Chase 0 0 0 0 0 3 2 0 0 0
Totals 18 8 26 29 0 23 15 6 19 0 2-3

Goalkeeping Statistics

SEW - Goalkeeping
# Player Minutes GA Saves Dec
44 Amy Nusbaum 30:00 7 4
42 Theresa Monypeny 30:00 11 2 L
Totals 18 6
KENW - Goalkeeping
# Player Minutes GA Saves Dec
30 Kreuter, Chase 60:00 16 16 W
Totals 16 16

Play By Play