Skip To Main Content

Kenyon College Athletics

Kenyon College (8-0, 2-0 NCAC)-VS-Oberlin College (3-5, 0-1 NCAC)

Box Score

Kenyon College logo
20
vs
Oberlin College logo
4

Kenyon College (8-0, 2-0 NCAC)
-VS-
Oberlin College (3-5, 0-1 NCAC)

Team Score By Period
Team F Total
Winner Kenyon College 13 7 20
Oberlin College 3 1 4
KENW
Florin, Alicia (4); Bell, Virginia (3); Nichols, Emily (3); Rennie, Katrina (2); Hamilton, Alexandra (2); Sack, Leah (2); Robinson, Sewell (1); Warren, Dana (1); Hancock, Elizabeth (1); Westcott, Abby (1)
OBEW
Grace Amber (3); Molly Bloom (1)
Date:
4/7/2010
Start:
7 p.m.
Time:
Attendance:
54
Location:
Oberlin, Ohio
Officials:
Mike Mancini
VIEW
Match History vs Oberlin College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By KENW OBEW
KENW 1st 29:39 Emily Nichols Alicia Florin 1 0
KENW 1st 29:04 Leah Sack Unassisted 2 0
KENW 1st 27:51 Leah Sack Unassisted 3 0
KENW 1st 27:16 Emily Nichols Margaret Sherwood 4 0
KENW 1st 23:58 Alicia Florin Unassisted 5 0
KENW 1st 22:21 Alicia Florin Margaret Sherwood 6 0
KENW 1st 21:35 Trina Rennie Liz Hancock 7 0
KENW 1st 20:16 Emily Nichols Unassisted 8 0
OBEW 1st 19:29 Grace Amber Unassisted 8 1
OBEW 1st 17:30 Grace Amber (UP) Unassisted 8 2
KENW 1st 15:06 Liz Hancock Unassisted 9 2
KENW 1st 12:17 Abby Westcott Kat Meagley 10 2
KENW 1st 11:26 Sewell Robinson Alicia Florin 11 2
KENW 1st 05:21 Alicia Florin Unassisted 12 2
KENW 1st 02:37 Alicia Florin Unassisted 13 2
OBEW 1st 00:32 Molly Bloom Unassisted 13 3
KENW 2nd 27:43 Trina Rennie Isabel Plourde 14 3
KENW 2nd 18:16 Dana Warren Unassisted 15 3
KENW 2nd 10:58 Virginia Bell Alicia Florin 16 3
KENW 2nd 10:00 Virginia Bell Unassisted 17 3
KENW 2nd 08:29 Virginia Bell Unassisted 18 3
OBEW 2nd 07:41 Grace Amber Unassisted 18 4
KENW 2nd 02:33 Alexandra Hamilton Unassisted 19 4
KENW 2nd 00:59 Alexandra Hamilton Unassisted 20 4

Penalty Summary

Penalty Summary
Team Period Time Player Type
KENW 1st 19:09 Ann Kelly YELLOW CARD

Team Statistics

Team Statistics
Team 1 2 Total
Shots
Kenyon College 19 17 36
Oberlin College 20 8 28
Shots On Goal
Kenyon College 16 16 32
Oberlin College 11 7 18
Saves
Kenyon College 8 6 14
Oberlin College 3 9 12
Turnovers
Kenyon College 11 2 13
Oberlin College 9 7 16
Clears
Kenyon College 0-0 0-0 0-0
Oberlin College 0-0 0-0 0-0
Ground Balls
Kenyon College 7 6 13
Oberlin College 10 9 19
Draw Controls
Kenyon College 9 5 14
Oberlin College 8 4 12
Free-Position Shots
Kenyon College 2-3 1-3 3-6
Oberlin College 1-5 0-5 1-10

Individual Statistics

Kenyon College 20

Kenyon College 20
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
1 McKone, Casey 0 0 0 0 0 0 1 0 0 0
2 Lavin, Amelia 0 0 0 2 0 0 0 0 0 0
3 Rennie, Katrina 2 0 2 5 0 1 1 1 1 0
4 Fitzgerald, Jennifer 0 0 0 3 0 0 1 0 0 0 0-1
5 Dierlam, Raleigh 0 0 0 0 0 0 0 0 0 0
6 Takesuye, Grace 0 0 0 0 0 0 0 0 0 0
8 Florin, Alicia 4 3 7 4 0 0 1 0 3 0
9 Robinson, Sewell 1 0 1 1 0 2 0 1 0 0
10 Bell, Virginia 3 0 3 4 0 0 1 0 0 0
11 Verderame, Taylor 0 0 0 0 0 1 0 2 1 0
12 Henderson, Marissa 0 0 0 1 0 0 0 0 1 0
13 Leaman, Joy 0 0 0 1 0 0 0 0 0 0
14 Sherwood, Monty 0 2 2 1 0 0 0 0 2 0
15 Conrad, Kerri-Lynn 0 0 0 0 0 2 2 2 0 0
16 Warren, Dana 1 0 1 2 0 0 0 0 0 0 0-1
17 Hancock, Elizabeth 1 1 2 2 0 0 0 0 0 0 1-1
18 Meagley, Kathryn 0 1 1 0 0 0 0 1 0 0
19 Kelly, Ann 0 0 0 0 0 0 0 0 1 0
20 Henshall, Meghan 0 0 0 1 0 2 0 0 0 0
21 Plourde, Isabel 0 1 1 0 0 2 0 0 1 0
22 Westcott, Abby 1 0 1 1 0 0 2 0 0 0
23 Hamilton, Alexandra 2 0 2 2 0 0 0 0 0 0 1-1
24 Nichols, Emily 3 0 3 3 0 0 0 0 0 0
25 Daly, Elizabeth 0 0 0 1 0 0 1 1 1 0 0-1
27 Sack, Leah 2 0 2 2 0 0 0 0 0 0 1-1
29 Donahue, Brigid 0 0 0 0 0 3 1 0 1 0
GK 30 Kreuter, Chase 0 0 0 0 0 0 2 0 0 0
Totals 20 8 28 36 0 13 13 8 12 0 3-6

Oberlin College 4

Oberlin College 4
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Alison Masyr 0 0 0 0 0 0 0 0 0 0 0-1
3 C. Perez-Tineo 0 0 0 0 0 0 0 0 0 0
5 Maddie Fierstein 0 0 0 0 0 0 1 0 0 0
6 Seung Yun Jee 0 0 0 0 0 0 0 0 0 0
7 Alice Zicht 0 0 0 5 0 3 0 1 3 0
8 Lori Sako 0 0 0 1 0 3 0 1 2 0 0-1
9 Grace Amber 3 0 3 7 0 3 4 2 6 0 1-4
14 Molly Bloom 1 0 1 5 0 1 6 1 1 0
15 Amanda Travers 0 0 0 0 0 1 1 2 0 0
18 Ilyssa Meyer 0 0 0 10 0 0 4 1 2 0 0-4
23 Katherine Ficarra 0 0 0 0 0 2 0 3 0 0
GK 55 Madeleine O'Meara 0 0 0 0 0 6 0 1 0 0
Totals 4 0 4 28 0 19 16 12 14 0 1-10

Goalkeeping Statistics

KENW - Goalkeeping
# Player Minutes GA Saves Dec
30 Kreuter, Chase 51:30 3 13 W
1 McKone, Casey 8:30 1 1
Totals 4 14
OBEW - Goalkeeping
# Player Minutes GA Saves Dec
55 Madeleine O'Meara 60:00 20 12 L
Totals 20 12

Play By Play