RUSHING
Rushing yards
4350 - Alby Coombs (893-4350) - 2003-06
2828 - Rafael Sanchez (473-2828) - 2004-07
2826 - Anthony Togliatti (603-2826) - 1995-97,99
2429 - Kyle Toot (603-2826) - 2006-09
2195 - Brett Williams (521-2195) - 2009-12
2149 - Derrick Johnson (542-2149) - 1993-96
1941 - Joe Szmania (464-1941) - 1971-73
1910 - Jordon Benjamin (390-1910) - 2022-23, 25
1897 - Brandon January (429-1897) 2011-14
1795 - Bob Jennings (414-1795) - 1974-77
Rushing attempts
893 - Alby Coombs (893-4350) - 2003-06
603 - Anthony Togliatti (603-2826) - 1995-97,99
563 - Kyle Toot (563-2826) - 2006-09
542 - Derrick Johnson (542-2149) - 1993-96
521 - Brett Williams (521-2195) - 2009-12
512 - Jim Mazzella (512-1669) - 1977-80
491 - Talal Al-Sowayel (491-1511) - 1985-88
473 - Rafael Sanchez (473-2828) - 2004-07
464 - Joe Szmania (464-1941) - 1971-73
429 - Brandon January (429-1897) - 2011-14
Rushing TDs
44 - Alby Coombs - 2003-06
29 - Rafael Sanchez - 2004-07
26 - Kyle Toot - 2006-09
26 - Anthony Togliatti - 1995-97, 99
24 - Joe Szmania - 1971-73
20 - Blake Calcei - 2012-15
18 - Javier Arbolaez - 2005-07
17 - Derrick Johnson - 1993-96
17 - James Reed - 1989-92
16 - Brett Williams - 2009-12
--------------------------------------------------------------------------------
PASSING
Pass attempts
1839 - Thomas Merkle (1070-1839-55) - 2016-2019
1439 - Brad Hensley (718-1439-61) - 1991-94
1120 - Eric Dahlquist (565-1120-38) - 1985-88
996 - Tony Miga (429-996-58) - 1998-01
920 - Dan Shannon (535-920-35) - 2009-12
861 - Chris Creighton (492-861-33) - 1987-90
791 - Rafael Sanchez (415-791-31) - 2004-07
770 - Mike Hermanson (435-770-29) - 2006-09
745 - Jake Bates (423-745-18) - 2013-15
723 - Bill Christen (360-723-45) - 1967-70
Pass completions
1070 - Thomas Merkle (1070-1839-55) - 2016-2019
718 - Brad Hensley (718-1439-61) - 1991-94
565 - Eric Dahlquist (565-1120-38) - 1985-88
535 - Dan Shannon (535-920-35) - 2009-12
492 - Chris Creighton (492-861-33) - 1987-90
435 - Mike Hermanson (435-770-29) - 2006-09
429 - Tony Miga (429-996-58) - 1998-01
423 - Jake Bates (423-745-18) - 2013-15
415 - Rafael Sanchez (415-791-31) - 2004-07
360 - Bill Christen (360-723-45) - 1967-70
Passing yards
10227 - Thomas Merkle (1070-1839-55) - 2016-2019
8154 - Brad Hensley (718-1439-61) - 1991-94
6389 - Eric Dahlquist (565-1120-38) - 1985-88
5662 - Chris Creighton (492-861-33) - 1987-90
5636 - Rafael Sanchez (415-791-31) - 2004-07
4943 - Mike Hermanson (435-770-29) - 2006-09
4807 - Dan Shannon (535-920-35) - 2009-12
4736 - Tony Miga (429-996-58) - 1998-01
4591 - Bill Christen (360-723-45) - 1967-70
4482 - Jake Bates (423-745-18) - 2013-15
Passing TDs
65 - Brad Hensley - 1991-94
61 - Thomas Merkle - 2016-2019
54 - Eric Dahlquist - 1985-88
48 - Chris Creighton - 1987-90
41 - Rafael Sanchez - 2004-07
37 - Mike Hermanson - 2006-09
33 - Bill Christen - 1967-70
30 - Tony Miga - 1998-01
30 - Dan Pantic - 1981-84
29 - Jake Bates - 2013-15
Pass completion pct (minimum 400 attempts/no active players)
58.2 - Thomas Merkle (1070-1839-55) 2016-19
58.2 - Dan Shannon (535-920-35) - 2009-12
57.2 - Ryan O'Leary (282-493-16) - 2019, 21-22
57.1 - Chris Creighton (492-861-33) - 1987-90
56.8 - Jake Bates (423-745-18) - 2013-15
56.5 - Mike Hermanson (435-770-29) - 2006-09
52.5 - Rafael Sanchez (415-791-31) - 2004-07
52.4 - Dan Pantic (332-633-46) - 1981-84
52.3 - Pat Clements (230-440-32) - 1972-74
51.0 - Michael Handel (259-508-24) - 1979-82
--------------------------------------------------------------------------------
RECEIVING
Pass reception yards
3907 - Chris Myers (253-3907) - 1967-70
3294 - Brian Hunca (241-3294) - 2013-16
3191 - Todd Stoner (197-3191) - 1981-84
3000 - Carlin Shoemaker (239-3000) - 2003-07
2884 - Harry von Kann (196-2884) - 2006-09
2777 - Jim Myers (165-2777) - 1971-74
2754 - Ian Robertson (235-2754) -2015-18
2212 - Mark Lontchar (144-2212) - 1986-89
2180 - Ted Brockman (198-2180) - 1990-93
2034 - Ted Taggart (165-2034) - 1988-90
Pass receptions
253 - Chris Myers (253-3907) - 1967-70
241 - Brian Hunca (241-3294) - 2013-16
239 - Carlin Shoemaker (239-3000) - 2003-07
235 - Ian Robertson (235-2754) 2015-18
223 - Ian Bell (223-1898) - 2014-17
198 - Ted Brockman (198-2180) - 1990-93
197 - Todd Stoner (197-3191) - 1981-84
196 - Harry von Kann (196-2884) - 2006-09
169 - Colby Penzone (169-2005) - 1991-94
165 - Jim Myers (165-2777) - 1971-74
165 - Ted Taggart (165-2034) - 1988-90
Pass reception TDs
33 - Chris Myers - 1967-70
31 - Harry von Kann - 2006-09
31 - Todd Stoner - 1981-84
21 - Ian Robertson - 2015-18
21 - Brian Hunca - 2013-16
21 - Colby Penzone - 1991-94
21 - Ted Brockman - 1990-93
21 - Jim Myers - 1971-74
20 - Ted Taggart - 1988-90
18 - Carlin Shoemaker - 2003-07
--------------------------------------------------------------------------------
SCORING
Total points scored
278 - Alby Coombs (46 TD, 1 PAT) - 2003-06
263 - Harry von Kann (33 TD, 42 PAT, 7 FG) - 2006-09
208 - Chris Myers (33 TD, 5 PAT) - 1967-70
194 - Todd Stoner (31 TD, 4 PAT) - 1981-84
194 - Rafael Sanchez (32 TD, 1 PAT) - 2004-07
174 - Kyle Toot (29 TD) - 2006-09
170 - Anthony Togliatti (28 TD, 1 PAT) - 1995-97,99
158 - Blake Calcei (26 TD, 1 PAT) - 2012-15
147 - John Rutter (21 TD, 21 PAT) - 1962-65
144 - Joe Szmania (24 TD) - 1971-73
Touchdowns scored
46 - Alby Coombs (44 rush, 2 rcv) - 2003-06
33 - Harry von Kann (31 rcs, 2 ret) - 2006-09
33 - Chris Myers (33 rcv) - 1967-70
32 - Rafael Sanchez (29 rush, 3 rcv) - 2004-07
31 - Todd Stoner (31 rcv) - 1981-84
29 - Kyle Toot (26 rush, 3 rcv) - 2006-09
28 - Anthony Togliatti (26 rush, 1 rcv, 1 ret) - 1995-97,99
26 - Blake Calcei (20 rush, 6 rcv) - 2012-15
24 - Joe Szmania (24 rush) - 1971-73
23 - Brian Hunca (2 rush, 21 rcv) - 2013-16
23 - James Reed (17 rush, 6 rcv) - 1989-92
23 - Ted Brockman (2 rush, 21 rcv) - 1990-93
--------------------------------------------------------------------------------
EXTRA POINTS
PAT kicks made
77 - Szabi Simo (77-83) - 2013-16
66 - Giovanni DiLalla (66-76) - 1972-75
60 - Chad Rothschild (60-65) - 2004-06
54 - Tom Gibson (54-74) - 1976-79
52 - Robert Doherty (52-55) - 1981-83
52 - Ben Woodcock (52-61) - 2001-04
50 - Rocco Danese (50-59) - 2021-pres.
43 - James Kogut (43-52) - 1996-99
40 - Harry von Kann (40-46) - 2006-09
39 - Ryan Cooper (39-43) 2016-19
PAT kicks attempted
83 - Szabi Simo (77-83) - 2013-16
76 - Giovanni DiLalla (66-76) - 1972-75
74 - Tom Gibson (54-74) - 1976-79
65 - Chad Rothschild (60-65) - 2004-06
61 - Ben Woodcock (52-61) - 2001-04
59 - Rocco Danese (50-59) - 2021-pres.
55 - Robert Doherty (52-55) - 1981-83
52 - James Kogut (43-52) - 1996-99
46 - Harry von Kann (40-46) - 2006-09
43 - Allen Koths (36-43) - 1986-88
43 - C. Munsterteiger (34-43) - 1995-96, 98
43 - Ryan Cooper (39-43) - 2016-19
--------------------------------------------------------------------------------
FIELD GOALS
Field goals made
24 - Giovanni DiLalla (24-56) - 1972-75
19 - Ben Woodcock (19-30) - 2001-04
18 - Tom Gibson (18-32) - 1976-79
17 - Szabi Simo (17-28) - 2013-16
17 - Robert Doherty (17-32) - 1981-83
17 - Wally Danforth (17-34) - 1984-85
15 - James Kogut (15-22) - 1996-99
12 - Allen Koths (12-28) - 1986-88
10 - Tyler Bell (10-21) 2023-24
9 - Chad Rothschild (9-15) - 2004-06
Field goals attempted
56 - Giovanni DiLalla (24-56) - 1972-75
34 - Wally Danforth (17-34) - 1984-85
32 - Tom Gibson (18-32) - 1976-79
32 - Robert Doherty (17-32) - 1981-83
30 - Ben Woodcock (19-30) - 2001-04
28 - Szabi Simo (17-28) - 2013-16
28 - Allen Koths (12-28) - 1986-88
23 - Tyler Bell (11-23) 2023-25
22 - James Kogut (15-22) - 1996-99
20 - Paul Becker (8-20) - 1988-89
--------------------------------------------------------------------------------
PUNTING
Punt yards
7174 - Patrick Howell (209-7174) - 2000-03
6884 - Matt Martin (187-6884) - 2008-11
6305 - Grayson Lawrence (170-6305) - 2018-19, 21
6176 - Ian Bell (171-6176) - 2014-17
5302 - Mat Glassman (156-5302) - 1996-98
5247 - Jack Forgrave (144-5247) - 1974-77
4695 - Dale Profusek (139-4695) - 1966-68
4676 - David Gingery (146-4676) - 1978-80
4544 - Sims Weymuller (141-4544) - 1992-95
4450 - Park Penrod (125-4450) - 2022-24
Punt attempts
209 - Patrick Howell (209-7174) - 2000-03
187 - Matt Martin (187-6884) - 2008-11
171 - Ian Bell (171-6176) 2014-15
170 - Grayson Lawrence (170-6305) 2018-19, 21
156 - Mat Glassman (156-5302) - 1996-98
146 - David Gingery (146-4676) - 1978-80
144 - Jack Forgrave (144-5247) - 1974-77
141 - Sims Weymuller (141-4544) - 1992-95
139 - Dale Profusek (139-4695) - 1966-68
125 - Park Penrod (125-4450) - 2022-24
Average yards/punt (minimum 50 attempts/no active players)
38.69 - John Rutter (91-3521) - 1962-65
37.84 - Paul Becker (104-3935) - 1988-89
37.09 - Grayson Lawerence (170-6305) - 2018-19, 21
36.81 - Matt Martin (126-4629) - 2008-11
36.44 - Jack Forgrave (144-5247) - 1974-77
36.12 - Ian Bell (171-6176) - 2014-17
35.75 - Michael Handel (122-4361) - 1979-82
35.60 - Park Penrod (125-4450) - 2022-24
34.94 - Mark Leonard (116-4053) - 1972-75
34.85 - Justin Jones (118-4112) - 1997-00
--------------------------------------------------------------------------------
PUNT RETURNS
Punt return yards
473 - Duff Berschback (54-473) - 1987-90
319 - John Rutter (25-319) - 1962-65
312 - Maurice Darden (60-312) - 1993-96
291 - Nick Gasbarro (40-287) - 2011-14
266 - Mike Black (23-266) - 1968
231 - Roger Schott (43-231) - 1975-77
214 - Harry von Kann (29-214) - 2006-09
204 - Tom Samstag (18-204) - 1971-72
199 - Mikey Sanchez (15-196) - 2006-07
193 - James Ginley (29-193) - 1980-81
Punt returns
60 - Maurice Darden (60-312) - 1993-96
 54 - Duff Berschback (54-473) - 1987-90
 46 - Nick Gasbarro (40-287) - 2011-14
 43 - Roger Schott (43-231) - 1975-77
38 - Matt Harwood (38-134) - 1991-94
32 - Richard Martin (32-129) - 1985-88
29 - Harry von Kann (29-214) - 2006-09
29 - James Ginley (29-193) - 1980-81
28 - William Samstag (28-181) - 1975-78
28 - Neil Hall (28-168) - 1998-01
28 - Tom Kennedy (28-149) - 1973-74
Average yards/punt return (minimum 20 attempts/no active players)
12.76 - John Rutter (25-319) - 1962-65
11.57 - Mike Black (23-266) - 1968
8.76 - Duff Berschback (54-473) - 1987-90
7.38 - Harry von Kann (29-214) - 2006-09
6.66 - James Ginley (29-193) - 1980-81
6.46 - William Samstag (28-181) - 1975-78
 6.33 - Nick Gasbarro (46-291) - 2011-14
6.00 - Neil Hall (28-168) - 1998-01
 5.57 - Chris Moriarty (21-117) - 1997-00
 5.37 - Roger Schott (43-231) - 1975-77
--------------------------------------------------------------------------------
KICK RETURNS
Kick return yards
1873 - Carlin Shoemaker (93-1873) - 2003-07
1717 - Carlo Gagliardo (80-1717) - 2009-12
1352 - Maurice Darden (76-1352) - 1993-96
1303 - Brandon Byrd (70-1303) - 2014-17
1187 - Gavin Pearlman (52-1187) - 1990-91
1136 - Elmer Decipeda (57-1136) - 1986-89
1119 - Nick Fanning (48-1119) - 2004-06
1114 - Calvin Hatfield (67-1114) - 2001-04
1101 - Zachary Kim (55-1101) - 2021-22
1069 - Andy Mills (46-1069) - 1998-01
Kick returns
93 - Carlin Shoemaker (93-1873) - 2003-07
80 - Carlo Gagliardo (80-1717) - 2009-12
76 - Maurice Darden (76-1352) - 1993-96
70 - Brandon Byrd (70-1303) - 2014-17
67 - Calvin Hatfield (67-1114) - 2001-04
57 - Elmer Decipeda (57-1136) - 1986-89
57 - Neil Hall (57-1037) - 1998-01
55 - Zachary Kim (55-1101) - 2021-22
54 - Charles Small (54-905) - 2008-11
52 - Gavin Pearlman (52-1187) - 1990-91
Average yards/kick return (minimum 30 attempts/no active players)
23.31 - Nick Fanning (48-1119) - 2004-06
23.24 - Andy Mills (46-1069) - 1998-01
22.83 - Gavin Pearlman (52-1187) - 1990-91
21.46 - Carlo Gagliardo (80-1717) - 2009-12
20.28 - Harry von Kann (50-1014) 2006-09
20.24 - Matthew Lampe (41-830) - 1982-85
20.14 - Carlin Shoemaker (93-1873) - 2003-07
20.02 - Zachary Kim (55-1101) - 2021-22
19.93 - Elmer Decipeda (57-1136) - 1986-89
19.49 - Andrew Malone (37-721) - 1997-00
--------------------------------------------------------------------------------
INTERCEPTIONS
Interceptions
14 - Ed Grzybowski (14-0) - 1968-71
13 - Mylin Johnson (13-286) - 1992-95
13 - Chris Moriarty (13-206) - 1997-00
13 - Thomas Dazey (13-157) - 1980-83
10 - Steve Kubinski (10-31) - 1988-91
10 - Peter White (10-0) - 1977-79
9 - Luke Bissinger (9-121) - 2009-12
9 - Aaron Hamilton (9-0) - 1997-00
9 - Jeff Schleich (9-112) - 1983-86
9 - Michael Dulske (9-130) - 1982-85
9 - Doug Beach (9-18) - 1978-80
9 - Dave Ulrey (9-0) - 1967-68
--------------------------------------------------------------------------------
DEFENSE
Total tackles
624 - Mike Menges (399-225) - 1988-91
558 - Pete Murphy (341-217) - 1985-88
540 - Casey McConnell (309-231) - 2001-05
511 - Jim Morrison (273-238) - 1981-84
469 - Tom Swain (253-216) - 1995-98
437 - Todd Kizminski (257-180) - 1994-97
418 - Calvin Hatfield (244-174) - 2001-04
404 - Ben Mellino (233-171) - 1998-01
401 - Andrew Malone (251-150) - 1997-00
395 - Brian Kiscoe (237-158) - 1992-95
Tackles for loss
70.0 - Kolin Sullivan (55-30/271) - 2010-2013
50.0 - Andy Canonico (40-20/188) - 2021-2024
41.0 - Matt Lane (41-0/141) - 1998-01
37.0 - Mark Sullivan (26-22/158) - 2007-10
35.5 - Calvin Hatfield (33-5/112) - 2001-04
32.0 - Andrew Malone (32-0/80) - 1997-00
31.0 - Dan Brigg (31-0/120) - 1994-97
30.5 - Jacob LaPoint (30.5/141) - 2014-17
28.5 - Michael Picone (21-15/116) - 2017-19
28.0 - Ben Mellino (28-0/80) - 1998-01
Quarterback sacks
34.0 - Warren Martin - 1974-77
32.5 - Adam Davidson - 1983-85
27.5 - Bob Nagucki - 1986-89
24.5 - Todd Kizminski - 1994-97
24.0 - Joe St. Julian - 1989-92
20.0 - Kolin Sullivan - 2010-13
19.0 - Brett Brownscombe - 1991-94
18.5 - Andy Canonico - 2021-2024
18.5 - Robert Medonis - 1985-88
18.0 - Matt Lane - 1998-01
18.0 - Dan Brigg - 1994-97