Skip To Main Content

Kenyon College Athletics

2026 Football Cumulative Statistics

Team Stats (2-4, 1-4)

Overall Team Statistics
Statistic KENYON Opponents
Scoring
14.33 33.50
86 201
First Downs
17 32
41 63
11 20
69 115
Rushing
496 923
238 219
191 204
1.4 3.5
43.0 117.3
1 11
258 704
Passing
204-83-13 182-100-7
5.13 6.71
174.33 203.50
8 15
1046 1221
Total Offense
395 386
3.3 5.0
217.3 320.8
1304 1925
10 27
Returns
27.12 20.16
17-461 19-383
8.71 10.16
7-61 19-193
11.71 11.46
7-82 13-149
Kicking
37.26 39.00
32.60 36.75
50-1863 36-1404
4-6 4-6
0-0 0-0
Penalties
94.50 49.00
62-567 35-294
Time Of Possession
29:59 30:01
02:59:56 03:00:04
Miscellaneous
25-101 (24.75%) 29-81 (35.80%)
2-10 (20.00%) 1-5 (20.00%)
15-6 12-7
15-110 10-90
10-10 25-27
95 0
9-12 21-26
6-12 17-26

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Runco, Charlie 6 50 155 21 134 2.7 0 13 22.33
6 Santoiemma, Dominic 6 59 155 38 117 2.0 1 17 19.50
10 Comerford, Brendan 6 31 87 12 75 2.4 0 10 12.50
29 Jackson, Jaden 4 8 18 7 11 1.4 0 6 2.75
Gobel, Niccholas 3 3 12 2 10 3.3 0 10 3.33  
7 Finnerty, Sam 6 0 0 0 0 0.0 0 0 0.00
71 Rutherford, Trey 6 0 0 0 0 0.0 0 0 0.00
4 Snell, Damian 1 1 0 0 0 0.0 0 0 0.00
5 Gladden, Tyler 6 1 0 4 -4 -4.0 0 0 -0.67
31 Jurch, Alex 6 1 0 20 -20 -20.0 0 0 -3.33
Team 6 5 0 22 -22 -4.4 0 0 -3.67  
12 Morgan, Drew 6 32 69 112 -43 -1.3 0 14 -7.17
Total 6 191 496 238 258 1.4 1 17 43.00
Opponents 6 204 923 219 704 3.5 11 53 117.33

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Morgan, Drew 6 84.79 79 189 12 41.80% 978 7 52 163.00
14 Dean, Ryan 4 100.09 4 13 0 30.77% 68 1 31 17.00
5 Gladden, Tyler 6 0.00 0 1 0 0.00% 0 0 0 0.00
31 Jurch, Alex 6 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 6 83.95 83 204 13 40.69% 1046 8 52 174.33
Opponents 6 130.80 100 182 7 54.95% 1221 15 65 203.50

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Heis, Max 6 19 309 16.26 3 41 51.50
5 Gladden, Tyler 6 19 195 10.26 1 38 32.50
19 Fike, Hunter 6 6 130 21.67 1 39 21.67
83 Tramontana, Joey 5 6 124 20.67 1 52 24.80
4 Snell, Damian 1 4 97 24.25 1 51 97.00
10 Comerford, Brendan 6 11 75 6.82 0 32 12.50
6 Santoiemma, Dominic 6 8 43 5.38 0 11 7.17
24 Dirks, Nolan 3 4 29 7.25 0 11 9.67
84 Fischer, Finley 2 1 25 25.00 0 25 12.50
80 Cole, Hunter 4 1 10 10.00 0 10 2.50
44 Runco, Charlie 6 1 4 4.00 0 4 0.67
45 Anyanwu, Chimdi 4 1 3 3.00 1 3 0.75
29 Jackson, Jaden 4 1 1 1.00 0 1 0.25
18 Rumberg, Luca 6 1 1 1.00 0 1 0.17
86 Beck, Ray 1 0 0 0.00 0 0 0.00
77 Bernard, Jack 6 0 0 0.00 0 0 0.00
56 Ewing, Grant 5 0 0 0.00 0 0 0.00
88 Jones, Aiden 6 0 0 0.00 0 0 0.00
Total 6 83 1046 12.60 8 52 174.33
Opponents 6 100 1221 12.21 15 65 203.50

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Pohlman, Andrew 6 30 5 35.0 1.5-2 0-0 2 2 1 0 1 1 0
7 Finnerty, Sam 6 20 10 30.0 3.0-7 0-0 1 1 1 1 1 0 0
2 Belyn, Jackson 6 23 3 26.0 2.0-12 1.0-11 0 5 0 0 0 0 0
0 Simpson, Dominic 6 21 5 26.0 2.5-8 1.0-5 2 1 0 0 0 1 0
32 Blazevich, Trey 6 18 7 25.0 5.0-24 3.5-19 0 0 3 0 0 0 1
34 Cooney, Andrew 6 15 9 24.0 3.0-7 0.5-1 1 2 0 0 0 0 0
54 Ehrenfeld, Rylan 5 10 6 16.0 1.0-3 0-0 0 0 0 0 1 0 0
1 Kerr, Michael 6 12 4 16.0 5.5-34 2.0-21 0 5 11 3 1 0 0
11 Ehrenreich, Matthew 6 10 5 15.0 5.5-31 3.0-26 0 3 1 0 0 0 0
13 Reyes, Isaiah 6 8 5 13.0 2.0-7 0-0 0 0 0 0 0 0 0
47 Knight, Alex 6 8 4 12.0 5.5-36 1.0-10 0 2 6 0 1 0 0
66 Smith, Tanner 6 7 5 12.0 2.5-7 1.5-6 0 0 3 0 0 0 0
23 Grose, Jaiden 6 10 0 10.0 0-0 0-0 0 1 0 1 0 0 0
27 Rawlinson, Lucas 4 6 3 9.0 0-0 0-0 0 1 0 0 1 0 0
52 White, Delante 5 8 1 9.0 3.5-16 1.0-11 0 0 0 0 0 0 0
99 Baker, Jaqori 4 4 3 7.0 0.5-0 0.5-0 0 0 0 0 0 0 0
25 Correa, Nathaniel 3 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Gladden, Tyler 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Parkes-Johnson, David 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
44 Runco, Charlie 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
40 Stewart, Alex 5 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
70 Wood, Tristan 3 4 0 4.0 1.0-1 0-0 0 1 0 0 0 0 0
21 Grooms, Richard 1 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
42 Hunter, Dakota 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Comerford, Brendan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Gostrue, Drew 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Preston, Paulos 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Rutherford, Trey 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Tramontana, Joey 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Jaden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Santoiemma, Dominic 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Anyanwu, Chimdi 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Bell, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dirks, Nolan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Fike, Hunter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Heis, Max 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Jurch, Alex 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Kovanes, Konstantinos 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
36 Maccini, Bronson 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Morgan, Drew 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Snell, Damian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 Veit, Grant 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 6 244 84 328.0 45.0-196 15.0-110 7 25 26 7 6 2 1
Opponents 6 232 56 288.0 44.0-186 10.0-90 13 30 30 6 7 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Jurch, Alex 43 1691 39.33 62 2 14 4 3 0
Team 3 0 0.00 0 0 0 0 0 3  
38 Bell, Tyler 2 78 39.00 39 0 0 0 0 0
12 Morgan, Drew 2 94 47.00 55 0 0 1 1 0
Total 50 1863 37.26 62 2 14 5 4 3
Opponents 36 1404 39.00 69 1 13 12 8 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Bell, Tyler 3-5 60.00% 0-0 1-1 0-1 2-3 0-0 41 1
36 Maccini, Bronson 1-1 100.00% 0-0 1-1 0-0 0-0 0-0 28 0
Total 4-6 66.67% 0-0 2-2 0-1 2-3 0-0 41 1
Opponents 4-6 66.67% 0-0 3-4 1-1 0-1 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Bell, Tyler 17 1003 59.0 0 1
36 Maccini, Bronson 4 231 57.8 0 1
Total 21 1234 58.8 0 2
Opponents 38 2241 59.0 13 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Simpson, Dominic 6 53 8.83 0 18
20 Pohlman, Andrew 1 8 8.00 0 8
Total 7 61 8.71 0 18
Opponents 19 193 10.16 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Simpson, Dominic 12 356 29.67 0 81
5 Gladden, Tyler 3 62 20.67 0 25
83 Tramontana, Joey 1 31 31.00 0 31
19 Fike, Hunter 1 12 12.00 0 12
Total 17 461 27.12 0 81
Opponents 19 383 20.16 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Bell, Tyler 0 3 0 9-9 0-0 0 0-0 0 18
85 Heis, Max 3 0 0 0-0 0-0 0 0-0 0 18
45 Anyanwu, Chimdi 1 0 0 0-0 0-0 0 0-0 0 6
19 Fike, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
5 Gladden, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
20 Pohlman, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
6 Santoiemma, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
4 Snell, Damian 1 0 0 0-0 0-0 0 0-0 0 6
83 Tramontana, Joey 1 0 0 0-0 0-0 0 0-0 0 6
36 Maccini, Bronson 0 1 0 1-1 0-0 0 0-0 0 4
32 Blazevich, Trey 0 0 1 0-0 0-0 0 0-0 0 2
0 Simpson, Dominic 0 0 0 0-0 0-0 0 0-0 1 2
Total 10 4 1 10-10 0-0 0 0-0 1 86
Opponents 27 4 1 25-27 0-0 0 0-0 0 201

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Kalamazoo W 40-10 1-0 , 0-0 03:22 850
09/12/2026 vs Wooster L 19-26 1-1 , 0-1 03:18 325
09/19/2026 at John Carroll L 7-56 1-2 , 0-2 03:30 2759
09/26/2026 vs DePauw L 3-31 1-3 , 0-3 03:11 0
10/03/2026 at Wittenberg W 17-13 2-3 , 1-3 03:23 0
10/17/2026 vs WashU L 0-65 2-4 , 1-4 03:09 520
4454

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kalamazoo 38 102 0 17 22 342 4 51 342 4 51 2 43 0 31 4 28 0 15
09/12/2026 Wooster 33 85 0 14 16 284 2 41 284 2 41 6 191 0 68 1 7 0 7
09/19/2026 John Carroll 30 17 0 11 9 130 1 31 130 1 31 0 0 0 0 0 0 0 0
09/26/2026 DePauw 27 -45 0 6 13 131 0 52 131 0 52 5 166 0 81 0 0 0 0
10/03/2026 Wittenberg 33 72 1 8 16 129 1 24 129 1 24 1 11 0 11 2 26 0 18
10/17/2026 WashU 30 27 0 13 7 30 0 10 30 0 10 3 50 0 22 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kalamazoo 39 24 63 9.0 46 5.0 32 2 1 0 2 45 2 6 0 1
09/12/2026 Wooster 43 12 55 10.0 37 2.0 17 1 1 0 2 0 10 4 1 0
09/19/2026 John Carroll 27 32 59 4.0 16 1.0 2 0 1 0 0 0 1 2 0 0
09/26/2026 DePauw 49 0 49 8.0 41 2.0 19 2 2 0 1 19 5 8 0 0
10/03/2026 Wittenberg 40 16 56 11.0 47 4.0 33 1 2 0 2 18 5 3 1 0
10/17/2026 WashU 46 0 46 3.0 9 1.0 7 0 0 0 0 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kalamazoo 6 286 47.700 62 0 0 2 1 3 1-1 41 0 7 416 59.43 0 1
09/12/2026 Wooster 4 77 12.850 33 1 0 2 0 0 1-2 25 1 4 231 57.75 0 0
09/19/2026 John Carroll 9 337 38.000 46 0 0 4 0 0 0-0 0 0 2 128 64.00 0 0
09/26/2026 DePauw 11 355 17.750 51 1 1 3 1 0 1-2 40 0 2 126 63.00 0 0
10/03/2026 Wittenberg 9 399 45.300 55 0 0 0 2 2 1-1 28 0 4 224 56.00 0 0
10/17/2026 WashU 11 409 20.450 49 1 1 3 0 0 0-0 0 2 109 54.50 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kalamazoo 27 62 0 15 20 175 1 27 175 1 27 6 109 0 31 1 -1 0 0
09/12/2026 Wooster 36 81 2 13 12 110 1 29 110 1 29 4 57 0 21 0 0 0 0
09/19/2026 John Carroll 33 167 1 53 18 286 6 58 286 6 58 2 43 0 28 3 25 0 29
09/26/2026 DePauw 33 83 1 16 23 267 3 24 267 3 24 2 46 0 23 5 57 0 29
10/03/2026 Wittenberg 38 107 1 33 11 131 1 23 131 1 23 4 90 0 34 3 8 0 9
10/17/2026 WashU 37 204 6 35 16 252 3 65 252 3 65 1 38 0 38 7 104 0 26

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kalamazoo 49 14 63 5.0 21 0 0 2 1 3 1 4 1 2 0 0
09/12/2026 Wooster 48 0 48 6.0 21 1.0 11 2 2 0 6 83 11 6 2 0
09/19/2026 John Carroll 23 20 43 7.0 24 1.0 12 1 2 6 2 18 4 4 0 0
09/26/2026 DePauw 44 0 44 13.0 66 6.0 45 2 1 0 2 14 6 5 1 0
10/03/2026 Wittenberg 35 18 53 5.0 17 1.0 9 0 0 0 1 30 1 11 0 0
10/17/2026 WashU 33 4 37 8.0 37 1.0 13 0 0 0 1 0 7 2 1 1

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kalamazoo 10 402 40.200 54 0 1 1 3 2 1-1 25 0 4 251 62.75 1 1
09/12/2026 Wooster 6 226 37.700 58 0 0 2 1 3 2-2 32 0 6 347 57.83 0 0
09/19/2026 John Carroll 4 181 45.200 69 0 0 2 1 3 0-0 0 0 9 585 65.00 9 0
09/26/2026 DePauw 7 240 34.300 51 0 0 3 2 0 1-2 22 0 6 342 57.00 1 0
10/03/2026 Wittenberg 7 277 23.100 62 1 0 3 1 3 0-0 0 0 3 160 53.33 0 0
10/17/2026 WashU 2 78 39.000 48 0 0 2 0 1 0-1 0 0 10 556 55.60 2 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kalamazoo 40-10 20/14 5/3 13/7 2/4 38-102 / 27-62 22-40-1 / 20-38-2 342/175 78-444 / 65-237 116/115 2/3
Wooster 19-26 19/12 5/3 11/6 3/3 33-85 / 36-81 16-43-6 / 12-28-2 284/110 76-369 / 64-191 198/140 8/3
John Carroll 7-56 11/19 2/5 6/13 3/1 30-17 / 33-167 9-34-2 / 18-23-0 130/286 64-147 / 56-453 0/92 4/1
DePauw 3-31 6/26 0/7 4/16 2/3 27--45 / 33-83 13-31-2 / 23-40-1 131/267 58-86 / 73-350 185/117 3/3
Wittenberg 17-13 9/16 4/6 5/7 0/3 33-72 / 38-107 16-36-1 / 11-30-2 129/131 69-201 / 68-238 55/128 1/4
WashU 0-65 4/28 1/8 2/14 1/6 30-27 / 37-204 7-20-1 / 16-23-0 30/252 50-57 / 60-456 50/142 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kalamazoo 8-18 / 4-16 0-1 / 0-0 35:59 / 24:01 11:58 2.68 / 2.30 8.55 / 4.61 5.69 / 3.65 6-47.7 / 10-40.2 16-132 / 10-74
Wooster 4-17 / 8-18 2-3 / 0-1 30:06 / 29:54 0:12 2.58 / 2.25 6.60 / 3.93 4.86 / 2.98 4-19.2 / 6-37.7 8-91 / 4-42
John Carroll 4-16 / 7-12 0-2 / 0-0 28:58 / 31:02 -2:04 0.57 / 5.06 3.82 / 12.43 2.30 / 8.09 9-37.4 / 4-45.2 6-49 / 5-28
DePauw 1-17 / 3-13 0-0 / 1-1 28:31 / 31:29 -2:58 -1.67 / 2.52 4.23 / 6.68 1.48 / 4.79 11-32.3 / 7-34.3 12-105 / 7-78
Wittenberg 6-18 / 5-16 0-2 / 0-3 29:34 / 30:26 -0:52 2.18 / 2.82 3.58 / 4.37 2.91 / 3.50 9-44.3 / 7-39.6 9-85 / 3-15
WashU 2-15 / 2-6 0-2 / 0-0 26:48 / 33:12 -6:24 0.90 / 5.51 1.50 / 10.96 1.14 / 7.60 11-37.2 / 2-39 11-105 / 6-57

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kalamazoo W 40-10 3 2 14 2 0 2 0 0 1 0 0 0 0
09/12/2026 Wooster L 19-26 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 John Carroll L 7-56 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 DePauw L 3-31 3 1 3 0 0 0 1 1 0 1 0 0 0
10/03/2026 Wittenberg W 17-13 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2026 WashU L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 12 9 51 6 1 5 3 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kalamazoo L 10-40 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Wooster W 26-19 5 4 19 2 2 0 2 0 0 1 0 0 0
09/19/2026 John Carroll W 56-7 6 5 35 5 1 4 0 0 0 0 0 0 1
09/26/2026 DePauw W 31-3 5 3 17 2 1 1 1 1 0 1 0 0 0
10/03/2026 Wittenberg L 13-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 WashU W 65-0 7 6 42 6 5 1 0 1 0 0 0 0 0
TOTALS 26 21 130 17 10 7 4 2 0 2 0 0 1

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Runco,Charlie vs John Carroll (09/19/2026)
Yards Rushing 44 Runco,Charlie vs John Carroll (09/19/2026)
TD Rushes 1 Santoiemma,Dominic vs Wittenberg (10/03/2026)
Long Rush 17 Santoiemma,Dominic vs Kalamazoo (09/05/2026)
Pass Attempts 43 Morgan,Drew vs Wooster (09/12/2026)
Pass Completions 22 Morgan,Drew vs Kalamazoo (09/05/2026)
Yards Passing 342 Morgan,Drew vs Kalamazoo (09/05/2026)
TD Passes 4 Morgan,Drew vs Kalamazoo (09/05/2026)
Longest Pass 52 Morgan,Drew vs DePauw (09/26/2026)
Receptions 6 Gladden,Tyler vs Kalamazoo (09/05/2026)
6 Heis,Max vs Wittenberg (10/03/2026)
Yards Receiving 117 Heis,Max vs Wooster (09/12/2026)
TD Receptions 1 Fike,Hunter vs Wooster (09/12/2026)
1 Heis,Max vs Wooster (09/12/2026)
1 Snell,Damian vs Kalamazoo (09/05/2026)
1 Gladden,Tyler vs Kalamazoo (09/05/2026)
1 Tramontana,Joey vs Kalamazoo (09/05/2026)
1 Heis,Max vs Kalamazoo (09/05/2026)
1 Anyanwu,Chimdi vs John Carroll (09/19/2026)
1 Heis,Max vs Wittenberg (10/03/2026)
Longest Reception 52 Tramontana,Joey vs DePauw (09/26/2026)
Field Goals 1 Bell,Tyler vs Wooster (09/12/2026)
1 Bell,Tyler vs DePauw (09/26/2026)
1 Bell,Tyler vs Kalamazoo (09/05/2026)
1 Maccini,Bronson vs Wittenberg (10/03/2026)
Longest Field Goal 41 Bell,Tyler vs Kalamazoo (09/05/2026)
Punts 10 Jurch,Alex vs DePauw (09/26/2026)
10 Jurch,Alex vs WashU (10/17/2026)
Punting Average 47.7 Jurch,Alex vs Kalamazoo (09/05/2026)
Longest Punt 62 Jurch,Alex vs Kalamazoo (09/05/2026)
Longest Punt Return 18 Simpson,Dominic vs Wittenberg (10/03/2026)
Longest Kickoff Return 81 Simpson,Dominic vs DePauw (09/26/2026)
Tackles 10 Ehrenfeld,Rylan vs John Carroll (09/19/2026)
Sacks 2 Blazevich,Trey vs Wittenberg (10/03/2026)
Interceptions 1 Simpson,Dominic vs Wooster (09/12/2026)
1 Pohlman,Andrew vs Wooster (09/12/2026)
1 Finnerty,Sam vs DePauw (09/26/2026)
1 Pohlman,Andrew vs Kalamazoo (09/05/2026)
1 Grooms,Richard vs Kalamazoo (09/05/2026)
1 Simpson,Dominic vs Wittenberg (10/03/2026)
1 Cooney,Andrew vs Wittenberg (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Kalamazoo (09/05/2026)
Yards Rushing 102 vs Kalamazoo (09/05/2026)
TD Rushes 1 vs Wittenberg (10/03/2026)
Pass Attempts 43 vs Wooster (09/12/2026)
Pass Completions 22 vs Kalamazoo (09/05/2026)
Yards Passing 342 vs Kalamazoo (09/05/2026)
TD Passes 4 vs Kalamazoo (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Banks,Gerald vs Wittenberg (10/03/2026)
Yards Rushing 94 Banks,Gerald vs Wittenberg (10/03/2026)
TD Rushes 2 Lewis,Brayden vs WashU (10/17/2026)
2 Moore,Levi vs WashU (10/17/2026)
Long Rush 53 Taylor,Devin vs John Carroll (09/19/2026)
Pass Attempts 31 Ledin,Brayden vs Kalamazoo (09/05/2026)
Pass Completions 17 Ledin,Brayden vs Kalamazoo (09/05/2026)
Yards Passing 233 Green,Tyler vs John Carroll (09/19/2026)
TD Passes 5 Green,Tyler vs John Carroll (09/19/2026)
Longest Pass 65 Singh,Alexander vs WashU (10/17/2026)
Receptions 7 Dockery,Luke vs DePauw (09/26/2026)
Yards Receiving 83 Styles,Josh vs John Carroll (09/19/2026)
TD Receptions 1 Hupp,Logan vs Wooster (09/12/2026)
1 Shoffner,Logan vs DePauw (09/26/2026)
1 Schmittel,Gray vs DePauw (09/26/2026)
1 Foran,Carter vs DePauw (09/26/2026)
1 Bienstock,Ryan vs WashU (10/17/2026)
1 Flowers,Charlie vs WashU (10/17/2026)
1 Lazard,Avery vs WashU (10/17/2026)
1 Maiorana,Kyler vs Kalamazoo (09/05/2026)
1 Facen Jr,Dorian vs John Carroll (09/19/2026)
1 Lindstrom,Shane vs John Carroll (09/19/2026)
1 Styles,Josh vs John Carroll (09/19/2026)
1 Broberg,Lars vs John Carroll (09/19/2026)
1 Newsom,Quincy vs John Carroll (09/19/2026)
1 Tanner,Nolan vs John Carroll (09/19/2026)
1 Jackson,Dre vs Wittenberg (10/03/2026)
Longest Reception 65 Lazard,Avery vs WashU (10/17/2026)
Field Goals 2 Hendricks,Nolan vs Wooster (09/12/2026)
Longest Field Goal 32 Hendricks,Nolan vs Wooster (09/12/2026)
Punts 10 Moat,Carsen vs Kalamazoo (09/05/2026)
Punting Average 46.2 Dossman,Drew vs Wittenberg (10/03/2026)
Longest Punt 69 Wilson,Tyler vs John Carroll (09/19/2026)
Longest Punt Return 29 Schmittel,Gray vs DePauw (09/26/2026)
29 Lindstrom,Shane vs John Carroll (09/19/2026)
Longest Kickoff Return 38 Bomar,Drew vs WashU (10/17/2026)
Tackles 10 Sykes,Zach vs Kalamazoo (09/05/2026)
Sacks 3 Chappuis,Vince vs DePauw (09/26/2026)
Interceptions 3 Sines,Anthony vs Wooster (09/12/2026)
3 O'Bryant,Ja'Ontay vs Wooster (09/12/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Wittenberg (10/03/2026)
Yards Rushing 204 vs WashU (10/17/2026)
TD Rushes 6 vs WashU (10/17/2026)
Pass Attempts 40 vs DePauw (09/26/2026)
Pass Completions 23 vs DePauw (09/26/2026)
Yards Passing 286 vs John Carroll (09/19/2026)
TD Passes 6 vs John Carroll (09/19/2026)

Participation

Participation

Player Participation
# Player Games Played GP
45 Anyanwu, Chimdi 4
99 Baker, Jaqori 4
86 Beck, Ray 1
38 Bell, Tyler 5
2 Belyn, Jackson 6
77 Bernard, Jack 6
32 Blazevich, Trey 6
62 Broatch, Ronnie 6
28 Brown, Samaad 1
79 Cantrell, Aidan 6
80 Cole, Hunter 4
10 Comerford, Brendan 6
34 Cooney, Andrew 6
3 Cooney, Matthew 3
25 Correa, Nathaniel 3
14 Dean, Ryan 4
87 DeBourbon, Tristan 1
24 Dirks, Nolan 3
74 Dosa, Emmaus 3
54 Ehrenfeld, Rylan 5
11 Ehrenreich, Matthew 6
73 Eloranta, Roni 3
56 Ewing, Grant 5
19 Fike, Hunter 6
78 Filut, Dawson 3
7 Finnerty, Sam 6
84 Fischer, Finley 2
41 Forger, Charlie 4
5 Gladden, Tyler 6
81 Gostrue, Drew 4
21 Grooms, Richard 1
23 Grose, Jaiden 6
85 Heis, Max 6
57 Hengel, Cal 1
42 Hunter, Dakota 6
29 Jackson, Jaden 4
88 Jones, Aiden 6
31 Jurch, Alex 6
1 Kerr, Michael 6
47 Knight, Alex 6
35 Kovanes, Konstantinos 1
51 Langston, Jack 3
36 Maccini, Bronson 2
72 McGowan, Patrick 4
12 Morgan, Drew 6
22 Osunde, Dave 1
8 Parkes-Johnson, David 6
20 Pohlman, Andrew 6
55 Preston, Paulos 3
27 Rawlinson, Lucas 4
13 Reyes, Isaiah 6
18 Rumberg, Luca 6
44 Runco, Charlie 6
71 Rutherford, Trey 6
6 Santoiemma, Dominic 6
0 Simpson, Dominic 6
66 Smith, Tanner 6
4 Snell, Damian 1
64 Spiropoulos, Alex 1
40 Stewart, Alex 5
83 Tramontana, Joey 5
26 Veit, Grant 1
52 White, Delante 5
70 Wood, Tristan 3