Football - Individual Single-Season Records
Updated through the 2025 season
RUSHING
Rushing yards
1466 - Anthony Togliatti (290-1466) - 1999
1399 - Alby Coombs (299-1399) - 2004
1280 - Kyle Toot (273-1280) - 2008
1099 - Alby Coombs (224-1099) - 2003
1061 - Bob Jennings (227-1061) - 1977
1054 - Alby Coombs (196-1054) - 2006
1027 - Brett Williams (214-1027) - 2012
1018 - Rafael Sanchez (166-1018) - 2005
880 - Derrick Johnson (201-880) - 1996
841 - Will Winnicki (193-841) - 1998
Rushing attempts
299 - Alby Coombs (299-1399) - 2004
290 - Anthony Togliatti (290-1466) - 1999
273 - Kyle Toot (273-1280) - 2008
227 - Bob Jennings (227-1061) - 1977
224 - Alby Coombs (224-1099) - 2003
214 - Brett Williams (214-1027) - 2012
209 - Nathan Swartz (209-836) - 2000
201 - Derrick Johnson (201-880) - 1996
197 - Brett Williams (197-723) - 2011
197 - Calvin Hatfield (197-709) - 2002
Rushing TDs
17 - Alby Coombs - 2006
14 - Alby Coombs - 2004
12 - Kyle Toot - 2009
12 - Anthony Togliatti - 1999
12 - Joe Szmania - 1971
11 - Rafael Sanchez - 2005
11 - Roland Parson - 1970
10 - Kyle Toot - 2008
10 - Rafael Sanchez - 2007
8 - Jordon Benjamin - 2023
8 - Blake Calcei - 2015
8 - Joe Szmania - 1972
8 - Anthony Togliatti - 1997
8 - Derrick Johnson - 1996
--------------------------------------------------------------------------------
PASSING
Pass attempts
504 - Thomas Merkle (304-504-16) - 2017
467 - Thomas Merkle (270-467-17) - 2018 Â
464 - Thomas Merkle (276-464-12) - 2016
404 - Thomas Merkle (220-404-10) - 2019
398 - Chris Creighton (231-398-13) - 1990
390 - Tony Miga (158-390-23) - 2001
386 - Brad Hensley (172-386-16) - 1992
384 - Brad Hensley (198-384-17) - 1991
375 - Ryan O'Leary (224-375-11) - 2022
374 - Mike Hermanson (212-374-11) - 2009
Pass completions
304 - Thomas Merkle (304-504-16) - 2017
276 - Thomas Merkle (276-464-12) - 2016
270 - Thomas Merkle (270-467-17) - 2018
231 - Chris Creighton (231-398-13) - 1990
224 - Ryan O'Leary (224-375-11) - 2022
221 - Dan Shannon (221-369-16) - 2010
220 - Thomas Merkle (220-404-12) - 2019
212 - Mike Hermanson (212-374-11) - 2009
209 - Chris Creighton (209-357-17) - 1989
198 - Brad Hensley (198-384-17) - 1991
Passing yards
2928 - Thomas Merkle (276-464-12) - 2016
2922 - Thomas Merkle (304-504-16) - 2017
2843 - Chris Creighton (231-398-13) - 1990
2605 - Ryan O'Leary (224-375-11) - 2022
2520 - Brad Hensley (198-384-17) - 1991
2486 - Dan Pantic (186-340-25) - 1984
2398 - Thomas Merkle (270-467-17) - 2018
2368 - Mike Hermanson (212-374-11) - 2009
2101 - Chris Creighton (209-357-17) - 1989
2082 - Brad Hensley (186-335-13) - 1994
Passing TDs
29 - Chris Creighton - 1990
22 - Ryan O'Leary - 2022
22 - Thomas Merkle - 2017
20 - Brad Hensley - 1991
19 - Eric Dahlquist - 1987
18 - Eric Dahlquist - 1988
17 - Brad Hensley - 1994
16 - Bill Christen - 1969
16 - Dan Pantic - 1984
16 - Eric Dahlquist - 1986
Pass completion pct (minimum 200 attempts)
60.3 - Thomas Merkle (304-504-16) - 2017
60.3 - Jake Bates (158-262-4) - 2014
59.9 - Dan Shannon (221-369-16) - 2010
59.7 - Ryan O'Leary (224-375-11) - 2022
59.5 - Thomas Merkle (276-464-12) - 2016
59.1 - Dan Shannon (149-252-8) - 2012
58.5 - Chris Creighton (209-357-17) - 1989
58.0 - Chris Creighton (231-398-13) - 1990
57.8 - Thomas Merkle (270-467-17) - 2018
56.7 - Mike Hermanson (212-374-11) - 2009
--------------------------------------------------------------------------------
RECEIVING
Pass reception yards
1483 - Jim Myers (82-1483) - 1974
1378 - Chris Myers (78-1378) - 1969
1283 - Brian Hunca (99-1283) - 2016
1203 - Ian Robertson (101-1203) - 2018
1202 - Zachary Kim (70-1202) - 2022
1157 - Chris Myers (86-1157) - 1968
1143 - Todd Stoner (65-1143) - 1984
1096 - Brian Hunca (66-1096) - 2015
1079 - Harry von Kann (84-1079) - 2009
1053 - Ian Robertson (80-1053) - 2017
Pass receptions
101 - Ian Robertson (101-1203) - 2018
99 - Brian Hunca (99-1283) - 2016
87 - Ted Taggart (87-1004) - 1989
86 - Chris Myers (86-1157) - 1968
84 - Harry von Kann (84-1079) - 2009
83 - Ian Bell (83-684) - 2017
82 - Jim Myers (82-1483) - 1974
80 - Ian Robertson (80-1053) - 2017
78 - Chris Myers (78-1378) - 1969
76 - Carlin Shoemaker (76-900) - 2007
Pass reception TDs
14 - Chris Myers - 1969
13 - Zachary Kim - 2022
13 - Ian Robertson - 2017
13 - Colby Penzone - 1994
13 - Ted Taggart - 1990
12 - Todd Stoner - 1984
12 - Jim Myers - 1974
10 - Brian Hunca - 2015
10 - Harry von Kann - 2009
10 - Harry von Kann - 2008
10 - Chris Myers - 1970
10 - David Shevitz - 1962
10 - Lemuel Brigman - 1908
--------------------------------------------------------------------------------
SCORING
Total points scored
115 - Lemuel Brigman (16 TD, 7 PAT, 4 FG) - 1908
110 - Alby Coombs (18 TD, 1 PAT) - 2006
108 - Harry von Kann (10 TD, 26 PAT, 7 FG) - 2009
88 - Chris Myers (14 TD, 2 PAT) - 1969
84 - Kyle Toot (14 TD) - 2009
84 - Alby Coombs (14 TD) - 2004
80 - Zachary Kim (13 TD) - 2022
78 - Ian Robertson (13 TD) - 2017
78 - Colby Penzone (13 TD) - 1994
78 - Ted Taggart (13 TD) - 1990
Touchdowns scored
18 - Alby Coombs (17 rush, 1 rcv) - 2006
16 - Lemuel Brigman (6 rush, 10 rcv) - 1908
14 - Kyle Toot (12 rush, 2 rcv) - 2009
14 - Alby Coombs (14 rush) - 2004
14 - Chris Myers (14 rcv) - 1969
13 - Zachary Kim (13 rcv) - 2022
13 - Ian Robertson (13 rcv) - 2017
13 - Colby Penzone (13 rcv) - 1994
13 - Ted Taggart (13 rcv) - 1990
12 - Harry von Kann (10 rcv, 2 ret) - 2008
12 - Joe Szmania (12 rush) - 1971
12 - Anthony Togliatti (12 rush) - 1999
12 - Jim Myers (12 rcv) - 1974
12 - Todd Stoner (12 rcv) - 1984
--------------------------------------------------------------------------------
EXTRA POINTS
PAT kicks made
41 - Chad Rothschild (41-45) - 2006
27 - Rocco Danese (27-34) - 2022
26 - Ryan Cooper (26-27) - 2017
26 - Scott Huston (26-29) - 1969
25 - Harry von Kann (25-28) - 2009
24 - Szabi Simo (24-25) - 2016
23 - Rocco Danese (23-25) - 2021
22 - Tyler Bell (22-23) - 2023
22 - Giovanni DiLalla (22-25) - 1972
21 - Sam Howard (21-24) - 2012
21 - Szabi Simo (21-24) - 2015
PAT kicks attempted
45 - Chad Rothschild (41-45) - 2006
34 - Rocco Danese (27-34) - 2022
29 - Scott Huston (26-29) - 1969
28 - Harry von Kann (25-28) - 2009
27 - Ryan Cooper (26-27) - 2017
25 - Szabi Simo (24-25) - 2016
25 - Rocco Danese (23-25) - 2021
25 - Giovanni DiLalla (22-25) - 1972
24 - Tom Gibson (18-24) - 1976
24 - Tom Gawronski (19-24) - 1994
24 - Sam Howard (21-24) - 2012
24 - Szabi Simo (21-24) - 2015
--------------------------------------------------------------------------------
FIELD GOALS
Field goals made
9 - Robert Doherty (9-16) - 1983
9 - Wally Danforth (9-19) - 1985
8 - Szabi Simo (8-11) - 2015
8 - Wally Danforth (8-15) - 1984
8 - Giovanni DiLalla (8-18) - 1974
7 - Harry von Kann (7-10) - 2009
7 - Ben Woodcock (7-8) - 2003
7 - James Kogut (7-10) - 1998
7 - Allen Koths (7-14) - 1986
7 - Giovanni DiLalla (7-16) - 1973
Field goals attempted
19 - Wally Danforth (9-19) - 1985
18 - Giovanni DiLalla (8-18) - 1974
16 - Robert Doherty (9-16) - 1983
16 - Giovanni DiLalla (7-16) - 1973
15 - Wally Danforth (8-15) - 1984
15 - Giovanni DiLalla (6-15) - 1975
14 - Tyler Bell (6-14) - 2024
14 - Allen Koths (7-14) - 1986
14 - Paul Becker (5-14) - 1989
13 - Mark Gallivan (3-13) - 1980
--------------------------------------------------------------------------------
PUNTING
Punt yards
2846 - Patrick Howell (85-2846) - 2002
2361 - Sims Weymuller (71-2361) - 1995
2357 - Patrick Howell (65-2357) - 2001
2307 - Paul Becker (57-2307) - 1989
2285 - Grayson Lawrence (63-2285) - 2019
2272 - Park Penrod (63-2272) - 2024
2255 - Matt Martin (62-2255) - 2011
2246 - Antonio Cataldo (71-2246) - 2013
2199 - Justin Jones (59-2199) - 1999
2184 - Tyler Bell (60-2184) - 2025
Punt attempts
85 - Patrick Howell (85-2846) - 2002
71 - Antonio Cataldo (71-2246) - 2013
71 - Sims Weymuller (71-2361) - 1995
68 - Sims Weymuller (68-2117) - 1992
65 - Patrick Howell (65-2357) - 2001
63 - Park Penrod (63-2272) - 2024
63 - Grayson Lawrence (63-2285) - 2019
61 - Park Penrod (61-2140) - 2023
61 - Matt Martin (61-2255) - 2011
61 - Chris Creighton (61-1839) - 1987
Average yards/punt (minimum 20 attempts)
40.63 - John Rutter (43-1747) - 1965
40.52 - Szabi Simo (42-1702) - 2016
40.47 - Paul Becker (57-2307) - 1989
39.69 - Grayson Lawrence (49-1945) - 2021
38.78 - Jack Forgrave (36-1396) - 1976
38.74 - John Rutter (43-1666) - 1964
38.51 - Matt Martin (47-1810) - 2009
37.95 - Michael Handel (55-2087) - 1982
37.52 - Ian Bell (52-1951) - 2015
37.27 - Justin Jones (59-2199) - 1999
--------------------------------------------------------------------------------
PUNT RETURNS
Punt return yards
289 - Duff Berschback (23-289) - 1989
266 - Mike Black (23-266) - 1968
191 - Harry von Kann (22-191) - 2009
149 - Nick Gasbarro (20-149) - 2013
148 - Roger Schott (21-148) - 1976
138 - Mikey Sanchez (11-138) - 2007
134 - Paul Burkhart (14-134) - 1966
132 - Maurice Darden (17-132) - 1995
124 - Tom Samstag (13-124) - 1972
119 - James Ginley (17-119) - 1981
Punt returns
26 - Maurice Darden (26-112) - 1996
24 - Matt Harwood (24-58) - 1994
23 - Duff Berschback (23-289) - 1989
23 - Mike Black (23-266) - 1968
22 - Harry von Kann (22-199) - 2009
21 - Roger Schott (21-148) - 1976
20 - Nick Gasbarro (20-149) - 2013
17 - James Ginley (17-119) - 1981
17 - Maurice Darden (17-132) - 1995
16 - Four players tied
Average yards/punt return (minimum 10 attempts)
12.57 - Duff Berschback (23-289) - 1989
12.55 - Mikey Sanchez (11-138) - 2007
11.57 - Mike Black (23-266) - 1968
9.57 - Paul Burkhart (14-134) - 1966
9.54 - Tom Samstag (13-124) - 1972
9.09 - Charles Small (11-100) - 2010
8.75 - George Letts (12-105) - 1973
8.68 - Harry von Kann (22-191) - 2009
8.08 - Tom Kennedy (12-97) - 1973
7.93 - Carlin Shoemaker (14-111) - 2003
7.93 - William Samstag (14-111) - 1978
--------------------------------------------------------------------------------
KICK RETURNS
Kick return yards
1028 - Brandon Byrd (50-1028) - 2017
733 - Zachary Kim (36-733) - 2021
678 - Harry von Kann (29-678) - 2008
674 - Gavin Pearlman (31-674) - 1990
595 - Mikey Sanchez (27-595) - 2007
569 - Calvin Hatfield (38-569) - 2002
558 - Nick Fanning (22-558) - 2005
526 - Carlin Shoemaker (29-526) - 2007
524 - Neil Hall (27-524) - 2001
518 - Carlin Shoemaker (21-518) - 2006
Kick returns
50 - Brandon Byrd (50-1028) - 2017
38 - Calvin Hatfield (38-569) - 2002
36 - Zachary Kim (36-733) - 2021
31 - Gavin Pearlman (31-674) - 1990
29 - Harry von Kann (29-678) - 2008
29 - Carlin Shoemaker (29-526) - 2007
28 - Charles Small (28-456) - 2009
28 - Carlin Shoemaker (28-495) - 2004
28 - Maurice Darden (28-476) - 1996
27 - Neil Hall (27-524) - 2001
27 - Mikey Sanchez (27-595) - 2007
Average yards/kick return (minimum 15 attempts)
26.19 - Matthew Lampe (16-419) - 1984
25.36 - Nick Fanning (22-558) - 2005
25.27 - George Letts (15-379) - 1971
24.72 - Carlo Gagliardo (18-445) - 2012
24.67 - Carlin Shoemaker (21-518) - 2006
24.43 - Gavin Pearlman (21-513) - 1991
23.38 - Harry von Kann (29-678) - 2008
22.73 - Carlo Gagliardo (15-341) - 2009
22.67 - Elmer Decipeda (15-340) - 1988
22.22 - Elmer Decipeda (18-400) - 1989
--------------------------------------------------------------------------------
INTERCEPTIONS
Interceptions
7 - Mylin Johnson (7-137) - 1994
7 - Ed Grzybowski (7-0) - 1969
6 - Thomas Dazey (6-28) - 1982
6 - Steve Kubinski (6-12) - 1990
6 - Dave Ulrey (6-0) - 1968
5 - Luke Bissinger (5-53) - 2012
5 - Marc Williams (5-29) - 1986
4 - Twelve players tied
--------------------------------------------------------------------------------
DEFENSE
Total tackles
189 - Mike Menges (124-65) - 1990
178 - Mike Menges (122-56) - 1991
173 - Tom Swain (97-76) - 1997
171 - Jim Morrison (92-79) - 1984
169 - Jim Morrison (84-85) - 1981
160 - Pete Murphy (104-56) - 1986
154 - Mike Menges (95-59) - 1989
154 - Tom Swain (79-75) - 1998
152 - Casey McConnell (93-59) - 2002
151 - Casey McConnell (86-65) - 2001
Tackles for loss
26.0 - Kolin Sullivan (21-10/142) - 2013
20.5 - Darren Harris (20-1/0) - 1991
20.0 - Kolin Sullivan (16-8/63) - 2012
18.0 - Andy Canonico (18.0/70) - 2022
18.0 - Mark Sullivan (13-10/85) - 2009
17.0 - Andy Canonico (12-8/70) - 2024
16.0 - Matt Lane (16-0/69) - 2001
15.0 - Kolin Sullivan (13-4/40) - 2011
15.0 - Matt Lane (15-0/42) - 2000
14.0 - Michael Kerr (10-8/63) - 2025
Quarterback sacks
16.0 - Adam Davidson - 1984
13.0 - Robert Medonis - 1987
12.5 - Bob Nagucki - 1989
12.0 - Kolin Sullivan - 2013
12.0 - Bob Nagucki - 1987
12.0 - Warren Martin - 1976
11.0 - Mark Dorsett - 1983
10.5 - Adam Davidson - 1985
9.5 - Matt Lane - 2000
9.5 - Andrew Fuchs - 2005