Skip To Main Content

Kenyon College Athletics

Men's Basketball - Team Single-Season Records

Updated through the 2024-25 season

SCORING
Points 
  2762 (28 games) - 1968
  2397 (26 games) - 1969
  2271 (23 games) - 1970
  2227 (29 games) - 1995
  2200 (28 games) - 1994
  2060 (27 games) - 1991
  2017 (28 games) - 1972
  1943 (27 games) - 1988
  1930 (26 games) - 2016
  1917 (28 games) - 1986

Scoring average 
  98.7 (23 games) - 1970
  98.6 (28 games) - 1968
  92.2 (26 games) - 1969
  84.0 (22 games) - 1967
  78.6 (28 games) - 1994
  78.2 (17 games) - 1955
  76.8 (29 games) - 1995
  76.3 (27 games) - 1991
  75.1 (23 games) - 1971
  74.5 (21 games) - 1966

--------------------------------------------------------------------------------

FIELD GOALS 
Field goals made 
  1039 (28 games) - 1968
  907 (26 games) - 1969
  860 (23 games) - 1970
  784 (28 games) - 1972
  783 (29 games) - 1995
  775 (28 games) - 1994
  763 (26 games) - 1975
  750 (28 games) - 1986
  750 (25 games) - 1977
  723 (27 games) - 1991

Field goals attempted 
  2200 (28 games) - 1968
  1855 (26 games) - 1969
  1842 (23 games) - 1970
  1777 (28 games) - 1972
  1764 (29 games) - 1995
  1760 (28 games) - 1994
  1710 (22 games) - 1948
  1638 (25 games) - 2022
  1619 (26 games) - 1975
  1609 (22 games) - 1967
  
Field goal percentage 
  .490 (750-1530) - 1977
  .489 (907-1855) - 1969
  .485 (637-1314) - 1982
  .482 (600-1246) - 1980
  .481 (750-1559) - 1986
  .479 (702-1467) - 1988
  .472 (1039-2200) - 1968
  .472 (682-1446) - 1987
  .471 (763-1619) - 1975
  .469 (723-1542) - 1991

--------------------------------------------------------------------------------

3-POINT FIELD GOALS
3-point field goals made 
  266 (29 games) - 1995
  252 (28 games) - 1994
  224 (25 games) - 2017
  220 (25 games) - 2018
  208 (26 games) - 2004
  201 (25 games) - 2022
  200 (27 games) - 1991
  198 (25 games) - 2003
  195 (24 games) - 2002
  194 (25 games) - 1999
  194 (25 games) - 2020 

3-point field goals attempted 
  700 (29 games) - 1995
  691 (25 games) - 2022
  677 (25 games) - 2018
  677 (28 games) - 1994
  612 (25 games) - 2017
  603 (25 games) - 2023
  578 (26 games) - 2017
  578 (25 games) - 2020 
  571 (26 games) - 2004
  562 (25 games) - 1999

3-point FG percentage 
  .490 (175-357) - 1988
  .433 (200-462) - 1991
  .425 (99-233) - 1987
  .398 (147-369) - 1993
  .388 (195-503) - 2002
  .387 (122-315) - 1997
  .380 (266-700) - 1995
  .372 (252-677) - 1994
  .369 (198-536) - 2003
  .366 (224-612) - 2018

--------------------------------------------------------------------------------

FREE THROWS
Free throws made 
  684 (28 games) - 1968
  583 (26 games) - 1969
  551 (23 games) - 1970
  487 (22 games) - 1967
  479 (21 games) - 1966
  449 (28 games) - 1972
  438 (18 games) - 1956
  426 (26 games) - 2016
  419 (27 games) - 2013
  417 (28 games) - 1986

Free throws attempted 
  858 (28 games) - 1968
  727 (26 games) - 1969
  721 (23 games) - 1970
  657 (18 games) - 1956
  648 (21 games) - 1966
  646 (28 games) - 1972
  626 (22 games) - 1967
  596 (27 games) - 2013
  580 (26 games) - 2016
  580 (27 games) - 2009

Free throw percentage 
  .802 (583-727) - 1969
  .797 (684-858) - 1968
  .779 (345-443) - 1979
  .778 (487-626) - 1967
  .767 (352-459) - 1977
  .764 (551-721) - 1970
  .754 (312-414) - 2004
  .753 (384-510) - 1982
  .752 (360-479) - 1987
  .749 (417-557) - 1986

--------------------------------------------------------------------------------

REBOUNDING
Rebounds 
  1600 - 1968
  1243 - 1969
  1155 - 1962
  1144 - 1972
  1127 - 1960
  1125 - 1994
  1120 - 1967
  1108 - 1995
  1090 - 1970
  1027 - 1966

Rebounding average 
  57.1 (28 games) - 1968
  54.5 (18 games) - 1959
  53.7 (21 games) - 1960
  52.5 (22 games) - 1962
  52.0 (19 games) - 1961
  50.9 (22 games) - 1967
  48.9 (17 games) - 1955
  48.9 (21 games) - 1966
  47.8 (26 games) - 1969
  47.7 (21 games) - 1964

--------------------------------------------------------------------------------

ASSISTS
Assists 
  456 - 1995
  449 - 1986
  442 - 1987
  430 - 1999
  427 - 1994
  421 - 1991
  389 - 1998
  385 - 1997
  378 - 1988
  371 - 2002

Assists average 
  17.2 (25 games) - 1999
  16.4 (27 games) - 1987
  16.0 (28 games) - 1986
  15.7 (29 games) - 1995
  15.6 (27 games) - 1991
  15.6 (25 games) - 1998
  15.5 (24 games) - 2002
  15.4 (25 games) - 1997
  15.3 (28 games) - 1994
  14.4 (25 games) - 2001

--------------------------------------------------------------------------------

BLOCKED SHOTS
Blocked shots 
  120 - 1994
  117 - 2013
  109 - 2014
    92 - 2012
    91 - 1992
    85 - 2006
    85 - 1995
    83 - 2009
    81 - 2016
    81 - 2001

Blocked shots average 
  4.3 (28 games) - 1994
  4.3 (27 games) - 2013
  4.2 (26 games) - 2014
  3.5 (26 games) - 2012
  3.5 (26 games) - 1992
  3.3 (26 games) - 2006
  3.2 (25 games) - 2001
  3.2 (25 games) - 2011
  3.1 (27 games) - 2009
  3.1 (26 games) - 2016
  3.1 (25 games) - 2018

--------------------------------------------------------------------------------

STEALS
Steals 
  252 - 1994
  227 - 1993
  224 - 1995
  213 - 1996
  210 - 2001
  210 - 2013
  208 - 2009
  205 - 1992
  193 - 2008
  189 - 1991

Steals average 
  9.0 (28 games) - 1994
  8.5 (25 games) - 1996
  8.4 (27 games) - 1993
  8.4 (25 games) - 2001
  7.9 (26 games) - 1992
  7.8 (27 games) - 2013
  7.7 (27 games) - 2009
  7.7 (29 games) - 1995
  7.6 (24 games) - 2002
  7.4 (26 games) - 2008

-------------------------------------------------------------------------------- 
WINS / WIN PERCENTAGE
Most Wins  
  24 - 1993-94 (24-4)
  23 - 1967-68 (23-5)
  20 - 1994-95 (20-9)

Win Percentage (min. 20)
  0.857 - 1993-94 (24-4)
  0.821 - 1967-68 (23-5)
  0.750 - 1966-67 (18-6)

Win Streak
  14 - 1967-68
  11 - 1993-94
   7  - 1994-95
   7  - 1993-94
   7  - 1976-77