Skip To Main Content

Kenyon College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Kenyon Opponents
Scoring
Total Points 141 146
Points Per Game 70.5 73.0
Scoring Margin -2.5 --
Shooting
FG: Made-Attempted 51-129 47-120
FG: Percentage .395 .392
FG: Per Game 25.5 23.5
3PT: Made-Attempted 11-47 19-49
3PT: Percentage .234 .388
3PT: Per Game 5.5 9.5
FT: Made-Attempted 28-45 33-49
FT: Percentage .622 .673
FT: Per Game 14.0 16.5
Rebounding
Total 81 83
Per Game 40.5 41.5
Margin -1.0 --
Assists
Total 21 30
Per Game 10.5 15.0
Turnovers
Total 29 34
Per Game 14.5 17.0
Margin 2.5 --
Assist/Turnover Ratio 0.7 0.9
Points Off Turnovers 19.0 13.0
Steals
Total 15 20
Per Game 7.5 10.0
Blocks
Total 5 8
Per Game 2.5 4.0
Attendance
Total 300 305
Per Game 1-300 1-305

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Graves, Nicholas 2 0 53 26.5 11 22 .500 5 8 .625 0 0 .000 27 13.5 3 6 9 4.5 2 4 4 1 0
03 Foster, Langston 2 2 63 31.5 9 23 .391 2 11 .182 2 3 .667 22 11.0 1 5 6 3.0 5 1 5 1 0
07 Mazeika, Marius 2 2 49 24.5 7 19 .368 1 3 .333 6 9 .667 21 10.5 2 12 14 7.0 6 1 3 2 0
05 Lendvay, Bence 2 0 37 18.5 9 18 .500 1 7 .143 2 2 1.000 21 10.5 3 8 11 5.5 4 3 4 2 0
22 Burke, Jackson 2 2 59 29.5 6 15 .400 1 3 .333 4 7 .571 17 8.5 7 7 14 7.0 7 3 4 2 5
13 Nelson, Nick 2 2 50 25.0 3 10 .300 0 1 .000 5 11 .455 11 5.5 5 6 11 5.5 6 5 4 2 0
21 Valentino, Nick 2 0 22 11.0 2 4 .500 0 0 .000 6 8 .750 10 5.0 0 4 4 2.0 2 1 1 1 0
55 Friedman, Lucas 2 0 19 9.5 2 2 1.000 0 0 .000 2 4 .500 6 3.0 0 0 0 0.0 1 2 0 1 0
14 Maloney, Jackson 2 2 25 12.5 1 7 .143 0 5 .000 1 1 1.000 3 1.5 1 2 3 1.5 2 1 2 1 0
11 Corrigan Conaty, Jack 2 0 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 2 0 1 0 0
10 McDonald, Will 2 0 15 7.5 0 7 .000 0 7 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 1 2 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 7 8 4.0 0 0 0 0 0  
Total 2 400 200.0 51 129 .395 11 47 .234 28 45 .622 141 70.50 23 58 81 40.5 39 21 29 15 5
Opponents 2 400 200.0 47 120 .392 19 49 .388 33 49 .673 146 73.00 20 63 83 41.5 36 30 34 20 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Graves, Nicholas 2 0 53 11 22 .500 5 8 .625 0 0 .000 27 13.5
03 Foster, Langston 2 2 63 9 23 .391 2 11 .182 2 3 .667 22 11.0
07 Mazeika, Marius 2 2 49 7 19 .368 1 3 .333 6 9 .667 21 10.5
05 Lendvay, Bence 2 0 37 9 18 .500 1 7 .143 2 2 1.000 21 10.5
22 Burke, Jackson 2 2 59 6 15 .400 1 3 .333 4 7 .571 17 8.5
13 Nelson, Nick 2 2 50 3 10 .300 0 1 .000 5 11 .455 11 5.5
21 Valentino, Nick 2 0 22 2 4 .500 0 0 .000 6 8 .750 10 5.0
55 Friedman, Lucas 2 0 19 2 2 1.000 0 0 .000 2 4 .500 6 3.0
14 Maloney, Jackson 2 2 25 1 7 .143 0 5 .000 1 1 1.000 3 1.5
11 Corrigan Conaty, Jack 2 0 8 1 2 .500 1 2 .500 0 0 .000 3 1.5
10 McDonald, Will 2 0 15 0 7 .000 0 7 .000 0 0 .000 0 0.0
Total 2 400 51 129 .395 11 47 .234 28 45 .622 141 70.50
Opponents 2 400 47 120 .392 19 49 .388 33 49 .673 146 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Graves, Nicholas 2 26.5 .500 .625 .000 1.5 3.0 4.5 2.0 0.5 0.0 13.5
03 Foster, Langston 2 31.5 .391 .182 .667 0.5 2.5 3.0 0.5 0.5 0.0 11.0
07 Mazeika, Marius 2 24.5 .368 .333 .667 1.0 6.0 7.0 0.5 1.0 0.0 10.5
05 Lendvay, Bence 2 18.5 .500 .143 1.000 1.5 4.0 5.5 1.5 1.0 0.0 10.5
22 Burke, Jackson 2 29.5 .400 .333 .571 3.5 3.5 7.0 1.5 1.0 2.5 8.5
13 Nelson, Nick 2 25.0 .300 .000 .455 2.5 3.0 5.5 2.5 1.0 0.0 5.5
21 Valentino, Nick 2 11.0 .500 .000 .750 0.0 2.0 2.0 0.5 0.5 0.0 5.0
55 Friedman, Lucas 2 9.5 1.000 .000 .500 0.0 0.0 0.0 1.0 0.5 0.0 3.0
14 Maloney, Jackson 2 12.5 .143 .000 1.000 0.5 1.0 1.5 0.5 0.5 0.0 1.5
11 Corrigan Conaty, Jack 2 4.0 .500 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
10 McDonald, Will 2 7.5 .000 .000 .000 0.0 0.5 0.5 0.0 1.0 0.0 0.0
Total 2 200.0 .395 .234 .622 11.5 29.0 40.5 10.5 7.5 2.5 70.50
Opponents 2 200.0 .392 .388 .673 10.0 31.5 41.5 15.0 10.0 4.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany (WV) 11/08/25 67-66 W 26-67 .388 4-28 .143 11-21 .524 10 32 42 42.0 18 9 17 1 10 67 67.0
at Capital 11/12/25 74-80 L 25-62 .403 7-19 .368 17-24 .708 13 26 39 40.5 21 12 12 4 5 74 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany (WV) 11/08/25 66-67 L 24-66 .364 8-26 .308 10-19 .526 15 37 52 52.0 19 12 23 1 9 66 66.0
Capital 11/12/25 80-74 W 23-54 .426 11-23 .478 23-30 .767 5 26 31 41.5 17 18 11 7 11 80 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany (WV) 11/08/25 67-66 1 26-67/24-66 .388/.364 4-28/8-26 .143/.308 11-21/10-19 .524-.526 42/52 -10 9/12 17/23 1/1 10/9 18/19
Capital 11/12/25 74-80 -6 25-62/23-54 .403/.426 7-19/11-23 .368/.478 17-24/23-30 .708-.767 39/31 8 12/18 12/11 4/7 5/11 21/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Capital (11/12/25)
FIELD GOALS MADE 26 Bethany (WV) (11/08/25)
FIELD GOAL ATTEMPTS 67 Bethany (WV) (11/08/25)
3 PT FIELD GOALS MADE 7 Capital (11/12/25)
3 PT FG ATTEMPTS 28 Bethany (WV) (11/08/25)
FREE THROWS MADE 17 Capital (11/12/25)
FREE THROW ATTEMPTS 24 Capital (11/12/25)
REBOUNDS 42 Bethany (WV) (11/08/25)
ASSISTS 12 Capital (11/12/25)
STEALS 10 Bethany (WV) (11/08/25)
BLOCKED SHOTS 4 Capital (11/12/25)
TURNOVERS 17 Bethany (WV) (11/08/25)
FOULS 21 Capital (11/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Graves,Nicholas Capital (11/12/25)
FIELD GOALS MADE 9 Graves,Nicholas Capital (11/12/25)
FIELD GOAL ATTEMPTS 13 Foster,Langston; Graves,Nicholas Bethany (WV) (11/08/25); Capital (11/12/25)
3 PT FIELD GOALS MADE 5 Graves,Nicholas Capital (11/12/25)
3 PT FG ATTEMPTS 8 Foster,Langston Bethany (WV) (11/08/25)
FREE THROWS MADE 5 Mazeika,Marius Capital (11/12/25)
FREE THROW ATTEMPTS 7 Nelson,Nick Capital (11/12/25)
REBOUNDS 8 Burke,Jackson; Mazeika,Marius Bethany (WV) (11/08/25); Capital (11/12/25)
ASSISTS 3 Graves,Nicholas Capital (11/12/25)
STEALS 2 Lendvay,Bence; Mazeika,Marius Bethany (WV) (11/08/25); Capital (11/12/25)
BLOCKED SHOTS 4 Burke,Jackson Capital (11/12/25)
TURNOVERS 4 Graves,Nicholas Bethany (WV) (11/08/25)
FOULS 5 Mazeika,Marius Capital (11/12/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Graves, Nicholas 2 27 13.5
#03 Foster, Langston 2 22 11.0
#05 Lendvay, Bence 2 21 10.5
#07 Mazeika, Marius 2 21 10.5
#22 Burke, Jackson 2 17 8.5
#13 Nelson, Nick 2 11 5.5
#21 Valentino, Nick 2 10 5.0
#55 Friedman, Lucas 2 6 3.0
#11 Corrigan Conaty, Jack 2 3 1.5
#14 Maloney, Jackson 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Graves, Nicholas 2 11 22 .500 5.5 11.0
#03 Foster, Langston 2 9 23 .391 4.5 11.5
#05 Lendvay, Bence 2 9 18 .500 4.5 9.0
#07 Mazeika, Marius 2 7 19 .368 3.5 9.5
#22 Burke, Jackson 2 6 15 .400 3.0 7.5
#13 Nelson, Nick 2 3 10 .300 1.5 5.0
#55 Friedman, Lucas 2 2 2 1.000 1.0 1.0
#21 Valentino, Nick 2 2 4 .500 1.0 2.0
#11 Corrigan Conaty, Jack 2 1 2 .500 0.5 1.0
#14 Maloney, Jackson 2 1 7 .143 0.5 3.5
#10 McDonald, Will 2 0 7 .000 0.0 3.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Graves, Nicholas 2 5 8 .625 2.5 4.0
#03 Foster, Langston 2 2 11 .182 1.0 5.5
#22 Burke, Jackson 2 1 3 .333 0.5 1.5
#11 Corrigan Conaty, Jack 2 1 2 .500 0.5 1.0
#05 Lendvay, Bence 2 1 7 .143 0.5 3.5
#07 Mazeika, Marius 2 1 3 .333 0.5 1.5
#14 Maloney, Jackson 2 0 5 .000 0.0 2.5
#10 McDonald, Will 2 0 7 .000 0.0 3.5
#13 Nelson, Nick 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Mazeika, Marius 2 6 9 .667 3.0 4.5
#21 Valentino, Nick 2 6 8 .750 3.0 4.0
#13 Nelson, Nick 2 5 11 .455 2.5 5.5
#22 Burke, Jackson 2 4 7 .571 2.0 3.5
#03 Foster, Langston 2 2 3 .667 1.0 1.5
#55 Friedman, Lucas 2 2 4 .500 1.0 2.0
#05 Lendvay, Bence 2 2 2 1.000 1.0 1.0
#14 Maloney, Jackson 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Burke, Jackson 2 14 7.0 7 3.5 7 3.5
#07 Mazeika, Marius 2 14 7.0 2 1.0 12 6.0
#05 Lendvay, Bence 2 11 5.5 3 1.5 8 4.0
#13 Nelson, Nick 2 11 5.5 5 2.5 6 3.0
#02 Graves, Nicholas 2 9 4.5 3 1.5 6 3.0
#TM Team 2 8 4.0 1 0.5 7 3.5
#03 Foster, Langston 2 6 3.0 1 0.5 5 2.5
#21 Valentino, Nick 2 4 2.0 0 0.0 4 2.0
#14 Maloney, Jackson 2 3 1.5 1 0.5 2 1.0
#10 McDonald, Will 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#13 Nelson, Nick 2 5 2.5
#02 Graves, Nicholas 2 4 2.0
#22 Burke, Jackson 2 3 1.5
#05 Lendvay, Bence 2 3 1.5
#55 Friedman, Lucas 2 2 1.0
#03 Foster, Langston 2 1 0.5
#14 Maloney, Jackson 2 1 0.5
#07 Mazeika, Marius 2 1 0.5
#21 Valentino, Nick 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Burke, Jackson 2 5 2.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Burke, Jackson 2 2 1.0
#05 Lendvay, Bence 2 2 1.0
#07 Mazeika, Marius 2 2 1.0
#10 McDonald, Will 2 2 1.0
#13 Nelson, Nick 2 2 1.0
#03 Foster, Langston 2 1 0.5
#55 Friedman, Lucas 2 1 0.5
#02 Graves, Nicholas 2 1 0.5
#14 Maloney, Jackson 2 1 0.5
#21 Valentino, Nick 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Foster, Langston 2 5 2.5
#22 Burke, Jackson 2 4 2.0
#02 Graves, Nicholas 2 4 2.0
#05 Lendvay, Bence 2 4 2.0
#13 Nelson, Nick 2 4 2.0
#07 Mazeika, Marius 2 3 1.5
#14 Maloney, Jackson 2 2 1.0
#11 Corrigan Conaty, Jack 2 1 0.5
#10 McDonald, Will 2 1 0.5
#21 Valentino, Nick 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#22 Burke, Jackson 2 7 3.5
#07 Mazeika, Marius 2 6 3.0
#13 Nelson, Nick 2 6 3.0
#03 Foster, Langston 2 5 2.5
#05 Lendvay, Bence 2 4 2.0
#11 Corrigan Conaty, Jack 2 2 1.0
#02 Graves, Nicholas 2 2 1.0
#14 Maloney, Jackson 2 2 1.0
#10 McDonald, Will 2 2 1.0
#21 Valentino, Nick 2 2 1.0
#55 Friedman, Lucas 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Foster, Langston 2 63 31.5
#22 Burke, Jackson 2 59 29.5
#02 Graves, Nicholas 2 53 26.5
#13 Nelson, Nick 2 50 25.0
#07 Mazeika, Marius 2 49 24.5
#05 Lendvay, Bence 2 37 18.5
#14 Maloney, Jackson 2 25 12.5
#21 Valentino, Nick 2 22 11.0
#55 Friedman, Lucas 2 19 9.5
#10 McDonald, Will 2 15 7.5
#11 Corrigan Conaty, Jack 2 8 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Graves, Nicholas 2 4 4 1.00
#13 Nelson, Nick 2 5 4 1.25
#21 Valentino, Nick 2 1 1 1.00