Skip To Main Content

Kenyon College Athletics

Men's Lacrosse - Team Single-Season Records

Updated through the 2025 season


SCORING
Points 
417 (266g 151a) - 2023
404 (263g 141a) - 2024
396 (243g 153a) - 2000
374 (243g 131a) - 2019
362 (229g 133a) - 2022
335 (219g 116a) - 2025
331 (203g 128a) - 2002
322 (208g 114a) - 2001
320 (207g 113a) - 2016
320 (192g 128a) - 1999

Points per game (min. 10 games)
26.40 (15 games) - 2000
24.15 (13 games) - 2017
23.64 (14 games) - 2002
23.17 (18 games) - 2023
23.08 (13 games) - 1996
23.00 (14 games) - 2001
22.86 (14 games) - 1999
22.00 (17 games) - 2019
21.33 (15 games) - 2016
21.26 (19 games) - 2024

Goals 
266 - 2023
263 - 2024
243 - 2019
243 - 2000
229 - 2022
219 - 2025
208 - 2001
207 - 2016
203 - 2002
196 - 2017

Goals per game (min. 10 games)
16.20 (15 games) - 2000
15.08 (13 games) - 2017
14.86 (14 games) - 2001
14.78 (18 games) - 2023
14.50 (14 games) - 2002
14.38 (13 games) - 1996
14.29 (17 games) - 2019
13.84 (19 games) - 2024
13.80 (15 games) - 2016
13.71 (14 games) - 1999

Assists 
153 - 2000
151 - 2023
141 - 2024
133 - 2022
131 - 2019
128 - 2002
128 - 1999
118 - 2017
117 - 2018
116 - 2025
116 - 2015

Assists per game (min. 10 games)
10.20 (15 games) - 2000
9.14 (14 games) - 2002
9.14 (14 games) - 1999
9.08 (13 games) - 2017
8.69 (13 games) - 1996
8.38 (18 games) - 2023
8.14 (14 games) - 2001
8.08 (13 games) - 1973
7.92 (13 games) - 1994
7.82 (11 games) - 1986

--------------------------------------------------------------------------------

GROUND BALLS
Ground balls
 
1119 - 1997
972 - 1995
930 - 1998
922 - 2001
914 - 1999
873 - 1990
847 - 1996
836 - 1991
830 - 2000
830 - 1994

Ground balls per game (min. 10 games)
79.93 (14 games) - 1997
71.54 (13 games) - 1998
69.43 (14 games) - 1995
67.15 (13 games) - 1990
66.64 (11 games) - 1992
65.86 (14 games) - 2001
65.29 (14 games) - 1999
65.15 (13 games) - 1996
64.31 (13 games) - 1991
63.85 (13 games) - 1994

--------------------------------------------------------------------------------

CAUSED TURNOVERS

Caused turnovers
 
184 - 2002
150 - 2019
139 - 2023
133 - 2024
130 - 2015
114 - 2016
110 - 2025
110 - 2018
  98 - 2014
  92 - 2017

Caused turnovers per game (min. 10 games)
10.22 (18 games) - 2022
  8.82 (17 games) - 2019
  8.12 (16 games) - 2015
  7.72 (18 games) - 2023
  7.60 (15 games) - 2016
  7.33 (15 games) - 2018
  7.08 (13 games) - 2017
  7.00 (19 games) - 2024
  6.88 (16 games) - 2025
  6.12 (16 games) - 2014


--------------------------------------------------------------------------------

FACEOFFS
Faceoffs won 
 
354 - 2024
337 - 2023
296 - 2025
271 - 2019
256 - 2022
214 - 2017
213 - 2016
194 - 2013
189 - 2018
183 - 2010

Faceoff win percentage (min. 10 games)  
.699 (337-482) - 2023
.685 (296-432) - 2025
.669 (354-529) - 2024
.660 (194-294) - 2013
.605 (256-423) - 2022
.583 (271-465) - 2019
.577 (177-307) - 2009
.545 (213-391) - 2016
.539 (214-397) - 2017
.530 (183-345) - 2010


--------------------------------------------------------------------------------


GOALKEEPING
Saves 

280 (155 GA, 280 saves) - 1982
253 (141 GA, 253 saves) - 1990
241 (137 GA, 241 saves) - 2001
239 (130 GA, 239 saves) - 2000
228 (138 GA, 228 saves) - 1987
221 (86 GA, 221 saves) - 1969
221 (97 GA, 221 saves) - 1971
219 (69 GA, 219 saves) - 1977
219 (122 GA, 219 saves) - 1995
213 (197 GA, 213 saves) - 2024

Saves per game (min. 10 games)
22.10 (10 games) - 1969
21.90 (10 games) - 1977
21.54 (13 games) - 1982
19.46 (13 games) - 1990
19.27 (11 games) - 1992
19.00 (12 games) - 1987
18.18 (11 games) - 1978
18.00 (10 games) - 1970
17.21 (14 games) - 2001
17.00 (13 games) - 1971

Save percent (min. 10 games)
.775 (54 GA, 186 saves) - 1972
.760 (69 GA, 219 saves) - 1977
.720 (86 GA, 221 saves) - 1969
.703 (81 GA, 192 saves) - 1996
.700 (69 GA, 161 saves) - 1975
.698 (78 GA, 180 saves) - 1970
.697 (59 GA, 136 saves) - 1973
.695 (97 GA, 221 saves) - 1971
.692 (89 GA, 200 saves) - 1978
.682 (84 GA, 180 saves) - 1997


Goals against avg. (min. 10 games)
4.15 (54 GA, 780 min) - 1972
4.48 (59 GA, 790 min) - 1973
6.00 (84 GA, 840 min) - 1997
6.21 (81 GA, 782 min) - 1996
6.27 (69 GA, 660 min) - 1975
6.71 (94 GA, 840 min) - 2007
6.80 (109 GA, 962 min) - 2013
6.90 (69 GA, 600 min) - 1977
7.06 (127 GA, 1080 min) - 2022
7.07 (86 GA, 730 min) - 1988


--------------------------------------------------------------------------------

WINS / WIN PERCENTAGE
Most Wins

  15 - 2023 (15-3)
  14 - 2022 (14-4)
  13 - 2024 (13-6)
  13 - 2000 (13-2)
  12 - 2007 (12-2)
  12 - 1972 (12-1)

Win Percentage (min. 10 games)
  0.923 - 1972 (12-1)
  0.867 - 2000 (13-2)
  0.857 - 2007 (12-2)
  0.846 - 1973 (11-2)
  0.833 - 2023 (15-3)

Win Streak
  15 - 1999-00
  10 - 1998-99
  8 - 2023
  8 - 2022 
  8 - 2008


Â