Skip To Main Content

Kenyon College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic Kenyon Opponents
Scoring
Goals 57 25
Assists 31 15
Shots 216 118
Shot Percentage .264 .212
Shots On Goal 133 75
Shots On Goal Percentage .616 .636
Shots Per Game 54.0 29.5
Goal Breakdown
Man-up 6 2
Man-down 0 0
Unassisted 26 10
Overtime 0 1
Man Up Opportunities
Power Plays: G-OPP 6-15 2-16
Power Plays: Percentage .400 .125
Miscellaneous
Ground Balls 133 90
Turnovers 45 85
Caused Turnovers 41 14
Faceoffs: W-L 65-32 32-65
Faceoffs: Percentage .670 .330
Clears 78-83 77-94
Clear Percentage .940 .819
Penalties 15 16
Penalty Minutes 10:00 11:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Chintala, David Chintala, David 4-4 13 5 18 47 .277 25 .532 0 2 0 4 4 3 0-0 .000 0-00:00
11 Lewis, Tanner Lewis, Tanner 4-4 7 11 18 32 .219 20 .625 1 0 0 2 4 0 0-0 .000 0-00:00
4 Gumucio, Gavin Gumucio, Gavin 4-4 12 4 16 35 .343 24 .686 1 2 0 10 7 2 0-0 .000 1-00:30
14 Haag, Alex Haag, Alex 4-4 8 2 10 27 .296 20 .741 0 1 0 4 4 2 0-0 .000 0-00:00
15 Kapral, Mike Kapral, Mike 4-4 5 2 7 18 .278 12 .667 1 1 0 4 2 0 0-0 .000 0-00:00
26 Curtiss, Harrison Curtiss, Harrison 4-1 4 1 5 10 .400 7 .700 0 0 0 2 1 0 0-0 .000 0-00:00
3 Flynn, Lucas Flynn, Lucas 4-3 2 2 4 6 .333 2 .333 0 0 0 1 1 0 0-0 .000 0-00:00
30 Muckenfuss, Roger Muckenfuss, Roger 2-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
9 Malawer, Miles Malawer, Miles 4-0 0 2 2 1 .000 0 .000 0 0 0 3 3 0 0-0 .000 0-00:00
8 Abel, Cole Abel, Cole 3-0 1 0 1 9 .111 7 .778 0 0 0 0 2 0 0-0 .000 0-00:00
33 Fields, Charlie Fields, Charlie 2-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
23 Minzler, Davis Minzler, Davis 4-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 2 0-0 .000 0-00:00
21 Trueworthy, Vincent Trueworthy, Vincent 2-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
16 Wooster, Henry Wooster, Henry 2-0 1 0 1 5 .200 2 .400 0 0 0 2 1 0 0-0 .000 0-00:00
20 Dunhill, Will Dunhill, Will 2-0 0 1 1 3 .000 2 .667 0 0 0 0 0 0 0-0 .000 0-00:00
47 Andreassen, Jakob Andreassen, Jakob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Berman, Jack Berman, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 5-11 .455 0-00:00
2 Breen, Owen Breen, Owen 4-4 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0-0 .000 1-00:30
42 Clark, Harry Clark, Harry 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 1 0-0 .000 0-00:00
27 Collins, Gavin Collins, Gavin 3-0 0 0 0 5 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
28 Dailey , Charlie Dailey , Charlie 3-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
1 D’Eletto, Mike D’Eletto, Mike 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 0-00:00
10 Devitis, Ben Devitis, Ben 4-0 0 0 0 0 .000 0 .000 0 0 0 6 1 4 0-0 .000 1-00:30
5 Dimaculangan, Jac Dimaculangan, Jac 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 Ezgar, Jackson Ezgar, Jackson 2-0 0 0 0 2 .000 1 .500 0 0 0 1 1 0 0-0 .000 0-00:00
6 Goodman, Grayson Goodman, Grayson 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
35 Hall, Adam Hall, Adam 4-4 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
29 Hoffman, Kieran Hoffman, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Johnston, Nathan Johnston, Nathan 4-4 0 0 0 0 .000 0 .000 0 0 0 5 0 4 0-0 .000 3-02:30
25 Jordan, Will Jordan, Will 4-0 0 0 0 2 .000 1 .500 0 0 0 35 0 1 56-77 .727 0-00:00
51 Laganza, Jack Laganza, Jack 4-0 0 0 0 1 .000 1 1.000 0 0 0 5 2 2 0-0 .000 2-01:30
17 Levitt, Jack Levitt, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 4-9 .444 0-00:00
19 McCarthy, Kevin McCarthy, Kevin 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Michaels, Jack Michaels, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-01:00
32 Miguens, Antonio Miguens, Antonio 2-0 0 0 0 2 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
53 Moderelli, Henry Moderelli, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0-0 .000 1-01:00
31 Murchinson, Henry Murchinson, Henry 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
52 Newman, Jake Newman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
34 Radding , Finley Radding , Finley 1-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0-0 .000 0-00:00
24 Riney, Luke Riney, Luke 4-0 0 0 0 1 .000 1 1.000 0 0 0 7 0 3 0-0 .000 2-01:00
50 Setteducate, Will Setteducate, Will 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Speaker, Scott Speaker, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
7 Spottiswoode, Charlie Spottiswoode, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-00:30
45 Williams, Colin Williams, Colin 4-4 0 0 0 0 .000 0 .000 0 0 0 8 2 5 0-0 .000 0-00:00
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00  
Totals 4 57 31 88 216 .264 133 .616 3 6 0 133 45 41 65-97 .670 15-10:00
Opponents 4 25 15 40 118 .212 75 .636 1 2 0 90 85 14 32-97 .330 16-11:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Dimaculangan, Jac Dimaculangan, Jac 1-0 08:45 0 .00 1 1.000 0 0 3
50 Setteducate, Will Setteducate, Will 1-0 04:00 0 .00 0 .000 0 0 0
35 Hall, Adam Hall, Adam 4-4 229:32 25 6.53 49 .662 2 1 115

Game-By-Game

Kenyon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 Transylvania W 14-4 14 6 20 50 .280 28 .560 1 3 0 36 19 10 16-6 3-02:00
2/14/26 at Adrian W 15-8 15 10 25 61 .246 39 .639 1 1 0 31 7 10 20-7 4-02:00
2/18/26 at Baldwin Wallace L 10-11 10 5 15 44 .227 28 .636 0 2 0 27 11 8 16-8 5-03:30
2/21/26 Capital W 18-2 18 10 28 61 .295 38 .623 1 0 0 39 8 13 13-11 3-02:30
Kenyon 57-25 57 31 88 216 .264 133 .616 3 6 0 133 45 41 65-32 15-10:00
Opponents 25-57 25 15 40 118 .212 75 .636 1 2 0 90 85 14 32-65 16-11:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 Transylvania 14-4 60:00 4 4.00 16 .800 1 0 30
2/14/26 at Adrian 15-8 60:00 8 8.00 15 .652 1 0 31
2/18/26 at Baldwin Wallace 10-11 62:17 11 10.60 8 .421 0 1 38
2/21/26 Capital 18-2 60:00 2 2.00 11 .846 1 0 19
Kenyon 57-25 242:17 25 6.19 50 .667 3 1 118
Opponents 25-57 242:17 57 14.12 76 .571 1 3 216

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 at Transylvania L 4-14 4 1 5 30 .133 20 .667 0 1 0 28 23 4 6-16 7-05:30
2/14/26 Adrian L 8-15 8 7 15 31 .258 23 .742 0 0 0 18 16 4 7-20 1-00:30
2/18/26 Baldwin Wallace W 11-10 11 7 18 38 .289 19 .500 1 1 0 19 18 4 8-16 3-01:30
2/21/26 at Capital L 2-18 2 0 2 19 .105 13 .684 0 0 0 25 28 2 11-13 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 at Transylvania 4-14 60:00 14 14.00 14 .500 0 1 50
2/14/26 Adrian 8-15 60:00 15 15.00 24 .615 0 1 61
2/18/26 Baldwin Wallace 11-10 62:17 10 9.63 18 .643 1 0 44
2/21/26 at Capital 2-18 60:00 18 18.00 20 .526 0 1 61
Opponents 25-57 242:17 57 14.12 76 .571 1 3 216
Kenyon 57-25 242:17 25 6.19 50 .667 3 1 118

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 Transylvania W 14-4 6/1 50/30 28/20 36/28 19/23 16/6 22-25/19-23 3-02:00/7-05:30
2/14/26 at Adrian W 15-8 10/7 61/31 39/23 31/18 7/16 20/7 18-19/21-24 4-02:00/1-00:30
2/18/26 at Baldwin Wallace L 10-11 5/7 44/38 28/19 27/19 11/18 16/8 18-19/22-23 5-03:30/3-01:30
2/21/26 Capital W 18-2 10/0 61/19 38/13 39/25 8/28 13/11 20-20/15-24 3-02:30/5-04:00
Kenyon 57-25 31/15 216/118 133/75 133/90 45/85 65/32 78-83/77-94 15-10:00/16-11:30
Opponents 25-57 15/31 118/216 75/133 90/133 85/45 32/65 77-94/78-83 16-11:30/15-10:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Capital (2/21/26)
GOALS 18 Capital (2/21/26)
ASSISTS 10 Capital (2/21/26); Adrian (2/14/26)
SHOTS 61 Capital (2/21/26); Adrian (2/14/26)
SHOTS ON GOAL 39 Adrian (2/14/26)
SAVES 16 Transylvania (2/08/26)
GROUND BALLS 39 Capital (2/21/26)
TURNOVERS 19 Transylvania (2/08/26)
CAUSED TURNOVERS 13 Capital (2/21/26)
CLEARS 22 Transylvania (2/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 David Chintala; Tanner Lewis Transylvania (2/08/26); Capital (2/21/26); Adrian (2/14/26)
GOALS 6 David Chintala Transylvania (2/08/26)
ASSISTS 4 Tanner Lewis Adrian (2/14/26)
SHOTS 15 David Chintala Transylvania (2/08/26); Adrian (2/14/26)
SHOTS ON GOAL 8 Gavin Gumucio; Tanner Lewis Adrian (2/14/26); Baldwin Wallace (2/18/26)
SAVES 16 Adam Hall Transylvania (2/08/26)
GROUND BALLS 11 Will Jordan Adrian (2/14/26)
TURNOVERS 4 Gavin Gumucio Transylvania (2/08/26)
CAUSED TURNOVERS 3 David Chintala; Colin Williams Adrian (2/14/26); Baldwin Wallace (2/18/26)