Skip To Main Content

Kenyon College Athletics

Women's Basketball - Team Single-Season Records

Updated through the 2024-25 season

SCORING
Points

1945 (28 games) - 1996-97
1839 (26 games) - 2013-14
1799 (27 games) - 2011-12
1799 (28 games) - 2012-13
1769 (27 games) - 2010-11
1754 (28 games) - 2005-06
1728 (27 games) - 2007-08
1683 (27 games) - 2016-17
1652 (26 games) - 1997-98
1611 (27 games) - 2009-10


Scoring average
70.7 (26 games) - 2013-14
69.5 (28 games) - 1996-97
66.6 (27 Games) - 2011-12
65.6 (27 games) - 2010-11
65.3 (23 games) - 1994-95
64.2 (28 games) - 2012-13
64.0 (27 games) - 2007-08
63.5 (26 games) - 1997-98
62.6 (28 games) - 2005-06
62.3 (27 games) - 2016-17

--------------------------------------------------------------------------------

FIELD GOALS
Field goals made

717 (28 games) - 1996-97
668 (26 games) - 2013-14
661 (28 games) - 2012-13
654 (27 games) - 2010-11
653 (27 games) - 2011-12
653 (28 games) - 2005-06
637 (27 games) - 2016-17
636 (27 games) - 2007-08
620 (25 games) - 1987-88
613 (27 games) - 2017-18


Field goals attempted
1691 (28 games) - 1996-97
1655 (27 games) - 2016-17
1647 (27 games) - 2010-11
1603 (27 games) - 2015-16
1594 (27 games) - 2017-18
1584 (28 games) - 2012-13
1567 (26 (games) - 2018-19
1566 (27 games) - 2007-08
1565 (28 games) - 1999-00
1564 (26 games) - 1997-98


Field goal percentage
.441 (668-1515) - 2013-14
.439 (653-1489) - 2011-12
.424 (717-1691) - 1996-97
.423 (653-1543) - 2005-06
.417 (661-1584) - 2012-13
.416 (620-1490) - 1987-88
.406 (636-1566) - 2007-08
.402 (575-1431) - 1984-85
.399 (528-1324) - 2000-01
.398 (591-1484) - 1995-96

--------------------------------------------------------------------------------

3-POINT FIELD GOALS
3-point field goals made

204 (27 games) - 2007-08
200 (26 games) - 2013-14
191 (26 games) - 2018-19
187 (28 games) - 2012-13
179 (28 games) - 1996-97
177 (27 games) - 2007-07
176 (28 games) - 2005-06
172 (27 games) - 2004-05
168 (27 games) - 2017-18
166 (25 games) - 1998-99

166 (26 games) - 2021-22

3-point field goals attempted
622 (26 games) - 2018-19
576 (27 games) - 2016-17
554 (27 games) - 2006-07
548 (28 games) - 2012-13
547 (25 games) - 1998-99
545 (27 games) - 2004-05
542 (26 games) - 2019-20
540 (27 games) - 2007-08
530 (27 games) - 2017-18
530 (27 games) - 2015-16


3-point FG percentage
.382 (200-523) - 2013-14
.378 (204-540) - 2007-08
.350 (179-511) - 1996-97
.344 (176-512) - 2005-06
.341 (187-548) - 2012-13
.333 (150-451) - 2011-12
.328 (166-506) - 2021-22
.323 (113-350) - 1994-95
.321 (151-470) - 2010-11
.319 (177-554) - 2006-07

--------------------------------------------------------------------------------

FREE THROWS
Free throws made

345 (27 games) - 2009-10
343 (27 games) - 2011-12
332 (28 games) - 1996-97
322 (26 games) - 1997-98
321 (24 games) - 2000-01 
313 (26 Games) - 2022-23
310 (27 games) - 2010-11
310 (24 games) - 2001-02
304 (25 games) - 2002-03
303 (26 games) - 2013-14

Free throws attempted
554 (24 games) - 2000-01
503 (28 games) - 1996-97
503 (27 games) - 2009-10
487 (26 games) - 1997-98
479 (24 games) - 2001-02
464 (27 games) - 2011-12
462 (25 games) - 2002-03
460 (28 games) - 1999-00
459 (26 games) - 1995-96
441 (24 games) - 1993-94

Free throw percentage
.792 (290-366) - 2012-13
.774 (226-292) - 2019-20
.757 (280-370) - 2021-22
.739 (343-464) - 2011-12
.733 (313-427) - 2022-23
.730 (303-415) - 2013-14
.728 (310-426) - 2010-11
.727 (272-374) - 2005-06
.714 (272-381) - 2006-07
.712 (200-281) - 2017-18
.712 (237-333) - 2018-19


--------------------------------------------------------------------------------

REBOUNDING
Rebounds

1137 (452o-685d) - 1996-97
1094 (389o-705d) - 2016-17
1067 (381o-686d) - 1999-00
1064 (321o-743d) - 2005-06
1063 (381o-682d) - 2010-11
1058 (388o-670d) - 1997-98
1050 (350o-700d) - 2018-19
1045 (3130-732d) - 2017-18
1041 (390o-651d) - 2015-16
1040 (26 games) - 1995-96


Rebounding average
45.6 (16 games) - 1983-84
43.2 (22 games) - 1984-85
43.2 (24 games) - 1993-94
41.1 (14 games) - 1978-79
41.1 (21 games) - 1985-86
41.0 (23 games) - 1994-95
40.7 (26 games) - 1997-98
40.6 (28 games) - 1996-97
40.5 (27 games) - 2016-17
40.4 (26 games) - 2018-19


--------------------------------------------------------------------------------

ASSISTS
Assists

470 - 1996-97
429 - 2007-08
428 - 2013-14
427 - 2012-13
411 - 2016-17
383 - 2010-11
378 - 1995-96
368 - 2018-19
368 - 2005-06
364 - 2004-05
357 - 1997-98


Assists average
16.8 (28 games) - 1996-97
16.5 (26 games) - 2013-14
15.9 (27 games) - 2007-08
15.3 (28 games) - 2012-13
14.5 (26 games) - 1995-96
14.2 (27 games) - 2010-11
14.1 (26 games) - 2018-19
13.8 (25 games) - 1998-99
13.7 (26 games) - 1997-98
13.6 (25 games) - 1987-88


--------------------------------------------------------------------------------

BLOCKED SHOTS
Blocked shots

105 - 2023-24
90 - 2016-17
87 - 2019-20
84 - 2007-08
82 - 2021-22
81 - 2018-19
81 - 1995-96
79 - 1998-99
78 - 2022-23
76 - 2014-15


Blocked shots average
4.0 (26 games) - 2023-24
3.3 (26 games) - 2019-20

3.3 (27 games) - 2016-17
3.2 (24 games) - 2014-15
3.2 (25 games) - 1998-99
3.2 (26 games) -2021-22
3.1 (26 games) - 2018-19
3.1 (26 games) - 1995-96
3.1 (27 games) - 2007-08
3.0 (26 games) - 2022-23
3.0 (21 games) - 1989-90


--------------------------------------------------------------------------------

STEALS
Steals

308 - 1996-97
297 - 2007-08
288 - 2004-05
282 - 2006-07
278 - 2005-06
275 - 2010-11
271 - 2008-09
267 - 2009-10
266 - 1997-98
265 - 2016-17

Steals average
11.0 (28 games) - 1996-97
11.0 (27 games) - 2007-08
10.7 (27 games) - 2004-05
10.4 (27 games) - 2006-07
10.4 (26 games) - 2008-09
10.3 (24 games) - 2001-02
10.2 (27 games) - 2010-11
10.2 (26 games) - 1997-98
9.9 (28 games) - 2005-06
9.9 (27 games) - 2009-10

--------------------------------------------------------------------------------

WINS / WIN PERCENTAGE
Most Wins

26 - 1996-97 (26-2)
22 - 2004-05 (22-5)
21 - 2017-18 (21-6)
21 - 2005-06 (21-7)
21 - 1999-00 (21-7)

Win Percentage (min. 20)
0.929 - 1996-97 (26-2)
0.815 - 2004-05 (22-5)
0.778 - 2017-18 (21-6)
0.750 - 2005-06 (21-7)
0.750 - 1999-00 (21-7)

Win Streak
22 - 1996-97
17 - 2007-08
10 - 2005-06