Skip To Main Content

Kenyon College Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Kenyon Opponents
Scoring
Total Points 196 206
Points Per Game 65.3 68.7
Scoring Margin -3.3 --
Shooting
FG: Made-Attempted 70-174 75-192
FG: Percentage .402 .391
FG: Per Game 23.3 25.0
3PT: Made-Attempted 22-59 16-56
3PT: Percentage .373 .286
3PT: Per Game 7.3 5.3
FT: Made-Attempted 34-49 40-55
FT: Percentage .694 .727
FT: Per Game 11.3 13.3
Rebounding
Total 112 118
Per Game 37.3 39.3
Margin -2.0 --
Assists
Total 34 36
Per Game 11.3 12.0
Turnovers
Total 55 50
Per Game 18.3 16.7
Margin -1.7 --
Assist/Turnover Ratio 0.6 0.7
Points Off Turnovers 17.3 15.7
Steals
Total 27 23
Per Game 9.0 7.7
Blocks
Total 18 6
Per Game 6.0 2.0
Attendance
Total 180 314
Per Game 1-180 2-157

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Zimmerman, Susannah 3 3 85 28.3 12 32 .375 5 13 .385 12 13 .923 41 13.7 0 7 7 2.3 2 6 8 2 0
11 Mollabashy, Kiana 3 3 82 27.3 15 44 .341 7 19 .368 3 4 .750 40 13.3 4 12 16 5.3 8 7 7 3 5
03 Horsley, Alyssa 3 3 96 32.0 13 27 .481 5 14 .357 5 5 1.000 36 12.0 4 7 11 3.7 9 1 12 4 1
31 Hardy, Anissa 3 3 58 19.3 7 15 .467 0 1 .000 6 11 .545 20 6.7 5 17 22 7.3 7 1 6 4 5
02 Munoz, Lauren 3 0 45 15.0 5 15 .333 3 5 .600 1 2 .500 14 4.7 0 4 4 1.3 7 5 2 3 1
21 Marzini, Antonia 3 0 37 12.3 5 8 .625 1 1 1.000 1 3 .333 12 4.0 5 5 10 3.3 3 5 6 2 2
14 Pomerants, Melana 1 0 24 24.0 2 5 .400 0 0 .000 0 0 .000 4 4.0 0 4 4 4.0 1 0 0 1 0
22 Burdette, Abby 2 0 29 14.5 3 10 .300 1 4 .250 0 0 .000 7 3.5 2 5 7 3.5 3 2 3 0 1
20 Oberster, Rae 3 0 18 6.0 4 5 .800 0 0 .000 2 4 .500 10 3.3 2 1 3 1.0 5 0 1 3 1
05 Murphy, Grace 3 3 79 26.3 3 8 .375 0 1 .000 2 5 .400 8 2.7 2 5 7 2.3 1 5 1 1 2
00 Winston, Eva 3 0 24 8.0 1 3 .333 0 1 .000 2 2 1.000 4 1.3 1 5 6 2.0 3 1 3 3 0
15 Hogan, Alana 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
10 Organ, Katherine 3 0 12 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 1 0 1 0 0
12 Snodgrass, Kate 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 1 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 11 13 4.3 0 0 4 0 0  
33 Voelmle, Kate 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
13 Wahl, Lia 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 1 0 0
Total 3 600 200.0 70 174 .402 22 59 .373 34 49 .694 196 65.33 27 85 112 37.3 53 34 55 27 18
Opponents 3 600 200.0 75 192 .391 16 56 .286 40 55 .727 206 68.67 38 80 118 39.3 49 36 50 23 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Mollabashy, Kiana 3 3 82 15 44 .341 7 19 .368 3 4 .750 40 13.3
04 Zimmerman, Susannah 3 3 85 12 32 .375 5 13 .385 12 13 .923 41 13.7
03 Horsley, Alyssa 3 3 96 13 27 .481 5 14 .357 5 5 1.000 36 12.0
31 Hardy, Anissa 3 3 58 7 15 .467 0 1 .000 6 11 .545 20 6.7
21 Marzini, Antonia 3 0 37 5 8 .625 1 1 1.000 1 3 .333 12 4.0
02 Munoz, Lauren 3 0 45 5 15 .333 3 5 .600 1 2 .500 14 4.7
14 Pomerants, Melana 1 0 24 2 5 .400 0 0 .000 0 0 .000 4 4.0
22 Burdette, Abby 2 0 29 3 10 .300 1 4 .250 0 0 .000 7 3.5
20 Oberster, Rae 3 0 18 4 5 .800 0 0 .000 2 4 .500 10 3.3
05 Murphy, Grace 3 3 79 3 8 .375 0 1 .000 2 5 .400 8 2.7
00 Winston, Eva 3 0 24 1 3 .333 0 1 .000 2 2 1.000 4 1.3
15 Hogan, Alana 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Organ, Katherine 3 0 12 0 1 .000 0 0 .000 0 0 .000 0 0.0
12 Snodgrass, Kate 1 0 3 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Voelmle, Kate 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
13 Wahl, Lia 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 70 174 .402 22 59 .373 34 49 .694 196 65.33
Opponents 3 600 75 192 .391 16 56 .286 40 55 .727 206 68.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Mollabashy, Kiana 3 27.3 .341 .368 .750 1.3 4.0 5.3 2.3 1.0 1.7 13.3
04 Zimmerman, Susannah 3 28.3 .375 .385 .923 0.0 2.3 2.3 2.0 0.7 0.0 13.7
03 Horsley, Alyssa 3 32.0 .481 .357 1.000 1.3 2.3 3.7 0.3 1.3 0.3 12.0
31 Hardy, Anissa 3 19.3 .467 .000 .545 1.7 5.7 7.3 0.3 1.3 1.7 6.7
21 Marzini, Antonia 3 12.3 .625 1.000 .333 1.7 1.7 3.3 1.7 0.7 0.7 4.0
02 Munoz, Lauren 3 15.0 .333 .600 .500 0.0 1.3 1.3 1.7 1.0 0.3 4.7
14 Pomerants, Melana 1 24.0 .400 .000 .000 0.0 4.0 4.0 0.0 1.0 0.0 4.0
22 Burdette, Abby 2 14.5 .300 .250 .000 1.0 2.5 3.5 1.0 0.0 0.5 3.5
20 Oberster, Rae 3 6.0 .800 .000 .500 0.7 0.3 1.0 0.0 1.0 0.3 3.3
05 Murphy, Grace 3 26.3 .375 .000 .400 0.7 1.7 2.3 1.7 0.3 0.7 2.7
00 Winston, Eva 3 8.0 .333 .000 1.000 0.3 1.7 2.0 0.3 1.0 0.0 1.3
15 Hogan, Alana 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Organ, Katherine 3 4.0 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
12 Snodgrass, Kate 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Voelmle, Kate 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
13 Wahl, Lia 1 4.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
Total 3 200.0 .402 .373 .694 9.0 28.3 37.3 11.3 9.0 6.0 65.33
Opponents 3 200.0 .391 .286 .727 12.7 26.7 39.3 12.0 7.7 2.0 68.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Pitt.-Greensburg 11/08/25 56-44 W 22-51 .431 7-17 .412 5-7 .714 3 27 30 30.0 13 7 14 1 7 56 56.0
vs Heidelberg 11/11/25 79-71 W 24-64 .375 9-20 .450 22-29 .759 15 34 49 39.5 19 17 21 8 10 79 67.5
at Bluffton 11/14/25 61-91 L 24-59 .407 6-22 .273 7-13 .538 9 24 33 37.3 21 10 20 9 10 61 65.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Pitt.-Greensburg 11/08/25 44-56 L 17-53 .321 3-20 .150 7-10 .700 10 26 36 36.0 12 4 17 1 7 44 44.0
Heidelberg 11/11/25 71-79 L 26-73 .356 7-21 .333 12-20 .600 16 25 41 38.5 22 13 21 3 6 71 57.5
Bluffton 11/14/25 91-61 W 32-66 .485 6-15 .400 21-25 .840 12 29 41 39.3 15 19 12 2 10 91 68.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Pitt.-Greensburg 11/08/25 56-44 12 22-51/17-53 .431/.321 7-17/3-20 .412/.150 5-7/7-10 .714-.700 30/36 -6 7/4 14/17 1/1 7/7 13/12
Heidelberg 11/11/25 79-71 8 24-64/26-73 .375/.356 9-20/7-21 .450/.333 22-29/12-20 .759-.600 49/41 8 17/13 21/21 8/3 10/6 19/22
Bluffton 11/14/25 61-91 -30 24-59/32-66 .407/.485 6-22/6-15 .273/.400 7-13/21-25 .538-.840 33/41 -8 10/19 20/12 9/2 10/10 21/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 79 Heidelberg (11/11/25)
FIELD GOALS MADE 24 Heidelberg (11/11/25); Bluffton (11/14/25)
FIELD GOAL ATTEMPTS 64 Heidelberg (11/11/25)
3 PT FIELD GOALS MADE 9 Heidelberg (11/11/25)
3 PT FG ATTEMPTS 22 Bluffton (11/14/25)
FREE THROWS MADE 22 Heidelberg (11/11/25)
FREE THROW ATTEMPTS 29 Heidelberg (11/11/25)
REBOUNDS 49 Heidelberg (11/11/25)
ASSISTS 17 Heidelberg (11/11/25)
STEALS 10 Heidelberg (11/11/25); Bluffton (11/14/25)
BLOCKED SHOTS 9 Bluffton (11/14/25)
TURNOVERS 21 Heidelberg (11/11/25)
FOULS 21 Bluffton (11/14/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Mollabashy,Kiana Bluffton (11/14/25)
FIELD GOALS MADE 7 Mollabashy,Kiana Bluffton (11/14/25)
FIELD GOAL ATTEMPTS 22 Mollabashy,Kiana Bluffton (11/14/25)
3 PT FIELD GOALS MADE 4 Zimmerman,Susannah; Mollabashy,Kiana Pitt.-Greensburg (11/08/25); Bluffton (11/14/25)
3 PT FG ATTEMPTS 11 Mollabashy,Kiana Bluffton (11/14/25)
FREE THROWS MADE 9 Zimmerman,Susannah Heidelberg (11/11/25)
FREE THROW ATTEMPTS 10 Zimmerman,Susannah Heidelberg (11/11/25)
REBOUNDS 10 Hardy,Anissa Bluffton (11/14/25)
ASSISTS 4 Zimmerman,Susannah; Muñoz,Lauren Heidelberg (11/11/25); Bluffton (11/14/25)
STEALS 4 Horsley,Alyssa Heidelberg (11/11/25)
BLOCKED SHOTS 4 Hardy,Anissa; Mollabashy,Kiana Heidelberg (11/11/25); Bluffton (11/14/25)
TURNOVERS 5 Horsley,Alyssa Heidelberg (11/11/25)
FOULS 5 Oberster,Rae Bluffton (11/14/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Zimmerman, Susannah 3 41 13.7
#11 Mollabashy, Kiana 3 40 13.3
#03 Horsley, Alyssa 3 36 12.0
#31 Hardy, Anissa 3 20 6.7
#02 Munoz, Lauren 3 14 4.7
#21 Marzini, Antonia 3 12 4.0
#20 Oberster, Rae 3 10 3.3
#05 Murphy, Grace 3 8 2.7
#22 Burdette, Abby 2 7 3.5
#14 Pomerants, Melana 1 4 4.0
#00 Winston, Eva 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Mollabashy, Kiana 3 15 44 .341 5.0 14.7
#03 Horsley, Alyssa 3 13 27 .481 4.3 9.0
#04 Zimmerman, Susannah 3 12 32 .375 4.0 10.7
#31 Hardy, Anissa 3 7 15 .467 2.3 5.0
#21 Marzini, Antonia 3 5 8 .625 1.7 2.7
#02 Munoz, Lauren 3 5 15 .333 1.7 5.0
#20 Oberster, Rae 3 4 5 .800 1.3 1.7
#22 Burdette, Abby 2 3 10 .300 1.5 5.0
#05 Murphy, Grace 3 3 8 .375 1.0 2.7
#14 Pomerants, Melana 1 2 5 .400 2.0 5.0
#00 Winston, Eva 3 1 3 .333 0.3 1.0
#10 Organ, Katherine 3 0 1 .000 0.0 0.3
#12 Snodgrass, Kate 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#11 Mollabashy, Kiana 3 7 19 .368 2.3 6.3
#03 Horsley, Alyssa 3 5 14 .357 1.7 4.7
#04 Zimmerman, Susannah 3 5 13 .385 1.7 4.3
#02 Munoz, Lauren 3 3 5 .600 1.0 1.7
#22 Burdette, Abby 2 1 4 .250 0.5 2.0
#21 Marzini, Antonia 3 1 1 1.000 0.3 0.3
#31 Hardy, Anissa 3 0 1 .000 0.0 0.3
#05 Murphy, Grace 3 0 1 .000 0.0 0.3
#00 Winston, Eva 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Zimmerman, Susannah 3 12 13 .923 4.0 4.3
#31 Hardy, Anissa 3 6 11 .545 2.0 3.7
#03 Horsley, Alyssa 3 5 5 1.000 1.7 1.7
#11 Mollabashy, Kiana 3 3 4 .750 1.0 1.3
#05 Murphy, Grace 3 2 5 .400 0.7 1.7
#20 Oberster, Rae 3 2 4 .500 0.7 1.3
#00 Winston, Eva 3 2 2 1.000 0.7 0.7
#21 Marzini, Antonia 3 1 3 .333 0.3 1.0
#02 Munoz, Lauren 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#31 Hardy, Anissa 3 22 7.3 5 1.7 17 5.7
#11 Mollabashy, Kiana 3 16 5.3 4 1.3 12 4.0
#TM Team 3 13 4.3 2 0.7 11 3.7
#03 Horsley, Alyssa 3 11 3.7 4 1.3 7 2.3
#21 Marzini, Antonia 3 10 3.3 5 1.7 5 1.7
#22 Burdette, Abby 2 7 3.5 2 1.0 5 2.5
#05 Murphy, Grace 3 7 2.3 2 0.7 5 1.7
#04 Zimmerman, Susannah 3 7 2.3 0 0.0 7 2.3
#00 Winston, Eva 3 6 2.0 1 0.3 5 1.7
#02 Munoz, Lauren 3 4 1.3 0 0.0 4 1.3
#14 Pomerants, Melana 1 4 4.0 0 0.0 4 4.0
#20 Oberster, Rae 3 3 1.0 2 0.7 1 0.3
#10 Organ, Katherine 3 1 0.3 0 0.0 1 0.3
#33 Voelmle, Kate 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Mollabashy, Kiana 3 7 2.3
#04 Zimmerman, Susannah 3 6 2.0
#21 Marzini, Antonia 3 5 1.7
#02 Munoz, Lauren 3 5 1.7
#05 Murphy, Grace 3 5 1.7
#22 Burdette, Abby 2 2 1.0
#31 Hardy, Anissa 3 1 0.3
#03 Horsley, Alyssa 3 1 0.3
#13 Wahl, Lia 1 1 1.0
#00 Winston, Eva 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#31 Hardy, Anissa 3 5 1.7
#11 Mollabashy, Kiana 3 5 1.7
#21 Marzini, Antonia 3 2 0.7
#05 Murphy, Grace 3 2 0.7
#22 Burdette, Abby 2 1 0.5
#03 Horsley, Alyssa 3 1 0.3
#02 Munoz, Lauren 3 1 0.3
#20 Oberster, Rae 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#31 Hardy, Anissa 3 4 1.3
#03 Horsley, Alyssa 3 4 1.3
#11 Mollabashy, Kiana 3 3 1.0
#02 Munoz, Lauren 3 3 1.0
#20 Oberster, Rae 3 3 1.0
#00 Winston, Eva 3 3 1.0
#21 Marzini, Antonia 3 2 0.7
#04 Zimmerman, Susannah 3 2 0.7
#05 Murphy, Grace 3 1 0.3
#14 Pomerants, Melana 1 1 1.0
#12 Snodgrass, Kate 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Horsley, Alyssa 3 12 4.0
#04 Zimmerman, Susannah 3 8 2.7
#11 Mollabashy, Kiana 3 7 2.3
#31 Hardy, Anissa 3 6 2.0
#21 Marzini, Antonia 3 6 2.0
#TM Team 3 4 1.3
#22 Burdette, Abby 2 3 1.5
#00 Winston, Eva 3 3 1.0
#02 Munoz, Lauren 3 2 0.7
#05 Murphy, Grace 3 1 0.3
#20 Oberster, Rae 3 1 0.3
#10 Organ, Katherine 3 1 0.3
#13 Wahl, Lia 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#03 Horsley, Alyssa 3 9 3.0
#11 Mollabashy, Kiana 3 8 2.7
#31 Hardy, Anissa 3 7 2.3
#02 Munoz, Lauren 3 7 2.3
#20 Oberster, Rae 3 5 1.7
#22 Burdette, Abby 2 3 1.5
#21 Marzini, Antonia 3 3 1.0
#00 Winston, Eva 3 3 1.0
#12 Snodgrass, Kate 1 2 2.0
#04 Zimmerman, Susannah 3 2 0.7
#05 Murphy, Grace 3 1 0.3
#10 Organ, Katherine 3 1 0.3
#14 Pomerants, Melana 1 1 1.0
#13 Wahl, Lia 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Horsley, Alyssa 3 96 32.0
#04 Zimmerman, Susannah 3 85 28.3
#11 Mollabashy, Kiana 3 82 27.3
#05 Murphy, Grace 3 79 26.3
#31 Hardy, Anissa 3 58 19.3
#02 Munoz, Lauren 3 45 15.0
#21 Marzini, Antonia 3 37 12.3
#22 Burdette, Abby 2 29 14.5
#14 Pomerants, Melana 1 24 24.0
#00 Winston, Eva 3 24 8.0
#20 Oberster, Rae 3 18 6.0
#10 Organ, Katherine 3 12 4.0
#13 Wahl, Lia 1 4 4.0
#12 Snodgrass, Kate 1 3 3.0
#15 Hogan, Alana 1 2 2.0
#33 Voelmle, Kate 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Murphy, Grace 3 5 1 5.00
#02 Munoz, Lauren 3 5 2 2.50
#11 Mollabashy, Kiana 3 7 7 1.00
#13 Wahl, Lia 1 1 1 1.00