Skip To Main Content

Kenyon College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
5 Nee, Tyler .381 1.010 36-36 134 32 51 10 3 1 21 70 .522 15 15 14 1 .488 2 3 21-28
4 Zimmerman, Ben .347 .800 35-35 118 23 41 4 1 0 13 47 .398 8 4 10 0 .402 2 2 9-11
7 Giuliani, Gio .333 .962 34-34 114 23 38 10 2 1 15 55 .482 23 11 12 1 .480 2 1 6-12
17 Ardell, Matt .269 .664 33-27 93 12 25 4 0 0 15 29 .312 10 3 11 0 .352 2 1 2-4
30 McDill, Otto .247 .835 32-29 89 23 22 4 3 2 22 38 .427 18 9 31 1 .408 4 0 4-5
2 Moss, Aaron .212 .585 36-34 113 21 24 1 1 0 14 27 .239 22 1 21 1 .346 0 3 3-4
21 Leik, Cade .455 1.098 3-3 11 3 5 2 0 0 1 7 .636 0 1 0 0 .462 1 0 4-4
9 Ellis, Parker .340 .944 22-10 50 10 17 5 2 1 4 29 .580 1 2 19 0 .364 2 0 4-4
34 Kelly, Liam .333 .666 6-3 12 0 4 0 0 0 0 4 .333 0 0 5 0 .333 0 0 1-1
23 Price, Niko .328 .933 23-23 64 11 21 4 0 2 26 31 .484 15 4 9 1 .449 6 0 0-0
13 Russell, Ben .322 1.094 21-18 59 11 19 3 0 5 15 37 .627 9 7 26 0 .467 0 1 2-2
19 Resnick, Ben .281 .704 19-18 57 13 16 2 0 0 10 18 .316 7 3 17 2 .388 0 0 0-0
44 Webber, Zack .213 .601 27-21 89 10 19 2 2 2 15 31 .348 5 0 27 0 .253 1 0 5-8
27 Corpuz, Colbie .204 .626 25-16 54 9 11 4 0 0 4 15 .278 12 0 14 0 .348 0 0 1-1
1 Kent-Landrum, Trey .194 .441 25-15 62 3 12 2 0 0 7 14 .226 1 1 14 0 .215 1 0 1-2
31 McNair, Bryce .174 .634 11-6 23 3 4 1 0 1 5 8 .348 4 0 8 0 .286 1 1 1-1
32 Levy, Mikey .077 .277 6-4 13 2 1 0 0 0 0 1 .077 2 0 3 0 .200 0 0 0-0
24 Sirianni, Baird .000 .231 10-2 10 1 0 0 0 0 0 0 .000 1 2 4 1 .231 0 0 0-0
11 Coates, Robbie .000 .200 6-0 4 2 0 0 0 0 2 0 .000 1 0 0 0 .200 0 1 2-2
26 Jarrett, Christopher .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
Totals .282 .781 37-37 1172 212 330 58 14 15 189 461 .393 155 63 247 8 .388 24 13 66-89
Opponents .304 .839 37-37 1190 244 362 71 8 24 217 521 .438 152 53 217 5 .401 18 22 66-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Hodges, Peyton 5.72 1.64 2-3 14-4 0 0-0 1 45.2 60 32 29 15 26 9 0 4 187 .321 6 4 0 3 3
12 Niedel, Jackson 3.90 1.50 3-1 14-1 0 0-0 0 30.0 36 19 13 9 18 8 0 2 124 .290 2 8 1 2 1
41 Howell, Sam 4.15 1.35 3-4 13-7 0 0-0 0 26.0 24 12 12 11 17 4 1 2 96 .250 6 2 0 1 1
29 Briscoe, Jack 4.50 1.18 0-1 17-1 0 0-0 3 28.0 19 16 14 14 32 3 3 1 101 .188 3 5 0 2 0
16 Catron, Andrew 5.40 1.89 0-2 10-0 0 0-0 0 11.2 12 9 7 10 12 3 1 0 40 .300 1 4 0 1 1
3 Canning, Theo 5.46 1.85 2-4 12-9 0 0-0 0 31.1 33 25 19 25 23 6 0 1 120 .275 4 7 0 3 2
15 Cannuscio, Chris 6.55 2.00 0-3 9-5 0 0-0 0 22.0 31 30 16 13 18 7 2 3 96 .323 4 4 0 2 1
10 Jackson, Griffin 7.07 1.86 2-1 10-4 0 0-0 0 28.0 35 25 22 17 17 5 0 5 117 .299 4 3 0 0 3
2 Moss, Aaron 8.49 2.06 0-0 5-3 0 0-0 0 11.2 20 12 11 4 8 4 0 1 54 .370 1 0 0 1 0
14 Enger, Jack 8.69 1.88 2-1 14-0 0 0-0 1 19.2 27 19 19 10 12 8 0 1 81 .333 0 9 0 1 3
25 Ritzenthaler, Dylan 9.37 2.27 0-1 13-2 0 0-0 1 16.1 25 17 17 12 19 6 0 1 67 .373 2 3 0 1 4
6 Vance, Isaiah 9.41 2.14 0-2 13-1 0 0-0 1 22.0 38 25 23 9 13 8 0 2 99 .384 2 4 1 1 3
20 McWilliams, Ryan 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 2 0 1 1 8 .250 2 0 0 0 0
Totals 6.21 1.75 14-23 146-37 0 2 7 294.1 362 244 203 152 217 71 8 24 1190 .304 37 53 2 18 22
Opponents 5.60 1.62 23-14 127-37 1 0 9 300.1 330 212 187 155 247 58 14 15 1172 .282 44 63 0 24 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Resnick, Ben 128 112 16 0 1.000 0 27 11 1 0
6 Vance, Isaiah 7 1 6 0 1.000 0 1 1 0 0
21 Leik, Cade 6 6 0 0 1.000 0 0 0 0 0
32 Levy, Mikey 6 0 6 0 1.000 0 0 0 0 0
25 Ritzenthaler, Dylan 4 0 4 0 1.000 0 7 2 0 0
41 Howell, Sam 2 1 1 0 1.000 0 8 3 0 0
20 McWilliams, Ryan 1 1 0 0 1.000 0 2 0 0 0
23 Price, Niko 133 125 7 1 .992 7 0 0 0 0
13 Russell, Ben 93 85 7 1 .989 0 21 4 6 0
44 Webber, Zack 132 124 6 2 .985 3 0 0 0 0
30 McDill, Otto 56 55 0 1 .982 0 0 0 0 0
4 Zimmerman, Ben 73 69 2 2 .973 0 0 0 0 0
7 Giuliani, Gio 65 60 3 2 .969 0 0 0 0 0
31 McNair, Bryce 32 29 2 1 .969 1 8 0 0 0
9 Ellis, Parker 28 27 0 1 .964 0 0 0 0 0
34 Kelly, Liam 17 15 1 1 .941 0 10 1 4 0
5 Nee, Tyler 132 34 90 8 .939 6 0 0 0 0
2 Moss, Aaron 126 30 87 9 .929 4 0 0 0 0
27 Corpuz, Colbie 65 32 28 5 .923 3 0 0 0 0
17 Ardell, Matt 101 58 35 8 .921 6 0 0 0 0
1 Kent-Landrum, Trey 12 9 2 1 .917 0 0 0 0 0
24 Sirianni, Baird 8 2 5 1 .875 0 0 0 0 0
8 Hodges, Peyton 10 2 6 2 .800 0 10 2 0 0
15 Cannuscio, Chris 5 0 4 1 .800 0 6 1 0 0
3 Canning, Theo 5 1 3 1 .800 0 6 4 0 0
12 Niedel, Jackson 4 2 1 1 .750 0 1 0 0 0
29 Briscoe, Jack 7 4 1 2 .714 0 6 0 0 0
14 Enger, Jack 3 0 2 1 .667 0 5 0 0 0
10 Jackson, Griffin 8 0 5 3 .625 0 6 5 0 0
16 Catron, Andrew 1 0 0 1 .000 0 4 1 0 0
11 Coates, Robbie 0 0 0 0 .000 0 0 0 0 0
26 Jarrett, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 1270 884 330 56 .956 12 128 35 11 0
Opponents 1245 901 301 43 .965 18 128 45 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
34 Kelly, Liam .375 .750 5-2 8 0 3 0 0 0 0 3 .375 0 0 3 0 .375 0 0 1-1
5 Nee, Tyler .327 .886 14-14 55 8 18 5 1 0 5 25 .455 8 2 4 0 .431 0 0 6-9
9 Ellis, Parker .321 .976 11-6 28 6 9 4 1 1 1 18 .643 0 1 12 0 .333 1 0 2-2
4 Zimmerman, Ben .314 .728 14-14 51 5 16 2 0 0 3 18 .353 3 2 5 0 .375 0 0 4-5
19 Resnick, Ben .286 .572 3-3 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
7 Giuliani, Gio .279 .834 13-13 43 8 12 2 0 1 3 17 .395 7 6 6 0 .439 1 0 2-4
13 Russell, Ben .257 .781 11-10 35 2 9 2 0 1 8 14 .400 5 2 16 0 .381 0 1 2-2
17 Ardell, Matt .244 .628 13-12 41 5 10 3 0 0 4 13 .317 3 1 3 0 .311 0 0 1-2
44 Webber, Zack .196 .492 14-14 56 4 11 1 0 1 9 15 .268 2 0 18 0 .224 0 0 4-7
1 Kent-Landrum, Trey .190 .465 11-5 21 1 4 1 0 0 3 5 .238 0 1 7 0 .227 0 0 0-0
30 McDill, Otto .171 .569 12-10 35 9 6 2 0 0 4 8 .229 7 3 14 0 .340 2 0 0-1
2 Moss, Aaron .163 .444 14-14 49 3 8 0 0 0 6 8 .163 8 0 9 0 .281 0 0 1-1
23 Price, Niko .143 .543 3-3 7 1 1 0 0 0 1 1 .143 3 0 3 0 .400 0 0 0-0
31 McNair, Bryce .125 .864 4-2 8 3 1 0 0 1 2 4 .500 3 0 4 0 .364 0 1 1-1
27 Corpuz, Colbie .111 .269 9-3 18 3 2 0 0 0 0 2 .111 1 0 5 0 .158 0 0 1-1
24 Sirianni, Baird .000 .400 5-1 3 0 0 0 0 0 0 0 .000 1 1 1 1 .400 0 0 0-0
26 Jarrett, Christopher .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .241 .668 14-14 465 58 112 22 2 5 50 153 .329 52 19 113 1 .339 4 2 25-36
Opponents .335 .954 14-14 490 116 164 39 4 15 104 256 .522 70 20 66 1 .432 8 12 29-35

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Catron, Andrew 3.38 1.37 0-1 4-0 0 0-0 0 5.1 4 2 2 3 8 0 0 0 19 .211 1 0 0 0 1
12 Niedel, Jackson 4.60 1.64 0-1 7-1 0 0-0 0 15.2 19 10 8 6 6 4 0 1 65 .292 2 5 1 1 1
29 Briscoe, Jack 5.23 1.68 0-1 6-1 0 0-0 0 10.1 12 8 6 5 10 2 3 1 43 .279 1 2 0 1 0
41 Howell, Sam 6.35 1.44 1-2 5-2 0 0-0 0 11.1 11 8 8 5 8 4 0 2 42 .262 2 1 0 0 1
8 Hodges, Peyton 7.97 1.99 0-3 6-3 0 0-0 0 20.1 33 20 18 7 5 8 0 3 91 .363 3 2 0 2 1
3 Canning, Theo 8.78 2.21 0-3 5-4 0 0-0 0 13.1 15 15 13 14 9 4 0 1 50 .300 2 2 0 1 2
25 Ritzenthaler, Dylan 9.45 2.26 0-0 6-0 0 0-0 1 6.2 9 7 7 5 5 4 0 0 24 .375 2 1 0 1 2
10 Jackson, Griffin 9.49 2.48 0-1 5-2 0 0-0 0 12.1 19 15 13 11 6 5 0 3 57 .333 3 2 0 0 1
6 Vance, Isaiah 9.64 2.42 0-0 6-0 0 0-0 0 9.1 15 10 10 7 5 1 0 2 41 .366 1 1 0 0 1
14 Enger, Jack 13.50 3.00 0-1 5-0 0 0-0 0 6.0 14 9 9 4 3 4 0 1 31 .452 0 2 0 0 1
15 Cannuscio, Chris 14.29 3.08 0-0 4-1 0 0-0 0 5.2 13 12 9 3 1 3 1 1 27 .481 3 2 0 2 1
Totals 7.97 2.02 1-13 59-14 0 0 1 116.1 164 116 103 70 66 39 4 15 490 .335 20 20 1 8 12
Opponents 3.44 1.33 13-1 44-14 1 0 4 123.0 112 58 47 52 113 22 2 5 465 .241 15 19 0 4 2

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
31 McNair, Bryce 23 22 1 0 1.000 1 6 0 0 0
23 Price, Niko 20 17 3 0 1.000 2 0 0 0 0
30 McDill, Otto 19 19 0 0 1.000 0 0 0 0 0
9 Ellis, Parker 18 18 0 0 1.000 0 0 0 0 0
19 Resnick, Ben 10 10 0 0 1.000 0 3 1 0 0
6 Vance, Isaiah 4 0 4 0 1.000 0 1 1 0 0
25 Ritzenthaler, Dylan 3 0 3 0 1.000 0 4 1 0 0
3 Canning, Theo 3 1 2 0 1.000 0 4 1 0 0
14 Enger, Jack 1 0 1 0 1.000 0 3 0 0 0
24 Sirianni, Baird 1 0 1 0 1.000 0 0 0 0 0
41 Howell, Sam 1 0 1 0 1.000 0 3 1 0 0
44 Webber, Zack 83 78 4 1 .988 1 0 0 0 0
5 Nee, Tyler 52 14 37 1 .981 2 0 0 0 0
13 Russell, Ben 45 40 4 1 .978 0 12 4 3 0
7 Giuliani, Gio 29 27 1 1 .966 0 0 0 0 0
27 Corpuz, Colbie 21 10 10 1 .952 1 0 0 0 0
4 Zimmerman, Ben 32 29 1 2 .938 0 0 0 0 0
17 Ardell, Matt 46 28 15 3 .935 2 0 0 0 0
34 Kelly, Liam 15 14 0 1 .933 0 8 0 2 0
2 Moss, Aaron 59 15 39 5 .915 1 0 0 0 0
8 Hodges, Peyton 6 1 4 1 .833 0 6 1 0 0
1 Kent-Landrum, Trey 5 3 1 1 .800 0 0 0 0 0
10 Jackson, Griffin 4 0 3 1 .750 0 0 1 0 0
29 Briscoe, Jack 5 2 1 2 .600 0 3 0 0 0
12 Niedel, Jackson 2 1 0 1 .500 0 1 0 0 0
15 Cannuscio, Chris 1 0 0 1 .000 0 1 0 0 0
16 Catron, Andrew 0 0 0 0 .000 0 3 0 0 0
26 Jarrett, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 508 349 136 23 .955 10 58 11 5 0
Opponents 503 369 119 15 .970 9 50 22 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Johnson & Wales - Charlotte W 9-0 27 9 8 7 0 0 1 9 0 2 1 4 1 1 0 3 21 4 1 .296
2/21/2026 at Johnson & Wales - Charlotte W 9-3 31 9 11 9 1 1 1 3 1 3 1 5 0 0 0 5 21 5 0 .355
2/21/2026 at Johnson & Wales - Charlotte W 9-3 31 9 11 9 1 1 1 3 1 3 1 5 0 0 0 5 21 5 0 .355
3/1/2026 vs Wilkes W 5-4 22 5 5 4 0 0 0 5 0 0 1 2 2 2 0 6 21 8 1 .227
3/1/2026 vs Wilkes W 10-8 32 10 9 10 2 1 0 8 1 1 1 1 1 0 0 7 24 7 1 .281
3/2/2026 vs Capital L 11-13 30 11 10 11 1 0 0 7 0 2 1 1 1 1 0 4 18 10 3 .333
3/2/2026 vs Capital L 1-7 28 1 7 0 2 0 0 5 0 1 0 2 0 0 1 8 21 8 1 .250
3/4/2026 vs Lebanon Valley W 6-0 30 6 9 6 1 0 0 6 0 4 1 1 1 0 0 6 28 6 0 .300
3/6/2026 vs Elizabethtown W 5-3 25 5 8 5 3 1 0 2 0 3 0 3 0 2 0 3 21 7 1 .320
3/6/2026 vs Elizabethtown L 3-12 26 3 8 3 0 0 1 4 0 1 1 0 1 1 0 8 21 5 1 .308
3/7/2026 vs Northwestern-St Paul L 2-4 32 2 6 2 0 1 0 1 0 4 0 2 1 0 3 8 24 7 0 .188
3/9/2026 vs Monmouth (Ill.) L 2-4 26 2 6 2 2 0 0 4 0 0 1 0 0 0 0 3 18 9 1 .231
3/9/2026 vs Monmouth (Ill.) L 7-8 26 7 6 5 1 1 0 5 0 0 1 2 0 0 1 7 21 5 3 .231
3/11/2026 vs Earlham W 12-1 36 12 13 12 2 0 1 6 0 1 0 2 0 3 0 4 24 7 2 .361
3/12/2026 vs Thiel L 2-5 30 2 8 2 2 1 0 3 0 1 0 0 0 0 0 6 18 6 3 .267
3/12/2026 vs Thiel L 6-7 31 6 12 4 2 0 0 5 0 3 0 2 0 2 0 5 21 12 5 .387
3/22/2026 at Wilmington (Ohio) W 8-1 36 8 9 8 1 0 1 3 0 3 0 1 0 1 0 7 27 16 0 .250
3/25/2026 Capital W 13-5 32 13 13 10 1 1 1 9 0 2 1 2 0 4 1 2 27 9 1 .406
3/28/2026 Denison L 4-13 36 4 11 4 0 0 0 6 0 0 1 0 0 1 0 7 27 11 2 .306
3/28/2026 Denison L 1-9 33 1 5 1 0 0 0 1 0 0 0 0 0 0 0 16 27 9 3 .152
4/2/2026 Allegheny W 11-9 36 11 14 9 3 0 2 4 0 2 0 3 0 0 0 8 27 8 3 .389
4/4/2026 Wittenberg L 5-11 30 5 4 5 0 0 1 10 0 2 1 2 0 0 0 11 27 10 2 .133
4/4/2026 Wittenberg L 3-7 33 3 8 2 4 0 0 2 0 2 0 0 0 0 0 7 27 9 0 .242
4/8/2026 at John Carroll L 7-8 35 7 8 7 3 0 0 7 0 4 1 3 0 0 0 8 25 11 0 .229
4/8/2026 at John Carroll L 9-10 38 9 14 8 4 0 0 5 0 1 2 0 1 0 0 7 26 17 1 .368
4/11/2026 at DePauw L 4-10 32 4 5 4 1 0 1 3 0 0 1 2 0 0 0 9 24 9 3 .156
4/11/2026 at DePauw L 7-12 33 7 9 6 2 0 1 6 0 1 2 2 0 0 0 5 24 10 2 .273
4/14/2026 Mt. Vernon Naz. L 2-7 31 2 8 2 0 0 1 4 0 0 0 0 1 1 0 3 27 7 0 .258
04/18/2026 Wabash W 11-10 48 11 20 11 5 2 0 1 1 1 0 3 0 0 1 7 30 12 2 .417
04/19/2026 Wabash W 8-5 28 8 10 6 3 2 0 5 0 3 1 3 2 1 0 7 27 15 1 .357
4/22/2026 at Ohio Wesleyan L 1-6 34 1 7 1 2 0 1 2 0 2 0 0 0 0 0 10 24 11 2 .206
4/22/2026 at Ohio Wesleyan W 8-5 38 8 13 4 2 0 1 2 0 7 1 1 0 0 0 9 21 2 0 .342
4/25/2026 at Wooster L 2-5 32 2 5 1 0 0 0 2 0 0 0 1 1 1 0 6 24 11 1 .156
4/25/2026 at Wooster L 1-11 24 1 5 1 1 0 0 2 0 2 0 4 0 0 1 5 19 5 2 .208
4/26/2026 Wilmington (Ohio) L 2-9 33 2 7 2 3 0 0 1 0 1 0 0 0 1 0 12 27 16 3 .212
5/2/2026 Oberlin L 2-4 30 2 6 2 1 1 0 3 0 1 1 2 0 2 0 4 27 14 1 .200
5/2/2026 Oberlin L 4-5 37 4 12 4 2 1 0 1 0 3 1 2 0 0 0 9 27 7 4 .324
Total 212-244 1172 212 330 189 58 14 15 155 4 66 23 63 13 24 8 247 884 330 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Johnson & Wales - Charlotte W 9-0 7.0 4 0 0 4 7 0 0 0 0 0 1 0 1 0 0 0.00
2/21/2026 at Johnson & Wales - Charlotte W 9-3 7.0 7 3 3 3 9 1 0 0 1 0 2 1 2 0 0 3.86
2/21/2026 at Johnson & Wales - Charlotte W 9-3 7.0 7 3 3 3 9 1 0 0 1 0 2 1 3 0 0 3.86
3/1/2026 vs Wilkes W 5-4 7.0 8 4 3 4 7 1 0 0 0 0 5 0 4 0 0 3.86
3/1/2026 vs Wilkes W 10-8 8.0 9 8 8 4 7 2 0 0 0 0 5 0 5 0 0 9.00
3/2/2026 vs Capital L 11-13 6.0 14 13 11 3 5 1 1 2 1 0 0 0 5 1 0 16.50
3/2/2026 vs Capital L 1-7 7.0 6 7 4 9 8 3 0 1 2 0 1 0 5 2 0 5.14
3/4/2026 vs Lebanon Valley W 6-0 9.0 6 0 0 2 8 0 0 0 0 0 0 0 6 2 0 0.00
3/6/2026 vs Elizabethtown W 5-3 7.0 6 3 2 1 7 1 0 0 1 0 0 0 7 2 0 2.57
3/6/2026 vs Elizabethtown L 3-12 7.0 13 12 12 3 5 3 1 0 1 0 2 0 7 3 0 15.43
3/7/2026 vs Northwestern-St Paul L 2-4 8.0 9 4 4 5 12 5 0 0 1 0 0 0 7 4 0 4.50
3/9/2026 vs Monmouth (Ill.) L 2-4 6.0 7 4 3 2 5 1 1 0 2 0 0 0 7 5 0 4.50
3/9/2026 vs Monmouth (Ill.) L 7-8 7.0 10 8 7 3 7 2 0 1 0 0 1 0 7 6 0 9.00
3/11/2026 vs Earlham W 12-1 8.0 5 1 1 1 9 1 0 0 0 0 2 0 8 6 0 1.13
3/12/2026 vs Thiel L 2-5 6.0 8 5 3 1 7 0 0 0 0 0 1 0 8 7 0 4.50
3/12/2026 vs Thiel L 6-7 7.0 6 7 2 4 5 0 0 0 1 1 4 0 8 8 0 2.57
3/22/2026 at Wilmington (Ohio) W 8-1 9.0 7 1 1 1 2 0 0 0 0 0 0 0 9 8 0 1.00
3/25/2026 Capital W 13-5 9.0 11 5 5 7 5 2 0 0 0 0 1 0 10 8 0 5.00
3/28/2026 Denison L 4-13 9.0 16 13 13 5 3 7 0 1 2 0 3 0 10 9 0 13.00
3/28/2026 Denison L 1-9 9.0 14 9 9 5 7 4 0 2 0 0 1 0 10 10 0 9.00
4/2/2026 Allegheny W 11-9 9.0 8 9 4 3 12 1 0 2 3 0 1 0 11 10 0 4.00
4/4/2026 Wittenberg L 5-11 9.0 17 11 11 7 3 1 0 2 3 0 1 0 11 11 0 11.00
4/4/2026 Wittenberg L 3-7 9.0 14 7 7 6 4 2 0 1 2 0 2 0 11 12 0 7.00
4/8/2026 at John Carroll L 7-8 8.1 13 8 8 3 8 3 0 1 2 1 1 0 11 13 0 8.64
4/8/2026 at John Carroll L 9-10 8.2 13 10 8 10 6 5 2 2 1 0 2 1 11 14 0 8.31
4/11/2026 at DePauw L 4-10 8.0 12 10 10 6 4 1 0 2 0 0 1 0 11 15 0 11.25
4/11/2026 at DePauw L 7-12 8.0 11 12 11 7 4 3 1 1 3 0 2 0 11 16 0 12.38
4/14/2026 Mt. Vernon Naz. L 2-7 9.0 10 7 7 2 3 4 0 1 0 0 1 0 11 17 0 7.00
04/18/2026 Wabash W 11-10 10.0 13 10 8 9 7 1 0 1 2 0 1 0 12 17 1 7.20
04/19/2026 Wabash W 8-5 9.0 12 5 2 6 4 2 1 1 0 0 0 0 13 17 1 2.00
4/22/2026 at Ohio Wesleyan L 1-6 8.0 10 6 6 2 2 4 0 1 1 0 0 0 13 18 0 6.75
4/22/2026 at Ohio Wesleyan W 8-5 7.0 5 5 5 3 5 2 0 1 3 0 2 0 14 18 0 6.43
4/25/2026 at Wooster L 2-5 8.0 7 5 4 2 4 1 0 1 0 0 3 1 14 19 0 4.50
4/25/2026 at Wooster L 1-11 6.1 13 11 6 5 8 3 1 0 1 0 1 0 14 20 0 8.53
4/26/2026 Wilmington (Ohio) L 2-9 9.0 12 9 7 2 1 0 0 0 1 0 3 0 14 21 0 7.00
5/2/2026 Oberlin L 2-4 9.0 8 4 2 7 4 0 0 0 2 0 0 0 14 22 0 2.00
5/2/2026 Oberlin L 4-5 9.0 11 5 3 2 4 3 0 0 0 0 1 0 14 23 0 3.00
Total 212-244 294.1 362 244 203 152 217 71 8 24 37 2 53 4 14 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 48 Wabash (04/18/2026)
RUNS SCORED 13 Capital (3/25/2026)
HITS 20 Wabash (04/18/2026)
RBIS 12 Earlham (3/11/2026)
DOUBLES 5 Wabash (04/18/2026)
TRIPLES 2 Wabash (04/18/2026); Wabash (04/19/2026)
HOME RUNS 2 Allegheny (4/2/2026)
WALKS 10 Wittenberg (4/4/2026)
STRIKEOUTS 16 Denison (3/28/2026)
SAC HITS 2 Wilkes (3/1/2026); Wabash (04/19/2026)
SAC FLIES 4 Capital (3/25/2026)
STOLEN BASES 7 Ohio Wesleyan (4/22/2026)
HIT BY PITCH 5 Johnson & Wales - Charlotte (2/21/2026); Johnson & Wales - Charlotte (2/21/2026)
CAUGHT STEALING 2 John Carroll (4/8/2026); DePauw (4/11/2026)
HIT INTO DP 3 Northwestern-St Paul (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Wabash (04/18/2026)
RUNS ALLOWED 13 Denison (3/28/2026); Capital (3/2/2026)
EARNED RUNS 13 Denison (3/28/2026)
WALKS ALLOWED 10 John Carroll (4/8/2026)
STRIKEOUTS 12 Allegheny (4/2/2026); Northwestern-St Paul (3/7/2026)
HITS ALLOWED 17 Wittenberg (4/4/2026)
DOUBLES ALLOWED 7 Denison (3/28/2026)
TRIPLES ALLOWED 2 John Carroll (4/8/2026)
HOME RUNS ALLOWED 2 Denison (3/28/2026); Allegheny (4/2/2026); Wittenberg (4/4/2026); Capital (3/2/2026); John Carroll (4/8/2026)
WILD PITCHES 3 Allegheny (4/2/2026); Wittenberg (4/4/2026); DePauw (4/11/2026); Ohio Wesleyan (4/22/2026)
HIT BATTERS 5 Wilkes (3/1/2026); Wilkes (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Wabash (04/18/2026)
ASSISTS 17 John Carroll (4/8/2026)
ERRORS 5 Thiel (3/12/2026)
PASSED BALLS 4 Wilkes (3/1/2026)
DPS TURNED 2 Wilmington (Ohio) (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Aaron Moss (2); Moss, Aaron Earlham (3/11/2026); Wabash (04/18/2026)
RUNS SCORED 3 Tyler Nee (2); Otto McDill; Moss, Aaron; B. Zimmerman; B. Resnick Capital (3/25/2026); Allegheny (4/2/2026); Wabash (04/18/2026); Johnson & Wales - Charlotte (2/21/2026); Capital (3/2/2026)
HITS 4 Tyler Nee; Gio Giuliani; Nee, Tyler; Matt Ardell Thiel (3/12/2026); Allegheny (4/2/2026); Wabash (04/18/2026); John Carroll (4/8/2026)
RBIS 5 O. McDill Wilkes (3/1/2026)
DOUBLES 2 Gio Giuliani (2); Parker Ellis Elizabethtown (3/6/2026); Ohio Wesleyan (4/22/2026)
TRIPLES 1 Aaron Moss; Zack Webber; Nee, Tyler (2); Tyler Nee; Parker Ellis Monmouth (Ill.) (3/9/2026); Capital (3/25/2026); Wabash (04/19/2026); Oberlin (5/2/2026); Oberlin (5/2/2026)
HOME RUNS 1 Niko Price; Tyler Nee; Ben Russell (3); Bryce McNair; N. Price Elizabethtown (3/6/2026); Capital (3/25/2026); DePauw (4/11/2026); Wittenberg (4/4/2026); Johnson & Wales - Charlotte (2/21/2026)
WALKS 3 A. Moss Wilkes (3/1/2026)
STRIKEOUTS 3 Otto McDill; Bryce McNair; Parker Ellis; Zack Webber Denison (3/28/2026); Wittenberg (4/4/2026); Oberlin (5/2/2026); Ohio Wesleyan (4/22/2026)
SAC HITS 2 Zimmerman, Ben Wabash (04/19/2026)
SAC FLIES 2 Ben Zimmerman Capital (3/25/2026)
STOLEN BASES 2 Tyler Nee (3); Ben Zimmerman; T. Nee (2); C. Leik (2); Parker Ellis Wittenberg (4/4/2026); Allegheny (4/2/2026); Capital (3/2/2026); Johnson & Wales - Charlotte (2/21/2026); Northwestern-St Paul (3/7/2026)
HIT BY PITCH 2 Ben Russell; Russell, Ben; Nee, Tyler; T. Nee (2); Otto McDill Allegheny (4/2/2026); Wabash (04/18/2026); Wabash (04/19/2026); Johnson & Wales - Charlotte (2/21/2026); Elizabethtown (3/6/2026)
