Skip To Main Content

Kenyon College Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Zimmerman, Ben .372 .856 24-24 78 18 29 2 1 0 10 33 .423 7 3 7 0 .433 2 0 4-6
5 Nee, Tyler .367 .949 25-25 90 24 33 6 0 1 16 42 .467 14 8 11 1 .482 2 3 19-24
23 Price, Niko .358 1.014 19-19 53 10 19 4 0 2 24 29 .547 12 4 6 1 .467 6 0 0-0
17 Ardell, Matt .323 .795 23-19 65 11 21 2 1 0 15 25 .385 9 2 8 0 .410 2 0 1-2
7 Giuliani, Gio .310 .932 23-23 71 19 22 7 1 0 11 31 .437 22 6 8 0 .495 2 1 6-10
30 McDill, Otto .302 1.042 23-21 63 22 19 5 3 2 16 36 .571 14 8 22 1 .471 2 0 2-3
19 Resnick, Ben .283 .703 20-19 60 14 17 2 0 0 11 19 .317 7 3 18 2 .386 0 0 0-0
2 Moss, Aaron .240 .661 24-23 75 18 18 0 1 0 12 20 .267 17 2 15 1 .394 0 3 2-3
21 Leik, Cade .429 1.015 2-2 7 2 3 1 0 0 1 4 .571 0 1 0 0 .444 1 0 2-2
11 Coates, Robbie .250 .650 6-0 4 2 1 0 0 0 1 1 .250 1 0 0 0 .400 0 1 1-1
13 Russell, Ben .241 .938 12-8 29 5 7 2 0 2 9 15 .517 6 3 14 0 .421 0 0 2-2
44 Webber, Zack .239 .656 16-10 46 7 11 1 1 1 6 17 .370 3 0 14 0 .286 0 0 2-2
1 Kent-Landrum, Trey .225 .488 16-10 40 3 9 1 0 0 8 10 .250 1 0 9 0 .238 1 0 1-2
31 McNair, Bryce .222 .740 12-7 27 6 6 2 0 1 9 11 .407 5 0 9 0 .333 1 1 1-1
9 Ellis, Parker .222 .541 12-2 18 2 4 1 0 0 1 5 .278 0 1 9 0 .263 0 0 3-4
27 Corpuz, Colbie .211 .612 18-11 38 6 8 1 0 0 3 9 .237 10 0 10 0 .375 0 0 1-1
32 Levy, Mikey .100 .350 6-3 10 2 1 0 0 0 0 1 .100 2 0 2 0 .250 0 0 0-0
24 Sirianni, Baird .000 .250 6-0 3 2 0 0 0 0 1 0 .000 0 1 1 0 .250 0 0 0-0
26 Jarrett, Christopher .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .293 .810 25-25 777 173 228 37 8 9 154 308 .396 131 42 163 6 .414 19 9 47-63
Opponents .310 .855 25-25 787 155 244 49 7 15 140 352 .447 98 38 166 5 .408 9 13 44-58

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Hodges, Peyton 3.03 1.52 2-1 9-1 0 0-0 2 29.2 35 11 10 10 20 6 0 0 111 .315 4 2 0 1 2
10 Jackson, Griffin 5.04 1.68 2-1 8-3 0 0-0 0 25.0 30 17 14 12 19 5 0 3 103 .291 1 2 0 0 3
41 Howell, Sam 5.11 1.54 1-2 7-5 0 0-0 0 12.1 13 7 7 6 12 2 1 1 48 .271 2 0 0 0 0
3 Canning, Theo 5.30 1.93 2-2 8-6 0 0-0 0 18.2 23 15 11 13 16 3 0 0 75 .307 3 6 0 2 0
15 Cannuscio, Chris 5.73 1.86 1-3 7-6 0 0-0 0 22.0 30 25 14 11 19 7 1 2 96 .313 2 4 0 1 0
6 Vance, Isaiah 6.06 1.78 0-1 9-0 0 0-0 1 16.1 26 13 11 3 11 5 0 2 71 .366 1 2 1 1 3
12 Niedel, Jackson 6.75 1.84 2-0 10-0 0 0-0 0 14.2 20 12 11 7 15 6 1 2 63 .317 0 5 1 0 0
29 Briscoe, Jack 7.02 1.32 0-0 12-0 0 0-0 2 16.2 12 13 13 10 18 1 2 1 59 .203 3 5 0 2 0
16 Catron, Andrew 7.36 1.91 0-2 6-0 0 0-0 0 7.1 8 7 6 6 7 2 1 0 25 .320 1 3 0 1 1
25 Ritzenthaler, Dylan 8.44 2.06 0-1 9-2 0 0-0 0 10.2 16 10 10 6 13 3 0 1 46 .348 0 3 0 0 2
14 Enger, Jack 10.50 2.00 1-1 9-0 0 0-0 1 12.0 16 14 14 8 8 6 0 1 49 .327 0 6 0 1 2
2 Moss, Aaron 10.80 2.40 0-0 3-2 0 0-0 0 6.2 13 8 8 3 6 3 0 1 33 .394 1 0 0 0 0
20 McWilliams, Ryan 13.50 2.50 0-0 2-0 0 0-0 0 2.0 2 3 3 3 2 0 1 1 8 .250 2 0 0 0 0
Totals 6.12 1.76 11-14 99-25 0 2 6 194.0 244 155 132 98 166 49 7 15 787 .310 20 38 2 9 13
Opponents 6.62 1.84 14-11 101-25 0 0 5 195.2 228 173 144 131 163 37 8 9 777 .293 34 42 1 19 9

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Resnick, Ben 130 114 16 0 1.000 0 27 11 1 0
13 Russell, Ben 50 47 3 0 1.000 0 10 1 4 0
4 Zimmerman, Ben 49 48 1 0 1.000 0 0 0 0 0
9 Ellis, Parker 8 8 0 0 1.000 0 0 0 0 0
15 Cannuscio, Chris 4 0 4 0 1.000 0 5 1 0 0
21 Leik, Cade 4 4 0 0 1.000 0 0 0 0 0
32 Levy, Mikey 4 1 3 0 1.000 0 0 0 0 0
12 Niedel, Jackson 2 1 1 0 1.000 0 0 0 0 0
14 Enger, Jack 2 0 2 0 1.000 0 5 0 0 0
20 McWilliams, Ryan 1 1 0 0 1.000 0 2 0 0 0
24 Sirianni, Baird 1 0 1 0 1.000 0 0 0 0 0
25 Ritzenthaler, Dylan 1 0 1 0 1.000 0 5 1 0 0
41 Howell, Sam 1 1 0 0 1.000 0 6 1 0 0
23 Price, Niko 104 100 3 1 .990 7 0 0 0 0
44 Webber, Zack 55 50 4 1 .982 0 0 0 0 0
30 McDill, Otto 46 45 0 1 .978 0 0 0 0 0
7 Giuliani, Gio 33 30 2 1 .970 0 0 0 0 0
31 McNair, Bryce 31 28 2 1 .968 1 7 0 0 0
2 Moss, Aaron 89 21 63 5 .944 4 0 0 0 0
27 Corpuz, Colbie 32 16 14 2 .938 2 0 0 0 0
17 Ardell, Matt 67 39 22 6 .910 5 0 0 0 0
5 Nee, Tyler 81 19 54 8 .901 4 0 0 0 0
1 Kent-Landrum, Trey 8 6 1 1 .875 0 0 0 0 0
6 Vance, Isaiah 7 0 6 1 .857 0 1 0 0 0
8 Hodges, Peyton 4 1 2 1 .750 0 5 2 0 0
3 Canning, Theo 3 0 2 1 .667 0 4 4 0 0
10 Jackson, Griffin 8 0 5 3 .625 0 7 4 0 0
29 Briscoe, Jack 5 3 0 2 .600 0 3 0 0 0
16 Catron, Andrew 1 0 0 1 .000 0 1 1 0 0
11 Coates, Robbie 0 0 0 0 .000 0 0 0 0 0
26 Jarrett, Christopher 0 0 0 0 .000 0 0 0 0 0
Totals 831 583 212 36 .957 8 88 26 5 0
Opponents 808 587 186 35 .957 14 94 32 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Ardell, Matt .350 .859 6-6 20 3 7 2 0 0 4 9 .450 2 0 2 0 .409 0 0 0-0
13 Russell, Ben .333 .967 5-4 15 1 5 2 0 0 5 7 .467 4 1 7 0 .500 0 0 2-2
9 Ellis, Parker .333 .833 5-0 6 2 2 1 0 0 0 3 .500 0 0 3 0 .333 0 0 1-1
4 Zimmerman, Ben .318 .666 6-6 22 1 7 0 0 0 1 7 .318 1 0 3 0 .348 0 0 0-1
5 Nee, Tyler .304 .820 6-6 23 1 7 2 0 0 4 9 .391 5 0 1 0 .429 0 0 3-5
19 Resnick, Ben .286 .572 3-3 7 0 2 0 0 0 1 2 .286 0 0 3 0 .286 0 0 0-0
1 Kent-Landrum, Trey .250 .583 5-3 12 1 3 1 0 0 3 4 .333 0 0 4 0 .250 0 0 0-0
30 McDill, Otto .222 .750 5-5 18 6 4 2 0 0 0 6 .333 4 2 9 0 .417 0 0 0-1
27 Corpuz, Colbie .200 .473 5-1 10 3 2 0 0 0 0 2 .200 1 0 3 0 .273 0 0 1-1
2 Moss, Aaron .174 .470 6-6 23 2 4 0 0 0 4 4 .174 4 0 4 0 .296 0 0 0-0
44 Webber, Zack .154 .308 6-6 26 2 4 0 0 0 2 4 .154 0 0 9 0 .154 0 0 1-1
7 Giuliani, Gio .143 .649 5-5 14 4 2 1 0 0 1 3 .214 6 2 4 0 .435 1 0 0-1
31 McNair, Bryce .125 .864 4-2 8 3 1 0 0 1 2 4 .500 3 0 4 0 .364 0 1 1-1
23 Price, Niko .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
26 Jarrett, Christopher .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .244 .667 6-6 205 29 50 11 0 1 27 64 .312 31 5 56 0 .355 1 1 9-14
Opponents .392 1.108 6-6 237 58 93 24 2 9 55 148 .624 35 10 31 1 .484 3 6 15-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Catron, Andrew 3.86 2.38 0-1 2-0 0 0-0 0 2.1 3 1 1 2 3 0 0 0 9 .333 1 0 0 0 1
10 Jackson, Griffin 6.75 2.31 0-1 3-1 0 0-0 0 9.1 15 9 7 6 5 5 0 2 45 .333 0 1 0 0 1
25 Ritzenthaler, Dylan 6.75 1.82 0-0 3-0 0 0-0 0 2.2 3 2 2 1 0 1 0 0 10 .300 0 1 0 0 1
8 Hodges, Peyton 7.27 2.68 0-1 3-1 0 0-0 0 8.2 17 7 7 5 3 5 0 0 36 .472 2 1 0 1 1
6 Vance, Isaiah 7.88 1.88 0-0 4-0 0 0-0 0 8.0 12 7 7 3 4 1 0 2 35 .343 0 1 0 0 1
14 Enger, Jack 7.94 2.31 0-1 3-0 0 0-0 0 5.2 8 5 5 4 3 3 0 1 24 .333 0 1 0 0 1
12 Niedel, Jackson 10.38 2.93 0-0 3-0 0 0-0 0 4.1 9 5 5 3 4 3 0 1 21 .429 0 1 1 0 0
3 Canning, Theo 13.50 3.87 0-1 2-2 0 0-0 0 3.1 6 5 5 6 3 1 0 0 14 .429 1 1 0 0 0
29 Briscoe, Jack 15.00 2.33 0-0 3-0 0 0-0 0 3.0 5 5 5 2 3 0 2 1 13 .385 1 2 0 1 0
15 Cannuscio, Chris 15.75 2.75 0-0 2-1 0 0-0 0 4.0 11 7 7 0 0 3 0 1 21 .524 0 1 0 1 0
41 Howell, Sam 27.00 5.83 0-1 2-1 0 0-0 0 1.2 4 5 5 3 3 2 0 1 9 .444 1 0 0 0 0
Totals 9.51 2.42 0-6 30-6 0 0 0 53.0 93 58 56 35 31 24 2 9 237 .392 6 10 1 3 6
Opponents 3.83 1.50 6-0 24-6 0 0 1 54.0 50 29 23 31 56 11 0 1 205 .244 8 5 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Webber, Zack 40 38 2 0 1.000 0 0 0 0 0
31 McNair, Bryce 22 21 1 0 1.000 1 5 0 0 0
13 Russell, Ben 21 19 2 0 1.000 0 7 1 1 0
5 Nee, Tyler 18 3 15 0 1.000 1 0 0 0 0
30 McDill, Otto 14 14 0 0 1.000 0 0 0 0 0
4 Zimmerman, Ben 11 11 0 0 1.000 0 0 0 0 0
19 Resnick, Ben 10 10 0 0 1.000 0 3 1 0 0
27 Corpuz, Colbie 10 5 5 0 1.000 1 0 0 0 0
7 Giuliani, Gio 5 5 0 0 1.000 0 0 0 0 0
23 Price, Niko 3 3 0 0 1.000 0 0 0 0 0
9 Ellis, Parker 3 3 0 0 1.000 0 0 0 0 0
14 Enger, Jack 1 0 1 0 1.000 0 3 0 0 0
24 Sirianni, Baird 1 0 1 0 1.000 0 0 0 0 0
25 Ritzenthaler, Dylan 1 0 1 0 1.000 0 2 0 0 0
3 Canning, Theo 1 0 1 0 1.000 0 2 1 0 0
2 Moss, Aaron 32 8 23 1 .969 0 0 0 0 0
17 Ardell, Matt 21 15 5 1 .952 0 0 0 0 0
1 Kent-Landrum, Trey 5 3 1 1 .800 0 0 0 0 0
6 Vance, Isaiah 5 0 4 1 .800 0 1 0 0 0
10 Jackson, Griffin 4 0 3 1 .750 0 1 0 0 0
8 Hodges, Peyton 2 0 1 1 .500 0 2 1 0 0
29 Briscoe, Jack 3 1 0 2 .333 0 1 0 0 0
12 Niedel, Jackson 0 0 0 0 .000 0 0 0 0 0
15 Cannuscio, Chris 0 0 0 0 .000 0 0 0 0 0
16 Catron, Andrew 0 0 0 0 .000 0 1 0 0 0
26 Jarrett, Christopher 0 0 0 0 .000 0 0 0 0 0
41 Howell, Sam 0 0 0 0 .000 0 2 0 0 0
Totals 233 159 66 8 .966 3 30 4 1 0
Opponents 217 162 49 6 .972 4 18 10 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Johnson & Wales - Charlotte W 9-0 27 9 8 7 0 0 1 9 0 2 1 4 1 1 0 3 21 4 1 .296
2/21/2026 at Johnson & Wales - Charlotte W 9-3 31 9 11 9 1 1 1 3 1 3 1 5 0 0 0 5 21 5 0 .355
2/22/2026 at Johnson & Wales - Charlotte W 22-3 36 22 14 18 2 1 0 11 0 5 1 4 0 1 0 7 21 7 1 .389
3/1/2026 vs Wilkes W 5-4 22 5 5 4 0 0 0 5 0 0 1 2 2 2 0 6 21 8 1 .227
3/1/2026 vs Wilkes W 10-8 32 10 9 10 2 1 0 8 1 1 1 1 1 0 0 7 24 7 1 .281
3/2/2026 vs Capital L 11-13 30 11 10 11 1 0 0 7 0 2 1 1 1 1 0 4 18 10 3 .333
3/2/2026 vs Capital L 1-7 28 1 7 0 2 0 0 5 0 1 0 2 0 0 1 8 21 8 1 .250
3/4/2026 vs Lebanon Valley W 6-0 30 6 9 6 1 0 0 6 0 4 1 1 1 0 0 6 28 6 0 .300
3/6/2026 vs Elizabethtown W 5-3 25 5 8 5 3 1 0 2 0 3 0 3 0 2 0 3 21 7 1 .320
3/6/2026 vs Elizabethtown L 3-12 26 3 8 3 0 0 1 4 0 1 1 0 1 1 0 8 21 5 1 .308
3/7/2026 vs Northwestern-St Paul L 2-4 32 2 6 2 0 1 0 1 0 4 0 2 1 0 3 8 24 7 0 .188
3/9/2026 vs Monmouth (Ill.) L 2-4 26 2 6 2 2 0 0 4 0 0 1 0 0 0 0 3 18 9 1 .231
3/9/2026 vs Monmouth (Ill.) L 7-8 26 7 6 5 1 1 0 5 0 0 1 2 0 0 1 7 21 5 3 .231
3/11/2026 vs Earlham W 12-1 36 12 15 12 2 0 1 6 0 1 0 2 0 3 0 4 24 7 2 .417
3/12/2026 vs Thiel L 2-5 30 2 8 2 2 1 0 3 0 1 0 0 0 0 0 6 18 6 3 .267
3/12/2026 vs Thiel L 6-7 31 6 12 4 2 0 0 5 0 3 0 2 0 2 0 5 21 12 5 .387
3/22/2026 at Wilmington (Ohio) W 8-1 36 8 9 8 1 0 1 3 0 3 0 1 0 1 0 7 27 16 0 .250
3/25/2026 Capital W 13-5 32 13 13 10 1 1 1 9 0 2 1 2 0 4 1 2 27 9 1 .406
3/28/2026 Denison L 4-13 36 4 11 4 0 0 0 6 0 0 1 0 0 1 0 7 27 11 2 .306
3/28/2026 Denison L 1-9 33 1 5 1 0 0 0 1 0 0 0 0 0 0 0 16 27 9 3 .152
4/2/2026 Allegheny W 11-9 36 11 14 9 3 0 2 4 0 2 0 3 0 0 0 8 27 8 3 .389
4/4/2026 Wittenberg L 5-11 30 5 4 5 0 0 1 10 0 2 1 2 0 0 0 11 27 10 2 .133
4/4/2026 Wittenberg L 3-7 33 3 8 2 4 0 0 2 0 2 0 0 0 0 0 7 27 8 0 .242
4/8/2026 at John Carroll L 7-8 35 7 8 7 3 0 0 7 0 4 1 3 0 0 0 8 25 11 0 .229
4/8/2026 at John Carroll L 9-10 38 9 14 8 4 0 0 5 0 1 2 0 1 0 0 7 26 17 1 .368
Total 173-155 777 173 228 154 37 8 9 131 2 47 16 42 9 19 6 163 583 212 36

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Johnson & Wales - Charlotte W 9-0 7.0 4 0 0 4 7 0 0 0 0 0 1 0 1 0 0 0.00
2/21/2026 at Johnson & Wales - Charlotte W 9-3 7.0 7 3 3 3 9 1 0 0 1 0 2 1 2 0 0 3.86
2/22/2026 at Johnson & Wales - Charlotte W 22-3 7.0 7 3 3 3 8 1 2 0 1 0 2 0 3 0 0 3.86
3/1/2026 vs Wilkes W 5-4 7.0 8 4 3 4 7 1 0 0 0 0 5 0 4 0 0 3.86
3/1/2026 vs Wilkes W 10-8 8.0 9 8 8 4 7 2 0 0 0 0 5 0 5 0 0 9.00
3/2/2026 vs Capital L 11-13 6.0 14 13 11 3 5 1 1 2 1 0 0 0 5 1 0 16.50
3/2/2026 vs Capital L 1-7 7.0 6 7 4 9 8 3 0 1 2 0 1 0 5 2 0 5.14
3/4/2026 vs Lebanon Valley W 6-0 9.0 6 0 0 2 8 0 0 0 0 0 0 0 6 2 0 0.00
3/6/2026 vs Elizabethtown W 5-3 7.0 6 3 2 1 7 1 0 0 1 0 0 0 7 2 0 2.57
3/6/2026 vs Elizabethtown L 3-12 7.0 13 12 12 3 5 3 1 0 1 0 2 0 7 3 0 15.43
3/7/2026 vs Northwestern-St Paul L 2-4 8.0 9 4 4 5 12 5 0 0 1 0 0 0 7 4 0 4.50
3/9/2026 vs Monmouth (Ill.) L 2-4 6.0 7 4 3 2 5 1 1 0 2 0 0 0 7 5 0 4.50
3/9/2026 vs Monmouth (Ill.) L 7-8 7.0 10 8 7 3 7 2 0 1 0 0 1 0 7 6 0 9.00
3/11/2026 vs Earlham W 12-1 8.0 5 1 1 1 9 1 0 0 0 0 2 0 8 6 0 1.13
3/12/2026 vs Thiel L 2-5 6.0 8 5 3 1 7 0 0 0 0 0 1 0 8 7 0 4.50
3/12/2026 vs Thiel L 6-7 7.0 6 7 2 4 5 0 0 0 1 1 4 0 8 8 0 2.57
3/22/2026 at Wilmington (Ohio) W 8-1 9.0 7 1 1 1 2 0 0 0 0 0 0 0 9 8 0 1.00
3/25/2026 Capital W 13-5 9.0 11 5 5 7 5 2 0 0 0 0 1 0 10 8 0 5.00
3/28/2026 Denison L 4-13 9.0 18 13 13 5 2 8 0 1 1 0 3 0 10 9 0 13.00
3/28/2026 Denison L 1-9 9.0 15 9 9 5 7 4 0 2 0 0 1 0 10 10 0 9.00
4/2/2026 Allegheny W 11-9 9.0 8 9 4 3 12 1 0 2 3 0 1 0 11 10 0 4.00
4/4/2026 Wittenberg L 5-11 9.0 19 11 11 7 3 2 0 2 2 0 1 0 11 11 0 11.00
4/4/2026 Wittenberg L 3-7 9.0 15 7 7 5 5 2 0 1 0 0 2 0 11 12 0 7.00
4/8/2026 at John Carroll L 7-8 8.1 13 8 8 3 8 3 0 1 2 1 1 0 11 13 0 8.64
4/8/2026 at John Carroll L 9-10 8.2 13 10 8 10 6 5 2 2 1 0 2 1 11 14 0 8.31
Total 173-155 194.0 244 155 132 98 166 49 7 15 20 2 38 2 11 14 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 38 John Carroll (4/8/2026)
RUNS SCORED 22 Johnson & Wales - Charlotte (2/22/2026)
HITS 15 Earlham (3/11/2026)
RBIS 18 Johnson & Wales - Charlotte (2/22/2026)
DOUBLES 4 Wittenberg (4/4/2026); John Carroll (4/8/2026)
TRIPLES 1 Monmouth (Ill.) (3/9/2026); Capital (3/25/2026); Johnson & Wales - Charlotte (2/21/2026); Johnson & Wales - Charlotte (2/22/2026); Wilkes (3/1/2026)
HOME RUNS 2 Allegheny (4/2/2026)
WALKS 11 Johnson & Wales - Charlotte (2/22/2026)
STRIKEOUTS 16 Denison (3/28/2026)
SAC HITS 2 Wilkes (3/1/2026)
SAC FLIES 4 Capital (3/25/2026)
STOLEN BASES 5 Johnson & Wales - Charlotte (2/22/2026)
HIT BY PITCH 5 Johnson & Wales - Charlotte (2/21/2026)
CAUGHT STEALING 2 John Carroll (4/8/2026)
HIT INTO DP 3 Northwestern-St Paul (3/7/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Lebanon Valley (3/4/2026); Capital (3/25/2026); Denison (3/28/2026); Denison (3/28/2026); Allegheny (4/2/2026)
RUNS ALLOWED 13 Denison (3/28/2026); Capital (3/2/2026)
EARNED RUNS 13 Denison (3/28/2026)
WALKS ALLOWED 10 John Carroll (4/8/2026)
STRIKEOUTS 12 Allegheny (4/2/2026); Northwestern-St Paul (3/7/2026)
HITS ALLOWED 19 Wittenberg (4/4/2026)
DOUBLES ALLOWED 8 Denison (3/28/2026)
TRIPLES ALLOWED 2 Johnson & Wales - Charlotte (2/22/2026); John Carroll (4/8/2026)
HOME RUNS ALLOWED 2 Denison (3/28/2026); Allegheny (4/2/2026); Wittenberg (4/4/2026); Capital (3/2/2026); John Carroll (4/8/2026)
WILD PITCHES 3 Allegheny (4/2/2026)
HIT BATTERS 5 Wilkes (3/1/2026); Wilkes (3/1/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Lebanon Valley (3/4/2026)
ASSISTS 17 John Carroll (4/8/2026)
ERRORS 5 Thiel (3/12/2026)
PASSED BALLS 4 Wilkes (3/1/2026)
DPS TURNED 2 Johnson & Wales - Charlotte (2/22/2026); Wilmington (Ohio) (3/22/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Aaron Moss Capital (3/25/2026); Earlham (3/11/2026)
RUNS SCORED 3 Tyler Nee; Otto McDill; B. Zimmerman; T. Nee Thiel (3/12/2026); Capital (3/25/2026); Allegheny (4/2/2026); Johnson & Wales - Charlotte (2/21/2026); Johnson & Wales - Charlotte (2/22/2026)
HITS 4 Tyler Nee; Gio Giuliani; Matt Ardell Thiel (3/12/2026); Allegheny (4/2/2026); John Carroll (4/8/2026)
RBIS 5 O. McDill Wilkes (3/1/2026)
DOUBLES 2 Gio Giuliani Allegheny (4/2/2026); Elizabethtown (3/6/2026)
TRIPLES 1 Aaron Moss; Zack Webber; G. Giuliani; M. Ardell; O. McDill Monmouth (Ill.) (3/9/2026); Capital (3/25/2026); Johnson & Wales - Charlotte (2/21/2026); Johnson & Wales - Charlotte (2/22/2026); Wilkes (3/1/2026)
HOME RUNS 1 Niko Price; Tyler Nee; Ben Russell; Bryce McNair; N. Price Elizabethtown (3/6/2026); Capital (3/25/2026); Allegheny (4/2/2026); Wittenberg (4/4/2026); Johnson & Wales - Charlotte (2/21/2026)
WALKS 3 T. Nee; A. Moss Johnson & Wales - Charlotte (2/22/2026); Wilkes (3/1/2026)
STRIKEOUTS 3 Otto McDill; Bryce McNair Denison (3/28/2026); Wittenberg (4/4/2026)
SAC HITS 1 Aaron Moss; Gio Giuliani; Tyler Nee; A. Moss; T. Nee Wilkes (3/1/2026); Lebanon Valley (3/4/2026); Elizabethtown (3/6/2026); Johnson & Wales - Charlotte (2/21/2026); Wilkes (3/1/2026)
SAC FLIES 2 Ben Zimmerman Capital (3/25/2026)
STOLEN BASES 2 Tyler Nee; Ben Zimmerman; T. Nee Thiel (3/12/2026); Capital (3/25/2026); Allegheny (4/2/2026); Wittenberg (4/4/2026); Johnson & Wales - Charlotte (2/21/2026)
HIT BY PITCH 2 Ben Russell; T. Nee; Otto McDill; Gio Giuliani Allegheny (4/2/2026); Johnson & Wales - Charlotte (2/21/2026); Elizabethtown (3/6/2026); John Carroll (4/8/2026)
CAUGHT STEALING 1 Tyler Nee; Aaron Moss; Gio Giuliani; Ben Zimmerman Wilkes (3/1/2026); Lebanon Valley (3/4/2026); Elizabethtown (3/6/2026); Monmouth (Ill.) (3/9/2026); Capital (3/25/2026)
HIT INTO DP 1 Trey Kent-Landrum; N. Price; Ben Resnick; Aaron Moss Wilkes (3/1/2026); Capital (3/2/2026); Monmouth (Ill.) (3/9/2026); Capital (3/25/2026); Allegheny (4/2/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 6.0 Peyton Hodges Lebanon Valley (3/4/2026)
RUNS ALLOWED 6 Isaiah Vance Wittenberg (4/4/2026)
EARNED RUNS 6 Isaiah Vance Wittenberg (4/4/2026)
WALKS ALLOWED 4 C. Cannuscio; Peyton Hodges; Chris Cannus; Theo Canning Capital (3/2/2026); Wittenberg (4/4/2026); Northwestern-St Paul (3/7/2026); John Carroll (4/8/2026)
STRIKEOUTS 7 Chris Cannus Northwestern-St Paul (3/7/2026)
HITS ALLOWED 10 Peyton Hodges; Griffin Jackson Wittenberg (4/4/2026); Wittenberg (4/4/2026)
DOUBLES ALLOWED 3 Jack Enger; Peyton Hodges Elizabethtown (3/6/2026); Denison (3/28/2026)
TRIPLES ALLOWED 2 Jack Briscoe John Carroll (4/8/2026)
HOME RUNS ALLOWED 2 Isaiah Vance Wittenberg (4/4/2026)
WILD PITCHES 2 Jack Briscoe; Peyton Hodges Allegheny (4/2/2026); Wittenberg (4/4/2026); Monmouth (Ill.) (3/9/2026)
HIT BATTERS 3 Theo Canning Wilkes (3/1/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Ben Resnick Allegheny (4/2/2026); Northwestern-St Paul (3/7/2026)
ASSISTS 7 Aaron Moss Denison (3/28/2026)
ERRORS 2 Tyler Nee; Jack Briscoe; Aaron Moss Monmouth (Ill.) (3/9/2026); Denison (3/28/2026); Thiel (3/12/2026)
PASSED BALLS 3 B. Russell Wilkes (3/1/2026)
DPS TURNED 2 Tyler Nee; A. Moss; Niko Price Wilkes (3/1/2026); Johnson & Wales - Charlotte (2/22/2026); Wilmington (Ohio) (3/22/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Zimmerman, Ben.372
Nee, Tyler.367
Price, Niko.358
Ardell, Matt.323
Giuliani, Gio.310
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
McDill, Otto.571
Price, Niko.547
Nee, Tyler.467
Giuliani, Gio.437
Zimmerman, Ben.423
Team Leaders: Runs Scored
Runs Scored
Player High
Nee, Tyler24
McDill, Otto22
Giuliani, Gio19
Moss, Aaron18
Zimmerman, Ben18
Team Leaders: Hits
Hits
Player High
Nee, Tyler33
Zimmerman, Ben29
Giuliani, Gio22
Ardell, Matt21
Price, Niko19
Team Leaders: Runs Batted In
Runs Batted In
Player High
Price, Niko24
McDill, Otto16
Nee, Tyler16
Ardell, Matt15
Moss, Aaron12
Team Leaders: Doubles
Doubles
Player High
Giuliani, Gio7
Nee, Tyler6
McDill, Otto5
Price, Niko4
Ardell, Matt2
Team Leaders: Triples
Triples
Player High
McDill, Otto3
Ardell, Matt1
Moss, Aaron1
Zimmerman, Ben1
Giuliani, Gio1
