Skip To Main Content

Kenyon College Athletics

2017 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
1 von Roemer, Matt .389 .924 39-39 162 33 63 10 3 1 17 82 .506 11 0 20 2 .418 4 0 15-18
5 O'Leary, Patrick .388 1.016 36-32 103 21 40 5 3 2 23 57 .553 15 2 12 2 .463 3 0 3-4
13 Contreras, Matt .369 1.045 34-29 103 24 38 7 1 6 25 65 .631 6 2 25 0 .414 0 2 7-10
30 Warren, Max .340 .903 35-34 94 15 32 6 1 1 9 43 .457 14 4 8 2 .446 0 0 1-1
7 Nam, Phillip .327 .911 39-39 147 25 48 11 0 6 32 77 .524 10 5 24 0 .387 1 0 4-5
22 Arman, Mikey .320 .902 39-39 153 26 49 15 2 5 37 83 .542 8 2 21 1 .360 1 0 2-5
25 Howard, Gaige .268 .739 37-34 127 24 34 11 1 0 14 47 .370 18 3 19 1 .369 1 2 1-3
24 Manning, Alec .252 .703 38-38 131 20 33 8 1 3 23 52 .397 10 1 40 1 .306 2 0 1-1
6 DelRosso, Eric .197 .603 32-22 71 14 14 1 1 1 7 20 .282 13 0 17 0 .321 0 2 5-6
3 Scheinberg, Ross .333 .666 18-4 3 1 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
18 Celestin, Jackson .306 .808 18-8 36 10 11 3 0 0 7 14 .389 7 0 7 1 .419 0 0 0-0
12 Chafe, Jono .292 .787 16-4 24 5 7 1 1 0 1 10 .417 2 1 2 1 .370 0 1 0-0
4 Jewell, Cormac .270 .605 18-8 37 7 10 1 0 0 3 11 .297 2 0 8 1 .308 0 0 2-2
10 Petersdorf, Andrew .268 .748 19-10 41 3 11 3 0 1 5 17 .415 2 2 15 0 .333 0 0 0-0
34 Siciliano, Paul .244 .648 18-13 41 8 10 1 0 0 4 11 .268 5 4 14 0 .380 0 0 0-0
27 Berry, Jake .156 .364 20-7 32 2 5 1 0 0 3 6 .188 1 0 8 1 .176 1 0 0-1
11 Murrieta, Joaquin .133 .478 19-1 15 3 2 1 0 0 3 3 .200 0 3 3 0 .278 0 0 0-0
9 Clebowicz, Jason .111 .422 9-2 9 0 1 1 0 0 1 2 .222 1 0 1 0 .200 0 0 1-1
17 Santucci, Chris .000 .000 3-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .307 .826 40-40 1333 241 409 86 14 26 215 601 .451 125 29 245 13 .375 13 7 42-57
Opponents .309 .822 40-40 1287 286 398 65 12 19 257 544 .423 160 47 222 13 .399 21 27 67-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
40 Allen, Will 5.79 1.56 3-2 11-9 2 1-0 0 51.1 59 42 33 21 26 9 1 4 208 .284 4 7 2 2 2
32 Bogacz, Jesse 6.91 1.75 3-5 13-10 0 0-1 2 56.0 63 45 43 35 71 11 2 3 221 .285 7 6 1 2 3
27 Berry, Jake 0.00 1.29 1-0 3-0 0 0-0 0 4.2 4 0 0 2 3 0 0 0 15 .267 0 0 0 0 2
43 Munson, Riley 1.59 1.24 0-0 4-0 0 0-0 0 5.2 3 4 1 4 2 2 0 0 19 .158 1 0 0 1 1
5 O'Leary, Patrick 4.96 1.71 0-4 8-5 0 0-1 0 32.2 38 28 18 18 21 5 1 3 133 .286 1 4 1 2 1
23 Goodwin, Dylan 5.28 1.50 1-0 8-1 0 0-0 0 15.1 15 12 9 8 11 2 0 0 61 .246 2 7 0 1 0
3 Scheinberg, Ross 6.00 1.96 1-1 12-3 0 0-0 0 24.0 35 26 16 12 25 5 1 2 109 .321 1 2 1 3 1
19 Oakley, Will 6.34 1.50 1-3 15-3 0 0-0 1 32.2 39 25 23 10 17 5 2 2 132 .295 2 8 1 3 3
21 Calcei, Luke 7.11 2.29 0-0 13-0 0 0-0 4 12.2 24 11 10 5 1 7 1 1 58 .414 0 0 0 2 2
33 Farrell, Connor 7.46 1.82 2-2 11-4 1 0-0 0 25.1 36 27 21 10 12 5 1 1 105 .343 3 9 0 1 5
20 Clegg, Brad 8.53 1.97 2-3 14-4 0 0-0 0 25.1 37 27 24 13 18 5 1 3 109 .339 4 1 0 0 2
6 DelRosso, Eric 8.71 1.84 1-1 6-0 0 0-0 0 10.1 15 10 10 4 7 0 1 0 41 .366 4 0 0 2 2
16 Long, Kai 10.13 2.63 1-1 9-1 0 0-0 0 13.1 20 17 15 15 6 5 1 0 55 .364 5 1 0 1 2
2 Roldan, Tyler 22.85 3.00 1-1 5-0 0 0-0 0 4.1 10 12 11 3 2 4 0 0 21 .476 0 2 0 1 1
Totals 6.71 1.78 17-23 132-40 3 2 7 313.2 398 286 234 160 222 65 12 19 1287 .309 34 47 6 21 27
Opponents 5.97 1.68 23-17 116-40 6 1 7 318.1 409 241 211 125 245 86 14 26 1333 .307 46 29 6 13 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
6 DelRosso, Eric 49 46 3 0 1.000 1 0 1 0 0
11 Murrieta, Joaquin 28 24 4 0 1.000 0 12 3 2 0
3 Scheinberg, Ross 8 3 5 0 1.000 0 6 0 0 0
9 Clebowicz, Jason 5 5 0 0 1.000 0 0 0 0 0
21 Calcei, Luke 4 1 3 0 1.000 0 1 0 0 0
18 Celestin, Jackson 3 3 0 0 1.000 0 0 0 0 0
2 Roldan, Tyler 1 0 1 0 1.000 0 0 0 0 0
23 Goodwin, Dylan 1 0 1 0 1.000 0 2 1 0 0
24 Manning, Alec 282 265 12 5 .982 14 0 0 0 0
30 Warren, Max 192 156 32 4 .979 0 39 17 4 0
25 Howard, Gaige 60 57 1 2 .967 0 0 0 0 0
27 Berry, Jake 57 41 14 2 .965 1 16 4 1 0
22 Arman, Mikey 54 50 2 2 .963 0 0 0 0 0
10 Petersdorf, Andrew 26 25 0 1 .962 6 0 0 0 0
1 von Roemer, Matt 171 86 78 7 .959 12 0 0 0 0
34 Siciliano, Paul 55 23 28 4 .927 4 0 0 0 0
5 O'Leary, Patrick 64 54 5 5 .922 0 14 4 0 0
7 Nam, Phillip 162 60 88 14 .914 14 0 0 0 0
13 Contreras, Matt 90 30 51 9 .900 2 0 0 0 0
40 Allen, Will 10 0 9 1 .900 0 14 5 0 0
19 Oakley, Will 9 1 7 1 .889 1 8 2 0 0
4 Jewell, Cormac 14 7 5 2 .857 0 0 0 0 0
16 Long, Kai 5 1 3 1 .800 0 6 2 0 0
33 Farrell, Connor 8 2 4 2 .750 1 3 3 0 0
17 Santucci, Chris 4 1 2 1 .750 1 0 0 0 0
32 Bogacz, Jesse 6 0 4 2 .667 0 8 3 0 0
20 Clegg, Brad 3 0 2 1 .667 0 4 4 0 0
26 Wakin, Mike 1 0 0 1 .000 0 0 0 0 0
12 Chafe, Jono 0 0 0 0 .000 0 0 0 0 0
43 Munson, Riley 0 0 0 0 .000 0 1 0 0 0
Totals 1372 941 364 67 .951 21 134 49 7 0
Opponents 1378 955 358 65 .953 29 84 28 5 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Chafe, Jono .500 1.145 6-2 10 3 5 1 0 0 0 6 .600 1 0 1 1 .545 0 0 0-0
13 Contreras, Matt .403 1.079 19-19 67 15 27 5 1 3 15 43 .642 2 2 16 0 .437 0 2 3-4
30 Warren, Max .381 .929 15-15 42 2 16 2 0 0 3 18 .429 8 2 4 1 .500 0 0 0-0
5 O'Leary, Patrick .356 .885 18-18 59 9 21 3 1 0 14 26 .441 11 0 8 1 .444 2 0 0-0
7 Nam, Phillip .338 .939 18-18 71 12 24 6 0 3 17 39 .549 5 1 13 0 .390 0 0 1-2
22 Arman, Mikey .311 .860 18-18 74 14 23 9 0 2 15 38 .514 4 0 10 1 .346 0 0 1-2
1 von Roemer, Matt .289 .751 18-18 76 12 22 4 2 1 11 33 .434 4 0 12 2 .317 2 0 1-1
34 Siciliano, Paul .286 .857 7-5 14 3 4 1 0 0 0 5 .357 4 2 4 0 .500 0 0 0-0
10 Petersdorf, Andrew .286 .804 5-1 7 0 2 1 0 0 1 3 .429 1 0 2 0 .375 0 0 0-0
4 Jewell, Cormac .227 .488 9-5 22 4 5 0 0 0 0 5 .227 1 0 5 1 .261 0 0 0-0
25 Howard, Gaige .224 .629 18-17 58 10 13 2 0 0 3 15 .259 13 1 12 1 .370 1 1 0-1
9 Clebowicz, Jason .200 .600 5-1 5 0 1 1 0 0 1 2 .400 0 0 0 0 .200 0 0 1-1
24 Manning, Alec .197 .594 18-18 61 6 12 3 0 2 12 21 .344 4 1 18 1 .250 2 0 0-0
18 Celestin, Jackson .154 .584 7-3 13 5 2 1 0 0 1 3 .231 4 0 2 0 .353 0 0 0-0
27 Berry, Jake .118 .343 10-4 17 1 2 1 0 0 0 3 .176 1 0 5 1 .167 0 0 0-0
6 DelRosso, Eric .115 .396 13-8 26 5 3 0 0 0 1 3 .115 6 0 6 0 .281 0 0 2-3
11 Murrieta, Joaquin .111 .422 10-1 9 1 1 1 0 0 0 2 .222 0 1 2 0 .200 0 0 0-0
17 Santucci, Chris .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
3 Scheinberg, Ross .000 .000 7-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .289 .782 19-19 634 103 183 41 4 11 94 265 .418 69 10 121 10 .364 7 3 9-14
Opponents .318 .879 19-19 626 161 199 35 9 14 148 294 .470 88 18 95 7 .409 14 12 47-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Berry, Jake 0.00 1.25 1-0 2-0 0 0-0 0 3.2 2 0 0 2 3 0 0 0 11 .182 0 0 0 0 2
43 Munson, Riley 3.00 1.33 0-0 2-0 0 0-0 0 3.0 2 4 1 2 2 2 0 0 12 .167 0 0 0 1 0
3 Scheinberg, Ross 4.76 2.07 0-1 5-2 0 0-0 0 11.1 16 15 6 7 9 2 0 0 51 .314 0 2 0 2 1
5 O'Leary, Patrick 5.88 1.73 0-3 5-5 0 0-0 0 26.0 28 25 17 17 14 2 1 3 102 .275 1 3 1 1 1
21 Calcei, Luke 6.35 2.50 0-0 6-0 0 0-0 1 5.2 10 4 4 3 1 2 1 1 25 .400 0 0 0 1 1
6 DelRosso, Eric 6.75 3.64 1-0 2-0 0 0-0 0 1.1 2 1 1 2 0 0 0 0 4 .500 0 0 0 1 0
40 Allen, Will 7.71 1.71 1-2 5-5 1 1-0 0 25.2 29 26 22 14 10 4 1 4 104 .279 3 3 2 1 0
20 Clegg, Brad 7.71 1.70 2-1 7-0 0 0-0 0 11.2 14 10 10 5 9 2 1 2 46 .304 2 0 0 0 1
23 Goodwin, Dylan 8.10 3.55 1-0 4-0 0 0-0 0 3.1 5 3 3 6 4 2 0 0 13 .385 0 0 0 0 0
19 Oakley, Will 8.41 1.44 0-3 9-2 0 0-0 1 20.1 24 20 19 5 10 2 2 2 82 .293 1 4 1 2 2
32 Bogacz, Jesse 8.89 1.99 0-3 6-5 0 0-0 1 28.1 41 29 28 15 30 7 2 2 121 .339 5 1 0 2 2
33 Farrell, Connor 11.81 2.55 0-0 4-0 0 0-0 0 5.1 9 10 7 4 1 3 0 0 21 .429 0 4 0 1 1
16 Long, Kai 14.54 3.41 0-0 3-0 0 0-0 0 4.1 10 7 7 4 2 4 1 0 20 .500 3 0 0 1 0
2 Roldan, Tyler 18.00 3.00 0-0 3-0 0 0-0 0 3.0 7 7 6 2 0 3 0 0 14 .500 0 1 0 1 1
Totals 7.71 1.88 6-13 63-19 1 1 3 153.0 199 161 131 88 95 35 9 14 626 .318 15 18 4 14 12
Opponents 5.51 1.59 13-6 56-19 5 0 6 158.1 183 103 97 69 121 41 4 11 634 .289 16 10 4 7 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Manning, Alec 142 135 7 0 1.000 8 0 0 0 0
22 Arman, Mikey 28 27 1 0 1.000 0 0 0 0 0
6 DelRosso, Eric 18 17 1 0 1.000 1 0 1 0 0
11 Murrieta, Joaquin 11 9 2 0 1.000 0 9 2 0 0
9 Clebowicz, Jason 5 5 0 0 1.000 0 0 0 0 0
18 Celestin, Jackson 3 3 0 0 1.000 0 0 0 0 0
3 Scheinberg, Ross 3 2 1 0 1.000 0 2 0 0 0
20 Clegg, Brad 2 0 2 0 1.000 0 2 2 0 0
33 Farrell, Connor 2 0 2 0 1.000 1 0 2 0 0
16 Long, Kai 1 0 1 0 1.000 0 2 1 0 0
2 Roldan, Tyler 1 0 1 0 1.000 0 0 0 0 0
21 Calcei, Luke 1 0 1 0 1.000 0 1 0 0 0
1 von Roemer, Matt 82 48 33 1 .988 6 0 0 0 0
30 Warren, Max 82 64 17 1 .988 0 31 11 2 0
25 Howard, Gaige 34 32 1 1 .971 0 0 0 0 0
27 Berry, Jake 27 16 10 1 .963 1 7 2 1 0
10 Petersdorf, Andrew 16 15 0 1 .938 3 0 0 0 0
5 O'Leary, Patrick 31 25 4 2 .935 0 13 4 0 0
7 Nam, Phillip 80 31 42 7 .913 8 0 0 0 0
34 Siciliano, Paul 23 8 13 2 .913 2 0 0 0 0
13 Contreras, Matt 60 19 35 6 .900 1 0 0 0 0
19 Oakley, Will 6 0 5 1 .833 0 7 1 0 0
40 Allen, Will 5 0 4 1 .800 0 10 3 0 0
4 Jewell, Cormac 4 3 0 1 .750 0 0 0 0 0
32 Bogacz, Jesse 3 0 2 1 .667 0 7 1 0 0
17 Santucci, Chris 2 0 1 1 .500 0 0 0 0 0
26 Wakin, Mike 1 0 0 1 .000 0 0 0 0 0
12 Chafe, Jono 0 0 0 0 .000 0 0 0 0 0
23 Goodwin, Dylan 0 0 0 0 .000 0 2 1 0 0
43 Munson, Riley 0 0 0 0 .000 0 1 0 0 0
Totals 673 459 186 28 .958 31 94 31 3 0
Opponents 680 475 186 19 .972 52 18 10 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2017 vs Widener University L 2-6 24 2 4 2 1 0 1 0 0 0 0 1 0 0 0 3 21 8 3 .167
3/5/2017 vs Widener University L 11-12 54 11 19 8 4 1 0 4 0 4 0 1 0 1 0 11 32 14 4 .352
3/6/2017 vs Elizabethtown L 4-8 28 4 9 4 1 0 0 6 0 2 1 1 0 0 0 5 18 10 1 .321
3/6/2017 vs Elizabethtown L 4-7 39 4 10 4 1 1 0 1 0 1 1 1 0 1 0 6 30 9 6 .256
3/8/2017 vs Drew University L 2-12 34 2 7 2 0 0 0 2 0 0 0 1 0 1 0 10 24 8 5 .206
3/9/2017 vs Lebanon Valley W 3-2 26 3 7 2 1 0 0 1 0 2 0 1 0 0 1 6 21 4 0 .269
3/9/2017 vs Lebanon Valley L 1-6 28 1 4 0 0 0 0 1 0 1 0 1 0 0 0 3 18 7 1 .143
3/10/2017 vs Monmouth College W 4-3 35 4 11 3 3 0 0 0 0 2 0 1 1 0 0 7 27 14 2 .314
3/13/2017 vs Westminster College W 6-0 33 6 12 5 3 0 0 3 1 2 0 1 0 0 0 8 21 3 0 .364
3/13/2017 vs Westminster College W 7-2 29 7 12 4 2 0 0 4 0 4 2 1 0 0 0 2 21 8 2 .414
3/14/2017 vs Albright College L 5-6 41 5 13 5 4 0 0 0 0 0 0 0 0 0 0 7 24 10 2 .317
3/14/2017 vs Messiah College W 7-6 35 7 11 6 1 2 0 5 0 1 1 1 1 0 0 10 27 17 0 .314
3/17/2017 vs Mount St. Vincent W 13-6 36 13 16 11 4 1 1 0 0 2 0 0 1 0 0 6 21 9 3 .444
3/17/2017 vs Mount St. Vincent W 11-5 28 11 11 10 3 1 1 6 0 3 1 0 0 0 0 7 21 4 0 .393
3/18/2017 vs Gettysburg College L 0-5 26 0 5 0 1 0 0 4 0 0 1 0 0 0 0 7 18 7 1 .192
3/18/2017 vs Gettysburg College L 3-10 27 3 7 3 2 0 0 2 0 1 0 2 0 1 0 8 21 6 2 .259
3/28/2017 at Muskingum W 4-3 32 4 7 3 2 1 0 3 0 2 1 2 1 0 0 4 27 8 1 .219
4/2/2017 at Allegheny L 5-8 31 5 8 5 1 0 2 3 0 2 0 1 1 1 2 6 24 11 0 .258
4/2/2017 at Allegheny W 8-5 41 8 15 7 4 0 1 3 0 0 0 0 0 1 0 7 27 12 0 .366
4/3/2017 at Allegheny L 1-9 34 1 7 1 2 0 0 0 0 0 0 1 0 0 1 7 24 11 2 .206
4/3/2017 at Allegheny L 2-4 34 2 7 2 0 0 1 1 0 0 0 0 0 0 1 6 24 13 1 .206
4/8/2017 Hiram College W 8-6 35 8 12 8 2 2 1 3 0 2 0 0 0 1 0 7 27 12 1 .343
4/8/2017 Hiram College W 12-0 31 12 16 12 3 0 1 1 0 0 0 1 0 1 0 2 21 16 3 .516
4/9/2017 Hiram College W 16-9 45 16 20 13 7 0 1 7 0 1 1 0 0 1 0 2 27 11 1 .444
4/9/2017 Hiram College W 10-9 39 10 13 9 3 0 1 10 0 1 0 1 0 0 0 10 27 12 0 .333
4/15/2017 College of Wooster L 1-15 25 1 5 1 4 0 0 3 0 0 1 0 0 0 0 7 21 10 2 .200
4/15/2017 College of Wooster L 6-18 33 6 10 6 2 1 0 4 0 0 0 0 0 1 0 9 24 4 2 .303
4/17/2017 College of Wooster L 2-13 24 2 3 1 2 0 0 3 0 1 0 2 0 0 0 2 21 2 5 .125
4/17/2017 College of Wooster L 2-18 29 2 10 2 1 0 0 1 0 0 0 0 0 0 0 3 21 4 4 .345
4/22/2017 at Oberlin College L 2-6 30 2 4 2 1 0 1 2 0 0 0 0 1 0 0 13 24 7 2 .133
4/22/2017 at Oberlin College L 7-10 39 7 11 7 1 0 1 2 0 0 0 2 0 0 0 3 24 11 1 .282
4/23/2017 at Oberlin College L 2-6 33 2 9 2 1 0 0 3 0 0 0 0 0 0 2 3 24 17 0 .273
4/23/2017 at Oberlin College L 1-3 33 1 8 0 1 0 0 3 0 1 0 0 0 0 2 1 24 13 0 .242
4/26/2017 Wilmington College W 10-3 31 10 13 10 3 2 4 1 0 3 0 0 0 0 0 1 21 4 1 .419
4/26/2017 Wilmington College W 20-7 45 20 21 18 3 1 4 7 0 2 1 3 0 0 1 4 27 12 2 .467
4/30/2017 Wittenberg Univ. L 7-14 29 7 11 7 3 0 1 4 0 0 1 1 0 2 1 6 21 8 0 .379
4/30/2017 Wittenberg Univ. W 14-2 39 14 16 14 3 0 3 2 0 1 0 0 0 0 0 3 21 8 3 .410
5/6/2017 at DePauw L 6-10 30 6 7 6 1 0 0 11 0 0 0 0 0 1 3 9 24 5 0 .233
5/7/2017 at DePauw W 8-6 37 8 10 6 2 1 0 4 0 1 1 2 1 0 0 11 27 5 1 .270
5/7/2017 at DePauw L 4-6 31 4 8 4 3 0 1 5 0 0 2 0 0 0 0 13 24 10 3 .258
Total 241-286 1333 241 409 215 86 14 26 125 1 42 15 29 7 13 14 245 941 364 67

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2017 vs Widener University L 2-6 7.0 4 6 5 6 10 1 0 0 1 0 1 0 0 1 0 6.43
3/5/2017 vs Widener University L 11-12 10.2 18 12 9 6 4 3 0 2 2 0 1 0 0 2 0 7.59
3/6/2017 vs Elizabethtown L 4-8 6.0 9 8 7 3 2 1 0 0 2 0 3 0 0 3 0 10.50
3/6/2017 vs Elizabethtown L 4-7 10.0 12 7 6 5 4 1 0 0 3 0 0 2 0 4 0 5.40
3/8/2017 vs Drew University L 2-12 8.0 10 12 7 6 6 2 0 0 1 0 3 0 0 5 0 7.88
3/9/2017 vs Lebanon Valley W 3-2 7.0 2 2 2 4 8 0 0 0 0 0 1 0 1 5 1 2.57
3/9/2017 vs Lebanon Valley L 1-6 6.0 7 6 4 2 4 2 0 0 0 0 1 0 1 6 0 6.00
3/10/2017 vs Monmouth College W 4-3 9.0 12 3 1 2 2 0 0 0 0 0 1 0 2 6 1 1.00
3/13/2017 vs Westminster College W 6-0 7.0 3 0 0 2 14 1 0 0 1 0 0 0 3 6 0 0.00
3/13/2017 vs Westminster College W 7-2 7.0 7 2 1 1 5 1 0 0 0 0 0 0 4 6 0 1.29
3/14/2017 vs Albright College L 5-6 8.0 10 6 5 4 8 0 0 0 1 0 0 0 4 7 0 5.63
3/14/2017 vs Messiah College W 7-6 9.0 11 6 6 2 4 1 0 0 1 0 5 0 5 7 1 6.00
3/17/2017 vs Mount St. Vincent W 13-6 7.0 7 6 4 2 6 3 0 0 0 0 2 0 6 7 0 5.14
3/17/2017 vs Mount St. Vincent W 11-5 7.0 9 5 5 2 10 1 1 1 0 0 0 0 7 7 0 6.43
3/18/2017 vs Gettysburg College L 0-5 6.0 9 5 5 4 5 1 0 0 2 1 0 0 7 8 0 7.50
3/18/2017 vs Gettysburg College L 3-10 7.0 17 10 9 1 4 1 1 1 1 0 1 0 7 9 0 11.57
3/28/2017 at Muskingum W 4-3 9.0 4 3 3 8 6 1 0 0 1 0 1 0 8 9 1 3.00
4/2/2017 at Allegheny L 5-8 8.0 9 8 8 4 5 2 0 0 1 0 0 0 8 10 0 9.00
4/2/2017 at Allegheny W 8-5 9.0 7 5 5 4 4 2 0 0 1 2 0 0 9 10 1 5.00
4/3/2017 at Allegheny L 1-9 8.0 11 9 8 6 4 3 0 0 0 0 0 1 9 11 0 9.00
4/3/2017 at Allegheny L 2-4 8.0 6 4 3 2 3 0 0 1 0 0 0 0 9 12 0 3.38
4/8/2017 Hiram College W 8-6 9.0 9 6 4 6 10 1 1 0 2 1 1 0 10 12 1 4.00
4/8/2017 Hiram College W 12-0 7.0 4 0 0 2 1 0 0 0 0 0 0 0 11 12 0 0.00
4/9/2017 Hiram College W 16-9 9.0 14 9 9 3 6 4 0 1 2 0 1 0 12 12 1 9.00
4/9/2017 Hiram College W 10-9 9.0 13 9 4 7 7 3 0 0 1 0 4 0 13 12 0 4.00
4/15/2017 College of Wooster L 1-15 7.0 13 15 13 7 4 4 1 2 2 1 2 1 13 13 0 16.71
4/15/2017 College of Wooster L 6-18 8.0 18 18 16 7 3 3 3 3 2 0 2 0 13 14 0 18.00
4/17/2017 College of Wooster L 2-13 7.0 14 13 9 4 1 0 1 1 0 0 0 0 13 15 0 11.57
4/17/2017 College of Wooster L 2-18 7.0 14 18 12 6 10 5 1 1 3 0 1 1 13 16 0 15.43
4/22/2017 at Oberlin College L 2-6 8.0 12 6 5 0 8 0 0 0 0 0 1 0 13 17 0 5.63
4/22/2017 at Oberlin College L 7-10 8.0 9 10 10 8 4 2 0 1 1 0 2 0 13 18 0 11.25
4/23/2017 at Oberlin College L 2-6 8.0 8 6 6 5 2 0 1 1 0 0 1 0 13 19 0 6.75
4/23/2017 at Oberlin College L 1-3 8.0 7 3 3 3 4 1 0 0 0 0 1 0 13 20 0 3.38
4/26/2017 Wilmington College W 10-3 7.0 8 3 2 2 9 2 0 1 0 0 2 0 14 20 0 2.57
4/26/2017 Wilmington College W 20-7 9.0 12 7 6 2 4 1 0 0 1 0 1 0 15 20 0 6.00
4/30/2017 Wittenberg Univ. L 7-14 7.0 20 14 14 3 5 5 1 0 2 1 3 0 15 21 0 18.00
4/30/2017 Wittenberg Univ. W 14-2 7.0 8 2 2 5 7 2 0 0 0 0 3 0 16 21 0 2.57
5/6/2017 at DePauw L 6-10 8.0 16 10 10 5 8 3 1 0 0 0 0 0 16 22 0 11.25
5/7/2017 at DePauw W 8-6 9.0 8 6 3 3 6 1 0 2 0 0 1 1 17 22 0 3.00
5/7/2017 at DePauw L 4-6 8.0 7 6 3 6 5 1 0 1 0 0 1 0 17 23 0 3.38
Total 241-286 313.2 398 286 234 160 222 65 12 19 34 6 47 6 17 23 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 54 Widener University (3/5/2017)
RUNS SCORED 20 Wilmington College (4/26/2017)
HITS 21 Wilmington College (4/26/2017)
RBIS 18 Wilmington College (4/26/2017)
DOUBLES 7 Hiram College (4/9/2017)
TRIPLES 2 Hiram College (4/8/2017); Wilmington College (4/26/2017); Messiah College (3/14/2017)
HOME RUNS 4 Wilmington College (4/26/2017); Wilmington College (4/26/2017)
WALKS 11 DePauw (5/6/2017)
STRIKEOUTS 13 Oberlin College (4/22/2017); DePauw (5/7/2017)
SAC HITS 1 Monmouth College (3/10/2017); Messiah College (3/14/2017); Mount St. Vincent (3/17/2017); Muskingum (3/28/2017); Allegheny (4/2/2017)
SAC FLIES 2 Wittenberg Univ. (4/30/2017)
STOLEN BASES 4 Westminster College (3/13/2017); Widener University (3/5/2017)
HIT BY PITCH 3 Wilmington College (4/26/2017)
CAUGHT STEALING 2 Westminster College (3/13/2017); DePauw (5/7/2017)
HIT INTO DP 3 Allegheny (4/3/2017); Oberlin College (4/23/2017); DePauw (5/6/2017)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Elizabethtown (3/6/2017); Widener University (3/5/2017)
RUNS ALLOWED 18 College of Wooster (4/15/2017); College of Wooster (4/17/2017)
EARNED RUNS 16 College of Wooster (4/15/2017)
WALKS ALLOWED 8 Muskingum (3/28/2017); Oberlin College (4/22/2017)
STRIKEOUTS 14 Westminster College (3/13/2017)
HITS ALLOWED 20 Wittenberg Univ. (4/30/2017)
DOUBLES ALLOWED 5 College of Wooster (4/17/2017); Wittenberg Univ. (4/30/2017)
TRIPLES ALLOWED 3 College of Wooster (4/15/2017)
HOME RUNS ALLOWED 3 College of Wooster (4/15/2017)
WILD PITCHES 3 Elizabethtown (3/6/2017); College of Wooster (4/17/2017)
HIT BATTERS 5 Messiah College (3/14/2017)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 32 Widener University (3/5/2017)
ASSISTS 17 Messiah College (3/14/2017); Oberlin College (4/23/2017)
ERRORS 6 Elizabethtown (3/6/2017)
PASSED BALLS 2 Wilmington College (4/26/2017)
DPS TURNED 3 Hiram College (4/8/2017); Wilmington College (4/26/2017)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 7 Matt von Roemer Widener University (3/5/2017)
RUNS SCORED 3 Gaige Howard; Matt von Roemer; Patrick O'Leary; Mikey Arman Hiram College (4/9/2017); Hiram College (4/9/2017); Wilmington College (4/26/2017); Wilmington College (4/26/2017); Wittenberg Univ. (4/30/2017)
HITS 6 Matt von Roemer Widener University (3/5/2017)
RBIS 6 Matt Contreras Wilmington College (4/26/2017)
DOUBLES 2 Matt von Roemer; Patrick O'Leary; Alec Manning; Gaige Howard Hiram College (4/9/2017); Hiram College (4/9/2017); Wittenberg Univ. (4/30/2017); Widener University (3/5/2017); Westminster College (3/13/2017)
