Skip To Main Content

Kenyon College Athletics

2026 Football Cumulative Statistics

Team Stats (3-5, 2-5)

Overall Team Statistics
Statistic KENYON Opponents
Scoring
19.88 28.63
159 229
First Downs
26 44
55 83
15 26
96 153
Rushing
733 1180
272 309
243 273
1.9 3.2
57.6 108.9
4 13
461 871
Passing
236-107-13 250-139-8
5.55 6.27
163.75 196.00
14 17
1310 1568
Total Offense
479 523
3.7 4.7
221.4 304.9
1771 2439
20 31
Returns
26.05 18.44
19-495 27-498
9.50 9.57
10-95 21-201
10.25 11.46
8-82 13-149
Kicking
38.12 37.17
33.89 34.43
57-2173 42-1561
5-7 4-7
0-0 1-2
Penalties
82.25 48.63
70-658 46-389
Time Of Possession
28:52 31:08
03:50:56 04:09:04
Miscellaneous
30-115 (26.09%) 37-109 (33.94%)
3-11 (27.27%) 5-13 (38.46%)
15-6 17-10
22-157 12-107
20-20 27-30
95 0
18-21 23-30
14-21 19-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
44 Runco, Charlie 8 70 216 23 193 2.8 0 13 24.13
6 Santoiemma, Dominic 8 72 199 38 161 2.2 1 17 20.13
29 Jackson, Jaden 6 13 104 20 84 6.5 1 50 14.00
10 Comerford, Brendan 8 31 87 12 75 2.4 0 10 9.38
8 Parkes-Johnson, David 8 4 21 0 21 5.3 0 9 2.63
16 Gobel, Nicholas 2 6 22 2 20 3.3 2 10 10.00
7 Finnerty, Sam 8 0 0 0 0 0.0 0 0 0.00
71 Rutherford, Trey 8 0 0 0 0 0.0 0 0 0.00
4 Snell, Damian 1 1 0 0 0 0.0 0 0 0.00
5 Gladden, Tyler 8 1 0 4 -4 -4.0 0 0 -0.50
31 Jurch, Alex 8 1 0 20 -20 -20.0 0 0 -2.50
Team 8 7 0 24 -24 -3.4 0 0 -3.00  
12 Morgan, Drew 8 37 84 129 -45 -1.2 0 14 -5.63
Total 8 243 733 272 461 1.9 4 50 57.63
Opponents 8 273 1180 309 871 3.2 13 53 108.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Morgan, Drew 8 99.46 98 216 12 45.37% 1166 13 52 145.75
14 Dean, Ryan 5 104.29 5 14 0 35.71% 75 1 31 15.00
16 Gobel, Nicholas 2 244.90 4 4 0 100.00% 69 0 30 34.50
5 Gladden, Tyler 8 0.00 0 1 0 0.00% 0 0 0 0.00
31 Jurch, Alex 8 -200.00 0 1 1 0.00% 0 0 0 0.00
Total 8 100.53 107 236 13 45.34% 1310 14 52 163.75
Opponents 8 124.32 139 250 8 55.60% 1568 17 65 196.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
85 Heis, Max 8 29 433 14.93 7 42 54.13
5 Gladden, Tyler 8 23 264 11.48 2 38 33.00
19 Fike, Hunter 8 7 137 19.57 1 39 17.13
83 Tramontana, Joey 6 6 124 20.67 1 52 20.67
10 Comerford, Brendan 8 12 103 8.58 0 32 12.88
4 Snell, Damian 1 4 97 24.25 1 51 97.00
6 Santoiemma, Dominic 8 10 51 5.10 0 11 6.38
24 Dirks, Nolan 5 5 31 6.20 1 11 6.20
80 Cole, Hunter 6 4 27 6.75 0 10 4.50
84 Fischer, Finley 3 1 25 25.00 0 25 8.33
18 Rumberg, Luca 8 3 10 3.33 0 7 1.25
44 Runco, Charlie 8 1 4 4.00 0 4 0.50
45 Anyanwu, Chimdi 6 1 3 3.00 1 3 0.50
29 Jackson, Jaden 6 1 1 1.00 0 1 0.17
86 Beck, Ray 1 0 0 0.00 0 0 0.00
77 Bernard, Jack 8 0 0 0.00 0 0 0.00
56 Ewing, Grant 7 0 0 0.00 0 0 0.00
88 Jones, Aiden 8 0 0 0.00 0 0 0.00
Total 8 107 1310 12.24 14 52 163.75
Opponents 8 139 1568 11.28 17 65 196.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
20 Pohlman, Andrew 8 38 7 45.0 3.5-8 0-0 3 4 1 0 1 1 0
7 Finnerty, Sam 8 30 14 44.0 5.5-12 0-0 1 1 1 1 1 0 0
32 Blazevich, Trey 8 23 10 33.0 6.0-27 3.5-19 0 1 3 1 0 0 1
0 Simpson, Dominic 8 27 6 33.0 3.5-12 1.0-5 2 1 0 0 0 2 0
34 Cooney, Andrew 8 22 9 31.0 3.0-7 0.5-1 1 2 1 0 0 0 0
2 Belyn, Jackson 8 26 3 29.0 2.0-12 1.0-11 0 5 0 0 0 0 0
1 Kerr, Michael 8 19 6 25.0 10.0-48 4.0-30 0 5 13 3 3 0 0
11 Ehrenreich, Matthew 8 15 8 23.0 7.5-52 5.0-47 0 3 2 0 0 0 0
23 Grose, Jaiden 8 16 1 17.0 0-0 0-0 0 1 0 1 1 0 0
47 Knight, Alex 8 12 5 17.0 7.5-51 3.0-25 0 2 8 1 2 0 0
13 Reyes, Isaiah 8 10 7 17.0 3.0-9 1.0-2 0 0 0 0 0 0 0
54 Ehrenfeld, Rylan 5 10 6 16.0 1.0-3 0-0 0 0 0 0 1 0 0
66 Smith, Tanner 8 10 5 15.0 2.5-7 1.5-6 0 0 5 1 0 0 0
52 White, Delante 7 11 2 13.0 3.5-16 1.0-11 0 0 0 0 0 0 0
25 Correa, Nathaniel 5 8 4 12.0 2.0-2 0-0 0 0 0 0 0 0 0
27 Rawlinson, Lucas 4 6 3 9.0 0-0 0-0 0 1 0 0 1 0 0
99 Baker, Jaqori 4 4 3 7.0 0.5-0 0.5-0 0 0 0 0 0 0 0
8 Parkes-Johnson, David 8 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
81 Gostrue, Drew 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Hunter, Dakota 8 4 1 5.0 0-0 0-0 0 0 0 0 0 1 0
55 Preston, Paulos 5 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Runco, Charlie 8 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Stewart, Alex 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
70 Wood, Tristan 5 4 1 5.0 1.0-1 0-0 0 1 0 0 0 0 0
10 Comerford, Brendan 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Gladden, Tyler 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Grooms, Richard 1 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
3 Cooney, Matthew 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
29 Jackson, Jaden 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
71 Rutherford, Trey 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
83 Tramontana, Joey 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
73 Eloranta, Roni 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Langlois, Luke 1 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
91 Osback, Mathias 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Santoiemma, Dominic 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Anyanwu, Chimdi 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
38 Bell, Tyler 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Dirks, Nolan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Fike, Hunter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Gobel, Nicholas 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Heis, Max 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
31 Jurch, Alex 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
35 Kovanes, Konstantinos 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
36 Maccini, Bronson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Morgan, Drew 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
4 Snell, Damian 1 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
26 Veit, Grant 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 8 330 116 446.0 62.0-267 22.0-157 8 29 34 10 10 4 1
Opponents 8 283 84 367.0 48.0-218 12.0-107 13 33 33 6 7 4 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Jurch, Alex 49 1963 40.06 62 2 18 6 4 0
12 Morgan, Drew 3 132 44.00 55 0 0 1 1 0
Team 3 0 0.00 0 0 0 0 0 3  
38 Bell, Tyler 2 78 39.00 39 0 0 0 0 0
Total 57 2173 38.12 62 2 18 7 5 3
Opponents 42 1561 37.17 69 1 14 13 8 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Bell, Tyler 3-5 60.00% 0-0 1-1 0-1 2-3 0-0 41 1
36 Maccini, Bronson 2-2 100.00% 0-0 2-2 0-0 0-0 0-0 29 0
Total 5-7 71.43% 0-0 3-3 0-1 2-3 0-0 41 1
Opponents 4-7 57.14% 0-0 3-5 1-1 0-1 0-0 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Bell, Tyler 17 1003 59.0 0 1
36 Maccini, Bronson 14 810 57.9 2 2
80 Cole, Hunter 3 124 41.3 0 0
Total 34 1937 57.0 2 3
Opponents 42 2484 59.1 13 3

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
0 Simpson, Dominic 8 66 8.25 0 18
42 Hunter, Dakota 1 21 21.00 0 21
20 Pohlman, Andrew 1 8 8.00 0 8
Total 10 95 9.50 0 21
Opponents 21 201 9.57 0 29

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Simpson, Dominic 12 356 29.67 0 81
5 Gladden, Tyler 3 62 20.67 0 25
83 Tramontana, Joey 2 46 23.00 0 31
10 Comerford, Brendan 1 19 19.00 0 19
19 Fike, Hunter 1 12 12.00 0 12
Total 19 495 26.05 0 81
Opponents 27 498 18.44 0 38

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
85 Heis, Max 7 0 0 0-0 0-0 0 0-0 0 42
38 Bell, Tyler 0 3 0 9-9 0-0 0 0-0 0 18
36 Maccini, Bronson 0 2 0 11-11 0-0 0 0-0 0 17
5 Gladden, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
16 Gobel, Nicholas 2 0 0 0-0 0-0 0 0-0 0 12
32 Blazevich, Trey 1 0 1 0-0 0-0 0 0-0 0 8
45 Anyanwu, Chimdi 1 0 0 0-0 0-0 0 0-0 0 6
24 Dirks, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
19 Fike, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
29 Jackson, Jaden 1 0 0 0-0 0-0 0 0-0 0 6
20 Pohlman, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
6 Santoiemma, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
4 Snell, Damian 1 0 0 0-0 0-0 0 0-0 0 6
83 Tramontana, Joey 1 0 0 0-0 0-0 0 0-0 0 6
0 Simpson, Dominic 0 0 0 0-0 0-0 0 0-0 1 2
Total 20 5 1 20-20 0-0 0 0-0 1 159
Opponents 31 4 1 27-30 0-0 1 1-1 0 229

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Kalamazoo W 40-10 1-0 , 0-0 03:22 850
09/12/2026 vs Wooster L 19-26 1-1 , 0-1 03:18 325
09/19/2026 at John Carroll L 7-56 1-2 , 0-2 03:30 2759
09/26/2026 vs DePauw L 3-31 1-3 , 0-3 03:11 620
10/03/2026 at Wittenberg W 17-13 2-3 , 1-3 03:23 0
10/17/2026 vs WashU L 0-65 2-4 , 1-4 03:09 520
10/24/2026 at Denison L 14-21 2-5 , 1-5 02:34 694
10/31/2026 vs Oberlin W 59-7 3-5 , 2-5 02:40 395
6163

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kalamazoo 38 102 0 17 22 342 4 51 342 4 51 2 43 0 31 4 28 0 15
09/12/2026 Wooster 33 85 0 14 16 284 2 41 284 2 41 6 191 0 68 1 7 0 7
09/19/2026 John Carroll 30 17 0 11 9 130 1 31 130 1 31 0 0 0 0 0 0 0 0
09/26/2026 DePauw 27 -45 0 6 13 131 0 52 131 0 52 5 166 0 81 0 0 0 0
10/03/2026 Wittenberg 33 72 1 8 16 129 1 24 129 1 24 1 11 0 11 2 26 0 18
10/17/2026 WashU 30 27 0 13 7 30 0 10 30 0 10 3 50 0 22 0 0 0 0
10/24/2026 Denison 23 63 0 11 7 88 2 42 88 2 42 2 34 0 19 0 0 0 0
10/31/2026 Oberlin 29 140 3 50 17 176 4 30 176 4 30 0 0 0 0 3 34 0 21

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kalamazoo 39 24 63 9.0 46 5.0 32 2 1 0 2 45 2 6 0 1
09/12/2026 Wooster 43 12 55 10.0 37 2.0 17 1 1 0 2 0 10 4 1 0
09/19/2026 John Carroll 27 32 59 4.0 16 1.0 2 0 1 0 0 0 1 2 0 0
09/26/2026 DePauw 49 0 49 8.0 41 2.0 19 2 2 0 1 19 5 8 0 0
10/03/2026 Wittenberg 40 16 56 11.0 47 4.0 33 1 2 0 2 18 5 3 1 0
10/17/2026 WashU 46 0 46 3.0 9 1.0 7 0 0 0 0 0 3 2 0 0
10/24/2026 Denison 49 26 75 8.0 29 3.0 17 2 1 20 0 0 2 2 1 0
10/31/2026 Oberlin 37 6 43 9.0 42 4.0 30 2 2 33 1 0 6 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kalamazoo 6 286 47.700 62 0 0 2 1 3 1-1 41 0 7 416 59.43 0 1
09/12/2026 Wooster 4 77 12.850 33 1 0 2 0 0 1-2 25 1 4 231 57.75 0 0
09/19/2026 John Carroll 9 337 38.000 46 0 0 4 0 0 0-0 0 0 2 128 64.00 0 0
09/26/2026 DePauw 11 355 17.750 51 1 1 3 1 0 1-2 40 0 2 126 63.00 0 0
10/03/2026 Wittenberg 9 399 45.300 55 0 0 0 2 2 1-1 28 0 4 224 56.00 0 0
10/17/2026 WashU 11 409 20.450 49 1 1 3 0 0 0-0 0 2 109 54.50 0 1
10/24/2026 Denison 7 310 41.650 55 0 0 4 1 2 0-0 0 0 3 124 41.33 0 0
10/31/2026 Oberlin 0 0 0.000 0 0 0 0 0 0 1-1 29 0 10 579 57.90 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Kalamazoo 27 62 0 15 20 175 1 27 175 1 27 6 109 0 31 1 -1 0 0
09/12/2026 Wooster 36 81 2 13 12 110 1 29 110 1 29 4 57 0 21 0 0 0 0
09/19/2026 John Carroll 33 167 1 53 18 286 6 58 286 6 58 2 43 0 28 3 25 0 29
09/26/2026 DePauw 33 83 1 16 23 267 3 24 267 3 24 2 46 0 23 5 57 0 29
10/03/2026 Wittenberg 38 107 1 33 11 131 1 23 131 1 23 4 90 0 34 3 8 0 9
10/17/2026 WashU 37 204 6 35 16 252 3 65 252 3 65 1 38 0 38 7 104 0 26
10/24/2026 Denison 42 112 2 13 26 233 1 34 233 1 34 3 42 0 20 2 8 0 6
10/31/2026 Oberlin 27 55 0 19 13 114 1 29 114 1 29 5 73 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Kalamazoo 49 14 63 5.0 21 0 0 2 1 3 1 4 1 2 0 0
09/12/2026 Wooster 48 0 48 6.0 21 1.0 11 2 2 0 6 83 11 6 2 0
09/19/2026 John Carroll 23 20 43 7.0 24 1.0 12 1 2 6 2 18 4 4 0 0
09/26/2026 DePauw 44 0 44 13.0 66 6.0 45 2 1 0 2 14 6 5 1 0
10/03/2026 Wittenberg 35 18 53 5.0 17 1.0 9 0 0 0 1 30 1 11 0 0
10/17/2026 WashU 33 4 37 8.0 37 1.0 13 0 0 0 1 0 7 2 1 1
10/24/2026 Denison 20 22 42 2.0 8 1.0 6 0 0 0 0 0 2 2 0 0
10/31/2026 Oberlin 31 6 37 2.0 24 1.0 11 0 0 0 0 0 1 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Kalamazoo 10 402 40.200 54 0 1 1 3 2 1-1 25 0 4 251 62.75 1 1
09/12/2026 Wooster 6 226 37.700 58 0 0 2 1 3 2-2 32 0 6 347 57.83 0 0
09/19/2026 John Carroll 4 181 45.200 69 0 0 2 1 3 0-0 0 0 9 585 65.00 9 0
09/26/2026 DePauw 7 240 34.300 51 0 0 3 2 0 1-2 22 0 6 342 57.00 1 0
10/03/2026 Wittenberg 7 277 23.100 62 1 0 3 1 3 0-0 0 0 3 160 53.33 0 0
10/17/2026 WashU 2 78 39.000 48 0 0 2 0 1 0-1 0 0 10 556 55.60 2 1
10/24/2026 Denison 2 65 32.500 37 0 0 1 0 1 0-1 0 0 4 243 60.75 0 1
10/31/2026 Oberlin 4 92 15.350 35 1 0 0 0 0 0-0 0 0 0 0 NaN 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Kalamazoo 40-10 20/14 5/3 13/7 2/4 38-102 / 27-62 22-40-1 / 20-38-2 342/175 78-444 / 65-237 116/115 2/3
Wooster 19-26 19/12 5/3 11/6 3/3 33-85 / 36-81 16-43-6 / 12-28-2 284/110 76-369 / 64-191 198/140 8/3
John Carroll 7-56 11/19 2/5 6/13 3/1 30-17 / 33-167 9-34-2 / 18-23-0 130/286 64-147 / 56-453 0/92 4/1
DePauw 3-31 6/26 0/7 4/16 2/3 27--45 / 33-83 13-31-2 / 23-40-1 131/267 58-86 / 73-350 185/117 3/3
Wittenberg 17-13 9/16 4/6 5/7 0/3 33-72 / 38-107 16-36-1 / 11-30-2 129/131 69-201 / 68-238 55/128 1/4
WashU 0-65 4/27 1/8 2/13 1/6 30-27 / 37-204 7-20-1 / 16-23-0 30/252 50-57 / 60-456 50/142 1/0
Denison 14-21 7/27 3/9 3/13 1/5 23-63 / 42-112 7-13-0 / 26-36-0 88/233 36-151 / 78-345 54/50 0/1
Oberlin 59-7 20/12 6/3 11/8 3/1 29-140 / 27-55 17-19-0 / 13-32-1 176/114 48-316 / 59-169 67/73 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Kalamazoo 8-18 / 4-16 0-1 / 0-0 35:59 / 24:01 11:58 2.68 / 2.30 8.55 / 4.61 5.69 / 3.65 6-47.7 / 10-40.2 16-132 / 10-74
Wooster 4-17 / 8-18 2-3 / 0-1 30:06 / 29:54 0:12 2.58 / 2.25 6.60 / 3.93 4.86 / 2.98 4-19.2 / 6-37.7 8-91 / 4-42
John Carroll 4-16 / 7-12 0-2 / 0-0 28:58 / 31:02 -2:04 0.57 / 5.06 3.82 / 12.43 2.30 / 8.09 9-37.4 / 4-45.2 6-49 / 5-28
DePauw 1-17 / 3-13 0-0 / 1-1 28:31 / 31:29 -2:58 -1.67 / 2.52 4.23 / 6.68 1.48 / 4.79 11-32.3 / 7-34.3 12-105 / 7-78
Wittenberg 6-18 / 5-16 0-2 / 0-3 29:34 / 30:26 -0:52 2.18 / 2.82 3.58 / 4.37 2.91 / 3.50 9-44.3 / 7-39.6 9-85 / 3-15
WashU 2-15 / 2-6 0-2 / 0-0 26:48 / 33:12 -6:24 0.90 / 5.51 1.50 / 10.96 1.14 / 7.60 11-37.2 / 2-39 11-105 / 6-57
Denison 1-9 / 6-14 1-1 / 2-3 19:11 / 40:49 -21:38 2.74 / 2.67 6.77 / 6.47 4.19 / 4.42 7-44.3 / 2-32.5 6-84 / 3-30
Oberlin 4-5 / 2-14 0-0 / 2-5 31:49 / 28:11 3:38 4.83 / 2.04 9.26 / 3.56 6.58 / 2.86 0-0 / 4-23 2-7 / 8-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kalamazoo W 40-10 3 2 14 2 0 2 0 0 1 0 0 0 0
09/12/2026 Wooster L 19-26 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 John Carroll L 7-56 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 DePauw L 3-31 3 1 3 0 0 0 1 1 0 1 0 0 0
10/03/2026 Wittenberg W 17-13 3 3 17 2 1 1 1 0 0 0 0 0 0
10/17/2026 WashU L 0-65 0 0 0 0 0 0 0 0 0 0 0 0 0
10/24/2026 Denison L 14-21 2 2 14 2 0 2 0 0 0 0 0 0 0
10/31/2026 Oberlin W 59-7 7 7 45 6 2 4 1 0 0 0 0 0 0
TOTALS 21 18 110 14 3 11 4 1 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Kalamazoo L 10-40 2 2 10 1 0 1 1 0 0 0 0 0 0
09/12/2026 Wooster W 26-19 5 4 19 2 2 0 2 0 0 1 0 0 0
09/19/2026 John Carroll W 56-7 6 5 35 5 1 4 0 0 0 0 0 0 1
09/26/2026 DePauw W 31-3 5 3 17 2 1 1 1 1 0 1 0 0 0
10/03/2026 Wittenberg L 13-17 1 1 7 1 1 0 0 0 0 0 0 0 0
10/17/2026 WashU W 65-0 7 6 42 6 5 1 0 1 0 0 0 0 0
10/24/2026 Denison W 21-14 4 2 14 2 2 0 0 1 0 0 0 0 1
10/31/2026 Oberlin L 7-59 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 30 23 144 19 12 7 4 3 0 2 0 0 2

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Runco,Charlie vs John Carroll (09/19/2026)
18 Runco,Charlie vs Denison (10/24/2026)
Yards Rushing 73 Jackson,Jaden vs Oberlin (10/31/2026)
TD Rushes 2 Gobel,Nicholas vs Oberlin (10/31/2026)
Long Rush 50 Jackson,Jaden vs Oberlin (10/31/2026)
Pass Attempts 43 Morgan,Drew vs Wooster (09/12/2026)
Pass Completions 22 Morgan,Drew vs Kalamazoo (09/05/2026)
Yards Passing 342 Morgan,Drew vs Kalamazoo (09/05/2026)
TD Passes 4 Morgan,Drew vs Oberlin (10/31/2026)
4 Morgan,Drew vs Kalamazoo (09/05/2026)
Longest Pass 52 Morgan,Drew vs DePauw (09/26/2026)
Receptions 6 Heis,Max vs Oberlin (10/31/2026)
6 Gladden,Tyler vs Kalamazoo (09/05/2026)
6 Heis,Max vs Wittenberg (10/03/2026)
Yards Receiving 117 Heis,Max vs Wooster (09/12/2026)
TD Receptions 3 Heis,Max vs Oberlin (10/31/2026)
Longest Reception 52 Tramontana,Joey vs DePauw (09/26/2026)
Field Goals 1 Bell,Tyler vs Wooster (09/12/2026)
1 Bell,Tyler vs DePauw (09/26/2026)
1 Maccini,Bronson vs Oberlin (10/31/2026)
1 Bell,Tyler vs Kalamazoo (09/05/2026)
1 Maccini,Bronson vs Wittenberg (10/03/2026)
Longest Field Goal 41 Bell,Tyler vs Kalamazoo (09/05/2026)
Punts 10 Jurch,Alex vs DePauw (09/26/2026)
10 Jurch,Alex vs WashU (10/17/2026)
Punting Average 47.7 Jurch,Alex vs Kalamazoo (09/05/2026)
Longest Punt 62 Jurch,Alex vs Kalamazoo (09/05/2026)
Longest Punt Return 21 Hunter,Dakota vs Oberlin (10/31/2026)
Longest Kickoff Return 81 Simpson,Dominic vs DePauw (09/26/2026)
Tackles 12 Finnerty,Sam vs Denison (10/24/2026)
Sacks 2 Knight,Alex vs Oberlin (10/31/2026)
2 Blazevich,Trey vs Wittenberg (10/03/2026)
Interceptions 1 Simpson,Dominic vs Wooster (09/12/2026)
1 Pohlman,Andrew vs Wooster (09/12/2026)
1 Finnerty,Sam vs DePauw (09/26/2026)
1 Pohlman,Andrew vs Oberlin (10/31/2026)
1 Pohlman,Andrew vs Kalamazoo (09/05/2026)
1 Grooms,Richard vs Kalamazoo (09/05/2026)
1 Simpson,Dominic vs Wittenberg (10/03/2026)
1 Cooney,Andrew vs Wittenberg (10/03/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 vs Kalamazoo (09/05/2026)
Yards Rushing 140 vs Oberlin (10/31/2026)
TD Rushes 3 vs Oberlin (10/31/2026)
Pass Attempts 43 vs Wooster (09/12/2026)
Pass Completions 22 vs Kalamazoo (09/05/2026)
Yards Passing 342 vs Kalamazoo (09/05/2026)
TD Passes 4 vs Oberlin (10/31/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 29 Banks,Gerald vs Wittenberg (10/03/2026)
Yards Rushing 94 Banks,Gerald vs Wittenberg (10/03/2026)
TD Rushes 2 Lewis,Brayden vs WashU (10/17/2026)
2 Moore,Levi vs WashU (10/17/2026)
Long Rush 53 Taylor,Devin vs John Carroll (09/19/2026)
Pass Attempts 36 Rager,Brian vs Denison (10/24/2026)
Pass Completions 26 Rager,Brian vs Denison (10/24/2026)
Yards Passing 233 Green,Tyler vs John Carroll (09/19/2026)
233 Rager,Brian vs Denison (10/24/2026)
TD Passes 5 Green,Tyler vs John Carroll (09/19/2026)
Longest Pass 65 Singh,Alexander vs WashU (10/17/2026)
Receptions 10 Kerscher,Grayson vs Denison (10/24/2026)
Yards Receiving 83 Styles,Josh vs John Carroll (09/19/2026)
TD Receptions 1 Hupp,Logan vs Wooster (09/12/2026)
1 Shoffner,Logan vs DePauw (09/26/2026)
1 Schmittel,Gray vs DePauw (09/26/2026)
1 Foran,Carter vs DePauw (09/26/2026)
1 Bienstock,Ryan vs WashU (10/17/2026)
1 Flowers,Charlie vs WashU (10/17/2026)
1 Lazard,Avery vs WashU (10/17/2026)
1 Nicholas,Jason vs Oberlin (10/31/2026)
1 Maiorana,Kyler vs Kalamazoo (09/05/2026)
1 Facen Jr,Dorian vs John Carroll (09/19/2026)
