Skip To Main Content

Kenyon College Athletics

2022 Football Cumulative Statistics

Team Stats (3-7, 2-6)

Overall Team Statistics
Statistic KENYON COLLEGE Opponents
Scoring
27.10 39.20
271 392
First Downs
89 85
131 127
28 25
248 237
Rushing
1855 2125
284 243
397 411
4.0 4.6
157.1 188.2
15 19
1571 1882
Passing
398-234-11 277-187-7
7.21 10.10
286.90 279.80
24 31
2869 2798
Total Offense
795 688
5.6 6.8
444.0 468.0
4440 4680
40 52
Returns
18.53 14.50
34-630 34-493
14.00 7.27
6-84 15-109
3.71 14.27
7-26 11-157
Kicking
30.82 35.97
27.43 32.08
44-1356 37-1331
0-1 9-14
0-2 0-0
Penalties
75.00 71.00
79-750 75-710
Time Of Possession
28:22 31:38
04:43:45 05:16:15
Miscellaneous
60-156 (38.46%) 42-119 (35.29%)
17-40 (42.50%) 12-22 (54.55%)
19-6 8-2
19-129 16-106
27-34 51-52
-2 0
26-39 38-42
26-39 31-42

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
25 Benjamin, Jordon 8 84 574 19 555 6.6 3 75 69.38
24 Provenza, Jack 9 122 502 23 479 3.9 4 44 53.22
0 Lewis, Drake 6 49 230 20 210 4.3 2 18 35.00
2 O'Leary, Ryan 10 89 320 143 177 2.0 6 35 17.70
3 Thompson, Julius 10 36 184 11 173 4.8 0 38 17.30
30 Goodman, Sean 6 5 35 0 35 7.0 0 11 5.83
1 Schnarre, Andrew 8 3 6 5 1 0.3 0 4 0.13
72 Eluemunoh, Samuel 4 0 0 0 0 0.0 0 0 0.00
74 Kirol, Cole 9 0 0 0 0 0.0 0 0 0.00
12 Penrod, Park 6 2 4 5 -1 -0.5 0 4 -0.17
Team 10 5 0 14 -14 -2.8 0 0 -1.40  
19 Danese, Rocco 10 2 0 44 -44 -22.0 0 0 -4.40
Total 10 397 1855 284 1571 4.0 15 75 157.10
Opponents 10 411 2125 243 1882 4.6 19 99 188.20

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
2 O'Leary, Ryan 10 131.58 224 375 11 59.73% 2605 22 77 260.50
12 Penrod, Park 6 186.68 8 17 0 47.06% 204 2 89 34.00
10 Murray, Finn 9 234.67 2 3 0 66.67% 60 0 45 6.67
Team 10 0.00 0 3 0 0.00% 0 0 0 0.00  
Total 10 133.72 234 398 11 58.79% 2869 24 89 286.90
Opponents 10 184.24 187 277 7 67.51% 2798 31 80 279.80

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
22 Kim, Zachary 10 70 1202 17.17 13 89 120.20
10 Murray, Finn 9 72 834 11.58 7 72 92.67
1 Schnarre, Andrew 8 33 412 12.48 1 50 51.50
4 Gorte, Joe 6 26 256 9.85 2 23 42.67
0 Lewis, Drake 6 7 49 7.00 1 19 8.17
88 Bryer, Max 10 3 31 10.33 0 17 3.10
24 Provenza, Jack 9 9 30 3.33 0 13 3.33
25 Benjamin, Jordon 8 5 21 4.20 0 10 2.63
18 Carlquist, Dylan 4 3 17 5.67 0 14 4.25
16 Catron, Andrew 10 1 15 15.00 0 15 1.50
3 Thompson, Julius 10 4 15 3.75 0 13 1.50
15 Livingston, David 8 1 6 6.00 0 6 0.75
Total 10 234 2888 12.34 24 89 288.80
Opponents 10 187 2796 14.95 31 80 279.60

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Leno, Mychael 10 65 28 93.0 5.5-11 0-0 0 5 0 1 0 0 0
36 Kessler, Jason 10 30 38 68.0 5.0-8 1.0-1 1 1 1 0 1 0 0
32 Shands, Darryl 10 37 26 63.0 3.0-7 2.0-7 2 3 1 0 0 0 0
11 Mann, Isaiah 10 21 29 50.0 12.0-48 2.5-24 0 0 3 0 0 1 0
26 Bongiorno, Michael 9 24 23 47.0 1.5-18 1.0-17 0 1 0 0 1 0 0
92 Canonico, Andy 10 32 15 47.0 18.0-70 6.0-45 0 1 3 0 2 1 0
14 Guzevich, Daniel 9 29 17 46.0 0-0 0-0 1 3 1 0 0 0 0
34 Nuesca, Mitchell 8 23 19 42.0 3.0-8 2.0-7 0 0 1 0 0 0 0
90 Garrison, Cole 10 15 13 28.0 6.5-25 2.5-14 0 0 2 0 1 0 0
7 Cardoso, Jaylen 10 20 6 26.0 1.5-2 0-0 3 5 0 0 0 1 0
57 Baulig, Jack 10 11 12 23.0 1.5-7 1.0-6 0 1 1 0 0 0 0
23 Junk, Nathan 9 17 5 22.0 0-0 0-0 0 1 0 0 0 0 0
53 Melian, Andy 10 10 9 19.0 1.5-4 0-0 0 0 2 0 0 0 0
33 Mendes, Adam 9 7 10 17.0 1.0-2 0-0 0 0 0 0 0 0 0
20 Stewart, Jaden 7 14 3 17.0 0-0 0-0 0 0 0 0 0 0 0
21 Gardner, J'Sun 8 9 4 13.0 0-0 0-0 0 2 0 1 0 0 0
55 Koslo, Will 10 4 7 11.0 0.5-1 0-0 0 0 1 0 0 0 0
44 Forbes, Douglas 7 7 3 10.0 1.0-8 1.0-8 0 0 1 0 0 0 0
50 Caress, Luke 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
80 Ronchetti, Sam 6 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
94 Thompson, Sam 6 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0  
31 Ross, David 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
48 Scherger, Trenton 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
25 Benjamin, Jordon 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
75 Braus, Nate 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
30 Goodman, Sean 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Gorte, Joe 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 Hancock, Jared 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Kim, Zachary 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
15 Livingston, David 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Catron, Andrew 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Danese, Rocco 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Domineau, Will 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
51 Ehrlich, Will 1 0 1 1.0 0.5-0 0-0 0 0 0 0 0 0 0
4 Gorte, Joseph 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
42 Iannuzzi, Tommy 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Kowalczyk, Dan 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Murray, Finn 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 O'Leary, Ryan 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Provenza, Jack 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Thompson, Julius 10 1 0 1.0 0-0 0-0 0 0 0 0 1 0 0
Total 10 405 290 695.0 62.0-219 19.0-129 7 23 17 2 6 3 0
Opponents 10 433 304 737.0 58.0-220 16.0-106 11 39 16 6 9 3 1

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
19 Danese, Rocco 35 1046 29.89 43 0 7 4 0 0
2 O'Leary, Ryan 7 272 38.86 57 2 0 2 1 0
12 Penrod, Park 1 38 38.00 38 0 0 1 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 44 1356 30.82 57 2 7 7 1 1
Opponents 37 1331 35.97 67 3 11 9 4 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
19 Danese, Rocco 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Total 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
Opponents 9-14 64.29% 1-1 4-5 2-4 2-4 0-0 47 1

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Jones, Sebastian 8 380 47.5 0 1  
19 Danese, Rocco 41 1889 46.1 2 2
Total 49 2269 46.3 2 3
Opponents 69 3951 57.3 19 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
92 Canonico, Andy 1 49 49.00 0 49
22 Kim, Zachary 4 35 8.75 0 15
7 Cardoso, Jaylen 1 0 0 0 0
90 Garrison, Cole 0 0 0 1 0
Total 6 84 14.00 1 49
Opponents 15 109 7.27 1 27

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
22 Kim, Zachary 19 368 19.37 0 31
15 Livingston, David 6 100 16.67 0 23
4 Gorte, Joe 3 67 22.33 0 30
3 Thompson, Julius 3 41 13.67 0 17
18 Carlquist, Dylan 2 36 18.00 0 19
Gorte, Joseph 1 18 18.00 0 18  
Total 34 630 18.53 0 31
Opponents 34 493 14.50 0 34

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
22 Kim, Zachary 13 0 0 0-0 0-0 1 0-0 0 80
10 Murray, Finn 7 0 0 0-0 0-0 0 0-0 0 42
2 O'Leary, Ryan 6 0 0 0-0 0-0 0 1-3 0 36
19 Danese, Rocco 0 0 0 27-34 0-0 0 0-0 0 27
24 Provenza, Jack 4 0 0 0-0 0-0 0 0-0 0 24
25 Benjamin, Jordon 3 0 0 0-0 1-1 0 0-0 0 20
0 Lewis, Drake 3 0 0 0-0 0-0 0 0-0 0 18
4 Gorte, Joe 2 0 0 0-0 0-0 0 0-0 0 12
90 Garrison, Cole 1 0 0 0-0 0-0 0 0-0 0 6
1 Schnarre, Andrew 1 0 0 0-0 0-0 0 0-0 0 6
Total 40 0 0 27-34 1-2 1 1-4 0 271
Opponents 52 9 1 51-52 0-0 0 0-0 0 392

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2022 vs Bluffton W 33-26 1-0 03:03 450
9/10/2022 at Kalamazoo L 21-24 1-1 2:42 562
09/17/2022 vs Wittenberg L 28-51 1-2 , 0-1 02:47 275
09/24/2022 vs Ohio Wesleyan L 14-41 1-3 , 0-2 02:56 475
10/8/2022 at Oberlin College W 28-21 2-3 , 1-2 2:55 674
10/15/2022 vs Wooster L 41-42 2-4 , 1-3 03:11 501
10/22/2022 at Hiram W 34-31 1-6 , 1-5 2:43 400
10/29/2022 vs DePauw L 35-58 3-5 , 2-4 02:57 350
11/05/2022 at Wabash L 25-49 3-6 , 2-5 02:47 1001
11/12/2022 at Denison L 12-49 3-7 , 2-6 02:44 157
4845

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Bluffton 53 117 3 35 22 302 2 38 302 2 38 4 73 0 23 0 0 0 0
9/10/2022 Kalamazoo 36 75 1 16 26 413 2 89 413 2 89 1 14 0 14 0 0 0 0
09/17/2022 Wittenberg 20 135 2 75 22 243 2 45 243 2 45 1 19 0 19 0 0 0 0
09/24/2022 Ohio Wesleyan 38 54 1 17 19 232 1 38 232 1 38 6 102 0 19 0 0 0 0
10/8/2022 Oberlin College 37 223 2 33 22 199 2 20 199 2 20 3 65 0 31 1 0 0 0
10/15/2022 Wooster 48 199 2 44 32 344 4 27 325 4 27 4 90 0 30 0 0 0 0
10/22/2022 Hiram 53 270 1 30 20 237 4 45 237 4 45 2 39 0 21 1 2 0 2
10/29/2022 DePauw 32 136 1 25 28 466 4 77 466 4 77 1 22 0 22 2 23 0 15
11/05/2022 Wabash 51 273 2 36 23 258 2 72 258 2 72 5 69 0 17 1 10 0 10
11/12/2022 Denison 29 89 0 18 20 194 1 24 194 1 24 7 137 0 31 1 49 1 49

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Bluffton 42 26 68 6.0 10 0 0 3 2 0 1 10 1 4 0 0
9/10/2022 Kalamazoo 35 42 77 10.0 45 3.0 26 0 0 0 0 0 0 2 0 0
09/17/2022 Wittenberg 33 46 79 6.0 15 1.0 2 0 0 0 1 5 1 0 0 0
09/24/2022 Ohio Wesleyan 38 22 60 8.0 19 0 0 0 0 0 0 0 2 2 0 0
10/8/2022 Oberlin College 32 24 56 8.0 37 6.0 32 0 0 0 3 5 0 3 0 0
10/15/2022 Wooster 39 28 67 5.0 22 2.0 15 0 0 0 0 0 8 3 0 0
10/22/2022 Hiram 38 28 66 6.0 14 2.0 8 2 0 0 1 0 1 5 0 0
10/29/2022 DePauw 50 30 80 5.0 30 3.0 26 1 0 0 1 6 1 3 2 0
11/05/2022 Wabash 44 28 72 3.0 3 0 0 0 0 0 0 0 0 0 0 0
11/12/2022 Denison 54 16 70 5.0 24 2.0 20 0 0 0 0 0 3 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Bluffton 4 135 33.800 43 0 0 0 0 1 0-0 0 7 359 51.29 0 0
9/10/2022 Kalamazoo 2 64 32.000 33 0 0 0 0 0 0-0 0 3 129 43.00 0 0
09/17/2022 Wittenberg 3 91 30.300 36 0 0 1 0 0 0-0 0 0 5 230 46.00 0 0
09/24/2022 Ohio Wesleyan 4 124 31.000 42 0 0 0 0 1 0-0 0 0 3 113 37.67 0 0
10/8/2022 Oberlin College 5 152 30.750 40 0 1 1 0 1 0-0 0 5 214 42.80 0 1
10/15/2022 Wooster 3 95 31.700 32 0 0 0 0 0 0-1 0 0 6 260 43.33 1 0
10/22/2022 Hiram 6 143 22.167 41 1 1 1 0 1 0-0 0 6 309 51.50 1 0
10/29/2022 DePauw 7 235 30.850 37 0 0 3 0 0 0-0 0 0 6 275 45.83 0 1
11/05/2022 Wabash 4 152 34.167 57 0 0 0 1 3 0-0 0 0 5 240 48.00 0 1
11/12/2022 Denison 6 165 32.500 40 0 0 1 0 0 0-0 0 0 3 140 46.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2022 Kenyon College 37 218 2 50 20 198 1 39 198 1 39 5 105 0 33 2 -1 0 0
9/10/2022 Kenyon College 48 147 1 26 15 219 2 73 219 2 73 2 48 0 34 0 0 0 0
09/17/2022 Kenyon 51 278 4 25 16 325 2 57 325 2 57 3 34 0 19 2 27 0 27
09/24/2022 Kenyon 42 180 1 21 8 191 4 74 191 4 74 2 18 0 9 4 21 0 12
10/8/2022 Kenyon College 29 32 0 12 21 286 3 42 286 3 42 1 22 0 22 0 0 0 0
10/15/2022 Kenyon 37 166 1 42 23 375 5 80 377 5 80 5 46 0 20 1 5 0 5
10/22/2022 Kenyon College 35 213 2 99 17 178 1 23 178 1 23 5 53 0 19 1 19 1 0
10/29/2022 Kenyon 51 282 3 21 21 337 5 50 337 5 50 4 67 0 23 3 17 0 9
11/05/2022 Kenyon 33 106 3 27 31 452 4 56 452 4 56 4 40 0 19 0 0 0 0
11/12/2022 Kenyon 48 260 2 49 15 235 4 79 235 4 79 3 60 0 25 2 21 0 16

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2022 Kenyon College 48 42 90 8.0 30 3.0 22 1 0 0 0 0 0 3 0 1
9/10/2022 Kenyon College 36 36 72 5.0 27 1.0 8 0 1 0 1 51 1 1 0 0
09/17/2022 Kenyon 23 26 49 6.0 27 4.0 22 1 0 0 1 23 4 4 0 0
09/24/2022 Kenyon 45 20 65 14.0 54 4.0 29 0 1 0 2 17 1 3 0 0
10/8/2022 Kenyon College 45 24 69 6.0 12 0 0 0 0 0 1 0 0 5 0 0
10/15/2022 Kenyon 51 40 91 2.0 4 0 0 1 1 0 1 0 3 2 0 0
10/22/2022 Kenyon College 42 52 94 2.0 8 1.0 6 2 1 0 0 0 0 5 2 0
10/29/2022 Kenyon 42 16 58 4.0 8 0 0 1 1 0 1 0 0 3 0 0
11/05/2022 Kenyon 52 40 92 7.0 21 2.0 5 1 1 0 1 26 5 5 0 0
11/12/2022 Kenyon 49 8 57 4.0 29 1.0 14 2 0 0 3 40 2 8 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2022 Kenyon College 5 167 33.400 45 0 0 2 0 1 1-1 37 0 5 241 48.20 0 0
9/10/2022 Kenyon College 3 111 37.000 40 0 0 2 0 2 1-2 26 0 5 313 62.60 4 0
09/17/2022 Kenyon 1 11 11.000 11 0 0 0 0 0 3-3 32 0 9 564 62.67 3 0
09/24/2022 Kenyon 4 134 33.500 43 0 0 3 0 0 2-2 29 0 8 439 54.88 2 0
10/8/2022 Kenyon College 3 103 34.300 38 0 0 1 0 0 0-0 0 4 192 48.00 1 0
10/15/2022 Kenyon 4 156 39.000 53 0 2 0 1 1 0-1 0 0 7 383 54.71 2 0
10/22/2022 Kenyon College 6 242 40.300 67 0 1 1 1 1 1-1 47 0 5 315 63.00 3 0
10/29/2022 Kenyon 4 208 52.000 58 0 0 0 2 2 1-2 44 1 10 613 61.30 3 1
11/05/2022 Kenyon 5 158 31.600 45 0 0 1 0 1 0-0 0 0 8 426 53.25 1 0
11/12/2022 Kenyon 2 41 20.500 41 1 0 1 0 1 0-2 0 0 8 465 58.13 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton 33-26 26/19 9/7 14/11 3/1 53-117 / 37-218 22-37-0 / 20-33-1 302/198 90-419 / 70-416 83/104 0/3
Kalamazoo 21-24 20/20 4/9 15/10 1/1 36-75 / 48-147 26-34-1 / 15-29-0 413/219 70-488 / 77-366 14/99 2/0
Wittenberg 28-51 23/30 3/14 13/14 7/2 20-135 / 51-278 22-42-1 / 16-20-1 243/325 62-378 / 71-603 24/84 1/1
Ohio Wesleyan 14-41 20/20 6/9 10/8 4/3 38-54 / 42-180 19-35-2 / 8-18-0 232/191 73-286 / 60-371 102/56 3/0
Oberlin College 28-21 23/17 11/1 11/13 1/3 37-223 / 29-32 22-35-1 / 21-30-3 199/286 72-422 / 59-318 70/22 1/3
Wooster 41-42 34/27 11/10 19/12 4/5 48-199 / 37-166 32-49-1 / 23-33-0 325/377 97-524 / 70-543 90/51 2/0
Hiram 34-31 26/19 17/6 8/12 1/1 53-270 / 35-213 20-33-0 / 17-29-1 237/178 86-507 / 64-391 41/72 1/1
DePauw 35-58 26/34 7/15 17/17 2/2 32-136 / 51-282 28-45-1 / 21-27-1 466/337 77-602 / 78-619 51/84 2/1
Wabash 25-49 30/24 15/5 12/19 3/0 51-273 / 33-106 23-48-1 / 31-36-0 258/452 99-531 / 69-558 79/66 2/0
Denison 12-49 20/27 6/9 12/11 2/7 29-89 / 48-260 20-40-3 / 15-22-0 194/235 69-283 / 70-495 186/121 3/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton 9-20 / 5-15 2-6 / 2-3 35:10 / 24:50 10:20 2.21 / 5.89 8.16 / 6.00 4.66 / 5.94 4-33.8 / 5-33.4 6-40 / 7-65
Kalamazoo 4-11 / 7-16 1-5 / 1-3 27:33 / 32:27 -4:54 2.08 / 3.06 12.15 / 7.55 6.97 / 4.75 2-32.0 / 3-37.0 7-54 / 6-35
Wittenberg 5-12 / 3-8 0-3 / 1-1 21:46 / 38:14 -16:28 6.75 / 5.45 5.79 / 16.25 6.10 / 8.49 3-30.3 / 1-11 8-68 / 13-138
Ohio Wesleyan 5-17 / 3-12 2-5 / 2-3 29:22 / 30:38 -1:16 1.42 / 4.29 6.63 / 10.61 3.92 / 6.18 4-31 / 4-33.5 6-50 / 11-102
Oberlin College 4-13 / 3-10 4-4 / 1-3 29:09 / 30:51 -1:42 6.03 / 1.10 5.69 / 9.53 5.86 / 5.39 5-30.4 / 3-34.3 10-121 / 7-69
Wooster 8-16 / 4-14 1-3 / 2-3 29:57 / 30:03 -0:06 4.15 / 4.49 6.63 / 11.42 5.40 / 7.76 3-31.7 / 4-39 14-155 / 8-86
Hiram 11-20 / 1-10 1-2 / 1-3 33:33 / 26:27 7:06 5.09 / 6.09 7.18 / 6.14 5.90 / 6.11 6-23.8 / 6-40.3 4-30 / 7-51
DePauw 3-14 / 3-10 1-2 / 1-1 23:51 / 36:09 -12:18 4.25 / 5.53 10.36 / 12.48 7.82 / 7.94 7-33.6 / 4-52 8-56 / 5-59
Wabash 8-20 / 7-12 2-6 / 0-0 29:20 / 30:40 -1:20 5.35 / 3.21 5.38 / 12.56 5.36 / 8.09 4-38 / 5-31.6 1-10 / 6-45
Denison 3-13 / 6-12 3-4 / 1-2 24:04 / 35:56 -11:52 3.07 / 5.42 4.85 / 10.68 4.10 / 7.07 6-27.5 / 2-20.5 15-166 / 5-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Bluffton W 33-26 3 3 19 3 2 1 0 0 0 0 0 0 0
9/10/2022 Kalamazoo L 21-24 4 2 14 2 1 1 0 0 0 1 1 0 0
09/17/2022 Wittenberg L 28-51 5 3 21 3 1 2 0 0 2 0 0 0 0
09/24/2022 Ohio Wesleyan L 14-41 4 2 14 2 1 1 0 0 1 0 1 0 0
10/8/2022 Oberlin College W 28-21 5 4 28 4 2 2 0 0 0 1 0 0 0
10/15/2022 Wooster L 41-42 5 4 28 4 1 3 0 1 0 0 0 0 0
10/22/2022 Hiram W 34-31 4 3 21 3 1 2 0 0 0 0 1 0 0
10/29/2022 DePauw L 35-58 2 1 7 1 0 1 0 0 1 0 0 0 0
11/05/2022 Wabash L 25-49 5 3 18 3 2 1 0 0 1 0 1 0 0
11/12/2022 Denison L 12-49 2 1 6 1 0 1 0 0 1 0 0 0 0
TOTALS 39 26 176 26 11 15 0 1 6 2 4 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2022 Bluffton L 26-33 2 2 10 1 1 0 1 0 0 0 0 0 0
9/10/2022 Kalamazoo W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
09/17/2022 Wittenberg W 51-28 8 8 44 5 3 2 3 0 0 0 0 0 0
09/24/2022 Ohio Wesleyan W 41-14 4 4 20 2 1 1 2 0 0 0 0 0 0
10/8/2022 Oberlin College L 21-28 3 3 21 3 0 3 0 0 0 0 0 0 0
10/15/2022 Wooster W 42-41 2 1 7 1 0 1 0 1 0 0 0 0 0
10/22/2022 Hiram L 31-34 2 2 14 2 1 1 0 0 0 0 0 0 0
10/29/2022 DePauw W 58-35 8 7 48 7 3 4 0 1 0 0 0 0 0
11/05/2022 Wabash W 49-25 4 4 28 4 2 2 0 0 0 0 0 0 0
11/12/2022 Denison W 49-12 6 4 28 4 2 2 0 2 0 0 0 0 0
TOTALS 42 38 237 31 14 17 7 4 0 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Jack Provenza vs Bluffton (9/3/2022)
Yards Rushing 151 Jordon Benjamin vs Hiram (10/22/2022)
TD Rushes 2 O'Leary,Ryan vs Wabash (11/05/2022)
Long Rush 75 Benjamin,Jordon vs Wittenberg (09/17/2022)
Pass Attempts 47 O'Leary,Ryan vs Wooster (10/15/2022)
Pass Completions 31 O'Leary,Ryan vs Wooster (10/15/2022)
Yards Passing 466 O'Leary,Ryan vs DePauw (10/29/2022)
TD Passes 4 O'Leary,Ryan vs Wooster (10/15/2022)
4 O'Leary,Ryan vs DePauw (10/29/2022)
4 Ryan O'Leary vs Hiram (10/22/2022)
Longest Pass 89 Park Penrod vs Kalamazoo (9/10/2022)
Receptions 17 Kim,Zachary vs Wooster (10/15/2022)
Yards Receiving 280 Kim,Zachary vs DePauw (10/29/2022)
TD Receptions 4 Kim,Zachary vs DePauw (10/29/2022)
Longest Reception 89 Zachary Kim vs Kalamazoo (9/10/2022)
Punts 6 Danese,Rocco vs DePauw (10/29/2022)
Punting Average 49.5 O'Leary,Ryan vs Wabash (11/05/2022)
Longest Punt 57 O'Leary,Ryan vs Wabash (11/05/2022)
Longest Punt Return 49 Canonico,Andy vs Denison (11/12/2022)
Longest Kickoff Return 31 Zachary Kim vs Oberlin College (10/8/2022)
31 Kim,Zachary vs Denison (11/12/2022)
Tackles 14 Mychael Leno vs Bluffton (9/3/2022)
14 Leno,Mychael vs Wooster (10/15/2022)
Sacks 2 Canonico,Andy vs DePauw (10/29/2022)
Tackles For Loss 3.5 Isaiah Mann vs Oberlin College (10/8/2022)
3.5 Canonico,Andy vs Denison (11/12/2022)
Interceptions 1 Jaylen Cardoso vs Bluffton (9/3/2022)
1 Cardoso,Jaylen vs Wittenberg (09/17/2022)
1 Shands,Darryl vs DePauw (10/29/2022)
1 Jaylen Cardoso vs Oberlin College (10/8/2022)
1 Daniel Guzevich vs Oberlin College (10/8/2022)
1 Darryl Shands vs Oberlin College (10/8/2022)
1 Jason Kessler vs Hiram (10/22/2022)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 53 vs Bluffton (9/3/2022)
Yards Rushing 273 vs Wabash (11/05/2022)
TD Rushes 3 vs Bluffton (9/3/2022)
Pass Attempts 49 vs Wooster (10/15/2022)
Pass Completions 32 vs Wooster (10/15/2022)
Yards Passing 466 vs DePauw (10/29/2022)
TD Passes 4 vs Wooster (10/15/2022)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 28 Fabrocini,Trey vs Denison (11/12/2022)
Yards Rushing 206 Fabrocini,Trey vs Denison (11/12/2022)
TD Rushes 2 Tucker,Maalik vs Bluffton (9/3/2022)
2 Shaw,Trey vs DePauw (10/29/2022)
2 Snyder,Donovan vs Wabash (11/05/2022)
2 Fabrocini,Trey vs Denison (11/12/2022)
Long Rush 99 Rogers,Malcolm vs Hiram (10/22/2022)
Pass Attempts 34 Thompson,Liam vs Wabash (11/05/2022)
Pass Completions 30 Thompson,Liam vs Wabash (11/05/2022)
Yards Passing 450 Thompson,Liam vs Wabash (11/05/2022)
TD Passes 5 Renteria,Mateo vs Wooster (10/15/2022)
Longest Pass 80 Renteria,Mateo vs Wooster (10/15/2022)
