Skip To Main Content

Kenyon College Athletics

2025 Football Cumulative Statistics

Team Stats (1-9, 1-7)

Overall Team Statistics
Statistic KENYON Opponents
Scoring
14.30 36.20
143 362
First Downs
45 51
70 121
19 22
134 194
Rushing
1217 1284
412 458
308 324
2.6 2.5
80.5 82.6
8 15
805 826
Passing
316-142-20 369-236-9
5.03 7.76
159.10 286.40
12 27
1591 2864
Total Offense
624 693
3.8 5.3
239.6 369.0
2396 3690
21 49
Returns
15.58 19.63
33-514 16-314
2.75 14.00
4-11 12-168
5.33 18.22
9-48 18-328
Kicking
35.35 37.89
32.33 36.27
69-2439 44-1667
1-2 6-10
0-0 1-1
Penalties
53.60 50.70
58-536 54-507
Time Of Possession
28:51 31:09
04:48:32 05:11:28
Miscellaneous
39-142 (27.46%) 64-148 (43.24%)
5-21 (23.81%) 10-23 (43.48%)
18-8 17-10
39-235 23-174
12-18 42-48
91 0
13-23 32-39
12-23 27-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Benjamin, Jordon 10 122 576 53 523 4.3 3 64 52.30
3 Thompson, Julius 10 64 270 28 242 3.8 2 83 24.20
9 Lara, Anthony 7 21 83 26 57 2.7 0 13 8.14
12 Morgan, Drew 5 26 130 82 48 1.8 1 38 9.60
24 Dirks, Nolan 7 10 42 0 42 4.2 1 9 6.00
28 Kerr, Michael 10 1 24 0 24 24.0 0 24 2.40
6 Santoiemma, Dominic 3 8 19 4 15 1.9 0 5 5.00
5 Gladden, Tyler 10 5 16 4 12 2.4 0 6 1.20
4 Snell, Damian 9 5 7 1 6 1.2 0 3 0.67
19 Carlquist, Dylan 10 1 0 0 0 0.0 0 0 0.00
38 Bell, Tyler 10 2 0 11 -11 -5.5 0 0 -1.10
13 Stailey, Aeneas 7 4 2 16 -14 -3.5 0 2 -2.00
Team 10 5 0 20 -20 -4.0 0 0 -2.00  
25 Correa, Nathaniel 9 2 0 35 -35 -17.5 0 0 -3.89
14 Dean, Ryan 9 32 48 132 -84 -2.6 1 10 -9.33
Total 10 308 1217 412 805 2.6 8 83 80.50
Opponents 10 324 1284 458 826 2.5 15 75 82.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Dean, Ryan 9 88.30 97 209 15 46.41% 1085 8 53 120.56
12 Morgan, Drew 5 81.68 35 85 5 41.18% 411 3 53 82.20
13 Stailey, Aeneas 7 131.53 8 16 0 50.00% 116 1 47 16.57
Team 10 0.00 0 1 0 0.00% 0 0 0 0.00  
5 Gladden, Tyler 10 4.72 2 5 0 40.00% -21 0 3 -2.10
Total 10 87.10 142 316 20 44.94% 1591 12 53 159.10
Opponents 10 148.42 236 369 9 63.96% 2864 27 77 286.40

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Gladden, Tyler 10 27 333 12.33 3 38 33.30
10 Comerford, Brendan 8 23 299 13.00 3 53 37.38
19 Carlquist, Dylan 10 23 219 9.52 1 22 21.90
17 Taylor, Charlie 10 13 203 15.62 2 53 20.30
18 Rumberg, Luca 9 11 191 17.36 1 47 21.22
4 Snell, Damian 9 21 177 8.43 1 39 19.67
43 Bernier, James 8 6 50 8.33 0 15 6.25
1 Benjamin, Jordon 10 5 32 6.40 0 13 3.20
24 Dirks, Nolan 7 2 26 13.00 0 17 3.71
15 Grooms, Richard 8 2 19 9.50 0 19 2.38
8 Key, Aydan 6 2 19 9.50 1 11 3.17
41 Domineau, Will 9 3 11 3.67 0 8 1.22
6 Santoiemma, Dominic 3 1 6 6.00 0 6 2.00
3 Thompson, Julius 10 3 6 2.00 0 7 0.60
Total 10 142 1591 11.20 12 53 159.10
Opponents 10 236 2864 12.14 27 77 286.40

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Simpson, Dominic 10 46 27 73.0 5.5-20 0.5-4 2 4 0 1 1 1 0
54 Finnerty, Sam 10 29 30 59.0 5.5-33 2.0-24 2 5 3 0 2 0 0
28 Kerr, Michael 10 29 23 52.0 14.0-63 6.0-36 1 1 2 1 1 0 0
34 Cooney, Andrew 10 31 18 49.0 7.5-26 3.0-16 0 0 2 0 1 0 0
20 Pohlman, Andrew 10 35 14 49.0 4.0-19 1.0-14 1 10 0 1 1 0 0
21 Gardner, J'Sun 9 32 14 46.0 2.0-9 0-0 0 6 0 0 0 1 0
2 Belyn, Jackson 9 32 10 42.0 0-0 1.0-0 1 7 0 0 0 0 0
45 Hancock, Jared 9 23 19 42.0 9.0-87 3.5-15 0 1 3 0 0 0 0
47 Knight, Alex 10 19 13 32.0 13.5-46 3.0-22 0 2 4 1 0 0 0
25 Correa, Nathaniel 9 13 13 26.0 1.0-2 0-0 1 0 0 0 0 0 0
32 Blazevich, Trey 8 10 12 22.0 4.0-15 2.5-12 0 1 3 0 0 0 0
66 Smith, Tanner 6 9 13 22.0 6.0-24 4.0-21 0 0 1 2 0 0 0
11 Ehrenreich, Matthew 7 12 9 21.0 7.0-35 4.5-28 0 0 0 1 1 0 0
35 Dutton, Benjamin 8 6 14 20.0 5.0-24 2.5-20 0 1 2 0 0 0 0
22 Jones, Aidan 8 14 4 18.0 0-0 0-0 1 7 0 0 0 0 0
44 Reyes, Isaiah 8 9 4 13.0 2.0-4 2.0-1 0 0 0 1 1 0 0
30 Fike, Hunter 8 10 1 11.0 0-0 0-0 0 1 0 0 0 0 0
58 Chavka, Nick 6 3 6 9.0 1.0-3 1.0-3 0 1 0 0 0 0 0
15 Grooms, Richard 8 7 1 8.0 0-0 0-0 0 1 0 1 0 0 0
36 D'Eletto, Mike 6 2 3 5.0 0.5-4 0.5-4 0 0 0 0 0 0 0
27 Cooney, Matthew 7 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
71 Rutherford, Trey 10 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
23 Jones-Kokan, Sam 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Carlquist, Dylan 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Comerford, Brendan 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Ehrlich, Will 9 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
40 Stewart, Alex 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Baker, Jaqori 2 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
1 Benjamin, Jordon 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Bernier, James 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
79 Cantrell, Aidan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dean, Ryan 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Dirks, Nolan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Domineau, Will 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Ewing, Grant 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Kirkpatrick, Caleb 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lara, Anthony 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 McGowan, Patrick 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Schneeberg, E.J. 2 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
4 Snell, Damian 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Taylor, Charlie 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Tramontana, Joey 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Veit, Grant 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 10 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 10 394 260 654.0 90.0-424 38.0-225 9 48 20 10 8 2 1
Opponents 10 335 184 519.0 78.0-376 23.0-174 20 38 32 8 9 4 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Bell, Tyler 60 2184 36.40 59 1 19 9 4 0
14 Dean, Ryan 4 158 39.50 47 1 0 3 0 0
22 Jones, Aidan 3 97 32.33 34 0 1 1 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 69 2439 35.35 59 2 20 13 4 2
Opponents 44 1667 37.89 65 3 15 16 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Bell, Tyler 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 31 1
Total 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 31 1
Opponents 6-10 60.00% 0-0 3-4 2-4 1-2 0-0 44 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Bell, Tyler 6 337 56.2 2 1
87 Jones, Sebastian 27 1423 52.7 9 1
Total 33 1760 53.3 11 2
Opponents 65 3405 52.4 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gladden, Tyler 2 8 4.00 0 8
4 Snell, Damian 2 3 1.50 0 3
Total 4 11 2.75 0 8
Opponents 12 168 14.00 2 84
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
0 Simpson, Dominic 15 274 18.27 0 35
5 Gladden, Tyler 13 184 14.15 0 26
17 Taylor, Charlie 3 56 18.67 0 25
43 Bernier, James 1 0 0.00 0 0
10 Comerford, Brendan 1 0 0.00 0 0
Total 33 514 15.58 0 35
Opponents 16 314 19.63 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Benjamin, Jordon 3 0 0 0-0 0-0 0 0-0 0 18
10 Comerford, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
5 Gladden, Tyler 3 0 0 0-0 0-0 0 0-0 0 18
17 Taylor, Charlie 2 0 0 0-0 0-0 0 0-0 0 12
3 Thompson, Julius 2 0 0 0-0 0-1 0 0-0 0 12
87 Jones, Sebastian 0 0 0 10-15 0-0 0 0-0 0 10
2 Belyn, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
19 Carlquist, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
14 Dean, Ryan 1 0 0 0-0 0-0 0 0-1 0 6
24 Dirks, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
8 Key, Aydan 1 0 0 0-0 0-0 0 0-0 0 6
12 Morgan, Drew 1 0 0 0-0 0-0 0 0-0 0 6
18 Rumberg, Luca 1 0 0 0-0 0-0 0 0-0 0 6
4 Snell, Damian 1 0 0 0-0 0-0 0 0-0 0 6
38 Bell, Tyler 0 1 0 2-3 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 21 1 1 12-18 0-1 0 0-2 0 143
Opponents 49 6 2 42-48 1-1 0 0-0 1 362

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Bluffton L 17-20 0-1 2:40 600
9/13/2025 vs Wis.-Eau Claire L 6-35 0-2 2:49 362
9/20/2025 at DePauw L 14-35 0-3 , 0-1 2:53 1511
9/27/2025 vs John Carroll L 0-52 0-4 , 0-2 3:33 251
10/11/2025 at Oberlin W 57-2 1-4 , 1-2 3:02 626
10/18/2025 vs Wabash L 12-46 1-5 , 1-3 3:08 455
10/25/2025 vs Ohio Wesleyan L 13-55 1-6 , 1-4 3:17 450
11/1/2025 at Wooster L 6-49 1-7 , 1-5 2:56 1927
11/8/2025 vs Denison L 18-33 1-8 , 1-6 3:25 250
11/15/2025 at Wittenberg L 0-35 1-9 , 1-7 2:36 1640
8072

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Bluffton 22 32 0 12 20 291 2 38 291 2 38 3 26 0 15 1 8 0 8
9/13/2025 Wis.-Eau Claire 26 59 0 13 8 60 0 20 60 0 20 4 50 0 26 0 0 0 0
9/20/2025 DePauw 26 38 0 15 21 186 2 30 186 2 30 4 40 0 18 0 0 0 0
9/27/2025 John Carroll 26 15 0 24 9 63 0 26 63 0 26 1 12 0 12 0 0 0 0
10/11/2025 Oberlin 35 175 4 47 16 273 4 53 273 4 53 0 0 0 0 0 0 0 0
10/18/2025 Wabash 40 87 0 30 10 86 2 16 86 2 16 1 20 0 20 1 0 0 0
10/25/2025 Ohio Wesleyan 35 49 2 34 17 141 0 23 141 0 23 7 136 0 35 1 0 0 0
11/1/2025 Wooster 37 150 0 38 21 304 1 39 304 1 39 6 118 0 25 1 3 0 3
11/8/2025 Denison 20 171 2 83 17 145 1 47 145 1 47 6 93 0 24 0 0 0 0
11/15/2025 Wittenberg 41 29 0 7 3 42 0 18 42 0 18 1 19 0 19 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Bluffton 41 18 59 12.0 56 6.0 39 0 0 0 1 7 4 3 0 0
9/13/2025 Wis.-Eau Claire 44 42 86 10.0 34 2.0 8 1 1 0 0 0 1 4 1 0
9/20/2025 DePauw 37 26 63 8.0 32 4.0 22 3 3 3 0 0 0 4 0 0
9/27/2025 John Carroll 30 56 86 8.0 29 3.0 17 0 1 0 0 0 2 2 0 0
10/11/2025 Oberlin 41 14 55 13.0 46 6.0 28 2 2 0 3 34 4 8 0 1
10/18/2025 Wabash 41 16 57 9.0 48 6.0 42 1 2 0 1 0 3 2 0 0
10/25/2025 Ohio Wesleyan 46 16 62 8.0 94 3.0 25 0 0 0 1 14 1 5 0 0
11/1/2025 Wooster 17 32 49 6.0 14 1.0 2 0 0 0 0 0 3 6 0 0
11/8/2025 Denison 62 4 66 8.0 34 5.0 24 0 0 0 0 0 2 11 1 0
11/15/2025 Wittenberg 35 36 71 8.0 37 2.0 18 1 1 0 3 -7 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Bluffton 1 37 37.000 37 0 0 1 0 0 1-2 31 1 4 219 54.75 1 0
9/13/2025 Wis.-Eau Claire 5 184 38.500 47 0 0 2 0 1 0-0 0 2 130 65.00 2 0
9/20/2025 DePauw 8 285 35.900 46 0 1 1 0 3 0-0 0 2 118 59.00 1 1
9/27/2025 John Carroll 10 342 19.000 53 1 0 4 1 1 0-0 0 1 65 65.00 1 0
10/11/2025 Oberlin 3 133 44.300 53 0 0 0 1 1 0-0 0 9 484 53.78 4 1
10/18/2025 Wabash 10 354 19.650 58 1 0 1 1 2 0-0 0 5 257 51.40 0 0
10/25/2025 Ohio Wesleyan 9 325 36.100 48 0 0 3 0 3 0-0 0 3 149 49.67 0 0
11/1/2025 Wooster 6 222 37.000 44 0 1 1 0 0 0-0 0 2 89 44.50 0 0
11/8/2025 Denison 7 222 32.250 37 0 0 6 0 1 0-0 0 4 184 46.00 1 0
11/15/2025 Wittenberg 10 335 33.500 59 0 0 1 1 1 0-0 0 1 65 65.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Bluffton 35 25 1 14 18 261 1 45 261 1 45 3 39 0 15 0 0 0 0
9/13/2025 Wis.-Eau Claire 43 164 1 36 24 251 3 54 251 3 54 0 0 0 0 1 -3 0 0
9/20/2025 DePauw 25 61 2 15 30 376 3 43 376 3 43 0 0 0 0 0 0 0 0
9/27/2025 John Carroll 44 192 2 75 23 293 5 24 293 5 24 0 0 0 0 2 13 0 3
10/11/2025 Oberlin 25 16 0 12 21 63 0 12 63 0 12 1 15 0 15 2 4 0 7
10/18/2025 Wabash 32 62 2 21 15 250 3 39 250 3 39 5 105 0 56 4 49 1 22
10/25/2025 Ohio Wesleyan 38 91 3 36 22 292 2 37 292 2 37 3 93 0 23 1 84 1 84
11/1/2025 Wooster 20 39 0 9 19 445 6 77 445 6 77 2 23 0 21 2 21 0 20
11/8/2025 Denison 23 31 1 17 44 420 3 48 420 3 48 2 39 0 22 0 0 0 0
11/15/2025 Wittenberg 39 145 3 26 20 213 1 35 213 1 35 0 0 0 0 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Bluffton 37 8 45 7.0 33 3.0 23 2 1 0 1 0 1 3 1 0
9/13/2025 Wis.-Eau Claire 23 28 51 5.0 18 1.0 6 1 1 0 4 102 5 3 0 0
9/20/2025 DePauw 34 16 50 5.0 24 2.0 16 1 1 4 1 23 2 2 0 0
9/27/2025 John Carroll 19 26 45 10.0 37 4.0 27 1 2 0 1 35 1 3 1 0
10/11/2025 Oberlin 31 20 51 4.0 6 0 0 0 0 4 2 15 4 4 1 0
10/18/2025 Wabash 41 10 51 11.0 60 5.0 30 2 1 0 1 15 5 4 1 2
10/25/2025 Ohio Wesleyan 47 6 53 12.0 100 3.0 32 0 0 0 3 47 2 2 0 0
11/1/2025 Wooster 39 30 69 5.0 23 1.0 9 1 0 0 2 75 4 6 0 0
11/8/2025 Denison 37 4 41 7.0 29 0 0 1 1 0 1 2 5 7 0 0
11/15/2025 Wittenberg 27 36 63 12.0 46 4.0 31 0 1 45 4 14 3 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Bluffton 4 143 35.800 46 0 1 1 0 1 2-2 44 0 4 181 45.25 0 0
9/13/2025 Wis.-Eau Claire 4 150 37.500 44 0 0 3 0 0 1-3 20 1 7 323 46.14 0 1
9/20/2025 DePauw 3 111 37.000 49 0 1 0 0 0 0-0 0 6 326 54.33 1 0
9/27/2025 John Carroll 2 79 39.500 45 0 0 2 0 2 1-2 31 0 9 505 56.11 5 0
10/11/2025 Oberlin 5 176 35.200 43 0 0 1 0 1 0-0 0 2 50 25.00 0 1
10/18/2025 Wabash 6 282 48.250 65 0 0 2 2 3 0-0 0 7 393 56.14 4 0
10/25/2025 Ohio Wesleyan 6 151 -2.900 46 0 0 3 0 3 2-2 26 0 10 546 54.60 1 1
11/1/2025 Wooster 5 187 37.400 59 0 0 1 1 3 0-0 0 8 423 52.88 1 0
11/8/2025 Denison 5 208 41.600 47 0 0 1 0 3 0-1 0 1 6 306 51.00 0 0
11/15/2025 Wittenberg 4 180 45.000 54 0 1 1 1 0 0-0 0 6 352 58.67 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton 17-20 16/17 4/4 11/10 1/3 22-32 / 35-25 20-32-1 / 18-30-1 291/261 54-323 / 65-286 41/39 2/1
Wis.-Eau Claire 35-6 7/20 3/8 2/11 2/1 26-59 / 43-164 8-22-4 / 24-32-0 60/251 48-119 / 75-415 50/99 5/1
DePauw 14-35 18/23 3/4 9/14 6/5 26-38 / 25-61 21-39-1 / 30-40-0 186/376 65-224 / 65-437 43/27 2/3
John Carroll 52-0 4/23 0/7 3/15 1/1 26-15 / 44-192 9-19-1 / 23-31-0 63/293 45-78 / 75-485 12/48 3/1
Oberlin 2-57 18/11 11/3 7/4 0/4 35-175 / 25-16 16-32-2 / 21-42-3 273/63 67-448 / 67-79 34/38 2/5
Wabash 46-12 14/16 6/4 5/10 3/2 40-87 / 32-62 10-30-1 / 15-29-1 86/250 70-173 / 61-312 20/169 2/3
Ohio Wesleyan 55-13 14/21 4/5 8/13 2/3 35-49 / 38-91 17-40-3 / 22-38-1 141/292 75-190 / 76-383 150/224 3/1
Wooster 6-49 23/18 6/4 17/13 0/1 37-150 / 20-39 21-47-2 / 19-33-0 304/445 84-454 / 53-484 121/119 2/0
Denison 33-18 11/26 4/3 6/22 1/1 20-171 / 23-31 17-35-1 / 44-63-0 145/420 55-316 / 86-451 93/41 2/0
Wittenberg 0-35 9/19 4/9 2/9 3/1 41-29 / 39-145 3-20-4 / 20-31-3 42/213 61-71 / 70-358 12/59 5/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton 3-11 / 5-14 1-4 / 1-2 24:55 / 35:05 10:10 1.45 / 0.71 9.09 / 8.70 5.98 / 4.40 1-37.0 / 4-35.8 7-41 / 10-90
Wis.-Eau Claire 1-10 / 10-19 0-2 / 2-2 22:18 / 37:42 15:24 2.27 / 3.81 2.73 / 7.84 2.48 / 5.53 5-36.8 / 4-37.5 1-4 / 8-73
DePauw 4-11 / 8-12 0-0 / 1-1 31:37 / 28:23 3:14 1.46 / 2.44 4.77 / 9.40 3.45 / 6.72 8-35.6 / 3-37.0 11-102 / 9-110
John Carroll 2-12 / 7-15 0-1 / 1-3 22:26 / 37:34 15:8 0.58 / 4.36 3.32 / 9.45 1.73 / 6.47 10-34.2 / 2-39.5 3-43 / 4-30
Oberlin 8-14 / 5-17 0-2 / 1-5 31:22 / 28:38 2:44 5.00 / 0.64 8.53 / 1.50 6.69 / 1.18 3-44.3 / 5-35.2 8-72 / 3-25
Wabash 3-16 / 6-13 0-1 / 0-1 31:18 / 28:42 2:36 2.18 / 1.94 2.87 / 8.62 2.47 / 5.11 10-35.4 / 6-47.0 9-88 / 5-33
Ohio Wesleyan 5-19 / 6-15 0-2 / 1-2 33:35 / 26:25 7:10 1.40 / 2.39 3.53 / 7.68 2.53 / 5.04 9-36.1 / 6-25.2 11-99 / 4-35
Wooster 8-19 / 5-12 1-4 / 1-1 37:15 / 22:45 14:30 4.05 / 1.95 6.47 / 13.48 5.40 / 9.13 6-37.0 / 5-37.4 3-35 / 5-50
Denison 3-14 / 8-18 1-3 / 1-3 22:53 / 37:07 14:14 8.55 / 1.35 4.14 / 6.67 5.75 / 5.24 7-31.7 / 5-41.6 2-27 / 2-14
Wittenberg 2-16 / 4-13 2-2 / 1-3 30:53 / 29:07 1:46 0.71 / 3.72 2.10 / 6.87 1.16 / 5.11 10-33.5 / 4-45.0 3-25 / 4-47

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Bluffton L 17-20 2 2 10 1 0 1 1 0 0 0 0 0 0
9/13/2025 Wis.-Eau Claire L 6-35 1 0 0 0 0 0 0 0 0 1 0 0 0
9/20/2025 DePauw L 14-35 2 2 14 2 0 2 0 0 0 0 0 0 0
9/27/2025 John Carroll L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Oberlin W 57-2 6 4 28 4 3 1 0 0 1 1 0 0 0
10/18/2025 Wabash L 12-46 3 2 12 2 0 2 0 0 0 0 0 1 0
10/25/2025 Ohio Wesleyan L 13-55 3 2 13 2 2 0 0 0 1 0 0 0 0
11/1/2025 Wooster L 6-49 4 0 0 0 0 0 0 0 2 1 0 1 0
11/8/2025 Denison L 18-33 2 1 6 1 0 1 0 0 1 0 0 0 0
11/15/2025 Wittenberg L 0-35 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 23 13 83 12 5 7 1 0 5 3 0 2 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Bluffton W 20-17 3 3 17 2 1 1 1 0 0 0 0 0 0
9/13/2025 Wis.-Eau Claire W 35-6 5 3 17 2 0 2 1 2 0 0 0 0 0
9/20/2025 DePauw W 35-14 5 4 28 4 2 2 0 0 0 0 1 0 0
9/27/2025 John Carroll W 52-0 7 7 45 6 1 5 1 0 0 0 0 0 0
10/11/2025 Oberlin L 2-57 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Wabash W 46-12 3 2 14 2 2 0 0 0 1 0 0 0 0
10/25/2025 Ohio Wesleyan W 55-13 5 5 27 3 1 2 2 0 0 0 0 0 0
11/1/2025 Wooster W 49-6 2 2 14 2 0 2 0 0 0 0 0 0 0
11/8/2025 Denison W 33-18 6 3 19 3 1 2 0 1 1 0 0 1 0
11/15/2025 Wittenberg W 35-0 3 3 21 3 2 1 0 0 0 0 0 0 0
TOTALS 39 32 202 27 10 17 5 3 2 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Jordon Benjamin vs DePauw (9/20/2025)
Yards Rushing 101 Julius Thompson vs Denison (11/8/2025)
TD Rushes 2 Jordon Benjamin vs Oberlin (10/11/2025)
Long Rush 83 Julius Thompson vs Denison (11/8/2025)
Pass Attempts 39 Ryan Dean vs DePauw (9/20/2025)
Pass Completions 21 Ryan Dean vs DePauw (9/20/2025)
Yards Passing 291 Ryan Dean vs Bluffton (9/6/2025)
TD Passes 2 Ryan Dean vs Bluffton (9/6/2025)
2 Ryan Dean vs DePauw (9/20/2025)
2 Drew Morgan vs Oberlin (10/11/2025)
2 Ryan Dean vs Oberlin (10/11/2025)
Longest Pass 53 Drew Morgan vs Oberlin (10/11/2025)
53 Ryan Dean vs Oberlin (10/11/2025)
Receptions 9 B. Comerford vs DePauw (9/20/2025)
Yards Receiving 157 B. Comerford vs Oberlin (10/11/2025)
TD Receptions 2 B. Comerford vs Oberlin (10/11/2025)
Longest Reception 53 B. Comerford vs Oberlin (10/11/2025)
53 Charlie Taylor vs Oberlin (10/11/2025)
Field Goals 1 Tyler Bell vs Bluffton (9/6/2025)
Longest Field Goal 31 Tyler Bell vs Bluffton (9/6/2025)
Punts 10 Tyler Bell vs Wittenberg (11/15/2025)
Longest Punt 59 Tyler Bell vs Wittenberg (11/15/2025)
Longest Punt Return 8 Tyler Gladden vs Bluffton (9/6/2025)
Longest Kickoff Return 35 Dominic Simpson vs Ohio Wesleyan (10/25/2025)
Tackles 14 Dominic Simpson vs Wittenberg (11/15/2025)
Interceptions 1 Andrew Pohlman vs Wabash (10/18/2025)
1 Sam Finnerty vs Ohio Wesleyan (10/25/2025)
1 Dominic Simpson vs Bluffton (9/6/2025)
1 Dominic Simpson vs Oberlin (10/11/2025)
1 Jackson Belyn vs Oberlin (10/11/2025)
1 Michael Kerr vs Oberlin (10/11/2025)
1 Aidan Jones vs Wittenberg (11/15/2025)
1 N. Correa vs Wittenberg (11/15/2025)
1 Sam Finnerty vs Wittenberg (11/15/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 vs Wittenberg (11/15/2025)
Yards Rushing 175 vs Oberlin (10/11/2025)
TD Rushes 4 vs Oberlin (10/11/2025)
Pass Attempts 47 vs Wooster (11/1/2025)
Pass Completions 21 vs DePauw (9/20/2025)
Yards Passing 304 vs Wooster (11/1/2025)
TD Passes 4 vs Oberlin (10/11/2025)

