Skip To Main Content

Kenyon College Athletics

2025 Football Cumulative Statistics

Team Stats (1-5, 1-3)

Overall Team Statistics
Statistic KENYON Opponents
Scoring
17.67 31.67
106 190
First Downs
27 32
40 66
12 16
79 114
Rushing
664 806
237 281
176 203
2.4 2.6
71.2 87.5
4 8
427 525
Passing
175-84-10 206-131-5
5.43 7.24
158.50 248.67
10 15
951 1492
Total Offense
351 409
3.9 4.9
229.7 336.2
1378 2017
15 25
Returns
11.46 17.67
13-149 9-159
2.67 7.13
3-8 8-57
8.20 17.30
5-41 10-173
Kicking
36.08 39.21
34.00 37.21
37-1335 24-941
1-2 4-7
0-0 0-1
Penalties
57.33 62.33
39-344 40-374
Time Of Possession
27:19 32:41
02:43:56 03:16:04
Miscellaneous
22-76 (28.95%) 42-91 (46.15%)
1-10 (10.00%) 6-14 (42.86%)
14-5 13-8
27-164 15-110
11-15 22-25
80 118
10-14 19-23
9-14 16-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
1 Benjamin, Jordon 6 77 343 27 316 4.1 2 47 52.67
3 Thompson, Julius 6 31 98 12 86 2.8 1 16 14.33
9 Lara, Anthony 4 16 56 24 32 2.0 0 13 8.00
12 Morgan, Drew 3 15 69 44 25 1.7 0 30 8.33
28 Kerr, Michael 6 1 20 0 20 20.0 0 20 3.33
6 Santoiemma, Dominic 3 8 19 4 15 1.9 0 5 5.00
5 Gladden, Tyler 6 1 9 0 9 9.0 0 5 1.50
17 Taylor, Charlie 6 0 8 0 8 8.0 0 8 1.33
38 Bell, Tyler 6 1 0 0 0 0.0 0 0 0.00
13 Stailey, Aeneas 5 3 0 16 -16 -5.3 0 0 -3.20
Team 6 3 0 19 -19 -6.3 0 0 -3.17  
14 Dean, Ryan 6 20 42 91 -49 -2.5 1 13 -8.17
Total 6 176 664 237 427 2.4 4 47 71.17
Opponents 6 203 806 281 525 2.6 8 75 87.50

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
14 Dean, Ryan 6 103.44 69 134 9 51.49% 768 7 53 128.00
12 Morgan, Drew 3 96.08 12 34 1 35.29% 152 3 53 50.67
13 Stailey, Aeneas 5 80.06 3 7 0 42.86% 31 0 16 6.20
Total 6 101.08 84 175 10 48.00% 951 10 53 158.50
Opponents 6 143.61 131 206 5 63.59% 1492 15 54 248.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
10 Comerford, Brendan 6 22 290 13.18 3 53 48.33
17 Taylor, Charlie 6 10 152 15.20 1 53 25.33
5 Gladden, Tyler 6 11 145 13.18 2 38 24.17
19 Carlquist, Dylan 6 15 114 7.60 1 16 19.00
18 Rumberg, Luca 5 7 109 15.57 1 31 21.80
43 Bernier, James 5 3 31 10.33 0 15 6.20
1 Benjamin, Jordon 6 4 29 7.25 0 13 4.83
4 Snell, Damian 5 4 27 6.75 1 16 5.40
15 Grooms, Richard 6 2 19 9.50 0 19 3.17
8 Key, Aydan 4 2 19 9.50 1 11 4.75
3 Thompson, Julius 6 1 7 7.00 0 7 1.17
6 Santoiemma, Dominic 3 1 6 6.00 0 6 2.00
41 Domineau, Will 5 2 3 1.50 0 5 0.60
13 Stailey, Aeneas 5 0 0 0.00 0 0 0.00
Total 6 84 951 11.32 10 53 158.50
Opponents 6 131 1502 11.47 15 54 250.33

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
0 Simpson, Dominic 6 19 18 37.0 1.5-5 0.5-4 2 1 0 1 0 1 0
21 Gardner, J'Sun 6 25 8 33.0 2.0-9 0-0 0 6 0 0 0 2 0
28 Kerr, Michael 6 16 17 33.0 9.0-30 4.5-19 1 1 1 1 1 1 0
34 Cooney, Andrew 6 20 12 32.0 7.0-27 3.0-18 0 0 2 0 1 0 0
2 Belyn, Jackson 6 23 6 29.0 0-0 0-0 1 6 0 0 0 0 0
54 Finnerty, Sam 6 14 15 29.0 2.5-6 0-0 0 3 0 0 2 0 0
20 Pohlman, Andrew 6 13 9 22.0 2.0-3 0-0 1 3 0 1 1 0 0
66 Smith, Tanner 6 9 13 22.0 6.0-24 4.0-21 0 0 1 2 0 0 0
47 Knight, Alex 6 13 7 20.0 9.5-44 3.0-22 0 0 2 0 0 0 0
32 Blazevich, Trey 6 8 10 18.0 2.5-12 1.0-9 0 1 3 0 0 0 0
25 Correa, Nathaniel 5 9 8 17.0 1.0-2 0-0 0 0 0 0 0 0 0
11 Ehrenreich, Matthew 6 9 8 17.0 7.0-35 4.5-28 0 0 0 0 1 0 0
35 Dutton, Benjamin 5 6 10 16.0 4.5-23 2.5-20 0 1 2 0 0 0 0
45 Hancock, Jared 5 8 8 16.0 4.5-15 1.5-8 0 0 3 0 0 0 0
22 Jones, Aidan 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Reyes, Isaiah 4 8 0 8.0 1.0-6 1.0-6 0 0 0 1 1 0 0
30 Fike, Hunter 5 6 0 6.0 0-0 0-0 0 1 0 0 0 0 0
27 Cooney, Matthew 5 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
36 D'Eletto, Mike 4 1 3 4.0 0.5-4 0.5-4 0 0 0 0 0 0 0
58 Chavka, Nick 3 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Grooms, Richard 6 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
23 Jones-Kokan, Sam 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
71 Rutherford, Trey 6 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
19 Carlquist, Dylan 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
10 Comerford, Brendan 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
55 Ehrlich, Will 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
40 Stewart, Alex 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Baker, Jaqori 2 1 0 1.0 1.0-5 1.0-5 0 0 0 0 0 0 0
1 Benjamin, Jordon 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Dean, Ryan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Dirks, Nolan 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Ewing, Grant 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Kirkpatrick, Caleb 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Lara, Anthony 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 McGowan, Patrick 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
48 Schneeberg, E.J. 1 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
4 Snell, Damian 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Taylor, Charlie 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Gladden, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
87 Jones, Sebastian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
8 Key, Aydan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Morgan, Drew 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
3 Thompson, Julius 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 232 170 402.0 63.0-255 27.0-164 5 23 14 8 7 4 1
Opponents 6 185 104 289.0 41.0-164 15.0-110 10 19 18 5 6 6 2

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
38 Bell, Tyler 29 1113 38.38 58 0 9 5 3 0
14 Dean, Ryan 4 158 39.50 47 1 0 3 0 0
22 Jones, Aidan 2 64 32.00 34 0 0 0 0 0
Team 2 0 0.00 0 0 0 0 0 2  
Total 37 1335 36.08 58 1 9 8 3 2
Opponents 24 941 39.21 65 2 9 8 2 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Bell, Tyler 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 31 1
Total 1-2 50.00% 0-0 0-0 1-1 0-1 0-0 31 1
Opponents 4-7 57.14% 0-0 1-1 2-4 1-2 0-0 44 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
87 Jones, Sebastian 17 988 58.1 7 1
38 Bell, Tyler 6 337 56.2 2 1
Total 23 1325 57.6 9 2
Opponents 35 1955 55.9 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Gladden, Tyler 2 8 4.00 0 8
Total 2 8 4.00 0 8
Opponents 8 57 7.13 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
5 Gladden, Tyler 6 66 11.00 0 26
0 Simpson, Dominic 4 52 13.00 0 18
17 Taylor, Charlie 2 31 15.50 0 20
10 Comerford, Brendan 1 0 0.00 0 0
Total 13 149 11.46 0 26
Opponents 9 159 17.67 0 56

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Comerford, Brendan 3 0 0 0-0 0-0 0 0-0 0 18
1 Benjamin, Jordon 2 0 0 0-0 0-0 0 0-0 0 12
5 Gladden, Tyler 2 0 0 0-0 0-0 0 0-0 0 12
87 Jones, Sebastian 0 0 0 9-12 0-0 0 0-0 0 9
2 Belyn, Jackson 1 0 0 0-0 0-0 0 0-0 0 6
19 Carlquist, Dylan 1 0 0 0-0 0-0 0 0-0 0 6
14 Dean, Ryan 1 0 0 0-0 0-0 0 0-0 0 6
8 Key, Aydan 1 0 0 0-0 0-0 0 0-0 0 6
18 Rumberg, Luca 1 0 0 0-0 0-0 0 0-0 0 6
4 Snell, Damian 1 0 0 0-0 0-0 0 0-0 0 6
17 Taylor, Charlie 1 0 0 0-0 0-0 0 0-0 0 6
3 Thompson, Julius 1 0 0 0-0 0-0 0 0-0 0 6
38 Bell, Tyler 0 1 0 2-3 0-0 0 0-0 0 5
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 15 1 1 11-15 0-0 0 0-0 0 106
Opponents 25 4 2 22-25 0-0 0 0-0 1 190

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2025 at Bluffton L 17-20 0-1 2:40 600
09/13/2025 vs Wis.-Eau Claire L 6-35 0-2 , 0-0 02:48 362
09/20/2025 at DePauw L 14-35 0-3 , 0-1 02:52 1511
09/27/2025 vs John Carroll L 0-52 0-4 , 0-2 03:33 251
10/11/2025 at Oberlin W 57-2 1-4 , 1-2 03:02 626
10/18/2025 vs Wabash L 12-46 1-5 , 1-3 03:08 0
3350

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Bluffton 23 57 0 13 20 283 2 38 283 2 38 3 27 0 15 1 8 0 8
09/13/2025 Wis.-Eau Claire 26 59 0 13 8 60 0 20 60 0 20 4 50 0 26 0 0 0 0
09/20/2025 DePauw 26 38 0 15 21 186 2 30 186 2 30 4 40 0 18 0 0 0 0
09/27/2025 John Carroll 26 11 0 20 9 63 0 26 63 0 26 1 12 0 12 0 0 0 0
10/11/2025 Oberlin 35 175 4 47 16 273 4 53 273 4 53 0 0 0 0 0 0 0 0
10/18/2025 Wabash 40 87 0 30 10 86 2 16 86 2 16 1 20 0 20 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Bluffton 41 18 59 12.0 56 6.0 39 0 0 0 1 7 4 3 0 0
09/13/2025 Wis.-Eau Claire 44 42 86 11.0 40 2.0 14 1 1 0 0 0 1 4 4 0
09/20/2025 DePauw 37 26 63 9.0 34 4.0 22 3 3 3 0 0 0 4 0 0
09/27/2025 John Carroll 30 56 86 9.0 29 3.0 17 0 1 0 0 0 2 2 0 0
10/11/2025 Oberlin 40 12 52 13.0 48 6.0 30 2 2 0 3 34 4 8 0 1
10/18/2025 Wabash 40 16 56 9.0 48 6.0 42 1 1 0 1 0 3 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Bluffton 1 37 37.000 37 0 0 1 0 0 1-2 31 1 4 219 54.75 1 0
09/13/2025 Wis.-Eau Claire 5 184 38.500 47 0 0 2 0 1 0-0 0 0 2 130 65.00 2 0
09/20/2025 DePauw 8 285 35.900 46 0 1 1 0 3 0-0 0 0 2 118 59.00 1 1
09/27/2025 John Carroll 10 342 19.000 53 1 0 4 1 1 0-0 0 1 65 65.00 1 0
10/11/2025 Oberlin 3 133 44.300 53 0 0 0 1 1 0-0 0 0 9 536 59.56 4 1
10/18/2025 Wabash 10 354 19.650 58 1 0 1 1 2 0-0 0 0 5 257 51.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2025 Bluffton 35 25 1 14 18 261 1 45 261 1 45 3 39 0 15 0 0 0 0
09/13/2025 Wis.-Eau Claire 42 164 1 36 24 251 3 54 251 3 54 0 0 0 0 1 -3 0 0
09/20/2025 DePauw 25 61 2 15 30 376 3 43 376 3 43 0 0 0 0 0 0 0 0
09/27/2025 John Carroll 44 192 2 75 23 293 5 24 293 5 24 0 0 0 0 2 7 0 4
10/11/2025 Oberlin 25 6 0 12 21 63 0 12 63 0 12 1 15 0 15 2 4 0 7
10/18/2025 Wabash 32 77 2 30 15 258 3 39 248 3 39 5 105 0 56 3 49 1 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2025 Bluffton 37 8 45 7.0 33 3.0 23 2 1 0 1 0 1 3 1 0
09/13/2025 Wis.-Eau Claire 25 24 49 5.0 18 1.0 6 0 0 0 4 81 5 3 0 0
09/20/2025 DePauw 33 16 49 5.0 22 2.0 14 1 1 4 1 23 2 2 0 0
09/27/2025 John Carroll 19 26 45 10.0 47 4.0 37 1 2 0 1 35 1 3 1 0
10/11/2025 Oberlin 31 20 51 4.0 6 0 0 0 0 0 2 19 4 4 1 0
10/18/2025 Wabash 40 10 50 10.0 38 5.0 30 2 1 0 1 15 5 4 3 2

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2025 Bluffton 4 143 35.800 46 0 1 1 0 2 2-2 44 0 5 211 42.20 0 0
09/13/2025 Wis.-Eau Claire 4 150 39.650 44 0 0 3 0 0 1-3 20 1 7 370 52.86 0 1
09/20/2025 DePauw 3 111 37.000 49 0 1 0 0 0 0-0 0 0 6 346 57.67 1 0
09/27/2025 John Carroll 2 79 39.500 45 0 0 2 0 2 1-2 31 0 9 574 63.78 5 0
10/11/2025 Oberlin 5 176 35.200 43 0 0 1 0 1 0-0 0 1 38 38.00 0 1
10/18/2025 Wabash 6 282 48.250 65 0 0 2 2 3 0-0 0 0 7 416 59.43 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bluffton 17-20 18/19 4/5 12/11 2/3 23-57 / 35-25 20-32-1 / 18-30-1 283/261 55-340 / 65-286 42/39 2/1
Wis.-Eau Claire 35-6 7/20 3/8 2/11 2/1 26-59 / 42-164 8-22-4 / 24-33-0 60/251 48-119 / 75-415 50/78 4/1
DePauw 14-35 18/23 3/4 10/14 5/5 26-38 / 25-61 21-39-1 / 30-40-0 186/376 65-224 / 65-437 43/27 2/3
John Carroll 52-0 5/24 0/8 4/15 1/1 26-11 / 44-192 9-20-1 / 23-31-0 63/293 46-74 / 75-485 12/42 3/1
Oberlin 2-57 18/11 11/3 7/4 0/4 35-175 / 25-6 16-32-2 / 21-42-3 273/63 67-448 / 67-69 34/38 2/5
Wabash 46-12 13/17 6/4 5/11 2/2 40-87 / 32-77 10-30-1 / 15-30-1 86/248 70-173 / 62-325 20/169 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bluffton 3-11 / 6-15 1-4 / 1-2 24:55 / 35:05 10:10 2.48 / 0.71 8.84 / 8.70 6.18 / 4.40 1-37.0 / 4-35.8 7-41 / 10-90
Wis.-Eau Claire 1-10 / 10-19 0-2 / 2-2 22:18 / 37:42 15:24 2.27 / 3.90 2.73 / 7.61 2.48 / 5.53 5-36.8 / 4-37.5 1-4 / 8-73
DePauw 4-12 / 8-12 0-0 / 1-1 31:37 / 28:23 3:14 1.46 / 2.44 4.77 / 9.40 3.45 / 6.72 8-35.6 / 3-37 11-102 / 9-110
John Carroll 3-13 / 7-15 0-1 / 1-3 22:26 / 37:34 15:8 0.42 / 4.36 3.15 / 9.45 1.61 / 6.47 10-34.2 / 2-39.5 3-43 / 4-30
Oberlin 8-14 / 5-17 0-2 / 1-5 31:22 / 28:38 2:44 5.00 / 0.24 8.53 / 1.50 6.69 / 1.03 3-44.3 / 5-35.2 8-72 / 4-30
Wabash 3-16 / 6-13 0-1 / 0-1 31:18 / 28:42 2:36 2.18 / 2.41 2.87 / 8.27 2.47 / 5.24 10-35.4 / 6-47 9-82 / 5-41

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Bluffton L 17-20 2 2 9 1 0 1 1 0 0 0 0 0 0
09/13/2025 Wis.-Eau Claire L 6-35 1 0 0 0 0 0 0 0 0 1 0 0 0
09/20/2025 DePauw L 14-35 2 2 14 2 0 2 0 0 0 0 0 0 0
09/27/2025 John Carroll L 0-52 0 0 0 0 0 0 0 0 0 0 0 0 0
10/11/2025 Oberlin W 57-2 6 4 28 4 3 1 0 0 1 1 0 0 0
10/18/2025 Wabash L 12-46 3 2 12 2 0 2 0 0 0 0 0 0 1
TOTALS 14 10 63 9 3 6 1 0 1 2 0 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2025 Bluffton W 20-17 3 3 12 2 1 1 1 0 0 0 0 0 0
09/13/2025 Wis.-Eau Claire W 35-6 5 3 17 2 0 2 1 2 0 0 0 0 0
09/20/2025 DePauw W 35-14 5 4 28 4 2 2 0 0 0 0 1 0 0
09/27/2025 John Carroll W 52-0 7 7 45 6 1 5 1 0 0 0 0 0 0
10/11/2025 Oberlin L 2-57 0 0 0 0 0 0 0 0 0 0 0 0 0
10/18/2025 Wabash W 46-12 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 23 19 116 16 6 10 3 2 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Benjamin,Jordon vs DePauw (09/20/2025)
Yards Rushing 74 Benjamin,Jordon vs Wabash (10/18/2025)
TD Rushes 2 Benjamin,Jordon vs Oberlin (10/11/2025)
Long Rush 47 Benjamin,Jordon vs Oberlin (10/11/2025)
Pass Attempts 39 Dean,Ryan vs DePauw (09/20/2025)
Pass Completions 21 Dean,Ryan vs DePauw (09/20/2025)
Yards Passing 283 Ryan Dean vs Bluffton (9/6/2025)
TD Passes 2 Ryan Dean vs Bluffton (9/6/2025)
2 Dean,Ryan vs DePauw (09/20/2025)
2 Morgan,Drew vs Oberlin (10/11/2025)
2 Dean,Ryan vs Oberlin (10/11/2025)
Longest Pass 53 Morgan,Drew vs Oberlin (10/11/2025)
53 Dean,Ryan vs Oberlin (10/11/2025)
Receptions 9 Comerford,Brendan vs DePauw (09/20/2025)
Yards Receiving 157 Comerford,Brendan vs Oberlin (10/11/2025)
TD Receptions 2 Comerford,Brendan vs Oberlin (10/11/2025)
Longest Reception 53 Comerford,Brendan vs Oberlin (10/11/2025)
53 Taylor,Charlie vs Oberlin (10/11/2025)
Field Goals 1 Tyler Bell vs Bluffton (9/6/2025)
Longest Field Goal 31 Tyler Bell vs Bluffton (9/6/2025)
Punts 9 Bell,Tyler vs John Carroll (09/27/2025)
9 Bell,Tyler vs Wabash (10/18/2025)
Punting Average 47 Dean,Ryan vs Wis.-Eau Claire (09/13/2025)
Longest Punt 58 Bell,Tyler vs Wabash (10/18/2025)
Longest Punt Return 8 Tyler Gladden vs Bluffton (9/6/2025)
Longest Kickoff Return 26 Gladden,Tyler vs Wis.-Eau Claire (09/13/2025)
Tackles 12 Simpson,Dominic vs Wis.-Eau Claire (09/13/2025)
Sacks 2 Cooney,Andrew vs DePauw (09/20/2025)
2 Ehrenreich,Matthew vs Oberlin (10/11/2025)
2 Kerr,Michael vs Oberlin (10/11/2025)
Interceptions 1 Pohlman,Andrew vs Wabash (10/18/2025)
1 Dominic Simpson vs Bluffton (9/6/2025)
1 Simpson,Dominic vs Oberlin (10/11/2025)
1 Belyn,Jackson vs Oberlin (10/11/2025)
1 Kerr,Michael vs Oberlin (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Wabash (10/18/2025)
Yards Rushing 175 vs Oberlin (10/11/2025)
TD Rushes 4 vs Oberlin (10/11/2025)
Pass Attempts 39 vs DePauw (09/20/2025)
Pass Completions 21 vs DePauw (09/20/2025)
Yards Passing 283 vs Bluffton (9/6/2025)
TD Passes 4 vs Oberlin (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Tywuan Clark vs Bluffton (9/6/2025)
Yards Rushing 99 Jenkins,Nemo vs John Carroll (09/27/2025)
TD Rushes 2 Campbell,Brand vs Wabash (10/18/2025)
Long Rush 75 Jenkins,Nemo vs John Carroll (09/27/2025)
Pass Attempts 38 Ballentine,Scott vs DePauw (09/20/2025)
Pass Completions 28 Ballentine,Scott vs DePauw (09/20/2025)
Yards Passing 332 Ballentine,Scott vs DePauw (09/20/2025)
TD Passes 5 Semptimphelter,Nick vs John Carroll (09/27/2025)
Longest Pass 54 Helder,Ayden vs Wis.-Eau Claire (09/13/2025)
Receptions 10 Lukowski,Lleyton vs DePauw (09/20/2025)
Yards Receiving 136 Lukowski,Lleyton vs DePauw (09/20/2025)
TD Receptions 3 Rawls,Kenneth vs John Carroll (09/27/2025)
Longest Reception 54 Kuczaj,Matt vs Wis.-Eau Claire (09/13/2025)
Field Goals 2 Colton Yugovich vs Bluffton (9/6/2025)
Longest Field Goal 44 Colton Yugovich vs Bluffton (9/6/2025)
Punts 5 Garstka,Jackson vs Oberlin (10/11/2025)
Punting Average 52 Rucker,Brody vs Wabash (10/18/2025)
Longest Punt 65 Rucker,Brody vs Wabash (10/18/2025)
Longest Punt Return 22 Poriah,Samuel vs Wabash (10/18/2025)
Longest Kickoff Return 56 Ringer,Samuel vs Wabash (10/18/2025)
Tackles 9 Taylor II,Ako vs Oberlin (10/11/2025)
Sacks 2 Frey,Brody vs Wabash (10/18/2025)
2 Ringer,Samuel vs Wabash (10/18/2025)
Interceptions 1 Hoffner,Brady vs Wis.-Eau Claire (09/13/2025)
1 Majewski,Nate vs Wis.-Eau Claire (09/13/2025)
1 Marty,Max vs Wis.-Eau Claire (09/13/2025)
1 Obikwelu,KJ vs Wis.-Eau Claire (09/13/2025)
1 Rus,Mason vs John Carroll (09/27/2025)
1 Harris,William vs Wabash (10/18/2025)
1 Jaydon McBreen vs Bluffton (9/6/2025)
1 Heldebrand,Holt vs DePauw (09/20/2025)
1 Epps,Jacob vs Oberlin (10/11/2025)
1 Garcia,Miguel vs Oberlin (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 44 vs John Carroll (09/27/2025)
Yards Rushing 192 vs John Carroll (09/27/2025)
TD Rushes 2 vs John Carroll (09/27/2025)
Pass Attempts 42 vs Oberlin (10/11/2025)
Pass Completions 30 vs DePauw (09/20/2025)
Yards Passing 376 vs DePauw (09/20/2025)
TD Passes 5 vs John Carroll (09/27/2025)

Participation

Participation

Player Participation
# Player Games Played GP
99 Baker, Jaqori 2
86 Beck, Ray 1
38 Bell, Tyler 6
2 Belyn, Jackson 6
1 Benjamin, Jordon 6
77 Bernard, Jack 3
43 Bernier, James 5
32 Blazevich, Trey 6
33 Brighenti, Jimmy 1
79 Cantrell, Aidan 5
19 Carlquist, Dylan 6
58 Chavka, Nick 3
10 Comerford, Brendan 6
34 Cooney, Andrew 6
27 Cooney, Matthew 5
25 Correa, Nathaniel 5
14 Dean, Ryan 6
36 D'Eletto, Mike 4
24 Dirks, Nolan 3
41 Domineau, Will 5
74 Dosa, Emmaus 3
35 Dutton, Benjamin 5
11 Ehrenreich, Matthew 6
55 Ehrlich, Will 5
73 Eloranta, Roni 2
56 Ewing, Grant 5
30 Fike, Hunter 5
54 Finnerty, Sam 6
61 Forger, Charlie 2
21 Gardner, J'Sun 6
5 Gladden, Tyler 6
15 Grooms, Richard 6
45 Hancock, Jared 5
57 Hengel, Cal 1
22 Jones, Aidan 5
87 Jones, Sebastian 5
23 Jones-Kokan, Sam 2
28 Kerr, Michael 6
8 Key, Aydan 4
65 Kirkpatrick, Caleb 6
47 Knight, Alex 6
51 Langston, Jack 3
9 Lara, Anthony 4
72 McGowan, Patrick 5
12 Morgan, Drew 3
20 Pohlman, Andrew 6
44 Reyes, Isaiah 4
31 Ross, David 1
18 Rumberg, Luca 5
71 Rutherford, Trey 6
6 Santoiemma, Dominic 3
48 Schneeberg, E.J. 1
0 Simpson, Dominic 6
66 Smith, Tanner 6
4 Snell, Damian 5
64 Spiropoulos, Alex 1
13 Stailey, Aeneas 5
40 Stewart, Alex 1
17 Taylor, Charlie 6
3 Thompson, Julius 6
83 Tramontana, Joey 3
26 Veit, Grant 3
70 Wood, Tristan 1
46 Zanger, Trigg 1