Skip To Main Content

Kenyon College Athletics

2024-25 Men's Basketball Cumulative Statistics

Team Stats (7-18, 5-11)

Overall Team Statistics
Statistic Kenyon Opponents
Scoring
Total Points 1680 1803
Points Per Game 67.2 72.1
Scoring Margin -4.9 --
Shooting
FG: Made-Attempted 586-1416 634-1410
FG: Percentage .414 .450
FG: Per Game 23.4 25.4
3PT: Made-Attempted 170-522 192-545
3PT: Percentage .326 .352
3PT: Per Game 6.8 7.7
FT: Made-Attempted 338-476 343-525
FT: Percentage .710 .653
FT: Per Game 13.5 13.7
Rebounding
Total 867 863
Per Game 34.7 34.5
Margin 0.2 --
Assists
Total 286 328
Per Game 11.4 13.1
Turnovers
Total 338 308
Per Game 13.5 12.3
Margin -1.2 --
Assist/Turnover Ratio 0.8 1.1
Points Off Turnovers 13.5 15.8
Steals
Total 167 194
Per Game 6.7 7.8
Blocks
Total 61 83
Per Game 2.4 3.3
Attendance
Total 2696 2899
Per Game 11-245 12-242

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bar-Cohen, Gefen 24 24 749 31.2 141 294 .480 19 47 .404 102 135 .756 403 16.8 46 104 150 6.3 60 36 58 21 14
07 Mazeika, Marius 25 25 765 30.6 103 270 .381 34 100 .340 61 75 .813 301 12.0 44 104 148 5.9 80 29 50 10 1
01 Versa, Miles 10 2 201 20.1 37 78 .474 10 31 .323 8 11 .727 92 9.2 2 20 22 2.2 13 27 13 16 1
14 Maloney, Jackson 25 25 768 30.7 73 213 .343 50 149 .336 31 40 .775 227 9.1 5 50 55 2.2 40 27 38 29 5
21 Valentino, Nick 6 0 133 22.2 16 36 .444 1 4 .250 19 27 .704 52 8.7 3 13 16 2.7 17 2 4 4 0
22 Burke, Jackson 17 4 369 21.7 32 69 .464 14 38 .368 13 19 .684 91 5.4 10 47 57 3.4 32 12 12 12 19
04 Heywood, Charlie 23 21 460 20.0 48 84 .571 0 3 .000 24 51 .471 120 5.2 45 69 114 5.0 70 17 21 19 10
13 Nelson, Nick 22 17 609 27.7 41 109 .376 1 4 .250 32 56 .571 115 5.2 25 50 75 3.4 49 79 53 36 4
20 Lieberman, Sam 16 0 208 13.0 30 53 .566 14 28 .500 5 6 .833 79 4.9 0 27 27 1.7 18 6 6 3 3
34 Kocaman, Murathan 24 1 295 12.3 26 73 .356 6 29 .207 20 28 .714 78 3.3 17 37 54 2.3 27 19 16 3 2
30 Moss, Connor 20 0 230 11.5 17 59 .288 12 42 .286 10 12 .833 56 2.8 3 13 16 0.8 23 6 12 3 0
55 Friedman, Lucas 16 6 199 12.4 12 31 .387 1 9 .111 11 14 .786 36 2.3 4 24 28 1.8 19 15 27 8 0
09 Sergio Matabuena, Juan 6 0 44 7.3 4 20 .200 2 14 .143 2 2 1.000 12 2.0 2 8 10 1.7 8 4 1 1 1
06 Gagnon, Justin 14 0 93 6.6 6 27 .222 6 24 .250 0 0 .000 18 1.3 5 8 13 0.9 1 7 10 2 1
03 Cereska, Povilas 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 41 82 3.3 0 0 16 0 0  
Total 25 5125 205.0 586 1416 .414 170 522 .326 338 476 .710 1680 67.20 252 615 867 34.7 457 286 338 167 61
Opponents 25 5125 205.0 634 1410 .450 192 545 .352 343 525 .653 1803 72.12 237 626 863 34.5 414 328 308 194 83

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Bar-Cohen, Gefen 15 15 491 32.7 93 196 .474 14 37 .378 70 89 .787 270 18.0 27 61 88 5.9 36 21 1.4 27 13 7
07 Mazeika, Marius 16 16 503 31.4 69 176 .392 27 72 .375 43 51 .843 208 13.0 23 60 83 5.2 54 25 1.6 39 8 0
01 Versa, Miles 9 2 197 21.9 37 77 .481 10 30 .333 8 11 .727 92 10.2 1 19 20 2.2 13 24 2.7 12 14 1
14 Maloney, Jackson 16 16 492 30.8 42 127 .331 29 92 .315 17 24 .708 130 8.1 4 35 39 2.4 23 18 1.1 27 21 4
13 Nelson, Nick 16 14 452 28.3 30 81 .370 1 4 .250 21 39 .538 82 5.1 20 31 51 3.2 35 60 3.8 34 29 3
04 Heywood, Charlie 14 13 262 18.7 26 46 .565 0 2 .000 19 31 .613 71 5.1 22 41 63 4.5 40 11 0.8 10 11 7
22 Burke, Jackson 14 4 316 22.6 25 54 .463 11 32 .344 13 19 .684 74 5.3 9 39 48 3.4 24 10 0.7 10 8 14
20 Lieberman, Sam 13 0 179 13.8 28 46 .609 13 23 .565 5 6 .833 74 5.7 0 20 20 1.5 17 5 0.4 5 0 3
30 Moss, Connor 11 0 121 11.0 10 33 .303 7 25 .280 6 6 1.000 33 3.0 0 5 5 0.5 9 2 0.2 7 1 0
34 Kocaman, Murathan 15 0 159 10.6 14 36 .389 4 16 .250 10 16 .625 42 2.8 9 25 34 2.3 17 9 0.6 6 3 1
09 Sergio Matabuena, Juan 6 0 44 7.3 4 20 .200 2 14 .143 2 2 1.000 12 2.0 2 8 10 1.7 8 4 0.7 1 1 1
06 Gagnon, Justin 8 0 52 6.5 3 16 .188 3 13 .231 0 0 .000 9 1.1 2 8 10 1.3 0 5 0.6 4 2 1
03 Cereska, Povilas 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
55 Friedman, Lucas 7 0 30 4.3 0 3 .000 0 1 .000 0 0 .000 0 0.0 0 5 5 0.7 4 3 0.4 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 3.3 0 0 0.0 10 0 0  
Total 16 3300 206.3 381 911 .418 121 361 .335 214 294 .728 1097 68.56 145 383 528 33.0 280 197 12.3 196 112 42
Opponents 16 3300 206.3 408 904 .451 117 340 .344 207 313 .661 1140 71.25 148 408 556 34.8 256 216 13.5 204 110 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Bar-Cohen, Gefen 24 24 749 141 294 .480 19 47 .404 102 135 .756 403 16.8
07 Mazeika, Marius 25 25 765 103 270 .381 34 100 .340 61 75 .813 301 12.0
14 Maloney, Jackson 25 25 768 73 213 .343 50 149 .336 31 40 .775 227 9.1
01 Versa, Miles 10 2 201 37 78 .474 10 31 .323 8 11 .727 92 9.2
21 Valentino, Nick 6 0 133 16 36 .444 1 4 .250 19 27 .704 52 8.7
04 Heywood, Charlie 23 21 460 48 84 .571 0 3 .000 24 51 .471 120 5.2
13 Nelson, Nick 22 17 609 41 109 .376 1 4 .250 32 56 .571 115 5.2
22 Burke, Jackson 17 4 369 32 69 .464 14 38 .368 13 19 .684 91 5.4
20 Lieberman, Sam 16 0 208 30 53 .566 14 28 .500 5 6 .833 79 4.9
34 Kocaman, Murathan 24 1 295 26 73 .356 6 29 .207 20 28 .714 78 3.3
55 Friedman, Lucas 16 6 199 12 31 .387 1 9 .111 11 14 .786 36 2.3
30 Moss, Connor 20 0 230 17 59 .288 12 42 .286 10 12 .833 56 2.8
09 Sergio Matabuena, Juan 6 0 44 4 20 .200 2 14 .143 2 2 1.000 12 2.0
06 Gagnon, Justin 14 0 93 6 27 .222 6 24 .250 0 0 .000 18 1.3
03 Cereska, Povilas 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5125 586 1416 .414 170 522 .326 338 476 .710 1680 67.20
Opponents 25 5125 634 1410 .450 192 545 .352 343 525 .653 1803 72.12

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Bar-Cohen, Gefen 24 31.2 .480 .404 .756 1.9 4.3 6.3 1.5 0.9 0.6 16.8
07 Mazeika, Marius 25 30.6 .381 .340 .813 1.8 4.2 5.9 1.2 0.4 0.0 12.0
14 Maloney, Jackson 25 30.7 .343 .336 .775 0.2 2.0 2.2 1.1 1.2 0.2 9.1
01 Versa, Miles 10 20.1 .474 .323 .727 0.2 2.0 2.2 2.7 1.6 0.1 9.2
21 Valentino, Nick 6 22.2 .444 .250 .704 0.5 2.2 2.7 0.3 0.7 0.0 8.7
04 Heywood, Charlie 23 20.0 .571 .000 .471 2.0 3.0 5.0 0.7 0.8 0.4 5.2
13 Nelson, Nick 22 27.7 .376 .250 .571 1.1 2.3 3.4 3.6 1.6 0.2 5.2
22 Burke, Jackson 17 21.7 .464 .368 .684 0.6 2.8 3.4 0.7 0.7 1.1 5.4
20 Lieberman, Sam 16 13.0 .566 .500 .833 0.0 1.7 1.7 0.4 0.2 0.2 4.9
34 Kocaman, Murathan 24 12.3 .356 .207 .714 0.7 1.5 2.3 0.8 0.1 0.1 3.3
55 Friedman, Lucas 16 12.4 .387 .111 .786 0.3 1.5 1.8 0.9 0.5 0.0 2.3
30 Moss, Connor 20 11.5 .288 .286 .833 0.2 0.7 0.8 0.3 0.2 0.0 2.8
09 Sergio Matabuena, Juan 6 7.3 .200 .143 1.000 0.3 1.3 1.7 0.7 0.2 0.2 2.0
06 Gagnon, Justin 14 6.6 .222 .250 .000 0.4 0.6 0.9 0.5 0.1 0.1 1.3
03 Cereska, Povilas 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 205.0 .414 .326 .710 10.1 24.6 34.7 11.4 6.7 2.4 67.20
Opponents 25 205.0 .450 .352 .653 9.5 25.0 34.5 13.1 7.8 3.3 72.12

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Baldwin Wallace 11/09/24 60-67 L 22-63 .349 5-20 .250 11-18 .611 15 28 43 43.0 17 9 7 1 7 60 60.0
vs Capital 11/13/24 58-73 L 17-49 .347 6-16 .375 18-24 .750 11 26 37 40.0 23 8 23 2 7 58 59.0
vs Ohio Northern 11/16/24 68-90 L 20-43 .465 4-16 .250 24-30 .800 9 18 27 35.7 18 10 20 2 5 68 62.0
at Heidelberg 11/20/24 59-80 L 21-50 .420 5-15 .333 12-18 .667 8 23 31 34.5 25 9 21 1 5 59 61.3
vs Muskingum 11/23/24 61-60 W 22-59 .373 2-9 .222 15-23 .652 16 21 37 35.0 18 6 15 3 6 61 61.2
at Bluffton 11/26/24 74-83 L 29-59 .492 7-20 .350 9-16 .563 8 31 39 35.7 21 11 14 2 5 74 63.3
at Otterbein 12/01/24 66-79 L 28-62 .452 2-14 .143 8-11 .727 11 25 36 35.7 16 8 7 0 1 66 63.7
at Ohio Wesleyan 12/04/24 73-84 L 26-55 .473 8-23 .348 13-23 .565 12 25 37 35.9 15 15 13 3 4 73 64.9
at DePauw 12/07/24 79-82 L (OT) 24-57 .421 9-27 .333 22-26 .846 9 24 33 35.6 25 17 18 3 15 79 66.4
vs Williams 12/29/24 64-67 L (OT) 23-64 .359 8-24 .333 10-17 .588 17 30 47 36.7 18 15 20 5 12 64 66.2
at Purchase 12/30/24 73-64 W 23-56 .411 10-27 .370 17-25 .680 12 30 42 37.2 21 13 15 3 7 73 66.8
vs Denison 01/04/25 57-72 L 20-48 .417 3-17 .176 14-26 .538 8 20 28 36.4 15 9 16 2 10 57 66.0
vs Wooster 01/08/25 71-84 L 19-53 .358 8-22 .364 25-34 .735 6 18 24 35.5 23 11 10 1 9 71 66.4
at Hiram 01/11/25 87-75 W 27-56 .482 8-19 .421 25-27 .926 8 29 37 35.6 20 15 12 4 10 87 67.9
vs Wittenberg 01/15/25 62-65 L 26-56 .464 5-16 .313 5-10 .500 10 21 31 35.3 16 9 10 1 2 62 67.5
at Wabash 01/18/25 67-77 L 23-59 .390 10-23 .435 11-13 .846 13 26 39 35.5 15 8 14 0 3 67 67.4
vs Oberlin 01/22/25 47-52 L 18-65 .277 5-34 .147 6-9 .667 17 27 44 36.0 13 9 10 4 4 47 66.2
vs DePauw 01/25/25 56-59 L 23-59 .390 6-27 .222 4-7 .571 9 29 38 36.1 19 11 17 4 10 56 65.7
vs Ohio Wesleyan 01/29/25 73-70 W (OT) 26-68 .382 7-22 .318 14-21 .667 13 29 42 36.4 19 15 7 4 2 73 66.1
at Denison 02/01/25 82-77 W (2 OT) 27-58 .466 10-23 .435 18-23 .783 3 27 30 36.1 25 18 14 5 8 82 66.9
at Wooster 02/05/25 76-82 L 24-54 .444 12-27 .444 16-23 .696 7 19 26 35.6 19 12 20 3 10 76 67.3
vs Hiram 02/08/25 77-55 W 25-57 .439 9-21 .429 18-21 .857 6 30 36 35.6 17 13 8 1 11 77 67.7
at Wittenberg 02/12/25 66-64 W 25-53 .472 5-12 .417 11-13 .846 7 20 27 35.3 13 10 9 1 5 66 67.7
vs Wabash 02/15/25 57-74 L 22-51 .431 6-18 .333 7-12 .583 6 22 28 35.0 13 14 10 3 4 57 67.2
at Oberlin 02/19/25 67-68 L 26-62 .419 10-30 .333 5-6 .833 11 17 28 34.7 13 11 8 3 5 67 67.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Baldwin Wallace 11/09/24 67-60 W 21-54 .389 8-26 .308 17-24 .708 11 29 40 40.0 13 8 10 6 3 67 67.0
Capital 11/13/24 73-58 W 23-53 .434 6-18 .333 21-30 .700 8 23 31 35.5 18 7 12 11 17 73 70.0
Ohio Northern 11/16/24 90-68 W 32-57 .561 11-21 .524 15-20 .750 11 15 26 32.3 19 17 9 1 13 90 76.7
Heidelberg 11/20/24 80-59 W 25-53 .472 5-18 .278 25-38 .658 7 20 27 31.0 19 17 9 2 12 80 77.5
Muskingum 11/23/24 60-61 L 21-49 .429 6-18 .333 12-20 .600 11 26 37 32.2 24 11 18 1 6 60 74.0
Bluffton 11/26/24 83-74 W 27-59 .458 11-26 .423 18-27 .667 7 27 34 32.5 17 19 8 1 7 83 75.5
Otterbein 12/01/24 79-66 W 29-62 .468 10-27 .370 11-17 .647 13 25 38 33.3 14 9 7 2 4 79 76.0
Ohio Wesleyan 12/04/24 84-73 W 31-60 .517 14-32 .438 8-12 .667 7 22 29 32.8 14 19 8 4 9 84 77.0
DePauw 12/07/24 82-79 W (OT) 26-54 .481 6-19 .316 24-33 .727 10 24 34 32.9 18 14 20 1 5 82 77.6
Williams 12/29/24 67-64 W (OT) 24-59 .407 10-28 .357 9-18 .500 10 27 37 33.3 14 14 17 6 13 67 76.5
Purchase 12/30/24 64-73 L 24-60 .400 8-23 .348 8-18 .444 11 26 37 33.6 20 10 14 7 9 64 75.4
Denison 01/04/25 72-57 W 28-61 .459 7-25 .280 9-14 .643 11 28 39 34.1 20 13 17 0 11 72 75.1
Wooster 01/08/25 84-71 W 30-56 .536 6-18 .333 18-28 .643 12 34 46 35.0 22 15 17 3 6 84 75.8
Hiram 01/11/25 75-87 L 25-62 .403 6-22 .273 19-25 .760 13 22 35 35.0 19 20 13 4 8 75 75.7
Wittenberg 01/15/25 65-62 W 23-52 .442 7-23 .304 12-17 .706 7 22 29 34.6 14 10 10 3 7 65 75.0
Wabash 01/18/25 77-67 W 27-56 .482 9-24 .375 14-19 .737 8 25 33 34.5 15 12 7 5 5 77 75.1
Oberlin 01/22/25 52-47 W 18-51 .353 7-16 .438 9-11 .818 8 30 38 34.7 14 11 12 2 5 52 73.8
DePauw 01/25/25 59-56 W 22-51 .431 6-16 .375 9-20 .450 6 26 32 34.6 14 12 17 3 7 59 72.9
Ohio Wesleyan 01/29/25 70-73 L (OT) 25-61 .410 9-34 .265 11-21 .524 8 26 34 34.5 17 8 9 3 5 70 72.8
Denison 02/01/25 77-82 L (2 OT) 25-64 .391 3-18 .167 24-36 .667 12 30 42 34.9 21 16 15 6 11 77 73.0
Wooster 02/05/25 82-76 W 30-59 .508 8-18 .444 14-20 .700 13 25 38 35.0 14 18 20 1 14 82 73.4
Hiram 02/08/25 55-77 L 19-53 .358 6-25 .240 11-16 .688 6 25 31 34.9 15 12 15 2 3 55 72.6
Wittenberg 02/12/25 64-66 L 25-54 .463 8-17 .471 6-14 .429 8 18 26 34.5 17 13 7 2 3 64 72.2
Wabash 02/15/25 74-57 W 29-58 .500 10-19 .526 6-12 .500 8 25 33 34.4 12 13 7 4 5 74 72.3
Oberlin 02/19/25 68-67 W 25-52 .481 5-14 .357 13-15 .867 11 26 37 34.5 10 10 10 3 6 68 72.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Baldwin Wallace 11/09/24 60-67 -7 22-63/21-54 .349/.389 5-20/8-26 .250/.308 11-18/17-24 .611-.708 43/40 3 9/8 7/10 1/6 7/3 17/13
Capital 11/13/24 58-73 -15 17-49/23-53 .347/.434 6-16/6-18 .375/.333 18-24/21-30 .750-.700 37/31 6 8/7 23/12 2/11 7/17 23/18
Ohio Northern 11/16/24 68-90 -22 20-43/32-57 .465/.561 4-16/11-21 .250/.524 24-30/15-20 .800-.750 27/26 1 10/17 20/9 2/1 5/13 18/19
Heidelberg 11/20/24 59-80 -21 21-50/25-53 .420/.472 5-15/5-18 .333/.278 12-18/25-38 .667-.658 31/27 4 9/17 21/9 1/2 5/12 25/19
Muskingum 11/23/24 61-60 1 22-59/21-49 .373/.429 2-9/6-18 .222/.333 15-23/12-20 .652-.600 37/37 0 6/11 15/18 3/1 6/6 18/24
Bluffton 11/26/24 74-83 -9 29-59/27-59 .492/.458 7-20/11-26 .350/.423 9-16/18-27 .563-.667 39/34 5 11/19 14/8 2/1 5/7 21/17
Otterbein 12/01/24 66-79 -13 28-62/29-62 .452/.468 2-14/10-27 .143/.370 8-11/11-17 .727-.647 36/38 -2 8/9 7/7 0/2 1/4 16/14
Ohio Wesleyan 12/04/24 73-84 -11 26-55/31-60 .473/.517 8-23/14-32 .348/.438 13-23/8-12 .565-.667 37/29 8 15/19 13/8 3/4 4/9 15/14
DePauw 12/07/24 79-82 -3 24-57/26-54 .421/.481 9-27/6-19 .333/.316 22-26/24-33 .846-.727 33/34 -1 17/14 18/20 3/1 15/5 25/18
Williams 12/29/24 64-67 -3 23-64/24-59 .359/.407 8-24/10-28 .333/.357 10-17/9-18 .588-.500 47/37 10 15/14 20/17 5/6 12/13 18/14
Purchase 12/30/24 73-64 9 23-56/24-60 .411/.400 10-27/8-23 .370/.348 17-25/8-18 .680-.444 42/37 5 13/10 15/14 3/7 7/9 21/20
Denison 01/04/25 57-72 -15 20-48/28-61 .417/.459 3-17/7-25 .176/.280 14-26/9-14 .538-.643 28/39 -11 9/13 16/17 2/0 10/11 15/20
Wooster 01/08/25 71-84 -13 19-53/30-56 .358/.536 8-22/6-18 .364/.333 25-34/18-28 .735-.643 24/46 -22 11/15 10/17 1/3 9/6 23/22
Hiram 01/11/25 87-75 12 27-56/25-62 .482/.403 8-19/6-22 .421/.273 25-27/19-25 .926-.760 37/35 2 15/20 12/13 4/4 10/8 20/19
Wittenberg 01/15/25 62-65 -3 26-56/23-52 .464/.442 5-16/7-23 .313/.304 5-10/12-17 .500-.706 31/29 2 9/10 10/10 1/3 2/7 16/14
Wabash 01/18/25 67-77 -10 23-59/27-56 .390/.482 10-23/9-24 .435/.375 11-13/14-19 .846-.737 39/33 6 8/12 14/7 0/5 3/5 15/15
Oberlin 01/22/25 47-52 -5 18-65/18-51 .277/.353 5-34/7-16 .147/.438 6-9/9-11 .667-.818 44/38 6 9/11 10/12 4/2 4/5 13/14
DePauw 01/25/25 56-59 -3 23-59/22-51 .390/.431 6-27/6-16 .222/.375 4-7/9-20 .571-.450 38/32 6 11/12 17/17 4/3 10/7 19/14
Ohio Wesleyan 01/29/25 73-70 3 26-68/25-61 .382/.410 7-22/9-34 .318/.265 14-21/11-21 .667-.524 42/34 8 15/8 7/9 4/3 2/5 19/17
Denison 02/01/25 82-77 5 27-58/25-64 .466/.391 10-23/3-18 .435/.167 18-23/24-36 .783-.667 30/42 -12 18/16 14/15 5/6 8/11 25/21
Wooster 02/05/25 76-82 -6 24-54/30-59 .444/.508 12-27/8-18 .444/.444 16-23/14-20 .696-.700 26/38 -12 12/18 20/20 3/1 10/14 19/14
Hiram 02/08/25 77-55 22 25-57/19-53 .439/.358 9-21/6-25 .429/.240 18-21/11-16 .857-.688 36/31 5 13/12 8/15 1/2 11/3 17/15
Wittenberg 02/12/25 66-64 2 25-53/25-54 .472/.463 5-12/8-17 .417/.471 11-13/6-14 .846-.429 27/26 1 10/13 9/7 1/2 5/3 13/17
Wabash 02/15/25 57-74 -17 22-51/29-58 .431/.500 6-18/10-19 .333/.526 7-12/6-12 .583-.500 28/33 -5 14/13 10/7 3/4 4/5 13/12
Oberlin 02/19/25 67-68 -1 26-62/25-52 .419/.481 10-30/5-14 .333/.357 5-6/13-15 .833-.867 28/37 -9 11/10 8/10 3/3 5/6 13/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Hiram (01/11/25)
FIELD GOALS MADE 29 Bluffton (11/26/24)
FIELD GOAL ATTEMPTS 68 Ohio Wesleyan (01/29/25)
3 PT FIELD GOALS MADE 12 Wooster (02/05/25)
3 PT FG ATTEMPTS 34 Oberlin (01/22/25)
FREE THROWS MADE 25 Wooster (01/08/25); Hiram (01/11/25)
FREE THROW ATTEMPTS 34 Wooster (01/08/25)
REBOUNDS 47 Williams (12/29/24)
ASSISTS 18 Denison (02/01/25)
STEALS 15 DePauw (12/07/24)
BLOCKED SHOTS 5 Williams (12/29/24); Denison (02/01/25)
TURNOVERS 23 Capital (11/13/24)
FOULS 25 Heidelberg (11/20/24); DePauw (12/07/24); Denison (02/01/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Bar-Cohen,Gefen DePauw (12/07/24)
FIELD GOALS MADE 10 Bar-Cohen,Gefen DePauw (12/07/24)
FIELD GOAL ATTEMPTS 23 Bar-Cohen,Gefen Ohio Wesleyan (01/29/25)
3 PT FIELD GOALS MADE 6 Maloney,Jackson Hiram (01/11/25)
3 PT FG ATTEMPTS 11 Mazeika,Marius Oberlin (01/22/25)
FREE THROWS MADE 12 Bar-Cohen,Gefen Hiram (01/11/25)
FREE THROW ATTEMPTS 16 Bar-Cohen,Gefen Wooster (01/08/25)
REBOUNDS 16 Mazeika,Marius Williams (12/29/24)
ASSISTS 9 Nelson,Nick Denison (02/01/25)
STEALS 5 Maloney,Jackson Hiram (02/08/25)
BLOCKED SHOTS 4 Burke,Jackson Denison (02/01/25)
TURNOVERS 8 Friedman,Lucas Capital (11/13/24)
FOULS 5 Heywood,Charlie; Bar-Cohen,Gefen; Mazeika,Marius; Charlie Heywood Capital (11/13/24); Williams (12/29/24); Denison (01/04/25); Wooster (01/08/25); Heidelberg (11/20/24); DePauw (12/07/24); Purchase (12/30/24); Hiram (01/11/25); Denison (02/01/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Bar-Cohen, Gefen 24 403 16.8
#07 Mazeika, Marius 25 301 12.0
#14 Maloney, Jackson 25 227 9.1
#04 Heywood, Charlie 23 120 5.2
#13 Nelson, Nick 22 115 5.2
#01 Versa, Miles 10 92 9.2
#22 Burke, Jackson 17 91 5.4
#20 Lieberman, Sam 16 79 4.9
#34 Kocaman, Murathan 24 78 3.3
#30 Moss, Connor 20 56 2.8
#21 Valentino, Nick 6 52 8.7
#55 Friedman, Lucas 16 36 2.3
#06 Gagnon, Justin 14 18 1.3
#09 Sergio Matabuena, Juan 6 12 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Bar-Cohen, Gefen 24 141 294 .480 5.9 12.3
#07 Mazeika, Marius 25 103 270 .381 4.1 10.8
#14 Maloney, Jackson 25 73 213 .343 2.9 8.5
#04 Heywood, Charlie 23 48 84 .571 2.1 3.7
#13 Nelson, Nick 22 41 109 .376 1.9 5.0
#01 Versa, Miles 10 37 78 .474 3.7 7.8
#22 Burke, Jackson 17 32 69 .464 1.9 4.1
#20 Lieberman, Sam 16 30 53 .566 1.9 3.3
#34 Kocaman, Murathan 24 26 73 .356 1.1 3.0
#30 Moss, Connor 20 17 59 .288 0.9 3.0
#21 Valentino, Nick 6 16 36 .444 2.7 6.0
#55 Friedman, Lucas 16 12 31 .387 0.8 1.9
#06 Gagnon, Justin 14 6 27 .222 0.4 1.9
#09 Sergio Matabuena, Juan 6 4 20 .200 0.7 3.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Maloney, Jackson 25 50 149 .336 2.0 6.0
#07 Mazeika, Marius 25 34 100 .340 1.4 4.0
#10 Bar-Cohen, Gefen 24 19 47 .404 0.8 2.0
#22 Burke, Jackson 17 14 38 .368 0.8 2.2
#20 Lieberman, Sam 16 14 28 .500 0.9 1.8
#30 Moss, Connor 20 12 42 .286 0.6 2.1
#01 Versa, Miles 10 10 31 .323 1.0 3.1
#06 Gagnon, Justin 14 6 24 .250 0.4 1.7
#34 Kocaman, Murathan 24 6 29 .207 0.3 1.2
#09 Sergio Matabuena, Juan 6 2 14 .143 0.3 2.3
#55 Friedman, Lucas 16 1 9 .111 0.1 0.6
#13 Nelson, Nick 22 1 4 .250 0.0 0.2
#21 Valentino, Nick 6 1 4 .250 0.2 0.7
#04 Heywood, Charlie 23 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Bar-Cohen, Gefen 24 102 135 .756 4.3 5.6
#07 Mazeika, Marius 25 61 75 .813 2.4 3.0
#13 Nelson, Nick 22 32 56 .571 1.5 2.5
#14 Maloney, Jackson 25 31 40 .775 1.2 1.6
#04 Heywood, Charlie 23 24 51 .471 1.0 2.2
#34 Kocaman, Murathan 24 20 28 .714 0.8 1.2
#21 Valentino, Nick 6 19 27 .704 3.2 4.5
#22 Burke, Jackson 17 13 19 .684 0.8 1.1
#55 Friedman, Lucas 16 11 14 .786 0.7 0.9
#30 Moss, Connor 20 10 12 .833 0.5 0.6
#01 Versa, Miles 10 8 11 .727 0.8 1.1
#20 Lieberman, Sam 16 5 6 .833 0.3 0.4
#09 Sergio Matabuena, Juan 6 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#10 Bar-Cohen, Gefen 24 150 6.3 46 1.9 104 4.3
#07 Mazeika, Marius 25 148 5.9 44 1.8 104 4.2
#04 Heywood, Charlie 23 114 5.0 45 2.0 69 3.0
#TM Team 25 82 3.3 41 1.6 41 1.6
#13 Nelson, Nick 22 75 3.4 25 1.1 50 2.3
#22 Burke, Jackson 17 57 3.4 10 0.6 47 2.8
#14 Maloney, Jackson 25 55 2.2 5 0.2 50 2.0
