Skip To Main Content

Kenyon College Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (10-15, 4-12)

Overall Team Statistics
Statistic Kenyon Opponents
Scoring
Total Points 1728 1840
Points Per Game 69.1 73.6
Scoring Margin -4.5 --
Shooting
FG: Made-Attempted 619-1435 647-1473
FG: Percentage .431 .439
FG: Per Game 24.8 25.9
3PT: Made-Attempted 201-601 199-568
3PT: Percentage .334 .350
3PT: Per Game 8.0 8.0
FT: Made-Attempted 289-407 347-491
FT: Percentage .710 .707
FT: Per Game 11.6 13.9
Rebounding
Total 779 965
Per Game 31.2 38.6
Margin -7.4 --
Assists
Total 299 280
Per Game 12.0 11.2
Turnovers
Total 280 296
Per Game 11.2 11.8
Margin 0.6 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 12.4 11.9
Steals
Total 164 176
Per Game 6.6 7.0
Blocks
Total 60 68
Per Game 2.4 2.7
Attendance
Total 1580 3361
Per Game 12-132 11-306

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Mazeika, Marius 25 25 767 30.7 121 281 .431 29 97 .299 64 85 .753 335 13.4 29 82 111 4.4 73 41 41 14 3
02 Graves, Nicholas 24 20 705 29.4 89 197 .452 27 70 .386 60 70 .857 265 11.0 19 85 104 4.3 54 39 40 12 1
22 Burke, Jackson 22 22 624 28.4 86 162 .531 21 60 .350 41 57 .719 234 10.6 29 116 145 6.6 59 38 25 16 37
03 Foster, Langston 23 23 683 29.7 84 213 .394 39 117 .333 21 31 .677 228 9.9 3 50 53 2.3 31 35 30 12 8
10 McDonald, Will 22 4 401 18.2 48 137 .350 35 106 .330 9 15 .600 140 6.4 3 41 44 2.0 20 15 10 15 0
05 Lendvay, Bence 10 0 126 12.6 22 48 .458 4 15 .267 7 12 .583 55 5.5 6 23 29 2.9 18 7 13 9 4
13 Nelson, Nick 24 21 530 22.1 49 106 .462 0 4 .000 28 56 .500 126 5.3 23 54 77 3.2 49 61 41 34 0
11 Corrigan Conaty, Jack 22 3 338 15.4 42 103 .408 22 58 .379 6 6 1.000 112 5.1 3 27 30 1.4 23 16 27 15 3
04 Heywood, Charlie 7 2 120 17.1 13 20 .650 0 0 .000 9 14 .643 35 5.0 18 19 37 5.3 17 6 5 8 3
01 Bjerke, Ashton 11 0 126 11.5 16 46 .348 12 34 .353 10 13 .769 54 4.9 3 14 17 1.5 2 5 8 4 0
21 Valentino, Nick 18 1 165 9.2 22 50 .440 5 9 .556 21 31 .677 70 3.9 1 17 18 1.0 23 6 7 7 0
23 Fuller, Hudson 7 0 50 7.1 7 16 .438 3 8 .375 4 4 1.000 21 3.0 0 9 9 1.3 3 0 3 2 1
55 Friedman, Lucas 24 1 275 11.5 18 40 .450 3 9 .333 8 12 .667 47 2.0 3 23 26 1.1 19 24 16 14 0
14 Maloney, Jackson 4 3 71 17.8 2 14 .143 1 12 .083 1 1 1.000 6 1.5 2 6 8 2.0 4 6 2 1 0
06 Gagnon, Justin 4 0 19 4.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 3 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 48 70 2.8 0 0 9 0 0  
Total 25 5000 200.0 619 1435 .431 201 601 .334 289 407 .710 1728 69.12 164 614 778 31.1 396 299 280 164 60
Opponents 25 5000 200.0 647 1473 .439 199 568 .350 347 491 .707 1840 73.60 256 709 965 38.6 355 280 296 176 68

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Mazeika, Marius 16 16 506 31.6 85 183 .464 21 69 .304 44 57 .772 235 14.7 16 51 67 4.2 44 23 1.4 25 7 3
22 Burke, Jackson 13 13 355 27.3 49 94 .521 16 44 .364 23 32 .719 137 10.5 15 58 73 5.6 38 24 1.8 8 6 19
02 Graves, Nicholas 15 13 461 30.7 52 124 .419 11 41 .268 43 49 .878 158 10.5 10 60 70 4.7 34 25 1.7 21 8 1
03 Foster, Langston 14 14 402 28.7 47 125 .376 25 74 .338 12 15 .800 131 9.4 1 26 27 1.9 22 21 1.5 16 8 2
10 McDonald, Will 14 4 329 23.5 39 110 .355 31 88 .352 7 13 .538 116 8.3 3 37 40 2.9 16 11 0.8 8 7 0
20 Corrigan Conaty, Jack 13 3 243 18.7 30 72 .417 14 39 .359 6 6 1.000 80 6.2 2 19 21 1.6 15 10 0.8 21 8 2
04 Heywood, Charlie 7 2 120 17.1 13 20 .650 0 0 .000 9 14 .643 35 5.0 18 19 37 5.3 17 6 0.9 5 8 3
05 Lendvay, Bence 6 0 82 13.7 11 27 .407 3 8 .375 5 10 .500 30 5.0 2 13 15 2.5 11 4 0.7 8 7 4
13 Nelson, Nick 15 12 305 20.3 21 52 .404 0 3 .000 12 26 .462 54 3.6 10 24 34 2.3 30 32 2.1 28 17 0
21 Valentino, Nick 10 1 75 7.5 13 26 .500 2 5 .400 11 17 .647 39 3.9 1 6 7 0.7 11 1 0.1 2 4 0
01 Bjerke, Ashton 4 0 50 12.5 3 18 .167 2 13 .154 4 5 .800 12 3.0 0 6 6 1.5 2 4 1.0 3 2 0
23 Fuller, Hudson 6 0 46 7.7 7 15 .467 3 7 .429 4 4 1.000 21 3.5 0 8 8 1.3 2 0 0.0 2 2 1
55 Friedman, Lucas 15 1 161 10.7 11 28 .393 3 8 .375 5 5 1.000 30 2.0 2 13 15 1.0 7 13 0.9 12 9 0
14 Maloney, Jackson 2 1 46 23.0 1 7 .143 1 7 .143 0 0 .000 3 1.5 1 4 5 2.5 2 5 2.5 0 0 0
06 Gagnon, Justin 4 0 19 4.8 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 3 1 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 31 43 2.7 0 0 0.0 6 0 0  
Total 16 3200 200.0 382 903 .423 132 408 .324 185 253 .731 1081 67.56 93 375 468 29.3 252 179 11.2 168 94 35
Opponents 16 3200 200.0 429 956 .449 130 378 .344 231 319 .724 1219 76.19 174 458 632 39.5 218 170 10.6 167 111 34

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Mazeika, Marius 25 25 767 121 281 .431 29 97 .299 64 85 .753 335 13.4
02 Graves, Nicholas 24 20 705 89 197 .452 27 70 .386 60 70 .857 265 11.0
22 Burke, Jackson 22 22 624 86 162 .531 21 60 .350 41 57 .719 234 10.6
03 Foster, Langston 23 23 683 84 213 .394 39 117 .333 21 31 .677 228 9.9
10 McDonald, Will 22 4 401 48 137 .350 35 106 .330 9 15 .600 140 6.4
13 Nelson, Nick 24 21 530 49 106 .462 0 4 .000 28 56 .500 126 5.3
11 Corrigan Conaty, Jack 22 3 338 42 103 .408 22 58 .379 6 6 1.000 112 5.1
04 Heywood, Charlie 7 2 120 13 20 .650 0 0 .000 9 14 .643 35 5.0
05 Lendvay, Bence 10 0 126 22 48 .458 4 15 .267 7 12 .583 55 5.5
01 Bjerke, Ashton 11 0 126 16 46 .348 12 34 .353 10 13 .769 54 4.9
21 Valentino, Nick 18 1 165 22 50 .440 5 9 .556 21 31 .677 70 3.9
23 Fuller, Hudson 7 0 50 7 16 .438 3 8 .375 4 4 1.000 21 3.0
55 Friedman, Lucas 24 1 275 18 40 .450 3 9 .333 8 12 .667 47 2.0
14 Maloney, Jackson 4 3 71 2 14 .143 1 12 .083 1 1 1.000 6 1.5
06 Gagnon, Justin 4 0 19 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 25 5000 619 1435 .431 201 601 .334 289 407 .710 1728 69.12
Opponents 25 5000 647 1473 .439 199 568 .350 347 491 .707 1840 73.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Mazeika, Marius 25 30.7 .431 .299 .753 1.2 3.3 4.4 1.6 0.6 0.1 13.4
02 Graves, Nicholas 24 29.4 .452 .386 .857 0.8 3.5 4.3 1.6 0.5 0.0 11.0
22 Burke, Jackson 22 28.4 .531 .350 .719 1.3 5.3 6.6 1.7 0.7 1.7 10.6
03 Foster, Langston 23 29.7 .394 .333 .677 0.1 2.2 2.3 1.5 0.5 0.3 9.9
10 McDonald, Will 22 18.2 .350 .330 .600 0.1 1.9 2.0 0.7 0.7 0.0 6.4
13 Nelson, Nick 24 22.1 .462 .000 .500 1.0 2.3 3.2 2.5 1.4 0.0 5.3
11 Corrigan Conaty, Jack 22 15.4 .408 .379 1.000 0.1 1.2 1.4 0.7 0.7 0.1 5.1
04 Heywood, Charlie 7 17.1 .650 .000 .643 2.6 2.7 5.3 0.9 1.1 0.4 5.0
05 Lendvay, Bence 10 12.6 .458 .267 .583 0.6 2.3 2.9 0.7 0.9 0.4 5.5
01 Bjerke, Ashton 11 11.5 .348 .353 .769 0.3 1.3 1.5 0.5 0.4 0.0 4.9
21 Valentino, Nick 18 9.2 .440 .556 .677 0.1 0.9 1.0 0.3 0.4 0.0 3.9
23 Fuller, Hudson 7 7.1 .438 .375 1.000 0.0 1.3 1.3 0.0 0.3 0.1 3.0
55 Friedman, Lucas 24 11.5 .450 .333 .667 0.1 1.0 1.1 1.0 0.6 0.0 2.0
14 Maloney, Jackson 4 17.8 .143 .083 1.000 0.5 1.5 2.0 1.5 0.3 0.0 1.5
06 Gagnon, Justin 4 4.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 25 200.0 .431 .334 .710 6.6 24.6 31.1 12.0 6.6 2.4 69.12
Opponents 25 200.0 .439 .350 .707 10.2 28.4 38.6 11.2 7.0 2.7 73.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Bethany (WV) 11/08/25 67-66 W 26-67 .388 4-28 .143 11-21 .524 10 32 42 42.0 18 9 17 1 10 67 67.0
at Capital 11/12/25 74-80 L 25-62 .403 7-19 .368 17-24 .708 13 26 39 40.5 21 12 12 4 5 74 70.5
vs Baldwin Wallace 11/18/25 77-75 W 30-51 .588 9-14 .643 8-11 .727 3 21 24 35.0 15 16 7 3 3 77 72.7
at Albion 11/21/25 82-64 W 32-58 .552 15-26 .577 3-7 .429 4 29 33 34.5 19 24 12 2 4 82 75.0
at Ill. Wesleyan 11/22/25 59-89 L 22-68 .324 10-31 .323 5-7 .714 12 20 32 34.0 11 15 13 0 8 59 71.8
vs Bluffton 11/25/25 73-60 W 25-49 .510 7-14 .500 16-26 .615 6 26 32 33.7 13 14 19 4 12 73 72.0
at DePauw 12/06/25 62-84 L 25-61 .410 4-21 .190 8-13 .615 3 21 24 32.3 12 7 8 1 8 62 70.6
vs Ohio Wesleyan 12/13/25 76-56 W 27-55 .491 13-29 .448 9-15 .600 5 24 29 31.9 11 17 4 0 3 76 71.3
vs Earlham 12/20/25 60-54 W 22-52 .423 5-18 .278 11-16 .688 3 30 33 32.0 9 9 12 4 4 60 70.0
vs Marywood 12/29/25 93-67 W 32-68 .471 10-23 .435 19-25 .760 12 32 44 33.2 20 15 11 3 15 93 72.3
at Wash. & Lee 12/30/25 62-66 L 23-57 .404 2-20 .100 14-17 .824 8 23 31 33.0 18 6 9 4 9 62 71.4
at Denison 01/03/26 62-75 L 23-59 .390 8-27 .296 8-11 .727 7 19 26 32.4 13 10 11 6 6 62 70.6
at Wooster 01/07/26 80-75 W 27-51 .529 10-20 .500 16-23 .696 5 28 33 32.5 14 15 14 2 8 80 71.3
vs John Carroll 01/10/26 67-88 L 27-61 .443 10-26 .385 3-7 .429 3 26 29 32.2 19 16 13 3 7 67 71.0
at Wittenberg 01/14/26 44-64 L 16-53 .302 1-13 .077 11-16 .688 9 24 33 32.3 14 2 15 2 6 44 69.2
vs Wabash 01/17/26 70-75 L 26-52 .500 10-24 .417 8-10 .800 2 24 26 31.9 22 8 10 4 4 70 69.3
at Oberlin 01/21/26 78-72 W 28-55 .509 12-32 .375 10-11 .909 3 21 24 31.4 16 16 10 1 8 78 69.8
vs DePauw 01/24/26 66-85 L 24-58 .414 6-23 .261 12-16 .750 5 19 24 31.0 14 10 11 4 4 66 69.6
at Ohio Wesleyan 01/28/26 69-61 W 23-47 .489 9-25 .360 14-20 .700 3 32 35 31.2 17 16 12 3 6 69 69.5
vs Denison 01/31/26 69-81 L 26-60 .433 12-31 .387 5-9 .556 8 23 31 31.2 18 13 8 3 4 69 69.5
vs Wooster 02/04/26 61-62 L 21-56 .375 7-26 .269 12-18 .667 8 27 35 31.4 19 9 10 0 4 61 69.1
at John Carroll 02/07/26 72-98 L 23-70 .329 14-39 .359 12-14 .857 7 30 37 31.6 12 15 18 0 10 72 69.2
vs Wittenberg 02/11/26 67-79 L 20-52 .385 6-25 .240 21-29 .724 5 23 28 31.5 15 10 7 5 6 67 69.1
at Wabash 02/14/26 79-86 L 27-56 .482 6-20 .300 19-22 .864 9 15 24 31.2 23 8 9 0 6 79 69.5
vs Oberlin 02/18/26 59-78 L 19-57 .333 4-27 .148 17-19 .895 11 19 30 31.1 13 7 8 1 4 59 69.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Bethany (WV) 11/08/25 66-67 L 24-66 .364 8-26 .308 10-19 .526 15 37 52 52.0 19 12 23 1 9 66 66.0
Capital 11/12/25 80-74 W 23-54 .426 11-23 .478 23-30 .767 5 26 31 41.5 17 18 11 7 11 80 73.0
Baldwin Wallace 11/18/25 75-77 L 28-59 .475 8-20 .400 11-19 .579 14 20 34 39.0 15 11 5 1 4 75 73.7
Albion 11/21/25 64-82 L 22-59 .373 2-14 .143 18-24 .750 12 25 37 38.5 13 9 10 6 6 64 71.3
Ill. Wesleyan 11/22/25 89-59 W 38-67 .567 9-18 .500 4-6 .667 10 36 46 40.0 7 20 12 7 7 89 74.8
Bluffton 11/25/25 60-73 L 20-55 .364 6-20 .300 14-19 .737 8 25 33 38.8 21 9 20 3 9 60 72.3
DePauw 12/06/25 84-62 W 34-71 .479 8-22 .364 8-15 .533 17 37 54 41.0 11 13 11 4 6 84 74.0
Ohio Wesleyan 12/13/25 56-76 L 21-51 .412 4-23 .174 10-13 .769 5 28 33 40.0 13 7 11 1 1 56 71.8
Earlham 12/20/25 54-60 L 19-55 .345 7-28 .250 9-12 .750 4 29 33 39.2 14 12 14 4 8 54 69.8
Marywood 12/29/25 67-93 L 21-52 .404 10-25 .400 15-24 .625 5 25 30 38.3 16 8 19 4 8 67 69.5
Wash. & Lee 12/30/25 66-62 W 23-50 .460 8-16 .500 12-19 .632 9 28 37 38.2 15 11 15 1 3 66 69.2
Denison 01/03/26 75-62 W 29-58 .500 5-19 .263 12-15 .800 7 28 35 37.9 7 9 11 4 11 75 69.7
Wooster 01/07/26 75-80 L 26-63 .413 11-29 .379 12-17 .706 11 22 33 37.5 14 13 11 3 10 75 70.1
John Carroll 01/10/26 88-67 W 32-63 .508 9-24 .375 15-27 .556 12 34 46 38.1 11 12 10 1 7 88 71.4
Wittenberg 01/14/26 64-44 W 23-56 .411 7-23 .304 11-17 .647 10 28 38 38.1 13 8 12 2 8 64 70.9
Wabash 01/17/26 75-70 W 23-51 .451 9-21 .429 20-32 .625 9 24 33 37.8 14 6 8 1 6 75 71.1
Oberlin 01/21/26 72-78 L 25-51 .490 5-11 .455 17-24 .708 8 25 33 37.5 14 7 14 1 7 72 71.2
DePauw 01/24/26 85-66 W 31-63 .492 8-22 .364 15-17 .882 15 31 46 38.0 17 12 14 3 7 85 71.9
Ohio Wesleyan 01/28/26 61-69 L 20-62 .323 4-28 .143 17-22 .773 13 26 39 38.1 17 8 8 0 8 61 71.4
Denison 01/31/26 81-69 W 25-62 .403 11-28 .393 20-24 .833 16 28 44 38.4 8 10 5 3 7 81 71.9
Wooster 02/04/26 62-61 W 22-57 .386 5-20 .250 13-18 .722 8 30 38 38.3 16 11 11 3 6 62 71.4
John Carroll 02/07/26 98-72 W 38-87 .437 11-32 .344 11-11 1.000 15 39 54 39.0 10 14 10 4 15 98 72.6
Wittenberg 02/11/26 79-67 W 26-60 .433 13-27 .481 14-20 .700 12 30 42 39.2 17 12 8 0 4 79 72.9
Wabash 02/14/26 86-79 W 27-49 .551 7-19 .368 25-32 .781 10 21 31 38.8 17 13 11 2 4 86 73.4
Oberlin 02/18/26 78-59 W 27-52 .519 13-30 .433 11-15 .733 6 27 33 38.6 19 15 12 2 4 78 73.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Bethany (WV) 11/08/25 67-66 1 26-67/24-66 .388/.364 4-28/8-26 .143/.308 11-21/10-19 .524-.526 42/52 -10 9/12 17/23 1/1 10/9 18/19
Capital 11/12/25 74-80 -6 25-62/23-54 .403/.426 7-19/11-23 .368/.478 17-24/23-30 .708-.767 39/31 8 12/18 12/11 4/7 5/11 21/17
Baldwin Wallace 11/18/25 77-75 2 30-51/28-59 .588/.475 9-14/8-20 .643/.400 8-11/11-19 .727-.579 24/34 -10 16/11 7/5 3/1 3/4 15/15
Albion 11/21/25 82-64 18 32-58/22-59 .552/.373 15-26/2-14 .577/.143 3-7/18-24 .429-.750 33/37 -4 24/9 12/10 2/6 4/6 19/13
Ill. Wesleyan 11/22/25 59-89 -30 22-68/38-67 .324/.567 10-31/9-18 .323/.500 5-7/4-6 .714-.667 32/46 -14 15/20 13/12 0/7 8/7 11/7
Bluffton 11/25/25 73-60 13 25-49/20-55 .510/.364 7-14/6-20 .500/.300 16-26/14-19 .615-.737 32/33 -1 14/9 19/20 4/3 12/9 13/21
DePauw 12/06/25 62-84 -22 25-61/34-71 .410/.479 4-21/8-22 .190/.364 8-13/8-15 .615-.533 24/54 -30 7/13 8/11 1/4 8/6 12/11
Ohio Wesleyan 12/13/25 76-56 20 27-55/21-51 .491/.412 13-29/4-23 .448/.174 9-15/10-13 .600-.769 29/33 -4 17/7 4/11 0/1 3/1 11/13
Earlham 12/20/25 60-54 6 22-52/19-55 .423/.345 5-18/7-28 .278/.250 11-16/9-12 .688-.750 33/33 0 9/12 12/14 4/4 4/8 9/14
Marywood 12/29/25 93-67 26 32-68/21-52 .471/.404 10-23/10-25 .435/.400 19-25/15-24 .760-.625 44/30 14 15/8 11/19 3/4 15/8 20/16
Wash. & Lee 12/30/25 62-66 -4 23-57/23-50 .404/.460 2-20/8-16 .100/.500 14-17/12-19 .824-.632 31/37 -6 6/11 9/15 4/1 9/3 18/15
Denison 01/03/26 62-75 -13 23-59/29-58 .390/.500 8-27/5-19 .296/.263 8-11/12-15 .727-.800 26/35 -9 10/9 11/11 6/4 6/11 13/7
Wooster 01/07/26 80-75 5 27-51/26-63 .529/.413 10-20/11-29 .500/.379 16-23/12-17 .696-.706 33/33 0 15/13 14/11 2/3 8/10 14/14
John Carroll 01/10/26 67-88 -21 27-61/32-63 .443/.508 10-26/9-24 .385/.375 3-7/15-27 .429-.556 29/46 -17 16/12 13/10 3/1 7/7 19/11
Wittenberg 01/14/26 44-64 -20 16-53/23-56 .302/.411 1-13/7-23 .077/.304 11-16/11-17 .688-.647 33/38 -5 2/8 15/12 2/2 6/8 14/13
Wabash 01/17/26 70-75 -5 26-52/23-51 .500/.451 10-24/9-21 .417/.429 8-10/20-32 .800-.625 26/33 -7 8/6 10/8 4/1 4/6 22/14
Oberlin 01/21/26 78-72 6 28-55/25-51 .509/.490 12-32/5-11 .375/.455 10-11/17-24 .909-.708 24/33 -9 16/7 10/14 1/1 8/7 16/14
DePauw 01/24/26 66-85 -19 24-58/31-63 .414/.492 6-23/8-22 .261/.364 12-16/15-17 .750-.882 24/46 -22 10/12 11/14 4/3 4/7 14/17
Ohio Wesleyan 01/28/26 69-61 8 23-47/20-62 .489/.323 9-25/4-28 .360/.143 14-20/17-22 .700-.773 35/39 -4 16/8 12/8 3/0 6/8 17/17
Denison 01/31/26 69-81 -12 26-60/25-62 .433/.403 12-31/11-28 .387/.393 5-9/20-24 .556-.833 31/44 -13 13/10 8/5 3/3 4/7 18/8
Wooster 02/04/26 61-62 -1 21-56/22-57 .375/.386 7-26/5-20 .269/.250 12-18/13-18 .667-.722 35/38 -3 9/11 10/11 0/3 4/6 19/16
John Carroll 02/07/26 72-98 -26 23-70/38-87 .329/.437 14-39/11-32 .359/.344 12-14/11-11 .857-1.000 37/54 -17 15/14 18/10 0/4 10/15 12/10
Wittenberg 02/11/26 67-79 -12 20-52/26-60 .385/.433 6-25/13-27 .240/.481 21-29/14-20 .724-.700 28/42 -14 10/12 7/8 5/0 6/4 15/17
Wabash 02/14/26 79-86 -7 27-56/27-49 .482/.551 6-20/7-19 .300/.368 19-22/25-32 .864-.781 24/31 -7 8/13 9/11 0/2 6/4 23/17
Oberlin 02/18/26 59-78 -19 19-57/27-52 .333/.519 4-27/13-30 .148/.433 17-19/11-15 .895-.733 30/33 -3 7/15 8/12 1/2 4/4 13/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Marywood (12/29/25)
FIELD GOALS MADE 32 Marywood (12/29/25); Albion (11/21/25)
FIELD GOAL ATTEMPTS 70 John Carroll (02/07/26)
3 PT FIELD GOALS MADE 15 Albion (11/21/25)
3 PT FG ATTEMPTS 39 John Carroll (02/07/26)
FREE THROWS MADE 21 Wittenberg (02/11/26)
FREE THROW ATTEMPTS 29 Wittenberg (02/11/26)
REBOUNDS 44 Marywood (12/29/25)
ASSISTS 24 Albion (11/21/25)
STEALS 15 Marywood (12/29/25)
BLOCKED SHOTS 6 Denison (01/03/26)
TURNOVERS 19 Bluffton (11/25/25)
FOULS 23 Wabash (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Graves,Nicholas Albion (11/21/25)
FIELD GOALS MADE 9 Mazeika,Marius; Graves,Nicholas Ohio Wesleyan (12/13/25); DePauw (01/24/26); Capital (11/12/25); Albion (11/21/25); Wabash (02/14/26)
FIELD GOAL ATTEMPTS 21 Mazeika,Marius Denison (01/03/26)
3 PT FIELD GOALS MADE 6 Foster,Langston; Graves,Nicholas; McDonald,Will Ohio Wesleyan (12/13/25); Albion (11/21/25); John Carroll (02/07/26)
3 PT FG ATTEMPTS 12 McDonald,Will Wooster (02/04/26); John Carroll (02/07/26)
FREE THROWS MADE 8 Graves,Nicholas Wittenberg (02/11/26); Oberlin (02/18/26)
FREE THROW ATTEMPTS 10 Graves,Nicholas Oberlin (02/18/26)
REBOUNDS 14 Burke,Jackson Marywood (12/29/25)
ASSISTS 7 Nelson,Nick Baldwin Wallace (11/18/25)
STEALS 5 Burke,Jackson Marywood (12/29/25)
BLOCKED SHOTS 4 Burke,Jackson Capital (11/12/25)
TURNOVERS 6 Graves,Nicholas Bluffton (11/25/25)
FOULS 5 Graves,Nicholas; Burke,Jackson; Heywood,Charlie; Mazeika,Marius Marywood (12/29/25); Denison (01/31/26); Wooster (02/04/26); Capital (11/12/25); Ohio Wesleyan (01/28/26); Wabash (02/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Mazeika, Marius 25 335 13.4
#02 Graves, Nicholas 24 265 11.0
#22 Burke, Jackson 22 234 10.6
#03 Foster, Langston 23 228 9.9
#10 McDonald, Will 22 140 6.4
#13 Nelson, Nick 24 126 5.3
#11 Corrigan Conaty, Jack 22 112 5.1
#21 Valentino, Nick 18 70 3.9
#05 Lendvay, Bence 10 55 5.5
#01 Bjerke, Ashton 11 54 4.9
#55 Friedman, Lucas 24 47 2.0
#04 Heywood, Charlie 7 35 5.0
#23 Fuller, Hudson 7 21 3.0
#14 Maloney, Jackson 4 6 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Mazeika, Marius 25 121 281 .431 4.8 11.2
#02 Graves, Nicholas 24 89 197 .452 3.7 8.2
#22 Burke, Jackson 22 86 162 .531 3.9 7.4
#03 Foster, Langston 23 84 213 .394 3.7 9.3
#13 Nelson, Nick 24 49 106 .462 2.0 4.4
#10 McDonald, Will 22 48 137 .350 2.2 6.2
#11 Corrigan Conaty, Jack 22 42 103 .408 1.9 4.7
#05 Lendvay, Bence 10 22 48 .458 2.2 4.8
#21 Valentino, Nick 18 22 50 .440 1.2 2.8
#55 Friedman, Lucas 24 18 40 .450 0.8 1.7
#01 Bjerke, Ashton 11 16 46 .348 1.5 4.2
#04 Heywood, Charlie 7 13 20 .650 1.9 2.9
#23 Fuller, Hudson 7 7 16 .438 1.0 2.3
#14 Maloney, Jackson 4 2 14 .143 0.5 3.5
#06 Gagnon, Justin 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Foster, Langston 23 39 117 .333 1.7 5.1
#10 McDonald, Will 22 35 106 .330 1.6 4.8
#07 Mazeika, Marius 25 29 97 .299 1.2 3.9
#02 Graves, Nicholas 24 27 70 .386 1.1 2.9
#11 Corrigan Conaty, Jack 22 22 58 .379 1.0 2.6
#22 Burke, Jackson 22 21 60 .350 1.0 2.7
#01 Bjerke, Ashton 11 12 34 .353 1.1 3.1
#21 Valentino, Nick 18 5 9 .556 0.3 0.5
#05 Lendvay, Bence 10 4 15 .267 0.4 1.5
#55 Friedman, Lucas 24 3 9 .333 0.1 0.4
#23 Fuller, Hudson 7 3 8 .375 0.4 1.1
#14 Maloney, Jackson 4 1 12 .083 0.3 3.0
#06 Gagnon, Justin 4 0 2 .000 0.0 0.5
#13 Nelson, Nick 24 0 4 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Mazeika, Marius 25 64 85 .753 2.6 3.4
#02 Graves, Nicholas 24 60 70 .857 2.5 2.9
#22 Burke, Jackson 22 41 57 .719 1.9 2.6
#13 Nelson, Nick 24 28 56 .500 1.2 2.3
#03 Foster, Langston 23 21 31 .677 0.9 1.3
#21 Valentino, Nick 18 21 31 .677 1.2 1.7
#01 Bjerke, Ashton 11 10 13 .769 0.9 1.2
#04 Heywood, Charlie 7 9 14 .643 1.3 2.0
#10 McDonald, Will 22 9 15 .600 0.4 0.7
#55 Friedman, Lucas 24 8 12 .667 0.3 0.5
#05 Lendvay, Bence 10 7 12 .583 0.7 1.2
#11 Corrigan Conaty, Jack 22 6 6 1.000 0.3 0.3
#23 Fuller, Hudson 7 4 4 1.000 0.6 0.6
#14 Maloney, Jackson 4 1 1 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Burke, Jackson 22 145 6.6 29 1.3 116 5.3
#07 Mazeika, Marius 25 111 4.4 29 1.2 82 3.3
