Skip To Main Content

Kenyon College Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Kenyon Opponents
Scoring
Total Points 102 161
Points Per Game 51.0 80.5
Scoring Margin -29.5 --
Shooting
FG: Made-Attempted 39-97 54-118
FG: Percentage .402 .458
FG: Per Game 19.5 27.0
3PT: Made-Attempted 7-28 16-43
3PT: Percentage .250 .372
3PT: Per Game 3.5 8.0
FT: Made-Attempted 17-30 37-52
FT: Percentage .567 .712
FT: Per Game 8.5 18.5
Rebounding
Total 63 78
Per Game 31.5 39.0
Margin -7.5 --
Assists
Total 15 21
Per Game 7.5 10.5
Turnovers
Total 45 24
Per Game 22.5 12.0
Margin -10.5 --
Assist/Turnover Ratio 0.3 0.9
Points Off Turnovers 7.0 26.5
Steals
Total 8 29
Per Game 4.0 14.5
Blocks
Total 9 15
Per Game 4.5 7.5
Attendance
Total 0 395
Per Game 0-0 1-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Graves, Nicholas 2 2 54 27.0 10 22 .455 3 5 .600 5 6 .833 28 14.0 1 6 7 3.5 2 1 10 1 0
22 Burke, Jackson 2 2 47 23.5 8 15 .533 0 4 .000 1 3 .333 17 8.5 2 8 10 5.0 4 1 1 2 4
03 Foster, Langston 2 2 57 28.5 5 11 .455 1 6 .167 4 7 .571 15 7.5 0 4 4 2.0 4 2 5 1 1
20 Lendvay, Bence 2 0 28 14.0 5 10 .500 1 3 .333 0 0 .000 11 5.5 1 4 5 2.5 4 0 3 1 1
01 McNeely, Trévaun 2 0 18 9.0 2 6 .333 0 2 .000 3 5 .600 7 3.5 0 2 2 1.0 4 2 4 1 0
04 Heywood, Charlie 2 2 47 23.5 3 8 .375 0 0 .000 0 1 .000 6 3.0 4 6 10 5.0 7 1 2 0 2
11 Corrigan Conaty, Jack 2 0 17 8.5 1 2 .500 1 2 .500 1 2 .500 4 2.0 0 1 1 0.5 1 0 2 0 0
09 McCoy, George 2 0 20 10.0 2 4 .500 0 1 .000 0 2 .000 4 2.0 1 2 3 1.5 5 0 4 0 0
55 Friedman, Lucas 2 0 28 14.0 1 3 .333 0 1 .000 1 2 .500 3 1.5 0 4 4 2.0 3 2 3 0 0
14 Gagnon, Justin 2 0 6 3.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
06 Leach, Ryan 2 0 20 10.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 1 2 0 1 0
21 Sulcas, Sarunas 2 0 11 5.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 1 0 1 0 0
07 Mazeika, Marius 2 2 44 22.0 0 11 .000 0 1 .000 0 0 .000 0 0.0 1 5 6 3.0 6 4 8 1 0
05 Grimsley, Lucas 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 2 0 0  
Total 2 400 200.0 39 97 .402 7 28 .250 17 30 .567 102 51.00 14 49 63 31.5 42 15 45 8 9
Opponents 2 400 200.0 54 118 .458 16 43 .372 37 52 .712 161 80.50 27 51 78 39.0 32 21 24 29 15

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Graves, Nicholas 2 2 54 10 22 .455 3 5 .600 5 6 .833 28 14.0
22 Burke, Jackson 2 2 47 8 15 .533 0 4 .000 1 3 .333 17 8.5
03 Foster, Langston 2 2 57 5 11 .455 1 6 .167 4 7 .571 15 7.5
20 Lendvay, Bence 2 0 28 5 10 .500 1 3 .333 0 0 .000 11 5.5
04 Heywood, Charlie 2 2 47 3 8 .375 0 0 .000 0 1 .000 6 3.0
01 McNeely, Trévaun 2 0 18 2 6 .333 0 2 .000 3 5 .600 7 3.5
11 Corrigan Conaty, Jack 2 0 17 1 2 .500 1 2 .500 1 2 .500 4 2.0
09 McCoy, George 2 0 20 2 4 .500 0 1 .000 0 2 .000 4 2.0
55 Friedman, Lucas 2 0 28 1 3 .333 0 1 .000 1 2 .500 3 1.5
14 Gagnon, Justin 2 0 6 1 4 .250 1 3 .333 0 0 .000 3 1.5
06 Leach, Ryan 2 0 20 1 1 1.000 0 0 .000 0 0 .000 2 1.0
21 Sulcas, Sarunas 2 0 11 0 0 .000 0 0 .000 2 2 1.000 2 1.0
07 Mazeika, Marius 2 2 44 0 11 .000 0 1 .000 0 0 .000 0 0.0
05 Grimsley, Lucas 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 39 97 .402 7 28 .250 17 30 .567 102 51.00
Opponents 2 400 54 118 .458 16 43 .372 37 52 .712 161 80.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Graves, Nicholas 2 27.0 .455 .600 .833 0.5 3.0 3.5 0.5 0.5 0.0 14.0
22 Burke, Jackson 2 23.5 .533 .000 .333 1.0 4.0 5.0 0.5 1.0 2.0 8.5
03 Foster, Langston 2 28.5 .455 .167 .571 0.0 2.0 2.0 1.0 0.5 0.5 7.5
20 Lendvay, Bence 2 14.0 .500 .333 .000 0.5 2.0 2.5 0.0 0.5 0.5 5.5
04 Heywood, Charlie 2 23.5 .375 .000 .000 2.0 3.0 5.0 0.5 0.0 1.0 3.0
01 McNeely, Trévaun 2 9.0 .333 .000 .600 0.0 1.0 1.0 1.0 0.5 0.0 3.5
11 Corrigan Conaty, Jack 2 8.5 .500 .500 .500 0.0 0.5 0.5 0.0 0.0 0.0 2.0
09 McCoy, George 2 10.0 .500 .000 .000 0.5 1.0 1.5 0.0 0.0 0.0 2.0
55 Friedman, Lucas 2 14.0 .333 .000 .500 0.0 2.0 2.0 1.0 0.0 0.0 1.5
14 Gagnon, Justin 2 3.0 .250 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
06 Leach, Ryan 2 10.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.5 0.0 1.0
21 Sulcas, Sarunas 2 5.5 .000 .000 1.000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
07 Mazeika, Marius 2 22.0 .000 .000 .000 0.5 2.5 3.0 2.0 0.5 0.0 0.0
05 Grimsley, Lucas 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
Total 2 200.0 .402 .250 .567 7.0 24.5 31.5 7.5 4.0 4.5 51.00
Opponents 2 200.0 .458 .372 .712 13.5 25.5 39.0 10.5 14.5 7.5 80.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at CWRU 11/06/26 43-76 L 17-51 .333 3-13 .231 6-11 .545 9 27 36 36.0 18 8 23 6 8 43 43.0
vs Trine 11/07/26 59-85 L 22-46 .478 4-15 .267 11-19 .579 5 22 27 31.5 24 7 22 3 0 59 51.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
CWRU 11/06/26 76-43 W 28-65 .431 10-27 .370 10-18 .556 16 28 44 44.0 16 10 12 9 15 76 76.0
Trine 11/07/26 85-59 W 26-53 .491 6-16 .375 27-34 .794 11 23 34 39.0 16 11 12 6 14 85 80.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
CWRU 11/06/26 43-76 -33 17-51/28-65 .333/.431 3-13/10-27 .231/.370 6-11/10-18 .545-.556 36/44 -8 8/10 23/12 6/9 8/15 18/16
Trine 11/07/26 59-85 -26 22-46/26-53 .478/.491 4-15/6-16 .267/.375 11-19/27-34 .579-.794 27/34 -7 7/11 22/12 3/6 0/14 24/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 59 Trine (11/07/26)
FIELD GOALS MADE 22 Trine (11/07/26)
FIELD GOAL ATTEMPTS 51 CWRU (11/06/26)
3 PT FIELD GOALS MADE 4 Trine (11/07/26)
3 PT FG ATTEMPTS 15 Trine (11/07/26)
FREE THROWS MADE 11 Trine (11/07/26)
FREE THROW ATTEMPTS 19 Trine (11/07/26)
REBOUNDS 36 CWRU (11/06/26)
ASSISTS 8 CWRU (11/06/26)
STEALS 8 CWRU (11/06/26)
BLOCKED SHOTS 6 CWRU (11/06/26)
TURNOVERS 23 CWRU (11/06/26)
FOULS 24 Trine (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Graves,Nicholas Trine (11/07/26)
FIELD GOALS MADE 8 Graves,Nicholas Trine (11/07/26)
FIELD GOAL ATTEMPTS 14 Graves,Nicholas Trine (11/07/26)
3 PT FIELD GOALS MADE 3 Graves,Nicholas Trine (11/07/26)
3 PT FG ATTEMPTS 4 Graves,Nicholas Trine (11/07/26)
FREE THROWS MADE 3 McNeely,Trévaun Trine (11/07/26)
FREE THROW ATTEMPTS 5 McNeely,Trévaun Trine (11/07/26)
REBOUNDS 8 Burke,Jackson CWRU (11/06/26)
ASSISTS 3 Mazeika,Marius CWRU (11/06/26)
STEALS 2 Burke,Jackson CWRU (11/06/26)
BLOCKED SHOTS 3 Burke,Jackson CWRU (11/06/26)
TURNOVERS 6 Graves,Nicholas CWRU (11/06/26)
FOULS 5 McCoy,George Trine (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Graves, Nicholas 2 28 14.0
#22 Burke, Jackson 2 17 8.5
#03 Foster, Langston 2 15 7.5
#20 Lendvay, Bence 2 11 5.5
#01 McNeely, Trévaun 2 7 3.5
#04 Heywood, Charlie 2 6 3.0
#11 Corrigan Conaty, Jack 2 4 2.0
#09 McCoy, George 2 4 2.0
#55 Friedman, Lucas 2 3 1.5
#14 Gagnon, Justin 2 3 1.5
#06 Leach, Ryan 2 2 1.0
#21 Sulcas, Sarunas 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Graves, Nicholas 2 10 22 .455 5.0 11.0
#22 Burke, Jackson 2 8 15 .533 4.0 7.5
#03 Foster, Langston 2 5 11 .455 2.5 5.5
#20 Lendvay, Bence 2 5 10 .500 2.5 5.0
#04 Heywood, Charlie 2 3 8 .375 1.5 4.0
#09 McCoy, George 2 2 4 .500 1.0 2.0
#01 McNeely, Trévaun 2 2 6 .333 1.0 3.0
#11 Corrigan Conaty, Jack 2 1 2 .500 0.5 1.0
#55 Friedman, Lucas 2 1 3 .333 0.5 1.5
#14 Gagnon, Justin 2 1 4 .250 0.5 2.0
#06 Leach, Ryan 2 1 1 1.000 0.5 0.5
#07 Mazeika, Marius 2 0 11 .000 0.0 5.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Graves, Nicholas 2 3 5 .600 1.5 2.5
#11 Corrigan Conaty, Jack 2 1 2 .500 0.5 1.0
#03 Foster, Langston 2 1 6 .167 0.5 3.0
#14 Gagnon, Justin 2 1 3 .333 0.5 1.5
#20 Lendvay, Bence 2 1 3 .333 0.5 1.5
#22 Burke, Jackson 2 0 4 .000 0.0 2.0
#55 Friedman, Lucas 2 0 1 .000 0.0 0.5
#07 Mazeika, Marius 2 0 1 .000 0.0 0.5
#09 McCoy, George 2 0 1 .000 0.0 0.5
#01 McNeely, Trévaun 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Graves, Nicholas 2 5 6 .833 2.5 3.0
#03 Foster, Langston 2 4 7 .571 2.0 3.5
#01 McNeely, Trévaun 2 3 5 .600 1.5 2.5
#21 Sulcas, Sarunas 2 2 2 1.000 1.0 1.0
#22 Burke, Jackson 2 1 3 .333 0.5 1.5
#11 Corrigan Conaty, Jack 2 1 2 .500 0.5 1.0
#55 Friedman, Lucas 2 1 2 .500 0.5 1.0
#04 Heywood, Charlie 2 0 1 .000 0.0 0.5
#09 McCoy, George 2 0 2 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Burke, Jackson 2 10 5.0 2 1.0 8 4.0
#04 Heywood, Charlie 2 10 5.0 4 2.0 6 3.0
#TM Team 2 8 4.0 4 2.0 4 2.0
#02 Graves, Nicholas 2 7 3.5 1 0.5 6 3.0
#07 Mazeika, Marius 2 6 3.0 1 0.5 5 2.5
#20 Lendvay, Bence 2 5 2.5 1 0.5 4 2.0
#03 Foster, Langston 2 4 2.0 0 0.0 4 2.0
#55 Friedman, Lucas 2 4 2.0 0 0.0 4 2.0
#09 McCoy, George 2 3 1.5 1 0.5 2 1.0
#06 Leach, Ryan 2 2 1.0 0 0.0 2 1.0
#01 McNeely, Trévaun 2 2 1.0 0 0.0 2 1.0
#11 Corrigan Conaty, Jack 2 1 0.5 0 0.0 1 0.5
#21 Sulcas, Sarunas 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#07 Mazeika, Marius 2 4 2.0
#03 Foster, Langston 2 2 1.0
#55 Friedman, Lucas 2 2 1.0
#06 Leach, Ryan 2 2 1.0
#01 McNeely, Trévaun 2 2 1.0
#22 Burke, Jackson 2 1 0.5
#02 Graves, Nicholas 2 1 0.5
#04 Heywood, Charlie 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Burke, Jackson 2 4 2.0
#04 Heywood, Charlie 2 2 1.0
#03 Foster, Langston 2 1 0.5
#05 Grimsley, Lucas 1 1 1.0
#20 Lendvay, Bence 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Burke, Jackson 2 2 1.0
#03 Foster, Langston 2 1 0.5
#02 Graves, Nicholas 2 1 0.5
#06 Leach, Ryan 2 1 0.5
#20 Lendvay, Bence 2 1 0.5
#07 Mazeika, Marius 2 1 0.5
#01 McNeely, Trévaun 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Graves, Nicholas 2 10 5.0
#07 Mazeika, Marius 2 8 4.0
#03 Foster, Langston 2 5 2.5
#09 McCoy, George 2 4 2.0
#01 McNeely, Trévaun 2 4 2.0
#55 Friedman, Lucas 2 3 1.5
#20 Lendvay, Bence 2 3 1.5
#11 Corrigan Conaty, Jack 2 2 1.0
#04 Heywood, Charlie 2 2 1.0
#TM Team 2 2 1.0
#22 Burke, Jackson 2 1 0.5
#21 Sulcas, Sarunas 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Heywood, Charlie 2 7 3.5
#07 Mazeika, Marius 2 6 3.0
#09 McCoy, George 2 5 2.5
#22 Burke, Jackson 2 4 2.0
#03 Foster, Langston 2 4 2.0
#20 Lendvay, Bence 2 4 2.0
#01 McNeely, Trévaun 2 4 2.0
#55 Friedman, Lucas 2 3 1.5
#02 Graves, Nicholas 2 2 1.0
#11 Corrigan Conaty, Jack 2 1 0.5
#06 Leach, Ryan 2 1 0.5
#21 Sulcas, Sarunas 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Foster, Langston 2 57 28.5
#02 Graves, Nicholas 2 54 27.0
#22 Burke, Jackson 2 47 23.5
#04 Heywood, Charlie 2 47 23.5
#07 Mazeika, Marius 2 44 22.0
#55 Friedman, Lucas 2 28 14.0
#20 Lendvay, Bence 2 28 14.0
#06 Leach, Ryan 2 20 10.0
#09 McCoy, George 2 20 10.0
#01 McNeely, Trévaun 2 18 9.0
#11 Corrigan Conaty, Jack 2 17 8.5
#21 Sulcas, Sarunas 2 11 5.5
#14 Gagnon, Justin 2 6 3.0
#05 Grimsley, Lucas 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Burke, Jackson 2 1 1 1.00