Skip To Main Content

Kenyon College Athletics

2012-13 Men's Basketball Cumulative Statistics

Team Stats (16-11, 9-7)

Overall Team Statistics
Statistic Kenyon College Opponents
Scoring
Total Points 1808 1830
Points Per Game 67.0 67.8
Scoring Margin -0.8 --
Shooting
FG: Made-Attempted 642-1590 633-1508
FG: Percentage .404 .420
FG: Per Game 23.8 23.4
3PT: Made-Attempted 105-378 163-482
3PT: Percentage .278 .338
3PT: Per Game 3.9 6.0
FT: Made-Attempted 419-596 401-602
FT: Percentage .703 .666
FT: Per Game 15.5 14.9
Rebounding
Total 1010 1008
Per Game 37.4 37.3
Margin 0.1 --
Assists
Total 268 312
Per Game 9.9 11.6
Turnovers
Total 340 385
Per Game 12.6 14.3
Margin 1.7 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 13.7 13.1
Steals
Total 210 184
Per Game 7.8 6.8
Blocks
Total 117 91
Per Game 4.3 3.4
Attendance
Total 3294 4740
Per Game 11-299 12-395

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Nwadibia, Ikenna 26 25 809 31.1 161 336 .479 2 9 .222 104 172 .605 428 16.5 89 155 244 9.4 64 46 67 30 7
40 Lebowitz, Brian 27 27 736 27.3 108 256 .422 3 22 .136 86 114 .754 305 11.3 74 120 194 7.2 96 28 56 42 46
05 Pavlin, Julian 27 27 871 32.3 87 268 .325 29 106 .274 86 103 .835 289 10.7 10 74 84 3.1 59 82 73 55 18
44 Bray, John 27 27 686 25.4 97 199 .487 0 0 .000 39 60 .650 233 8.6 57 35 92 3.4 67 19 18 15 11
21 Amador, Jonathan 27 20 719 26.6 66 200 .330 46 153 .301 28 40 .700 206 7.6 12 47 59 2.2 55 29 21 26 2
11 Handelsman, Cooper 24 8 510 21.3 34 95 .358 4 12 .333 36 50 .720 108 4.5 7 42 49 2.0 25 37 42 16 2
32 Voigt, Dan 10 0 125 12.5 13 35 .371 8 23 .348 0 0 .000 34 3.4 9 11 20 2.0 15 4 8 1 3
33 Beaulieu, John 7 0 91 13.0 7 20 .350 5 15 .333 4 4 1.000 23 3.3 2 9 11 1.6 10 3 10 4 0  
43 Comey, Brien 25 0 289 11.6 33 71 .465 0 0 .000 16 21 .762 82 3.3 17 41 58 2.3 51 3 6 4 23
42 Garrity, Connor 24 1 277 11.5 17 49 .347 3 18 .167 7 12 .583 44 1.8 26 27 53 2.2 40 10 8 6 0
10 Connolly, Tim 14 0 103 7.4 7 28 .250 3 14 .214 8 12 .667 25 1.8 2 6 8 0.6 18 2 10 4 0
31 Giguere, Daniel 17 0 137 8.1 10 23 .435 2 4 .500 5 8 .625 27 1.6 6 14 20 1.2 10 4 10 5 5
23 Siegrist, Max 4 0 8 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 3 3 0.8 0 0 2 0 0
34 Bell, Cameron 5 0 20 4.0 1 8 .125 0 1 .000 0 0 .000 2 0.4 2 3 5 1.0 3 0 3 1 0
12 Kimble, Tyler 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
02 Morayniss, Noah 4 0 11 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 55 55 110 4.1 0 0 5 0 0  
Total 27 5400 200.0 642 1590 .404 105 378 .278 419 596 .703 1808 66.96 368 642 1010 37.4 513 268 340 210 117
Opponents 27 5400 200.0 633 1508 .420 163 482 .338 401 602 .666 1830 67.78 335 673 1008 37.3 507 312 385 184 91

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Nwadibia, Ikenna 16 16 492 30.8 102 197 .518 2 7 .286 61 101 .604 267 16.7 53 106 159 9.9 38 25 1.6 43 15 4
05 Pavlin, Julian 16 16 512 32.0 51 154 .331 16 61 .262 45 52 .865 163 10.2 7 31 38 2.4 34 51 3.2 45 32 10
44 Bray, John 16 16 388 24.3 62 124 .500 0 0 .000 20 30 .667 144 9.0 31 22 53 3.3 37 9 0.6 10 10 6
40 Lebowitz, Brian 16 16 434 27.1 59 135 .437 0 9 .000 40 59 .678 158 9.9 43 70 113 7.1 55 17 1.1 32 25 25
21 Amador, Jonathan 16 12 410 25.6 36 110 .327 24 84 .286 11 16 .688 107 6.7 6 24 30 1.9 31 20 1.3 9 13 1
11 Handelsman, Cooper 16 4 321 20.1 22 58 .379 4 10 .400 20 27 .741 68 4.3 2 32 34 2.1 12 25 1.6 29 7 2
32 Voigt, Dan 6 0 69 11.5 10 21 .476 5 12 .417 0 0 .000 25 4.2 5 6 11 1.8 8 3 0.5 4 0 1
33 Beaulieu, John 6 0 86 14.3 7 19 .368 5 14 .357 4 4 1.000 23 3.8 2 9 11 1.8 10 2 0.3 9 2 0  
43 Comey, Brien 14 0 170 12.1 20 42 .476 0 0 .000 14 17 .824 54 3.9 9 24 33 2.4 31 3 0.2 4 2 11
42 Garrity, Connor 14 0 146 10.4 12 29 .414 3 10 .300 5 8 .625 32 2.3 13 11 24 1.7 26 4 0.3 4 3 0
10 Connolly, Tim 8 0 41 5.1 2 11 .182 0 6 .000 5 5 1.000 9 1.1 1 3 4 0.5 7 2 0.3 6 2 0
31 Giguere, Daniel 13 0 91 7.0 6 15 .400 1 2 .500 1 4 .250 14 1.1 3 10 13 1.0 5 3 0.2 9 3 3
34 Bell, Cameron 5 0 20 4.0 1 8 .125 0 1 .000 0 0 .000 2 0.4 2 3 5 1.0 3 0 0.0 3 1 0
12 Kimble, Tyler 3 0 8 2.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.3 1 0 0
02 Morayniss, Noah 3 0 7 2.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
23 Siegrist, Max 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 30 62 3.9 0 0 0.0 3 0 0  
Total 16 3200 200.0 390 924 .422 60 217 .276 226 323 .700 1066 66.63 209 383 592 37.0 297 165 10.3 212 115 63
Opponents 16 3200 200.0 377 897 .420 107 302 .354 234 351 .667 1095 68.44 198 379 577 36.1 290 191 11.9 213 130 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Nwadibia, Ikenna 26 25 809 161 336 .479 2 9 .222 104 172 .605 428 16.5
40 Lebowitz, Brian 27 27 736 108 256 .422 3 22 .136 86 114 .754 305 11.3
05 Pavlin, Julian 27 27 871 87 268 .325 29 106 .274 86 103 .835 289 10.7
44 Bray, John 27 27 686 97 199 .487 0 0 .000 39 60 .650 233 8.6
21 Amador, Jonathan 27 20 719 66 200 .330 46 153 .301 28 40 .700 206 7.6
11 Handelsman, Cooper 24 8 510 34 95 .358 4 12 .333 36 50 .720 108 4.5
33 Beaulieu, John 7 0 91 7 20 .350 5 15 .333 4 4 1.000 23 3.3
43 Comey, Brien 25 0 289 33 71 .465 0 0 .000 16 21 .762 82 3.3
32 Voigt, Dan 10 0 125 13 35 .371 8 23 .348 0 0 .000 34 3.4
42 Garrity, Connor 24 1 277 17 49 .347 3 18 .167 7 12 .583 44 1.8
10 Connolly, Tim 14 0 103 7 28 .250 3 14 .214 8 12 .667 25 1.8
31 Giguere, Daniel 17 0 137 10 23 .435 2 4 .500 5 8 .625 27 1.6
34 Bell, Cameron 5 0 20 1 8 .125 0 1 .000 0 0 .000 2 0.4
12 Kimble, Tyler 3 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
02 Morayniss, Noah 4 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
23 Siegrist, Max 4 0 8 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 27 5400 642 1590 .404 105 378 .278 419 596 .703 1808 66.96
Opponents 27 5400 633 1508 .420 163 482 .338 401 602 .666 1830 67.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Nwadibia, Ikenna 26 31.1 .479 .222 .605 3.4 6.0 9.4 1.8 1.2 0.3 16.5
40 Lebowitz, Brian 27 27.3 .422 .136 .754 2.7 4.4 7.2 1.0 1.6 1.7 11.3
05 Pavlin, Julian 27 32.3 .325 .274 .835 0.4 2.7 3.1 3.0 2.0 0.7 10.7
44 Bray, John 27 25.4 .487 .000 .650 2.1 1.3 3.4 0.7 0.6 0.4 8.6
21 Amador, Jonathan 27 26.6 .330 .301 .700 0.4 1.7 2.2 1.1 1.0 0.1 7.6
11 Handelsman, Cooper 24 21.3 .358 .333 .720 0.3 1.8 2.0 1.5 0.7 0.1 4.5
33 Beaulieu, John 7 13.0 .350 .333 1.000 0.3 1.3 1.6 0.4 0.6 0.0 3.3
43 Comey, Brien 25 11.6 .465 .000 .762 0.7 1.6 2.3 0.1 0.2 0.9 3.3
32 Voigt, Dan 10 12.5 .371 .348 .000 0.9 1.1 2.0 0.4 0.1 0.3 3.4
42 Garrity, Connor 24 11.5 .347 .167 .583 1.1 1.1 2.2 0.4 0.3 0.0 1.8
10 Connolly, Tim 14 7.4 .250 .214 .667 0.1 0.4 0.6 0.1 0.3 0.0 1.8
31 Giguere, Daniel 17 8.1 .435 .500 .625 0.4 0.8 1.2 0.2 0.3 0.3 1.6
34 Bell, Cameron 5 4.0 .125 .000 .000 0.4 0.6 1.0 0.0 0.2 0.0 0.4
12 Kimble, Tyler 3 2.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
02 Morayniss, Noah 4 2.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.3 0.0 0.0
23 Siegrist, Max 4 2.0 1.000 .000 .000 0.0 0.8 0.8 0.0 0.0 0.0 0.5
Total 27 200.0 .404 .278 .703 13.6 23.8 37.4 9.9 7.8 4.3 66.96
Opponents 27 200.0 .420 .338 .666 12.4 24.9 37.3 11.6 6.8 3.4 67.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Rowan 11/16/12 71-80 L 21-61 .344 5-15 .333 24-35 .686 18 25 43 43.0 27 8 16 4 4 71 71.0
at Keuka 11/17/12 73-62 W 22-63 .349 3-15 .200 26-35 .743 21 20 41 42.0 25 9 13 6 8 73 72.0
vs Grove City College 11/20/12 62-50 W 23-66 .348 3-16 .188 13-25 .520 17 29 46 43.3 17 10 5 1 8 62 68.7
vs Case Western Reserve 11/25/12 63-73 L 26-70 .371 3-15 .200 8-15 .533 15 30 45 43.8 14 6 9 4 8 63 67.3
at Muskingum University 11/28/12 67-63 W 24-61 .393 6-16 .375 13-18 .722 14 25 39 42.8 16 10 11 5 6 67 67.2
at DePauw University 12/01/12 68-64 W 24-45 .533 4-11 .364 16-22 .727 6 20 26 40.0 27 9 15 3 8 68 67.3
vs Ohio Wesleyan Univ. 12/05/12 69-81 L 26-60 .433 2-14 .143 15-21 .714 12 19 31 38.7 14 8 10 2 5 69 67.6
at Albion College 12/08/12 70-65 W 23-50 .460 9-18 .500 15-22 .682 7 22 29 37.5 23 15 14 6 9 70 67.9
at Denison 12/11/12 70-74 L 29-60 .483 3-16 .188 9-16 .563 15 24 39 37.7 23 10 13 3 10 70 68.1
vs College of Wooster 12/14/12 62-89 L 22-57 .386 3-12 .250 15-29 .517 13 22 35 37.4 18 8 17 6 7 62 67.5
at Earlham College 12/30/12 74-68 W 24-58 .414 3-8 .375 23-28 .821 11 22 33 37.0 14 7 12 2 13 74 68.1
at Washington and Lee 01/02/13 53-59 L 20-54 .370 1-11 .091 12-16 .750 12 22 34 36.8 26 9 21 6 9 53 66.8
vs Emory & Henry 01/03/13 68-66 W 23-62 .371 3-12 .250 19-25 .760 15 19 34 36.5 22 8 5 3 7 68 66.9
at Wittenberg 01/09/13 64-71 L 24-54 .444 6-15 .400 10-16 .625 6 22 28 35.9 20 10 11 4 8 64 66.7
at Hiram College 01/12/13 63-74 L 20-55 .364 3-16 .188 20-27 .741 12 26 38 36.1 19 10 16 3 7 63 66.5
vs Oberlin College 01/16/13 67-56 W 27-66 .409 2-10 .200 11-14 .786 14 25 39 36.3 14 11 4 3 7 67 66.5
vs Wabash College 01/19/13 72-55 W 24-56 .429 5-14 .357 19-22 .864 15 28 43 36.6 19 15 19 5 7 72 66.8
at College of Wooster 01/23/13 52-86 L 18-55 .327 3-12 .250 13-14 .929 16 22 38 36.7 26 7 24 1 5 52 66.0
at Allegheny 01/26/13 71-69 W 28-61 .459 7-18 .389 8-19 .421 16 18 34 36.6 14 12 10 3 6 71 66.3
vs Hiram College 01/30/13 76-68 W 24-60 .400 6-15 .400 22-26 .846 18 26 44 37.0 17 17 17 5 9 76 66.8
vs DePauw University 02/02/13 66-65 W 26-52 .500 4-5 .800 10-15 .667 6 24 30 36.6 15 12 10 4 8 66 66.7
at Oberlin College 02/06/13 65-50 W 25-54 .463 2-12 .167 13-18 .722 12 23 35 36.5 15 6 8 5 8 65 66.6
at Wabash College 02/09/13 45-58 L 18-67 .269 3-21 .143 6-10 .600 19 20 39 36.7 25 3 16 2 9 45 65.7
vs Denison 02/13/13 73-61 W 27-60 .450 5-12 .417 14-18 .778 15 31 46 37.0 14 12 12 8 6 73 66.0
vs Allegheny College 02/16/13 83-74 W 28-62 .452 2-14 .143 25-36 .694 14 33 47 37.4 17 15 10 6 5 83 66.7
vs Wabash College 02/19/13 77-72 W 25-55 .455 5-16 .313 22-31 .710 14 22 36 37.4 15 14 12 8 12 77 67.1
at Ohio Wesleyan Univ. 02/22/13 64-77 L 21-66 .318 4-19 .211 18-23 .783 15 23 38 37.4 17 7 10 9 11 64 67.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Rowan 11/16/12 80-71 W 24-62 .387 3-12 .250 29-38 .763 16 28 44 44.0 26 15 11 6 10 80 80.0
Keuka 11/17/12 62-73 L 21-50 .420 2-8 .250 18-27 .667 14 22 36 40.0 28 6 24 5 2 62 71.0
Grove City College 11/20/12 50-62 L 17-49 .347 6-23 .261 10-18 .556 8 35 43 41.0 20 10 17 1 2 50 64.0
Case Western Reserve 11/25/12 73-63 W 26-67 .388 9-23 .391 12-18 .667 15 32 47 42.5 12 13 10 9 5 73 66.3
Muskingum University 11/28/12 63-67 L 25-59 .424 0-8 .000 13-18 .722 11 24 35 41.0 15 12 11 6 4 63 65.6
DePauw University 12/01/12 64-68 L 19-54 .352 5-14 .357 21-35 .600 21 17 38 40.5 22 9 12 3 14 64 65.3
Ohio Wesleyan Univ. 12/05/12 81-69 W 34-55 .618 5-14 .357 8-18 .444 8 25 33 39.4 18 15 12 5 5 81 67.6
Albion College 12/08/12 65-70 L 24-47 .511 2-7 .286 15-29 .517 10 23 33 38.6 15 10 14 0 6 65 67.3
Denison 12/11/12 74-70 W 22-55 .400 9-25 .360 21-29 .724 14 19 33 38.0 18 13 13 3 10 74 68.0
College of Wooster 12/14/12 89-62 W 34-73 .466 8-23 .348 13-18 .722 21 30 51 39.3 25 9 15 3 11 89 70.1
Earlham College 12/30/12 68-74 L 22-51 .431 12-28 .429 12-15 .800 7 26 33 38.7 23 11 22 5 5 68 69.9
Washington and Lee 01/02/13 59-53 W 17-46 .370 4-14 .286 21-29 .724 11 24 35 38.4 19 5 19 3 7 59 69.0
Emory & Henry 01/03/13 66-68 L 24-50 .480 5-17 .294 13-27 .481 12 27 39 38.5 22 10 15 1 1 66 68.8
Wittenberg 01/09/13 71-64 W 24-54 .444 9-26 .346 14-22 .636 15 27 42 38.7 14 15 16 1 6 71 68.9
Hiram College 01/12/13 74-63 W 24-68 .353 7-18 .389 19-23 .826 20 27 47 39.3 19 14 13 1 6 74 69.3
Oberlin College 01/16/13 56-67 L 20-49 .408 8-20 .400 8-9 .889 4 28 32 38.8 15 11 13 4 4 56 68.4
Wabash College 01/19/13 55-72 L 17-52 .327 6-17 .353 15-23 .652 10 19 29 38.2 21 7 19 2 11 55 67.6
College of Wooster 01/23/13 86-52 W 26-49 .531 9-19 .474 25-35 .714 7 22 29 37.7 13 12 10 3 16 86 68.7
Allegheny 01/26/13 69-71 L 25-48 .521 7-21 .333 12-20 .600 6 24 30 37.3 15 17 14 1 3 69 68.7
Hiram College 01/30/13 68-76 L 27-61 .443 8-21 .381 6-13 .462 14 22 36 37.3 25 14 16 6 8 68 68.7
DePauw University 02/02/13 65-66 L 22-50 .440 7-16 .438 14-19 .737 6 22 28 36.8 11 14 12 1 8 65 68.5
Oberlin College 02/06/13 50-65 L 19-57 .333 5-16 .313 7-16 .438 19 20 39 36.9 17 11 11 2 6 50 67.6
Wabash College 02/09/13 58-45 W 14-44 .318 2-13 .154 28-34 .824 11 32 43 37.2 17 7 19 3 9 58 67.2
Denison 02/13/13 61-73 L 24-63 .381 3-16 .188 10-17 .588 11 21 32 37.0 14 9 7 4 7 61 67.0
Allegheny College 02/16/13 74-83 L 26-65 .400 9-23 .391 13-20 .650 11 24 35 36.9 26 14 11 3 6 74 67.2
Wabash College 02/19/13 72-77 L 26-70 .371 8-24 .333 12-12 1.000 22 19 41 37.0 23 14 15 4 6 72 67.4
Ohio Wesleyan Univ. 02/22/13 77-64 W 30-60 .500 5-16 .313 12-20 .600 11 34 45 37.3 14 15 14 6 6 77 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Rowan 11/16/12 71-80 -9 21-61/24-62 .344/.387 5-15/3-12 .333/.250 24-35/29-38 .686-.763 43/44 -1 8/15 16/11 4/6 4/10 27/26
Keuka 11/17/12 73-62 11 22-63/21-50 .349/.420 3-15/2-8 .200/.250 26-35/18-27 .743-.667 41/36 5 9/6 13/24 6/5 8/2 25/28
Grove City College 11/20/12 62-50 12 23-66/17-49 .348/.347 3-16/6-23 .188/.261 13-25/10-18 .520-.556 46/43 3 10/10 5/17 1/1 8/2 17/20
Case Western Reserve 11/25/12 63-73 -10 26-70/26-67 .371/.388 3-15/9-23 .200/.391 8-15/12-18 .533-.667 45/47 -2 6/13 9/10 4/9 8/5 14/12
Muskingum University 11/28/12 67-63 4 24-61/25-59 .393/.424 6-16/0-8 .375/.000 13-18/13-18 .722-.722 39/35 4 10/12 11/11 5/6 6/4 16/15
DePauw University 12/01/12 68-64 4 24-45/19-54 .533/.352 4-11/5-14 .364/.357 16-22/21-35 .727-.600 26/38 -12 9/9 15/12 3/3 8/14 27/22
Ohio Wesleyan Univ. 12/05/12 69-81 -12 26-60/34-55 .433/.618 2-14/5-14 .143/.357 15-21/8-18 .714-.444 31/33 -2 8/15 10/12 2/5 5/5 14/18
Albion College 12/08/12 70-65 5 23-50/24-47 .460/.511 9-18/2-7 .500/.286 15-22/15-29 .682-.517 29/33 -4 15/10 14/14 6/0 9/6 23/15
Denison 12/11/12 70-74 -4 29-60/22-55 .483/.400 3-16/9-25 .188/.360 9-16/21-29 .563-.724 39/33 6 10/13 13/13 3/3 10/10 23/18
College of Wooster 12/14/12 62-89 -27 22-57/34-73 .386/.466 3-12/8-23 .250/.348 15-29/13-18 .517-.722 35/51 -16 8/9 17/15 6/3 7/11 18/25
Earlham College 12/30/12 74-68 6 24-58/22-51 .414/.431 3-8/12-28 .375/.429 23-28/12-15 .821-.800 33/33 0 7/11 12/22 2/5 13/5 14/23
Washington and Lee 01/02/13 53-59 -6 20-54/17-46 .370/.370 1-11/4-14 .091/.286 12-16/21-29 .750-.724 34/35 -1 9/5 21/19 6/3 9/7 26/19
Emory & Henry 01/03/13 68-66 2 23-62/24-50 .371/.480 3-12/5-17 .250/.294 19-25/13-27 .760-.481 34/39 -5 8/10 5/15 3/1 7/1 22/22
Wittenberg 01/09/13 64-71 -7 24-54/24-54 .444/.444 6-15/9-26 .400/.346 10-16/14-22 .625-.636 28/42 -14 10/15 11/16 4/1 8/6 20/14
Hiram College 01/12/13 63-74 -11 20-55/24-68 .364/.353 3-16/7-18 .188/.389 20-27/19-23 .741-.826 38/47 -9 10/14 16/13 3/1 7/6 19/19
Oberlin College 01/16/13 67-56 11 27-66/20-49 .409/.408 2-10/8-20 .200/.400 11-14/8-9 .786-.889 39/32 7 11/11 4/13 3/4 7/4 14/15
Wabash College 01/19/13 72-55 17 24-56/17-52 .429/.327 5-14/6-17 .357/.353 19-22/15-23 .864-.652 43/29 14 15/7 19/19 5/2 7/11 19/21
College of Wooster 01/23/13 52-86 -34 18-55/26-49 .327/.531 3-12/9-19 .250/.474 13-14/25-35 .929-.714 38/29 9 7/12 24/10 1/3 5/16 26/13
Allegheny 01/26/13 71-69 2 28-61/25-48 .459/.521 7-18/7-21 .389/.333 8-19/12-20 .421-.600 34/30 4 12/17 10/14 3/1 6/3 14/15
Hiram College 01/30/13 76-68 8 24-60/27-61 .400/.443 6-15/8-21 .400/.381 22-26/6-13 .846-.462 44/36 8 17/14 17/16 5/6 9/8 17/25
DePauw University 02/02/13 66-65 1 26-52/22-50 .500/.440 4-5/7-16 .800/.438 10-15/14-19 .667-.737 30/28 2 12/14 10/12 4/1 8/8 15/11
Oberlin College 02/06/13 65-50 15 25-54/19-57 .463/.333 2-12/5-16 .167/.313 13-18/7-16 .722-.438 35/39 -4 6/11 8/11 5/2 8/6 15/17
Wabash College 02/09/13 45-58 -13 18-67/14-44 .269/.318 3-21/2-13 .143/.154 6-10/28-34 .600-.824 39/43 -4 3/7 16/19 2/3 9/9 25/17
Denison 02/13/13 73-61 12 27-60/24-63 .450/.381 5-12/3-16 .417/.188 14-18/10-17 .778-.588 46/32 14 12/9 12/7 8/4 6/7 14/14
Allegheny College 02/16/13 83-74 9 28-62/26-65 .452/.400 2-14/9-23 .143/.391 25-36/13-20 .694-.650 47/35 12 15/14 10/11 6/3 5/6 17/26
Wabash College 02/19/13 77-72 5 25-55/26-70 .455/.371 5-16/8-24 .313/.333 22-31/12-12 .710-1.000 36/41 -5 14/14 12/15 8/4 12/6 15/23
Ohio Wesleyan Univ. 02/22/13 64-77 -13 21-66/30-60 .318/.500 4-19/5-16 .211/.313 18-23/12-20 .783-.600 38/45 -7 7/15 10/14 9/6 11/6 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 83 Allegheny College (02/16/13)
FIELD GOALS MADE 29 Denison (12/11/12)
FIELD GOAL ATTEMPTS 70 Case Western Reserve (11/25/12)
3 PT FIELD GOALS MADE 9 Albion College (12/08/12)
3 PT FG ATTEMPTS 21 Wabash College (02/09/13)
FREE THROWS MADE 26 Keuka (11/17/12)
FREE THROW ATTEMPTS 36 Allegheny College (02/16/13)
REBOUNDS 47 Allegheny College (02/16/13)
ASSISTS 17 Hiram College (01/30/13)
STEALS 13 Earlham College (12/30/12)
BLOCKED SHOTS 9 Ohio Wesleyan Univ. (02/22/13)
TURNOVERS 24 College of Wooster (01/23/13)
FOULS 27 Rowan (11/16/12); DePauw University (12/01/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Brian Lebowitz Keuka (11/17/12)
FIELD GOALS MADE 10 Ikenna Nwadibia Case Western Reserve (11/25/12); DePauw University (02/02/13); Denison (12/11/12)
FIELD GOAL ATTEMPTS 20 Ikenna Nwadibia Grove City College (11/20/12)
3 PT FIELD GOALS MADE 5 Jonathan Amador Allegheny (01/26/13)
3 PT FG ATTEMPTS 11 Jonathan Amador Allegheny (01/26/13)
FREE THROWS MADE 12 Brian Lebowitz Keuka (11/17/12)
FREE THROW ATTEMPTS 15 Ikenna Nwadibia College of Wooster (12/14/12)
REBOUNDS 15 Ikenna Nwadibia Denison (02/13/13)
ASSISTS 7 Julian Pavlin Hiram College (01/30/13)
STEALS 6 Julian Pavlin Denison (12/11/12); Ohio Wesleyan Univ. (02/22/13)
BLOCKED SHOTS 5 Brian Lebowitz; Brien Comey Wabash College (02/19/13); Ohio Wesleyan Univ. (02/22/13)
TURNOVERS 7 Ikenna Nwadibia Wabash College (02/09/13)
FOULS 5 Brian Lebowitz; Ikenna Nwadibia; John Beaulieu; John Bray DePauw University (02/02/13); Rowan (11/16/12); DePauw University (12/01/12); Denison (12/11/12); Earlham College (12/30/12); Washington and Lee (01/02/13); Wittenberg (01/09/13); College of Wooster (01/23/13); Wabash College (02/09/13); Ohio Wesleyan Univ. (02/22/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Nwadibia, Ikenna 26 428 16.5
#40 Lebowitz, Brian 27 305 11.3
#05 Pavlin, Julian 27 289 10.7
#44 Bray, John 27 233 8.6
#21 Amador, Jonathan 27 206 7.6
#11 Handelsman, Cooper 24 108 4.5
#43 Comey, Brien 25 82 3.3
#42 Garrity, Connor 24 44 1.8
#32 Voigt, Dan 10 34 3.4
#31 Giguere, Daniel 17 27 1.6
#10 Connolly, Tim 14 25 1.8
#33 Beaulieu, John 7 23 3.3
#34 Bell, Cameron 5 2 0.4
#23 Siegrist, Max 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#20 Nwadibia, Ikenna 26 161 336 .479 6.2 12.9
#40 Lebowitz, Brian 27 108 256 .422 4.0 9.5
#44 Bray, John 27 97 199 .487 3.6 7.4
#05 Pavlin, Julian 27 87 268 .325 3.2 9.9
#21 Amador, Jonathan 27 66 200 .330 2.4 7.4
#11 Handelsman, Cooper 24 34 95 .358 1.4 4.0
#43 Comey, Brien 25 33 71 .465 1.3 2.8
#42 Garrity, Connor 24 17 49 .347 0.7 2.0
#32 Voigt, Dan 10 13 35 .371 1.3 3.5
#31 Giguere, Daniel 17 10 23 .435 0.6 1.4
#33 Beaulieu, John 7 7 20 .350 1.0 2.9
#10 Connolly, Tim 14 7 28 .250 0.5 2.0
#34 Bell, Cameron 5 1 8 .125 0.2 1.6
#23 Siegrist, Max 4 1 1 1.000 0.3 0.3
#12 Kimble, Tyler 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Amador, Jonathan 27 46 153 .301 1.7 5.7
#05 Pavlin, Julian 27 29 106 .274 1.1 3.9
#32 Voigt, Dan 10 8 23 .348 0.8 2.3
#33 Beaulieu, John 7 5 15 .333 0.7 2.1
#11 Handelsman, Cooper 24 4 12 .333 0.2 0.5
#10 Connolly, Tim 14 3 14 .214 0.2 1.0
#42 Garrity, Connor 24 3 18 .167 0.1 0.8
#40 Lebowitz, Brian 27 3 22 .136 0.1 0.8
#31 Giguere, Daniel 17 2 4 .500 0.1 0.2
#20 Nwadibia, Ikenna 26 2 9 .222 0.1 0.3
#34 Bell, Cameron 5 0 1 .000 0.0 0.2
#12 Kimble, Tyler 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#20 Nwadibia, Ikenna 26 104 172 .605 4.0 6.6
#40 Lebowitz, Brian 27 86 114 .754 3.2 4.2
