Skip To Main Content

Kenyon College Athletics

2021-22 Men's Basketball Cumulative Statistics

Team Stats (3-22, 1-17)

Overall Team Statistics
Statistic Kenyon College Opponents
Scoring
Total Points 1709 1990
Points Per Game 68.4 79.6
Scoring Margin -11.2 --
Shooting
FG: Made-Attempted 636-1638 721-1574
FG: Percentage .388 .458
FG: Per Game 25.4 28.8
3PT: Made-Attempted 201-691 199-579
3PT: Percentage .291 .344
3PT: Per Game 8.0 8.0
FT: Made-Attempted 236-343 349-459
FT: Percentage .688 .760
FT: Per Game 9.4 14.0
Rebounding
Total 923 1031
Per Game 36.9 41.2
Margin -4.3 --
Assists
Total 299 345
Per Game 12.0 13.8
Turnovers
Total 346 320
Per Game 13.8 12.8
Margin -1.0 --
Assist/Turnover Ratio 0.9 1.1
Points Off Turnovers 13.7 14.4
Steals
Total 163 183
Per Game 6.5 7.3
Blocks
Total 48 61
Per Game 1.9 2.4
Attendance
Total 2381 3233
Per Game 13-183 12-269

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Versa, Miles 23 20 577 25.1 126 286 .441 21 72 .292 55 64 .859 328 14.3 13 62 75 3.3 46 56 54 30 4
22 Boyd, Alex 11 7 246 22.4 39 86 .453 11 34 .324 7 10 .700 96 8.7 7 18 25 2.3 11 9 10 2 3
23 Mazon III, David 23 21 602 26.2 72 185 .389 35 99 .354 16 28 .571 195 8.5 34 91 125 5.4 33 22 24 16 3
24 Lewis, Nick 24 14 567 23.6 66 181 .365 31 102 .304 31 41 .756 194 8.1 18 77 95 4.0 43 35 32 21 5
30 Sergio Matabuena, Juan 22 9 402 18.3 49 154 .318 38 123 .309 10 13 .769 146 6.6 25 85 110 5.0 40 11 10 7 12
33 Testa, Anthony 19 11 377 19.8 39 124 .315 30 104 .288 4 6 .667 112 5.9 5 17 22 1.2 14 18 15 7 1
21 Bar-Cohen, Gefen 20 9 274 13.7 47 90 .522 1 10 .100 21 30 .700 116 5.8 16 43 59 3.0 27 14 25 7 1
14 Fuerst, Dylan 22 6 355 16.1 42 91 .462 1 4 .250 14 27 .519 99 4.5 14 27 41 1.9 33 25 24 9 2
02 Belt, Max 19 4 269 14.2 31 74 .419 8 32 .250 12 16 .750 82 4.3 12 21 33 1.7 32 13 32 13 1
15 Moss, Connor 15 7 197 13.1 16 55 .291 8 32 .250 13 17 .765 53 3.5 8 19 27 1.8 20 17 14 10 0
40 Haas, Peter 12 2 114 9.5 17 42 .405 1 12 .083 6 9 .667 41 3.4 8 21 29 2.4 15 2 11 10 2
13 Valentino, Drew 21 2 191 9.1 20 52 .385 0 0 .000 16 36 .444 56 2.7 28 27 55 2.6 28 14 11 10 3
32 Cronin, Kase 4 0 15 3.8 2 4 .500 0 0 .000 6 6 1.000 10 2.5 4 3 7 1.8 1 0 2 1 0
10 Watanabe, Christian 22 3 234 10.6 18 70 .257 6 20 .300 11 13 .846 53 2.4 5 21 26 1.2 26 27 28 6 0
11 Osimetha, Dylan 23 6 258 11.2 21 46 .457 0 0 .000 2 6 .333 44 1.9 12 41 53 2.3 33 22 24 9 5
44 Walch, Sam 16 0 106 6.6 13 28 .464 5 13 .385 0 0 .000 31 1.9 3 18 21 1.3 9 1 3 3 3
34 Christian, Konrad 9 1 59 6.6 6 19 .316 0 2 .000 4 6 .667 16 1.8 6 3 9 1.0 7 1 3 0 1
05 Kennedy, Jackson 9 0 30 3.3 4 10 .400 1 2 .500 5 9 .556 14 1.6 0 4 4 0.4 2 1 5 0 0
04 Duggins, Nate 3 0 10 3.3 2 4 .500 0 2 .000 0 0 .000 4 1.3 1 1 2 0.7 0 0 0 0 0
12 Aubakirov, Kamal 12 2 98 8.2 5 26 .192 3 21 .143 1 1 1.000 14 1.2 5 7 12 1.0 8 9 3 1 0
20 Friedman, Elijah 8 1 26 3.3 1 7 .143 1 6 .167 1 3 .333 4 0.5 3 2 5 0.6 0 1 0 1 0
35 Lieberman, Sam 3 0 9 3.0 0 3 .000 0 1 .000 1 2 .500 1 0.3 1 4 5 1.7 1 1 2 0 2
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 39 83 3.3 0 0 14 0 0  
03 Weihe, Ian 3 0 9 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 25 5025 201.0 636 1638 .388 201 691 .291 236 343 .688 1709 68.36 272 651 923 36.9 429 299 346 163 48
Opponents 25 5025 201.0 721 1574 .458 199 579 .344 349 459 .760 1990 79.60 253 778 1031 41.2 350 345 320 183 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Versa, Miles 16 15 431 26.9 100 216 .463 15 52 .288 38 46 .826 253 15.8 11 46 57 3.6 31 37 2.3 38 23 4
22 Boyd, Alex 8 7 202 25.3 32 70 .457 8 25 .320 3 3 1.000 75 9.4 6 14 20 2.5 8 8 1.0 9 2 2
23 Mazon III, David 16 15 427 26.7 49 126 .389 19 65 .292 8 20 .400 125 7.8 19 66 85 5.3 21 15 0.9 13 12 1
33 Testa, Anthony 16 11 348 21.8 38 116 .328 29 97 .299 4 6 .667 109 6.8 5 17 22 1.4 13 16 1.0 14 5 1
24 Lewis, Nick 17 7 356 20.9 37 106 .349 16 54 .296 18 24 .750 108 6.4 12 52 64 3.8 27 19 1.1 16 10 4
30 Sergio Matabuena, Juan 15 6 271 18.1 28 101 .277 21 85 .247 6 8 .750 83 5.5 8 58 66 4.4 26 8 0.5 4 5 8
14 Fuerst, Dylan 15 5 250 16.7 30 62 .484 1 2 .500 8 18 .444 69 4.6 10 16 26 1.7 25 16 1.1 17 8 1
21 Bar-Cohen, Gefen 14 4 160 11.4 27 50 .540 0 2 .000 14 18 .778 68 4.9 7 24 31 2.2 16 10 0.7 15 3 0
02 Belt, Max 16 4 235 14.7 26 63 .413 7 27 .259 9 12 .750 68 4.3 10 18 28 1.8 26 12 0.8 29 10 1
32 Cronin, Kase 2 0 9 4.5 2 4 .500 0 0 .000 4 4 1.000 8 4.0 4 1 5 2.5 1 0 0.0 0 1 0
40 Haas, Peter 11 2 112 10.2 17 42 .405 1 12 .083 6 9 .667 41 3.7 8 20 28 2.5 15 2 0.2 11 10 2
13 Valentino, Drew 15 2 162 10.8 17 46 .370 0 0 .000 13 28 .464 47 3.1 24 23 47 3.1 23 11 0.7 7 8 2
11 Osimetha, Dylan 16 6 207 12.9 17 39 .436 0 0 .000 1 3 .333 35 2.2 10 33 43 2.7 27 19 1.2 19 8 2
34 Christian, Konrad 8 1 55 6.9 6 18 .333 0 2 .000 4 6 .667 16 2.0 5 3 8 1.0 7 0 0.0 3 0 1
05 Kennedy, Jackson 7 0 26 3.7 4 9 .444 1 2 .500 5 9 .556 14 2.0 0 4 4 0.6 2 1 0.1 2 0 0
44 Walch, Sam 10 0 75 7.5 8 20 .400 4 10 .400 0 0 .000 20 2.0 1 12 13 1.3 6 1 0.1 1 1 2
15 Moss, Connor 8 3 81 10.1 4 24 .167 2 14 .143 4 7 .571 14 1.8 6 7 13 1.6 9 5 0.6 5 3 0
10 Watanabe, Christian 16 1 139 8.7 7 41 .171 2 11 .182 9 10 .900 25 1.6 3 13 16 1.0 15 15 0.9 16 2 0
12 Aubakirov, Kamal 6 0 37 6.2 3 9 .333 3 7 .429 0 0 .000 9 1.5 0 2 2 0.3 1 2 0.3 0 0 0
04 Duggins, Nate 2 0 5 2.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 0
20 Friedman, Elijah 8 1 26 3.3 1 7 .143 1 6 .167 1 3 .333 4 0.5 3 2 5 0.6 0 1 0.1 0 1 0
35 Lieberman, Sam 2 0 7 3.5 0 3 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 1 0 0.0 1 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 26 52 2.9 0 0 0.0 12 0 0  
03 Weihe, Ian 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 454 1173 .387 130 474 .274 155 234 .662 1193 66.28 180 460 640 35.6 300 198 11.0 232 112 32
Opponents 18 3625 201.4 527 1127 .468 160 450 .356 240 314 .764 1454 80.78 175 575 750 41.7 244 265 14.7 227 129 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Versa, Miles 23 20 577 126 286 .441 21 72 .292 55 64 .859 328 14.3
23 Mazon III, David 23 21 602 72 185 .389 35 99 .354 16 28 .571 195 8.5
24 Lewis, Nick 24 14 567 66 181 .365 31 102 .304 31 41 .756 194 8.1
22 Boyd, Alex 11 7 246 39 86 .453 11 34 .324 7 10 .700 96 8.7
30 Sergio Matabuena, Juan 22 9 402 49 154 .318 38 123 .309 10 13 .769 146 6.6
33 Testa, Anthony 19 11 377 39 124 .315 30 104 .288 4 6 .667 112 5.9
21 Bar-Cohen, Gefen 20 9 274 47 90 .522 1 10 .100 21 30 .700 116 5.8
14 Fuerst, Dylan 22 6 355 42 91 .462 1 4 .250 14 27 .519 99 4.5
02 Belt, Max 19 4 269 31 74 .419 8 32 .250 12 16 .750 82 4.3
15 Moss, Connor 15 7 197 16 55 .291 8 32 .250 13 17 .765 53 3.5
40 Haas, Peter 12 2 114 17 42 .405 1 12 .083 6 9 .667 41 3.4
10 Watanabe, Christian 22 3 234 18 70 .257 6 20 .300 11 13 .846 53 2.4
13 Valentino, Drew 21 2 191 20 52 .385 0 0 .000 16 36 .444 56 2.7
32 Cronin, Kase 4 0 15 2 4 .500 0 0 .000 6 6 1.000 10 2.5
11 Osimetha, Dylan 23 6 258 21 46 .457 0 0 .000 2 6 .333 44 1.9
12 Aubakirov, Kamal 12 2 98 5 26 .192 3 21 .143 1 1 1.000 14 1.2
34 Christian, Konrad 9 1 59 6 19 .316 0 2 .000 4 6 .667 16 1.8
04 Duggins, Nate 3 0 10 2 4 .500 0 2 .000 0 0 .000 4 1.3
05 Kennedy, Jackson 9 0 30 4 10 .400 1 2 .500 5 9 .556 14 1.6
44 Walch, Sam 16 0 106 13 28 .464 5 13 .385 0 0 .000 31 1.9
20 Friedman, Elijah 8 1 26 1 7 .143 1 6 .167 1 3 .333 4 0.5
35 Lieberman, Sam 3 0 9 0 3 .000 0 1 .000 1 2 .500 1 0.3
03 Weihe, Ian 3 0 9 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5025 636 1638 .388 201 691 .291 236 343 .688 1709 68.36
Opponents 25 5025 721 1574 .458 199 579 .344 349 459 .760 1990 79.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Versa, Miles 23 25.1 .441 .292 .859 0.6 2.7 3.3 2.4 1.3 0.2 14.3
23 Mazon III, David 23 26.2 .389 .354 .571 1.5 4.0 5.4 1.0 0.7 0.1 8.5
24 Lewis, Nick 24 23.6 .365 .304 .756 0.8 3.2 4.0 1.5 0.9 0.2 8.1
22 Boyd, Alex 11 22.4 .453 .324 .700 0.6 1.6 2.3 0.8 0.2 0.3 8.7
30 Sergio Matabuena, Juan 22 18.3 .318 .309 .769 1.1 3.9 5.0 0.5 0.3 0.5 6.6
33 Testa, Anthony 19 19.8 .315 .288 .667 0.3 0.9 1.2 0.9 0.4 0.1 5.9
21 Bar-Cohen, Gefen 20 13.7 .522 .100 .700 0.8 2.2 3.0 0.7 0.4 0.1 5.8
14 Fuerst, Dylan 22 16.1 .462 .250 .519 0.6 1.2 1.9 1.1 0.4 0.1 4.5
02 Belt, Max 19 14.2 .419 .250 .750 0.6 1.1 1.7 0.7 0.7 0.1 4.3
15 Moss, Connor 15 13.1 .291 .250 .765 0.5 1.3 1.8 1.1 0.7 0.0 3.5
40 Haas, Peter 12 9.5 .405 .083 .667 0.7 1.8 2.4 0.2 0.8 0.2 3.4
10 Watanabe, Christian 22 10.6 .257 .300 .846 0.2 1.0 1.2 1.2 0.3 0.0 2.4
13 Valentino, Drew 21 9.1 .385 .000 .444 1.3 1.3 2.6 0.7 0.5 0.1 2.7
32 Cronin, Kase 4 3.8 .500 .000 1.000 1.0 0.8 1.8 0.0 0.3 0.0 2.5
11 Osimetha, Dylan 23 11.2 .457 .000 .333 0.5 1.8 2.3 1.0 0.4 0.2 1.9
12 Aubakirov, Kamal 12 8.2 .192 .143 1.000 0.4 0.6 1.0 0.8 0.1 0.0 1.2
34 Christian, Konrad 9 6.6 .316 .000 .667 0.7 0.3 1.0 0.1 0.0 0.1 1.8
04 Duggins, Nate 3 3.3 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 1.3
05 Kennedy, Jackson 9 3.3 .400 .500 .556 0.0 0.4 0.4 0.1 0.0 0.0 1.6
44 Walch, Sam 16 6.6 .464 .385 .000 0.2 1.1 1.3 0.1 0.2 0.2 1.9
20 Friedman, Elijah 8 3.3 .143 .167 .333 0.4 0.3 0.6 0.1 0.1 0.0 0.5
35 Lieberman, Sam 3 3.0 .000 .000 .500 0.3 1.3 1.7 0.3 0.0 0.7 0.3
03 Weihe, Ian 3 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 25 201.0 .388 .291 .688 10.9 26.0 36.9 12.0 6.5 1.9 68.36
Opponents 25 201.0 .458 .344 .760 10.1 31.1 41.2 13.8 7.3 2.4 79.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wash. & Jeff. 11/10/21 93-103 L 29-65 .446 12-32 .375 23-29 .793 14 26 40 40.0 28 13 24 4 4 93 93.0
at Muskingum 11/13/21 53-75 L 15-60 .250 2-28 .071 21-28 .750 11 31 42 41.0 23 7 20 1 7 53 73.0
vs Geneva 11/15/21 89-95 L 34-77 .442 17-38 .447 4-7 .571 18 24 42 41.3 23 24 15 0 6 89 78.3
at Westminster (PA) 11/17/21 76-77 L 24-68 .353 12-30 .400 16-18 .889 15 27 42 41.5 11 17 13 3 7 76 77.8
at DePauw 11/21/21 64-81 L 25-53 .472 5-18 .278 9-12 .750 4 20 24 38.0 13 12 14 2 3 64 75.0
vs Ohio Wesleyan 12/01/21 58-64 L 23-66 .348 4-27 .148 8-11 .727 12 29 41 38.5 14 6 15 1 4 58 72.2
at Allegheny 12/04/21 80-84 L 30-70 .429 8-31 .258 12-19 .632 10 26 36 38.1 18 15 10 4 8 80 73.3
vs Grove City 12/07/21 64-62 W 28-70 .400 5-21 .238 3-5 .600 9 28 37 38.0 14 9 8 2 12 64 72.1
at Oberlin 12/09/21 69-82 L 26-64 .406 7-26 .269 10-16 .625 12 30 42 38.4 14 14 11 0 2 69 71.8
at Earlham 12/18/21 73-75 L 26-56 .464 13-29 .448 8-14 .571 6 24 30 37.6 23 16 18 2 7 73 71.9
vs Waynesburg 12/20/21 68-49 W 26-69 .377 10-39 .256 6-8 .750 19 31 50 38.7 7 15 16 4 8 68 71.5
vs Oberlin 01/08/22 66-77 L 26-72 .361 9-27 .333 5-5 1.000 9 25 34 38.3 15 12 5 0 9 66 71.1
at Hiram 01/10/22 65-77 L 25-67 .373 8-30 .267 7-12 .583 8 25 33 37.9 22 9 14 2 6 65 70.6
at Wooster 01/12/22 77-91 L 33-69 .478 8-34 .235 3-6 .500 8 26 34 37.6 16 13 18 3 8 77 71.1
vs Wabash 01/15/22 64-92 L 23-62 .371 7-22 .318 11-19 .579 9 25 34 37.4 24 13 15 1 6 64 70.6
vs Allegheny 01/22/22 80-85 L 30-73 .411 12-37 .324 8-12 .667 10 31 41 37.6 15 14 8 1 4 80 71.2
at Ohio Wesleyan 01/26/22 60-79 L 24-64 .375 9-23 .391 3-11 .273 8 20 28 37.1 15 15 10 0 11 60 70.5
vs DePauw 01/29/22 50-81 L 20-65 .308 5-25 .200 5-10 .500 20 20 40 37.2 17 6 15 4 2 50 69.4
vs Wooster 02/02/22 57-84 L 22-61 .361 7-25 .280 6-12 .500 14 23 37 37.2 17 10 25 2 6 57 68.7
at Wittenberg 02/05/22 64-82 L 25-61 .410 8-28 .286 6-10 .600 6 16 22 36.5 18 8 6 5 5 64 68.5
vs Wittenberg 02/06/22 69-86 L 27-76 .355 9-29 .310 6-6 1.000 12 18 30 36.1 16 12 7 1 12 69 68.5
vs Denison 02/11/22 55-77 L 22-64 .344 5-22 .227 6-9 .667 12 27 39 36.3 13 6 15 2 6 55 67.9
at Denison 02/12/22 70-72 L (OT) 24-66 .364 6-26 .231 16-18 .889 6 35 41 36.5 19 11 11 2 6 70 68.0
vs Hiram 02/16/22 70-62 W 22-60 .367 7-31 .226 19-26 .731 8 37 45 36.8 14 10 13 0 8 70 68.1
at Wabash 02/19/22 75-98 L 27-60 .450 6-13 .462 15-20 .750 12 27 39 36.9 20 12 20 2 6 75 68.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wash. & Jeff. 11/10/21 103-93 W 32-61 .525 5-16 .313 34-43 .791 9 27 36 36.0 25 13 15 0 10 103 103.0
Muskingum 11/13/21 75-53 W 25-60 .417 8-26 .308 17-23 .739 7 38 45 40.5 24 13 12 2 9 75 89.0
Geneva 11/15/21 95-89 W 31-64 .484 7-20 .350 26-33 .788 14 27 41 40.7 12 12 11 2 10 95 91.0
Westminster (PA) 11/17/21 77-76 W 33-71 .465 7-20 .350 4-6 .667 12 29 41 40.8 13 16 12 8 5 77 87.5
DePauw 11/21/21 81-64 W 31-57 .544 7-19 .368 12-14 .857 5 25 30 38.6 16 15 10 2 8 81 86.2
Ohio Wesleyan 12/01/21 64-58 W 25-60 .417 7-19 .368 7-10 .700 8 34 42 39.2 14 11 17 0 12 64 82.5
Allegheny 12/04/21 84-80 W 27-69 .391 9-28 .321 21-25 .840 18 32 50 40.7 16 12 13 0 4 84 82.7
Grove City 12/07/21 62-64 L 26-71 .366 5-14 .357 5-10 .500 20 34 54 42.4 11 11 15 3 6 62 80.1
Oberlin 12/09/21 82-69 W 31-69 .449 12-36 .333 8-9 .889 9 30 39 42.0 11 19 5 5 10 82 80.3
Earlham 12/18/21 75-73 W 25-59 .424 4-13 .308 21-27 .778 8 24 32 41.0 12 7 13 1 9 75 79.8
Waynesburg 12/20/21 49-68 L 22-61 .361 3-20 .150 2-3 .667 8 24 32 40.2 9 8 15 4 5 49 77.0
Oberlin 01/08/22 77-66 W 27-52 .519 10-23 .435 13-18 .722 3 37 40 40.2 8 13 11 3 4 77 77.0
Hiram 01/10/22 77-65 W 29-63 .460 5-19 .263 14-22 .636 13 36 49 40.8 15 10 17 3 12 77 77.0
Wooster 01/12/22 91-77 W 34-66 .515 7-21 .333 16-19 .842 7 30 37 40.6 9 22 12 0 13 91 78.0
Wabash 01/15/22 92-64 W 30-61 .492 7-26 .269 25-30 .833 11 35 46 40.9 19 16 11 2 7 92 78.9
Allegheny 01/22/22 85-80 W 26-69 .377 15-42 .357 18-20 .900 13 37 50 41.5 13 15 11 2 3 85 79.3
Ohio Wesleyan 01/26/22 79-60 W 30-61 .492 14-30 .467 5-6 .833 11 35 46 41.8 15 17 16 1 2 79 79.3
DePauw 01/29/22 81-50 W 27-56 .482 10-24 .417 17-19 .895 10 27 37 41.5 11 11 10 1 4 81 79.4
Wooster 02/02/22 84-57 W 38-68 .559 5-21 .238 3-7 .429 10 30 40 41.4 13 17 17 1 17 84 79.6
Wittenberg 02/05/22 82-64 W 30-50 .600 12-16 .750 10-19 .526 5 27 32 41.0 11 17 12 0 2 82 79.8
Wittenberg 02/06/22 86-69 W 31-54 .574 7-17 .412 17-21 .810 6 37 43 41.0 9 12 16 6 2 86 80.0
Denison 02/11/22 77-55 W 27-61 .443 9-22 .409 14-19 .737 9 32 41 41.0 10 12 10 2 7 77 79.9
Denison 02/12/22 72-70 W (OT) 26-68 .382 5-23 .217 15-21 .714 11 34 45 41.2 18 15 14 4 8 72 79.6
Hiram 02/16/22 62-70 L 24-74 .324 7-31 .226 7-11 .636 16 33 49 41.5 19 9 14 4 7 62 78.8
Wabash 02/19/22 98-75 W 34-69 .493 12-33 .364 18-24 .750 10 24 34 41.2 17 22 11 5 7 98 79.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wash. & Jeff. 11/10/21 93-103 -10 29-65/32-61 .446/.525 12-32/5-16 .375/.313 23-29/34-43 .793-.791 40/36 4 13/13 24/15 4/0 4/10 28/25
Muskingum 11/13/21 53-75 -22 15-60/25-60 .250/.417 2-28/8-26 .071/.308 21-28/17-23 .750-.739 42/45 -3 7/13 20/12 1/2 7/9 23/24
Geneva 11/15/21 89-95 -6 34-77/31-64 .442/.484 17-38/7-20 .447/.350 4-7/26-33 .571-.788 42/41 1 24/12 15/11 0/2 6/10 23/12
Westminster (PA) 11/17/21 76-77 -1 24-68/33-71 .353/.465 12-30/7-20 .400/.350 16-18/4-6 .889-.667 42/41 1 17/16 13/12 3/8 7/5 11/13
DePauw 11/21/21 64-81 -17 25-53/31-57 .472/.544 5-18/7-19 .278/.368 9-12/12-14 .750-.857 24/30 -6 12/15 14/10 2/2 3/8 13/16
Ohio Wesleyan 12/01/21 58-64 -6 23-66/25-60 .348/.417 4-27/7-19 .148/.368 8-11/7-10 .727-.700 41/42 -1 6/11 15/17 1/0 4/12 14/14
Allegheny 12/04/21 80-84 -4 30-70/27-69 .429/.391 8-31/9-28 .258/.321 12-19/21-25 .632-.840 36/50 -14 15/12 10/13 4/0 8/4 18/16
Grove City 12/07/21 64-62 2 28-70/26-71 .400/.366 5-21/5-14 .238/.357 3-5/5-10 .600-.500 37/54 -17 9/11 8/15 2/3 12/6 14/11
Oberlin 12/09/21 69-82 -13 26-64/31-69 .406/.449 7-26/12-36 .269/.333 10-16/8-9 .625-.889 42/39 3 14/19 11/5 0/5 2/10 14/11
Earlham 12/18/21 73-75 -2 26-56/25-59 .464/.424 13-29/4-13 .448/.308 8-14/21-27 .571-.778 30/32 -2 16/7 18/13 2/1 7/9 23/12
Waynesburg 12/20/21 68-49 19 26-69/22-61 .377/.361 10-39/3-20 .256/.150 6-8/2-3 .750-.667 50/32 18 15/8 16/15 4/4 8/5 7/9
Oberlin 01/08/22 66-77 -11 26-72/27-52 .361/.519 9-27/10-23 .333/.435 5-5/13-18 1.000-.722 34/40 -6 12/13 5/11 0/3 9/4 15/8
Hiram 01/10/22 65-77 -12 25-67/29-63 .373/.460 8-30/5-19 .267/.263 7-12/14-22 .583-.636 33/49 -16 9/10 14/17 2/3 6/12 22/15
Wooster 01/12/22 77-91 -14 33-69/34-66 .478/.515 8-34/7-21 .235/.333 3-6/16-19 .500-.842 34/37 -3 13/22 18/12 3/0 8/13 16/9
Wabash 01/15/22 64-92 -28 23-62/30-61 .371/.492 7-22/7-26 .318/.269 11-19/25-30 .579-.833 34/46 -12 13/16 15/11 1/2 6/7 24/19
Allegheny 01/22/22 80-85 -5 30-73/26-69 .411/.377 12-37/15-42 .324/.357 8-12/18-20 .667-.900 41/50 -9 14/15 8/11 1/2 4/3 15/13
Ohio Wesleyan 01/26/22 60-79 -19 24-64/30-61 .375/.492 9-23/14-30 .391/.467 3-11/5-6 .273-.833 28/46 -18 15/17 10/16 0/1 11/2 15/15
DePauw 01/29/22 50-81 -31 20-65/27-56 .308/.482 5-25/10-24 .200/.417 5-10/17-19 .500-.895 40/37 3 6/11 15/10 4/1 2/4 17/11
Wooster 02/02/22 57-84 -27 22-61/38-68 .361/.559 7-25/5-21 .280/.238 6-12/3-7 .500-.429 37/40 -3 10/17 25/17 2/1 6/17 17/13
Wittenberg 02/05/22 64-82 -18 25-61/30-50 .410/.600 8-28/12-16 .286/.750 6-10/10-19 .600-.526 22/32 -10 8/17 6/12 5/0 5/2 18/11
Wittenberg 02/06/22 69-86 -17 27-76/31-54 .355/.574 9-29/7-17 .310/.412 6-6/17-21 1.000-.810 30/43 -13 12/12 7/16 1/6 12/2 16/9
Denison 02/11/22 55-77 -22 22-64/27-61 .344/.443 5-22/9-22 .227/.409 6-9/14-19 .667-.737 39/41 -2 6/12 15/10 2/2 6/7 13/10
Denison 02/12/22 70-72 -2 24-66/26-68 .364/.382 6-26/5-23 .231/.217 16-18/15-21 .889-.714 41/45 -4 11/15 11/14 2/4 6/8 19/18
Hiram 02/16/22 70-62 8 22-60/24-74 .367/.324 7-31/7-31 .226/.226 19-26/7-11 .731-.636 45/49 -4 10/9 13/14 0/4 8/7 14/19
Wabash 02/19/22 75-98 -23 27-60/34-69 .450/.493 6-13/12-33 .462/.364 15-20/18-24 .750-.750 39/34 5 12/22 20/11 2/5 6/7 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Wash. & Jeff. (11/10/21)
FIELD GOALS MADE 34 Geneva (11/15/21)
FIELD GOAL ATTEMPTS 77 Geneva (11/15/21)
3 PT FIELD GOALS MADE 17 Geneva (11/15/21)
3 PT FG ATTEMPTS 39 Waynesburg (12/20/21)
FREE THROWS MADE 23 Wash. & Jeff. (11/10/21)
FREE THROW ATTEMPTS 29 Wash. & Jeff. (11/10/21)
REBOUNDS 50 Waynesburg (12/20/21)
ASSISTS 24 Geneva (11/15/21)
STEALS 12 Grove City (12/07/21); Wittenberg (02/06/22)
BLOCKED SHOTS 5 Wittenberg (02/05/22)
TURNOVERS 25 Wooster (02/02/22)
FOULS 28 Wash. & Jeff. (11/10/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Miles Versa Denison (02/12/22)
FIELD GOALS MADE 11 Versa,Miles Wooster (01/12/22)
FIELD GOAL ATTEMPTS 21 Miles Versa Denison (02/12/22)
3 PT FIELD GOALS MADE 5 Nick Lewis; J. Sergio Matabuena Geneva (11/15/21); Earlham (12/18/21)
3 PT FG ATTEMPTS 11 J. Sergio Matabuena Allegheny (01/22/22)
FREE THROWS MADE 7 Nick Lewis; Miles Versa Wash. & Jeff. (11/10/21); Denison (02/12/22)
FREE THROW ATTEMPTS 9 Nick Lewis Wash. & Jeff. (11/10/21)
REBOUNDS 12 David Mazon; Drew Valentino Allegheny (01/22/22); Wittenberg (02/06/22)
ASSISTS 7 Miles Versa Geneva (11/15/21)
STEALS 5 Versa,Miles Oberlin (01/08/22)
BLOCKED SHOTS 3 J. Sergio Matabuena Wittenberg (02/05/22)
TURNOVERS 5 David Mazon; Miles Versa; Max Belt Wash. & Jeff. (11/10/21); Waynesburg (12/20/21); Wooster (02/02/22); Hiram (02/16/22); DePauw (11/21/21)
FOULS 5 Lewis,Nick; Peter Haas Oberlin (01/08/22); Hiram (01/10/22); Denison (02/12/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Versa, Miles 23 328 14.3
#23 Mazon III, David 23 195 8.5
#24 Lewis, Nick 24 194 8.1
#30 Sergio Matabuena, Juan 22 146 6.6
#21 Bar-Cohen, Gefen 20 116 5.8
#33 Testa, Anthony 19 112 5.9
#14 Fuerst, Dylan 22 99 4.5
