Skip To Main Content

Kenyon College Athletics

2022-23 Men's Basketball Cumulative Statistics

Team Stats (7-18, 0-16)

Overall Team Statistics
Statistic Kenyon College Opponents
Scoring
Total Points 1702 1819
Points Per Game 68.1 72.8
Scoring Margin -4.7 --
Shooting
FG: Made-Attempted 608-1481 627-1405
FG: Percentage .411 .446
FG: Per Game 24.3 25.1
3PT: Made-Attempted 188-603 158-479
3PT: Percentage .312 .330
3PT: Per Game 7.5 6.3
FT: Made-Attempted 298-461 407-555
FT: Percentage .646 .733
FT: Per Game 11.9 16.3
Rebounding
Total 884 883
Per Game 35.4 35.3
Margin 0.0 --
Assists
Total 246 252
Per Game 9.8 10.1
Turnovers
Total 367 331
Per Game 14.7 13.2
Margin -1.4 --
Assist/Turnover Ratio 0.7 0.8
Points Off Turnovers 12.7 15.4
Steals
Total 169 173
Per Game 6.8 6.9
Blocks
Total 71 72
Per Game 2.8 2.9
Attendance
Total 2660 3592
Per Game 10-266 13-276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bar-Cohen, Gefen 24 23 659 27.5 127 272 .467 7 24 .292 101 130 .777 362 15.1 55 101 156 6.5 65 32 59 15 25
03 Versa, Miles 16 13 434 27.1 68 185 .368 17 67 .254 23 35 .657 176 11.0 10 27 37 2.3 55 31 51 27 1
23 Mazon III, David 22 20 633 28.8 86 182 .473 30 80 .375 26 37 .703 228 10.4 35 100 135 6.1 48 15 27 22 6
24 Lewis, Nick 22 15 471 21.4 48 121 .397 28 83 .337 29 36 .806 153 7.0 11 52 63 2.9 31 20 35 15 5
10 Nelson, Nick 25 14 563 22.5 62 134 .463 1 15 .067 45 84 .536 170 6.8 13 39 52 2.1 66 60 48 35 2
04 Testa, Anthony 24 15 552 23.0 50 142 .352 46 129 .357 13 21 .619 159 6.6 3 34 37 1.5 38 22 23 11 4
05 Kennedy, Jackson 15 0 208 13.9 26 63 .413 5 10 .500 14 24 .583 71 4.7 5 22 27 1.8 20 15 30 3 2
12 Aubakirov, Kamal 22 9 367 16.7 28 80 .350 23 70 .329 5 6 .833 84 3.8 11 26 37 1.7 36 13 16 6 2
22 Boyd, Alex 23 3 321 14.0 35 89 .393 14 42 .333 1 2 .500 85 3.7 7 28 35 1.5 17 11 13 4 1
30 Sergio Matabuena, Juan 12 1 135 11.3 13 44 .295 11 40 .275 2 3 .667 39 3.3 10 17 27 2.3 18 3 5 2 7
13 Valentino, Drew 25 7 276 11.0 31 70 .443 0 2 .000 18 44 .409 80 3.2 58 67 125 5.0 39 12 23 10 5
33 Haas, Peter 15 3 158 10.5 19 35 .543 2 7 .286 8 12 .667 48 3.2 10 16 26 1.7 29 5 6 10 4
44 Walch, Sam 13 1 87 6.7 7 26 .269 2 16 .125 3 8 .375 19 1.5 7 10 17 1.3 8 0 4 2 5
20 Lieberman, Sam 4 0 9 2.3 2 5 .400 0 1 .000 1 1 1.000 5 1.3 0 1 1 0.3 0 0 0 3 0
32 Cereska, Povilas 9 0 52 5.8 1 12 .083 1 10 .100 6 10 .600 9 1.0 2 3 5 0.6 8 4 7 1 1
15 Moss, Connor 3 0 9 3.0 1 3 .333 1 3 .333 0 2 .000 3 1.0 0 1 1 0.3 0 0 2 0 0
11 Osimetha, Dylan 10 1 40 4.0 3 8 .375 0 0 .000 2 4 .500 8 0.8 3 4 7 0.7 9 1 5 1 0
14 Fuerst, Dylan 6 0 15 2.5 1 3 .333 0 0 .000 0 0 .000 2 0.3 0 2 2 0.3 2 1 0 0 1
02 Belt, Max 6 0 32 5.3 0 6 .000 0 3 .000 1 2 .500 1 0.2 1 0 1 0.2 3 1 3 2 0
31 Brandt, Henry 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 43 50 93 3.7 0 0 10 0 0  
Total 25 5025 201.0 608 1481 .411 188 603 .312 298 461 .646 1702 68.08 284 600 884 35.4 492 246 367 169 71
Opponents 25 5025 201.0 627 1405 .446 158 479 .330 407 555 .733 1819 72.76 238 645 883 35.3 417 252 331 173 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Bar-Cohen, Gefen 15 14 411 27.4 75 174 .431 6 19 .316 58 77 .753 214 14.3 26 58 84 5.6 45 16 1.1 42 8 17
23 Mazon III, David 13 11 368 28.3 50 112 .446 18 50 .360 14 23 .609 132 10.2 15 45 60 4.6 30 6 0.5 17 16 6
03 Versa, Miles 8 6 222 27.8 30 84 .357 6 31 .194 15 19 .789 81 10.1 6 11 17 2.1 27 11 1.4 32 10 0
10 Nelson, Nick 16 12 391 24.4 46 101 .455 1 13 .077 23 44 .523 116 7.3 8 29 37 2.3 41 31 1.9 34 22 2
24 Lewis, Nick 16 9 321 20.1 31 76 .408 18 54 .333 15 19 .789 95 5.9 6 33 39 2.4 18 7 0.4 19 12 4
04 Testa, Anthony 15 6 322 21.5 28 85 .329 27 81 .333 6 10 .600 89 5.9 1 16 17 1.1 22 14 0.9 9 4 2
05 Kennedy, Jackson 7 0 115 16.4 14 31 .452 3 5 .600 8 13 .615 39 5.6 2 9 11 1.6 9 11 1.6 13 3 1
12 Aubakirov, Kamal 14 6 270 19.3 21 57 .368 17 49 .347 2 2 1.000 61 4.4 7 15 22 1.6 20 6 0.4 10 3 2
33 Haas, Peter 11 3 143 13.0 18 32 .563 2 5 .400 7 11 .636 45 4.1 8 15 23 2.1 24 5 0.5 6 9 4
13 Valentino, Drew 16 7 196 12.3 20 43 .465 0 1 .000 15 32 .469 55 3.4 38 46 84 5.3 31 7 0.4 15 8 4
22 Boyd, Alex 14 3 187 13.4 23 55 .418 7 25 .280 1 1 1.000 54 3.9 4 18 22 1.6 7 5 0.4 6 3 1
30 Sergio Matabuena, Juan 10 1 123 12.3 12 40 .300 10 36 .278 2 2 1.000 36 3.6 9 16 25 2.5 18 3 0.3 5 2 6
11 Osimetha, Dylan 8 1 37 4.6 3 8 .375 0 0 .000 2 4 .500 8 1.0 3 3 6 0.8 7 1 0.1 5 1 0
32 Cereska, Povilas 8 0 42 5.3 1 10 .100 1 8 .125 6 10 .600 9 1.1 0 3 3 0.4 5 3 0.4 5 0 1
20 Lieberman, Sam 4 0 9 2.3 2 5 .400 0 1 .000 1 1 1.000 5 1.3 0 1 1 0.3 0 0 0.0 0 3 0
44 Walch, Sam 6 1 29 4.8 2 9 .222 0 7 .000 0 1 .000 4 0.7 0 3 3 0.5 4 0 0.0 1 0 1
02 Belt, Max 5 0 31 6.2 0 5 .000 0 3 .000 1 2 .500 1 0.2 1 0 1 0.2 3 1 0.2 3 2 0
31 Brandt, Henry 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Fuerst, Dylan 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 0 0.0 0 0 0
15 Moss, Connor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 24 47 2.9 0 0 0.0 6 0 0  
Total 16 3225 201.6 377 929 .406 116 389 .298 176 271 .649 1046 65.38 157 345 502 31.4 311 127 7.9 228 106 51
Opponents 16 3225 201.6 408 864 .472 113 319 .354 276 364 .758 1205 75.31 141 417 558 34.9 257 178 11.1 217 108 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Bar-Cohen, Gefen 24 23 659 127 272 .467 7 24 .292 101 130 .777 362 15.1
03 Versa, Miles 16 13 434 68 185 .368 17 67 .254 23 35 .657 176 11.0
23 Mazon III, David 22 20 633 86 182 .473 30 80 .375 26 37 .703 228 10.4
24 Lewis, Nick 22 15 471 48 121 .397 28 83 .337 29 36 .806 153 7.0
04 Testa, Anthony 24 15 552 50 142 .352 46 129 .357 13 21 .619 159 6.6
10 Nelson, Nick 25 14 563 62 134 .463 1 15 .067 45 84 .536 170 6.8
05 Kennedy, Jackson 15 0 208 26 63 .413 5 10 .500 14 24 .583 71 4.7
12 Aubakirov, Kamal 22 9 367 28 80 .350 23 70 .329 5 6 .833 84 3.8
13 Valentino, Drew 25 7 276 31 70 .443 0 2 .000 18 44 .409 80 3.2
22 Boyd, Alex 23 3 321 35 89 .393 14 42 .333 1 2 .500 85 3.7
33 Haas, Peter 15 3 158 19 35 .543 2 7 .286 8 12 .667 48 3.2
30 Sergio Matabuena, Juan 12 1 135 13 44 .295 11 40 .275 2 3 .667 39 3.3
44 Walch, Sam 13 1 87 7 26 .269 2 16 .125 3 8 .375 19 1.5
32 Cereska, Povilas 9 0 52 1 12 .083 1 10 .100 6 10 .600 9 1.0
20 Lieberman, Sam 4 0 9 2 5 .400 0 1 .000 1 1 1.000 5 1.3
15 Moss, Connor 3 0 9 1 3 .333 1 3 .333 0 2 .000 3 1.0
11 Osimetha, Dylan 10 1 40 3 8 .375 0 0 .000 2 4 .500 8 0.8
02 Belt, Max 6 0 32 0 6 .000 0 3 .000 1 2 .500 1 0.2
31 Brandt, Henry 2 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Fuerst, Dylan 6 0 15 1 3 .333 0 0 .000 0 0 .000 2 0.3
Total 25 5025 608 1481 .411 188 603 .312 298 461 .646 1702 68.08
Opponents 25 5025 627 1405 .446 158 479 .330 407 555 .733 1819 72.76

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Bar-Cohen, Gefen 24 27.5 .467 .292 .777 2.3 4.2 6.5 1.3 0.6 1.0 15.1
03 Versa, Miles 16 27.1 .368 .254 .657 0.6 1.7 2.3 1.9 1.7 0.1 11.0
23 Mazon III, David 22 28.8 .473 .375 .703 1.6 4.5 6.1 0.7 1.0 0.3 10.4
24 Lewis, Nick 22 21.4 .397 .337 .806 0.5 2.4 2.9 0.9 0.7 0.2 7.0
04 Testa, Anthony 24 23.0 .352 .357 .619 0.1 1.4 1.5 0.9 0.5 0.2 6.6
10 Nelson, Nick 25 22.5 .463 .067 .536 0.5 1.6 2.1 2.4 1.4 0.1 6.8
05 Kennedy, Jackson 15 13.9 .413 .500 .583 0.3 1.5 1.8 1.0 0.2 0.1 4.7
12 Aubakirov, Kamal 22 16.7 .350 .329 .833 0.5 1.2 1.7 0.6 0.3 0.1 3.8
13 Valentino, Drew 25 11.0 .443 .000 .409 2.3 2.7 5.0 0.5 0.4 0.2 3.2
22 Boyd, Alex 23 14.0 .393 .333 .500 0.3 1.2 1.5 0.5 0.2 0.0 3.7
33 Haas, Peter 15 10.5 .543 .286 .667 0.7 1.1 1.7 0.3 0.7 0.3 3.2
30 Sergio Matabuena, Juan 12 11.3 .295 .275 .667 0.8 1.4 2.3 0.3 0.2 0.6 3.3
44 Walch, Sam 13 6.7 .269 .125 .375 0.5 0.8 1.3 0.0 0.2 0.4 1.5
32 Cereska, Povilas 9 5.8 .083 .100 .600 0.2 0.3 0.6 0.4 0.1 0.1 1.0
20 Lieberman, Sam 4 2.3 .400 .000 1.000 0.0 0.3 0.3 0.0 0.8 0.0 1.3
15 Moss, Connor 3 3.0 .333 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
11 Osimetha, Dylan 10 4.0 .375 .000 .500 0.3 0.4 0.7 0.1 0.1 0.0 0.8
02 Belt, Max 6 5.3 .000 .000 .500 0.2 0.0 0.2 0.2 0.3 0.0 0.2
31 Brandt, Henry 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Fuerst, Dylan 6 2.5 .333 .000 .000 0.0 0.3 0.3 0.2 0.0 0.2 0.3
Total 25 201.0 .411 .312 .646 11.4 24.0 35.4 9.8 6.8 2.8 68.08
Opponents 25 201.0 .446 .330 .733 9.5 25.8 35.3 10.1 6.9 2.9 72.76

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Waynesburg 11/08/22 71-54 W 26-66 .394 11-32 .344 8-13 .615 19 26 45 45.0 15 10 10 2 7 71 71.0
vs Earlham 11/14/22 74-59 W 20-47 .426 10-17 .588 24-31 .774 12 31 43 44.0 21 16 24 6 11 74 72.5
at Grove City 11/16/22 60-50 W 26-62 .419 3-17 .176 5-10 .500 14 32 46 44.7 14 12 13 1 7 60 68.3
at Wilmington (OH) 11/19/22 74-82 L 24-61 .393 6-22 .273 20-32 .625 11 24 35 42.3 25 11 14 0 8 74 69.8
at Grinnell 11/21/22 101-95 W 38-71 .535 9-21 .429 16-25 .640 18 40 58 45.4 30 27 35 3 9 101 76.0
vs Muskingum 11/30/22 58-56 W 21-54 .389 9-23 .391 7-16 .438 11 27 38 44.2 14 10 14 2 4 58 73.0
vs Ohio Wesleyan 12/03/22 61-75 L 21-57 .368 12-28 .429 7-10 .700 10 22 32 42.4 19 12 14 5 3 61 71.3
at Hiram 12/07/22 77-82 L 27-56 .482 9-28 .321 14-22 .636 7 15 22 39.9 21 12 17 2 8 77 72.0
vs DePauw 12/10/22 67-69 L 26-56 .464 11-27 .407 4-7 .571 6 22 28 38.6 15 10 14 6 8 67 71.4
at Alma 12/17/22 74-72 W 24-63 .381 8-27 .296 18-24 .750 14 30 44 39.1 21 13 11 2 8 74 71.7
at Stevenson 12/20/22 67-72 L 25-69 .362 9-33 .273 8-12 .667 14 23 37 38.9 23 9 8 2 5 67 71.3
vs Marymount (Va.) 12/21/22 77-74 W 27-59 .458 7-22 .318 16-27 .593 14 22 36 38.7 18 11 10 2 4 77 71.8
vs Wabash 01/04/23 67-71 L 26-55 .473 7-18 .389 8-12 .667 5 26 31 38.1 21 7 14 6 3 67 71.4
at Denison 01/07/23 61-82 L 23-54 .426 5-23 .217 10-15 .667 12 20 32 37.6 16 9 22 2 7 61 70.6
at Wooster 01/09/23 67-81 L 19-55 .345 11-28 .393 18-19 .947 6 23 29 37.1 27 7 23 5 9 67 70.4
at Wittenberg 01/11/23 72-75 L (OT) 24-58 .414 8-27 .296 16-22 .727 6 23 29 36.6 17 4 16 3 3 72 70.5
vs Oberlin 01/18/23 57-58 L 23-66 .348 3-26 .115 8-16 .500 12 27 39 36.7 15 6 8 3 9 57 69.7
at Ohio Wesleyan 01/21/23 77-87 L 28-59 .475 5-22 .227 16-21 .762 9 15 24 36.0 26 5 10 1 10 77 70.1
vs Hiram 01/25/23 73-78 L 26-69 .377 9-31 .290 12-23 .522 17 24 41 36.3 23 9 7 2 9 73 70.3
at Wabash 01/28/23 69-74 L 27-52 .519 10-17 .588 5-9 .556 8 25 33 36.1 23 10 20 1 5 69 70.2
vs Wooster 02/01/23 53-77 L 18-53 .340 6-24 .250 11-18 .611 10 23 33 36.0 21 6 17 2 4 53 69.4
at DePauw 02/08/23 68-78 L 25-64 .391 8-33 .242 10-15 .667 11 19 30 35.7 23 10 13 3 9 68 69.3
vs Wittenberg 02/11/23 52-69 L 19-54 .352 4-18 .222 10-19 .526 10 20 30 35.4 17 4 11 0 8 52 68.6
at Oberlin 02/15/23 65-77 L 25-71 .352 2-20 .100 13-24 .542 18 19 37 35.5 14 6 8 5 7 65 68.4
vs Denison 02/18/23 60-72 L 20-50 .400 6-19 .316 14-19 .737 10 22 32 35.4 13 10 14 5 4 60 68.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Waynesburg 11/08/22 54-71 L 21-57 .368 2-9 .222 10-16 .625 12 23 35 35.0 13 4 9 5 4 54 54.0
Earlham 11/14/22 59-74 L 20-58 .345 1-13 .077 18-23 .783 9 20 29 32.0 22 5 16 3 11 59 56.5
Grove City 11/16/22 50-60 L 20-63 .317 1-10 .100 9-13 .692 13 24 37 33.7 11 11 8 5 6 50 54.3
Wilmington (OH) 11/19/22 82-74 W 32-59 .542 5-19 .263 13-24 .542 8 27 35 34.0 24 12 16 2 5 82 61.3
Grinnell 11/21/22 95-101 L 30-81 .370 10-40 .250 25-35 .714 15 19 34 34.0 28 13 18 2 18 95 68.0
Muskingum 11/30/22 56-58 L 21-50 .420 6-16 .375 8-15 .533 8 29 37 34.5 17 4 14 2 8 56 66.0
Ohio Wesleyan 12/03/22 75-61 W 24-52 .462 8-17 .471 19-21 .905 6 26 32 34.1 13 7 9 0 8 75 67.3
Hiram 12/07/22 82-77 W 27-50 .540 8-17 .471 20-28 .714 10 19 29 33.5 15 13 22 1 8 82 69.1
DePauw 12/10/22 69-67 W 26-53 .491 6-15 .400 11-16 .688 8 26 34 33.6 12 9 14 0 5 69 69.1
Alma 12/17/22 72-74 L 24-62 .387 10-30 .333 14-21 .667 14 28 42 34.4 18 8 12 1 5 72 69.4
Stevenson 12/20/22 72-67 W 24-58 .414 3-8 .375 21-25 .840 12 34 46 35.5 11 6 9 5 4 72 69.6
Marymount (Va.) 12/21/22 74-77 L 27-53 .509 7-15 .467 13-19 .684 6 24 30 35.0 16 11 12 5 4 74 70.0
Wabash 01/04/23 71-67 W 25-55 .455 5-19 .263 16-25 .640 8 25 33 34.8 15 13 11 1 11 71 70.1
Denison 01/07/23 82-61 W 30-59 .508 9-26 .346 13-17 .765 10 21 31 34.6 15 15 13 4 8 82 70.9
Wooster 01/09/23 81-67 W 25-61 .410 8-24 .333 23-33 .697 17 28 45 35.3 18 12 21 4 11 81 71.6
Wittenberg 01/11/23 75-72 W (OT) 28-61 .459 4-16 .250 15-20 .750 6 27 33 35.1 18 8 13 2 8 75 71.8
Oberlin 01/18/23 58-57 W 22-61 .361 2-19 .105 12-15 .800 13 35 48 35.9 11 5 13 2 2 58 71.0
Ohio Wesleyan 01/21/23 87-77 W 23-50 .460 10-27 .370 31-35 .886 13 23 36 35.9 16 13 14 2 2 87 71.9
Hiram 01/25/23 78-73 W 21-46 .457 8-18 .444 28-30 .933 2 32 34 35.8 18 7 13 1 4 78 72.2
Wabash 01/28/23 74-69 W 23-50 .460 5-20 .250 23-31 .742 7 20 27 35.4 13 9 12 4 8 74 72.3
Wooster 02/01/23 77-53 W 29-54 .537 6-20 .300 13-22 .591 7 26 33 35.2 21 15 9 2 11 77 72.5
DePauw 02/08/23 78-68 W 26-55 .473 6-17 .353 20-26 .769 11 31 42 35.5 14 13 15 4 4 78 72.8
Wittenberg 02/11/23 69-52 W 23-45 .511 10-19 .526 13-15 .867 3 26 29 35.3 16 14 12 4 4 69 72.6
Oberlin 02/15/23 77-65 W 30-57 .526 7-17 .412 10-14 .714 11 33 44 35.6 25 12 18 9 4 77 72.8
Denison 02/18/23 72-60 W 26-55 .473 11-28 .393 9-16 .563 9 19 28 35.3 17 13 8 2 10 72 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Waynesburg 11/08/22 71-54 17 26-66/21-57 .394/.368 11-32/2-9 .344/.222 8-13/10-16 .615-.625 45/35 10 10/4 10/9 2/5 7/4 15/13
Earlham 11/14/22 74-59 15 20-47/20-58 .426/.345 10-17/1-13 .588/.077 24-31/18-23 .774-.783 43/29 14 16/5 24/16 6/3 11/11 21/22
Grove City 11/16/22 60-50 10 26-62/20-63 .419/.317 3-17/1-10 .176/.100 5-10/9-13 .500-.692 46/37 9 12/11 13/8 1/5 7/6 14/11
Wilmington (OH) 11/19/22 74-82 -8 24-61/32-59 .393/.542 6-22/5-19 .273/.263 20-32/13-24 .625-.542 35/35 0 11/12 14/16 0/2 8/5 25/24
Grinnell 11/21/22 101-95 6 38-71/30-81 .535/.370 9-21/10-40 .429/.250 16-25/25-35 .640-.714 58/34 24 27/13 35/18 3/2 9/18 30/28
Muskingum 11/30/22 58-56 2 21-54/21-50 .389/.420 9-23/6-16 .391/.375 7-16/8-15 .438-.533 38/37 1 10/4 14/14 2/2 4/8 14/17
Ohio Wesleyan 12/03/22 61-75 -14 21-57/24-52 .368/.462 12-28/8-17 .429/.471 7-10/19-21 .700-.905 32/32 0 12/7 14/9 5/0 3/8 19/13
Hiram 12/07/22 77-82 -5 27-56/27-50 .482/.540 9-28/8-17 .321/.471 14-22/20-28 .636-.714 22/29 -7 12/13 17/22 2/1 8/8 21/15
DePauw 12/10/22 67-69 -2 26-56/26-53 .464/.491 11-27/6-15 .407/.400 4-7/11-16 .571-.688 28/34 -6 10/9 14/14 6/0 8/5 15/12
Alma 12/17/22 74-72 2 24-63/24-62 .381/.387 8-27/10-30 .296/.333 18-24/14-21 .750-.667 44/42 2 13/8 11/12 2/1 8/5 21/18
Stevenson 12/20/22 67-72 -5 25-69/24-58 .362/.414 9-33/3-8 .273/.375 8-12/21-25 .667-.840 37/46 -9 9/6 8/9 2/5 5/4 23/11
Marymount (Va.) 12/21/22 77-74 3 27-59/27-53 .458/.509 7-22/7-15 .318/.467 16-27/13-19 .593-.684 36/30 6 11/11 10/12 2/5 4/4 18/16
Wabash 01/04/23 67-71 -4 26-55/25-55 .473/.455 7-18/5-19 .389/.263 8-12/16-25 .667-.640 31/33 -2 7/13 14/11 6/1 3/11 21/15
Denison 01/07/23 61-82 -21 23-54/30-59 .426/.508 5-23/9-26 .217/.346 10-15/13-17 .667-.765 32/31 1 9/15 22/13 2/4 7/8 16/15
Wooster 01/09/23 67-81 -14 19-55/25-61 .345/.410 11-28/8-24 .393/.333 18-19/23-33 .947-.697 29/45 -16 7/12 23/21 5/4 9/11 27/18
Wittenberg 01/11/23 72-75 -3 24-58/28-61 .414/.459 8-27/4-16 .296/.250 16-22/15-20 .727-.750 29/33 -4 4/8 16/13 3/2 3/8 17/18
Oberlin 01/18/23 57-58 -1 23-66/22-61 .348/.361 3-26/2-19 .115/.105 8-16/12-15 .500-.800 39/48 -9 6/5 8/13 3/2 9/2 15/11
Ohio Wesleyan 01/21/23 77-87 -10 28-59/23-50 .475/.460 5-22/10-27 .227/.370 16-21/31-35 .762-.886 24/36 -12 5/13 10/14 1/2 10/2 26/16
Hiram 01/25/23 73-78 -5 26-69/21-46 .377/.457 9-31/8-18 .290/.444 12-23/28-30 .522-.933 41/34 7 9/7 7/13 2/1 9/4 23/18
Wabash 01/28/23 69-74 -5 27-52/23-50 .519/.460 10-17/5-20 .588/.250 5-9/23-31 .556-.742 33/27 6 10/9 20/12 1/4 5/8 23/13
Wooster 02/01/23 53-77 -24 18-53/29-54 .340/.537 6-24/6-20 .250/.300 11-18/13-22 .611-.591 33/33 0 6/15 17/9 2/2 4/11 21/21
DePauw 02/08/23 68-78 -10 25-64/26-55 .391/.473 8-33/6-17 .242/.353 10-15/20-26 .667-.769 30/42 -12 10/13 13/15 3/4 9/4 23/14
Wittenberg 02/11/23 52-69 -17 19-54/23-45 .352/.511 4-18/10-19 .222/.526 10-19/13-15 .526-.867 30/29 1 4/14 11/12 0/4 8/4 17/16
Oberlin 02/15/23 65-77 -12 25-71/30-57 .352/.526 2-20/7-17 .100/.412 13-24/10-14 .542-.714 37/44 -7 6/12 8/18 5/9 7/4 14/25
Denison 02/18/23 60-72 -12 20-50/26-55 .400/.473 6-19/11-28 .316/.393 14-19/9-16 .737-.563 32/28 4 10/13 14/8 5/2 4/10 13/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 101 Grinnell (11/21/22)
FIELD GOALS MADE 38 Grinnell (11/21/22)
FIELD GOAL ATTEMPTS 71 Grinnell (11/21/22); Oberlin (02/15/23)
3 PT FIELD GOALS MADE 12 Ohio Wesleyan (12/03/22)
3 PT FG ATTEMPTS 33 Stevenson (12/20/22); DePauw (02/08/23)
FREE THROWS MADE 24 Earlham (11/14/22)
FREE THROW ATTEMPTS 32 Wilmington (OH) (11/19/22)
REBOUNDS 58 Grinnell (11/21/22)
ASSISTS 27 Grinnell (11/21/22)
STEALS 11 Earlham (11/14/22)
BLOCKED SHOTS 6 Earlham (11/14/22); DePauw (12/10/22); Wabash (01/04/23)
TURNOVERS 35 Grinnell (11/21/22)
FOULS 30 Grinnell (11/21/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Gefen Bar-Cohen Ohio Wesleyan (01/21/23)
FIELD GOALS MADE 12 Gefen Bar-Cohen Grinnell (11/21/22)
FIELD GOAL ATTEMPTS 26 Bar-Cohen,Gefen Oberlin (02/15/23)
3 PT FIELD GOALS MADE 5 Anthony Testa; Testa,Anthony Waynesburg (11/08/22); Wabash (01/28/23)
3 PT FG ATTEMPTS 10 Anthony Testa Stevenson (12/20/22)
FREE THROWS MADE 10 Gefen Bar-Cohen Marymount (Va.) (12/21/22)
FREE THROW ATTEMPTS 12 Gefen Bar-Cohen Marymount (Va.) (12/21/22)
REBOUNDS 14 Gefen Bar-Cohen Stevenson (12/20/22)
ASSISTS 10 Nick Nelson Grinnell (11/21/22)
STEALS 5 Nick Nelson; Miles Versa Oberlin (01/18/23); Wilmington (OH) (11/19/22)
BLOCKED SHOTS 5 Gefen Bar-Cohen DePauw (12/10/22)
TURNOVERS 9 Nick Nelson Wooster (01/09/23)
FOULS 5 Miles Versa; Kamal Aubakirov; Nelson,Nick; Nick Nelson; Anthony Testa; David Mazon Earlham (11/14/22); Ohio Wesleyan (12/03/22); Marymount (Va.) (12/21/22); Hiram (01/25/23); Wooster (02/01/23); Wilmington (OH) (11/19/22); Grinnell (11/21/22); Alma (12/17/22); Stevenson (12/20/22); Wooster (01/09/23); Ohio Wesleyan (01/21/23); Wabash (01/28/23); DePauw (02/08/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Bar-Cohen, Gefen 24 362 15.1
#23 Mazon III, David 22 228 10.4
#03 Versa, Miles 16 176 11.0
#10 Nelson, Nick 25 170 6.8
#04 Testa, Anthony 24 159 6.6
#24 Lewis, Nick 22 153 7.0
#22 Boyd, Alex 23 85 3.7
#12 Aubakirov, Kamal 22 84 3.8
#13 Valentino, Drew 25 80 3.2
#05 Kennedy, Jackson 15 71 4.7
#33 Haas, Peter 15 48 3.2
#30 Sergio Matabuena, Juan 12 39 3.3
#44 Walch, Sam 13 19 1.5
#32 Cereska, Povilas 9 9 1.0
#11 Osimetha, Dylan 10 8 0.8
#20 Lieberman, Sam 4 5 1.3
#15 Moss, Connor 3 3 1.0
#14 Fuerst, Dylan 6 2 0.3
#02 Belt, Max 6 1 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Bar-Cohen, Gefen 24 127 272 .467 5.3 11.3
#23 Mazon III, David 22 86 182 .473 3.9 8.3
#03 Versa, Miles 16 68 185 .368 4.3 11.6
#10 Nelson, Nick 25 62 134 .463 2.5 5.4
#04 Testa, Anthony 24 50 142 .352 2.1 5.9
#24 Lewis, Nick 22 48 121 .397 2.2 5.5
#22 Boyd, Alex 23 35 89 .393 1.5 3.9
#13 Valentino, Drew 25 31 70 .443 1.2 2.8
#12 Aubakirov, Kamal 22 28 80 .350 1.3 3.6
#05 Kennedy, Jackson 15 26 63 .413 1.7 4.2
