Skip To Main Content

Kenyon College Athletics

2026 Men's Lacrosse Cumulative Statistics

Team (10-7, 6-2)

Overall Team Statistics
Statistic Kenyon Opponents
Scoring
Goals 195 152
Assists 103 91
Shots 839 577
Shot Percentage .232 .263
Shots On Goal 466 347
Shots On Goal Percentage .555 .601
Shots Per Game 49.4 33.9
Goal Breakdown
Man-up 18 19
Man-down 0 0
Unassisted 92 61
Overtime 1 2
Man Up Opportunities
Power Plays: G-OPP 18-49 19-66
Power Plays: Percentage .367 .288
Miscellaneous
Ground Balls 622 478
Turnovers 292 367
Caused Turnovers 169 127
Faceoffs: W-L 258-151 151-258
Faceoffs: Percentage .631 .369
Clears 322-384 362-425
Clear Percentage .839 .852
Penalties 63 52
Penalty Minutes 48:30 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Chintala, David 17-17 53 17 70 191 .277 107 .560 1 5 0 38 41 12 0-0 .000 1-00:30
11 Lewis, Tanner 17-17 25 30 55 116 .216 66 .569 1 3 0 18 30 1 0-0 .000 2-01:30
4 Gumucio, Gavin 17-17 28 15 43 120 .233 67 .558 4 5 0 28 33 2 0-0 .000 1-00:30
14 Haag, Alex 17-17 23 9 32 113 .204 61 .540 0 1 0 15 22 2 0-0 .000 0-00:00
15 Kapral, Mike 17-17 26 5 31 85 .306 53 .624 2 2 0 18 16 3 0-0 .000 2-02:00
26 Curtiss, Harrison 17-13 11 8 19 45 .244 26 .578 0 0 0 12 17 1 0-3 .000 1-01:00
41 Powell, Henry 8-0 7 5 12 30 .233 14 .467 1 2 0 4 4 2 0-0 .000 0-00:00
3 Flynn, Lucas 15-3 5 3 8 21 .238 9 .429 0 0 0 3 4 0 0-0 .000 0-00:00
16 Wooster, Henry 10-0 3 0 3 20 .150 8 .400 0 0 0 4 3 0 0-0 .000 0-00:00
30 Muckenfuss, Roger 6-0 2 1 3 6 .333 2 .333 0 0 0 3 1 0 0-0 .000 0-00:00
24 Riney, Luke 17-0 2 1 3 5 .400 4 .800 0 0 0 50 11 13 0-0 .000 7-04:00
35 Hall, Adam 17-17 2 0 2 3 .667 3 1.000 0 0 0 31 17 6 0-0 .000 1-01:00
25 Jordan, Will 17-0 1 1 2 9 .111 5 .556 0 0 0 136 5 3 232-360 .644 1-00:30
10 Devitis, Ben 16-0 0 2 2 0 .000 0 .000 0 0 0 21 4 15 0-0 .000 1-00:30
20 Dunhill, Will 7-0 0 2 2 14 .000 10 .714 0 0 0 2 1 1 0-0 .000 0-00:00
9 Malawer, Miles 9-0 0 2 2 4 .000 1 .250 0 0 0 4 3 0 0-0 .000 0-00:00
8 Abel, Cole 5-0 1 0 1 12 .083 8 .667 0 0 0 2 3 0 0-0 .000 0-00:00
27 Collins, Gavin 8-1 1 0 1 8 .125 1 .125 0 0 0 0 3 0 0-0 .000 0-00:00
33 Fields, Charlie 11-2 1 0 1 1 1.000 1 1.000 0 0 0 13 1 6 0-0 .000 3-01:30
32 Miguens, Antonio 4-0 1 0 1 8 .125 5 .625 0 0 0 2 2 0 0-0 .000 0-00:00
23 Minzler, Davis 13-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 2 0-0 .000 1-01:00
34 Radding , Finley 3-0 1 0 1 4 .250 3 .750 0 0 0 2 1 1 0-0 .000 0-00:00
21 Trueworthy, Vincent 4-0 1 0 1 6 .167 3 .500 0 0 0 1 0 0 0-0 .000 0-00:00
51 Laganza, Jack 17-0 0 1 1 4 .000 2 .500 0 0 0 46 6 20 0-0 .000 8-05:30
19 McCarthy, Kevin 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
13 Ackermann, Charlie 8-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 1-00:30
47 Andreassen, Jakob 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Berman, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 9-17 .529 0-00:00
2 Breen, Owen 17-17 0 0 0 1 .000 0 .000 0 0 0 27 7 22 0-0 .000 5-05:00
42 Clark, Harry 16-0 0 0 0 1 .000 0 .000 0 0 0 7 1 5 0-0 .000 3-02:00
28 Dailey , Charlie 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0-0 .000 1-00:30
1 D’Eletto, Mike 7-0 0 0 0 0 .000 0 .000 0 0 0 1 1 3 0-0 .000 0-00:00
5 Dimaculangan, Jac 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
43 Ezgar, Jackson 4-0 0 0 0 4 .000 2 .500 0 0 0 3 2 0 0-0 .000 0-00:00
29 Hoffman, Kieran 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
39 Johnston, Nathan 17-15 0 0 0 0 .000 0 .000 0 0 0 16 5 8 0-0 .000 11-10:00
17 Levitt, Jack 10-0 0 0 0 0 .000 0 .000 0 0 0 10 0 1 16-28 .571 0-00:00
44 Matlow, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Michaels, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 1-1 1.000 1-01:00
53 Moderelli, Henry 14-0 0 0 0 3 .000 1 .333 0 0 0 29 1 13 0-0 .000 3-03:00
31 Murchinson, Henry 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
52 Newman, Jake 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00  
50 Setteducate, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Speaker, Scott 9-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 1-00:30
7 Spottiswoode, Charlie 6-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 2-01:30
45 Williams, Colin 17-17 0 0 0 2 .000 1 .500 0 0 0 51 10 23 0-0 .000 6-05:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 24 3 0-0 .000 0-00:00  
Totals 17 195 103 298 839 .232 466 .555 9 18 0 622 292 169 258-409 .631 63-48:30
Opponents 17 152 91 243 577 .263 347 .601 7 19 0 478 367 127 151-409 .369 52-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Dimaculangan, Jac 4-0 19:22 1 3.10 2 .667 0 0 4
50 Setteducate, Will 3-0 14:35 1 4.11 2 .667 0 0 8
35 Hall, Adam 17-17 999:50 150 9.00 191 .560 7 7 565

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Chintala, David 8-8 23 7 30 92 .250 50 .543 1 1 0 19 23 7 0-0 .000 1-00:30
11 Lewis, Tanner 8-8 12 13 25 58 .207 33 .569 0 2 0 13 15 1 0-0 .000 1-00:30
4 Gumucio, Gavin 8-8 12 7 19 55 .218 29 .527 2 2 0 11 15 0 0-0 .000 0-00:00
15 Kapral, Mike 8-8 14 2 16 47 .298 30 .638 1 1 0 10 7 2 0-0 .000 2-02:00
14 Haag, Alex 8-8 11 5 16 60 .183 29 .483 0 0 0 7 8 0 0-0 .000 0-00:00
26 Curtiss, Harrison 8-8 7 5 12 27 .259 15 .556 0 0 0 7 8 0 0-3 .000 0-00:00
41 Powell, Henry 8-0 7 5 12 30 .233 14 .467 1 2 0 4 4 2 0-0 .000 0-00:00
16 Wooster, Henry 6-0 2 0 2 13 .154 4 .308 0 0 0 2 1 0 0-0 .000 0-00:00
24 Riney, Luke 8-0 1 1 2 2 .500 1 .500 0 0 0 31 9 9 0-0 .000 4-02:30
32 Miguens, Antonio 2-0 1 0 1 6 .167 5 .833 0 0 0 2 1 0 0-0 .000 0-00:00
30 Muckenfuss, Roger 3-0 1 0 1 5 .200 1 .200 0 0 0 2 0 0 0-0 .000 0-00:00
34 Radding , Finley 2-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
10 Devitis, Ben 8-0 0 1 1 0 .000 0 .000 0 0 0 8 2 7 0-0 .000 0-00:00
20 Dunhill, Will 4-0 0 1 1 10 .000 7 .700 0 0 0 2 1 1 0-0 .000 0-00:00
25 Jordan, Will 8-0 0 1 1 3 .000 2 .667 0 0 0 67 3 1 118-166 .711 0-00:00
51 Laganza, Jack 8-0 0 1 1 3 .000 1 .333 0 0 0 28 1 10 0-0 .000 2-01:30
19 McCarthy, Kevin 2-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Abel, Cole 2-0 0 0 0 3 .000 1 .333 0 0 0 2 1 0 0-0 .000 0-00:00
13 Ackermann, Charlie 8-0 0 0 0 0 .000 0 .000 0 0 0 5 4 1 0-0 .000 1-00:30
47 Andreassen, Jakob 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Berman, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 4-6 .667 0-00:00
2 Breen, Owen 8-8 0 0 0 1 .000 0 .000 0 0 0 13 2 12 0-0 .000 1-02:00
42 Clark, Harry 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0-0 .000 1-01:00
27 Collins, Gavin 3-0 0 0 0 2 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
1 D’Eletto, Mike 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Dimaculangan, Jac 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
43 Ezgar, Jackson 2-0 0 0 0 2 .000 1 .500 0 0 0 2 1 0 0-0 .000 0-00:00
33 Fields, Charlie 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-00:30
3 Flynn, Lucas 7-0 0 0 0 6 .000 3 .500 0 0 0 2 0 0 0-0 .000 0-00:00
35 Hall, Adam 8-8 0 0 0 1 .000 1 1.000 0 0 0 17 8 1 0-0 .000 1-01:00
39 Johnston, Nathan 8-8 0 0 0 0 .000 0 .000 0 0 0 5 3 2 0-0 .000 6-05:30
17 Levitt, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 9-12 .750 0-00:00
9 Malawer, Miles 1-0 0 0 0 2 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Matlow, Michael 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
12 Michaels, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1-1 1.000 0-00:00
23 Minzler, Davis 5-0 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0-0 .000 0-00:00
53 Moderelli, Henry 6-0 0 0 0 2 .000 1 .500 0 0 0 14 1 4 0-0 .000 1-01:00
31 Murchinson, Henry 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 Setteducate, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
40 Speaker, Scott 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
7 Spottiswoode, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0-0 .000 1-01:00
21 Trueworthy, Vincent 2-0 0 0 0 4 .000 2 .500 0 0 0 1 0 0 0-0 .000 0-00:00
45 Williams, Colin 8-8 0 0 0 2 .000 1 .500 0 0 0 28 5 11 0-0 .000 1-00:30
TM Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 3 0-0 .000 0-00:00  
Totals 8 92 50 142 439 .210 233 .531 5 8 0 324 144 79 132-188 .702 24-20:00
Opponents 8 66 37 103 261 .253 153 .586 2 9 0 214 179 58 56-188 .298 22-17:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Dimaculangan, Jac 3-0 10:37 1 5.65 1 .500 0 0 3
50 Setteducate, Will 2-0 10:35 1 5.67 2 .667 0 0 6
35 Hall, Adam 8-8 467:13 64 8.22 84 .568 4 2 252

Game-By-Game

Kenyon

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/26 Transylvania W 14-4 14 6 20 50 .280 28 .560 1 3 0 36 19 10 16-6 3-02:00
2/14/26 at Adrian W 15-8 15 10 25 61 .246 39 .639 1 1 0 31 7 10 20-7 4-02:00
2/18/26 at Baldwin Wallace L 10-11 10 5 15 44 .227 28 .636 0 2 0 27 11 8 16-8 5-03:30
2/21/26 Capital W 18-2 18 10 28 61 .295 38 .623 1 0 0 39 8 13 13-11 3-02:30
3/01/26 at York (Pa.) L 6-14 6 2 8 26 .231 16 .615 0 1 0 27 24 9 12-11 5-03:00
3/04/26 at Dickinson L 7-12 7 5 12 30 .233 14 .467 0 0 0 30 20 5 14-9 5-03:00
3/07/26 at Swarthmore L 9-13 9 1 10 31 .290 22 .710 0 0 0 31 18 10 11-15 3-03:30
3/14/26 Grove City W 10-7 10 5 15 49 .204 20 .408 1 2 0 34 21 10 7-14 7-05:30
3/21/26 Elmhurst L 14-15 14 9 23 48 .292 28 .583 0 1 0 43 20 15 17-14 4-03:30
3/28/26 Wittenberg W 17-2 17 10 27 83 .205 47 .566 1 1 0 52 11 9 20-3 1-00:30
4/04/26 at Ohio Wesleyan W 15-13 15 3 18 49 .306 23 .469 1 0 0 36 17 13 12-19 5-05:30
4/08/26 John Carroll W 13-7 13 10 23 46 .283 31 .674 0 1 0 39 20 9 18-6 2-01:00
4/11/26 Wabash W 15-5 15 9 24 63 .238 33 .524 1 2 0 43 17 9 20-4 0-00:00
4/14/26 at Denison L 5-10 5 3 8 39 .128 20 .513 0 2 0 39 19 7 15-2 3-03:00
4/18/26 at DePauw W 10-6 10 6 16 52 .192 25 .481 1 1 0 34 19 7 18-2 4-03:00
4/22/26 Oberlin W 11-10 11 6 17 55 .200 29 .527 1 1 0 38 18 10 10-17 3-02:30
4/25/26 at Wooster L 6-13 6 3 9 52 .115 25 .481 0 0 0 43 23 15 19-3 6-04:30
Kenyon 195-152 195 103 298 839 .232 466 .555 9 18 0 622 292 169 258-151 63-48:30
Opponents 152-195 152 91 243 577 .263 347 .601 7 19 0 478 367 127 151-258 52-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/26 Transylvania 14-4 60:00 4 4.00 16 .800 1 0 30
2/14/26 at Adrian 15-8 60:00 8 8.00 15 .652 1 0 31
2/18/26 at Baldwin Wallace 10-11 62:17 11 10.60 8 .421 0 1 38
2/21/26 Capital 18-2 60:00 2 2.00 11 .846 1 0 19
3/01/26 at York (Pa.) 6-14 60:00 14 14.00 18 .563 0 1 50
3/04/26 at Dickinson 7-12 60:00 12 12.00 11 .478 0 1 35
3/07/26 at Swarthmore 9-13 60:00 13 13.00 11 .458 0 1 48
3/14/26 Grove City 10-7 60:00 7 7.00 7 .500 1 0 22
3/21/26 Elmhurst 14-15 63:05 15 14.27 11 .423 0 1 43
3/28/26 Wittenberg 17-2 60:00 2 2.00 10 .833 1 0 18
4/04/26 at Ohio Wesleyan 15-13 60:00 13 13.00 8 .381 1 0 39
4/08/26 John Carroll 13-7 60:00 7 7.00 13 .650 1 0 32
4/11/26 Wabash 15-5 60:00 5 5.00 11 .688 1 0 30
4/14/26 at Denison 5-10 60:00 10 10.00 14 .583 0 1 41
4/18/26 at DePauw 10-6 60:00 6 6.00 10 .625 1 0 28
4/22/26 Oberlin 11-10 68:25 10 8.77 14 .583 1 0 41
4/25/26 at Wooster 6-13 60:00 13 13.00 7 .350 0 1 32
Kenyon 195-152 1033:47 152 8.82 195 .562 10 7 577
Opponents 152-195 1033:47 195 11.32 271 .582 7 10 839

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/26 at Transylvania L 4-14 4 1 5 30 .133 20 .667 0 1 0 28 23 4 6-16 7-05:30
2/14/26 Adrian L 8-15 8 7 15 31 .258 23 .742 0 0 0 18 16 4 7-20 1-00:30
2/18/26 Baldwin Wallace W 11-10 11 7 18 38 .289 19 .500 1 1 0 19 18 4 8-16 3-01:30
2/21/26 at Capital L 2-18 2 0 2 19 .105 13 .684 0 0 0 25 28 2 11-13 5-04:00
3/01/26 York (Pa.) W 14-6 14 9 23 50 .280 32 .640 1 4 0 39 17 13 11-12 3-02:00
3/04/26 Dickinson W 12-7 12 8 20 35 .343 23 .657 1 1 0 37 12 11 9-14 1-00:30
3/07/26 Swarthmore W 13-9 13 10 23 48 .271 24 .500 1 0 0 40 20 12 15-11 1-01:00
3/14/26 at Grove City L 7-10 7 5 12 22 .318 14 .636 0 0 0 24 29 6 14-7 6-04:00
3/21/26 at Elmhurst W 15-14 15 7 22 43 .349 26 .605 1 3 0 34 25 13 14-17 3-01:30
3/28/26 at Wittenberg L 2-17 2 1 3 18 .111 12 .667 0 0 0 14 26 3 3-20 3-01:30
4/04/26 Ohio Wesleyan L 13-15 13 7 20 39 .333 21 .538 0 4 0 40 28 12 19-12 1-01:00
4/08/26 at John Carroll L 7-13 7 4 11 32 .219 20 .625 0 1 0 21 18 4 6-18 2-01:30
4/11/26 at Wabash L 5-15 5 3 8 30 .167 16 .533 0 0 0 21 22 6 4-20 3-03:00
4/14/26 Denison W 10-5 10 9 19 41 .244 24 .585 1 0 0 25 16 9 2-15 6-05:00
4/18/26 DePauw L 6-10 6 0 6 28 .214 16 .571 0 0 0 26 20 3 2-18 3-02:30
4/22/26 at Oberlin L 10-11 10 4 14 41 .244 24 .585 0 2 0 35 24 9 17-10 4-02:30
4/25/26 Wooster W 13-6 13 9 22 32 .406 20 .625 1 2 0 32 25 12 3-19 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/26 at Transylvania 4-14 60:00 14 14.00 14 .500 0 1 50
2/14/26 Adrian 8-15 60:00 15 15.00 24 .615 0 1 61
2/18/26 Baldwin Wallace 11-10 62:17 10 9.63 18 .643 1 0 44
2/21/26 at Capital 2-18 60:00 18 18.00 20 .526 0 1 61
3/01/26 York (Pa.) 14-6 60:00 6 6.00 10 .625 1 0 26
3/04/26 Dickinson 12-7 60:00 7 7.00 7 .500 1 0 30
3/07/26 Swarthmore 13-9 60:00 9 9.00 13 .591 1 0 31
3/14/26 at Grove City 7-10 60:00 10 10.00 10 .500 0 1 49
3/21/26 at Elmhurst 15-14 63:05 14 13.32 14 .500 1 0 48
3/28/26 at Wittenberg 2-17 60:00 17 17.00 30 .638 0 1 83
4/04/26 Ohio Wesleyan 13-15 60:00 15 15.00 8 .348 0 1 49
4/08/26 at John Carroll 7-13 60:00 13 13.00 18 .581 0 1 46
4/11/26 at Wabash 5-15 60:00 15 15.00 18 .545 0 1 63
4/14/26 Denison 10-5 60:00 5 5.00 15 .750 1 0 39
4/18/26 DePauw 6-10 60:00 10 10.00 15 .600 0 1 52
4/22/26 at Oberlin 10-11 68:25 11 9.65 18 .621 0 1 55
4/25/26 Wooster 13-6 60:00 6 6.00 19 .760 1 0 52
Opponents 152-195 1033:47 195 11.32 271 .582 7 10 839
Kenyon 195-152 1033:47 152 8.82 195 .562 10 7 577

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/26 Transylvania W 14-4 6/1 50/30 28/20 36/28 19/23 16/6 22-25/19-23 3-02:00/7-05:30
2/14/26 at Adrian W 15-8 10/7 61/31 39/23 31/18 7/16 20/7 18-19/21-24 4-02:00/1-00:30
2/18/26 at Baldwin Wallace L 10-11 5/7 44/38 28/19 27/19 11/18 16/8 18-19/22-23 5-03:30/3-01:30
2/21/26 Capital W 18-2 10/0 61/19 38/13 39/25 8/28 13/11 20-20/15-24 3-02:30/5-04:00
3/01/26 at York (Pa.) L 6-14 2/9 26/50 16/32 27/39 24/17 12/11 16-22/26-29 5-03:00/3-02:00
3/04/26 at Dickinson L 7-12 5/8 30/35 14/23 30/37 20/12 14/9 13-23/19-20 5-03:00/1-00:30
3/07/26 at Swarthmore L 9-13 1/10 31/48 22/24 31/40 18/20 11/15 21-24/23-27 3-03:30/1-01:00
3/14/26 Grove City W 10-7 5/5 49/22 20/14 34/24 21/29 7/14 26-31/24-28 7-05:30/6-04:00
3/21/26 Elmhurst L 14-15 9/7 48/43 28/26 43/34 20/25 17/14 22-27/24-27 4-03:30/3-01:30
3/28/26 Wittenberg W 17-2 10/1 83/18 47/12 52/14 11/26 20/3 22-22/19-24 1-00:30/3-01:30
4/04/26 at Ohio Wesleyan W 15-13 3/7 49/39 23/21 36/40 17/28 12/19 18-25/21-24 5-05:30/1-01:00
4/08/26 John Carroll W 13-7 10/4 46/32 31/20 39/21 20/18 18/6 20-21/18-19 2-01:00/2-01:30
4/11/26 Wabash W 15-5 9/3 63/30 33/16 43/21 17/22 20/4 18-21/19-20 0-00:00/3-03:00
4/14/26 at Denison L 5-10 3/9 39/41 20/24 39/25 19/16 15/2 22-23/29-30 3-03:00/6-05:00
4/18/26 at DePauw W 10-6 6/0 52/28 25/16 34/26 19/20 18/2 12-20/18-26 4-03:00/3-02:30
4/22/26 Oberlin W 11-10 6/4 55/41 29/24 38/35 18/24 10/17 20-20/22-27 3-02:30/4-02:30
4/25/26 at Wooster L 6-13 3/9 52/32 25/20 43/32 23/25 19/3 14-22/23-30 6-04:30/0-00:00
Kenyon 195-152 103/91 839/577 466/347 622/478 292/367 258/151 322-384/362-425 63-48:30/52-37:30
Opponents 152-195 91/103 577/839 347/466 478/622 367/292 151/258 362-425/322-384 52-37:30/63-48:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 28 Capital (2/21/26)
GOALS 18 Capital (2/21/26)
ASSISTS 10 Capital (2/21/26); Wittenberg (3/28/26); John Carroll (4/08/26); Adrian (2/14/26)
SHOTS 83 Wittenberg (3/28/26)
SHOTS ON GOAL 47 Wittenberg (3/28/26)
SAVES 18 York (Pa.) (3/01/26)
GROUND BALLS 52 Wittenberg (3/28/26)
TURNOVERS 24 York (Pa.) (3/01/26)
CAUSED TURNOVERS 15 Elmhurst (3/21/26); Wooster (4/25/26)
CLEARS 26 Grove City (3/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 David Chintala Elmhurst (3/21/26); Wabash (4/11/26)
GOALS 7 David Chintala Elmhurst (3/21/26)
ASSISTS 5 Tanner Lewis Wittenberg (3/28/26)
SHOTS 20 David Chintala Wittenberg (3/28/26)
SHOTS ON GOAL 11 David Chintala Wittenberg (3/28/26)
SAVES 18 Adam Hall York (Pa.) (3/01/26)
GROUND BALLS 15 Will Jordan Wooster (4/25/26)
TURNOVERS 6 Team Grove City (3/14/26)
CAUSED TURNOVERS 5 Jack Laganza Oberlin (4/22/26)