Skip To Main Content

Kenyon College Athletics

2025 Men's Lacrosse Cumulative Statistics

Team (10-6, 5-3)

Overall Team Statistics
Statistic Kenyon College Opponents
Scoring
Goals 219 159
Assists 116 78
Shots 758 586
Shot Percentage .289 .271
Shots On Goal 400 298
Shots On Goal Percentage .584 .621
Shots Per Game 47.4 36.6
Goal Breakdown
Man-up 21 9
Man-down 0 0
Unassisted 103 81
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-50 9-39
Power Plays: Percentage .420 .231
Miscellaneous
Ground Balls 594 495
Turnovers 300 271
Caused Turnovers 110 156
Faceoffs: W-L 296-136 136-296
Faceoffs: Percentage .685 .315
Clears 302-365 359-412
Clear Percentage .827 .871
Penalties 40 53
Penalty Minutes 30:00 36:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Chintala, David Chintala, David 16-16 41 14 55 139 .295 89 .640 1 6 0 30 38 5 0-0 .000 1-01:00
4 Gumucio, Gavin Gumucio, Gavin 16-15 25 15 40 74 .338 46 .622 1 2 0 17 25 0 0-0 .000 3-02:00
44 Heath, Rollins Heath, Rollins 16-15 18 21 39 79 .228 41 .519 3 2 0 25 17 6 0-0 .000 1-01:00
15 Kapral, Mike Kapral, Mike 16-16 29 5 34 82 .354 55 .671 2 2 0 16 20 1 0-0 .000 0-00:00
11 Lewis, Tanner Lewis, Tanner 16-1 14 5 19 55 .255 30 .545 1 0 0 8 14 1 0-0 .000 1-01:00
31 Longway, Cameron Longway, Cameron 13-3 7 11 18 24 .292 16 .667 0 0 0 6 10 1 0-0 .000 0-00:00
19 Carter, Hill Carter, Hill 14-7 12 3 15 36 .333 23 .639 0 0 0 5 4 1 0-0 .000 0-00:00
14 Haag, Alex Haag, Alex 11-0 9 6 15 32 .281 16 .500 0 4 0 5 8 0 0-0 .000 0-00:00
9 Malawer, Miles Malawer, Miles 14-8 8 5 13 34 .235 23 .676 1 0 0 8 11 1 0-0 .000 0-00:00
3 Flynn, Lucas Flynn, Lucas 13-4 8 4 12 40 .200 19 .475 0 1 0 3 13 2 0-0 .000 0-00:00
7 Becker, Kyle Becker, Kyle 5-0 5 5 10 17 .294 11 .647 0 1 0 3 1 0 0-0 .000 0-00:00
18 Mccarren, Jack Mccarren, Jack 5-4 6 3 9 37 .162 12 .324 1 0 0 4 6 1 0-0 .000 4-03:30  
28 Nelson, Thomas Nelson, Thomas 16-1 4 3 7 16 .250 8 .500 0 1 0 159 18 1 236-351 .672 0-00:00
21 Wooster, Henry Wooster, Henry 7-0 5 1 6 9 .556 7 .778 0 0 0 1 1 0 0-0 .000 0-00:00
55 Viravec, Carsten Viravec, Carsten 10-0 4 2 6 17 .235 8 .471 0 1 0 0 4 1 0-0 .000 0-00:00
32 Miguens, Antonio Miguens, Antonio 5-0 3 3 6 6 .500 3 .500 0 0 0 4 2 1 0-0 .000 1-01:00
8 Abel, Cole Abel, Cole 6-0 2 3 5 8 .250 2 .250 0 1 0 1 4 0 0-0 .000 1-00:30
41 Powell, Henry Powell, Henry 8-0 4 0 4 7 .571 4 .571 0 0 0 3 4 0 0-0 .000 0-00:00
27 Collins, Gavin Collins, Gavin 6-0 3 1 4 5 .600 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
51 Matlow, Michael Matlow, Michael 5-0 1 3 4 8 .125 3 .375 0 0 0 1 1 0 0-0 .000 1-01:00
43 Kissela, Nathan Kissela, Nathan 11-4 2 1 3 7 .286 6 .857 0 0 0 6 7 1 0-0 .000 0-00:00
52 Ronaldson, Sean Ronaldson, Sean 13-0 2 0 2 6 .333 6 1.000 0 0 0 4 1 5 0-0 .000 3-02:00
42 Clark, Harry Clark, Harry 12-0 1 1 2 1 1.000 1 1.000 0 0 0 8 1 1 0-0 .000 3-01:30
26 Curtiss, Harrison Curtiss, Harrison 5-0 1 0 1 4 .250 3 .750 0 0 0 2 2 0 0-0 .000 0-00:00
35 Hall, Adam Hall, Adam 16-16 1 0 1 3 .333 1 .333 0 0 0 43 14 1 0-0 .000 1-00:30
17 Levitt, Jack Levitt, Jack 13-0 1 0 1 1 1.000 1 1.000 0 0 0 27 1 0 49-64 .766 0-00:00
37 Temple, Josh Temple, Josh 15-1 1 0 1 1 1.000 1 1.000 0 0 0 24 4 8 0-0 .000 5-04:00
45 Williams, Colin Williams, Colin 16-16 1 0 1 1 1.000 1 1.000 0 0 0 38 9 15 0-0 .000 3-02:00
40 Speaker, Scott Speaker, Scott 9-0 0 1 1 0 .000 0 .000 0 0 0 5 4 0 0-0 .000 0-00:00
47 Andreassen, Jakob Andreassen, Jakob 6-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
2 Breen, Owen Breen, Owen 16-16 0 0 0 1 .000 0 .000 0 0 0 20 1 13 0-0 .000 2-01:30
10 Devitis, Ben Devitis, Ben 16-1 0 0 0 1 .000 1 1.000 0 0 0 30 4 9 1-1 1.000 1-00:30
6 Dimaculangan, Jac Dimaculangan, Jac 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 George, Cole George, Cole 16-15 0 0 0 1 .000 0 .000 0 0 0 22 12 13 0-0 .000 2-01:30
46 Goodman, Grayson Goodman, Grayson 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
16 Heske, Alden Heske, Alden 10-1 0 0 0 1 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
29 Hoffman, Kieran Hoffman, Kieran 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0-0 .000 0-00:00
25 Jordan, Will Jordan, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 9 1 0 10-16 .625 0-00:00
13 Joyce, Jack Joyce, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
5 Matarese, Ryan Matarese, Ryan 4-0 0 0 0 1 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Michaels, Jack Michaels, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 1-00:30
23 Minzler, Davis Minzler, Davis 5-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Moderelli, Henry Moderelli, Henry 15-0 0 0 0 2 .000 1 .500 0 0 0 22 1 9 0-0 .000 3-02:30
24 Riney, Luke Riney, Luke 16-0 0 0 0 0 .000 0 .000 0 0 0 18 4 9 0-0 .000 3-02:30
50 Setteducate, Will Setteducate, Will 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 14-0 1 0 1 0 .000 1 .000 0 0 0 1 28 1 0-0 .000 0-00:00  
Totals 16 219 116 335 758 .289 443 .584 10 21 0 594 300 110 296-432 .685 40-30:00
Opponents 16 159 78 237 586 .271 364 .621 6 9 0 495 271 156 136-432 .315 53-36:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
50 Setteducate, Will Setteducate, Will 2-0 22:52 1 2.62 3 .750 0 0 4
6 Dimaculangan, Jac Dimaculangan, Jac 4-0 38:27 3 4.68 5 .625 0 0 19
5 Matarese, Ryan Matarese, Ryan 3-0 37:08 4 6.46 4 .500 0 0 14
35 Hall, Adam Hall, Adam 16-16 861:33 151 10.52 193 .561 10 6 550

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Chintala, David Chintala, David 8-8 27 8 35 72 .375 51 .708 1 2 0 14 21 1 0-0 .000 0-00:00
44 Heath, Rollins Heath, Rollins 8-8 9 13 22 29 .310 18 .621 1 1 0 10 8 1 0-0 .000 1-01:00
4 Gumucio, Gavin Gumucio, Gavin 8-7 9 8 17 38 .237 18 .474 1 0 0 7 7 0 0-0 .000 1-00:30
15 Kapral, Mike Kapral, Mike 8-8 13 2 15 39 .333 24 .615 1 1 0 5 12 1 0-0 .000 0-00:00
31 Longway, Cameron Longway, Cameron 7-3 7 8 15 21 .333 14 .667 0 0 0 4 9 1 0-0 .000 0-00:00
19 Carter, Hill Carter, Hill 8-6 9 1 10 23 .391 15 .652 0 0 0 4 3 1 0-0 .000 0-00:00
11 Lewis, Tanner Lewis, Tanner 8-1 8 2 10 29 .276 17 .586 1 0 0 2 6 0 0-0 .000 0-00:00
7 Becker, Kyle Becker, Kyle 3-0 5 5 10 17 .294 11 .647 0 1 0 3 1 0 0-0 .000 0-00:00
14 Haag, Alex Haag, Alex 7-0 4 3 7 17 .235 9 .529 0 2 0 2 4 0 0-0 .000 0-00:00
21 Wooster, Henry Wooster, Henry 3-0 5 1 6 7 .714 5 .714 0 0 0 1 0 0 0-0 .000 0-00:00
55 Viravec, Carsten Viravec, Carsten 4-0 4 2 6 9 .444 4 .444 0 1 0 0 2 1 0-0 .000 0-00:00
32 Miguens, Antonio Miguens, Antonio 3-0 3 3 6 6 .500 3 .500 0 0 0 3 1 1 0-0 .000 1-01:00
28 Nelson, Thomas Nelson, Thomas 8-0 2 3 5 7 .286 4 .571 0 1 0 78 9 1 117-169 .692 0-00:00
27 Collins, Gavin Collins, Gavin 3-0 3 1 4 5 .600 3 .600 0 0 0 1 2 0 0-0 .000 0-00:00
41 Powell, Henry Powell, Henry 4-0 3 0 3 5 .600 3 .600 0 0 0 3 1 0 0-0 .000 0-00:00
3 Flynn, Lucas Flynn, Lucas 6-2 2 1 3 9 .222 5 .556 0 0 0 2 5 2 0-0 .000 0-00:00
8 Abel, Cole Abel, Cole 4-0 1 2 3 6 .167 1 .167 0 1 0 1 3 0 0-0 .000 1-00:30
51 Matlow, Michael Matlow, Michael 2-0 1 2 3 7 .143 2 .286 0 0 0 1 1 0 0-0 .000 1-01:00
52 Ronaldson, Sean Ronaldson, Sean 8-0 2 0 2 5 .400 5 1.000 0 0 0 3 1 4 0-0 .000 1-00:30
42 Clark, Harry Clark, Harry 8-0 1 1 2 1 1.000 1 1.000 0 0 0 7 1 1 0-0 .000 2-01:00
43 Kissela, Nathan Kissela, Nathan 7-4 1 1 2 5 .200 5 1.000 0 0 0 4 5 1 0-0 .000 0-00:00
26 Curtiss, Harrison Curtiss, Harrison 3-0 1 0 1 3 .333 2 .667 0 0 0 1 0 0 0-0 .000 0-00:00
17 Levitt, Jack Levitt, Jack 7-0 1 0 1 1 1.000 1 1.000 0 0 0 24 0 0 39-46 .848 0-00:00
9 Malawer, Miles Malawer, Miles 6-1 1 0 1 8 .125 4 .500 0 0 0 4 6 0 0-0 .000 0-00:00
37 Temple, Josh Temple, Josh 7-0 1 0 1 1 1.000 1 1.000 0 0 0 15 4 4 0-0 .000 4-03:00
45 Williams, Colin Williams, Colin 8-8 1 0 1 1 1.000 1 1.000 0 0 0 22 5 9 0-0 .000 0-00:00
47 Andreassen, Jakob Andreassen, Jakob 5-0 0 0 0 1 .000 1 1.000 0 0 0 3 1 0 0-0 .000 0-00:00
2 Breen, Owen Breen, Owen 8-8 0 0 0 1 .000 0 .000 0 0 0 9 0 8 0-0 .000 1-01:00
10 Devitis, Ben Devitis, Ben 8-0 0 0 0 0 .000 0 .000 0 0 0 15 3 5 0-0 .000 1-00:30
6 Dimaculangan, Jac Dimaculangan, Jac 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 George, Cole George, Cole 8-8 0 0 0 1 .000 0 .000 0 0 0 15 7 10 0-0 .000 1-00:30
35 Hall, Adam Hall, Adam 8-8 0 0 0 1 .000 0 .000 0 0 0 21 9 0 0-0 .000 1-00:30
16 Heske, Alden Heske, Alden 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
29 Hoffman, Kieran Hoffman, Kieran 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
13 Joyce, Jack Joyce, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
5 Matarese, Ryan Matarese, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 0-0 .000 0-00:00
36 Michaels, Jack Michaels, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 1-00:30
23 Minzler, Davis Minzler, Davis 2-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
53 Moderelli, Henry Moderelli, Henry 8-0 0 0 0 0 .000 0 .000 0 0 0 12 1 6 0-0 .000 1-01:00
24 Riney, Luke Riney, Luke 8-0 0 0 0 0 .000 0 .000 0 0 0 13 1 6 0-0 .000 2-01:30
50 Setteducate, Will Setteducate, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
40 Speaker, Scott Speaker, Scott 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 7-0 1 0 1 0 .000 1 .000 0 0 0 0 21 1 0-0 .000 0-00:00  
Totals 8 125 67 192 376 .332 229 .609 5 10 0 317 162 66 156-215 .726 20-14:00
Opponents 8 63 30 93 270 .233 167 .619 3 4 0 227 143 85 59-215 .274 19-13:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Dimaculangan, Jac Dimaculangan, Jac 3-0 23:27 1 2.56 2 .667 0 0 9
50 Setteducate, Will Setteducate, Will 2-0 22:52 1 2.62 3 .750 0 0 4
5 Matarese, Ryan Matarese, Ryan 3-0 37:08 4 6.46 4 .500 0 0 14
35 Hall, Adam Hall, Adam 8-8 396:33 57 8.62 95 .625 5 3 244

Game-By-Game

Kenyon College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/08/25 at Transylvania W 18-9 18 11 29 48 .375 29 .604 1 4 0 36 15 3 22-7 2-02:00
2/14/25 Colorado College W 10-7 10 6 16 59 .169 29 .492 1 1 0 46 19 7 18-2 4-03:30
2/19/25 Baldwin Wallace W 13-7 13 6 19 60 .217 27 .450 1 1 0 38 21 8 13-10 2-01:30
2/23/25 Adrian College W 17-11 17 7 24 66 .258 32 .485 1 0 0 50 18 8 28-4 2-02:00
3/01/25 at Centre W 12-11 12 7 19 36 .333 24 .667 1 2 0 36 19 8 20-6 5-03:00
3/05/25 at Dickinson L 5-18 5 3 8 29 .172 16 .552 0 1 0 27 25 4 12-15 1-01:00
3/08/25 at Swarthmore L 9-19 9 4 13 41 .220 27 .659 0 2 0 26 6 5 12-20 3-02:00
3/15/25 at Grove City L 10-14 10 5 15 43 .233 30 .698 0 0 0 18 15 1 15-13 1-01:00
3/22/25 at Wabash College W 11-2 11 4 15 48 .229 32 .667 1 0 0 44 22 8 12-4 4-02:00
3/29/25 DePauw W 28-3 28 16 44 63 .444 42 .667 1 2 0 48 14 5 31-4 2-01:30
4/05/25 at Hiram W 29-2 29 23 52 63 .460 39 .619 1 0 0 53 13 5 35-0 2-01:30
4/09/25 at Oberlin W 8-7 8 4 12 33 .242 17 .515 1 3 0 31 28 5 9-9 2-01:30
4/12/25 Wooster L 8-13 8 6 14 34 .235 21 .618 0 0 0 35 24 8 20-5 3-02:00
4/15/25 Ohio Wesleyan L 11-14 11 5 16 39 .282 26 .667 0 1 0 35 29 17 16-11 2-02:00
4/23/25 Denison University L 8-14 8 4 12 38 .211 21 .553 0 2 0 28 17 4 13-12 3-02:30
4/26/25 at Wittenberg W 22-8 22 5 27 58 .379 31 .534 1 2 0 43 15 14 20-14 2-01:00
Kenyon College 219-159 219 116 335 758 .289 443 .584 10 21 0 594 300 110 296-136 40-30:00
Opponents 159-219 159 78 237 586 .271 364 .621 6 9 0 495 271 156 136-296 53-36:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/25 at Transylvania 18-9 60:00 9 9.00 14 .609 1 0 36
2/14/25 Colorado College 10-7 60:00 7 7.00 13 .650 1 0 35
2/19/25 Baldwin Wallace 13-7 60:00 7 7.00 7 .500 1 0 29
2/23/25 Adrian College 17-11 60:00 11 11.00 7 .389 1 0 28
3/01/25 at Centre 12-11 60:00 11 11.00 14 .560 1 0 39
3/05/25 at Dickinson 5-18 60:00 18 18.00 14 .438 0 1 46
3/08/25 at Swarthmore 9-19 60:00 19 19.00 15 .441 0 1 57
3/15/25 at Grove City 10-14 60:00 14 14.00 17 .548 0 1 46
3/22/25 at Wabash College 11-2 60:00 2 2.00 11 .846 1 0 27
3/29/25 DePauw 28-3 60:00 3 3.00 13 .813 1 0 24
4/05/25 at Hiram 29-2 60:00 2 2.00 5 .714 1 0 15
4/09/25 at Oberlin 8-7 60:00 7 7.00 25 .781 1 0 54
4/12/25 Wooster 8-13 60:00 13 13.00 16 .552 0 1 41
4/15/25 Ohio Wesleyan 11-14 60:00 14 14.00 13 .481 0 1 44
4/23/25 Denison University 8-14 60:00 14 14.00 12 .462 0 1 38
4/26/25 at Wittenberg 22-8 60:00 8 8.00 9 .529 1 0 28
Kenyon College 219-159 960:00 159 9.94 205 .563 10 6 587
Opponents 159-219 960:00 219 13.69 224 .506 6 10 759

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/08/25 Transylvania L 9-18 9 1 10 36 .250 23 .639 0 0 0 23 12 8 7-22 8-05:30
2/14/25 at Colorado College L 7-10 7 3 10 35 .200 20 .571 0 1 0 36 18 12 2-18 5-03:00
2/19/25 at Baldwin Wallace L 7-13 7 5 12 29 .241 14 .483 0 1 0 35 23 10 10-13 6-04:30
2/23/25 at Adrian College L 11-17 11 7 18 28 .393 18 .643 0 1 0 30 19 8 4-28 2-01:30
3/01/25 Centre L 11-12 11 6 17 39 .282 25 .641 0 0 0 24 15 8 6-20 4-02:00
3/05/25 Dickinson W 18-5 18 8 26 46 .391 32 .696 1 1 0 56 16 16 15-12 2-01:00
3/08/25 Swarthmore W 19-9 19 11 30 57 .333 34 .596 1 1 0 34 10 2 20-12 5-03:30
3/15/25 Grove City W 14-10 14 7 21 46 .304 31 .674 1 0 0 30 15 7 13-15 2-02:00
3/22/25 Wabash College L 2-11 2 1 3 27 .074 13 .481 0 1 0 28 22 10 4-12 0-00:00
3/29/25 at DePauw L 3-28 3 1 4 24 .125 16 .667 0 1 0 19 15 5 4-31 2-01:30
4/05/25 Hiram L 2-29 2 2 4 15 .133 7 .467 0 1 0 11 15 2 0-35 0-00:00
4/09/25 Oberlin L 7-8 7 5 12 54 .130 32 .593 0 1 0 45 14 19 9-9 5-03:30
4/12/25 at Wooster W 13-8 13 2 15 41 .317 29 .707 1 0 0 34 15 18 5-20 3-02:30
4/15/25 at Ohio Wesleyan W 14-11 14 8 22 44 .318 27 .614 1 0 0 35 24 18 11-16 3-02:30
4/23/25 at Denison University W 14-8 14 5 19 37 .378 26 .703 1 0 0 26 15 6 12-13 3-02:00
4/26/25 Wittenberg L 8-22 8 6 14 28 .286 17 .607 0 0 0 29 23 7 14-20 3-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/25 Transylvania 9-18 60:00 18 18.00 11 .379 0 1 48
2/14/25 at Colorado College 7-10 60:00 10 10.00 19 .655 0 1 59
2/19/25 at Baldwin Wallace 7-13 60:00 13 13.00 14 .519 0 1 60
2/23/25 at Adrian College 11-17 60:00 17 17.00 15 .469 0 1 66
3/01/25 Centre 11-12 60:00 12 12.00 12 .500 0 1 36
3/05/25 Dickinson 18-5 60:00 5 5.00 11 .688 1 0 29
3/08/25 Swarthmore 19-9 60:00 9 9.00 18 .667 1 0 41
3/15/25 Grove City 14-10 60:00 10 10.00 20 .667 1 0 43
3/22/25 Wabash College 2-11 60:00 11 11.00 21 .656 0 1 48
3/29/25 at DePauw 3-28 60:00 28 28.00 14 .333 0 1 63
4/05/25 Hiram 2-29 60:00 29 29.00 10 .256 0 1 63
4/09/25 Oberlin 7-8 60:00 8 8.00 9 .529 0 1 33
4/12/25 at Wooster 13-8 60:00 8 8.00 13 .619 1 0 34
4/15/25 at Ohio Wesleyan 14-11 60:00 11 11.00 15 .577 1 0 40
4/23/25 at Denison University 14-8 60:00 8 8.00 13 .619 1 0 38
4/26/25 Wittenberg 8-22 60:00 22 22.00 9 .290 0 1 58
Opponents 159-219 960:00 219 13.69 224 .506 6 10 759
Kenyon College 219-159 960:00 159 9.94 205 .563 10 6 587

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/08/25 at Transylvania W 18-9 11/1 48/36 29/23 36/23 15/12 22/7 17-23/20-23 2-02:00/8-05:30
2/14/25 Colorado College W 10-7 6/3 59/35 29/20 46/36 19/18 18/2 22-29/23-26 4-03:30/5-03:00
2/19/25 Baldwin Wallace W 13-7 6/5 60/29 27/14 38/35 21/23 13/10 19-24/17-24 2-01:30/6-04:30
2/23/25 Adrian College W 17-11 7/7 66/28 32/18 50/30 18/19 28/4 15-17/22-28 2-02:00/2-01:30
3/01/25 at Centre W 12-11 7/6 36/39 24/25 36/24 19/15 20/6 16-20/20-24 5-03:00/4-02:00
3/05/25 at Dickinson L 5-18 3/8 29/46 16/32 27/56 25/16 12/15 21-28/25-28 1-01:00/2-01:00
3/08/25 at Swarthmore L 9-19 4/11 41/57 27/34 26/34 6/10 12/20 18-18/29-29 3-02:00/5-03:30
3/15/25 at Grove City L 10-14 5/7 43/46 30/31 18/30 15/15 15/13 20-21/27-27 1-01:00/2-02:00
3/22/25 at Wabash College W 11-2 4/1 48/27 32/13 44/28 22/22 12/4 18-19/21-28 4-02:00/0-00:00
3/29/25 DePauw W 28-3 16/1 63/24 42/16 48/19 14/15 31/4 14-19/16-20 2-01:30/2-01:30
4/05/25 at Hiram W 29-2 23/2 63/15 39/7 53/11 13/15 35/0 14-14/18-23 2-01:30/0-00:00
4/09/25 at Oberlin W 8-7 4/5 33/54 17/32 31/45 28/14 9/9 22-31/22-23 2-01:30/5-03:30
4/12/25 Wooster L 8-13 6/2 34/41 21/29 35/34 24/15 20/5 17-21/29-33 3-02:00/3-02:30
4/15/25 Ohio Wesleyan L 11-14 5/8 39/44 26/27 35/35 29/24 16/11 25-33/27-27 2-02:00/3-02:30
4/23/25 Denison University L 8-14 4/5 38/37 21/26 28/26 17/15 13/12 17-18/21-23 3-02:30/3-02:00
4/26/25 at Wittenberg W 22-8 5/6 58/28 31/17 43/29 15/23 20/14 27-30/22-26 2-01:00/3-01:30
Kenyon College 219-159 116/78 758/586 443/364 594/495 300/271 296/136 302-365/359-412 40-30:00/53-36:30
Opponents 159-219 78/116 586/758 364/443 495/594 271/300 136/296 359-412/302-365 53-36:30/40-30:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 52 Hiram (4/05/25)
GOALS 29 Hiram (4/05/25)
ASSISTS 23 Hiram (4/05/25)
SHOTS 66 Adrian College (2/23/25)
SHOTS ON GOAL 42 DePauw (3/29/25)
SAVES 25 Oberlin (4/09/25)
GROUND BALLS 53 Hiram (4/05/25)
TURNOVERS 29 Ohio Wesleyan (4/15/25)
CAUSED TURNOVERS 17 Ohio Wesleyan (4/15/25)
CLEARS 27 Wittenberg (4/26/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 David Chintala DePauw (3/29/25)
GOALS 6 David Chintala Wittenberg (4/26/25)
ASSISTS 4 Kyle Becker Hiram (4/05/25)
SHOTS 13 David Chintala Colorado College (2/14/25)
SHOTS ON GOAL 10 David Chintala Wabash College (3/22/25)
SAVES 25 Adam Hall Oberlin (4/09/25)
GROUND BALLS 22 Thomas Nelson Adrian College (2/23/25)
TURNOVERS 8 Team Wabash College (3/22/25)
CAUSED TURNOVERS 5 Owen Breen Ohio Wesleyan (4/15/25)