Skip To Main Content

Kenyon College Athletics

2022 Men's Lacrosse Cumulative Statistics

Team (14-4, 8-1)

Overall Team Statistics
Statistic Kenyon College Opponents
Scoring
Goals 229 127
Assists 133 70
Shots 838 564
Shot Percentage .273 .225
Shots On Goal 450 318
Shots On Goal Percentage .566 .601
Shots Per Game 46.6 31.3
Goal Breakdown
Man-up 14 20
Man-down 4 0
Unassisted 96 57
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 14-50 20-79
Power Plays: Percentage .280 .253
Miscellaneous
Ground Balls 694 522
Turnovers 363 410
Caused Turnovers 184 121
Faceoffs: W-L 256-167 167-256
Faceoffs: Percentage .605 .395
Clears 320-376 326-440
Clear Percentage .851 .741
Penalties 89 57
Penalty Minutes 73:30 45:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Giuffre, Jack Giuffre, Jack 17-17 21 29 50 81 .259 46 .568 1 4 0 18 33 4 0-0 .000 1-01:00
31 Longway, Cameron Longway, Cameron 16-16 29 11 40 79 .367 53 .671 4 0 0 17 18 2 0-0 .000 4-04:00
13 Curry, Declan Curry, Declan 17-17 25 7 32 86 .291 47 .547 0 4 0 23 16 4 0-0 .000 1-01:00
44 Heath, Rollins Heath, Rollins 16-11 17 9 26 63 .270 32 .508 1 1 0 17 20 4 0-0 .000 0-00:00
18 Pollack, Matt Pollack, Matt 15-12 22 3 25 80 .275 48 .600 2 0 2 21 20 2 0-0 .000 2-01:00
22 Matteo, Mike Matteo, Mike 18-18 21 4 25 96 .219 50 .521 1 0 0 16 20 3 0-0 .000 1-01:00
38 Boesel, Joe Boesel, Joe 18-3 13 9 22 48 .271 24 .500 2 2 0 18 12 2 0-0 .000 0-00:00
1 Dewbrey, Ethan Dewbrey, Ethan 14-7 7 14 21 19 .368 13 .684 0 0 0 11 6 3 0-0 .000 2-01:30
5 Powell, Weston Powell, Weston 15-2 9 6 15 30 .300 17 .567 1 2 0 5 9 3 0-0 .000 0-00:00
11 Bolea, Joe Bolea, Joe 18-0 10 3 13 32 .313 17 .531 2 0 1 61 17 20 0-0 .000 8-06:00
19 Harrigan, Will Harrigan, Will 12-2 7 4 11 35 .200 20 .571 0 1 0 5 9 3 0-0 .000 2-01:00
41 MacCartee, Chase MacCartee, Chase 12-0 8 2 10 26 .308 13 .500 0 0 0 3 6 2 0-0 .000 1-01:00
29 Goldin, Rowan Goldin, Rowan 9-3 3 5 8 13 .231 9 .692 0 0 0 5 8 1 0-0 .000 0-00:00
7 Asuncion, Mike Asuncion, Mike 7-0 2 6 8 3 .667 3 1.000 0 0 0 1 5 1 0-0 .000 1-00:30
28 Nelson, Thomas Nelson, Thomas 18-0 6 1 7 20 .300 11 .550 0 0 0 88 8 1 136-212 .642 1-01:00
6 Hatfield, Sam Hatfield, Sam 3-0 4 1 5 9 .444 5 .556 0 0 0 3 3 0 0-0 .000 0-00:00
34 Cowie, Leo Cowie, Leo 5-0 3 1 4 8 .375 4 .500 0 0 0 2 4 1 0-0 .000 0-00:00
30 Carter, Hill Carter, Hill 9-0 2 2 4 15 .133 6 .400 0 0 0 4 5 0 0-0 .000 0-00:00
10 Bazzano, Mike Bazzano, Mike 18-0 1 3 4 4 .250 2 .500 0 0 0 21 4 17 0-0 .000 3-02:00
42 Lifson, David Lifson, David 4-0 1 3 4 8 .125 4 .500 0 0 0 2 4 0 0-0 .000 0-00:00
47 Becker, Kyle Becker, Kyle 8-0 2 1 3 13 .154 11 .846 0 0 0 3 4 1 0-0 .000 1-00:30
15 Byrnes, Kern Byrnes, Kern 18-18 0 3 3 6 .000 2 .333 0 0 0 36 5 25 0-0 .000 11-10:00
4 Sayegh, Will Sayegh, Will 4-0 2 0 2 5 .400 4 .800 0 0 1 0 2 0 0-0 .000 0-00:00
32 Doughty, Connor Doughty, Connor 7-0 1 1 2 3 .333 3 1.000 0 0 0 4 0 3 8-15 .533 3-02:30
35 Freeman, Davis Freeman, Davis 13-0 1 1 2 4 .250 2 .500 0 0 0 13 3 2 0-0 .000 0-00:00
20 Robbins, Will Robbins, Will 7-0 1 1 2 3 .333 3 1.000 0 0 0 2 2 0 0-0 .000 0-00:00
51 Sikora, Joe Sikora, Joe 14-0 1 1 2 1 1.000 1 1.000 0 0 0 16 7 7 0-0 .000 6-05:30
43 Kissela, Nathan Kissela, Nathan 5-0 0 2 2 6 .000 2 .333 0 0 0 0 6 0 0-0 .000 0-00:00
55 Bongers, Evan Bongers, Evan 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 4 1 0-0 .000 0-00:00
14 Fulton, Tucker Fulton, Tucker 7-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 5 3-8 .375 0-00:00
8 Gardella, Bart Gardella, Bart 16-0 1 0 1 1 1.000 1 1.000 0 0 0 12 2 4 0-0 .000 6-05:00
2 Gobron, Ian Gobron, Ian 18-0 1 0 1 3 .333 1 .333 0 0 0 76 7 0 108-185 .584 3-02:00
33 Hudson, Bennett Hudson, Bennett 6-0 1 0 1 7 .143 2 .286 0 0 0 1 1 1 0-0 .000 0-00:00
27 Junk, Nathan Junk, Nathan 4-0 1 0 1 3 .333 2 .667 0 0 0 3 0 1 0-0 .000 0-00:00
9 Murray, Finn Murray, Finn 10-0 1 0 1 4 .250 2 .500 0 0 0 16 7 4 0-0 .000 1-00:30
54 Oliver, Teddy Oliver, Teddy 5-0 1 0 1 4 .250 3 .750 0 0 0 0 3 0 0-0 .000 1-00:30
52 Ronaldson, Sean Ronaldson, Sean 1-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
16 Willrich, Henry Willrich, Henry 17-0 1 0 1 9 .111 4 .444 0 0 0 38 8 18 0-0 .000 3-02:30
50 Amorello, Mayo Amorello, Mayo 18-18 0 0 0 2 .000 0 .000 0 0 0 37 15 5 0-0 .000 1-00:30
25 Buckley, James Buckley, James 11-10 0 0 0 0 .000 0 .000 0 0 0 17 6 4 0-2 .000 7-06:30
26 Ciampoli, Nick Ciampoli, Nick 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 1-1 1.000 2-01:30
23 Donaldson-Reid, Jake Donaldson-Reid, Jake 13-3 0 0 0 1 .000 0 .000 0 0 0 13 0 4 0-0 .000 1-01:00
49 Heske, Alden Heske, Alden 5-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
17 Holleran, Samuel Holleran, Samuel 6-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 2-01:00
53 Joyce, Jack Joyce, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
56 Matarese, Ryan Matarese, Ryan 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 McClellan, Jack McClellan, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
40 Napper, Jack Napper, Jack 18-18 0 0 0 1 .000 1 1.000 0 0 0 29 6 13 0-0 .000 2-01:30
12 O'Brien, Graham O'Brien, Graham 6-5 0 0 0 0 .000 0 .000 0 0 0 5 2 4 0-0 .000 5-04:30
37 Temple, Josh Temple, Josh 5-0 0 0 0 1 .000 0 .000 0 0 0 7 1 2 0-0 .000 3-03:00
21 Woollard, Andrew Woollard, Andrew 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 4-04:00
45 Zarifes, James Zarifes, James 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 17-0 0 0 0 0 .000 1 .000 0 0 0 0 41 1 0-0 .000 0-00:00  
Totals 18 229 133 362 838 .273 474 .566 14 14 4 694 363 184 256-423 .605 89-73:30
Opponents 18 127 70 197 564 .225 339 .601 4 20 0 522 410 121 167-423 .395 57-45:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
56 Matarese, Ryan Matarese, Ryan 5-0 78:06 6 4.61 20 .769 0 0 46
46 McClellan, Jack McClellan, Jack 5-0 61:19 5 4.89 12 .706 0 0 25
50 Amorello, Mayo Amorello, Mayo 18-18 940:35 116 7.40 180 .608 14 4 493

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
3 Giuffre, Jack Giuffre, Jack 8-8 12 18 30 33 .364 22 .667 1 2 0 12 20 0 0-0 .000 1-01:00
31 Longway, Cameron Longway, Cameron 9-9 19 9 28 43 .442 31 .721 3 0 0 12 13 2 0-0 .000 4-04:00
18 Pollack, Matt Pollack, Matt 8-7 15 3 18 42 .357 30 .714 1 0 1 12 14 2 0-0 .000 2-01:00
13 Curry, Declan Curry, Declan 8-8 11 5 16 45 .244 27 .600 0 1 0 9 6 1 0-0 .000 1-01:00
38 Boesel, Joe Boesel, Joe 9-3 7 6 13 26 .269 14 .538 1 1 0 10 5 2 0-0 .000 0-00:00
22 Matteo, Mike Matteo, Mike 9-9 10 2 12 46 .217 23 .500 0 0 0 7 11 1 0-0 .000 1-01:00
1 Dewbrey, Ethan Dewbrey, Ethan 5-2 4 7 11 8 .500 5 .625 0 0 0 3 3 1 0-0 .000 0-00:00
44 Heath, Rollins Heath, Rollins 7-7 4 5 9 31 .129 13 .419 0 0 0 11 8 2 0-0 .000 0-00:00
19 Harrigan, Will Harrigan, Will 5-0 6 2 8 16 .375 11 .688 0 1 0 1 3 1 0-0 .000 1-00:30
7 Asuncion, Mike Asuncion, Mike 4-0 2 6 8 3 .667 3 1.000 0 0 0 1 2 0 0-0 .000 0-00:00
11 Bolea, Joe Bolea, Joe 9-0 6 1 7 14 .429 8 .571 1 0 1 26 9 10 0-0 .000 2-01:00
5 Powell, Weston Powell, Weston 7-1 5 2 7 17 .294 8 .471 1 1 0 2 7 1 0-0 .000 0-00:00
41 MacCartee, Chase MacCartee, Chase 7-0 4 1 5 14 .286 6 .429 0 0 0 2 3 1 0-0 .000 1-01:00
28 Nelson, Thomas Nelson, Thomas 9-0 4 0 4 10 .400 8 .800 0 0 0 51 4 0 72-97 .742 1-01:00
6 Hatfield, Sam Hatfield, Sam 2-0 3 1 4 7 .429 4 .571 0 0 0 3 2 0 0-0 .000 0-00:00
30 Carter, Hill Carter, Hill 6-0 1 2 3 12 .083 5 .417 0 0 0 3 3 0 0-0 .000 0-00:00
42 Lifson, David Lifson, David 3-0 1 2 3 3 .333 1 .333 0 0 0 1 2 0 0-0 .000 0-00:00
47 Becker, Kyle Becker, Kyle 5-0 2 0 2 9 .222 7 .778 0 0 0 3 3 1 0-0 .000 1-00:30
4 Sayegh, Will Sayegh, Will 3-0 2 0 2 4 .500 3 .750 0 0 1 0 2 0 0-0 .000 0-00:00
34 Cowie, Leo Cowie, Leo 4-0 1 1 2 6 .167 2 .333 0 0 0 0 2 0 0-0 .000 0-00:00
32 Doughty, Connor Doughty, Connor 4-0 1 1 2 2 .500 2 1.000 0 0 0 4 0 1 8-15 .533 1-00:30
51 Sikora, Joe Sikora, Joe 8-0 1 1 2 1 1.000 1 1.000 0 0 0 11 4 2 0-0 .000 2-02:00
15 Byrnes, Kern Byrnes, Kern 9-9 0 2 2 2 .000 1 .500 0 0 0 18 0 12 0-0 .000 7-06:00
43 Kissela, Nathan Kissela, Nathan 4-0 0 2 2 5 .000 2 .400 0 0 0 0 6 0 0-0 .000 0-00:00
10 Bazzano, Mike Bazzano, Mike 9-0 1 0 1 2 .500 1 .500 0 0 0 13 1 8 0-0 .000 2-01:00
55 Bongers, Evan Bongers, Evan 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0-0 .000 0-00:00
35 Freeman, Davis Freeman, Davis 8-0 1 0 1 3 .333 2 .667 0 0 0 7 3 1 0-0 .000 0-00:00
8 Gardella, Bart Gardella, Bart 9-0 1 0 1 1 1.000 1 1.000 0 0 0 8 1 3 0-0 .000 3-03:00
2 Gobron, Ian Gobron, Ian 9-0 1 0 1 2 .500 1 .500 0 0 0 41 4 0 53-99 .535 3-02:00
33 Hudson, Bennett Hudson, Bennett 4-0 1 0 1 4 .250 2 .500 0 0 0 0 1 1 0-0 .000 0-00:00
54 Oliver, Teddy Oliver, Teddy 3-0 1 0 1 3 .333 2 .667 0 0 0 0 2 0 0-0 .000 1-00:30
20 Robbins, Will Robbins, Will 3-0 1 0 1 2 .500 2 1.000 0 0 0 1 1 0 0-0 .000 0-00:00
52 Ronaldson, Sean Ronaldson, Sean 1-0 1 0 1 4 .250 3 .750 0 0 0 0 1 0 0-0 .000 0-00:00
29 Goldin, Rowan Goldin, Rowan 2-0 0 1 1 3 .000 3 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
50 Amorello, Mayo Amorello, Mayo 9-9 0 0 0 2 .000 0 .000 0 0 0 16 6 2 0-0 .000 1-00:30
25 Buckley, James Buckley, James 8-8 0 0 0 0 .000 0 .000 0 0 0 13 5 3 0-0 .000 4-03:30
26 Ciampoli, Nick Ciampoli, Nick 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 1-00:30
23 Donaldson-Reid, Jake Donaldson-Reid, Jake 7-1 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-01:00
14 Fulton, Tucker Fulton, Tucker 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 2 3-8 .375 0-00:00
49 Heske, Alden Heske, Alden 4-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
17 Holleran, Samuel Holleran, Samuel 5-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0-0 .000 1-00:30
53 Joyce, Jack Joyce, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
27 Junk, Nathan Junk, Nathan 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
36 Matarese, Ryan Matarese, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
46 McClellan, Jack McClellan, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
9 Murray, Finn Murray, Finn 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
40 Napper, Jack Napper, Jack 9-9 0 0 0 1 .000 1 1.000 0 0 0 18 1 10 0-0 .000 2-01:30
37 Temple, Josh Temple, Josh 3-0 0 0 0 1 .000 0 .000 0 0 0 5 1 1 0-0 .000 2-02:00
16 Willrich, Henry Willrich, Henry 8-0 0 0 0 5 .000 2 .400 0 0 0 15 3 7 0-0 .000 0-00:00
21 Woollard, Andrew Woollard, Andrew 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 2-02:00
45 Zarifes, James Zarifes, James 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
TM Team Team 9-0 0 0 0 0 .000 1 .000 0 0 0 0 22 0 0-0 .000 0-00:00  
Totals 9 130 80 210 433 .300 259 .598 8 6 3 370 188 87 136-219 .621 48-38:30
Opponents 9 57 38 95 260 .219 166 .638 1 15 0 255 213 64 83-219 .379 26-20:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
36 Matarese, Ryan Matarese, Ryan 4-0 70:14 5 4.27 20 .800 0 0 40
46 McClellan, Jack McClellan, Jack 3-0 26:58 2 4.45 7 .778 0 0 12
50 Amorello, Mayo Amorello, Mayo 9-9 442:48 50 6.78 82 .621 8 1 208

Game-By-Game

Kenyon College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/23/22 Wash. and Jeff. W 16-4 16 10 26 59 .271 34 .576 1 2 0 48 21 15 17-6 8-07:30
2/26/22 at Capital W 9-7 9 6 15 42 .214 22 .524 1 1 0 35 15 9 12-8 2-01:30
3/02/22 Otterbein W 13-5 13 8 21 48 .271 18 .375 1 1 0 39 22 10 15-7 5-03:30
3/09/22 at Franklin & Marshall L 6-11 6 1 7 42 .143 19 .452 0 0 0 28 20 15 9-12 5-04:30
3/13/22 at Centre W 12-7 12 5 17 32 .375 24 .750 1 0 0 35 22 12 13-10 3-02:00
3/16/22 Adrian W 14-5 14 6 20 59 .237 28 .475 1 0 0 36 19 7 11-12 6-05:00
3/19/22 ALBION L 12-13 12 6 18 56 .214 29 .518 0 1 0 42 22 8 22-8 7-07:00
3/26/22 at Allegheny W 15-4 15 10 25 43 .349 30 .698 1 0 0 38 26 13 17-6 5-04:30
4/02/22 at Denison L 7-16 7 4 11 28 .250 18 .643 0 0 0 23 15 8 7-19 3-03:00
4/09/22 at DePauw W 15-5 15 9 24 55 .273 32 .582 1 0 1 53 20 17 22-2 8-06:00
4/12/22 Wittenberg U. W 11-2 11 8 19 48 .229 27 .563 1 1 0 38 20 5 11-5 4-03:00
4/16/22 Hiram College W 25-7 25 17 42 61 .410 41 .672 1 2 1 58 23 8 25-10 11-08:00
4/20/22 at College of Wooster W 8-7 8 0 8 49 .163 22 .449 1 0 1 36 22 13 10-9 3-02:00
4/23/22 Wabash College W 26-1 26 19 45 67 .388 38 .567 1 1 0 53 27 11 19-12 0-00:00
4/26/22 Oberlin College W 12-5 12 10 22 44 .273 24 .545 1 1 0 40 19 5 14-7 8-07:00
4/30/22 at Ohio Wesleyan W 11-10 11 3 14 38 .289 27 .711 1 1 0 31 16 7 11-13 6-05:00
5/04/22 Ohio Wesleyan W 12-6 12 9 21 42 .286 25 .595 1 3 1 41 18 14 15-7 3-02:30
5/07/22 at Denison L 5-12 5 2 7 25 .200 16 .640 0 0 0 20 16 7 6-14 2-01:30
Kenyon College 229-127 229 133 362 838 .273 474 .566 14 14 4 694 363 184 256-167 89-73:30
Opponents 127-229 127 70 197 564 .225 339 .601 4 20 0 522 410 121 167-256 57-45:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/23/22 Wash. and Jeff. 16-4 60:00 4 4.00 9 .692 1 0 30
2/26/22 at Capital 9-7 60:00 7 7.00 12 .632 1 0 30
3/02/22 Otterbein 13-5 60:00 5 5.00 14 .737 1 0 29
3/09/22 at Franklin & Marshall 6-11 60:00 11 11.00 14 .560 0 1 46
3/13/22 at Centre 12-7 60:00 7 7.00 14 .667 1 0 37
3/16/22 Adrian 14-5 60:00 5 5.00 12 .706 1 0 28
3/19/22 ALBION 12-13 60:00 13 13.00 7 .350 0 1 34
3/26/22 at Allegheny 15-4 60:00 4 4.00 6 .600 1 0 20
4/02/22 at Denison 7-16 60:00 16 16.00 15 .484 0 1 44
4/09/22 at DePauw 15-5 60:00 5 5.00 8 .615 1 0 19
4/12/22 Wittenberg U. 11-2 60:00 2 2.00 13 .867 1 0 25
4/16/22 Hiram College 25-7 60:00 7 7.00 11 .611 1 0 27
4/20/22 at College of Wooster 8-7 60:00 7 7.00 15 .682 1 0 28
4/23/22 Wabash College 26-1 60:00 1 1.00 11 .917 1 0 16
4/26/22 Oberlin College 12-5 60:00 5 5.00 19 .792 1 0 50
4/30/22 at Ohio Wesleyan 11-10 60:00 10 10.00 11 .524 1 0 31
5/04/22 Ohio Wesleyan 12-6 60:00 6 6.00 10 .625 1 0 32
5/07/22 at Denison 5-12 60:00 12 12.00 11 .478 0 1 38
Kenyon College 229-127 1080:00 127 7.06 212 .625 14 4 564
Opponents 127-229 1080:00 229 12.72 245 .517 4 14 839

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/23/22 at Wash. and Jeff. L 4-16 4 1 5 30 .133 13 .433 0 1 0 29 24 6 6-17 3-03:00
2/26/22 Capital L 7-9 7 4 11 30 .233 19 .633 0 1 0 26 21 9 8-12 2-02:00
3/02/22 at Otterbein L 5-13 5 2 7 29 .172 19 .655 0 0 0 26 19 3 7-15 6-04:30
3/09/22 Franklin & Marshall W 11-6 11 4 15 46 .239 25 .543 1 3 0 37 23 11 12-9 6-04:30
3/13/22 Centre L 7-12 7 3 10 37 .189 21 .568 0 0 0 42 18 9 10-13 0-00:00
3/16/22 at Adrian L 5-14 5 2 7 28 .179 17 .607 0 0 0 27 30 3 12-11 1-01:00
3/19/22 at ALBION W 13-12 13 4 17 34 .382 20 .588 1 0 0 21 23 6 8-22 3-02:30
3/26/22 Allegheny L 4-15 4 3 7 20 .200 10 .500 0 1 0 27 29 9 6-17 0-00:00
4/02/22 Denison W 16-7 16 10 26 44 .364 31 .705 1 2 0 36 15 7 19-7 2-02:00
4/09/22 DePauw L 5-15 5 3 8 19 .263 13 .684 0 3 0 21 24 12 2-22 5-05:00
4/12/22 at Wittenberg U. L 2-11 2 1 3 25 .080 15 .600 0 1 0 22 23 6 5-11 4-03:30
4/16/22 at Hiram College L 7-25 7 7 14 27 .259 18 .667 0 4 0 26 27 5 10-25 2-01:30
4/20/22 College of Wooster L 7-8 7 3 10 28 .250 22 .786 0 0 0 38 27 7 9-10 2-01:00
4/23/22 at Wabash College L 1-26 1 1 2 16 .063 12 .750 0 0 0 31 33 7 12-19 1-01:00
4/26/22 at Oberlin College L 5-12 5 4 9 50 .100 24 .480 0 2 0 22 15 4 7-14 2-01:00
4/30/22 Ohio Wesleyan L 10-11 10 6 16 31 .323 21 .677 0 2 0 32 20 7 13-11 8-05:00
5/04/22 at Ohio Wesleyan L 6-12 6 4 10 32 .188 16 .500 0 0 0 25 22 6 7-15 7-05:00
5/07/22 Denison W 12-5 12 8 20 38 .316 23 .605 1 0 0 34 17 4 14-6 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/23/22 at Wash. and Jeff. 4-16 60:00 16 16.00 18 .529 0 1 59
2/26/22 Capital 7-9 60:00 9 9.00 13 .591 0 1 42
3/02/22 at Otterbein 5-13 60:00 13 13.00 5 .278 0 1 48
3/09/22 Franklin & Marshall 11-6 60:00 6 6.00 13 .684 1 0 42
3/13/22 Centre 7-12 60:00 12 12.00 12 .500 0 1 32
3/16/22 at Adrian 5-14 60:00 14 14.00 14 .500 0 1 59
3/19/22 at ALBION 13-12 60:00 12 12.00 17 .586 1 0 56
3/26/22 Allegheny 4-15 60:00 15 15.00 15 .500 0 1 43
4/02/22 Denison 16-7 60:00 7 7.00 11 .611 1 0 28
4/09/22 DePauw 5-15 60:00 15 15.00 17 .531 0 1 56
4/12/22 at Wittenberg U. 2-11 60:00 11 11.00 16 .593 0 1 48
4/16/22 at Hiram College 7-25 60:00 25 25.00 16 .390 0 1 61
4/20/22 College of Wooster 7-8 60:00 8 8.00 14 .636 0 1 49
4/23/22 at Wabash College 1-26 60:00 26 26.00 12 .316 0 1 67
4/26/22 at Oberlin College 5-12 60:00 12 12.00 12 .500 0 1 44
4/30/22 Ohio Wesleyan 10-11 60:00 11 11.00 16 .593 0 1 38
5/04/22 at Ohio Wesleyan 6-12 60:00 12 12.00 13 .520 0 1 42
5/07/22 Denison 12-5 60:00 5 5.00 11 .688 1 0 25
Opponents 127-229 1080:00 229 12.72 245 .517 4 14 839
Kenyon College 229-127 1080:00 127 7.06 212 .625 14 4 564

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/23/22 Wash. and Jeff. W 16-4 10/1 59/30 34/13 48/29 21/24 17/6 17-18/19-26 8-07:30/3-03:00
2/26/22 at Capital W 9-7 6/4 42/30 22/19 35/26 15/21 12/8 17-19/19-22 2-01:30/2-02:00
3/02/22 Otterbein W 13-5 8/2 48/29 18/19 39/26 22/19 15/7 22-26/22-26 5-03:30/6-04:30
3/09/22 at Franklin & Marshall L 6-11 1/4 42/46 19/25 28/37 20/23 9/12 19-22/19-28 5-04:30/6-04:30
3/13/22 at Centre W 12-7 5/3 32/37 24/21 35/42 22/18 13/10 19-24/18-22 3-02:00/0-00:00
3/16/22 Adrian W 14-5 6/2 59/28 28/17 36/27 19/30 11/12 18-21/17-26 6-05:00/1-01:00
3/19/22 ALBION L 12-13 6/4 56/34 29/20 42/21 22/23 22/8 10-14/18-25 7-07:00/3-02:30
3/26/22 at Allegheny W 15-4 10/3 43/20 30/10 38/27 26/29 17/6 16-17/20-26 5-04:30/0-00:00
4/02/22 at Denison L 7-16 4/10 28/44 18/31 23/36 15/15 7/19 20-23/21-21 3-03:00/2-02:00
4/09/22 at DePauw W 15-5 9/3 55/19 32/13 53/21 20/24 22/2 19-21/18-27 8-06:00/5-05:00
4/12/22 Wittenberg U. W 11-2 8/1 48/25 27/15 38/22 20/23 11/5 20-24/21-26 4-03:00/4-03:30
4/16/22 Hiram College W 25-7 17/7 61/27 41/18 58/26 23/27 25/10 17-18/11-24 11-08:00/2-01:30
4/20/22 at College of Wooster W 8-7 0/3 49/28 22/22 36/38 22/27 10/9 21-26/21-37 3-02:00/2-01:00
4/23/22 Wabash College W 26-1 19/1 67/16 38/12 53/31 27/33 19/12 16-17/12-21 0-00:00/1-01:00
4/26/22 Oberlin College W 12-5 10/4 44/50 24/24 40/22 19/15 14/7 17-21/13-17 8-07:00/2-01:00
4/30/22 at Ohio Wesleyan W 11-10 3/6 38/31 27/21 31/32 16/20 11/13 17-20/17-20 6-05:00/8-05:00
5/04/22 Ohio Wesleyan W 12-6 9/4 42/32 25/16 41/25 18/22 15/7 16-23/22-24 3-02:30/7-05:00
5/07/22 at Denison L 5-12 2/8 25/38 16/23 20/34 16/17 6/14 19-22/18-22 2-01:30/3-02:30
Kenyon College 229-127 133/70 838/564 474/339 694/522 363/410 256/167 320-376/326-440 89-73:30/57-45:00
Opponents 127-229 70/133 564/838 339/474 522/694 410/363 167/256 326-440/320-376 57-45:00/89-73:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 45 Wabash College (4/23/22)
GOALS 26 Wabash College (4/23/22)
ASSISTS 19 Wabash College (4/23/22)
SHOTS 67 Wabash College (4/23/22)
SHOTS ON GOAL 41 Hiram College (4/16/22)
SAVES 19 Oberlin College (4/26/22)
GROUND BALLS 58 Hiram College (4/16/22)
TURNOVERS 27 Wabash College (4/23/22)
CAUSED TURNOVERS 17 DePauw (4/09/22)
CLEARS 22 Otterbein (3/02/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Jack Giuffre Oberlin College (4/26/22)
GOALS 5 Cameron Longway Allegheny (3/26/22)
ASSISTS 6 Jack Giuffre Oberlin College (4/26/22)
SHOTS 11 Jack Giuffre ALBION (3/19/22)
SHOTS ON GOAL 7 Matt Pollack; Mike Matteo; Cameron Longway Wittenberg U. (4/12/22); Centre (3/13/22); Allegheny (3/26/22); Denison (4/02/22)
SAVES 16 Mayo Amorello Oberlin College (4/26/22)
GROUND BALLS 10 Thomas Nelson; Ian Gobron; Joe Bolea ALBION (3/19/22); Hiram College (4/16/22); Ohio Wesleyan (5/04/22); DePauw (4/09/22)
TURNOVERS 6 Jack Giuffre Allegheny (3/26/22); College of Wooster (4/20/22)
CAUSED TURNOVERS 4 Kern Byrnes; Joe Bolea DePauw (4/09/22); Ohio Wesleyan (4/30/22)