Skip To Main Content

Kenyon College Athletics

2024 Men's Lacrosse Cumulative Statistics

Team (13-6, 6-2)

Overall Team Statistics
Statistic Kenyon College Opponents
Scoring
Goals 263 197
Assists 141 87
Shots 892 718
Shot Percentage .295 .274
Shots On Goal 420 322
Shots On Goal Percentage .584 .571
Shots Per Game 46.9 37.8
Goal Breakdown
Man-up 21 24
Man-down 3 0
Unassisted 122 110
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-63 24-71
Power Plays: Percentage .333 .338
Miscellaneous
Ground Balls 743 526
Turnovers 364 360
Caused Turnovers 133 179
Faceoffs: W-L 354-175 175-354
Faceoffs: Percentage .669 .331
Clears 319-404 375-451
Clear Percentage .790 .831
Penalties 79 71
Penalty Minutes 66:00 58:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Chintala, David 19-19 57 15 72 144 .396 93 .646 1 6 1 45 36 8 0-0 .000 3-02:30
44 Heath, Rollins 19-19 30 19 49 72 .417 47 .653 3 4 1 52 19 3 0-0 .000 0-00:00
15 Kapral, Mike 19-19 39 8 47 91 .429 66 .725 3 1 1 23 17 2 0-0 .000 2-01:00
4 Gumucio, Gavin 19-19 21 21 42 75 .280 43 .573 3 5 0 19 32 0 0-0 .000 5-05:30
18 McCarren, Jack 17-13 25 10 35 91 .275 50 .549 0 1 0 11 17 0 0-0 .000 6-04:00
2 MacCartee, Chase 19-2 15 16 31 93 .161 42 .452 1 2 0 13 17 0 0-0 .000 1-00:30
41 Lewis, Tanner 18-8 16 9 25 77 .208 48 .623 2 0 0 12 19 1 0-0 .000 0-00:00
31 Longway, Cameron 17-0 4 12 16 12 .333 8 .667 0 1 0 2 1 1 0-0 .000 1-00:30
1 Goldin, Rowan 17-1 4 9 13 40 .100 20 .500 0 0 0 5 12 1 0-0 .000 1-00:30
9 Malawer, Miles 13-9 7 5 12 27 .259 13 .481 0 0 0 8 13 0 0-0 .000 0-00:00
48 Marshall, Jack 7-0 9 1 10 18 .500 15 .833 0 1 0 6 5 1 0-0 .000 0-00:00
3 Flynn, Lucas 18-4 6 1 7 38 .158 19 .500 0 0 0 5 9 0 0-0 .000 0-00:00
50 Oliver, Teddy 4-0 6 1 7 12 .500 10 .833 0 0 0 2 2 0 0-0 .000 1-01:00
19 Carter, Hill 10-1 5 1 6 12 .417 9 .750 0 0 0 0 3 1 0-0 .000 0-00:00
8 Abel, Cole 4-0 2 4 6 9 .222 6 .667 0 0 0 3 3 1 0-0 .000 0-00:00
28 Nelson, Thomas 19-0 3 1 4 21 .143 7 .333 0 0 0 189 22 0 271-399 .679 2-01:30
51 Sikora, Joe 19-1 1 3 4 6 .167 1 .167 0 0 0 39 21 25 0-0 .000 13-12:00
45 Williams, Colin 16-12 1 2 3 2 .500 1 .500 0 0 0 28 8 17 0-0 .000 5-04:00
7 Becker, Kyle 4-0 2 0 2 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
11 Lifson, David 1-0 2 0 2 2 1.000 2 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
24 Riney, Luke 18-0 2 0 2 3 .667 2 .667 0 0 0 22 3 1 0-0 .000 3-03:30
27 Collins, Gavin 4-0 1 1 2 3 .333 1 .333 0 0 0 1 0 0 0-0 .000 0-00:00
47 Andreassen, Jakob 6-0 1 0 1 8 .125 5 .625 0 0 0 0 1 0 0-0 .000 2-02:00
10 Devitis, Ben 14-0 1 0 1 1 1.000 1 1.000 0 0 0 23 6 0 0-0 .000 0-00:00
14 Fulton, Tucker 19-0 1 0 1 3 .333 2 .667 0 0 0 24 3 11 0-0 .000 2-01:30
55 Moderelli, Henry 18-0 1 0 1 1 1.000 1 1.000 0 0 0 21 3 12 0-0 .000 6-05:00
12 Worton, Chris 9-0 1 0 1 6 .167 1 .167 0 0 0 21 1 1 30-47 .638 3-01:30
43 Kissela, Nathan 10-0 0 1 1 5 .000 2 .400 0 0 0 5 3 1 0-0 .000 0-00:00
37 Temple, Josh 17-0 0 1 1 0 .000 0 .000 0 0 0 8 5 4 0-0 .000 3-02:30
26 Ciampoli, Nick 6-0 0 0 0 3 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 D’Eletto, Mike 5-0 0 0 0 2 .000 1 .500 0 0 0 3 2 0 0-0 .000 0-00:00
6 Dimaculangan, Jac 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Donaldson-Reid, Jake 18-18 0 0 0 0 .000 0 .000 0 0 0 30 12 15 0-0 .000 8-06:30
35 Hall, Adam 19-19 0 0 0 3 .000 1 .333 0 0 0 31 22 5 0-0 .000 0-00:00
16 Heske, Alden 12-7 0 0 0 1 .000 0 .000 0 0 0 9 4 1 0-0 .000 1-00:30
17 Holleran, Samuel 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Jordan, Will 11-0 0 0 0 3 .000 0 .000 0 0 0 30 1 0 53-83 .639 1-00:30
13 Joyce, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
33 Marich, Will 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Matarese, Ryan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 McClellan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
52 Ronaldson, Sean 11-0 0 0 0 2 .000 0 .000 0 0 0 2 1 1 0-0 .000 2-02:00
40 Speaker, Scott 7-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
21 Woollard, Andrew 19-19 0 0 0 1 .000 0 .000 0 0 0 37 12 16 0-0 .000 7-07:00
TM Team 16-0 0 0 0 0 .000 0 .000 0 0 0 2 28 2 0-0 .000 1-00:30  
Totals 19 263 141 404 892 .295 521 .584 13 21 3 743 364 133 354-529 .669 79-66:00
Opponents 19 197 87 284 718 .274 410 .571 6 24 0 526 360 179 175-529 .331 71-58:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
6 Dimaculangan, Jac 2-0 19:39 2 6.11 2 .500 0 0 9
46 McClellan, Jack 2-0 25:55 3 6.95 5 .625 0 0 16
5 Matarese, Ryan 4-0 31:49 4 7.54 2 .333 0 0 15
35 Hall, Adam 19-19 1062:37 188 10.62 204 .520 13 6 679

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Chintala, David 8-8 21 10 31 64 .328 37 .578 1 3 1 18 15 2 0-0 .000 1-01:00
15 Kapral, Mike 8-8 20 5 25 37 .541 30 .811 1 0 0 13 11 1 0-0 .000 1-00:30
4 Gumucio, Gavin 8-8 7 15 22 30 .233 14 .467 1 1 0 3 15 0 0-0 .000 4-05:00
18 McCarren, Jack 7-7 14 6 20 48 .292 30 .625 0 0 0 6 6 0 0-0 .000 1-00:30
44 Heath, Rollins 8-8 12 8 20 26 .462 19 .731 1 2 1 21 9 1 0-0 .000 0-00:00
9 Malawer, Miles 8-7 7 5 12 20 .350 9 .450 0 0 0 6 8 0 0-0 .000 0-00:00
2 MacCartee, Chase 8-0 9 2 11 40 .225 18 .450 1 1 0 3 6 0 0-0 .000 0-00:00
41 Lewis, Tanner 8-1 8 2 10 29 .276 20 .690 1 0 0 5 8 1 0-0 .000 0-00:00
31 Longway, Cameron 8-0 2 8 10 6 .333 5 .833 0 0 0 0 0 1 0-0 .000 1-00:30
48 Marshall, Jack 4-0 8 1 9 15 .533 13 .867 0 1 0 5 3 1 0-0 .000 0-00:00
50 Oliver, Teddy 2-0 6 1 7 12 .500 10 .833 0 0 0 2 2 0 0-0 .000 1-01:00
8 Abel, Cole 2-0 2 3 5 9 .222 6 .667 0 0 0 3 3 1 0-0 .000 0-00:00
28 Nelson, Thomas 8-0 2 1 3 12 .167 3 .250 0 0 0 80 11 0 115-169 .680 0-00:00
1 Goldin, Rowan 6-1 1 2 3 11 .091 8 .727 0 0 0 1 2 0 0-0 .000 0-00:00
7 Becker, Kyle 3-0 2 0 2 5 .400 4 .800 0 0 0 1 1 0 0-0 .000 0-00:00
19 Carter, Hill 4-0 2 0 2 2 1.000 2 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Lifson, David 1-0 2 0 2 2 1.000 2 1.000 0 0 0 5 0 0 0-0 .000 0-00:00
27 Collins, Gavin 2-0 1 1 2 2 .500 1 .500 0 0 0 1 0 0 0-0 .000 0-00:00
3 Flynn, Lucas 8-0 1 1 2 9 .111 2 .222 0 0 0 2 3 0 0-0 .000 0-00:00
51 Sikora, Joe 8-1 1 1 2 1 1.000 1 1.000 0 0 0 16 11 12 0-0 .000 7-07:00
47 Andreassen, Jakob 3-0 1 0 1 8 .125 5 .625 0 0 0 0 0 0 0-0 .000 1-01:00
10 Devitis, Ben 5-0 1 0 1 1 1.000 1 1.000 0 0 0 8 2 0 0-0 .000 0-00:00
24 Riney, Luke 8-0 1 0 1 1 1.000 1 1.000 0 0 0 12 2 1 0-0 .000 0-00:00
45 Williams, Colin 8-7 1 0 1 2 .500 1 .500 0 0 0 20 4 9 0-0 .000 4-03:00
43 Kissela, Nathan 3-0 0 1 1 2 .000 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
37 Temple, Josh 8-0 0 1 1 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 2-01:30
26 Ciampoli, Nick 2-0 0 0 0 3 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
30 D’Eletto, Mike 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Dimaculangan, Jac 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
23 Donaldson-Reid, Jake 8-8 0 0 0 0 .000 0 .000 0 0 0 9 5 5 0-0 .000 4-03:00
14 Fulton, Tucker 8-0 0 0 0 1 .000 0 .000 0 0 0 9 2 4 0-0 .000 2-01:30
35 Hall, Adam 8-8 0 0 0 0 .000 0 .000 0 0 0 11 10 2 0-0 .000 0-00:00
16 Heske, Alden 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
17 Holleran, Samuel 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
25 Jordan, Will 7-0 0 0 0 3 .000 0 .000 0 0 0 17 1 0 31-46 .674 1-00:30
33 Marich, Will 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
5 Matarese, Ryan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 McClellan, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
55 Moderelli, Henry 8-0 0 0 0 0 .000 0 .000 0 0 0 11 2 9 0-0 .000 2-01:30
52 Ronaldson, Sean 7-0 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0-0 .000 2-02:00
40 Speaker, Scott 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
21 Woollard, Andrew 8-8 0 0 0 1 .000 0 .000 0 0 0 19 6 10 0-0 .000 5-06:00
12 Worton, Chris 3-0 0 0 0 3 .000 0 .000 0 0 0 14 0 1 20-28 .714 1-00:30
TM Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 9 1 0-0 .000 1-00:30  
Totals 8 132 74 206 407 .324 244 .600 6 8 2 334 160 68 166-243 .683 41-36:30
Opponents 8 85 36 121 312 .272 172 .551 2 16 0 220 153 78 77-243 .317 31-23:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
5 Matarese, Ryan 2-0 19:44 2 6.08 1 .333 0 0 8
6 Dimaculangan, Jac 2-0 19:39 2 6.11 2 .500 0 0 9
46 McClellan, Jack 2-0 25:55 3 6.95 5 .625 0 0 16
35 Hall, Adam 8-8 414:42 78 11.29 79 .503 6 2 280

Game-By-Game

Kenyon College

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 Transylvania W 13-4 13 7 20 41 .317 19 .463 1 2 0 36 21 4 12-10 3-03:00
2/21/24 at Baldwin Wallace W 12-11 12 2 14 56 .214 32 .571 1 1 0 39 14 7 19-7 6-04:00
2/24/24 at Capital W 10-9 10 5 15 37 .270 24 .649 1 0 0 37 29 4 18-5 5-03:30
2/28/24 Albion College W 16-6 16 9 25 55 .291 31 .564 1 2 0 57 23 8 22-4 2-01:30
3/02/24 Centre College W 17-12 17 11 28 52 .327 22 .423 1 2 0 30 13 2 22-11 0-00:00
3/06/24 at Dickinson L 8-13 8 5 13 29 .276 13 .448 0 0 1 29 23 5 13-12 1-01:00
3/09/24 at Franklin & Marshall L 9-10 9 5 14 38 .237 27 .711 0 0 0 31 20 8 19-4 0-00:00
3/13/24 Adrian College W 15-4 15 11 26 49 .306 34 .694 1 3 0 44 15 12 18-5 6-04:30
3/16/24 Grove City L 7-16 7 3 10 43 .163 25 .581 0 1 0 29 15 4 15-12 6-05:00
3/23/24 at Denison L 10-20 10 8 18 43 .233 24 .558 0 3 1 46 22 7 15-18 9-08:30
3/30/24 Wabash College W 23-4 23 12 35 66 .348 38 .576 1 0 0 49 18 16 24-6 2-02:00
4/09/24 Oberlin College W 14-8 14 8 22 42 .333 25 .595 1 0 0 34 20 11 16-9 7-06:00
4/13/24 at Ohio Wesleyan L 9-14 9 5 14 46 .196 20 .435 0 1 0 34 26 3 20-6 7-06:30
4/17/24 Wittenberg Univ. W 17-15 17 9 26 56 .304 35 .625 1 2 0 35 12 7 21-14 5-05:00
4/20/24 at DePauw W 16-8 16 9 25 46 .348 31 .674 1 1 1 48 23 11 21-6 2-02:00
4/23/24 at College of Wooster W 15-10 15 9 24 40 .375 26 .650 1 1 0 36 27 8 18-11 7-05:30
4/27/24 Hiram College W 28-6 28 14 42 68 .412 45 .662 1 0 0 52 12 5 31-7 2-01:00
5/02/24 at Ohio Wesleyan W 13-12 13 5 18 44 .295 28 .636 1 1 0 41 16 7 14-14 5-04:30
5/05/24 at Denison L 11-15 11 4 15 41 .268 22 .537 0 1 0 36 15 4 16-14 4-02:30
Kenyon College 263-197 263 141 404 892 .295 521 .584 13 21 3 743 364 133 354-175 79-66:00
Opponents 197-263 197 87 284 718 .274 410 .571 6 24 0 526 360 179 175-354 71-58:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 Transylvania 13-4 60:00 4 4.00 8 .667 1 0 30
2/21/24 at Baldwin Wallace 12-11 60:00 11 11.00 8 .421 1 0 31
2/24/24 at Capital 10-9 60:00 9 9.00 3 .250 1 0 28
2/28/24 Albion College 16-6 60:00 6 6.00 14 .700 1 0 28
3/02/24 Centre College 17-12 60:00 12 12.00 13 .520 1 0 41
3/06/24 at Dickinson 8-13 60:00 13 13.00 17 .567 0 1 53
3/09/24 at Franklin & Marshall 9-10 60:00 10 10.00 12 .545 0 1 39
3/13/24 Adrian College 15-4 60:00 4 4.00 14 .778 1 0 27
3/16/24 Grove City 7-16 60:00 16 16.00 12 .429 0 1 42
3/23/24 at Denison 10-20 60:00 20 20.00 13 .394 0 1 48
3/30/24 Wabash College 23-4 60:00 4 4.00 7 .636 1 0 23
4/09/24 Oberlin College 14-8 60:00 8 8.00 11 .579 1 0 41
4/13/24 at Ohio Wesleyan 9-14 60:00 14 14.00 9 .391 0 1 48
4/17/24 Wittenberg Univ. 17-15 60:00 15 15.00 9 .375 1 0 45
4/20/24 at DePauw 16-8 60:00 8 8.00 11 .579 1 0 33
4/23/24 at College of Wooster 15-10 60:00 10 10.00 20 .667 1 0 49
4/27/24 Hiram College 28-6 60:00 6 6.00 7 .538 1 0 26
5/02/24 at Ohio Wesleyan 13-12 60:00 12 12.00 16 .571 1 0 45
5/05/24 at Denison 11-15 60:00 15 15.00 9 .375 0 1 42
Kenyon College 263-197 1140:00 197 10.37 213 .520 13 6 719
Opponents 197-263 1140:00 263 13.84 258 .495 6 13 892

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 at Transylvania L 4-13 4 0 4 30 .133 12 .400 0 0 0 20 22 7 10-12 5-06:30
2/21/24 Baldwin Wallace L 11-12 11 1 12 31 .355 19 .613 0 0 0 19 20 7 7-19 5-03:30
2/24/24 Capital L 9-10 9 5 14 28 .321 12 .429 0 2 0 29 27 15 5-18 4-02:30
2/28/24 at Albion College L 6-16 6 3 9 28 .214 20 .714 0 0 0 32 23 9 4-22 2-02:00
3/02/24 at Centre College L 12-17 12 7 19 41 .293 25 .610 0 0 0 20 8 5 11-22 4-03:00
3/06/24 Dickinson W 13-8 13 8 21 53 .245 30 .566 1 0 0 41 16 19 12-13 2-02:00
3/09/24 Franklin & Marshall W 10-9 10 5 15 39 .256 22 .564 1 0 0 25 18 9 4-19 1-00:30
3/13/24 at Adrian College L 4-15 4 2 6 27 .148 18 .667 0 0 0 16 19 7 5-18 8-06:30
3/16/24 at Grove City W 16-7 16 10 26 42 .381 28 .667 1 2 0 35 19 5 12-15 3-03:00
3/23/24 Denison W 20-10 20 9 29 48 .417 33 .688 1 5 0 43 15 11 18-15 6-05:30
3/30/24 at Wabash College L 4-23 4 1 5 23 .174 11 .478 0 0 0 18 28 8 6-24 1-01:00
4/09/24 at Oberlin College L 8-14 8 6 14 41 .195 19 .463 0 3 0 33 22 11 9-16 3-02:30
4/13/24 Ohio Wesleyan W 14-9 14 8 22 47 .298 23 .489 1 2 0 25 17 10 6-20 8-05:00
4/17/24 at Wittenberg Univ. L 15-17 15 4 19 45 .333 24 .533 0 3 0 22 14 5 14-21 6-04:30
4/20/24 DePauw L 8-16 8 4 12 33 .242 19 .576 0 1 0 27 18 14 6-21 1-01:00
4/23/24 College of Wooster L 10-15 10 3 13 49 .204 30 .612 0 2 0 37 16 16 11-18 5-03:30
4/27/24 at Hiram College L 6-28 6 1 7 26 .231 13 .500 0 0 0 15 23 3 7-31 1-00:30
5/02/24 Ohio Wesleyan L 12-13 12 2 14 45 .267 28 .622 0 1 0 31 21 10 14-14 3-03:00
5/05/24 Denison W 15-11 15 8 23 42 .357 24 .571 1 3 0 38 14 8 14-16 3-02:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 at Transylvania 4-13 60:00 13 13.00 6 .316 0 1 41
2/21/24 Baldwin Wallace 11-12 60:00 12 12.00 20 .625 0 1 56
2/24/24 Capital 9-10 60:00 10 10.00 14 .583 0 1 37
2/28/24 at Albion College 6-16 60:00 16 16.00 15 .484 0 1 55
3/02/24 at Centre College 12-17 60:00 17 17.00 5 .227 0 1 52
3/06/24 Dickinson 13-8 60:00 8 8.00 5 .385 1 0 29
3/09/24 Franklin & Marshall 10-9 60:00 9 9.00 18 .667 1 0 38
3/13/24 at Adrian College 4-15 60:00 15 15.00 19 .559 0 1 49
3/16/24 at Grove City 16-7 60:00 7 7.00 18 .720 1 0 43
3/23/24 Denison 20-10 60:00 10 10.00 14 .583 1 0 43
3/30/24 at Wabash College 4-23 60:00 23 23.00 15 .395 0 1 66
4/09/24 at Oberlin College 8-14 60:00 14 14.00 11 .440 0 1 42
4/13/24 Ohio Wesleyan 14-9 60:00 9 9.00 11 .550 1 0 46
4/17/24 at Wittenberg Univ. 15-17 60:00 17 17.00 18 .514 0 1 56
4/20/24 DePauw 8-16 60:00 16 16.00 15 .484 0 1 46
4/23/24 College of Wooster 10-15 60:00 15 15.00 11 .423 0 1 40
4/27/24 at Hiram College 6-28 60:00 28 28.00 17 .378 0 1 68
5/02/24 Ohio Wesleyan 12-13 60:00 13 13.00 15 .536 0 1 44
5/05/24 Denison 15-11 60:00 11 11.00 11 .500 1 0 41
Opponents 197-263 1140:00 263 13.84 258 .495 6 13 892
Kenyon College 263-197 1140:00 197 10.37 213 .520 13 6 719

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 Transylvania W 13-4 7/0 41/30 19/12 36/20 21/22 12/10 18-19/16-21 3-03:00/5-06:30
2/21/24 at Baldwin Wallace W 12-11 2/1 56/31 32/19 39/19 14/20 19/7 14-17/19-20 6-04:00/5-03:30
2/24/24 at Capital W 10-9 5/5 37/28 24/12 37/29 29/27 18/5 15-25/21-28 5-03:30/4-02:30
2/28/24 Albion College W 16-6 9/3 55/28 31/20 57/32 23/23 22/4 19-25/20-22 2-01:30/2-02:00
3/02/24 Centre College W 17-12 11/7 52/41 22/25 30/20 13/8 22/11 9-13/15-16 0-00:00/4-03:00
3/06/24 at Dickinson L 8-13 5/8 29/53 13/30 29/41 23/16 13/12 23-26/22-23 1-01:00/2-02:00
3/09/24 at Franklin & Marshall L 9-10 5/5 38/39 27/22 31/25 20/18 19/4 20-26/22-25 0-00:00/1-00:30
3/13/24 Adrian College W 15-4 11/2 49/27 34/18 44/16 15/19 18/5 21-23/22-24 6-04:30/8-06:30
3/16/24 Grove City L 7-16 3/10 43/42 25/28 29/35 15/19 15/12 18-19/28-29 6-05:00/3-03:00
3/23/24 at Denison L 10-20 8/9 43/48 24/33 46/43 22/15 15/18 15-23/20-23 9-08:30/6-05:30
3/30/24 Wabash College W 23-4 12/1 66/23 38/11 49/18 18/28 24/6 21-23/23-30 2-02:00/1-01:00
4/09/24 Oberlin College W 14-8 8/6 42/41 25/19 34/33 20/22 16/9 23-28/20-26 7-06:00/3-02:30
4/13/24 at Ohio Wesleyan L 9-14 5/8 46/47 20/23 34/25 26/17 20/6 9-16/19-26 7-06:30/8-05:00
4/17/24 Wittenberg Univ. W 17-15 9/4 56/45 35/24 35/22 12/14 21/14 17-20/18-22 5-05:00/6-04:30
4/20/24 at DePauw W 16-8 9/4 46/33 31/19 48/27 23/18 21/6 21-25/21-27 2-02:00/1-01:00
4/23/24 at College of Wooster W 15-10 9/3 40/49 26/30 36/37 27/16 18/11 12-23/14-17 7-05:30/5-03:30
4/27/24 Hiram College W 28-6 14/1 68/26 45/13 52/15 12/23 31/7 12-13/15-27 2-01:00/1-00:30
5/02/24 at Ohio Wesleyan W 13-12 5/2 44/45 28/28 41/31 16/21 14/14 15-20/20-24 5-04:30/3-03:00
5/05/24 at Denison L 11-15 4/8 41/42 22/24 36/38 15/14 16/14 17-20/20-21 4-02:30/3-02:30
Kenyon College 263-197 141/87 892/718 521/410 743/526 364/360 354/175 319-404/375-451 79-66:00/71-58:30
Opponents 197-263 87/141 718/892 410/521 526/743 360/364 175/354 375-451/319-404 71-58:30/79-66:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 42 Hiram College (4/27/24)
GOALS 28 Hiram College (4/27/24)
ASSISTS 14 Hiram College (4/27/24)
SHOTS 68 Hiram College (4/27/24)
SHOTS ON GOAL 45 Hiram College (4/27/24)
SAVES 20 College of Wooster (4/23/24)
GROUND BALLS 57 Albion College (2/28/24)
TURNOVERS 29 Capital (2/24/24)
CAUSED TURNOVERS 16 Wabash College (3/30/24)
CLEARS 23 Oberlin College (4/09/24); Dickinson (3/06/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 David Chintala Transylvania (2/17/24)
GOALS 7 David Chintala Transylvania (2/17/24)
ASSISTS 6 Gavin Gumucio Hiram College (4/27/24)
SHOTS 15 Jack McCarren Wittenberg Univ. (4/17/24)
SHOTS ON GOAL 9 David Chintala Wittenberg Univ. (4/17/24); Baldwin Wallace (2/21/24)
SAVES 20 Adam Hall College of Wooster (4/23/24)
GROUND BALLS 16 Thomas Nelson Centre College (3/02/24)
TURNOVERS 5 TEAM; David Chintala Transylvania (2/17/24); Dickinson (3/06/24); Ohio Wesleyan (4/13/24)
CAUSED TURNOVERS 5 Andrew Woollard Wabash College (3/30/24)