Skip To Main Content

Kenyon College Athletics

2026-27 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocanegra, Gianluca 2-1 0-0 2-1 0-0  —   —   —   —   —   —  W 2 2-1 0-0 0-0
Gonzalez, Alejandro 1-2 0-0 1-2 0-0  —   —   —   —   —   —  W 1 1-2 0-0 0-0
Kedar Dixit, Jay 2-3 0-0 2-3 0-0  —   —   —   —   —   —  L 1 2-3 0-0 0-0
Kondaveeti, Sree 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 1 3-4 0-0 0-0
Linehan, Benjamin 0-3 0-0 0-3 0-0  —   —   —   —   —   —  L 3 0-3 0-0 0-0
Llamas Castellanos, Maximo 5-2 0-0 5-2 0-0  —   —   —   —   —   —  L 1 5-2 0-0 0-0
Ng, Jonah 3-4 0-0 3-4 0-0  —   —   —   —   —   —  L 2 3-4 0-0 0-0
Papamichael, Stylianos 2-5 0-0 2-5 0-0  —   —   —   —   —   —  L 1 2-5 0-0 0-0
Shah, Aditya 1-3 0-0 1-3 0-0  —   —   —   —   —   —  L 1 1-3 0-0 0-0
Total 19-27 0-0 19-27 0-0  —   —   —   —   —   —  — — 0-0 0-0
Percentage .413 .000 .413 .000 .000 .000 .000 .000 .000 .000 — — .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Gonzalez, Alejandro Llamas Castellanos, Maximo 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Kedar Dixit, Jay Ng, Jonah 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Kondaveeti, Sree Papamichael, Stylianos 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Ng, Jonah Kondaveeti, Sree 0-1 0-0 0-1 0-0  —   —   —  L 1 0-1 0-0 0-0
Ng, Jonah Papamichael, Stylianos 1-0 0-0 1-0 0-0  —   —   —  W 1 1-0 0-0 0-0
Shah, Aditya Papamichael, Stylianos 1-1 0-0 1-1 0-0  —   —   —  L 1 1-1 0-0 0-0
Shah, Aditya Bocanegra, Gianluca 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Total 9-11 0-0 9-11 0-0  —   —   —  — — 0-0 0-0
Percentage .450 .000 .450 .000 .000 .000 .000 — — .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bocanegra, Gianluca 0-2 0-0 0-2 0-0  —   —   —  L 2 0-2 0-0 0-0
Gonzalez, Alejandro 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Kedar Dixit, Jay 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Kondaveeti, Sree 0-3 0-0 0-3 0-0  —   —   —  L 3 0-3 0-0 0-0
Llamas Castellanos, Maximo 5-2 0-0 5-2 0-0  —   —   —  L 1 5-2 0-0 0-0
Ng, Jonah 3-4 0-0 3-4 0-0  —   —   —  L 1 3-4 0-0 0-0
Papamichael, Stylianos 2-3 0-0 2-3 0-0  —   —   —  L 1 2-3 0-0 0-0
Shah, Aditya 1-3 0-0 1-3 0-0  —   —   —  L 1 1-3 0-0 0-0
Total 9-11 0-0 9-11 0-0  —   —   —  — — 0-0 0-0
Percentage .450 .000 .450 .000 .000 .000 .000 — — .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/20/26 Denison Invite - Granville, Ohio
9/26/26 Oberlin MTEN Invitational - Oberlin, OH
10/4/26 2026 Fall ITA Central Region Tournament - Browsburg, IN
10/4/26 Big Red Invitational - Granville, OH