Skip To Main Content

Kenyon College Athletics

2022 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Friday, Maddie 21 Friday, Maddie .373 .910 40-40 102 26 38 5 1 1 25 48 .471 7 5 17 0 .439 0 5 6-8
17 Buckwalter, Emily 17 Buckwalter, Emily .364 .940 40-40 129 24 47 10 0 3 37 66 .512 14 1 9 0 .428 1 0 1-1
4 Albrecht, Bella 4 Albrecht, Bella .364 .963 40-40 118 33 43 9 3 2 23 64 .542 11 2 12 0 .421 2 2 6-8
11 Finn, Grace 11 Finn, Grace .342 .983 40-40 120 44 41 8 3 1 25 58 .483 26 13 20 0 .500 1 0 11-13
10 McMahon, Clare 10 McMahon, Clare .330 .818 40-39 100 33 33 5 0 0 13 38 .380 14 6 12 0 .438 1 2 5-6
13 Bishay, Nicole 13 Bishay, Nicole .300 .681 34-34 100 13 30 6 0 0 15 36 .360 3 1 8 1 .321 2 3 1-1
14 Campagna, Sara 14 Campagna, Sara .294 .749 39-39 126 22 37 9 0 0 29 46 .365 16 3 12 1 .384 1 0 0-1
5 Delsante, Natalya 5 Delsante, Natalya .271 .701 37-34 96 25 26 6 0 0 15 32 .333 10 6 13 0 .368 2 0 5-5
1 Holton, Julia 1 Holton, Julia .571 1.142 8-0 7 2 4 0 0 0 1 4 .571 0 0 1 0 .571 0 0 1-1
20 Hurley, Olivia 20 Hurley, Olivia .500 1.183 10-0 10 2 5 1 0 0 6 6 .600 2 0 2 0 .583 0 0 0-0
19 Lynch, Sophia 19 Lynch, Sophia .375 .819 6-1 8 3 3 0 0 0 0 3 .375 1 0 0 0 .444 0 0 1-1
25 Pater, Emily 25 Pater, Emily .350 .909 22-19 60 8 21 5 2 0 10 30 .500 6 0 4 0 .409 0 0 0-0
18 Hyland, Madde 18 Hyland, Madde .333 .875 7-0 6 0 2 1 0 0 2 3 .500 1 0 0 0 .375 1 0 0-0
12 Harris, Amanda 12 Harris, Amanda .333 .666 6-0 3 1 1 0 0 0 2 1 .333 0 0 0 0 .333 0 0 0-0
9 Archambeau, Nicole 9 Archambeau, Nicole .311 .732 15-15 45 8 14 3 0 0 13 17 .378 3 0 5 0 .354 0 0 0-0
7 Milhon, Paige 7 Milhon, Paige .200 .517 23-18 35 7 7 0 0 0 6 7 .200 5 1 11 0 .317 0 3 0-0
22 Leener, Jesse 22 Leener, Jesse .200 .733 7-0 5 2 1 1 0 0 1 2 .400 1 0 0 0 .333 0 0 0-0
3 Hort, Persy 3 Hort, Persy .200 .533 16-0 5 7 1 0 0 0 0 1 .200 0 1 0 0 .333 0 0 2-3
8 Rimel, Kassie 8 Rimel, Kassie .182 .432 38-38 11 4 2 0 0 0 1 2 .182 1 0 1 0 .250 0 2 0-0
16 Rogers, Tori 16 Rogers, Tori .111 .333 9-1 9 0 1 1 0 0 0 2 .222 0 0 4 0 .111 0 0 0-0
2 Goldenson, Samantha 2 Goldenson, Samantha .000 .000 5-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .325 .831 40-40 1099 264 357 70 9 7 224 466 .424 121 39 134 2 .407 11 17 39-48
Opponents .301 .731 40-40 1051 163 316 60 10 7 143 417 .397 41 16 111 1 .334 8 26 43-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bishay, Nicole 13Bishay, Nicole 1.99 1.16 15-6 22-21 20 6-0 0 126.1 125 53 36 22 63 23 3 0 494 .253 2 6 0 1 13
25 Pater, Emily 25Pater, Emily 5.32 1.77 9-9 20-18 8 1-2 0 104.0 168 93 79 16 39 31 7 5 471 .357 8 5 0 5 13
12 Harris, Amanda 12Harris, Amanda 4.42 1.26 0-0 6-0 0 0-2 0 6.1 6 4 4 2 7 2 0 1 23 .261 3 2 0 0 0
16 Rogers, Tori 16Rogers, Tori 5.25 1.35 0-1 8-1 0 0-1 0 13.1 17 13 10 1 2 4 0 1 57 .298 1 3 0 2 0
Totals 3.58 1.43 24-16 56-40 28 9 0 250.0 316 163 128 41 111 60 10 7 1045 .302 14 16 0 8 26
Opponents 5.35 1.93 16-24 73-40 17 4 0 248.2 357 264 190 121 134 70 9 7 1099 .325 29 39 0 11 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Rimel, Kassie 8 Rimel, Kassie 35 34 1 0 1.000 0 0 0 0 0
19 Lynch, Sophia 19 Lynch, Sophia 18 17 1 0 1.000 0 0 1 1 0
20 Hurley, Olivia 20 Hurley, Olivia 4 3 1 0 1.000 0 2 1 0 0
3 Hort, Persy 3 Hort, Persy 4 2 2 0 1.000 0 0 0 0 0
1 Holton, Julia 1 Holton, Julia 2 2 0 0 1.000 0 0 0 0 0
12 Harris, Amanda 12 Harris, Amanda 2 0 2 0 1.000 0 1 1 0 0
16 Rogers, Tori 16 Rogers, Tori 1 1 0 0 1.000 0 2 0 0 0
14 Campagna, Sara 14 Campagna, Sara 123 101 20 2 .984 3 41 10 2 0
11 Finn, Grace 11 Finn, Grace 48 45 2 1 .979 1 0 0 0 0
5 Delsante, Natalya 5 Delsante, Natalya 170 116 50 4 .976 6 0 0 0 0
7 Milhon, Paige 7 Milhon, Paige 129 125 0 4 .969 3 0 0 0 0
4 Albrecht, Bella 4 Albrecht, Bella 60 51 7 2 .967 4 0 0 0 0
13 Bishay, Nicole 13 Bishay, Nicole 177 137 34 6 .966 6 22 7 0 0
9 Archambeau, Nicole 9 Archambeau, Nicole 55 25 27 3 .945 1 0 0 0 0
17 Buckwalter, Emily 17 Buckwalter, Emily 129 33 88 8 .938 4 0 0 0 0
21 Friday, Maddie 21 Friday, Maddie 178 49 107 22 .876 8 0 0 0 0
25 Pater, Emily 25 Pater, Emily 29 6 19 4 .862 2 18 5 0 0
18 Hyland, Madde 18 Hyland, Madde 7 6 0 1 .857 0 0 0 0 0
22 Leener, Jesse 22 Leener, Jesse 7 1 4 2 .714 0 0 0 0 0
10 McMahon, Clare 10 McMahon, Clare 3 2 0 1 .667 0 0 0 0 0
2 Goldenson, Samantha 2 Goldenson, Samantha 1 0 0 1 .000 0 0 0 0 0
Totals 1182 756 365 61 .948 17 86 25 3 0
Opponents 1081 746 263 72 .933 9 78 18 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
1 Holton, Julia 1Holton, Julia .500 1.000 2-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0
14 Campagna, Sara 14Campagna, Sara .382 .898 16-16 55 7 21 4 0 0 11 25 .455 6 0 4 1 .443 0 0 0-1
13 Bishay, Nicole 13Bishay, Nicole .366 .764 14-14 41 4 15 2 0 0 7 17 .415 0 0 3 1 .349 2 0 1-1
21 Friday, Maddie 21Friday, Maddie .349 .869 16-16 43 10 15 2 0 1 11 20 .465 1 3 10 0 .404 0 1 0-1
17 Buckwalter, Emily 17Buckwalter, Emily .345 .856 16-16 55 7 19 4 0 1 12 26 .473 4 0 2 0 .383 1 0 1-1
20 Hurley, Olivia 20Hurley, Olivia .333 .762 5-0 6 1 2 0 0 0 4 2 .333 1 0 2 0 .429 0 0 0-0
11 Finn, Grace 11Finn, Grace .327 .926 16-16 49 12 16 6 0 0 7 22 .449 11 4 8 0 .477 1 0 0-2
10 McMahon, Clare 10McMahon, Clare .308 .776 16-16 39 13 12 2 0 0 2 14 .359 6 2 7 0 .417 1 1 1-2
4 Albrecht, Bella 4Albrecht, Bella .300 .825 16-16 50 7 15 1 1 2 8 24 .480 3 1 5 0 .345 1 0 0-0
25 Pater, Emily 25Pater, Emily .250 .618 8-6 20 2 5 1 0 0 0 6 .300 2 0 1 0 .318 0 0 0-0
5 Delsante, Natalya 5Delsante, Natalya .234 .578 16-16 47 7 11 3 0 0 2 14 .298 3 0 10 0 .280 0 0 1-1
7 Milhon, Paige 7Milhon, Paige .105 .425 12-11 19 3 2 0 0 0 3 2 .105 5 1 7 0 .320 0 3 0-0
16 Rogers, Tori 16Rogers, Tori .000 .000 2-1 5 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Rimel, Kassie 8Rimel, Kassie .000 .000 16-16 5 1 0 0 0 0 0 0 .000 0 0 1 0 .000 0 1 0-0
18 Hyland, Madde 18Hyland, Madde .000 .000 1-0 1 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0
3 Hort, Persy 3Hort, Persy .000 .000 3-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .307 .772 16-16 437 76 134 25 1 4 68 173 .396 42 11 61 2 .376 7 6 4-9
Opponents .338 .812 16-16 459 87 155 27 4 4 80 202 .440 20 7 46 1 .372 3 11 19-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Bishay, Nicole 13Bishay, Nicole 3.18 1.49 5-4 10-9 8 1-0 0 50.2 63 36 23 12 27 12 1 0 218 .289 1 3 0 0 5
16 Rogers, Tori 16Rogers, Tori 4.20 1.61 0-0 2-1 0 0-0 0 6.2 10 4 4 0 1 2 0 1 28 .357 0 1 0 1 0
25 Pater, Emily 25Pater, Emily 6.35 2.09 1-6 8-6 4 0-0 0 43.0 82 47 39 8 18 13 3 3 207 .396 2 3 0 2 6
Totals 4.53 1.75 6-10 20-16 12 1 0 100.1 155 87 65 20 46 27 4 4 453 .342 3 7 0 3 11
Opponents 3.57 1.69 10-6 25-16 8 2 0 104.0 134 76 53 42 61 25 1 4 437 .307 6 11 0 7 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Campagna, Sara 14 Campagna, Sara 56 47 9 0 1.000 3 17 4 1 0
11 Finn, Grace 11 Finn, Grace 18 17 1 0 1.000 1 0 0 0 0
8 Rimel, Kassie 8 Rimel, Kassie 10 10 0 0 1.000 0 0 0 0 0
18 Hyland, Madde 18 Hyland, Madde 3 3 0 0 1.000 0 0 0 0 0
20 Hurley, Olivia 20 Hurley, Olivia 3 2 1 0 1.000 0 2 1 0 0
1 Holton, Julia 1 Holton, Julia 1 1 0 0 1.000 0 0 0 0 0
16 Rogers, Tori 16 Rogers, Tori 1 1 0 0 1.000 0 2 0 0 0
7 Milhon, Paige 7 Milhon, Paige 77 74 0 3 .961 1 0 0 0 0
5 Delsante, Natalya 5 Delsante, Natalya 66 29 34 3 .955 0 0 0 0 0
13 Bishay, Nicole 13 Bishay, Nicole 75 63 8 4 .947 1 10 3 0 0
25 Pater, Emily 25 Pater, Emily 17 2 14 1 .941 1 7 2 0 0
17 Buckwalter, Emily 17 Buckwalter, Emily 48 16 29 3 .938 2 0 0 0 0
4 Albrecht, Bella 4 Albrecht, Bella 28 23 3 2 .929 2 0 0 0 0
21 Friday, Maddie 21 Friday, Maddie 73 19 43 11 .849 2 0 0 0 0
10 McMahon, Clare 10 McMahon, Clare 0 0 0 0 .000 0 0 0 0 0
3 Hort, Persy 3 Hort, Persy 0 0 0 0 .000 0 0 0 0 0
Totals 476 307 142 27 .943 13 38 10 1 0
Opponents 442 312 106 24 .946 13 8 10 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/6/2022 vs Martin Luther W 21-4 35 21 19 18 4 1 0 5 0 3 0 1 0 0 0 2 15 7 1 .543
3/6/2022 at Albion W 1-0 24 1 7 1 1 0 0 0 0 0 0 0 1 0 0 8 21 9 1 .292
3/7/2022 at RIT W 1-0 27 1 6 1 1 0 0 1 0 1 0 0 1 0 0 1 21 13 4 .222
3/7/2022 vs Pitt-Bradford W 7-4 27 7 8 3 1 0 0 3 0 6 0 0 0 1 0 3 21 14 1 .296
3/8/2022 vs Rockford University L 9-12 38 9 13 9 3 0 0 3 0 0 0 1 0 0 0 2 24 13 3 .342
3/8/2022 vs New Jersey City W 8-0 21 8 8 5 1 0 0 5 0 6 0 2 0 0 0 2 15 8 0 .381
3/10/2022 vs Drew University W 5-1 23 5 7 3 0 1 0 3 0 0 0 2 1 0 0 3 21 12 1 .304
3/10/2022 vs Immaculata Univ. W 15-0 27 15 12 15 4 0 1 4 0 3 0 2 0 0 0 2 15 4 0 .444
3/11/2022 vs SUNY-Delhi W 16-0 28 16 14 16 5 0 0 6 0 3 0 5 0 1 0 1 15 7 0 .500
3/11/2022 vs Western Connecticut W 7-1 29 7 7 4 0 0 1 6 0 1 0 0 1 0 0 6 21 15 2 .241
3/12/2022 vs Albion W 6-3 27 6 8 5 2 0 0 1 0 1 0 2 0 0 0 0 21 7 3 .296
3/12/2022 vs SUNY Brockport W 8-3 36 8 12 5 0 2 0 3 0 1 0 1 0 0 0 2 21 11 1 .333
3/14/2022 vs Skidmore College W 11-3 31 11 13 11 1 1 1 4 0 0 2 0 1 0 0 3 21 14 4 .419
3/14/2022 vs Wilmington (Ohio) W 10-1 25 10 9 9 1 0 0 5 0 1 1 3 2 0 0 4 18 7 1 .360
3/15/2022 vs Oneonta L 2-3 24 2 3 1 1 0 0 2 0 0 0 2 1 0 0 5 20 12 2 .125
3/15/2022 vs Central College L 0-9 15 0 0 0 0 0 0 3 0 0 0 0 0 0 0 2 15 7 2 .000
3/16/2022 vs Maine - Presque Isle W 14-5 31 14 14 12 2 2 0 3 0 2 0 2 0 0 0 4 15 6 2 .452
3/16/2022 vs Alfred St. W 11-0 21 11 9 9 3 0 0 2 0 1 0 3 1 1 0 0 15 5 0 .429
3/25/2022 at Otterbein L 11-12 36 11 15 8 4 0 0 4 0 5 0 1 1 0 0 6 18 7 0 .417
3/25/2022 at Otterbein L 2-4 27 2 6 2 1 0 0 3 0 0 0 0 0 0 0 3 18 8 0 .222
4/2/2022 at Denison L 2-10 23 2 6 2 3 0 0 2 0 1 0 0 0 0 0 3 13 9 0 .261
4/2/2022 at Denison L 10-15 35 10 15 8 1 0 1 6 0 0 1 1 0 0 0 3 18 6 0 .429
4/3/2022 Capital University W 9-0 25 9 11 7 4 0 0 2 0 1 1 0 0 0 0 2 15 7 0 .440
4/3/2022 Capital University L 0-4 26 0 5 0 1 0 0 0 0 0 0 0 0 0 0 4 21 11 3 .192
4/7/2022 Oberlin College W 12-4 28 12 12 10 1 0 1 5 0 0 0 3 0 2 0 1 18 8 0 .429
4/7/2022 Oberlin College W 9-5 22 9 10 9 1 0 0 4 0 0 0 0 1 1 0 1 15 6 4 .455
4/10/2022 at Marietta College W 5-0 31 5 11 5 2 0 0 5 0 0 0 0 1 1 0 4 21 11 1 .355
4/10/2022 at Marietta College W 9-7 28 9 6 7 3 1 0 6 0 0 0 1 0 0 0 4 21 8 2 .214
4/12/2022 at College of Wooster L 4-5 29 4 11 4 6 0 1 0 0 0 0 0 1 0 1 3 18 10 1 .379
4/12/2022 at College of Wooster L 2-3 40 2 13 2 2 0 0 3 0 1 1 1 0 1 0 4 29 18 1 .325
4/16/2022 Ohio Wesleyan U. W 5-2 31 5 12 4 2 0 0 0 0 1 0 0 0 0 0 7 21 11 0 .387
4/16/2022 Ohio Wesleyan U. L 6-11 29 6 6 6 1 0 0 2 0 0 1 1 0 0 0 7 21 13 8 .207
4/20/2022 Wittenberg Univ. W 3-1 23 3 7 0 1 0 0 4 0 1 1 0 2 0 0 4 21 7 2 .304
4/20/2022 Wittenberg Univ. L 2-3 28 2 6 2 1 0 0 2 0 0 0 1 0 0 0 0 21 10 2 .214
4/23/2022 at Hiram College L 0-10 15 0 0 0 0 0 0 3 0 0 0 0 1 0 0 8 12 5 3 .000
4/23/2022 at Hiram College L 0-7 20 0 1 0 0 0 0 3 0 0 0 1 0 0 1 2 18 10 1 .050
4/26/2022 Allegheny College W 4-0 26 4 10 4 3 0 0 1 0 0 0 0 1 1 0 7 21 7 0 .385
4/26/2022 Allegheny College W 12-4 27 12 13 12 1 0 1 2 0 0 1 1 0 0 0 1 15 7 2 .481
5/1/2022 at DePauw L 3-4 26 3 6 3 1 1 0 3 0 0 0 1 0 1 0 8 18 6 2 .231
5/1/2022 at DePauw L 2-3 35 2 6 2 1 0 0 2 0 0 0 1 0 1 0 2 28 9 1 .171
Total 264-163 1099 264 357 224 70 9 7 121 0 39 9 39 17 11 2 134 756 365 61

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/6/2022 vs Martin Luther W 21-4 5.0 5 4 3 2 2 0 1 1 0 0 0 0 1 0 0 4.20
3/6/2022 at Albion W 1-0 7.0 6 0 0 1 3 1 0 0 0 0 1 0 2 0 0 0.00
3/7/2022 at RIT W 1-0 7.0 8 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0.00
3/7/2022 vs Pitt-Bradford W 7-4 7.0 12 4 3 0 0 1 0 0 0 0 0 0 4 0 0 3.00
3/8/2022 vs Rockford University L 9-12 8.0 14 12 9 2 1 4 0 0 2 0 2 0 4 1 0 7.88
3/8/2022 vs New Jersey City W 8-0 5.0 2 0 0 0 2 1 0 0 0 0 0 0 5 1 0 0.00
3/10/2022 vs Drew University W 5-1 7.0 7 1 1 1 4 1 0 0 0 0 0 0 6 1 0 1.00
3/10/2022 vs Immaculata Univ. W 15-0 5.0 3 0 0 4 5 0 0 0 2 0 0 0 7 1 0 0.00
3/11/2022 vs SUNY-Delhi W 16-0 5.0 1 0 0 1 2 0 0 0 1 0 0 0 8 1 0 0.00
3/11/2022 vs Western Connecticut W 7-1 7.0 5 1 0 1 3 0 0 0 0 0 0 0 9 1 0 0.00
3/12/2022 vs Albion W 6-3 7.0 8 3 2 2 3 2 0 0 0 0 1 0 10 1 0 2.00
3/12/2022 vs SUNY Brockport W 8-3 7.0 7 3 3 1 1 1 0 0 1 0 0 0 11 1 0 3.00
3/14/2022 vs Skidmore College W 11-3 7.0 9 3 2 0 4 1 1 0 0 0 0 0 12 1 0 2.00
3/14/2022 vs Wilmington (Ohio) W 10-1 6.0 2 1 1 2 3 0 0 0 0 0 1 0 13 1 0 1.17
3/15/2022 vs Oneonta L 2-3 6.2 8 3 2 0 4 1 1 0 0 0 0 0 13 2 0 2.10
3/15/2022 vs Central College L 0-9 5.0 10 9 9 0 0 2 0 0 1 0 1 0 13 3 0 12.60
3/16/2022 vs Maine - Presque Isle W 14-5 5.0 6 5 3 0 5 2 0 1 0 0 0 0 14 3 0 4.20
3/16/2022 vs Alfred St. W 11-0 5.0 1 0 0 1 4 1 0 0 0 0 0 0 15 3 0 0.00
3/25/2022 at Otterbein L 11-12 6.0 15 12 12 0 1 5 0 0 3 0 3 0 15 4 0 14.00
3/25/2022 at Otterbein L 2-4 6.0 7 4 4 2 3 3 1 0 1 0 0 0 15 5 0 4.67
4/2/2022 at Denison L 2-10 4.1 13 10 10 0 1 2 0 1 0 0 0 0 15 6 0 16.15
4/2/2022 at Denison L 10-15 6.0 20 15 15 1 2 4 1 3 0 0 1 0 15 7 0 17.50
4/3/2022 Capital University W 9-0 5.0 1 0 0 0 4 0 0 0 0 0 0 0 16 7 0 0.00
4/3/2022 Capital University L 0-4 7.0 8 4 2 0 4 0 2 0 0 0 0 0 16 8 0 2.00
4/7/2022 Oberlin College W 12-4 6.0 9 4 4 2 4 0 0 0 0 0 0 0 17 8 0 4.67
4/7/2022 Oberlin College W 9-5 5.0 6 5 2 1 2 4 0 0 0 0 0 0 18 8 0 2.80
4/10/2022 at Marietta College W 5-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 19 8 0 0.00
4/10/2022 at Marietta College W 9-7 7.0 13 7 7 1 2 7 0 1 0 0 0 0 20 8 0 7.00
4/12/2022 at College of Wooster L 4-5 6.0 6 5 4 1 3 1 0 0 0 0 0 0 20 9 0 4.67
4/12/2022 at College of Wooster L 2-3 9.2 11 3 0 0 3 1 0 0 1 0 0 0 20 10 0 0.00
4/16/2022 Ohio Wesleyan U. W 5-2 7.0 7 2 2 1 3 2 0 0 0 0 1 0 21 10 0 2.00
4/16/2022 Ohio Wesleyan U. L 6-11 7.0 15 11 6 4 4 2 1 0 0 0 0 0 21 11 0 6.00
4/20/2022 Wittenberg Univ. W 3-1 7.0 7 1 0 1 2 0 0 0 0 0 0 0 22 11 0 0.00
4/20/2022 Wittenberg Univ. L 2-3 5.0 8 3 2 0 2 1 0 0 0 0 0 0 22 12 0 2.80
4/23/2022 at Hiram College L 0-10 4.0 11 10 6 0 3 2 1 0 1 0 1 0 22 13 0 10.50
4/23/2022 at Hiram College L 0-7 6.0 13 7 5 2 1 2 1 0 1 0 1 0 22 14 0 5.83
4/26/2022 Allegheny College W 4-0 7.0 2 0 0 2 4 0 0 0 0 0 1 0 23 14 0 0.00
4/26/2022 Allegheny College W 12-4 5.0 8 4 3 1 6 3 0 0 0 0 1 0 24 14 0 4.20
5/1/2022 at DePauw L 3-4 6.0 10 4 4 3 3 2 0 0 0 0 0 0 24 15 0 4.67
5/1/2022 at DePauw L 2-3 9.1 9 3 2 1 3 1 0 0 0 0 1 0 24 16 0 1.50
Total 264-163 250.0 316 163 128 41 111 60 10 7 14 0 16 0 24 16 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 College of Wooster (4/12/2022)
RUNS SCORED 21 Martin Luther (3/6/2022)
HITS 19 Martin Luther (3/6/2022)
RBIS 18 Martin Luther (3/6/2022)
DOUBLES 6 College of Wooster (4/12/2022)
TRIPLES 2 SUNY Brockport (3/12/2022); Maine - Presque Isle (3/16/2022)
HOME RUNS 1 Immaculata Univ. (3/10/2022); Oberlin College (4/7/2022); Allegheny College (4/26/2022); Western Connecticut (3/11/2022); Skidmore College (3/14/2022)
WALKS 6 Western Connecticut (3/11/2022); SUNY-Delhi (3/11/2022); Denison (4/2/2022); Marietta College (4/10/2022)
STRIKEOUTS 8 Albion (3/6/2022); Hiram College (4/23/2022); DePauw (5/1/2022)
SAC HITS 2 Wittenberg Univ. (4/20/2022); Wilmington (Ohio) (3/14/2022)
SAC FLIES 2 Oberlin College (4/7/2022)
STOLEN BASES 6 Pitt-Bradford (3/7/2022); New Jersey City (3/8/2022)
HIT BY PITCH 5 SUNY-Delhi (3/11/2022)
CAUGHT STEALING 2 Skidmore College (3/14/2022)
HIT INTO DP 2 College of Wooster (4/12/2022); Hiram College (4/23/2022)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.2 College of Wooster (4/12/2022); DePauw (5/1/2022)
RUNS ALLOWED 15 Denison (4/2/2022)
EARNED RUNS 15 Denison (4/2/2022)
WALKS ALLOWED 4 Immaculata Univ. (3/10/2022); Ohio Wesleyan U. (4/16/2022)
STRIKEOUTS 6 Allegheny College (4/26/2022)
HITS ALLOWED 20 Denison (4/2/2022)
DOUBLES ALLOWED 7 Marietta College (4/10/2022)
TRIPLES ALLOWED 2 Capital University (4/3/2022)
HOME RUNS ALLOWED 3 Denison (4/2/2022)
WILD PITCHES 3 Otterbein (3/25/2022)
HIT BATTERS 3 Otterbein (3/25/2022)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 29 College of Wooster (4/12/2022)
ASSISTS 18 College of Wooster (4/12/2022)
ERRORS 8 Ohio Wesleyan U. (4/16/2022)
PASSED BALLS 1 Wittenberg Univ. (4/20/2022); Skidmore College (3/14/2022); Maine - Presque Isle (3/16/2022)
DPS TURNED 2 Drew University (3/10/2022); Skidmore College (3/14/2022)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Emily Buckwalter; Sara Campagna; Grace Finn Rockford University (3/8/2022); Oberlin College (4/7/2022); SUNY Brockport (3/12/2022); Otterbein (3/25/2022); Denison (4/2/2022)
RUNS SCORED 4 Grace Finn; Emily Buckwalter Immaculata Univ. (3/10/2022); Martin Luther (3/6/2022)
HITS 4 Emily Pater; Emily Buckwalter Rockford University (3/8/2022); Denison (4/2/2022)
RBIS 7 Emily Buckwalter Immaculata Univ. (3/10/2022)
DOUBLES 2 Emily Buckwalter; Grace Finn Capital University (4/3/2022); College of Wooster (4/12/2022)
TRIPLES 2 Grace Finn Maine - Presque Isle (3/16/2022)
HOME RUNS 1 Emily Buckwalter; Bella Albrecht; Grace Finn Immaculata Univ. (3/10/2022); Oberlin College (4/7/2022); Allegheny College (4/26/2022); Western Connecticut (3/11/2022); Skidmore College (3/14/2022)
WALKS 4 Grace Finn SUNY-Delhi (3/11/2022)
STRIKEOUTS 3 Clare McMahon; Natalya Delsante Ohio Wesleyan U. (4/16/2022); Wittenberg Univ. (4/20/2022)
SAC HITS 1 Maddie Friday; Nicole Bishay; Clare McMahon; Paige Milhon Albion (3/6/2022); Drew University (3/10/2022); Alfred St. (3/16/2022); Oberlin College (4/7/2022); Wittenberg Univ. (4/20/2022)
SAC FLIES 1 Sara Campagna; Natalya Delsante; Grace Finn; Nicole Bishay; Bella Albrecht Pitt-Bradford (3/7/2022); Alfred St. (3/16/2022); Oberlin College (4/7/2022); Oberlin College (4/7/2022); Allegheny College (4/26/2022)
STOLEN BASES 3 Maddie Friday New Jersey City (3/8/2022)
HIT BY PITCH 3 Grace Finn Alfred St. (3/16/2022)
CAUGHT STEALING 1 Bella Albrecht; Maddie Friday; Grace Finn; Sara Campagna; Persy Hort Capital University (4/3/2022); Ohio Wesleyan U. (4/16/2022); Wittenberg Univ. (4/20/2022); Allegheny College (4/26/2022); Skidmore College (3/14/2022)
HIT INTO DP 1 Sara Campagna; Paige Milhon; Bella Albrecht; Natalya Delsante Drew University (3/10/2022); Wittenberg Univ. (4/20/2022); Skidmore College (3/14/2022); Otterbein (3/25/2022); Denison (4/2/2022)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.2 Emily Pater College of Wooster (4/12/2022)
RUNS ALLOWED 11 Emily Pater Denison (4/2/2022)
EARNED RUNS 11 Emily Pater Denison (4/2/2022)
WALKS ALLOWED 3 Emily Pater; Nicole Bishay Immaculata Univ. (3/10/2022); Ohio Wesleyan U. (4/16/2022); DePauw (5/1/2022)
STRIKEOUTS 6 Emily Pater Allegheny College (4/26/2022)
HITS ALLOWED 14 Emily Pater Ohio Wesleyan U. (4/16/2022); Denison (4/2/2022)
DOUBLES ALLOWED 7 Emily Pater Marietta College (4/10/2022)
TRIPLES ALLOWED 2 Emily Pater Capital University (4/3/2022)
HOME RUNS ALLOWED 2 Emily Pater Denison (4/2/2022)
WILD PITCHES 2 Emily Pater; Amanda Harris Rockford University (3/8/2022); Immaculata Univ. (3/10/2022)
HIT BATTERS 2 Tori Rogers; Amanda Harris Rockford University (3/8/2022); Otterbein (3/25/2022)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 19 Nicole Bishay College of Wooster (4/12/2022)
ASSISTS 7 Maddie Friday College of Wooster (4/12/2022)
ERRORS 5 Maddie Friday Ohio Wesleyan U. (4/16/2022)
PASSED BALLS 1 Sara Campagna; Sophia Lynch Wittenberg Univ. (4/20/2022); Skidmore College (3/14/2022); Maine - Presque Isle (3/16/2022)
