Skip To Main Content

Kenyon College Athletics

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 Montgomery, Keala .442 1.218 42-42 154 46 68 15 7 5 33 112 .727 15 1 9 0 .491 1 0 17-20
18 McLaughlin, Maeve .404 .915 42-42 151 27 61 11 1 0 42 74 .490 3 4 14 0 .425 2 0 5-7
7 Kuban, Leah .391 1.197 42-42 133 26 52 9 0 13 50 100 .752 16 1 25 0 .445 5 0 0-0
2 Green, Peyton .351 .831 39-33 111 27 39 7 2 0 16 50 .450 4 2 5 0 .381 1 0 3-3
5 Schlissberg, Leah .341 .899 42-42 135 41 46 9 5 0 29 65 .481 11 7 12 0 .418 0 8 14-14
10 Avila, Brooke .333 .884 42-42 123 29 41 10 0 3 21 60 .488 10 4 12 0 .396 2 3 8-11
15 White, Kinsey .321 .810 40-40 112 21 36 10 0 1 18 49 .438 9 0 11 0 .372 0 0 3-3
4 Cashell, Emma .267 .625 32-28 75 10 20 1 0 0 10 21 .280 5 4 11 0 .345 0 3 3-4
23 Colvin, Lily .263 .690 39-32 80 22 21 2 0 1 7 26 .325 13 1 10 0 .365 2 1 3-3
11 Buckwalter, Madison .184 .566 35-29 76 14 14 4 1 0 12 20 .263 11 2 20 0 .303 0 0 3-3
20 Messinger, Jillian .391 .852 25-12 23 4 9 1 0 0 5 10 .435 0 1 2 1 .417 0 0 0-0
25 Klein, Lauren .333 .833 12-0 3 5 1 0 0 0 0 1 .333 1 0 2 0 .500 0 0 0-0
16 Engler, Anna .250 .544 18-0 16 0 4 0 0 0 1 4 .250 0 1 1 0 .294 0 0 0-0
6 Gardner, Morgan .000 .000 17-0 4 4 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 1-1
12 Boue, Becca .000 .000 13-6 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 .898 42-42 1196 277 412 79 16 23 244 592 .495 98 28 135 1 .403 13 15 60-69
Opponents .352 .872 42-42 1191 291 419 69 6 16 241 548 .460 111 20 101 3 .412 12 25 139-150

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
24 Akin, Izzy 5.19 2.02 3-6 22-11 3 0-0 2 62.0 93 64 46 32 40 13 4 6 265 .351 5 6 0 5 9
22 Hamm, Kylie 5.22 1.90 9-8 20-19 7 0-0 0 102.0 171 110 76 23 31 29 1 4 472 .362 4 6 0 3 9
17 McCutchen, Allison 4.56 1.95 3-4 23-0 0 0-0 2 35.1 47 41 23 22 11 7 0 1 161 .292 7 1 0 2 0
12 Boue, Becca 6.42 2.17 2-3 14-6 1 0-0 0 36.0 60 41 33 18 14 6 0 1 164 .366 5 4 0 2 2
20 Messinger, Jillian 7.59 2.31 2-2 10-6 0 0-0 0 27.2 48 35 30 16 5 14 1 4 129 .372 4 3 0 0 5
Totals 5.54 2.02 19-23 89-42 11 0 4 263.0 419 291 208 111 101 69 6 16 1191 .352 25 20 0 12 25
Opponents 5.77 1.92 23-19 86-42 10 2 5 266.2 412 277 220 98 135 79 16 23 1196 .344 25 28 0 13 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Akin, Izzy 10 3 7 0 1.000 0 37 3 0 0
17 McCutchen, Allison 9 2 7 0 1.000 0 28 2 0 0
16 Engler, Anna 5 5 0 0 1.000 1 0 0 0 0
25 Klein, Lauren 2 0 2 0 1.000 0 0 0 0 0
21 Montgomery, Keala 351 340 6 5 .986 6 0 0 0 0
10 Avila, Brooke 70 64 5 1 .986 2 0 0 0 0
4 Cashell, Emma 110 87 16 7 .936 2 89 6 16 1
5 Schlissberg, Leah 57 50 3 4 .930 1 0 0 0 0
15 White, Kinsey 172 47 112 13 .924 10 0 0 0 0
2 Green, Peyton 115 66 40 9 .922 2 48 2 3 0
18 McLaughlin, Maeve 35 32 0 3 .914 0 0 0 0 0
23 Colvin, Lily 123 48 63 12 .902 9 0 0 0 0
22 Hamm, Kylie 48 6 37 5 .896 2 44 3 0 0
20 Messinger, Jillian 36 11 21 4 .889 1 9 1 0 0
11 Buckwalter, Madison 81 22 49 10 .877 3 0 0 0 0
7 Kuban, Leah 5 4 0 1 .800 0 2 0 0 0
12 Boue, Becca 19 1 14 4 .789 0 15 1 0 0
6 Gardner, Morgan 0 0 0 0 .000 0 0 0 0 0
Totals 1248 788 382 78 .938 16 272 18 19 1
Opponents 1152 799 285 68 .941 14 117 18 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
21 Montgomery, Keala .491 1.345 14-14 55 15 27 5 1 4 14 46 .836 2 0 5 0 .509 0 0 7-7
7 Kuban, Leah .419 1.443 14-14 43 9 18 2 0 7 19 41 .953 6 0 9 0 .490 0 0 0-0
16 Engler, Anna .400 .800 5-0 5 0 2 0 0 0 1 2 .400 0 0 0 0 .400 0 0 0-0
15 White, Kinsey .359 .800 14-14 39 7 14 2 0 0 7 16 .410 2 0 4 0 .390 0 0 2-2
10 Avila, Brooke .356 .829 14-14 45 11 16 2 0 1 5 21 .467 0 1 4 0 .362 1 0 2-4
18 McLaughlin, Maeve .340 .753 14-14 50 8 17 4 0 0 6 21 .420 0 0 5 0 .333 1 0 0-0
5 Schlissberg, Leah .333 .810 14-14 45 10 15 2 1 0 8 19 .422 2 2 2 0 .388 0 1 3-3
20 Messinger, Jillian .286 .661 6-3 7 2 2 0 0 0 2 2 .286 0 1 1 0 .375 0 0 0-0
2 Green, Peyton .265 .650 12-11 34 8 9 1 1 0 7 12 .353 2 0 1 0 .297 1 0 0-0
4 Cashell, Emma .259 .614 12-11 27 4 7 0 0 0 6 7 .259 3 1 5 0 .355 0 2 1-1
23 Colvin, Lily .240 .616 13-8 25 7 6 2 0 0 1 8 .320 2 0 1 0 .296 0 0 1-1
11 Buckwalter, Madison .208 .637 12-9 24 5 5 0 1 0 5 7 .292 4 1 8 0 .345 0 0 1-1
25 Klein, Lauren .000 .000 3-0 1 2 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
6 Gardner, Morgan .000 .000 6-0 1 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .344 .890 14-14 401 91 138 20 4 12 81 202 .504 23 6 46 0 .386 3 3 17-19
Opponents .355 .862 14-14 400 91 142 28 2 3 77 183 .458 27 9 29 1 .404 5 8 52-56

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Hamm, Kylie 4.05 1.69 3-4 7-7 3 0-0 0 36.1 54 38 21 7 12 14 1 1 163 .331 0 3 0 2 3
17 McCutchen, Allison 4.40 1.70 2-0 9-0 0 0-0 1 14.1 16 14 9 8 4 3 0 1 62 .258 3 1 0 1 0
20 Messinger, Jillian 5.25 1.82 0-0 2-0 0 0-0 0 2.2 4 3 2 0 1 1 0 0 12 .333 1 2 0 0 1
12 Boue, Becca 5.36 2.24 1-1 5-3 0 0-0 0 15.2 30 14 12 4 6 5 0 0 76 .395 1 1 0 0 0
24 Akin, Izzy 7.00 2.42 1-2 7-4 0 0-0 2 19.0 38 22 19 8 6 5 1 1 87 .437 1 2 0 2 4
Totals 5.01 1.92 7-7 30-14 3 0 3 88.0 142 91 63 27 29 28 2 3 400 .355 6 9 0 5 8
Opponents 5.57 1.87 7-7 27-14 3 1 2 86.2 138 91 69 23 46 20 4 12 401 .344 9 6 0 3 3

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
10 Avila, Brooke 22 21 1 0 1.000 0 0 0 0 0
17 McCutchen, Allison 5 0 5 0 1.000 0 11 2 0 0
24 Akin, Izzy 2 0 2 0 1.000 0 15 1 0 0
21 Montgomery, Keala 123 120 1 2 .984 4 0 0 0 0
15 White, Kinsey 69 19 46 4 .942 5 0 0 0 0
4 Cashell, Emma 38 29 6 3 .921 1 42 1 7 0
18 McLaughlin, Maeve 12 11 0 1 .917 0 0 0 0 0
5 Schlissberg, Leah 23 20 1 2 .913 0 0 0 0 0
23 Colvin, Lily 40 15 21 4 .900 3 0 0 0 0
12 Boue, Becca 10 0 9 1 .900 0 5 0 0 0
2 Green, Peyton 34 20 9 5 .853 1 10 0 0 0
11 Buckwalter, Madison 27 5 18 4 .852 1 0 0 0 0
22 Hamm, Kylie 18 2 13 3 .833 2 17 1 0 0
20 Messinger, Jillian 10 2 6 2 .800 0 4 0 0 0
16 Engler, Anna 0 0 0 0 .000 0 0 0 0 0
25 Klein, Lauren 0 0 0 0 .000 0 0 0 0 0
6 Gardner, Morgan 0 0 0 0 .000 0 0 0 0 0
7 Kuban, Leah 0 0 0 0 .000 0 0 0 0 0
Totals 433 264 138 31 .928 17 104 5 7 0
Opponents 367 260 86 21 .943 10 34 4 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/21/2026 at Centre L 11-12 31 11 11 10 1 1 0 8 0 4 1 1 0 0 0 5 19 5 2 .355
2/21/2026 at Centre L 3-12 20 3 4 3 0 0 0 1 0 5 0 1 1 0 0 3 14 4 2 .200
2/28/2026 at Salem W 6-3 30 6 10 5 2 0 2 6 0 2 0 1 1 0 0 2 21 6 0 .333
2/28/2026 at Salem W 19-8 32 19 20 19 4 0 2 7 0 1 0 2 1 0 0 2 15 1 0 .625
3/1/2026 at Guilford W 5-4 30 5 11 5 1 1 0 0 0 3 0 1 0 1 0 1 21 12 0 .367
3/1/2026 at Guilford W 10-2 25 10 12 8 3 0 0 3 0 0 0 0 0 1 0 2 15 4 0 .480
03/08/2026 vs Chapman University L 0-10 16 0 2 0 1 0 0 0 0 0 0 0 0 0 1 6 12 4 0 .125
03/08/2026 Chapman University L 4-15 30 4 11 4 4 0 0 1 0 3 0 0 0 1 0 7 21 11 1 .367
3/9/2026 vs Minn.-Morris W 8-5 32 8 10 6 1 2 0 0 0 3 0 3 0 1 0 4 20 14 2 .313
3/9/2026 vs Occidental L 8-13 33 8 10 7 1 1 0 4 0 1 0 2 0 1 0 8 24 5 4 .303
3/10/2026 vs Dickinson W 11-1 24 11 12 9 2 1 0 4 0 2 0 1 0 0 0 1 15 4 1 .500
3/10/2026 vs Occidental W 6-5 31 6 11 5 1 2 1 1 0 0 1 0 2 0 0 5 21 9 4 .355
3/18/2026 at Capital L 8-9 31 8 8 6 2 0 0 6 0 5 0 1 0 1 0 3 18 10 4 .258
3/18/2026 at Capital L 4-5 28 4 5 2 2 1 0 3 0 0 0 0 1 0 0 5 20 7 1 .179
3/21/2026 at Bluffton L 5-7 29 5 9 5 4 0 1 2 0 1 1 0 0 0 0 3 18 9 3 .310
3/21/2026 at Bluffton L 11-12 31 11 10 9 4 0 1 4 0 2 0 4 1 1 0 0 18 4 2 .323
3/22/2026 Otterbein L 4-11 30 4 10 4 3 0 0 1 0 1 0 1 0 1 0 3 21 12 4 .333
3/22/2026 Otterbein W 6-5 29 6 11 5 3 0 0 1 0 2 1 0 1 0 0 4 24 16 1 .379
3/25/2026 at Franklin L 6-8 33 6 12 4 1 0 0 0 0 1 1 0 0 0 0 3 18 8 0 .364
3/25/2026 at Franklin W 6-1 29 6 10 6 0 1 1 2 0 1 0 0 1 0 0 2 21 16 2 .345
3/28/2026 John Carroll W 5-3 26 5 6 4 1 0 0 2 0 0 1 0 0 0 0 4 21 12 1 .231
3/28/2026 John Carroll W 10-7 37 10 19 8 4 1 1 0 0 2 0 0 0 0 0 6 21 8 3 .514
3/29/2026 at Marietta College L 6-8 28 6 8 5 4 0 2 4 0 0 0 1 1 0 0 1 18 11 0 .286
3/29/2026 at Marietta College L 1-9 19 1 5 1 2 0 0 3 1 1 0 0 0 0 0 3 13 6 1 .263
4/4/2026 at Wooster W 9-6 36 9 15 9 2 0 1 0 0 0 1 0 0 1 0 3 21 9 4 .417
4/4/2026 at Wooster L 5-6 31 5 7 5 2 1 0 2 1 0 0 0 0 0 0 1 20 10 0 .226
4/6/2026 Bethany (W.V.) W 11-4 32 11 14 9 4 0 0 2 0 2 0 0 0 0 0 1 21 12 1 .438
4/6/2026 Bethany (W.V.) W 10-2 21 10 8 10 2 0 1 7 0 1 0 2 0 1 0 2 15 6 1 .381
4/11/2026 Wittenberg L 6-9 30 6 9 5 2 0 2 2 0 1 0 0 0 0 0 0 21 12 2 .300
4/11/2026 Wittenberg L 2-11 22 2 6 2 2 0 0 0 0 0 0 0 0 0 0 1 15 6 1 .273
4/12/2026 Denison L 6-7 30 6 11 6 0 0 1 4 0 5 0 0 0 0 0 3 21 15 4 .367
4/12/2026 Denison W 7-6 24 7 6 4 2 0 1 4 0 1 0 1 0 1 0 5 21 10 1 .250
4/14/2026 Wilmington (Ohio) W 6-5 33 6 13 6 2 0 0 2 0 1 1 1 1 0 0 2 21 18 1 .394
4/14/2026 Wilmington (Ohio) L 2-8 28 2 9 2 2 1 0 0 0 1 0 0 1 0 0 4 21 12 6 .321
4/18/2026 at Oberlin L 5-8 33 5 11 4 2 0 0 2 0 3 0 1 1 0 0 7 18 13 4 .333
4/18/2026 at Oberlin W 6-4 31 6 12 5 1 0 2 0 0 0 0 0 0 1 0 1 21 8 1 .387
4/25/2026 Ohio Wesleyan W 9-1 16 9 4 8 0 0 1 3 0 3 0 2 1 0 0 5 15 10 0 .250
4/25/2026 Ohio Wesleyan W 14-6 31 14 15 14 2 2 1 4 0 1 0 1 1 0 0 2 18 14 4 .484
5/2/2026 at DePauw L 0-8 17 0 2 0 0 0 0 0 0 0 0 1 0 0 0 4 13 4 3 .118
5/2/2026 at DePauw L 7-9 37 7 15 7 0 0 2 0 0 1 0 0 0 0 0 4 18 7 3 .405
5/7/2026 at Wittenberg L 4-9 31 4 10 3 1 0 0 2 0 0 1 0 0 0 0 1 18 7 2 .323
5/7/2026 DePauw L 5-7 29 5 8 5 2 1 0 1 0 0 0 0 0 1 0 6 21 11 2 .276
Total 277-291 1196 277 412 244 79 16 23 98 2 60 9 28 15 13 1 135 788 382 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/21/2026 at Centre L 11-12 6.1 13 12 11 5 4 2 0 1 2 0 2 0 0 1 0 12.16
2/21/2026 at Centre L 3-12 4.2 12 12 9 3 5 0 0 1 1 0 0 0 0 2 0 13.50
2/28/2026 at Salem W 6-3 7.0 7 3 3 2 1 1 0 0 0 0 0 0 1 2 0 3.00
2/28/2026 at Salem W 19-8 5.0 8 8 8 7 6 5 0 0 0 0 0 0 2 2 0 11.20
3/1/2026 at Guilford W 5-4 7.0 12 4 4 1 3 2 0 1 1 0 1 0 3 2 0 4.00
3/1/2026 at Guilford W 10-2 5.0 6 2 2 1 0 1 2 0 0 0 0 0 4 2 0 2.80
03/08/2026 vs Chapman University L 0-10 4.0 12 10 10 1 1 3 0 1 0 0 0 0 4 3 1 17.50
03/08/2026 Chapman University L 4-15 7.0 14 15 13 11 4 2 0 1 1 0 1 0 4 4 1 13.00
3/9/2026 vs Minn.-Morris W 8-5 7.0 7 5 4 2 2 1 0 1 0 0 0 0 5 4 0 4.00
3/9/2026 vs Occidental L 8-13 8.0 14 13 3 3 9 1 0 0 0 0 2 0 5 5 0 2.63
3/10/2026 vs Dickinson W 11-1 5.0 4 1 0 0 5 1 0 0 0 0 0 0 6 5 0 0.00
3/10/2026 vs Occidental W 6-5 7.0 7 5 1 0 0 2 0 0 0 0 0 0 7 5 0 1.00
3/18/2026 at Capital L 8-9 6.0 9 9 5 1 0 1 0 0 1 0 0 0 7 6 0 5.83
3/18/2026 at Capital L 4-5 6.2 9 5 5 2 2 1 1 0 2 0 0 0 7 7 0 5.25
3/21/2026 at Bluffton L 5-7 6.0 11 7 5 6 1 2 0 1 2 0 0 0 7 8 0 5.83
3/21/2026 at Bluffton L 11-12 6.0 15 12 4 4 3 4 0 1 2 0 1 0 7 9 0 4.67
3/22/2026 Otterbein L 4-11 7.0 9 11 4 6 4 0 0 2 1 0 0 0 7 10 0 4.00
3/22/2026 Otterbein W 6-5 8.0 11 5 5 1 2 3 0 0 0 0 0 0 8 10 0 4.38
3/25/2026 at Franklin L 6-8 6.0 13 8 8 2 0 3 1 0 0 0 0 0 8 11 0 9.33
3/25/2026 at Franklin W 6-1 7.0 8 1 0 1 1 0 0 0 0 0 0 0 9 11 0 0.00
3/28/2026 John Carroll W 5-3 7.0 4 3 1 1 3 1 0 0 0 0 1 0 10 11 0 1.00
3/28/2026 John Carroll W 10-7 7.0 10 7 5 5 4 2 0 0 0 0 0 0 11 11 0 5.00
3/29/2026 at Marietta College L 6-8 6.0 8 8 7 5 1 1 0 1 0 0 0 0 11 12 0 8.17
3/29/2026 at Marietta College L 1-9 4.1 13 9 9 4 1 2 0 0 2 0 1 0 11 13 0 14.54
4/4/2026 at Wooster W 9-6 7.0 8 6 0 2 4 2 0 0 0 0 0 0 12 13 0 0.00
4/4/2026 at Wooster L 5-6 6.2 13 6 5 2 1 2 0 0 2 0 1 0 12 14 0 5.25
4/6/2026 Bethany (W.V.) W 11-4 7.0 8 4 2 3 5 1 0 0 1 0 0 0 13 14 0 2.00
4/6/2026 Bethany (W.V.) W 10-2 5.0 6 2 2 1 2 2 0 1 0 0 0 0 14 14 0 2.80
4/11/2026 Wittenberg L 6-9 7.0 16 9 6 2 3 3 1 0 0 0 1 0 14 15 0 6.00
4/11/2026 Wittenberg L 2-11 5.0 12 11 11 4 1 0 1 1 1 0 1 0 14 16 0 15.40
4/12/2026 Denison L 6-7 7.0 10 7 4 2 1 4 0 0 1 0 0 0 14 17 0 4.00
4/12/2026 Denison W 7-6 7.0 12 6 6 3 5 3 0 0 1 0 0 0 15 17 0 6.00
4/14/2026 Wilmington (Ohio) W 6-5 7.0 14 5 5 2 2 0 0 0 0 0 1 0 16 17 0 5.00
4/14/2026 Wilmington (Ohio) L 2-8 7.0 7 8 2 6 3 0 0 1 2 0 0 0 16 18 0 2.00
4/18/2026 at Oberlin L 5-8 6.0 10 8 6 0 1 4 0 0 0 0 1 0 16 19 0 7.00
4/18/2026 at Oberlin W 6-4 7.0 12 4 4 1 2 2 0 0 1 0 1 0 17 19 0 4.00
4/25/2026 Ohio Wesleyan W 9-1 5.0 5 1 1 0 0 1 0 0 0 0 0 0 18 19 0 1.40
4/25/2026 Ohio Wesleyan W 14-6 6.0 10 6 4 2 2 1 0 0 0 0 1 0 19 19 0 4.67
5/2/2026 at DePauw L 0-8 4.1 4 8 4 2 1 1 0 1 0 0 1 0 19 20 0 6.46
5/2/2026 at DePauw L 7-9 6.0 16 9 6 1 1 2 0 1 0 0 1 0 19 21 0 7.00
5/7/2026 at Wittenberg L 4-9 6.0 6 9 7 3 2 0 0 0 1 0 2 0 19 22 0 8.17
5/7/2026 DePauw L 5-7 7.0 14 7 7 1 3 0 0 0 0 0 0 0 19 23 0 7.00
Total 277-291 263.0 419 291 208 111 101 69 6 16 25 0 20 0 19 23 2

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 John Carroll (3/28/2026); DePauw (5/2/2026)
RUNS SCORED 19 Salem (2/28/2026)
HITS 20 Salem (2/28/2026)
RBIS 19 Salem (2/28/2026)
DOUBLES 4 Chapman University (03/08/2026); John Carroll (3/28/2026); Bethany (W.V.) (4/6/2026); Salem (2/28/2026); Bluffton (3/21/2026)
TRIPLES 2 Ohio Wesleyan (4/25/2026); Minn.-Morris (3/9/2026); Occidental (3/10/2026)
HOME RUNS 2 Wittenberg (4/11/2026); Salem (2/28/2026); Salem (2/28/2026); Marietta College (3/29/2026); Oberlin (4/18/2026)
WALKS 8 Centre (2/21/2026)
STRIKEOUTS 8 Occidental (3/9/2026)
SAC HITS 2 Occidental (3/10/2026)
SAC FLIES 1 Chapman University (03/08/2026); Occidental (3/9/2026); Otterbein (3/22/2026); Bethany (W.V.) (4/6/2026); Denison (4/12/2026)
STOLEN BASES 5 Denison (4/12/2026); Centre (2/21/2026); Capital (3/18/2026)
HIT BY PITCH 4 Bluffton (3/21/2026)
CAUGHT STEALING 1 Otterbein (3/22/2026); John Carroll (3/28/2026); Wilmington (Ohio) (4/14/2026); Centre (2/21/2026); Occidental (3/10/2026)
HIT INTO DP 2 Bethany (W.V.) (4/6/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Occidental (3/9/2026); Otterbein (3/22/2026)
RUNS ALLOWED 15 Chapman University (03/08/2026)
EARNED RUNS 13 Chapman University (03/08/2026)
WALKS ALLOWED 11 Chapman University (03/08/2026)
STRIKEOUTS 9 Occidental (3/9/2026)
HITS ALLOWED 16 Wittenberg (4/11/2026); DePauw (5/2/2026)
DOUBLES ALLOWED 5 Salem (2/28/2026)
TRIPLES ALLOWED 2 Guilford (3/1/2026)
HOME RUNS ALLOWED 2 Otterbein (3/22/2026)
WILD PITCHES 2 Wilmington (Ohio) (4/14/2026); Centre (2/21/2026); Capital (3/18/2026); Bluffton (3/21/2026); Bluffton (3/21/2026)
HIT BATTERS 2 Occidental (3/9/2026); Centre (2/21/2026); Wittenberg (5/7/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Occidental (3/9/2026); Otterbein (3/22/2026)
ASSISTS 18 Wilmington (Ohio) (4/14/2026)
ERRORS 6 Wilmington (Ohio) (4/14/2026)
PASSED BALLS 2 Chapman University (03/08/2026); Chapman University (03/08/2026); Wooster (4/4/2026)
DPS TURNED 2 Ohio Wesleyan (4/25/2026); Minn.-Morris (3/9/2026); Oberlin (4/18/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Maeve McLaughlin; Montgomery Keala (5); Keala Montgomery; Brooke Avila; K. Montgomer Occidental (3/9/2026); DePauw (5/2/2026); Wilmington (Ohio) (4/14/2026); Centre (2/21/2026); Salem (2/28/2026)
RUNS SCORED 4 Leah Schlissberg; Montgomery Keala Minn.-Morris (3/9/2026); DePauw (5/2/2026)
HITS 5 Montgomery Keala Ohio Wesleyan (4/25/2026)
RBIS 5 Kuban Leah Wooster (4/4/2026)
DOUBLES 2 Brooke Avila Marietta College (3/29/2026)
TRIPLES 1 Leah Schlissberg (4); Madison Buckwalter; Keala Montgomery (5); Montgomery Keala; K. Montgomer Occidental (3/10/2026); John Carroll (3/28/2026); Franklin (3/25/2026); Ohio Wesleyan (4/25/2026); Guilford (3/1/2026)
HOME RUNS 2 L. Kuban; Leah Kuban; Montgomery Keala Salem (2/28/2026); Marietta College (3/29/2026); DePauw (5/2/2026)
WALKS 3 Leah Kuban Bluffton (3/21/2026)
STRIKEOUTS 3 Kuban, Leah; Maeve McLaughlin Chapman University (03/08/2026); Capital (3/18/2026)
SAC HITS 1 Leah Schlissberg (5); Lily Colvin; Schlissberg Leah; Emma Cashell (2); E. Cashell Marietta College (3/29/2026); Wilmington (Ohio) (4/14/2026); Ohio Wesleyan (4/25/2026); Oberlin (4/18/2026); Centre (2/21/2026)
SAC FLIES 1 Montgomery, Keala; Leah Kuban (5); Lily Colvin (2); Peyton Green; B. Avila Chapman University (03/08/2026); Capital (3/18/2026); Bluffton (3/21/2026); Denison (4/12/2026); Guilford (3/1/2026)
STOLEN BASES 3 Leah Schlissberg Minn.-Morris (3/9/2026)
HIT BY PITCH 3 Leah Schlissberg Minn.-Morris (3/9/2026)
CAUGHT STEALING 1 Keala Montgomery (3); Avila Brooke (2); Emma Cashell; Brooke Avila; Maeve McLaughlin (2) Centre (2/21/2026); Wooster (4/4/2026); Occidental (3/10/2026); Bluffton (3/21/2026); Wittenberg (5/7/2026)
HIT INTO DP 1 Emma Cashell (2); Kinsey White; Schlissberg Leah; Brooke Avila (2); Avila Brooke Oberlin (4/18/2026); Otterbein (3/22/2026); John Carroll (3/28/2026); Franklin (3/25/2026); Denison (4/12/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 8.0 Kylie Hamm Otterbein (3/22/2026)
RUNS ALLOWED 10 Allison McCutchen Occidental (3/9/2026)
EARNED RUNS 9 Hamm, Kylie Chapman University (03/08/2026)
WALKS ALLOWED 6 Akin, Izzy Chapman University (03/08/2026)
STRIKEOUTS 8 Izzy Akin Occidental (3/9/2026)
HITS ALLOWED 16 Kylie Hamm Wittenberg (4/11/2026)
DOUBLES ALLOWED 4 J. Messinger Salem (2/28/2026)
TRIPLES ALLOWED 2 I. Akin Guilford (3/1/2026)
HOME RUNS ALLOWED 2 Izzy Akin Otterbein (3/22/2026)
WILD PITCHES 2 Izzy Akin; Allison McCutchen Capital (3/18/2026); Marietta College (3/29/2026)
HIT BATTERS 2 Izzy Akin; Becca Boue Occidental (3/9/2026); Wittenberg (5/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 17 Keala Montgomery Franklin (3/25/2026)
ASSISTS 9 Kinsey White Wilmington (Ohio) (4/14/2026)
ERRORS 2 Kinsey White (2); Madison Buckwalter; Emma Cashell; Kylie Hamm (2); Lily Colvin Wilmington (Ohio) (4/14/2026); John Carroll (3/28/2026); DePauw (5/7/2026); Wooster (4/4/2026); Capital (3/18/2026)
PASSED BALLS 2 Cashell, Emma (2); Emma Cashell Chapman University (03/08/2026); Wooster (4/4/2026)
DPS TURNED 3 White Kinsey Ohio Wesleyan (4/25/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Montgomery, Keala.442
McLaughlin, Maeve.404
Kuban, Leah.391
Green, Peyton.351
Schlissberg, Leah.341
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Kuban, Leah.752
Montgomery, Keala.727
McLaughlin, Maeve.490
Avila, Brooke.488
Schlissberg, Leah.481
Team Leaders: Runs Scored
Runs Scored
Player High
Montgomery, Keala46
Schlissberg, Leah41
Avila, Brooke29
McLaughlin, Maeve27
Green, Peyton27
Team Leaders: Hits
Hits
Player High
Montgomery, Keala68
McLaughlin, Maeve61
Kuban, Leah52
Schlissberg, Leah46
Avila, Brooke41
Team Leaders: Runs Batted In
Runs Batted In
Player High
Kuban, Leah50
McLaughlin, Maeve42
Montgomery, Keala33
Schlissberg, Leah29
Avila, Brooke21
Team Leaders: Doubles
Doubles
Player High
Montgomery, Keala15
McLaughlin, Maeve11
Avila, Brooke10
White, Kinsey10
Schlissberg, Leah9
Team Leaders: Triples
Triples
Player High
Montgomery, Keala7
Schlissberg, Leah5
Green, Peyton2
Buckwalter, Madison1
McLaughlin, Maeve1
Team Leaders: Home Runs
Home Runs
Player High
Kuban, Leah13
Montgomery, Keala5
Avila, Brooke3
White, Kinsey1
Colvin, Lily1
Team Leaders: Total Bases
Total Bases
Player High
Montgomery, Keala112
Kuban, Leah100
McLaughlin, Maeve74
Schlissberg, Leah65
Avila, Brooke60
Team Leaders: Walks
Walks
Player High
Kuban, Leah16
Montgomery, Keala15
Colvin, Lily13
Buckwalter, Madison11
Schlissberg, Leah11
Team Leaders: Hit By Pitch
