Skip To Main Content

Kenyon College Athletics

2023-24 Women's Basketball Cumulative Statistics

Team Stats (3-23, 1-13)

Overall Team Statistics
Statistic Kenyon Opponents
Scoring
Total Points 1151 1727
Points Per Game 44.3 66.4
Scoring Margin -22.2 --
Shooting
FG: Made-Attempted 398-1228 637-1631
FG: Percentage .324 .391
FG: Per Game 15.3 24.5
3PT: Made-Attempted 91-376 146-511
3PT: Percentage .242 .286
3PT: Per Game 3.5 5.6
FT: Made-Attempted 264-384 307-458
FT: Percentage .688 .670
FT: Per Game 10.2 11.8
Rebounding
Total 901 1010
Per Game 34.7 38.8
Margin -4.2 --
Assists
Total 194 365
Per Game 7.5 14.0
Turnovers
Total 569 276
Per Game 21.9 10.6
Margin -11.3 --
Assist/Turnover Ratio 0.3 1.3
Points Off Turnovers 7.8 22.8
Steals
Total 101 347
Per Game 3.9 13.3
Blocks
Total 105 84
Per Game 4.0 3.2
Attendance
Total 1381 1593
Per Game 11-126 11-145

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Cooke, Claudia 26 26 727 28.0 143 294 .486 1 6 .167 113 152 .743 400 15.4 67 142 209 8.0 79 19 85 15 35
23 Gest, Alyssa 18 17 548 30.4 51 193 .264 29 101 .287 21 28 .750 152 8.4 10 32 42 2.3 15 26 78 7 1
15 Rudolph, Mikayla 23 23 740 32.2 60 208 .288 20 91 .220 47 64 .734 187 8.1 16 84 100 4.3 61 46 72 21 5
35 Hardy, Anissa 26 17 593 22.8 54 139 .388 0 0 .000 53 83 .639 161 6.2 62 129 191 7.3 87 16 56 13 36
01 Newman, Alexis 8 8 260 32.5 17 67 .254 10 37 .270 2 6 .333 46 5.8 1 20 21 2.6 12 14 38 3 1
04 Krslovic, Bela 14 14 334 23.9 17 94 .181 12 79 .152 5 5 1.000 51 3.6 3 19 22 1.6 30 6 29 3 2  
05 Murphy, Grace 26 12 609 23.4 18 73 .247 11 36 .306 9 18 .500 56 2.2 2 39 41 1.6 23 28 64 6 3
14 Pomerants, Melana 23 0 500 21.7 17 76 .224 1 4 .250 8 18 .444 43 1.9 15 47 62 2.7 50 24 57 12 13
02 Hammel, Raine 21 4 243 11.6 10 44 .227 4 13 .308 0 0 .000 24 1.1 1 11 12 0.6 28 5 20 6 3
25 Lieb, Megan 25 9 585 23.4 8 30 .267 1 1 1.000 6 10 .600 23 0.9 19 68 87 3.5 39 10 34 13 3
34 Shepherd, Skye 11 0 57 5.2 3 9 .333 2 8 .250 0 0 .000 8 0.7 0 2 2 0.2 1 0 5 2 3
33 Hutchins, Ruby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Rauschenberger, Lauryn 1 0 4 4.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 48 64 112 4.3 0 0 31 0 0  
Total 26 5200 200.0 398 1228 .324 91 376 .242 264 384 .688 1151 44.27 244 657 901 34.7 426 194 569 101 105
Opponents 26 5200 200.0 637 1631 .391 146 511 .286 307 458 .670 1727 66.42 392 618 1010 38.8 411 365 276 347 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Cooke, Claudia 14 14 402 28.7 84 159 .528 0 3 .000 44 59 .746 212 15.1 32 83 115 8.2 45 10 0.7 42 5 21
23 Gest, Alyssa 13 12 402 30.9 39 148 .264 24 80 .300 8 13 .615 110 8.5 6 25 31 2.4 10 18 1.4 59 5 1
15 Rudolph, Mikayla 12 12 381 31.8 29 95 .305 10 42 .238 26 35 .743 94 7.8 3 37 40 3.3 31 26 2.2 39 9 3
35 Hardy, Anissa 14 11 306 21.9 22 67 .328 0 0 .000 22 38 .579 66 4.7 27 63 90 6.4 53 9 0.6 28 5 15
05 Murphy, Grace 14 11 373 26.6 12 49 .245 8 27 .296 6 14 .429 38 2.7 2 29 31 2.2 11 17 1.2 46 4 0
04 Krslovic, Bela 3 3 68 22.7 1 12 .083 1 10 .100 3 3 1.000 6 2.0 0 2 2 0.7 5 2 0.7 8 1 0  
01 Newman, Alexis 1 1 29 29.0 1 4 .250 0 1 .000 0 2 .000 2 2.0 0 2 2 2.0 0 3 3.0 7 0 0
02 Hammel, Raine 13 3 182 14.0 7 32 .219 3 9 .333 0 0 .000 17 1.3 0 10 10 0.8 18 4 0.3 13 5 1
14 Pomerants, Melana 13 0 269 20.7 8 35 .229 0 1 .000 4 10 .400 20 1.5 5 24 29 2.2 28 7 0.5 30 5 8
25 Lieb, Megan 14 3 340 24.3 3 15 .200 1 1 1.000 3 4 .750 10 0.7 12 37 49 3.5 23 5 0.4 22 7 3
33 Hutchins, Ruby 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Shepherd, Skye 10 0 48 4.8 3 8 .375 2 7 .286 0 0 .000 8 0.8 0 2 2 0.2 1 0 0.0 4 2 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 28 48 3.4 0 0 0.0 15 0 0  
Total 14 2800 200.0 209 624 .335 49 181 .271 116 178 .652 583 41.64 107 342 449 32.1 225 101 7.2 313 48 53
Opponents 14 2800 200.0 346 856 .404 67 239 .280 155 236 .657 914 65.29 196 320 516 36.9 207 192 13.7 144 191 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
30 Cooke, Claudia 26 26 727 143 294 .486 1 6 .167 113 152 .743 400 15.4
15 Rudolph, Mikayla 23 23 740 60 208 .288 20 91 .220 47 64 .734 187 8.1
23 Gest, Alyssa 18 17 548 51 193 .264 29 101 .287 21 28 .750 152 8.4
35 Hardy, Anissa 26 17 593 54 139 .388 0 0 .000 53 83 .639 161 6.2
01 Newman, Alexis 8 8 260 17 67 .254 10 37 .270 2 6 .333 46 5.8
04 Krslovic, Bela 14 14 334 17 94 .181 12 79 .152 5 5 1.000 51 3.6
05 Murphy, Grace 26 12 609 18 73 .247 11 36 .306 9 18 .500 56 2.2
02 Hammel, Raine 21 4 243 10 44 .227 4 13 .308 0 0 .000 24 1.1
14 Pomerants, Melana 23 0 500 17 76 .224 1 4 .250 8 18 .444 43 1.9
25 Lieb, Megan 25 9 585 8 30 .267 1 1 1.000 6 10 .600 23 0.9
32 Rauschenberger, Lauryn 1 0 4 0 1 .000 0 0 .000 0 0 .000 0 0.0
34 Shepherd, Skye 11 0 57 3 9 .333 2 8 .250 0 0 .000 8 0.7
Total 26 5200 398 1228 .324 91 376 .242 264 384 .688 1151 44.27
Opponents 26 5200 637 1631 .391 146 511 .286 307 458 .670 1727 66.42

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
30 Cooke, Claudia 26 28.0 .486 .167 .743 2.6 5.5 8.0 0.7 0.6 1.3 15.4
15 Rudolph, Mikayla 23 32.2 .288 .220 .734 0.7 3.7 4.3 2.0 0.9 0.2 8.1
23 Gest, Alyssa 18 30.4 .264 .287 .750 0.6 1.8 2.3 1.4 0.4 0.1 8.4
35 Hardy, Anissa 26 22.8 .388 .000 .639 2.4 5.0 7.3 0.6 0.5 1.4 6.2
01 Newman, Alexis 8 32.5 .254 .270 .333 0.1 2.5 2.6 1.8 0.4 0.1 5.8
04 Krslovic, Bela 14 23.9 .181 .152 1.000 0.2 1.4 1.6 0.4 0.2 0.1 3.6
05 Murphy, Grace 26 23.4 .247 .306 .500 0.1 1.5 1.6 1.1 0.2 0.1 2.2
02 Hammel, Raine 21 11.6 .227 .308 .000 0.0 0.5 0.6 0.2 0.3 0.1 1.1
14 Pomerants, Melana 23 21.7 .224 .250 .444 0.7 2.0 2.7 1.0 0.5 0.6 1.9
25 Lieb, Megan 25 23.4 .267 1.000 .600 0.8 2.7 3.5 0.4 0.5 0.1 0.9
32 Rauschenberger, Lauryn 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
34 Shepherd, Skye 11 5.2 .333 .250 .000 0.0 0.2 0.2 0.0 0.2 0.3 0.7
Total 26 200.0 .324 .242 .688 9.4 25.3 34.7 7.5 3.9 4.0 44.27
Opponents 26 200.0 .391 .286 .670 15.1 23.8 38.8 14.0 13.3 3.2 66.42

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Otterbein 11/09/23 45-65 L 14-46 .304 3-11 .273 14-20 .700 5 26 31 31.0 17 5 18 2 2 45 45.0
at Wilmington (OH) 11/10/23 55-73 L 17-54 .315 4-20 .200 17-21 .810 16 33 49 40.0 15 12 24 7 2 55 50.0
vs Capital 11/15/23 48-64 L 19-57 .333 5-22 .227 5-5 1.000 14 20 34 38.0 23 11 18 3 8 48 49.3
at Penn St.-Behrend 11/18/23 55-63 L 20-54 .370 7-28 .250 8-12 .667 14 30 44 39.5 25 11 24 3 6 55 50.8
at Defiance 11/21/23 70-64 W 17-45 .378 4-13 .308 32-40 .800 13 27 40 39.6 18 8 18 4 7 70 54.6
vs Earlham 11/28/23 48-44 W 17-57 .298 5-17 .294 9-12 .750 11 35 46 40.7 13 7 19 1 5 48 53.5
at CWRU 12/01/23 29-72 L 12-50 .240 1-13 .077 4-6 .667 6 22 28 38.9 13 3 19 4 3 29 50.0
vs DePauw 12/09/23 32-59 L 12-42 .286 3-16 .188 5-10 .500 6 26 32 38.0 20 6 21 3 5 32 47.8
vs Allegheny 12/10/23 48-64 L 18-53 .340 3-16 .188 9-15 .600 13 20 33 37.4 12 7 13 5 6 48 47.8
vs Anderson (IN) 12/16/23 55-73 L 18-51 .353 6-21 .286 13-22 .591 15 37 52 38.9 13 11 40 5 4 55 48.5
vs Bowdoin 12/29/23 38-69 L 12-43 .279 0-12 .000 14-18 .778 11 22 33 38.4 18 5 23 7 3 38 47.5
at Johns Hopkins 12/30/23 38-82 L 10-47 .213 1-13 .077 17-21 .810 7 28 35 38.1 21 4 19 6 4 38 46.8
vs Wooster 01/03/24 63-44 W 23-49 .469 5-11 .455 12-19 .632 7 35 42 38.4 14 13 16 6 5 63 48.0
at Wittenberg 01/06/24 37-81 L 11-39 .282 2-11 .182 13-22 .591 2 23 25 37.4 16 11 25 3 4 37 47.2
at Oberlin 01/10/24 40-61 L 15-48 .313 3-8 .375 7-10 .700 10 22 32 37.1 14 8 19 5 3 40 46.7
vs Denison 01/13/24 53-77 L 19-45 .422 5-14 .357 10-13 .769 10 24 34 36.9 17 7 24 4 3 53 47.1
vs Ohio Wesleyan 01/17/24 38-68 L 15-37 .405 4-8 .500 4-8 .500 5 24 29 36.4 20 4 28 3 1 38 46.6
at Hiram 01/20/24 43-57 L 18-49 .367 5-18 .278 2-4 .500 10 26 36 36.4 13 14 24 6 4 43 46.4
at DePauw 01/24/24 29-79 L 8-39 .205 2-13 .154 11-14 .786 8 13 21 35.6 18 3 27 0 3 29 45.5
vs Wittenberg 01/27/24 46-71 L 16-52 .308 5-13 .385 9-12 .750 3 27 30 35.3 18 9 16 4 2 46 45.5
vs Oberlin 01/31/24 38-69 L 14-56 .250 4-23 .174 6-9 .667 12 19 31 35.1 10 4 12 0 2 38 45.1
at Wooster 02/03/24 49-55 L 18-36 .500 6-12 .500 7-11 .636 4 28 32 35.0 20 9 29 4 3 49 45.3
at Ohio Wesleyan 02/07/24 34-76 L 15-41 .366 1-8 .125 3-4 .750 7 20 27 34.6 10 5 29 2 2 34 44.8
at Denison 02/10/24 37-72 L 12-50 .240 2-11 .182 11-15 .733 13 23 36 34.7 15 3 19 6 5 37 44.5
vs Hiram 02/17/24 44-45 L 13-41 .317 2-15 .133 16-27 .593 10 32 42 35.0 20 5 24 7 6 44 44.5
at Wittenberg 02/20/24 39-80 L 15-47 .319 3-9 .333 6-14 .429 12 15 27 34.7 13 9 21 5 3 39 44.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Otterbein 11/09/23 65-45 W 22-62 .355 9-28 .321 12-18 .667 17 30 47 47.0 20 12 11 4 10 65 65.0
Wilmington (OH) 11/10/23 73-55 W 26-76 .342 6-33 .182 15-17 .882 18 21 39 43.0 20 14 5 4 18 73 69.0
Capital 11/15/23 64-48 W 19-52 .365 9-21 .429 17-24 .708 14 24 38 41.3 12 14 13 1 9 64 67.3
Penn St.-Behrend 11/18/23 63-55 W 21-58 .362 4-19 .211 17-28 .607 12 22 34 39.5 16 16 10 4 17 63 66.3
Defiance 11/21/23 64-70 L 21-61 .344 7-20 .350 15-19 .789 16 17 33 38.2 28 14 15 1 11 64 65.8
Earlham 11/28/23 44-48 L 16-58 .276 6-26 .231 6-14 .429 10 29 39 38.3 19 9 15 2 14 44 62.2
CWRU 12/01/23 72-29 W 28-58 .483 9-19 .474 7-14 .500 11 32 43 39.0 10 21 13 3 9 72 63.6
DePauw 12/09/23 59-32 W 19-56 .339 7-20 .350 14-23 .609 15 27 42 39.4 14 8 12 2 14 59 63.0
Allegheny 12/10/23 64-48 W 27-63 .429 4-15 .267 6-7 .857 13 24 37 39.1 14 16 9 7 6 64 63.1
Anderson (IN) 12/16/23 73-55 W 27-80 .338 9-35 .257 10-16 .625 19 22 41 39.3 24 18 17 4 34 73 64.1
Bowdoin 12/29/23 69-38 W 26-66 .394 5-18 .278 12-18 .667 20 20 40 39.4 14 7 9 6 14 69 64.5
Johns Hopkins 12/30/23 82-38 W 28-82 .341 5-22 .227 21-30 .700 31 30 61 41.2 13 12 5 5 6 82 66.0
Wooster 01/03/24 44-63 L 18-58 .310 3-21 .143 5-12 .417 8 19 27 40.1 18 9 13 3 5 44 64.3
Wittenberg 01/06/24 81-37 W 33-73 .452 5-21 .238 10-16 .625 14 26 40 40.1 18 26 9 4 14 81 65.5
Oberlin 01/10/24 61-40 W 21-57 .368 6-22 .273 13-16 .813 14 24 38 39.9 10 12 10 7 14 61 65.2
Denison 01/13/24 77-53 W 31-65 .477 7-18 .389 8-17 .471 15 18 33 39.5 16 18 7 4 17 77 65.9
Ohio Wesleyan 01/17/24 68-38 W 24-65 .369 3-13 .231 17-21 .810 18 18 36 39.3 11 11 8 1 16 68 66.1
Hiram 01/20/24 57-43 W 24-62 .387 2-11 .182 7-9 .778 13 23 36 39.1 13 15 11 1 12 57 65.6
DePauw 01/24/24 79-29 W 31-58 .534 7-17 .412 10-16 .625 16 21 37 39.0 17 22 15 2 15 79 66.3
Wittenberg 01/27/24 71-46 W 25-65 .385 7-20 .350 14-15 .933 13 32 45 39.3 17 11 10 4 12 71 66.5
Oberlin 01/31/24 69-38 W 28-54 .519 4-12 .333 9-12 .750 9 31 40 39.3 10 14 8 2 8 69 66.6
Wooster 02/03/24 55-49 W 18-57 .316 4-17 .235 15-23 .652 13 13 26 38.7 15 8 9 1 16 55 66.1
Ohio Wesleyan 02/07/24 76-34 W 32-66 .485 3-16 .188 9-16 .563 16 18 34 38.5 7 19 5 4 19 76 66.5
Denison 02/10/24 72-37 W 26-64 .406 8-22 .364 12-16 .750 19 27 46 38.8 19 13 11 4 15 72 66.8
Hiram 02/17/24 45-44 W 16-56 .286 1-9 .111 12-24 .500 13 23 36 38.7 22 6 16 2 14 45 65.9
Wittenberg 02/20/24 80-39 W 30-59 .508 6-16 .375 14-17 .824 15 27 42 38.8 14 20 10 2 8 80 66.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Otterbein 11/09/23 45-65 -20 14-46/22-62 .304/.355 3-11/9-28 .273/.321 14-20/12-18 .700-.667 31/47 -16 5/12 18/11 2/4 2/10 17/20
Wilmington (OH) 11/10/23 55-73 -18 17-54/26-76 .315/.342 4-20/6-33 .200/.182 17-21/15-17 .810-.882 49/39 10 12/14 24/5 7/4 2/18 15/20
Capital 11/15/23 48-64 -16 19-57/19-52 .333/.365 5-22/9-21 .227/.429 5-5/17-24 1.000-.708 34/38 -4 11/14 18/13 3/1 8/9 23/12
Penn St.-Behrend 11/18/23 55-63 -8 20-54/21-58 .370/.362 7-28/4-19 .250/.211 8-12/17-28 .667-.607 44/34 10 11/16 24/10 3/4 6/17 25/16
Defiance 11/21/23 70-64 6 17-45/21-61 .378/.344 4-13/7-20 .308/.350 32-40/15-19 .800-.789 40/33 7 8/14 18/15 4/1 7/11 18/28
Earlham 11/28/23 48-44 4 17-57/16-58 .298/.276 5-17/6-26 .294/.231 9-12/6-14 .750-.429 46/39 7 7/9 19/15 1/2 5/14 13/19
CWRU 12/01/23 29-72 -43 12-50/28-58 .240/.483 1-13/9-19 .077/.474 4-6/7-14 .667-.500 28/43 -15 3/21 19/13 4/3 3/9 13/10
DePauw 12/09/23 32-59 -27 12-42/19-56 .286/.339 3-16/7-20 .188/.350 5-10/14-23 .500-.609 32/42 -10 6/8 21/12 3/2 5/14 20/14
Allegheny 12/10/23 48-64 -16 18-53/27-63 .340/.429 3-16/4-15 .188/.267 9-15/6-7 .600-.857 33/37 -4 7/16 13/9 5/7 6/6 12/14
Anderson (IN) 12/16/23 55-73 -18 18-51/27-80 .353/.338 6-21/9-35 .286/.257 13-22/10-16 .591-.625 52/41 11 11/18 40/17 5/4 4/34 13/24
Bowdoin 12/29/23 38-69 -31 12-43/26-66 .279/.394 0-12/5-18 .000/.278 14-18/12-18 .778-.667 33/40 -7 5/7 23/9 7/6 3/14 18/14
Johns Hopkins 12/30/23 38-82 -44 10-47/28-82 .213/.341 1-13/5-22 .077/.227 17-21/21-30 .810-.700 35/61 -26 4/12 19/5 6/5 4/6 21/13
Wooster 01/03/24 63-44 19 23-49/18-58 .469/.310 5-11/3-21 .455/.143 12-19/5-12 .632-.417 42/27 15 13/9 16/13 6/3 5/5 14/18
Wittenberg 01/06/24 37-81 -44 11-39/33-73 .282/.452 2-11/5-21 .182/.238 13-22/10-16 .591-.625 25/40 -15 11/26 25/9 3/4 4/14 16/18
Oberlin 01/10/24 40-61 -21 15-48/21-57 .313/.368 3-8/6-22 .375/.273 7-10/13-16 .700-.813 32/38 -6 8/12 19/10 5/7 3/14 14/10
Denison 01/13/24 53-77 -24 19-45/31-65 .422/.477 5-14/7-18 .357/.389 10-13/8-17 .769-.471 34/33 1 7/18 24/7 4/4 3/17 17/16
Ohio Wesleyan 01/17/24 38-68 -30 15-37/24-65 .405/.369 4-8/3-13 .500/.231 4-8/17-21 .500-.810 29/36 -7 4/11 28/8 3/1 1/16 20/11
Hiram 01/20/24 43-57 -14 18-49/24-62 .367/.387 5-18/2-11 .278/.182 2-4/7-9 .500-.778 36/36 0 14/15 24/11 6/1 4/12 13/13
DePauw 01/24/24 29-79 -50 8-39/31-58 .205/.534 2-13/7-17 .154/.412 11-14/10-16 .786-.625 21/37 -16 3/22 27/15 0/2 3/15 18/17
Wittenberg 01/27/24 46-71 -25 16-52/25-65 .308/.385 5-13/7-20 .385/.350 9-12/14-15 .750-.933 30/45 -15 9/11 16/10 4/4 2/12 18/17
Oberlin 01/31/24 38-69 -31 14-56/28-54 .250/.519 4-23/4-12 .174/.333 6-9/9-12 .667-.750 31/40 -9 4/14 12/8 0/2 2/8 10/10
Wooster 02/03/24 49-55 -6 18-36/18-57 .500/.316 6-12/4-17 .500/.235 7-11/15-23 .636-.652 32/26 6 9/8 29/9 4/1 3/16 20/15
Ohio Wesleyan 02/07/24 34-76 -42 15-41/32-66 .366/.485 1-8/3-16 .125/.188 3-4/9-16 .750-.563 27/34 -7 5/19 29/5 2/4 2/19 10/7
Denison 02/10/24 37-72 -35 12-50/26-64 .240/.406 2-11/8-22 .182/.364 11-15/12-16 .733-.750 36/46 -10 3/13 19/11 6/4 5/15 15/19
Hiram 02/17/24 44-45 -1 13-41/16-56 .317/.286 2-15/1-9 .133/.111 16-27/12-24 .593-.500 42/36 6 5/6 24/16 7/2 6/14 20/22
Wittenberg 02/20/24 39-80 -41 15-47/30-59 .319/.508 3-9/6-16 .333/.375 6-14/14-17 .429-.824 27/42 -15 9/20 21/10 5/2 3/8 13/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Defiance (11/21/23)
FIELD GOALS MADE 23 Wooster (01/03/24)
FIELD GOAL ATTEMPTS 57 Capital (11/15/23); Earlham (11/28/23)
3 PT FIELD GOALS MADE 7 Penn St.-Behrend (11/18/23)
3 PT FG ATTEMPTS 28 Penn St.-Behrend (11/18/23)
FREE THROWS MADE 32 Defiance (11/21/23)
FREE THROW ATTEMPTS 40 Defiance (11/21/23)
REBOUNDS 52 Anderson (IN) (12/16/23)
ASSISTS 14 Hiram (01/20/24)
STEALS 8 Capital (11/15/23)
BLOCKED SHOTS 7 Bowdoin (12/29/23); Hiram (02/17/24); Wilmington (OH) (11/10/23)
TURNOVERS 40 Anderson (IN) (12/16/23)
FOULS 25 Penn St.-Behrend (11/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 35 Cooke,Claudia Defiance (11/21/23)
FIELD GOALS MADE 9 Cooke,Claudia; Claudia Cooke Oberlin (01/10/24); Ohio Wesleyan (02/07/24)
FIELD GOAL ATTEMPTS 18 Gest,Alyssa; Cooke,Claudia Wittenberg (01/27/24); Hiram (01/20/24); Denison (02/10/24)
3 PT FIELD GOALS MADE 5 Gest,Alyssa Hiram (01/20/24)
3 PT FG ATTEMPTS 12 Gest,Alyssa Hiram (01/20/24)
FREE THROWS MADE 21 Cooke,Claudia Defiance (11/21/23)
FREE THROW ATTEMPTS 22 Cooke,Claudia Defiance (11/21/23)
REBOUNDS 16 Cooke,Claudia Wooster (01/03/24)
ASSISTS 6 Gest,Alyssa; Rudolph,Mikayla Wooster (01/03/24); Hiram (01/20/24)
STEALS 3 Rudolph,Mikayla Defiance (11/21/23); Wittenberg (01/06/24)
BLOCKED SHOTS 4 Cooke,Claudia; Hardy,Anissa Bowdoin (12/29/23); Johns Hopkins (12/30/23); Oberlin (01/10/24)
TURNOVERS 10 Murphy,Grace Wooster (02/03/24)
FOULS 5 Hardy,Anissa; Hammel,Raine; Cooke,Claudia; Krslovic,Bela; Rudolph,Mikayla DePauw (12/09/23); Anderson (IN) (12/16/23); Bowdoin (12/29/23); Wooster (01/03/24); Denison (01/13/24); Wittenberg (01/27/24); Hiram (02/17/24); Penn St.-Behrend (11/18/23); CWRU (12/01/23); Hiram (01/20/24); DePauw (01/24/24); Wooster (02/03/24)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#30 Cooke, Claudia 26 400 15.4
#15 Rudolph, Mikayla 23 187 8.1
#35 Hardy, Anissa 26 161 6.2
#23 Gest, Alyssa 18 152 8.4
#05 Murphy, Grace 26 56 2.2
#04 Krslovic, Bela 14 51 3.6
#01 Newman, Alexis 8 46 5.8
#14 Pomerants, Melana 23 43 1.9
#02 Hammel, Raine 21 24 1.1
#25 Lieb, Megan 25 23 0.9
#34 Shepherd, Skye 11 8 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Cooke, Claudia 26 143 294 .486 5.5 11.3
#15 Rudolph, Mikayla 23 60 208 .288 2.6 9.0
#35 Hardy, Anissa 26 54 139 .388 2.1 5.3
#23 Gest, Alyssa 18 51 193 .264 2.8 10.7
#05 Murphy, Grace 26 18 73 .247 0.7 2.8
#04 Krslovic, Bela 14 17 94 .181 1.2 6.7
#01 Newman, Alexis 8 17 67 .254 2.1 8.4
#14 Pomerants, Melana 23 17 76 .224 0.7 3.3
#02 Hammel, Raine 21 10 44 .227 0.5 2.1
#25 Lieb, Megan 25 8 30 .267 0.3 1.2
#34 Shepherd, Skye 11 3 9 .333 0.3 0.8
#32 Rauschenberger, Lauryn 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#23 Gest, Alyssa 18 29 101 .287 1.6 5.6
#15 Rudolph, Mikayla 23 20 91 .220 0.9 4.0
#04 Krslovic, Bela 14 12 79 .152 0.9 5.6
#05 Murphy, Grace 26 11 36 .306 0.4 1.4
#01 Newman, Alexis 8 10 37 .270 1.3 4.6
#02 Hammel, Raine 21 4 13 .308 0.2 0.6
#34 Shepherd, Skye 11 2 8 .250 0.2 0.7
#30 Cooke, Claudia 26 1 6 .167 0.0 0.2
#25 Lieb, Megan 25 1 1 1.000 0.0 0.0
#14 Pomerants, Melana 23 1 4 .250 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Cooke, Claudia 26 113 152 .743 4.3 5.8
#35 Hardy, Anissa 26 53 83 .639 2.0 3.2
#15 Rudolph, Mikayla 23 47 64 .734 2.0 2.8
#23 Gest, Alyssa 18 21 28 .750 1.2 1.6
#05 Murphy, Grace 26 9 18 .500 0.3 0.7
#14 Pomerants, Melana 23 8 18 .444 0.3 0.8
#25 Lieb, Megan 25 6 10 .600 0.2 0.4
#04 Krslovic, Bela 14 5 5 1.000 0.4 0.4
#01 Newman, Alexis 8 2 6 .333 0.3 0.8

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Cooke, Claudia 26 209 8.0 67 2.6 142 5.5
#35 Hardy, Anissa 26 191 7.3 62 2.4 129 5.0
#TM Team 26 112 4.3 48 1.8 64 2.5
#15 Rudolph, Mikayla 23 100 4.3 16 0.7 84 3.7
#25 Lieb, Megan 25 87 3.5 19 0.8 68 2.7
#14 Pomerants, Melana 23 62 2.7 15 0.7 47 2.0
#23 Gest, Alyssa 18 42 2.3 10 0.6 32 1.8
#05 Murphy, Grace 26 41 1.6 2 0.1 39 1.5
#04 Krslovic, Bela 14 22 1.6 3 0.2 19 1.4
#01 Newman, Alexis 8 21 2.6 1 0.1 20 2.5
#02 Hammel, Raine 21 12 0.6 1 0.0 11 0.5
#34 Shepherd, Skye 11 2 0.2 0 0.0 2 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#15 Rudolph, Mikayla 23 46 2.0
#05 Murphy, Grace 26 28 1.1
#23 Gest, Alyssa 18 26 1.4
#14 Pomerants, Melana 23 24 1.0
#30 Cooke, Claudia 26 19 0.7
#35 Hardy, Anissa 26 16 0.6
#01 Newman, Alexis 8 14 1.8
#25 Lieb, Megan 25 10 0.4
#04 Krslovic, Bela 14 6 0.4
#02 Hammel, Raine 21 5 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#35 Hardy, Anissa 26 36 1.4
#30 Cooke, Claudia 26 35 1.3
#14 Pomerants, Melana 23 13 0.6
#15 Rudolph, Mikayla 23 5 0.2
#02 Hammel, Raine 21 3 0.1
#25 Lieb, Megan 25 3 0.1
