Skip To Main Content

Kenyon College Athletics

Kenyon College (0-1) -VS- Howard Payne Univ. (1-0)

Box Score

Kenyon College logo
2
vs
Howard Payne Univ. logo
3

Kenyon College (0-1)
-VS-
Howard Payne Univ. (1-0)

Team Score By Period
Team 1 2 3 4 5
Kenyon College KENV 26 29 25 29 6
Winner Howard Payne Univ. HPU 28 27 18 31 15
Date:
8/31/2012
Time:
2:00
Site:
Chicago, IL (North Park Univ.)
Attendance:
50
VIEW
Match History vs Howard Payne Univ.

Match Details

Game Statistics By Set
Set Kenyon College Howard Payne Univ.
K E TA % K E TA %
Set #1 18 7 49 .224 15 6 49 .184
Set #2 14 8 41 .146 16 4 41 .293
Set #3 12 9 30 .100 6 3 20 .150
Set #4 17 7 36 .278 15 6 35 .257
Set #5 2 6 17 -.235 5 0 8 .625
Total 63 37 173 .150 57 19 153 .248
Team Statistical Comparison
Statistic Team Comparison
KENV - HPU
Points
88.0
84.0
Kills
63
57
Aces
12
11
Blocks
13
16
Assists
61
45
Digs
75
55

Game Leaders

KENV - Leaders
Statistic Leaders
Kills Scott, Mary Jo (21), DeLeon, Sierra (17), Goulder, Katie (9)
Aces Scott, Mary Jo (5), Shank, Hannah (2), Goulder, Katie (2)
Blocks Hudson, Maggie (5), Goulder, Katie (5), Power, Kaitlyn (3)
Assists Shank, Hannah (55), Bella Stachowski (3), DeLeon, Sierra (1)
Digs Bella Stachowski (20), Scott, Mary Jo (15), Mitchell, McKenzie (9)
HPU - Leaders
Statistic Leaders
Kills Hannah Hicks (19), Taylor Jordan (17), Carlee Ammons (7)
Aces Tate Sullivan (3), Taylor Jordan (2), Carlee Ammons (2)
Blocks Hannah Hicks (10), Sarah Davies (6), Carlee Ammons (5)
Assists Jessica Guerra (24), Allyson Reed (14), Shelby Bridges (3)
Digs Sarah Bishop (17), Shelby Bridges (13), Jessica Guerra (9)

Individual Statistics

Kenyon College (0-1)

KENV - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 DeLeon, Sierra 5 17 9 47 .170 1 0 0 2 0-2 1 0 2 7 0 0 18.0
5 5 Shank, Hannah 5 2 1 4 .250 55 0 2 0 2-0 1 0 1 8 0 0 5.0
7 7 Scott, Mary Jo 5 21 15 58 .103 1 0 5 3 5-3 2 0 0 15 0 4 28.0
8 8 Hudson, Maggie 5 6 5 16 .063 0 0 0 0 0-0 1 4 2 0 0 0 9.0
10 10 Couchman, Melanie 5 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
13 13 Power, Kaitlyn 5 8 2 21 .286 0 0 1 3 1-3 3 0 0 3 0 0 12.0
9 9 Goulder, Katie 5 9 5 26 .154 0 0 2 4 2-4 1 4 1 8 0 0 14.0
12 12 Bella Stachowski 5 0 0 1 .000 3 0 2 0 2-0 0 0 0 20 0 3 2.0
18 18 Mitchell, McKenzie 5 0 0 0 0 1 0 0 0 0-0 0 0 0 9 0 2 0.0
6 6 Wright, Shannon 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 63 37 173 .150 61 0 12 12 12-12 9 8 6 75 0 11 88
KENV - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 DeLeon, Sierra 5 1 0 2 7 0 0 18.0
5 5 Shank, Hannah 5 1 0 1 8 0 0 5.0
7 7 Scott, Mary Jo 5 2 0 0 15 0 4 28.0
8 8 Hudson, Maggie 5 1 4 2 0 0 0 9.0
10 10 Couchman, Melanie 5 0 0 0 5 0 0 0.0
13 13 Power, Kaitlyn 5 3 0 0 3 0 0 12.0
9 9 Goulder, Katie 5 1 4 1 8 0 0 14.0
12 12 Bella Stachowski 5 0 0 0 20 0 3 2.0
18 18 Mitchell, McKenzie 5 0 0 0 9 0 2 0.0
6 6 Wright, Shannon 2 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 9 8 6 75 0 11 88

Howard Payne Univ. (1-0)

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Hannah Hicks 5 19 0 25 .760 0 0 0 1 0-1 4 6 0 2 0 0 26.0
5 5 Sarah Bishop 5 5 7 29 -.069 0 0 1 4 1-4 0 0 0 17 0 2 6.0
6 6 Allyson Reed 5 0 1 2 -.500 14 0 1 1 1-1 0 0 0 4 0 1 1.0
7 7 Tate Sullivan 5 0 0 0 0 1 0 3 0 3-0 0 0 0 4 0 0 3.0
8 8 Tolli Wylie 5 2 2 12 .000 1 0 0 0 0-0 0 4 0 1 0 0 4.0
9 9 Sarah Davies 5 3 0 13 .231 0 0 0 0 0-0 2 4 0 0 0 0 7.0
11 11 Shelby Bridges 5 0 0 1 .000 3 0 0 0 0-0 0 0 0 13 0 4 0.0
12 12 Taylor Jordan 5 17 5 42 .286 1 0 2 1 2-1 0 1 0 3 0 5 19.5
13 13 Carlee Ammons 5 7 2 21 .238 1 0 2 1 2-1 0 5 0 2 0 0 11.5
14 14 Jessica Guerra 5 4 2 8 .250 24 0 2 3 2-3 0 0 0 9 0 0 6.0
TM TM TEAM 0 0 -
Totals 57 19 153 .248 45 0 11 11 11-11 6 20 0 55 0 12 84
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Hannah Hicks 5 4 6 0 2 0 0 26.0
5 5 Sarah Bishop 5 0 0 0 17 0 2 6.0
6 6 Allyson Reed 5 0 0 0 4 0 1 1.0
7 7 Tate Sullivan 5 0 0 0 4 0 0 3.0
8 8 Tolli Wylie 5 0 4 0 1 0 0 4.0
9 9 Sarah Davies 5 2 4 0 0 0 0 7.0
11 11 Shelby Bridges 5 0 0 0 13 0 4 0.0
12 12 Taylor Jordan 5 0 1 0 3 0 5 19.5
13 13 Carlee Ammons 5 0 5 0 2 0 0 11.5
14 14 Jessica Guerra 5 0 0 0 9 0 0 6.0
TM TM TEAM 0
Totals 6 20 0 55 0 12 84