Skip To Main Content

Kenyon College Athletics

2026 Volleyball Cumulative Statistics

Team (5-12, 0-2)

Overall Team Statistics
Statistic Kenyon Opponents
Attack
Kills 658 734
Errors 325 314
Attempts 1989 2032
Percent .167 .207
Kills Per Set 10.3 11.5
Set
Assists 606 676
Assists Per Set 9.5 10.6
Ball Handling Errors 6 6
Serve
Aces 122 183
Errors 119 131
Aces Per Set 1.9 2.9
Receptions
Errors 183 122
Errors Per Set 2.9 1.9
Defense
Digs 831 854
Digs Per Set 13.0 13.3
Blocking
Solo 28 30
Assists 112 138
Errors 12 19
Blocks 84.0 99.0
Blocks Per Set 1.3 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gumz, Olivia 57 15 15 210.0 3.68 188 3.30 89 576 .172 12 0.21 15 0.26 23
2 Sjolander, Annie 32 8 4 7.0 0.22 0 0.00 1 4 -.250 4 0.13 7 0.22 8
3 Rodriguez, Makena 50 16 8 36.0 0.72 11 0.22 14 59 -.051 10 0.20 25 0.50 18
4 Jackson, Abby 18 7 1 6.0 0.33 0 0.00 3 7 -.429 50 2.78 6 0.33 6
6 Mardula, Elaina 9 3 2 10.5 1.17 8 0.89 3 28 .179 0 0.00 0 0.00 0
7 Flota, Arianna 60 16 1 22.0 0.37 0 0.00 2 13 -.154 37 0.62 22 0.37 15
8 Polanski, Naomi 34 11 0 4.0 0.12 0 0.00 0 0 0 0 0.00 4 0.12 5
9 Funderburg, Bridget 4 2 1 1.0 0.25 0 0.00 1 5 -.200 1 0.25 1 0.25 1
10 Deane, Jordan 21 7 1 4.0 0.19 0 0.00 1 1 -1.000 9 0.43 4 0.19 5
11 Lay, Alex 23 7 6 23.5 1.02 17 0.74 14 65 .046 1 0.04 0 0.00 0
12 Gehres, Addie 2 2 0 0 0.00 0 0.00 0 3 .000 5 2.50 0 0.00 0
13 Spisak, Giada 33 10 9 25.5 0.77 12 0.36 5 51 .137 1 0.03 0 0.00 0
14 Carrigan, Bryn 21 9 1 42.0 2.00 40 1.90 27 138 .094 1 0.05 1 0.05 1
15 Schwemm, Hannah 63 17 17 86.5 1.37 52 0.83 6 136 .338 437 6.94 24 0.38 12
16 Menke, Sophia 64 17 17 143.0 2.23 112 1.75 29 223 .372 6 0.09 6 0.09 15
17 Stenger, Abby 52 16 6 141.0 2.71 135 2.60 60 358 .209 4 0.08 0 0.00 0
20 Ferrara, Rachel 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0
21 Kirkbride, Kendall 30 11 5 65.5 2.18 59 1.97 38 167 .126 1 0.03 0 0.00 0
23 LeRoux, Eva 54 15 3 9.5 0.18 2 0.04 2 15 .000 22 0.41 7 0.13 10
24 Craft, Avery 1 1 0 0 0.00 0 0.00 0 2 .000 2 2.00 0 0.00 0
25 Paul, Christiana 36 12 5 27.0 0.75 22 0.61 29 135 -.052 3 0.08 0 0.00 0
Total 64 17 864.0 13.50 658 10.28 325 1989 .167 606 9.47 122 1.91 119
Opponents 64 17 1,016.0 15.88 734 11.47 314 2032 .207 676 10.56 183 2.86 131

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gumz, Olivia 57 113 1.98 34 315 .892 0.60 2 10 12.0 0.21 0 0
2 Sjolander, Annie 32 33 1.03 9 99 .909 0.28 0 0 0 0.00 0 0
3 Rodriguez, Makena 50 121 2.42 11 166 .934 0.22 0 0 0 0.00 0 0
4 Jackson, Abby 18 17 0.94 7 34 .794 0.39 0 0 0 0.00 1 1
6 Mardula, Elaina 9 5 0.56 0 0 .000 0.00 0 5 5.0 0.56 0 0
7 Flota, Arianna 60 141 2.35 29 254 .886 0.48 0 0 0 0.00 0 0
8 Polanski, Naomi 34 16 0.47 1 5 .800 0.03 0 0 0 0.00 0 0
9 Funderburg, Bridget 4 11 2.75 4 25 .840 1.00 0 0 0 0.00 0 0
10 Deane, Jordan 21 29 1.38 17 70 .757 0.81 0 0 0 0.00 0 0
11 Lay, Alex 23 2 0.09 0 4 1.000 0.00 3 7 10.0 0.43 0 2
12 Gehres, Addie 2 7 3.50 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Spisak, Giada 33 2 0.06 0 1 1.000 0.00 6 15 21.0 0.64 4 1
14 Carrigan, Bryn 21 7 0.33 3 22 .864 0.14 0 2 2.0 0.10 0 0
15 Schwemm, Hannah 63 151 2.40 1 12 .917 0.02 3 15 18.0 0.29 0 1
16 Menke, Sophia 64 11 0.17 1 3 .667 0.02 11 28 39.0 0.61 4 0
17 Stenger, Abby 52 42 0.81 16 102 .843 0.31 0 12 12.0 0.23 0 1
20 Ferrara, Rachel 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Kirkbride, Kendall 30 15 0.50 0 0 .000 0.00 3 7 10.0 0.33 2 0
23 LeRoux, Eva 54 89 1.65 14 150 .907 0.26 0 1 1.0 0.02 0 0
24 Craft, Avery 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Paul, Christiana 36 16 0.44 0 4 1.000 0.00 0 10 10.0 0.28 1 0
Total 64 831 12.98 183 1267 .856 2.86 28 112 84.0 1.31 12 6
Opponents 64 854 13.34 122 1155 .894 1.91 30 138 99.0 1.55 19 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gumz, Olivia 8 2 2 29.0 3.63 26 3.25 15 108 .102 2 0.25 2 0.25 5
3 Rodriguez, Makena 8 2 1 7.0 0.88 2 0.25 1 8 .125 3 0.38 5 0.63 5
6 Mardula, Elaina 6 2 1 8.5 1.42 7 1.17 2 21 .238 0 0.00 0 0.00 0
7 Flota, Arianna 8 2 0 1.0 0.13 0 0.00 0 3 .000 9 1.13 1 0.13 0
8 Polanski, Naomi 8 2 0 2.0 0.25 0 0.00 0 0 0 0 0.00 2 0.25 2
9 Funderburg, Bridget 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Deane, Jordan 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Spisak, Giada 2 1 1 1.0 0.50 0 0.00 0 2 .000 0 0.00 0 0.00 0
15 Schwemm, Hannah 8 2 2 9.0 1.13 5 0.63 0 22 .227 70 8.75 3 0.38 3
16 Menke, Sophia 8 2 2 19.0 2.38 15 1.88 9 37 .162 1 0.13 0 0.00 0
17 Stenger, Abby 8 2 1 22.0 2.75 19 2.38 11 60 .133 0 0.00 0 0.00 0
21 Kirkbride, Kendall 6 2 1 15.5 2.58 15 2.50 10 35 .143 0 0.00 0 0.00 0
23 LeRoux, Eva 7 2 1 4.0 0.57 1 0.14 0 1 1.000 1 0.14 3 0.43 0
25 Paul, Christiana 2 1 0 2.0 1.00 2 1.00 3 15 -.067 0 0.00 0 0.00 0
Total 8 2 120.0 15.00 92 11.50 51 312 .131 86 10.75 16 2.00 15
Opponents 8 2 132.0 16.50 100 12.50 43 303 .188 93 11.63 16 2.00 15

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gumz, Olivia 8 17 2.13 0 32 1.000 0.00 0 2 2.0 0.25 0 0
3 Rodriguez, Makena 8 22 2.75 4 32 .875 0.50 0 0 0 0.00 0 0
6 Mardula, Elaina 6 3 0.50 0 0 .000 0.00 0 3 3.0 0.50 0 0
7 Flota, Arianna 8 33 4.13 5 54 .907 0.63 0 0 0 0.00 0 0
8 Polanski, Naomi 8 4 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
9 Funderburg, Bridget 1 3 3.00 0 4 1.000 0.00 0 0 0 0.00 0 0
10 Deane, Jordan 1 2 2.00 2 5 .600 2.00 0 0 0 0.00 0 0
13 Spisak, Giada 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
15 Schwemm, Hannah 8 27 3.38 0 0 .000 0.00 0 2 2.0 0.25 0 0
16 Menke, Sophia 8 1 0.13 0 0 .000 0.00 1 6 7.0 0.88 0 0
17 Stenger, Abby 8 11 1.38 2 19 .895 0.25 0 6 6.0 0.75 0 0
21 Kirkbride, Kendall 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0
23 LeRoux, Eva 7 15 2.14 2 27 .926 0.29 0 0 0 0.00 0 0
25 Paul, Christiana 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 8 143 17.88 16 173 .908 2.00 1 22 12.0 1.50 0 0
Opponents 8 142 17.75 16 161 .901 2.00 1 30 16.0 2.00 0 1

Match-By-Match

Kenyon

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 Bluffton L 4 50 26 140 .171 45 6 10 12 71 2 10 0 7 1 63.0
9/04/2026 vs Allegheny L 5 58 18 148 .270 54 7 13 12 49 0 12 4 6 0 71.0
9/04/2026 vs CWRU L 3 23 13 91 .110 23 1 2 9 37 1 0 0 1 1 25.0
9/05/2026 vs Adrian W 4 57 22 153 .229 53 6 8 7 60 4 8 0 8 0 71.0
9/05/2026 vs Baldwin Wallace L 3 21 20 88 .011 19 4 2 14 31 2 2 0 3 0 28.0
9/09/2026 at Wilmington (OH) L 4 35 18 120 .142 32 3 6 13 57 1 12 0 7 0 45.0
9/11/2026 vs Blackburn W 5 56 24 133 .241 51 9 14 20 55 1 8 1 5 0 70.0
9/11/2026 vs Eureka L 5 40 23 118 .144 32 13 7 10 44 3 10 3 8 2 61.0
9/12/2026 at Franklin L 3 17 16 87 .011 16 8 2 14 37 2 2 1 3 0 28.0
9/12/2026 vs Alma L 4 41 21 109 .183 38 12 9 18 46 3 6 0 6 0 59.0
9/15/2026 Otterbein L 4 30 17 106 .123 29 5 5 17 40 2 0 1 2 1 37.0
9/19/2026 Geneva W 3 35 13 90 .244 34 8 6 5 36 0 8 0 4 0 47.0
9/19/2026 Pitt.-Greensburg W 3 38 16 102 .216 36 12 4 3 46 1 6 1 4 1 54.0
9/23/2026 at Capital W 3 45 12 106 .311 44 9 11 4 42 3 2 0 4 0 58.0
9/26/2026 at Wooster L 4 52 28 177 .136 50 7 8 8 88 0 14 0 7 0 66.0
9/30/2026 at Carnegie Mellon L 3 20 15 86 .058 14 3 5 9 37 2 4 1 4 0 27.0
10/03/2026 Wittenberg L 4 40 23 135 .126 36 9 7 8 55 1 8 0 5 0 54.0
Kenyon 64 658 325 1989 .167 606 122 119 183 831 28 112 12 84.0 6 864.0
Opponents 64 734 314 2032 .207 676 183 131 122 854 30 138 19 99.0 6 1,016.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 64
Kills Per Set 10.28
Assists Per Set 9.47
Service Aces Per Set 1.91
Reception Errors Per Set 2.86
Digs Per Set 12.98
Blocks Per Set 1.31
Ball Handling Errors Per Set 0.09
Points Per Set 13.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2026 at Bluffton W 4 35 22 138 .094 33 12 9 6 52 4 12 0 10 0 57.0
9/04/2026 vs Allegheny W 5 60 29 145 .214 58 12 9 7 62 2 6 3 5 0 77.0
9/04/2026 vs CWRU W 3 49 10 105 .371 45 9 7 1 44 0 0 0 0 1 58.0
9/05/2026 vs Adrian L 4 47 18 134 .216 43 7 8 6 60 3 10 0 8 0 62.0
9/05/2026 vs Baldwin Wallace W 3 34 8 78 .333 34 14 7 4 38 2 12 0 8 0 56.0
9/09/2026 Wilmington (OH) W 4 54 24 142 .211 45 13 7 3 61 3 12 0 9 0 76.0
9/11/2026 vs Blackburn L 5 38 22 129 .124 31 20 6 9 46 5 2 7 6 4 64.0
9/11/2026 vs Eureka W 5 42 22 122 .164 38 10 9 13 45 1 10 2 6 0 58.0
9/12/2026 Franklin W 3 43 13 109 .275 40 14 6 8 45 1 10 1 6 0 63.0
9/12/2026 vs Alma W 4 47 16 112 .277 42 18 9 12 44 4 6 1 7 0 72.0
9/15/2026 at Otterbein W 4 50 25 131 .191 46 17 8 5 49 3 10 0 8 0 75.0
9/19/2026 at Geneva L 3 32 18 93 .151 31 5 15 8 33 0 2 1 1 0 38.0
9/19/2026 at Pitt.-Greensburg L 3 25 17 96 .083 24 3 5 12 41 0 4 0 2 0 30.0
9/23/2026 Capital L 3 35 12 94 .245 35 4 5 9 44 1 2 3 2 0 41.0
9/26/2026 Wooster W 4 49 27 169 .130 46 8 5 7 81 0 14 0 7 0 64.0
9/30/2026 Carnegie Mellon W 3 43 15 101 .277 38 9 6 3 48 0 10 1 5 0 57.0
10/03/2026 at Wittenberg W 4 51 16 134 .261 47 8 10 9 61 1 16 0 9 1 68.0
Opponents 64 734 314 2032 .207 676 183 131 122 854 30 138 19 99.0 6 1,016.0
Kenyon 64 658 325 1989 .167 606 122 119 183 831 28 112 12 84.0 6 864.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 64
Kills Per Set 11.47
Assists Per Set 10.56
Service Aces Per Set 2.86
Reception Errors Per Set 1.91
Digs Per Set 13.34
Blocks Per Set 1.55
Ball Handling Errors Per Set 0.09
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Gumz, Olivia 188
Stenger, Abby 135
Menke, Sophia 112
Kirkbride, Kendall 59
Schwemm, Hannah 52
Team Leaders: Assists
Player High
Assists
Schwemm, Hannah 437
Jackson, Abby 50
Flota, Arianna 37
LeRoux, Eva 22
Gumz, Olivia 12
Team Leaders: Service Aces
Player High
Service Aces
Rodriguez, Makena 25
Schwemm, Hannah 24
Flota, Arianna 22
Gumz, Olivia 15
LeRoux, Eva 7
Team Leaders: Digs
Player High
Digs
Schwemm, Hannah 151
Flota, Arianna 141
Rodriguez, Makena 121
Gumz, Olivia 113
LeRoux, Eva 89
Team Leaders: Blocks
Player High
Blocks
Menke, Sophia 39.0
Spisak, Giada 21.0
Schwemm, Hannah 18.0
Gumz, Olivia 12.0
Stenger, Abby 12.0